Turkish brand Togg has landed in the local charts.
It’s another record month for new light vehicle sales in Türkiye, up 70.9% year-on-year to 111,356 units which is the first time the May monthly tally tops 100,000. The previous best dates back from May 2016 (93,904). As a result the year-to-date tally is now up a whopping 60.5% to 445,007, by far a new record for the first five months of the year. Fiat (+43.3%) trails the market to see its share thaw to 16.9%. It is followed this month by Opel (+166.8%) and Peugeot (+405.5%) both euphoric. Renault (+30.5%) drops to #4 ahead of Ford (+70.2%) and Volkswagen (+39.3%). At #7, Citroen (+590%) manages the largest year-on-year gain in the Top 10. As for Chinese newcomer Chery, it breaks into the Top 10 for the first time at #10 with a strong 3.2% share. Below, Alfa Romeo (+2753.3%), Maserati (+1128.6%), Mini (+707.7%), MG (+485.2%) and DS (+469.7%) stand out. Finally, notice the arrival of Turkish manufacturer Togg (for Türkiye’nin Otomobili Girişim Grubu / Turkey’s Automobile Joint Venture Group) directly at #28 with 306 sales of its new T10X EV.
Previous month: Türkiye April 2023: Opel and Peugeot score stellar gains in record market
One year ago: Türkiye May 2022: Opel (+90.5%), Dacia (+68%) stand out in market up 19.1%
Full May 2023 Top 47 All brands ranking below.
Turkey May 2023 – brands:
Pos | Brand | May-23 | % | /22 | Apr | 2023 | % | /22 | Pos | FY22 |
1 | Fiat | 18,844 | 16.9% | 43.3% | 1 | 85,249 | 19.2% | 92.5% | 1 | 1 |
2 | Opel | 10,671 | 9.6% | 166.8% | 5 | 29,609 | 6.7% | 132.6% | 6 | 7 |
3 | Peugeot | 9,954 | 8.9% | 405.5% | 6 | 34,457 | 7.7% | 208.6% | 4 | 9 |
4 | Renault | 9,553 | 8.6% | 30.5% | 2 | 41,860 | 9.4% | 13.5% | 2 | 2 |
5 | Ford | 9,253 | 8.3% | 70.2% | 3 | 39,896 | 9.0% | 55.0% | 3 | 3 |
6 | Volkswagen | 8,964 | 8.0% | 39.3% | 4 | 33,772 | 7.6% | 47.0% | 5 | 4 |
7 | Citroen | 8,528 | 7.7% | 590.0% | 8 | 24,016 | 5.4% | 131.2% | 7 | 10 |
8 | Toyota | 4,767 | 4.3% | 6.4% | 11 | 17,686 | 4.0% | -9.5% | 10 | 5 |
9 | Hyundai | 4,505 | 4.0% | 21.5% | 7 | 22,722 | 5.1% | 15.5% | 8 | 6 |
10 | Chery | 3,509 | 3.2% | new | 17 | 5,539 | 1.2% | new | 18 | – |
11 | Dacia | 2,837 | 2.5% | -14.6% | 9 | 18,823 | 4.2% | 29.5% | 9 | 8 |
12 | Skoda | 2,759 | 2.5% | 117.2% | 12 | 15,550 | 3.5% | 104.1% | 11 | 14 |
13 | Honda | 2,228 | 2.0% | 7.9% | 18 | 7,840 | 1.8% | -19.7% | 16 | 12 |
14 | BMW | 2,157 | 1.9% | 90.7% | 14 | 9,197 | 2.1% | 75.0% | 13 | 15 |
15 | Kia | 2,020 | 1.8% | 28.3% | 16 | 7,995 | 1.8% | 30.1% | 15 | 13 |
16 | Audi | 2,006 | 1.8% | 59.2% | 15 | 9,017 | 2.0% | 50.5% | 14 | 16 |
17 | Mercedes | 1,373 | 1.2% | -28.0% | 10 | 10,067 | 2.3% | 47.1% | 12 | 11 |
18 | Nissan | 1,066 | 1.0% | -13.5% | 13 | 5,913 | 1.3% | 60.5% | 17 | 17 |
19 | Seat | 831 | 0.7% | 1.6% | 19 | 3,616 | 0.8% | 17.9% | 20 | 19 |
20 | MG | 790 | 0.7% | 485.2% | 22 | 2,824 | 0.6% | 477.5% | 21 | 27 |
21 | Volvo | 603 | 0.5% | -27.1% | 20 | 3,817 | 0.9% | 59.8% | 19 | 18 |
22 | Cupra | 451 | 0.4% | 94.4% | 21 | 2,523 | 0.6% | 219.8% | 22 | 22 |
23 | DS | 433 | 0.4% | 469.7% | 23 | 1,584 | 0.4% | 222.0% | 23 | 26 |
24 | Alfa Romeo | 428 | 0.4% | 2753.3% | 30 | 1,136 | 0.3% | 3450.0% | 26 | 31 |
25 | Iveco | 333 | 0.3% | 2.5% | 25 | 995 | 0.2% | -14.1% | 29 | 21 |
26 | Jeep | 325 | 0.3% | 42.5% | 24 | 1,139 | 0.3% | -2.5% | 25 | 23 |
27 | Mini | 315 | 0.3% | 707.7% | 36 | 818 | 0.2% | 146.4% | 30 | 29 |
28 | Togg | 306 | 0.3% | new | – | 306 | 0.1% | new | 35 | – |
29 | Isuzu | 298 | 0.3% | 89.8% | 26 | 1,061 | 0.2% | 95.4% | 27 | 25 |
30 | Land Rover | 244 | 0.2% | 162.4% | 29 | 1,005 | 0.2% | 130.5% | 28 | 28 |
31 | Suzuki | 227 | 0.2% | 146.7% | 27 | 1,414 | 0.3% | 175.1% | 24 | 20 |
32 | Subaru | 163 | 0.1% | 117.3% | 35 | 545 | 0.1% | 104.9% | 32 | 33 |
33 | SsangYong | 120 | 0.1% | 25.0% | 28 | 584 | 0.1% | 47.5% | 31 | 30 |
34 | Porsche | 96 | 0.1% | 152.6% | 37 | 523 | 0.1% | 135.6% | 33 | 32 |
35 | Maserati | 86 | 0.1% | 1128.6% | 33 | 275 | 0.1% | 382.5% | 37 | 37 |
36 | Lexus | 57 | 0.1% | 83.9% | 32 | 192 | 0.0% | 113.3% | 40 | 35 |
37 | Skywell | 50 | 0.0% | new | 31 | 362 | 0.1% | new | 34 | – |
38 | Leapmotor | 50 | 0.0% | new | 34 | 130 | 0.0% | new | 41 | – |
39 | Karsan | 37 | 0.0% | 23.3% | 39 | 210 | 0.0% | 75.0% | 39 | 36 |
40 | DFSK | 35 | 0.0% | n/a | 41 | 273 | 0.1% | 173.0% | 38 | 34 |
41 | Jaguar | 32 | 0.0% | 300.0% | 42 | 62 | 0.0% | 158.3% | 43 | 39 |
42 | Mitsubishi | 24 | 0.0% | -92.7% | 38 | 284 | 0.1% | -77.6% | 36 | 24 |
43 | Mazda | 20 | 0.0% | 53.8% | 40 | 83 | 0.0% | 80.4% | 42 | 38 |
44 | Aston Martin | 5 | 0.0% | 400.0% | 45 | 11 | 0.0% | 22.2% | 44 | 40 |
45 | Ferrari | 2 | 0.0% | 0.0% | 43 | 10 | 0.0% | 0.0% | 46 | 41 |
46 | Bentley | 1 | 0.0% | 0.0% | – | 11 | 0.0% | 37.5% | 45 | 42 |
47 | Lamborghini | 0 | 0.0% | -100.0% | 44 | 5 | 0.0% | 66.7% | 47 | 43 |
Source: ODMD