Chery holds 7.1% of the Turkish market in August.
Once again the Turkish new light vehicle market beats records in August with sales up 78.9% year-on-year to 86,454. This is a new August record, edging past the 82,577 of August 2015. With each month of the year so far being a new record, the year-to-date tally also reaches an all-time high at +64.7% to 755,282, smashing the previous best of 598.963 units established over the first 8 months of 2015. We detailed in the June 2023 report the reasons behind this market surge and they range from minimum wages rising 55% and low interest rates at 8.5% vs. 40% of inflation.
Local carmaker Togg accounts for 2.3% of its home market in August.
This month Renault (+127.6%) snaps the brands’ top spot with 12.5% share vs. 10.2% so far this year, while Ford (+84.2%) also beats the market to rank 2nd with 9.6% share. Surprise, Fiat (-12.6%) has a horrendous month at just 8.1% share, less than half the 16.8% it commands year-to-date. Below Volkswagen (+25.5%), the hero of the month is Chinese newcomer Chery breaking into the Top 5 for the first time and holding a 7.1% share after only 6 months in market. It outsells Opel (+182.4%), Peugeot (+216.6%), Citroen (+217.4%) and Hyundai (+39.8%). Mercedes (+82.9%), Skoda (+113.7%) and BMW (+66.1%) also shine below. Finally, local brand Togg surges to #16 and 2.3% share in August vs. #24 and just 0.6% in July.
Previous month: Turkiye July 2023: Record market yet again, Chery outsells Hyundai, Toyota
One year ago: Turkiye August 2022: Opel (+81.5%), Kia (+54%) can’t prevent market fall (-19.6%)
Full August 2023 Top 47 All brands ranking below.
Turkiye August 2023 – brands:
Pos | Brand | Aug-23 | % | /22 | Jul | 2023 | % | /22 | Pos | FY22 |
1 | Renault | 10,823 | 12.5% | 127.6% | 5 | 77,048 | 10.2% | 31.6% | 2 | 2 |
2 | Ford | 8,304 | 9.6% | 84.2% | 3 | 70,763 | 9.4% | 70.8% | 3 | 3 |
3 | Fiat | 7,005 | 8.1% | -12.6% | 1 | 126,650 | 16.8% | 51.1% | 1 | 1 |
4 | Volkswagen | 6,314 | 7.3% | 25.5% | 2 | 57,924 | 7.7% | 46.6% | 4 | 4 |
5 | Chery | 6,100 | 7.1% | new | 8 | 20,887 | 2.8% | new | 12 | – |
6 | Opel | 5,058 | 5.9% | 182.4% | 6 | 51,104 | 6.8% | 147.1% | 6 | 7 |
7 | Peugeot | 5,002 | 5.8% | 216.6% | 4 | 54,042 | 7.2% | 201.1% | 5 | 9 |
8 | Citroen | 4,650 | 5.4% | 217.4% | 10 | 40,976 | 5.4% | 159.0% | 7 | 10 |
9 | Hyundai | 4,405 | 5.1% | 39.8% | 9 | 37,238 | 4.9% | 22.3% | 8 | 6 |
10 | Mercedes | 3,743 | 4.3% | 82.9% | 15 | 18,600 | 2.5% | 44.7% | 13 | 11 |
11 | Toyota | 3,547 | 4.1% | -8.3% | 11 | 31,613 | 4.2% | 4.7% | 9 | 5 |
12 | Dacia | 2,666 | 3.1% | 12.2% | 7 | 30,326 | 4.0% | 27.1% | 10 | 8 |
13 | Skoda | 2,086 | 2.4% | 113.7% | 12 | 22,474 | 3.0% | 91.2% | 11 | 14 |
14 | Kia | 2,063 | 2.4% | 19.4% | 16 | 14,034 | 1.9% | 22.2% | 16 | 13 |
15 | BMW | 1,995 | 2.3% | 66.1% | 14 | 14,500 | 1.9% | 60.6% | 15 | 15 |
16 | Togg | 1,965 | 2.3% | new | 24 | 3,400 | 0.5% | new | 23 | – |
17 | Audi | 1,675 | 1.9% | 160.1% | 13 | 14,534 | 1.9% | 70.7% | 14 | 16 |
18 | Honda | 1,659 | 1.9% | 13.4% | 18 | 12,715 | 1.7% | -11.2% | 17 | 12 |
19 | MG | 1,175 | 1.4% | 4600.0% | 17 | 6,269 | 0.8% | 845.6% | 20 | 27 |
20 | Nissan | 968 | 1.1% | 159.5% | 19 | 9,225 | 1.2% | 75.1% | 18 | 17 |
21 | Cupra | 955 | 1.1% | 554.1% | 21 | 5,670 | 0.8% | 319.4% | 22 | 22 |
22 | Seat | 839 | 1.0% | 160.6% | 23 | 6,136 | 0.8% | 42.8% | 21 | 19 |
23 | Volvo | 751 | 0.9% | -24.2% | 20 | 7,181 | 1.0% | 66.7% | 19 | 18 |
24 | Suzuki | 459 | 0.5% | 41.7% | 22 | 3,362 | 0.4% | 185.4% | 24 | 20 |
25 | Land Rover | 420 | 0.5% | 169.2% | 29 | 1,793 | 0.2% | 89.3% | 27 | 28 |
26 | Mini | 304 | 0.4% | 115.6% | 30 | 1,512 | 0.2% | 130.5% | 31 | 29 |
27 | Iveco | 276 | 0.3% | 33.3% | 32 | 1,651 | 0.2% | -2.3% | 29 | 21 |
28 | SsangYong | 253 | 0.3% | 289.2% | 31 | 1,087 | 0.1% | 72.8% | 32 | 30 |
29 | Jeep | 224 | 0.3% | 148.9% | 26 | 1,997 | 0.3% | 27.5% | 26 | 23 |
30 | Alfa Romeo | 145 | 0.2% | 30.6% | 27 | 1,741 | 0.2% | 1030.5% | 28 | 31 |
31 | Isuzu | 144 | 0.2% | 28.6% | 28 | 1,620 | 0.2% | 74.2% | 30 | 25 |
32 | DS | 131 | 0.2% | -45.2% | 25 | 2,838 | 0.4% | 168.2% | 25 | 26 |
33 | Porsche | 129 | 0.1% | 200.0% | 33 | 823 | 0.1% | 117.2% | 33 | 32 |
34 | Skywell | 50 | 0.1% | new | 35 | 671 | 0.1% | new | 35 | – |
35 | Maserati | 37 | 0.0% | 0.0% | 34 | 409 | 0.1% | 229.8% | 36 | 37 |
36 | Subaru | 30 | 0.0% | -31.8% | 37 | 744 | 0.1% | 95.3% | 34 | 33 |
37 | Leapmotor | 30 | 0.0% | new | 38 | 250 | 0.0% | new | 40 | – |
38 | Mazda | 20 | 0.0% | 42.9% | 39 | 143 | 0.0% | 25.4% | 42 | 38 |
39 | Lexus | 15 | 0.0% | -28.6% | 36 | 317 | 0.0% | 61.7% | 38 | 35 |
40 | Mitsubishi | 14 | 0.0% | -89.6% | 40 | 340 | 0.0% | -80.0% | 37 | 24 |
41 | Karsan | 7 | 0.0% | -90.7% | 41 | 245 | 0.0% | -2.8% | 41 | 36 |
42 | Jaguar | 6 | 0.0% | -78.6% | 43 | 76 | 0.0% | 7.0% | 43 | 39 |
43 | DFSK | 5 | 0.0% | -83.9% | 47 | 287 | 0.0% | 27.0% | 39 | 34 |
44 | Bentley | 3 | 0.0% | 50.0% | 42 | 23 | 0.0% | 109.1% | 44 | 42 |
45 | Ferrari | 2 | 0.0% | 100.0% | 45 | 16 | 0.0% | 6.7% | 46 | 41 |
46 | Aston Martin | 1 | 0.0% | 0.0% | 44 | 17 | 0.0% | 13.3% | 45 | 40 |
47 | Lamborghini | 1 | 0.0% | -80.0% | 46 | 11 | 0.0% | 37.5% | 47 | 43 |
Source: ODMD