Honda Pilot sales double year-on-year.
According to estimates by local consultancy DesRosiers Automotive, the Canadian new light vehicle market is up just 2.3% year/year in April to 144,069 units. This is a weak result considering April 2022 was off -13.3% on the year prior. We remain well below the 183,754 sales of pre-pandemic April 2019. The year-to-date volume is also up 2.3% to roughly 492,000 units. However the SAAR (Seasonally Adjusted Annualised Rate of sales) is weak at 1.475 million units, the weakest in 2023 so far, not a good sign for the rest of the year.
Among groups still sharing monthly data, Toyota Motor (-3.5%) and Hyundai-Kia (-3.5%) are both weak unlike a roaring Honda Group (+39.9%). Brand-wise, Toyota (-7%) declines but remains up 1% year-to-date, while Honda (+45.7%) shoots up to over 11,300 sales. Hyundai (-14.9%) is in a rut unlike Kia (+15.5%). Subaru (+25%), Lexus (+21.2%) and Genesis (+17.2%) also impress whereas Mazda (-25.7%), Volvo (-13.6%) and Acura (-7.3%) struggle.
Model-wise, again among ones that have monthly data available, the Toyota RAV4 (+21.3%) is very solid but the performance of the month goes to the Honda CR-V, up 228% year-on-year. It must be said though that the CR-V April 2022 volume was down a drastic -56.2%, so this is catchup sales in essence. The Hyundai Tucson (+23.9%), Toyota Tacoma (+58.2%), Lexus NX (+35.2%), Hyundai Palisade (+74.5%), Subaru Forester (+152.4%) and Honda Pilot (+94.1%) also make themselves noticed. The Honda Civic (-36.3%) tumbles down but retains the #1 Passenger Car title above the Hyundai Elantra (-34.7%) and Toyota Corolla (-47%).
Previous post: Canada March/Q1 2023: Toyota RAV4 (+66.9%), Ford F-Series (+31.7%) shine in market up 5.4% over Q1
One year ago: Canada April 2022: Volvo, Genesis, Hyundai fare well in market down -13.3%
Full April 2023 data for selected groups, brands and models below.
Canada April 2023 – selected groups:
Group | Mar-23 | /22 | 2023 | /22 | FY22 |
Toyota Motor Co. | 19,616 | -3.5% | 64,170 | 5.3% | 3 |
Hyundai-Kia | 17,977 | -3.5% | 65,487 | 7.3% | 4 |
Honda Canada | 12,194 | 39.9% | 31,250 | -7.9% | 6 |
Mazda | 4,459 | -25.7% | 15,785 | -16.6% | 9 |
Subaru | 4,318 | 25.0% | 13,858 | -2.1% | 10 |
Volvo Cars NA | 905 | -13.6% | 3,413 | 6.6% | 14 |
Canada April 2023 – brands:
Brand | Apr-23 | /22 | 2023 | /22 | FY22 |
Toyota | 16,555 | -7.0% | 53,859 | 1.0% | 2 |
Honda | 11,310 | 45.7% | 27,509 | -7.0% | 5 |
Hyundai | 9,931 | -14.9% | 35,620 | -7.1% | 4 |
Kia | 7,364 | 15.5% | 27,863 | 31.3% | 9 |
Mazda | 4,459 | -25.7% | 15,785 | -16.6% | 11 |
Subaru | 4,318 | 25.0% | 13,858 | -2.1% | 13 |
Lexus | 3,061 | 21.2% | 10,311 | 35.3% | 17 |
Volvo | 905 | -13.6% | 3,413 | 6.6% | 25 |
Acura | 884 | -7.3% | 3,741 | -13.7% | 23 |
Genesis | 682 | 17.2% | 2,004 | 38.3% | 28 |
Canada April 2023 – models:
Note Volvo doesn’t share model detail for Canada.
Model | Apr-23 | /22 | 2023 | /22 | FY22 |
Toyota RAV4 | 7,466 | 21.3% | 23,985 | 49.4% | 3 |
Honda CR-V | 5,890 | 228.0% | 11,790 | 22.5% | 7 |
Hyundai Tucson | 2,472 | 23.9% | 8,369 | 29.9% | 14 |
Mazda CX-5 | 2,264 | -17.6% | 5,569 | -32.0% | 12 |
Kia Seltos | 2,170 | -3.0% | 7,426 | 53.1% | 17 |
Honda Civic | 2,105 | -36.3% | 6,105 | -40.6% | 8 |
Hyundai Elantra | 1,863 | -34.7% | 7,163 | -17.9% | 10 |
Toyota Tacoma | 1,830 | 58.2% | 3,757 | -13.4% | 27 |
Toyota Corolla | 1,824 | -47.0% | 6,460 | -20.7% | 6 |
Hyundai Kona | 1,505 | -44.4% | 6,647 | -17.6% | 9 |
Kia Sportage | 1,438 | 5.3% | 4,700 | 53.3% | 28 |
Toyota Highlander | 1,426 | -14.6% | 6,314 | 3.2% | 18 |
Hyundai Santa Fe | 1,245 | 15.2% | 3,608 | -5.4% | 36 |
Subaru Outback | 1,173 | -13.9% | 3,723 | -7.6% | 34 |
Lexus NX | 1,103 | 35.2% | 3,978 | 75.1% | 44 |
Lexus RX | 1,062 | 2.8% | 3,840 | 16.5% | 46 |
Subaru Crosstrek | 1,048 | 2.0% | 3,919 | -22.5% | 20 |
Hyundai Venue | 1,015 | -15.3% | 3,703 | -0.8% | 30 |
Honda HR-V | 949 | -21.4% | 3,367 | -7.3% | 35 |
Kia Forte | 846 | 13.1% | 4,260 | 13.8% | 31 |
Hyundai Palisade | 834 | 74.5% | 2,487 | 1.9% | 64 |
Toyota Tundra | 803 | 8.2% | 2,915 | -10.1% | 32 |
Subaru Forester | 800 | 152.4% | 2,508 | 10.6% | 49 |
Honda Pilot | 796 | 94.1% | 1,937 | -0.7% | 61 |
Toyota Corolla Cross | 722 | 13.7% | 2,573 | 18.8% | 45 |
Toyota Camry | 719 | -33.4% | 2,926 | 14.0% | 39 |
Mazda CX-30 | 664 | -45.4% | 3,958 | 63.3% | 58 |
Mazda3 | 633 | -39.0% | 3,154 | -23.3% | 50 |
Toyota 4Runner | 606 | -19.8% | 1,564 | -40.6% | 59 |
Kia Niro | 546 | 225.0% | 714 | -9.2% | 173 |
Kia Carnival | 540 | 181.3% | 2,302 | 273.7% | 138 |
Honda Accord | 539 | 0.4% | 813 | -51.5% | 98 |
Kia Telluride | 500 | 151.3% | 1,742 | 85.3% | 103 |
Honda Odyssey | 493 | 575.3% | 1,580 | 102.6% | 124 |
Kia Sorento | 471 | -30.2% | 2,707 | -10.4% | 57 |
Subaru WRX | 458 | 171.0% | 889 | 276.7% | 142 |
Acura RDX | 453 | 22.4% | 1,935 | -9.6% | 83 |
Mazda CX-9 | 390 | -6.0% | 1,370 | 8.6% | 92 |
Genesis GV70 | 386 | -8.7% | 1,082 | 32.4% | 127 |
Toyota Sienna | 371 | -49.6% | 902 | -67.6% | 69 |
Hyundai Santa Cruz | 370 | -18.1% | 1,247 | 32.4% | 100 |
Kia Rio | 340 | 18.1% | 1,508 | 18.9% | 67 |
Subaru Impreza | 314 | 21.2% | 950 | -13.5% | 133 |
Hyundai Ioniq 5 | 300 | -47.5% | 1,422 | -46.3% | 80 |
Honda Ridgeline | 278 | 31.8% | 1,032 | 13.7% | 115 |
Mazda CX-50 | 277 | new | 1,015 | new | 135 |
Acura MDX | 264 | 12.8% | 1,145 | -0.3% | 95 |
Honda Passport | 260 | 17.6% | 884 | 21.3% | 120 |
Toyota bZ4X | 246 | new | 947 | new | 199 |
Subaru Ascent | 240 | 21.8% | 1,056 | 12.5% | 113 |
Lexus UX | 239 | 94.3% | 671 | 7.2% | 150 |
Kia Soul | 219 | -12.7% | 1,251 | -41.6% | 82 |
Hyundai Ioniq 6 | 211 | new | 211 | new | – |
Lexus IS | 196 | -29.2% | 618 | 2.3% | 147 |
Mazda MX-5 Miata | 168 | 189.7% | 511 | 46.0% | 204 |
Subaru Solterra | 159 | new | 510 | new | 252 |
Toyota Crown | 140 | new | 328 | new | – |
Kia EV6 | 139 | 13.9% | 506 | 82.7% | 162 |
Lexus ES | 130 | -3.7% | 379 | -16.3% | 161 |
Lexus LX | 126 | 260.0% | 284 | 142.7% | 234 |
Toyota Prius | 120 | -78.6% | 355 | -78.2% | 88 |
Subaru BRZ | 115 | 130.0% | 202 | -30.3% | 206 |
Hyundai Sonata | 113 | -45.1% | 756 | -30.4% | 125 |
Acura TLX | 101 | -58.6% | 432 | -37.3% | 166 |
Genesis G70 | 98 | 34.2% | 291 | -18.9% | 180 |
Lexus RZ | 93 | new | 177 | new | – |
Toyota Venza | 87 | -66.8% | 328 | -76.8% | 94 |
Genesis GV80 | 84 | 29.2% | 331 | 75.1% | 185 |
Lexus GX | 84 | 180.0% | 302 | 202.0% | 221 |
Kia K5 | 83 | 7.8% | 403 | 66.5% | 187 |
Kia Stinger | 72 | 38.5% | 344 | 29.3% | 202 |
Genesis G80 | 70 | 483.3% | 155 | 142.2% | 228 |
Acura Integra | 63 | new | 202 | new | 207 |
Mazda MX-30 | 63 | -12.5% | 208 | -34.2% | 192 |
Toyota Land Cruiser | 60 | 93.5% | 161 | 15.0% | 215 |
Toyota Supra | 51 | 96.2% | 97 | 131.0% | 225 |
Genesis GV60 | 43 | 437.5% | 127 | 1487.5% | 218 |
Toyota 86 | 42 | -62.5% | 118 | -68.4% | 197 |
Toyota Sequoia | 39 | 680.0% | 119 | 133.3% | 251 |
Lexus RC | 18 | -21.7% | 35 | -35.2% | 248 |
Subaru Legacy | 11 | -85.1% | 101 | -58.3% | 213 |
Lexus LC | 8 | -80.0% | 16 | -80.0% | 247 |
Acura ILX | 3 | -96.9% | 27 | -92.2% | 216 |
Hyundai Nexo | 3 | n/a | 7 | n/a | – |
Toyota Mirai | 3 | 0.0% | 8 | -65.2% | 267 |
Lexus LS | 2 | -85.7% | 11 | -45.0% | 271 |
Genesis G90 | 1 | 0.0% | 18 | 50.0% | 265 |
Source: Carmakers, DAC