Honda Civic sales are up 103.9% year-on-year in September.
As stock issues get resolved, the US new car market soars 16.7% year-on-year over Q3 to 3,982,140 units. Year-to-date, the volume is up 14.2% or 1.45 million units to 11,693,202. In the groups ranking, General Motors (+21.2%) beats the market to almost 670,000 sales, that’s almost 80,000 units more than #2 Toyota Motor (+12.2%), with Ford Motor (+7.7%) in third place a further 93,000 units below. Hyundai-Kia (+11.9%) follows ahead of Stellantis (-1.3%) but both underperform. In contrast American Honda (+52.7%) and Nissan Motor/Mitsubishi (+39.9%) both score fantastic lifts.
Brand-wise, Toyota (+12.4%) is in the lead above Ford (+8%), reversing the year-to-date order. Chevrolet (+21%) and Honda (+50.9%) power up below, with Kia (+13.8%) and Hyundai (+8.7%) soft. Nissan (+40.2%) surges ahead year-on-year but ranks #7 for Q3 vs. #5 year-to-date. Subaru (+18.8%) edges past the market while Tesla (+37.9%) continues to progress fast. Mazda (+22.4%), Audi (+20.8%), Buick (+54.2%), Chrysler (+95.8%), Acura (+69.3%), Volvo (+49.7%) and Mitsubishi (+32.3%) shine further down the charts. We welcome GM’s light commercial EV brand BrightDrop.
Over in the models lane, the Ford F-Series trails the market at +13.4% but easily remains in the top spot above the Chevrolet Silverado (+21.2%). The Toyota RAV4 (+13%) overtakes a struggling Ram Pickup (-7.4%) for third place overall. The Honda CR-V (+58.9%) soars to #5 while the Tesla Model Y (+69.3%) ranks third best-selling SUV in the country. The GMC Sierra (+45.9%) is also shooting up at #7. The Toyota Corolla (+24.6%) is the most popular car, edging past perennial leader the Toyota Camry (-14.3%). The Nissan Rogue (+49.2%) competes the Top 10 in splendid fashion, with the Jeep Grand Cherokee (+51.7%), Honda Civic (+103.9%), Hyundai Tucson (+61.7%) and Honda Accord (+74.3%) standing out below.
Previous month: USA August 2023: Honda Civic and Accord both outsell Toyota Camry
One year ago: USA September 2022 Market up 9.5%, Chevrolet up 30% over Q3
Full Q3 2023 Top 15 groups, Top 47 All brands and Top 306 All models below.
USA Q3 2023 – groups:
Pos | Group | Q3 2023 | /22 | 2023 | /22 | Pos | FY22 |
1 | General Motors | 669,234 | 21.2% | 1,957,814 | 19.4% | 1 | 1 |
2 | Toyota Motor Corporation | 590,296 | 12.2% | 1,628,816 | 3.6% | 2 | 2 |
3 | Ford Motor Co | 497,108 | 7.7% | 1,496,874 | 9.2% | 3 | 3 |
4 | Hyundai-Kia | 430,302 | 11.9% | 1,250,482 | 15.0% | 4 | 5 |
5 | Stellantis | 381,543 | -1.3% | 1,188,118 | -1.3% | 5 | 4 |
6 | American Honda | 339,143 | 52.7% | 970,675 | 33.3% | 6 | 6 |
7 | Nissan Motor/Mitsubishi | 239,074 | 39.9% | 764,785 | 26.7% | 7 | 7 |
8 | Volkswagen Group | 169,179 | 7.8% | 462,211 | 10.2% | 10 | 8 |
9 | Subaru | 163,131 | 18.8% | 467,223 | 16.5% | 9 | 9 |
10 | Tesla (est) | 157,163 | 37.9% | 483,056 | 41.0% | 8 | 10 |
11 | BMW Group | 92,374 | 7.8% | 278,542 | 10.9% | 11 | 11 |
12 | Mercedes-Benz | 90,011 | 2.7% | 261,731 | -0.3% | 13 | 12 |
13 | Mazda | 88,834 | 22.4% | 272,617 | 26.6% | 12 | 13 |
14 | Volvo Cars | 32,375 | 49.7% | 92,125 | 27.6% | 14 | 14 |
15 | Jaguar Land Rover | 18,600 | 24.0% | 50,284 | 14.0% | 15 | 15 |
USA Q3 2023 – brands:
Pos | Brand | Q3 2023 | /22 | 2023 | /22 | Pos | FY22 |
1 | Toyota | 515,400 | 12.4% | 1,404,508 | 2.3% | 2 | 1 |
2 | Ford | 476,725 | 8.0% | 1,437,433 | 9.9% | 1 | 2 |
3 | Chevrolet | 446,815 | 21.0% | 1,292,396 | 18.2% | 3 | 3 |
4 | Honda | 302,250 | 50.9% | 860,140 | 31.6% | 4 | 4 |
5 | Kia | 210,341 | 13.8% | 604,674 | 16.7% | 6 | 6 |
6 | Hyundai | 200,534 | 8.7% | 595,147 | 12.7% | 7 | 5 |
7 | Nissan | 200,334 | 40.2% | 648,219 | 28.3% | 5 | 8 |
8 | Subaru | 163,131 | 18.8% | 467,223 | 16.5% | 10 | 9 |
9 | Tesla (est) | 157,163 | 37.9% | 483,056 | 41.0% | 9 | 12 |
10 | Jeep | 154,619 | -4.2% | 490,106 | -9.5% | 8 | 7 |
11 | GMC | 142,768 | 18.5% | 429,381 | 14.8% | 11 | 11 |
12 | Ram | 134,378 | -3.5% | 405,113 | -2.5% | 12 | 10 |
13 | Mercedes | 90,011 | 2.7% | 261,731 | -0.3% | 14 | 13 |
14 | Mazda | 88,834 | 22.4% | 272,617 | 26.6% | 13 | 16 |
15 | Volkswagen | 87,756 | -1.2% | 232,543 | 0.2% | 16 | 15 |
16 | BMW | 83,949 | 7.6% | 254,363 | 10.3% | 15 | 14 |
17 | Lexus | 74,896 | 10.9% | 224,308 | 12.9% | 17 | 17 |
18 | Audi | 59,535 | 20.8% | 167,880 | 26.4% | 18 | 19 |
19 | Dodge | 46,217 | -22.7% | 156,944 | 8.6% | 19 | 18 |
20 | Buick | 43,978 | 54.2% | 124,868 | 63.0% | 20 | 22 |
21 | Chrysler | 42,315 | 95.8% | 123,358 | 40.7% | 21 | 21 |
22 | Acura | 36,893 | 69.3% | 110,535 | 48.1% | 23 | 23 |
23 | Cadillac | 35,638 | 5.8% | 110,836 | 15.9% | 22 | 20 |
24 | Volvo | 32,375 | 49.7% | 92,125 | 27.6% | 24 | 24 |
25 | Mitsubishi | 22,196 | 32.3% | 67,736 | 4.1% | 25 | 25 |
26 | Lincoln | 20,383 | 1.8% | 59,441 | -5.5% | 26 | 26 |
27 | Porsche | 19,988 | 20.5% | 56,323 | 14.7% | 27 | 27 |
28 | Genesis | 19,427 | 27.7% | 50,661 | 23.9% | 28 | 29 |
29 | Rivian | 19,400 | 218.0% | 36,200 | 269.4% | 31 | 32 |
30 | Land Rover | 16,925 | 33.8% | 44,242 | 17.9% | 30 | 28 |
31 | Infiniti | 16,544 | 47.2% | 49,830 | 50.8% | 29 | 30 |
32 | Mini | 7,900 | 10.1% | 22,769 | 18.7% | 32 | 31 |
33 | Alfa Romeo | 2,889 | -16.0% | 7,590 | -22.7% | 34 | 33 |
34 | Polestar | 2,100 | -8.7% | 7,940 | 20.0% | 33 | 35 |
35 | Jaguar | 1,675 | -28.7% | 6,042 | -8.3% | 35 | 34 |
36 | Lamborghini | 1,000 | 11.1% | 2,570 | 18.1% | 38 | 38 |
37 | Maserati | 980 | 38.0% | 4,580 | 3.2% | 36 | 36 |
38 | Bentley | 900 | -18.2% | 2,895 | -2.0% | 37 | 37 |
39 | Lucid | 800 | 33.3% | 2,190 | 69.8% | 39 | 40 |
40 | Ferrari | 675 | -13.5% | 2,035 | 2.5% | 40 | 39 |
41 | Rolls Royce | 525 | 10.5% | 1,410 | 11.9% | 41 | 42 |
42 | Aston Martin | 461 | 0.2% | 1,296 | -7.8% | 42 | 41 |
43 | McLaren | 290 | 38.1% | 840 | 22.3% | 43 | 43 |
44 | Fiat | 145 | -30.3% | 427 | -46.4% | 44 | 44 |
45 | Karma | 37 | -17.8% | 191 | 91.0% | 46 | 46 |
46 | BrightDrop | 35 | n/a | 333 | 128.1% | 45 | n/a |
47 | Lotus | 10 | -86.7% | 80 | -56.8% | 47 | 45 |
USA Q3 2023 – models:
Pos | Model | Q3 2023 | /22 | 2023 | /22 | Pos | FY22 |
1 | Ford F-Series | 190,477 | 13.4% | 573,370 | 22.7% | 1 | 1 |
2 | Chevrolet Silverado | 139,333 | 21.2% | 403,403 | 7.7% | 2 | 2 |
3 | Toyota RAV4 | 115,814 | 13.0% | 302,831 | -0.2% | 4 | 4 |
4 | Ram Pickup | 109,391 | -7.4% | 332,440 | -8.4% | 3 | 3 |
5 | Honda CR-V | 98,654 | 58.9% | 262,351 | 46.8% | 6 | 7 |
6 | Tesla Model Y (est) | 91,411 | 69.3% | 298,464 | 86.8% | 5 | 9 |
7 | GMC Sierra | 73,219 | 45.9% | 216,227 | 27.9% | 8 | 6 |
8 | Toyota Corolla | 68,195 | 24.6% | 165,693 | -3.4% | 12 | 12 |
9 | Toyota Camry | 67,233 | -14.3% | 217,975 | 1.7% | 7 | 5 |
10 | Nissan Rogue | 63,346 | 49.2% | 211,091 | 62.2% | 9 | 16 |
11 | Toyota Tacoma | 62,836 | -6.5% | 179,681 | 2.2% | 11 | 8 |
12 | Jeep Grand Cherokee | 57,915 | 51.7% | 182,871 | 6.0% | 10 | 10 |
13 | Tesla Model 3 (est) | 54,402 | 13.3% | 155,942 | 12.9% | 13 | 15 |
14 | Honda Civic | 52,927 | 103.9% | 146,881 | 52.5% | 17 | 25 |
15 | Hyundai Tucson | 52,589 | 61.7% | 153,180 | 21.9% | 15 | 18 |
16 | Honda Accord | 52,357 | 74.3% | 152,202 | 37.8% | 16 | 20 |
17 | Chevrolet Equinox | 48,291 | 3.5% | 154,142 | -5.6% | 14 | 13 |
18 | Subaru Forester | 45,035 | 58.2% | 106,345 | 33.9% | 28 | 33 |
19 | Jeep Wrangler | 41,909 | -12.1% | 126,551 | -14.0% | 20 | 17 |
20 | Subaru Outback | 41,478 | 47.8% | 122,881 | 16.6% | 21 | 22 |
21 | Ford Escape | 38,774 | 9.6% | 103,613 | -5.2% | 29 | 24 |
22 | Subaru Crosstrek | 38,502 | -15.0% | 114,632 | -0.6% | 23 | 19 |
23 | Chrysler Pacifica | 38,353 | 119.9% | 112,198 | 47.8% | 24 | 41 |
24 | Chevrolet Trax | 37,869 | 498.3% | 65,255 | 198.2% | 50 | 128 |
25 | Toyota 4Runner | 35,858 | 34.9% | 86,594 | -7.3% | 41 | 27 |
26 | Mazda CX-5 | 35,834 | 4.9% | 115,855 | -0.1% | 22 | 21 |
27 | Kia Sportage | 35,695 | -4.5% | 107,584 | 19.9% | 26 | 26 |
28 | Hyundai Santa Fe | 35,020 | 24.0% | 96,162 | 11.6% | 33 | 28 |
29 | Ford Transit | 34,006 | 28.3% | 98,052 | 43.5% | 31 | 40 |
30 | Ford Explorer | 33,709 | -36.8% | 138,132 | -11.6% | 19 | 14 |
31 | Chevrolet Malibu | 33,280 | 53.9% | 111,449 | 39.7% | 25 | 31 |
32 | Ford Bronco Sport | 33,232 | 55.1% | 96,375 | 20.5% | 32 | 39 |
33 | Honda HR-V | 33,124 | 69.5% | 87,034 | -6.0% | 40 | 32 |
34 | Kia Forte | 33,074 | 9.3% | 96,135 | 17.1% | 34 | 34 |
35 | Toyota Tundra | 32,953 | 9.1% | 92,688 | 24.4% | 35 | 36 |
36 | Ford Bronco | 32,888 | 4.3% | 91,468 | 5.9% | 38 | 30 |
37 | Hyundai Elantra | 32,565 | -12.0% | 107,303 | 25.0% | 27 | 29 |
38 | Chevrolet Traverse | 32,318 | 27.3% | 100,999 | 44.9% | 30 | 42 |
39 | Nissan Sentra | 31,612 | 70.3% | 89,067 | 41.5% | 39 | 55 |
40 | Chevrolet Trailblazer | 30,671 | 76.4% | 92,479 | 120.5% | 37 | 69 |
41 | Nissan Altima | 29,270 | 6.4% | 92,511 | -12.8% | 36 | 23 |
42 | Kia Telluride | 28,697 | 13.0% | 83,981 | 16.2% | 43 | 37 |
43 | Chevrolet Tahoe | 27,578 | -6.8% | 84,093 | 12.7% | 42 | 35 |
44 | Honda Pilot | 26,614 | -3.3% | 82,397 | 11.4% | 45 | 38 |
45 | Lexus RX | 26,119 | -1.5% | 83,491 | 4.0% | 44 | 43 |
46 | Chevrolet Colorado | 25,520 | 4.6% | 58,685 | -14.4% | 56 | 44 |
47 | Toyota Highlander | 24,914 | -47.0% | 138,178 | -16.0% | 18 | 11 |
48 | Kia Sorento | 24,819 | -2.9% | 67,626 | 4.7% | 48 | 47 |
49 | Ford Edge | 24,217 | 49.8% | 70,701 | 4.6% | 47 | 49 |
50 | Toyota Grand Highlander | 24,217 | new | 24,376 | new | 119 | – |
51 | Ford Maverick | 23,931 | 83.4% | 66,430 | 28.2% | 49 | 57 |
52 | Ram ProMaster Van | 22,446 | 34.1% | 60,340 | 43.6% | 53 | 68 |
53 | GMC Yukon | 21,158 | -0.1% | 63,150 | 6.1% | 52 | 52 |
54 | Toyota Corolla Cross | 20,824 | 36.9% | 49,160 | 31.0% | 73 | 74 |
55 | Mazda CX-30 | 20,775 | 32.7% | 59,302 | 58.6% | 54 | 82 |
56 | Nissan Kicks | 20,334 | 93.3% | 50,138 | 11.1% | 69 | 78 |
57 | Jeep Compass | 20,268 | -1.8% | 71,560 | 6.9% | 46 | 48 |
58 | Buick Encore GX | 20,060 | 104.2% | 50,394 | 107.4% | 68 | 109 |
59 | Toyota Sienna | 19,813 | 29.9% | 47,753 | -3.8% | 75 | 58 |
60 | Hyundai Palisade | 19,410 | -3.5% | 58,857 | -7.7% | 55 | 50 |
61 | Audi Q5 | 19,365 | 13.0% | 54,706 | 26.8% | 63 | 66 |
62 | Kia K5 | 18,697 | 2.4% | 49,594 | -7.4% | 71 | 60 |
63 | Hyundai Kona | 18,593 | 44.2% | 56,518 | 23.7% | 57 | 63 |
64 | Lexus NX | 17,647 | 46.6% | 51,685 | 63.3% | 67 | 85 |
65 | Ford Expedition | 17,061 | -9.1% | 56,427 | 35.6% | 59 | 67 |
66 | GMC Terrain | 17,003 | -5.1% | 54,628 | -16.7% | 64 | 46 |
67 | Dodge Charger | 16,915 | -30.1% | 63,647 | 1.6% | 51 | 53 |
68 | VW Tiguan | 16,914 | -34.0% | 55,699 | -13.4% | 61 | 45 |
69 | Honda Odyssey | 16,893 | 64.3% | 56,359 | 81.9% | 60 | 86 |
70 | Dodge Durango | 16,473 | -13.8% | 53,582 | 35.5% | 65 | 75 |
71 | VW Taos | 16,417 | -13.0% | 43,584 | -6.9% | 81 | 70 |
72 | VW Atlas | 16,087 | -4.7% | 41,510 | -4.6% | 86 | 79 |
73 | BMW X5 | 15,986 | -24.2% | 51,876 | -8.4% | 66 | 51 |
74 | Chevrolet Bolt | 15,835 | 7.7% | 49,494 | 124.9% | 72 | 98 |
75 | Chevrolet Blazer | 15,515 | -11.4% | 48,858 | -3.5% | 74 | 59 |
76 | GMC Acadia | 15,398 | 6.9% | 55,548 | 42.2% | 62 | 80 |
77 | Kia Carnival | 15,351 | 163.7% | 33,173 | 106.6% | 95 | 152 |
78 | Kia Soul | 15,324 | -9.0% | 50,071 | 12.7% | 70 | 72 |
79 | Mercedes Sprinter | 14,941 | 25.2% | 44,836 | 18.1% | 80 | 83 |
80 | Ford Mustang Mach E | 14,842 | 42.5% | 28,882 | 2.8% | 107 | 96 |
81 | BMW X3 | 14,669 | -20.5% | 42,414 | -17.0% | 84 | 61 |
82 | Kia Seltos | 14,636 | 17.9% | 47,059 | 46.2% | 76 | 89 |
83 | VW Jetta | 14,332 | 55.9% | 30,556 | -7.4% | 99 | 97 |
84 | Jeep Gladiator | 14,202 | -34.0% | 41,528 | -31.1% | 85 | 54 |
85 | Subaru Ascent | 13,740 | -9.0% | 46,881 | 1.9% | 77 | 64 |
86 | Nissan Pathfinder | 13,669 | 2.7% | 56,442 | 50.2% | 58 | 71 |
87 | BMW 4 Series | 13,668 | 45.8% | 39,430 | 68.5% | 88 | 99 |
88 | Mercedes GLE | 13,468 | -2.4% | 43,149 | -6.7% | 82 | 65 |
89 | Acura MDX | 12,955 | 34.9% | 44,919 | 35.2% | 79 | 88 |
90 | Toyota Prius | 12,949 | 90.6% | 27,890 | 19.0% | 110 | 100 |
91 | Chevrolet Express | 12,724 | -15.1% | 30,546 | -16.4% | 100 | 81 |
92 | Honda Ridgeline | 12,138 | -3.0% | 39,568 | 22.5% | 87 | 91 |
93 | Chevrolet Suburban | 12,083 | -11.1% | 42,676 | 22.3% | 83 | 84 |
94 | Nissan Frontier | 11,756 | -10.9% | 45,895 | -18.6% | 78 | 56 |
95 | Hyundai Ioniq 5 | 11,665 | 143.0% | 25,306 | 36.8% | 116 | 138 |
96 | Mazda CX-90 | 11,564 | new | 17,268 | new | 149 | – |
97 | Acura RDX | 11,527 | 109.7% | 27,202 | 37.8% | 111 | 134 |
98 | Mercedes GLC | 11,504 | -40.9% | 29,405 | -47.0% | 102 | 62 |
99 | Rivian R1S | 11,300 | new | 17,636 | new | 146 | 270 |
100 | Mitsubishi Outlander | 11,227 | 56.3% | 38,626 | 22.2% | 89 | 90 |
101 | Dodge Challenger | 11,075 | -32.5% | 35,350 | -16.0% | 91 | 77 |
102 | Ford E-Series | 10,982 | 13.4% | 30,502 | 37.3% | 101 | 110 |
103 | Volvo XC90 | 10,722 | 33.2% | 28,420 | 12.4% | 109 | 106 |
104 | VW ID.4 | 10,707 | 60.8% | 27,155 | 145.3% | 113 | 148 |
105 | Cadillac Escalade | 10,700 | 7.5% | 31,483 | 6.1% | 98 | 95 |
106 | Buick Enclave | 10,553 | 33.5% | 28,482 | 24.8% | 108 | 113 |
107 | Mazda CX-50 | 10,253 | 19.4% | 31,719 | 137.1% | 96 | 143 |
108 | Hyundai Sonata | 10,007 | -36.0% | 37,341 | 6.0% | 90 | 76 |
109 | Ford Mustang | 9,844 | -4.9% | 35,315 | -3.5% | 92 | 87 |
110 | Kia Niro | 9,760 | 834.0% | 29,085 | 55.4% | 104 | 118 |
111 | Lexus ES | 9,622 | -8.3% | 28,941 | -10.6% | 106 | 92 |
112 | Honda Passport | 9,543 | -9.2% | 33,347 | 8.9% | 94 | 93 |
113 | Volvo XC60 | 9,318 | 10.7% | 29,150 | 13.2% | 103 | 103 |
114 | Hyundai Santa Cruz | 9,033 | 5.0% | 29,083 | 8.5% | 105 | 101 |
115 | Toyota Venza | 9,010 | 101.8% | 22,087 | -4.5% | 127 | 107 |
116 | BMW 3 Series | 8,862 | 65.9% | 23,278 | 18.3% | 123 | 114 |
117 | VW Atlas Cross Sport | 8,821 | -0.9% | 24,026 | 6.0% | 121 | 119 |
118 | Chevrolet Corvette | 8,409 | 5.9% | 25,438 | 0.2% | 115 | 105 |
119 | Acura Integra | 8,320 | 83.2% | 24,834 | 311.3% | 117 | 178 |
120 | Mazda3 | 8,237 | 60.7% | 23,364 | 16.9% | 122 | 121 |
121 | Lexus GX | 8,168 | -4.0% | 21,492 | -4.3% | 129 | 116 |
122 | Audi Q7 | 8,162 | 96.6% | 21,448 | 60.8% | 130 | 153 |
123 | Mercedes C Class | 8,058 | -10.3% | 24,145 | 33.2% | 120 | 129 |
124 | Subaru Impreza | 7,873 | -5.2% | 27,164 | 20.0% | 112 | 111 |
125 | Lincoln Corsair | 7,852 | 25.9% | 17,483 | -13.8% | 147 | 122 |
126 | Subaru Legacy | 7,662 | 58.8% | 19,622 | 14.4% | 137 | 139 |
127 | GMC Canyon | 7,627 | -1.6% | 19,351 | -9.6% | 138 | 120 |
128 | Infiniti QX60 | 7,554 | 66.1% | 22,424 | 117.1% | 126 | 161 |
129 | Porsche Macan | 7,525 | 42.8% | 21,831 | 36.8% | 128 | 136 |
130 | Volvo XC40 | 7,478 | 149.4% | 19,628 | 66.1% | 136 | 157 |
131 | Ford Ranger | 7,385 | -40.7% | 31,503 | -31.9% | 97 | 73 |
132 | Chevrolet Camaro | 7,351 | -7.2% | 24,688 | 28.7% | 118 | 135 |
133 | Buick Envision | 7,279 | -0.4% | 34,842 | 91.4% | 93 | 130 |
134 | Jeep Wagoneer | 7,248 | -44.3% | 20,883 | -31.0% | 132 | 102 |
135 | GMC Savana | 7,196 | -17.1% | 19,261 | 4.3% | 139 | 131 |
136 | Tesla Model X (est) | 7,062 | 76.6% | 15,294 | -8.5% | 156 | 125 |
137 | Kia Rio | 7,000 | 30.5% | 21,196 | 4.5% | 131 | 127 |
138 | Genesis GV70 | 6,970 | 39.6% | 18,770 | 41.1% | 141 | 154 |
139 | Toyota Crown | 6,899 | new | 13,054 | new | 169 | – |
140 | Nissan Versa | 6,835 | 84.3% | 17,849 | 91.2% | 143 | 175 |
141 | Lincoln Nautilus | 6,541 | 32.4% | 18,897 | 12.5% | 140 | 147 |
142 | Hyundai Venue | 6,510 | -6.4% | 22,869 | 16.6% | 125 | 126 |
143 | Kia EV6 | 6,470 | 29.5% | 14,798 | -15.7% | 157 | 149 |
144 | Jeep Renegade | 6,412 | -1.7% | 15,561 | -34.6% | 154 | 123 |
145 | Land Rover Defender | 6,262 | 57.7% | 13,457 | 23.5% | 166 | 169 |
146 | Toyota Sequoia | 6,213 | 20610.0% | 15,790 | 3014.4% | 153 | 225 |
147 | Cadillac XT5 | 6,212 | -14.4% | 20,312 | 7.5% | 134 | 124 |
148 | Lexus IS | 6,054 | 11.7% | 17,168 | 5.1% | 150 | 142 |
149 | Audi A5 | 6,037 | 21.9% | 18,293 | 34.7% | 142 | 158 |
150 | BMW X7 | 6,002 | 3.4% | 19,946 | -0.1% | 135 | 112 |
151 | BMW X1 | 5,699 | 1125.6% | 12,902 | 196.0% | 171 | 213 |
152 | BMW iX | 5,541 | 220.8% | 12,027 | 281.2% | 175 | 224 |
153 | Audi Q3 | 5,457 | 9.6% | 14,382 | -13.3% | 160 | 133 |
154 | Genesis GV80 | 5,428 | 8.3% | 13,683 | 8.4% | 164 | 160 |
155 | Buick Envista | 5,385 | new | 5,385 | new | 223 | – |
156 | Ford Transit Connect | 5,377 | -11.5% | 14,124 | -30.0% | 163 | 132 |
157 | Porsche Cayenne | 5,366 | -10.8% | 14,277 | -2.1% | 161 | 144 |
158 | Cadillac XT4 | 5,300 | -9.2% | 17,807 | 19.0% | 144 | 141 |
159 | Mercedes GLS | 5,300 | 2.2% | 16,504 | -6.1% | 152 | 146 |
160 | Subaru WRX | 5,201 | -20.1% | 20,574 | 61.7% | 133 | 156 |
161 | Nissan Murano | 5,118 | -8.2% | 26,306 | 17.6% | 114 | 115 |
162 | Mercedes GLB | 5,111 | -12.6% | 13,023 | -24.9% | 170 | 137 |
163 | Hyundai Ioniq 6 | 5,073 | new | 8,318 | new | 193 | – |
164 | Mini Cooper | 4,934 | -9.5% | 14,546 | 8.2% | 158 | 151 |
165 | Nissan Titan | 4,857 | 280.9% | 15,407 | 23.4% | 155 | 168 |
166 | Mercedes E Class/CLS | 4,827 | 24.9% | 11,718 | -14.3% | 177 | 155 |
167 | Rivian R1T | 4,600 | 4.5% | 12,411 | 55.1% | 172 | 185 |
168 | Nissan Armada | 4,532 | 10.8% | 17,719 | 105.3% | 145 | 184 |
169 | Lincoln Navigator | 4,527 | 46.0% | 13,385 | 46.3% | 167 | 176 |
170 | Nissan Ariya | 4,504 | new | 9,699 | new | 185 | 283 |
171 | Genesis G70 | 4,455 | 39.7% | 10,683 | 7.3% | 181 | 179 |
172 | Cadillac CT5 | 4,408 | 47.4% | 14,397 | 37.0% | 159 | 165 |
173 | Tesla Model S (est) | 4,288 | -46.4% | 13,356 | -43.9% | 168 | 108 |
174 | Range Rover | 4,232 | 99.2% | 11,282 | 45.1% | 178 | 191 |
175 | Cadillac XT6 | 4,097 | -18.3% | 14,164 | -1.6% | 162 | 150 |
176 | Acura TLX | 4,091 | 101.3% | 13,573 | 48.3% | 165 | 188 |
177 | Mitsubishi Mirage | 4,028 | 24.8% | 9,344 | -26.8% | 188 | 166 |
178 | Mercedes Metris | 3,972 | 18.1% | 6,979 | -35.0% | 209 | 177 |
179 | Chrysler 300 | 3,962 | -5.1% | 11,159 | -5.1% | 179 | 170 |
180 | Mercedes S Class | 3,890 | 47.5% | 10,122 | -11.0% | 183 | 163 |
181 | Jeep Cherokee | 3,798 | -67.0% | 23,017 | -25.4% | 124 | 94 |
182 | VW Golf | 3,794 | 74.0% | 8,170 | 7.9% | 195 | 201 |
183 | Audi Q8 | 3,709 | 46.4% | 10,051 | 49.1% | 184 | 197 |
184 | Mitsubishi Outlander Sport | 3,630 | -2.4% | 12,122 | -1.6% | 174 | 162 |
185 | Mercedes EQE SUV | 3,488 | new | 6,333 | new | 213 | – |
186 | Toyota GR86 | 3,474 | -1.1% | 8,737 | -9.8% | 191 | 183 |
187 | Mitsubishi Eclipse Cross | 3,311 | 25.0% | 7,644 | -8.6% | 200 | 190 |
188 | Mercedes EQB SUV | 3,270 | 342.5% | 6,674 | 803.1% | 210 | 254 |
189 | BMW 2 Series | 3,135 | 99.3% | 7,323 | -20.2% | 204 | 187 |
190 | Porsche 911 | 3,114 | 39.3% | 8,764 | 18.3% | 190 | 193 |
191 | Infiniti QX80 | 3,095 | 73.3% | 9,225 | 98.3% | 189 | 211 |
192 | Cadillac Lyriq | 3,018 | 8283.3% | 5,334 | 14716.7% | 225 | 286 |
193 | Mini Countryman | 2,966 | 71.8% | 8,223 | 43.4% | 194 | 196 |
194 | Rivian EDV 700 | 2,900 | 70.6% | 5,393 | 217.2% | 222 | 237 |
195 | Range Rover Sport | 2,877 | 118.5% | 7,227 | -8.9% | 205 | 202 |
196 | Jeep Grand Wagoneer | 2,867 | 21.8% | 8,135 | -14.0% | 196 | 186 |
197 | Toyota bZ4X | 2,827 | 94133.3% | 6,486 | 2660.0% | 211 | 263 |
198 | Audi A3 | 2,807 | -14.9% | 10,628 | 51.0% | 182 | 195 |
199 | Subaru Solterra | 2,791 | new | 5,763 | new | 220 | 265 |
200 | Mercedes CLA Class | 2,785 | 20.8% | 7,836 | 47.6% | 198 | 199 |
201 | Volvo S60 | 2,767 | 111.5% | 6,092 | 33.3% | 214 | 217 |
202 | Audi Q8 e-tron | 2,748 | new | 3,527 | new | 237 | – |
203 | Lexus UX | 2,572 | 33.9% | 9,374 | 19.4% | 187 | 192 |
204 | Ram ProMaster City | 2,541 | -42.9% | 12,333 | 20.9% | 173 | 164 |
205 | Mercedes GLA | 2,529 | -5.7% | 11,850 | 38.3% | 176 | 171 |
206 | Audi A4 | 2,521 | -28.8% | 10,907 | 0.7% | 180 | 167 |
207 | Nissan Maxima | 2,493 | 94.5% | 8,670 | 72.2% | 192 | 212 |
208 | Audi Q4 e-tron | 2,446 | 128.6% | 6,062 | 466.5% | 215 | 239 |
209 | Infiniti QX50 | 2,435 | -18.5% | 7,153 | -16.3% | 206 | 189 |
210 | Audi A6 | 2,378 | 52.5% | 5,898 | 37.7% | 216 | 220 |
211 | BMW 7 Series | 2,377 | 134.0% | 7,573 | 93.9% | 201 | 221 |
212 | BMW X6 | 2,163 | -43.2% | 7,061 | -23.3% | 208 | 174 |
213 | Polestar 2 | 2,100 | -4.5% | 7,883 | 23.2% | 197 | 203 |
214 | Mazda MX-5 Miata | 2,056 | 16.0% | 7,569 | 65.6% | 202 | 219 |
215 | BMW X4 | 1,978 | 19.3% | 6,347 | -4.3% | 212 | 194 |
216 | Mercedes G Class | 1,935 | -10.5% | 7,705 | 69.5% | 199 | 214 |
217 | Cadillac CT4 | 1,903 | -26.3% | 7,339 | 3.5% | 203 | 198 |
218 | Porsche Taycan | 1,858 | 40.2% | 5,020 | -13.1% | 229 | 210 |
219 | Lexus LX | 1,828 | 100.4% | 5,274 | 94.7% | 227 | 234 |
220 | Infiniti Q50 | 1,827 | 256.1% | 5,022 | 18.8% | 228 | 229 |
221 | Dodge Hornet | 1,753 | new | 4,350 | new | 231 | – |
222 | BMW 5 Series | 1,733 | -62.1% | 16,572 | 15.2% | 151 | 145 |
223 | Mercedes EQS SUV | 1,596 | 476.2% | 7,086 | 2458.1% | 207 | 245 |
224 | Nissan Leaf | 1,570 | 23.0% | 5,804 | -34.8% | 217 | 182 |
225 | Range Rover Velar | 1,523 | -26.8% | 5,283 | 10.6% | 226 | 200 |
226 | Lincoln Aviator | 1,463 | -74.5% | 9,676 | -42.0% | 186 | 140 |
227 | Infiniti QX55 | 1,419 | 21.4% | 4,070 | 11.7% | 233 | 226 |
228 | Lexus RZ | 1,394 | new | 2,511 | new | 246 | – |
229 | Genesis G80 | 1,357 | 35.6% | 4,285 | 34.9% | 232 | 230 |
