Monday, December 23, 2024
HomeVehiclesHonda Civic and Accord each outsell Toyota Camry – Greatest Promoting Automobiles...

Honda Civic and Accord each outsell Toyota Camry – Greatest Promoting Automobiles Weblog


Honda Civic sales are up 133.1% year-on-year in August.

The U.S. new light vehicle market is estimated to gain 16.6% year-on-year in August to 1.34 million units, leading to a year-to-date volume up 13.7% to 10.34 million. The SAAR is up 13.6% to 15 million units vs. 13.2 million in August 2022. According to Wards Intelligence, fleet deliveries account for 15.1% of the market for the month. Through the first eight months of the year, total new light-vehicle sales are up by 13.7% compared with the same period last year.

Among groups still releasing monthly volumes, Toyota Motor (+14.8%) extends its lead over Ford Motor (+2%) with Hyundai-Kia (+6%) also trailing the market. American Honda (+56.7%) surges ahead on weak year-ago results. As for brands, Toyota (+15.6%) remains in the top but still trails Ford (+2%) year-to-date. Honda (+56.1%) excels unlike Kia (+9.2%), Hyundai (+1.1%) and Lexus (+9.4%). Subaru (+12.5%) is a little stronger but below the market growth rate. Acura (+61.3%), Volvo (+30.8%) and Genesis (+26.5%) impress.

Model-wise, the Ford F-Series edges up 8.6% with the Toyota RAV4 (+23.2%), Honda CR-V (+71.4%) and Toyota Corolla (+36.8%) in great shape. Surprise in the Passenger Cars ranking: the Honda Accord (+52%) and Civic (+133.1%) both outsell the Toyota Camry (-34.8%). The latter still remains in the lead of the PC race by far year-to-date. Other impressive gainers include the Subaru Forester (+46%), Outback (+32.7%), Honda HR-V (+68.2%) and Ford Bronco Sport (+148.1%).

Previous month: USA July 2023: Honda, Acura, Volvo shine, sales up 15.3%

One year ago: USA August 2022: First market uptick in over a year (+4.8%)

Full August 2023 sales for selected groups, brands and models below.

USA August 2023 – groups:

Group Aug-23 /22 2023 /22
Toyota Motor Corporation 194,708 14.8% 1,424,912 2.3%
Ford Motor Co 160,199 2.0% 1,332,600 8.4%
Hyundai-Kia 143,646 6.0% 1,107,613 14.6%
American Honda 111,944 56.7% 855,238 31.8%
Subaru 56,407 12.5% 410,888 15.6%
Mazda 30,174 18.7% 244,586 27.6%
Volvo Cars 10,644 30.8% 81,179 23.8%

USA August 2023 – brands:

Brand Aug-23 /22 2023 /22
Toyota 170,913 15.6% 1,226,854 0.9%
Ford 153,610 2.0% 1,280,292 9.1%
Honda 99,785 56.1% 757,375 30.0%
Kia 72,147 9.2% 537,410 16.4%
Hyundai 65,046 1.1% 526,186 12.2%
Subaru 56,407 12.5% 410,888 15.6%
Mazda 30,174 18.7% 244,586 27.6%
Lexus 23,795 9.4% 198,057 12.0%
Acura 12,159 61.3% 97,863 47.2%
Volvo 10,644 30.8% 81,179 23.8%
Lincoln 6,589 3.1% 52,308 -7.0%
Genesis 6,453 26.5% 44,017 22.4%

USA August 2023 – models:

Model Aug-23 /22 2023 /22
Ford F-Series 63,287 8.6% 514,716 22.3%
Toyota RAV4 39,895 23.2% 264,733 -2.3%
Honda CR-V 30,991 71.4% 227,785 45.6%
Toyota Corolla 24,134 36.8% 143,014 -6.3%
Toyota Tacoma 22,131 1.3% 159,102 3.0%
Honda Accord   17,661 52.0% 135,379 36.3%
Honda Civic 17,077 133.1% 128,185 47.5%
Toyota Camry 16,638 -34.8% 192,490 3.2%
Hyundai Tucson 16,242 13.5% 134,367 19.3%
Subaru Forester 15,294 46.0% 91,108 31.8%
Subaru Outback 14,503 32.7% 108,336 11.8%
Subaru Crosstrek 13,920 -8.0% 101,291 2.1%
Mazda CX-5 13,649 5.6% 106,113 0.4%
Toyota 4Runner 12,569 24.9% 74,511 -11.9%
Ford Escape 12,432 -6.3% 89,684 -7.6%
Kia Sportage 12,280 -5.4% 96,022 24.2%
Hyundai Santa Fe 11,732 23.4% 83,486 8.5%
Ford Transit 11,641 13.8% 89,203 49.9%
Honda HR-V 11,404 68.2% 74,233 -11.8%
Kia Forte 11,333 -4.3% 85,398 15.9%
Ford Bronco Sport 11,301 148.1% 87,383 23.6%
Hyundai Elantra 11,262 -20.9% 97,898 30.4%
Toyota Tundra 11,235 15.9% 81,427 25.8%
Ford Bronco 10,450 4.2% 81,785 8.3%
Honda Pilot 10,089 16.1% 75,834 15.4%
Kia Telluride 9,791 13.3% 74,834 17.2%
Toyota Grand Highlander 8,663 new 14,199 new
Ford Explorer 8,572 -55.1% 121,659 -12.9%
Ford Maverick 8,299 161.4% 58,425 20.1%
Kia Sorento 8,147 -6.7% 59,523 4.0%
Lexus RX 7,899 -3.8% 74,086 3.4%
Toyota Sienna 7,344 52.5% 41,442 -4.0%
Ford Expedition 6,923 6.0% 51,042 40.4%
Toyota Highlander 6,917 -53.2% 128,771 -11.0%
Mazda CX-30 6,630 39.1% 52,378 61.0%
Kia K5 6,480 0.8% 43,592 -9.5%
Toyota Corolla Cross 6,322 57.4% 41,930 35.0%
Ford Edge 6,259 18.3% 62,376 0.5%
Hyundai Palisade 6,107 -25.7% 51,306 -10.0%
Honda Odyssey 5,940 89.1% 50,646 87.4%
Hyundai Kona 5,777 70.5% 49,825 23.2%
Lexus NX 5,565 43.3% 45,554 63.1%
Kia Carnival 5,428 176.0% 28,535 97.5%
Ford Mustang Mach E 5,033 61.3% 23,010 -10.7%
Kia Soul 4,911 -23.3% 44,781 13.9%
Subaru Ascent 4,860 -13.8% 42,282 3.0%
Toyota Prius 4,667 79.3% 23,548 12.8%
Kia Seltos 4,649 1.0% 42,323 50.3%
Acura MDX 4,172 23.9% 40,533 39.2%
Acura RDX 3,962 102.1% 22,929 29.0%
Mazda CX-90 3,934 new 12,567 new
Honda Ridgeline 3,910 -10.8% 35,515 25.9%
Kia Niro 3,896 1746.4% 26,333 42.2%
Volvo XC90 3,780 18.6% 25,197 9.5%
Ford E-Series 3,613 -9.2% 27,691 43.3%
Hyundai Ioniq 5 3,572 135.6% 21,348 24.2%
Hyundai Sonata 3,397 -29.7% 33,940 16.8%
Hyundai Santa Cruz 3,079 6.2% 26,032 8.9%
Toyota Venza 3,030 176.0% 18,897 -13.4%
Lexus ES 3,006 -1.6% 25,547 -11.5%
Volvo XC60 2,946 -5.3% 25,939 12.7%
Lexus GX 2,818 -10.2% 18,560 -5.6%
Acura Integra 2,794 77.6% 22,050 390.2%
Lincoln Corsair 2,789 31.8% 14,979 -17.4%
Subaru Legacy 2,765 45.8% 16,895 6.7%
Honda Passport 2,713 -23.0% 29,797 9.8%
Mazda3 2,611 24.3% 20,032 10.6%
Mazda CX-50 2,602 -6.5% 28,302 168.2%
Kia Rio 2,546 32.4% 19,100 1.4%
Volvo XC40 2,495 133.4% 17,088 57.6%
Genesis GV70 2,451 47.9% 16,776 43.8%
Kia EV6 2,449 33.1% 12,714 -21.1%
Toyota Sequoia 2,445 27066.7% 13,661 2643.2%
Toyota Crown 2,418 new 10,633 new
Subaru Impreza 2,205 -36.1% 24,296 21.5%
Hyundai Venue 2,197 -25.6% 21,137 20.8%
Lexus IS 2,124 18.1% 15,280 4.2%
Lincoln Nautilus 2,123 21.7% 16,917 10.3%
Ford Ranger 2,069 -48.1% 30,502 -27.0%
Ford Mustang 2,036 -42.4% 28,740 -13.3%
Genesis GV80 1,938 19.3% 11,692 6.3%
Ford Transit Connect 1,695 -36.4% 11,537 -37.9%
Subaru WRX 1,677 -27.2% 18,944 71.5%
Hyundai Ioniq 6 1,663 new 6,653 new
Lincoln Navigator 1,620 102.2% 11,978 46.6%
Genesis G70 1,394 26.4% 8,932 -0.8%
Acura TLX 1,231 104.5% 12,344 43.8%
Toyota GR86 1,143 -6.1% 7,777 -11.9%
Toyota bZ4X 931 30933.3% 5,304 2157.0%
Subaru Solterra 915 new 4,645 new
Lexus UX 848 19.1% 8,548 18.0%
Volvo S60 773 69.9% 4,693 11.9%
Mazda MX-5 Miata 733 -2.5% 6,966 82.4%
Lexus LX 566 37.0% 4,543 77.2%
Lexus RZ 456 new 2,068 new
Volvo C40 359 172.0% 5,456 140.9%
Genesis G80 293 -6.7% 3,848 38.8%
Toyota Mirai 287 2770.0% 2,472 72.9%
Subaru BRZ 268 -13.0% 3,091 40.6%
Genesis GV60 258 -20.4% 1,839 118.7%
Kia Stinger 237 -53.8% 5,255 -15.1%
Lexus LS 180 -22.1% 1,572 -8.7%
Volvo V60 171 111.1% 1,312 49.9%
Lexus RC 167 -40.6% 1,145 -31.3%
Lexus LC 166 492.9% 1,153 25.1%
Toyota Supra 134 -67.6% 1,912 -47.4%
Genesis G90 119 48.8% 930 36.4%
Volvo S90 83 29.7% 1,102 20.0%
Lincoln Aviator 57 -96.7% 8,434 -42.3%
Volvo V90 37 5.7% 392 -15.3%
Hyundai Nexo 18 0.0% 157 -50.6%
Mazda CX-9 9 -99.6% 17,428 -13.7%
Toyota Avalon 8 -99.5% 51 -99.6%
Mazda MX-30 6 n/a 100 -69.1%
Toyota C-HR 1 -99.7% 775 -92.3%
Toyota Land Cruiser 1 -75.0% 5 -88.4%

Source: Manufacturers

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular

Recent Comments