Toyota Sienta sales are up 92% in 2023.
Discover close to 55 years of Japanese Historical Data here.
Japanese new vehicle sales are up a solid 13.8% year-on-year in 2023 to 4,779,086 units. Toyota (+26.5%) almost doubles the market growth rate to reach 33% share vs. 29.7% a year ago. In fact the Top 8 brands are unchanged on 2022. Suzuki (+7.9%), Daihatsu (+3.3%) Honda (+4.6%), Nissan (+6.9%), Mazda (+10.3%) and Subaru (+5.1%) all trail the market whereas Mitsubishi (+14.5%) is slightly above. Lexus (+129.4%) posts a fantastic result and climbs three spots to #9. It is worth remembering that despite this spectacular lift the brand only account for 2% of the Japanese market. Isuzu (+50.4%), Mitsubishi Fuso (+37.7%), Land Rover (+102.4%), Maserati (+39.8%) and BYD (+4774.2%) impress below.
In the regular car ranking, the Toyota Yaris (+15.3%) is back upwards to sport a 4th consecutive annual win, keep in mind Yaris Cross sales are included in the total. The Toyota Corolla (+17.7%) is also in great shape, here too including the Corolla Cross. The Toyota Sienta (+92%) almost doubles its sales year-on-year to land on the third step of the podium, knocking the Nissan Note (-6.9%) down to #4 and the Toyota Roomy (-7.7%) down to #5. Toyota places no less than 8 models inside the Top 9: the Prius (+203.4%) enjoys the benefits of its new generation to surge 14 spots on last year to #6, the Noah (+65%) is up four to #7, the Voxy (+60.4%) up five to #8 and the Aqua (+11.4%) down two to #9. The Toyota Harrier (+120%), Crown (+142.2%), Lexus NX350H (+338.3%), Mazda CX-60 (+314.6%), Lexus UX250H (+150.9%) and Lexus RX500H (+5687.5%) stand out below.
The Honda N-BOX is the best-selling vehicle in Japan overall.
As for kei cars, the Honda N-BOX (+14.4%) easily holds onto the top spot and ranks #1 kei car for the 9th year in a row (no interruption since 2015. It is also the best-selling vehicle in the country overall, beating the Toyota Yaris. The Daihatsu Tanto (+47.8%) surges ahead but stays #2 ahead of the Suzuki Spacia (+22%) and Daihatsu Move (+10.2%), ensuring the Top 4 models are unchanged on 2022. The Suzuki Hustler (+17.5%) is up two spots to #5, overtaking the Suzuki Wagon R (-12.1%) and Nissan Roox (-2.8%).
Looking at foreign models, the Mini lineup (-7.3%) comfortably stays in pole position while the VW Golf (+16%) rallies back up to #2, overtaking the Mercedes C-Class (-34.5%). The VW T-Roc (+28.8%) scores the largest gain in the Top 8 and climbs four spots to #4. The VW T-Cross (-6%) stays in 5th place ahead of the BMW 3 Series (+18.2%) and a freefalling Volvo 60 Series (-20.8%). The Mercedes GLB (+19.9%) breaks into the Top 10 at #9 with the Audi A3 (+52.9%) soaring 7 spots to #9. The Mercedes GLC (#13), BMW X1 (#15), Mercedes GLA (#17) and Land Rover Defender 110 (#18) appear in this year’s Top 20.
Previous year: Japan 2022: Honda N-BOX and Toyota Yaris best-sellers in market off -5.6%
Two years ago: Japan 2021: Toyota Yaris and Roomy top market down -3.3%
Full December 2023 Top 55 All brands, Top 50 regular cars, Top 33 All kei cars and Q4 2023 Top 20 foreign models below.
Full Year 2023 Top 60 All brands, Top 50 regular cars, Top 35 All kei cars and Top 20 foreign models vs. Full Year 2022 figures below.
Japan December 2023 – brands:
Pos | Brand | Dec-23 | % | /22 | Nov |
1 | Toyota | 110,118 | 30.3% | + 14.8% | 1 |
2 | Honda | 53,965 | 14.9% | + 15.8% | 2 |
3 | Suzuki | 46,785 | 12.9% | – 6.3% | 3 |
4 | Daihatsu | 42,916 | 11.8% | – 12.7% | 4 |
5 | Nissan | 33,858 | 9.3% | – 1.8% | 5 |
6 | Subaru | 10,865 | 3.0% | + 33.3% | 7 |
7 | Mazda | 10,596 | 2.9% | – 13.0% | 6 |
8 | Mitsubishi | 8,726 | 2.4% | + 23.6% | 8 |
9 | Mercedes | 5,654 | 1.6% | – 17.6% | 10 |
10 | Isuzu | 5,150 | 1.4% | + 14.1% | 11 |
11 | Lexus | 5,024 | 1.4% | + 63.4% | 9 |
12 | BMW | 4,531 | 1.2% | + 50.9% | 15 |
13 | Mitsubishi Fuso | 4,050 | 1.1% | + 20.2% | 12 |
14 | Volkswagen | 3,717 | 1.0% | – 2.5% | 13 |
15 | Audi | 3,078 | 0.8% | + 41.1% | 16 |
16 | Hino | 2,904 | 0.8% | + 22.1% | 14 |
17 | Mini | 1,836 | 0.5% | – 3.3% | 17 |
18 | Volvo | 1,031 | 0.3% | – 45.6% | 19 |
19 | Land Rover | 1,008 | 0.3% | + 176.2% | 21 |
20 | Jeep | 953 | 0.3% | + 2.3% | 18 |
21 | UD Trucks | 856 | 0.2% | – 15.1% | 20 |
22 | Peugeot | 638 | 0.2% | – 35.0% | 23 |
23 | Porsche | 636 | 0.2% | – 27.2% | 22 |
24 | Fiat | 567 | 0.2% | + 14.5% | 24 |
25 | Renault | 404 | 0.1% | – 34.7% | 25 |
26 | Citroen | 308 | 0.1% | – 57.7% | 26 |
27 | BYD | 274 | 0.1% | + 2944.4% | 28 |
28 | Maserati | 209 | 0.1% | + 54.8% | 27 |
29 | Abarth | 153 | 0.0% | – 28.5% | 30 |
30 | Alfa Romeo | 134 | 0.0% | – 9.5% | 29 |
31 | Bentley | 121 | 0.0% | + 146.9% | 32 |
32 | Lamborghini | 107 | 0.0% | + 494.4% | 34 |
33 | Ferrari | 102 | 0.0% | + 126.7% | 31 |
34 | Hyundai | 70 | 0.0% | + 22.8% | 40 |
35 | Jaguar | 70 | 0.0% | – 9.1% | 36 |
36 | DS | 68 | 0.0% | + 51.1% | 33 |
37 | Cadillac | 57 | 0.0% | – 24.0% | 39 |
38 | Chevrolet | 54 | 0.0% | – 21.7% | 38 |
39 | Aston Martin | 46 | 0.0% | + 64.3% | 35 |
40 | Scania | 42 | 0.0% | + 16.7% | 37 |
41 | Alpina | 39 | 0.0% | + 178.6% | 44 |
42 | Rolls-Royce | 34 | 0.0% | + 88.9% | 42 |
43 | Lotus | 19 | 0.0% | + 216.7% | 41 |
44 | Ford | 18 | 0.0% | – 33.3% | 43 |
45 | McLaren | 12 | 0.0% | – 20.0% | 45 |
46 | Dodge | 7 | 0.0% | – 66.7% | 46 |
47 | GMC | 3 | 0.0% | + 0.0% | 47 |
48 | MG | 3 | 0.0% | + 200.0% | 48 |
49 | Lancia | 2 | 0.0% | + 0.0% | – |
50 | Pontiac | 2 | 0.0% | n/a | – |
51 | Chrysler | 1 | 0.0% | n/a | 49 |
52 | Maybach | 1 | 0.0% | n/a | – |
53 | Morgan | 1 | 0.0% | – 50.0% | – |
54 | Unimog | 1 | 0.0% | n/a | 50 |
55 | Kia | 1 | 0.0% | n/a | – |
– | Others | 1,014 | 0.3% | + 27.2% | – |
Japan December 2023 – regular cars:
Pos | Model | Dec-23 | /22 | Nov |
1 | Toyota Yaris/Cross | 14,255 | + 27.4% | 1 |
2 | Toyota Corolla/Cross | 11,411 | + 1.9% | 2 |
3 | Toyota Sienta | 9,390 | + 0.4% | 3 |
4 | Toyota Roomy | 8,917 | + 21.7% | 4 |
5 | Toyota Prius | 7,222 | + 382.1% | 6 |
6 | Honda Vezel | 6,928 | + 39.8% | 5 |
7 | Honda Freed | 6,684 | + 6.1% | 14 |
8 | Nissan Serena | 6,009 | + 48.8% | 8 |
9 | Nissan Note | 5,994 | – 30.1% | 7 |
10 | Toyota Raize | 5,046 | + 52.4% | 12 |
11 | Toyota Aqua | 4,885 | – 15.3% | 10 |
12 | Toyota Alphard | 4,668 | + 13.5% | 15 |
13 | Toyota Harrier | 4,656 | + 171.8% | 13 |
14 | Toyota Noah | 4,411 | – 16.2% | 9 |
15 | Honda StepWGN | 4,308 | + 6.7% | 17 |
16 | Honda Fit | 4,275 | – 12.5% | 19 |
17 | Toyota Crown | 3,920 | + 19.4% | 18 |
18 | Toyota Voxy | 3,894 | – 24.2% | 11 |
19 | Subaru Impreza | 3,592 | + 76.2% | 16 |
20 | Honda ZR-V | 3,103 | + 480.0% | 20 |
21 | Subaru Levorg | 2,915 | + 312.3% | 42 |
22 | Suzuki Solio | 2,894 | – 30.9% | 21 |
23 | Toyota Land Cruiser W | 2,844 | – 0.1% | 22 |
24 | Suzuki Swift | 2,799 | + 73.7% | 33 |
25 | Nissan X-Trail | 2,092 | + 58.6% | 24 |
26 | Toyota RAV4 | 1,929 | – 32.4% | 25 |
27 | Suzuki Jimny Wagon | 1,799 | – 14.6% | 26 |
28 | Toyota Vellfire | 1,791 | + 1471.1% | 23 |
29 | Honda Odyssey | 1,789 | n/a | n/a |
30 | Mazda CX-5 | 1,770 | – 1.4% | 27 |
31 | Subaru Forester | 1,673 | – 31.9% | 29 |
32 | Mazda CX-8 | 1,611 | + 78.8% | 30 |
33 | Mazda2 | 1,586 | + 1.0% | 32 |
34 | Nissan Kicks | 1,385 | + 65.3% | 31 |
35 | Lexus NX350H | 1,325 | + 142.7% | 28 |
36 | Mitsubishi Delica D5 | 1,105 | – 25.5% | 39 |
37 | Mazda CX-30 | 1,024 | – 7.5% | 34 |
38 | Mazda3 | 908 | – 24.0% | 38 |
39 | Mitsubishi Outlander | 886 | – 35.6% | 36 |
40 | Toyota Hiace W | 867 | + 5.1% | 41 |
41 | Toyota JPN Taxi | 860 | + 99.5% | 44 |
42 | Suzuki Xbee | 847 | – 8.2% | 37 |
43 | Toyota 86 | 818 | + 95.7% | 46 |
44 | Daihatsu Rocky | 754 | – 46.6% | 40 |
45 | Daihatsu Thor | 723 | – 28.0% | 48 |
46 | Mazda CX-60 | 692 | – 46.9% | 43 |
47 | Honda Civic | 659 | – 19.6% | 35 |
48 | Toyota Camry | 552 | + 37.0% | n/a |
49 | Mitsubishi Eclipse Cross | 542 | + 61.3% | n/a |
50 | Subaru Legacy | 514 | – 27.5% | 45 |
Japan December 2023 – kei cars:
Pos | Model | Dec-23 | /22 | Nov |
1 | Honda N-BOX | 19,681 | + 17.4% | 1 |
2 | Daihatsu Tanto | 11,792 | – 3.0% | 2 |
3 | Suzuki Spacia | 11,089 | + 19.5% | 3 |
4 | Suzuki Hustler | 6,411 | + 10.6% | 4 |
5 | Nissan Roox | 5,989 | – 1.1% | 9 |
6 | Daihatsu Mira | 5,494 | + 14.6% | 7 |
7 | Daihatsu Taft | 5,221 | + 21.8% | 6 |
8 | Daihatsu Move | 4,988 | – 48.8% | 5 |
9 | Suzuki WagonR | 4,785 | – 30.4% | 8 |
10 | Mitsubishi Delica Mini/eK | 4,582 | + 136.3% | 10 |
11 | Suzuki Alto | 3,687 | – 25.0% | 11 |
12 | Nissan Dayz | 2,925 | + 58.6% | 13 |
13 | Suzuki Jimny | 2,815 | + 8.9% | 12 |
14 | Honda N-WGN | 2,458 | – 35.9% | 14 |
15 | Nissan Sakura | 2,442 | – 31.6% | 15 |
16 | Honda N-ONE | 1,539 | + 22.1% | 16 |
17 | Suzuki Every Wagon | 1,009 | – 40.0% | 17 |
18 | Toyota Pixis | 680 | + 23.9% | 19 |
19 | Mazda Flair Crossover | 452 | + 11.9% | 20 |
20 | Subaru Chiffon | 448 | + 60.0% | 22 |
21 | Nissan NV100 Clipper Rio | 438 | + 17.7% | 21 |
22 | Mazda Flair | 361 | + 7.4% | 24 |
23 | Mitsubishi eK Cross EV | 350 | – 53.5% | 25 |
24 | Mazda Flair Wagon | 302 | – 64.5% | 18 |
25 | Daihatsu Copen | 266 | – 30.0% | 26 |
26 | Subaru Pleo | 209 | + 9.4% | 27 |
27 | Mazda Carol | 208 | – 23.2% | 23 |
28 | Toyota Copen GR Sport | 140 | + 48.9% | 28 |
29 | Mazda Scrum Wagon | 64 | – 45.3% | 29 |
30 | Toyota C+POD | 59 | + 210.5% | 30 |
31 | Mitsubishi Town Box | 49 | + 4.3% | 31 |
32 | Daihatsu Cast | 3 | – 99.8% | 32 |
33 | Subaru Stella | 1 | – 99.6% | 33 |
Japan Q4 2023 – foreign models:
Pos | Model | Q4 2023 | /22 | Q3 |
1 | Mini | 4,682 | – 9.2% | 1 |
2 | VW Golf | 3,533 | + 31.8% | 2 |
3 | Mercedes GLC | 2,144 | n/a | n/a |
4 | Mercedes C-Class | 1,811 | – 46.1% | 4 |
5 | Mercedes GLB | 1,758 | – 11.5% | 10 |
6 | BMW 3 Series | 1,493 | – 11.1% | 6 |
7 | VW T-Roc | 1,472 | + 24.1% | 3 |
8 | VW T-Cross | 1,384 | – 6.9% | 5 |
9 | VW Polo | 1,364 | – 31.5% | 17 |
10 | Audi A3 | 1,356 | n/a | 8 |
11 | BMW 2 Series | 1,343 | – 14.5% | 13 |
12 | Mercedes G-Class | 1,339 | – 4.9% | 11 |
13 | BMW X1 | 1,293 | n/a | 14 |
14 | Volvo S/V/XC60 | 1,144 | – 43.3% | 9 |
15 | Audi Q3 | 1,102 | – 25.1% | n/a |
16 | Land Rover Defender 110 | 1,063 | n/a | 15 |
17 | Mercedes GLA | 1,055 | – 36.1% | 12 |
18 | BMW X3 | 1,048 | n/a | 18 |
19 | Volvo XC40 | 977 | – 47.9% | 7 |
20 | Jeep Wrangler | 811 | – 33.9% | n/a |
Japan Full Year 2023 – brands:
Pos | Brand | 2023 | % | /22 | 2022 | % | Pos |
1 | Toyota | 1,578,105 | 33.0% | + 26.5% | 1,247,585 | 29.7% | 1 |
2 | Suzuki | 650,567 | 13.6% | + 7.9% | 602,722 | 14.3% | 2 |
3 | Daihatsu | 594,507 | 12.4% | + 3.3% | 575,559 | 13.7% | 3 |
4 | Honda | 594,287 | 12.4% | + 4.6% | 568,003 | 13.5% | 4 |
5 | Nissan | 480,673 | 10.1% | + 6.9% | 449,458 | 10.7% | 5 |
6 | Mazda | 177,864 | 3.7% | + 10.3% | 161,308 | 3.8% | 6 |
7 | Subaru | 106,002 | 2.2% | + 5.1% | 100,858 | 2.4% | 7 |
8 | Mitsubishi | 103,725 | 2.2% | + 14.5% | 90,555 | 2.2% | 8 |
9 | Lexus | 94,645 | 2.0% | + 129.4% | 41,252 | 1.0% | 12 |
10 | Isuzu | 64,590 | 1.4% | + 50.4% | 42,951 | 1.0% | 10 |
11 | Mercedes | 51,238 | 1.1% | – 2.2% | 52,391 | 1.2% | 9 |
12 | Hino | 37,756 | 0.8% | – 9.4% | 41,686 | 1.0% | 11 |
13 | Mitsubishi Fuso | 37,685 | 0.8% | + 37.7% | 27,364 | 0.7% | 15 |
14 | BMW | 34,501 | 0.7% | + 11.7% | 30,887 | 0.7% | 14 |
15 | Volkswagen | 31,815 | 0.7% | – 1.3% | 32,229 | 0.8% | 13 |
16 | Audi | 24,632 | 0.5% | + 18.7% | 20,750 | 0.5% | 16 |
17 | Mini | 17,796 | 0.4% | – 7.4% | 19,209 | 0.5% | 17 |
18 | Volvo | 13,882 | 0.3% | – 16.5% | 16,628 | 0.4% | 18 |
19 | Jeep | 11,535 | 0.2% | + 16.9% | 9,871 | 0.2% | 19 |
20 | UD Trucks | 10,128 | 0.2% | + 4.0% | 9,737 | 0.2% | 20 |
21 | Land Rover | 9,102 | 0.2% | + 102.4% | 4,496 | 0.1% | 26 |
22 | Peugeot | 8,126 | 0.2% | – 5.0% | 8,552 | 0.2% | 22 |
23 | Porsche | 8,002 | 0.2% | + 11.2% | 7,193 | 0.2% | 23 |
24 | Renault | 7,098 | 0.1% | – 17.6% | 8,618 | 0.2% | 21 |
25 | Citroen | 5,109 | 0.1% | + 4.7% | 4,878 | 0.1% | 25 |
26 | Fiat | 4,825 | 0.1% | – 16.3% | 5,768 | 0.1% | 24 |
27 | Maserati | 1,734 | 0.0% | + 39.8% | 1,240 | 0.0% | 30 |
28 | Alfa Romeo | 1,671 | 0.0% | + 2.7% | 1,627 | 0.0% | 28 |
29 | BYD | 1,511 | 0.0% | + 4774.2% | 31 | 0.0% | 48 |
30 | Abarth | 1,466 | 0.0% | – 44.6% | 2,646 | 0.1% | 27 |
31 | Ferrari | 1,395 | 0.0% | – 2.0% | 1,424 | 0.0% | 29 |
32 | DS | 951 | 0.0% | + 20.4% | 790 | 0.0% | 33 |
33 | Chevrolet | 781 | 0.0% | – 0.1% | 782 | 0.0% | 34 |
34 | Bentley | 727 | 0.0% | + 11.7% | 651 | 0.0% | 35 |
35 | Jaguar | 697 | 0.0% | – 31.3% | 1,015 | 0.0% | 31 |
36 | Lamborghini | 628 | 0.0% | + 10.0% | 571 | 0.0% | 36 |
37 | Cadillac | 576 | 0.0% | – 30.8% | 832 | 0.0% | 32 |
38 | Hyundai | 492 | 0.0% | – 6.5% | 526 | 0.0% | 37 |
39 | Aston Martin | 457 | 0.0% | + 30.9% | 349 | 0.0% | 40 |
40 | Scania | 402 | 0.0% | + 27.6% | 315 | 0.0% | 41 |
41 | Alpina | 320 | 0.0% | + 5.3% | 304 | 0.0% | 42 |
42 | Ford | 299 | 0.0% | – 29.0% | 421 | 0.0% | 39 |
43 | Rolls-Royce | 236 | 0.0% | – 1.7% | 240 | 0.0% | 43 |
44 | Dodge | 217 | 0.0% | – 49.9% | 433 | 0.0% | 38 |
45 | Lotus | 198 | 0.0% | + 10.6% | 179 | 0.0% | 44 |
46 | McLaren | 177 | 0.0% | + 30.1% | 136 | 0.0% | 45 |
47 | GMC | 27 | 0.0% | – 38.6% | 44 | 0.0% | 46 |
48 | Morgan | 22 | 0.0% | – 24.1% | 29 | 0.0% | 49 |
49 | Pontiac | 16 | 0.0% | – 5.9% | 17 | 0.0% | 52 |
50 | MG | 13 | 0.0% | + 18.2% | 11 | 0.0% | 53 |
51 | Chrysler | 11 | 0.0% | – 50.0% | 22 | 0.0% | 50 |
52 | Lancia | 9 | 0.0% | – 47.1% | 17 | 0.0% | 51 |
53 | Unimog | 9 | 0.0% | + 800.0% | 1 | 0.0% | 57 |
54 | Buick | 8 | 0.0% | + 0.0% | 8 | 0.0% | 54 |
55 | Maybach | 2 | 0.0% | n/a | 0 | 0.0% | – |
56 | Kia | 1 | 0.0% | n/a | 0 | 0.0% | – |
57 | Bugatti | 1 | 0.0% | – 75.0% | 4 | 0.0% | 55 |
58 | Hummer | 1 | 0.0% | n/a | 0 | 0.0% | – |
59 | RUF | 1 | 0.0% | n/a | 0 | 0.0% | – |
60 | Smart | 1 | 0.0% | – 66.7% | 3 | 0.0% | 56 |
61 | Opel | 0 | 0.0% | – 100.0% | 33 | 0.0% | 47 |
– | Others | 5,841 | 0.1% | – 5.8% | 6,200 | 0.1% | – |
Japan Full Year 2023 – regular cars:
Pos | Model | 2023 | /22 | 2022 | Pos |
1 | Toyota Yaris/Cross | 194,364 | + 15.3% | 168,557 | 1 |
2 | Toyota Corolla/Cross | 154,870 | + 17.7% | 131,548 | 2 |
3 | Toyota Sienta | 132,332 | + 92.0% | 68,922 | 8 |
4 | Nissan Note | 102,508 | – 6.9% | 110,113 | 3 |
5 | Toyota Roomy | 100,800 | – 7.7% | 109,236 | 4 |
6 | Toyota Prius | 99,149 | + 203.4% | 32,675 | 20 |
7 | Toyota Noah | 95,181 | + 65.0% | 57,696 | 11 |
8 | Toyota Voxy | 89,080 | + 60.4% | 55,545 | 13 |
9 | Toyota Aqua | 80,268 | + 11.4% | 72,084 | 7 |
10 | Honda Freed | 77,562 | – 2.5% | 79,525 | 6 |
11 | Nissan Serena | 75,673 | + 31.6% | 57,513 | 12 |
12 | Toyota Harrier | 75,211 | + 120.0% | 34,182 | 18 |
13 | Toyota Raize | 64,995 | – 22.3% | 83,620 | 5 |
14 | Honda Vezel | 59,187 | + 16.7% | 50,736 | 14 |
15 | Honda Fit | 57,033 | – 5.4% | 60,271 | 9 |
16 | Toyota Land Cruiser W | 55,263 | + 56.2% | 35,390 | 17 |
17 | Toyota Alphard | 53,086 | – 11.9% | 60,225 | 10 |
18 | Suzuki Solio | 47,983 | + 15.4% | 41,590 | 15 |
19 | Honda StepWGN | 44,157 | + 16.3% | 37,966 | 16 |
20 | Toyota Crown | 43,029 | + 142.2% | 17,767 | 31 |
21 | Toyota RAV4 | 41,018 | + 31.8% | 31,118 | 22 |
22 | Subaru Impreza | 34,371 | + 49.2% | 23,042 | 26 |
23 | Lexus NX350H | 29,141 | + 338.3% | 6,649 | n/a |
24 | Nissan X-Trail | 27,129 | + 50.2% | 18,066 | 29 |
25 | Suzuki Swift | 26,589 | + 5.9% | 25,113 | 23 |
26 | Suzuki Jimny Wagon | 26,388 | + 48.1% | 17,820 | 30 |
27 | Toyota Passo | 26,359 | – 20.1% | 32,990 | 19 |
28 | Mazda CX-5 | 25,714 | – 18.1% | 31,399 | 21 |
29 | Mazda CX-60 | 23,941 | + 314.6% | 5,774 | n/a |
30 | Subaru Forester | 22,141 | – 11.8% | 25,096 | 24 |
31 | Mazda2 | 20,706 | – 15.2% | 24,429 | 25 |
32 | Mazda CX-30 | 18,016 | + 11.4% | 16,176 | 34 |
33 | Mitsubishi Delica D5 | 17,217 | + 2.3% | 16,838 | 33 |
34 | Mazda CX-8 | 17,181 | + 32.8% | 12,934 | 39 |
35 | Nissan Kicks | 15,778 | – 15.6% | 18,697 | 28 |
36 | Subaru Levorg | 15,267 | + 6.9% | 14,275 | 35 |
37 | Daihatsu Rocky | 15,252 | – 31.4% | 22,223 | 27 |
38 | Mazda3 | 14,310 | + 2.1% | 14,017 | 36 |
39 | Mitsubishi Outlander | 13,395 | – 24.2% | 17,662 | 32 |
40 | Suzuki Xbee | 13,356 | + 8.5% | 12,315 | 41 |
41 | Honda Civic | 13,258 | + 51.1% | 8,773 | 47 |
42 | Toyota Hiace W | 11,102 | + 21.0% | 9,175 | 46 |
43 | Daihatsu Thor | 10,220 | – 11.3% | 11,527 | 43 |
44 | Lexus UX250H | 10,172 | + 150.9% | 4,054 | n/a |
45 | Nissan Leaf | 10,026 | – 21.3% | 12,732 | 40 |
46 | Toyota 86 | 9,796 | – 26.6% | 13,341 | 37 |
47 | Lexus RX500H | 9,260 | + 5687.5% | 160 | n/a |
48 | Toyota Camry | 8,825 | + 53.5% | 5,749 | n/a |
49 | Toyota C-HR | 8,086 | – 31.5% | 11,811 | 42 |
50 | Mitsubishi Eclipse Cross | 7,342 | – 4.6% | 7,693 | 50 |
Japan Full Year 2023 – kei cars:
Pos | Model | 2023 | /22 | 2022 | Pos |
1 | Honda N-BOX | 231,385 | + 14.4% | 202,197 | 1 |
2 | Daihatsu Tanto | 159,392 | + 47.8% | 107,809 | 2 |
3 | Suzuki Spacia | 122,275 | + 22.0% | 100,206 | 3 |
4 | Daihatsu Move | 104,557 | + 10.2% | 94,837 | 4 |
5 | Suzuki Hustler | 82,720 | + 17.5% | 70,373 | 7 |
6 | Suzuki WagonR | 72,235 | – 12.1% | 82,213 | 5 |
7 | Nissan Roox | 70,536 | – 2.8% | 72,600 | 6 |
8 | Suzuki Alto | 67,719 | + 0.8% | 67,204 | 8 |
9 | Daihatsu Mira | 64,080 | – 1.9% | 65,317 | 9 |
10 | Daihatsu Taft | 59,330 | + 4.3% | 56,861 | 10 |
11 | Mitsubishi Delica Mini/eK | 40,573 | + 49.5% | 27,146 | 14 |
12 | Suzuki Jimny | 39,910 | – 3.6% | 41,405 | 13 |
13 | Nissan Dayz | 38,687 | – 11.8% | 43,864 | 11 |
14 | Honda N-WGN | 37,779 | – 10.8% | 42,330 | 12 |
15 | Nissan Sakura | 37,140 | + 69.7% | 21,887 | 15 |
16 | Honda N-ONE | 19,703 | + 5.3% | 18,712 | 16 |
17 | Suzuki Every Wagon | 17,520 | + 8.1% | 16,205 | 18 |
18 | Mazda Flair Wagon | 11,658 | + 21.5% | 9,594 | 20 |
19 | Toyota Pixis | 10,595 | – 34.9% | 16,276 | 17 |
20 | Daihatsu Cast | 8,181 | – 45.7% | 15,073 | 19 |
21 | Mitsubishi eK Cross EV | 7,021 | + 68.2% | 4,175 | 26 |
22 | Mazda Flair Crossover | 6,327 | + 17.3% | 5,392 | 22 |
23 | Nissan NV100 Clipper Rio | 5,542 | + 29.0% | 4,295 | 24 |
24 | Mazda Carol | 4,837 | + 51.4% | 3,195 | 29 |
25 | Subaru Chiffon | 4,734 | + 12.1% | 4,223 | 25 |
26 | Daihatsu Copen | 4,655 | – 2.9% | 4,793 | 23 |
27 | Mazda Flair | 4,345 | + 8.9% | 3,991 | 27 |
28 | Subaru Pleo | 2,391 | – 19.6% | 2,973 | 30 |
29 | Subaru Stella | 1,700 | – 51.1% | 3,475 | 28 |
30 | Toyota Copen GR Sport | 1,633 | – 12.0% | 1,855 | 32 |
31 | Mazda Scrum Wagon | 1,167 | – 12.1% | 1,327 | 33 |
32 | Mitsubishi Town Box | 545 | – 2.9% | 561 | 35 |
33 | Toyota C+POD | 383 | – 67.0% | 1,159 | 34 |
34 | Honda S660 | 5 | – 99.8% | 2,385 | 31 |
35 | Daihatsu Wake | 3 | – 100.0% | 9,019 | 21 |
Japan Full Year 2023 – foreign models:
Pos | Model | 2023 | /22 | 2022 | Pos |
1 | Mini | 17,796 | – 7.3% | 19,207 | 1 |
2 | VW Golf | 10,723 | + 16.0% | 9,241 | 3 |
3 | Mercedes C-Class | 9,240 | – 34.5% | 14,111 | 2 |
4 | VW T-Roc | 6,596 | + 28.8% | 5,123 | 8 |
5 | VW T-Cross | 6,179 | – 6.0% | 6,570 | 5 |
6 | BMW 3 Series | 6,046 | + 18.2% | 5,117 | 9 |
7 | Volvo S/V/XC60 | 5,992 | – 20.8% | 7,569 | 4 |
8 | Mercedes GLB | 5,741 | + 19.9% | 4,790 | 11 |
9 | Audi A3 | 5,736 | + 52.9% | 3,751 | 16 |
10 | Volvo XC40 | 5,617 | – 11.4% | 6,343 | 7 |
11 | Mercedes G-Class | 5,360 | + 11.5% | 4,807 | 10 |
12 | BMW 2 Series | 5,017 | + 12.7% | 4,452 | 12 |
13 | Mercedes GLC | 4,577 | n/a | n/a | n/a |
14 | VW Polo | 4,214 | – 33.8% | 6,368 | 6 |
15 | BMW X1 | 4,092 | n/a | n/a | n/a |
16 | Jeep Wrangler | 4,078 | + 6.9% | 3,816 | 15 |
17 | Mercedes GLA | 4,070 | n/a | n/a | n/a |
18 | Land Rover Defender 110 | 4,066 | n/a | n/a | n/a |
19 | Audi Q3 | 3,843 | – 8.8% | 4,215 | 13 |
20 | Mercedes A-Class | 3,445 | + 4.3% | 3,302 | 19 |
Source: JADA, JMVA, JAIA