Saturday, November 23, 2024
HomeVehiclesHyundai (+233.4%), Honda (+44.7%) spotlight market up 11.9% – Greatest Promoting Vehicles...

Hyundai (+233.4%), Honda (+44.7%) spotlight market up 11.9% – Greatest Promoting Vehicles Weblog


The Hyundai Stargazer ranks #11 in Indonesia in January.

It’s a solid start of the year for the Indonesian new vehicle market, up 11.9% year-on-year to 94,087 wholesales. The retail market for its part is up 15.6% to 90,835 units.

In the wholesales brands ranking, Toyota (+26.6%) more than doubles the market growth to 30.8% share, however that’s below its Full Year 2022 level of 31.6%. Daihatsu (-0.7%) edges down on a high year-ago basis to match its FY2022 share at 19.3%. Honda (+44.7%) surges ahead to a fantastic 16.7% share vs. 12.5% over FY2022 whereas Mitsubishi (-34.5%) is in a rut at #4. Hyundai (+233.4%) continues to gear up and extend its footprint in this market, up three spots on December to #7 and 4.3% share. Fuso (+75.4%), Hino (+20.6%) and Isuzu (+18%) also beat the market in the remainder of the Top 10 whereas Wuling (-76.6%) implodes. Chery lands at #17.

Over in the retail aisle, Toyota (+11.6%) underperforms and is under threat from Daihatsu (+26%) just as Honda (+42.6%) posts a stellar gain here to but to a weaker 12.6% share. Hyundai (+398.5%) is even more impressive to #6 with Hino (+30.7%) and Fuso (+21.9%) also outpacing the market. 

Model-wise, the Honda Brio (+66.9%) confirms it is the favourite of Indonesian car buyers, distancing the Daihatsu Sigra (+29.5%) and Toyota Avanza (+81.2%). The Toyota Rush (+37%) is up 8 spots on December to complete a Top 4 entirely outracing the market. The Mitsubishi Xpander (-9%) is in difficulty at #5 ahead of a shy Toyota Kijang Innova (+4%). The Toyota Calya (+294.8%) and Honda HR-V (+138.1%) score stunning upticks while the new Hyundai Stargazer is at the Top 10’s door at #11.

Previous post: Indonesia 2022: Honda Brio reclaims top spot in first millionaire market since 2019

One year ago: Indonesia January 2022: Suzuki Carry leads, Toyota Veloz up to #4 in market up 58.9%

Full January 2023 Top 27 all brands (wholesales and retail) and Top 115 all models (wholesales) below.

Note: Brands rankings include medium and heavy commercial vehicles, the models ranking does not.

Indonesia January 2023 – brands (wholesales):

Pos Brand Jan-23 % /21 Dec FY22
1 Toyota 28,970 30.8% 26.6% 1 1
2 Daihatsu 18,194 19.3% -0.7% 2 2
3 Honda 15,753 16.7% 44.7% 3 3
4 Mitsubishi 7,949 8.4% -34.5% 4 4
5 Suzuki 6,584 7.0% -6.2% 5 5
6 Fuso 4,265 4.5% 75.4% 7 6
7 Hyundai 4,067 4.3% 233.4% 10 8
8 Isuzu 3,338 3.5% 18.0% 9 7
9 Hino 2,438 2.6% 20.6% 8 9
10 Wuling 586 0.6% -76.6% 6 10
11 Mazda 425 0.5% 104.3% 12 12
12 Mercedes 389 0.4% 42.0% 11 11
13 Dongfeng (DFSK) 278 0.3% 143.9% 13 14
14 UD Trucks 212 0.2% -5.8% 16 17
15 BMW  201 0.2% 12.9% 14 13
16 Nissan 140 0.1% -55.3% 15 15
17 Chery 77 0.1% new  –  –
18 MG 61 0.1% -71.2% 17 19
19 Mini 42 0.0% -8.7% 20 20
20 Subaru 33 0.0% new 21 23
21 Lexus 26 0.0% n/a 19 18
22 Volkswagen 19 0.0% -45.7% 22 22
23 Kia  18 0.0% -84.1% 18 16
24 Peugeot 15 0.0% -70.0% 23 21
25 FAW 5 0.0% -79.2% 24 25
26 Audi 1 0.0% 0.0% 25 26
27 Tata 1 0.0% -96.0%  – 24

Indonesia January 2023 – brands (retail):

Pos Brand Jan-23 % /22 Dec FY22
1 Toyota 25,555 28.1% 11.6% 1 1
2 Daihatsu 22,053 24.3% 26.0% 2 2
3 Honda 11,018 12.1% 42.6% 3 3
4 Mitsubishi 8,124 8.9% -23.9% 5 4
5 Suzuki 8,083 8.9% 8.3% 4 5
6 Hyundai 3,549 3.9% 398.5% 8 8
7 Fuso 3,462 3.8% 21.9% 6 6
8 Hino 2,812 3.1% 30.7% 9 9
9 Isuzu 2,642 2.9% 15.5% 7 7
10 Wuling 1,632 1.8% -30.7% 10 10
11 Mercedes 405 0.4% 66.0% 11 11
12 Mazda 342 0.4% 59.8% 12 12
13 BMW  200 0.2% 5.3% 13 14
14 Dongfeng (DFSK) 167 0.2% -23.7% 14 15
15 Nissan 151 0.2% -54.9% 15 13
16 UD Trucks 150 0.2% -18.5% 17 16
17 Kia  119 0.1% -12.5% 16 17
18 Chery 102 0.1% new  –  –
19 Scania 63 0.1% 142.3% 22 23
20 MG 60 0.1% -73.2% 18 19
21 Mini 40 0.0% -2.4% 20 20
22 Lexus 36 0.0% 1700.0% 19 18
23 Subaru 29 0.0% new 23 26
24 Volkswagen 20 0.0% -42.9% 21 22
25 Peugeot 15 0.0% -70.0% 24 21
26 FAW 5 0.0% -79.2% 25 25
27 Audi 1 0.0% 0.0% 26 27

Indonesia January 2023 – models (wholesales):

Pos Model Jan-23 % /22 Dec FY22
1 Honda Brio 7,327 7.8% 66.9% 4 1
2 Daihatsu Sigra 6,644 7.1% 29.5% 1 4
3 Toyota Avanza 5,772 6.1% 81.2% 6 2
4 Toyota Rush 5,140 5.5% 37.0% 12 8
5 Mitsubishi Xpander 4,804 5.1% -9.0% 10 6
6 Toyota Kijang Innova 4,131 4.4% 4.0% 3 7
7 Toyota Calya 3,680 3.9% 294.8% 8 9
8 Honda HR-V 3,429 3.6% 138.1% 17 13
9 Honda BR-V 2,833 3.0% -13.0% 16 11
10 Toyota Veloz 2,555 2.7% -46.5% 33 10
11 Hyundai Stargazer 2,374 2.5% new 22 27
12 Daihatsu Ayla 2,235 2.4% 35.0% 13 16
13 Toyota Hilux 2,214 2.4% 329.1% 9 21
14 Toyota Agya 1,647 1.8% 62.9% 25 19
15 Toyota Fortuner 1,595 1.7% -36.0% 27 17
16 Honda WR-V 1,356 1.4% new 19 45
17 Daihatsu Xenia 1,341 1.4% -61.8% 14 12
18 Daihatsu Terios 1,338 1.4% -44.0% 11 14
19 Toyota Raize 1,315 1.4% -21.7% 26 15
20 Mitsubishi Pajero Sport 1,238 1.3% -42.4% 24 20
21 Hyundai Creta 1,223 1.3% 31.2% 38 23
22 Suzuki Ertiga 1,095 1.2% 56.9% 28 26
23 Suzuki XL7 1,060 1.1% 45.0% 21 24
24 Daihatsu Gran Max Minibus 850 0.9% -47.4% 23 22
25 Daihatsu Rocky 568 0.6% 10.1% 44 30
26 Honda CR-V 491 0.5% -29.5% 31 32
27 Mazda CX-3 320 0.3% 540.0% 42 60
28 Daihatsu Luxio 293 0.3% 112.3% 40 39
29 Toyota Yaris 289 0.3% 4.0% 56 37
30 Isuzu D-Max 261 0.3% n/a 43 51
31 Hyundai Ioniq 5 234 0.2% new 72 44
32 Honda City 231 0.2% -76.2% 48 33
33 Suzuki Ignis 197 0.2% 447.2% 30 43
34 Toyota Alphard 191 0.2% n/a 34 35
35 Suzuki APV Minibus 175 0.2% 26.8% 35 38
36 Suzuki Baleno 168 0.2% 380.0% 46 54
37 Wuling Confero S 132 0.1% -88.5% 18 28
38 Hyundai Palisade 130 0.1% 10.2% 69 48
39 Suzuki Jimny 104 0.1% 1385.7% 50 56
40 Daihatsu Sirion 100 0.1% n/a   – 61
41 Wuling Almaz 98 0.1% -85.0% 32 34
42 Hyundai Santa Fe 97 0.1% 26.0% 74 58
43 Mercedes GLA 77 0.1% n/a 91 84
44 Mercedes C-Class 75 0.1% n/a 59 74
45 Mitsubishi L200 Triton 71 0.1% -91.4% 20 29
46 Suzuki SX4 S-Cross 71 0.1% n/a 63 76
47 Honda Mobilio 69 0.1% n/a 47 53
48 Nissan Livina 69 0.1% -69.6% 53 52
49 Toyota Voxy 63 0.1% 530.0% 37 40
50 Wuling Formo 63 0.1% -80.5% 36 49
51 BMW X3 60 0.1% 5900.0% 67 67
52 Nissan Serena 49 0.1% n/a 105 73
53 BMW 5 Series 48 0.1% 9.1% 86 89
54 Chery Tiggo 8 Pro 46 0.0% new   –  –
55 BMW X5 45 0.0% 136.8% 75 69
56 Wuling Cortez 39 0.0% -88.5% 39 36
57 Mercedes E-Class 37 0.0% -21.3% 60 71
58 Mini Countryman 36 0.0% 5.9% 84 86
59 Wuling Air 36 0.0% new 15 31
60 BMW 3 Series 35 0.0% -14.6% 58 64
61 Isuzu MU-X 35 0.0% 3400.0% 62 91
62 Subaru BRZ 31 0.0% new 113 137
63 Chery Tiggo 7 Pro 31 0.0% new   –  –
64 Mazda2 30 0.0% n/a 77 66
65 MG 5 GT 28 0.0% new 68 82
66 Mercedes GLE 23 0.0% -30.3% 70 72
67 Toyota Vios 23 0.0% -41.0% 61 93
68 Dongfeng Glory 560 21 0.0% 40.0% 71 107
69 Mercedes S-Class 20 0.0% n/a 82 96
70 Lexus UX 19 0.0% n/a 55 111
71 Mazda CX-8 19 0.0% n/a 112 98
72 Mazda CX-5 18 0.0% -87.1% 52 47
73 Honda Civic 17 0.0% -78.8% 65 62
74 Mercedes A-Class 17 0.0% -19.0% 83 118
75 Mazda CX-9 16 0.0% 433.3% 98 103
76 Mercedes GLS 16 0.0% 60.0% 96 101
77 Dongfeng Gelora 15 0.0% 66.7% 94 109
78 Mercedes GLB 12 0.0% 33.3% 127 102
79 VW Tiguan 12 0.0% -63.6% 93 78
80 BMW 2 Series 11 0.0% n/a 106 90
81 Nissan Kicks 11 0.0% -76.6% 78 68
82 Mazda CX-30 10 0.0% 900.0% 126 99
83 Hyundai Staria 9 0.0% -84.5%   – 97
84 Peugeot 3008 9 0.0% -62.5% 100 100
85 Kia Carens 8 0.0% n/a 88 106
86 Kia Sonet 8 0.0% -90.9% 64 50
87 MG ZS 8 0.0% -94.7% 66 80
88 Mazda3 7 0.0% 133.3% 79 112
89 MG HS 7 0.0% -88.5% 101 79
90 Nissan Magnite 7 0.0% -81.6% 85 63
91 Toyota bZ4X 7 0.0% new 137 164
92 Mercedes CLA 6 0.0% 500.0% 73 92
93 Mini Cooper 6 0.0% -33.3% 87 75
94 Lexus ES 5 0.0% n/a 118 110
95 Mercedes G-Class 4 0.0% n/a   – 139
96 Mercedes GLC Coupe 4 0.0% 300.0% 122 152
97 Nissan Leaf 4 0.0% 300.0% 99 105
98 Peugeot 5008 4 0.0% -84.6% 102 108
99 Toyota Corolla Cross 4 0.0% -83.3% 57 59
100 Toyota Hiace 4 0.0% -95.9% 45 42
101 VW T-Cross 4 0.0% new   – 142
102 Mazda MX-5 4 0.0% n/a   –  –
103 Mercedes V-Class 3 0.0% 50.0% 81 125
104 VW Polo 3 0.0% 50.0% 110 127
105 BMW 7 Series 2 0.0% -80.0% 128 117
106 Kia Grand Carnival 2 0.0% n/a 92 95
107 Lexus NX 2 0.0% n/a   – 131
108 Peugeot 2008 2 0.0% new 124 70
109 Subaru XV 2 0.0% new 104 123
110 Toyota Land Cruiser 300 2 0.0% -95.1% 76 77
111 Toyota Vellfire 2 0.0% n/a 90 81
112 Audi A6 1 0.0% 0.0% 123 154
113 Mazda6 1 0.0% -90.9% 109 116
114 Toyota C-HR 1 0.0% -85.7% 97 120
115 Toyota Sienta 1 0.0% -87.5% 120 121

Source: GAIKINDO

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular

Recent Comments