Chery repeats inside the Top 10 in Israel.
Based on data by our local partner cartube.co.il, after falling to a paltry 11,442 units in December, the Israeli new light vehicle market rallies back up to 47,196 sales in January. That’s a 26.2% improvement on the 37,404 units of January 2022. Hyundai (+0.3%) only edges up but easily tops the brands chars after falling o #14 in December. Kia (-8.5%) is in difficulty at #2 while Mazda (+50.2%) soars and overtakes Toyota (-36.2%) in freefall at 6.4% share vs. 13.8% over the Full Year 2022. BYD repeats at an outstanding 5th place with 6.4% of the market, only 37 sales below Toyota… Given the brand has only two models on sale at the moment, the BYD Atto 3 could be in the models top spot this month. Models data is available quarterly for Israel. Other Chinese newcomer Chery repeats in the Top 10 at #8 for its third month of sale in the country. Mitsubishi (+46.8%) and Seat (+127.1%) also impress in the remainder of the Top 10 while Geely (+443%), MG (+400.4%), Renault (+189.9%), Chevrolet (+146%) and Seat (+127.1%) all post surreal gains below.
Previous post: Israel 2022: Hyundai & Kia Picanto lead, Geely Geometry C & BYD Atto 3 instant blockbusters
One year ago: Israel January 2022: Hyundai (+14%) Kia (+6.6%) defy market down -22.7%
Full January 2023 Top 60 all brands ranking below.
Israel January 2023 – brands:
Pos | Brand | Jan-23 | % | /22 | Dec | FY22 |
1 | Hyundai | 8,416 | 17.8% | 0.3% | 14 | 1 |
2 | Kia | 4,912 | 10.4% | -8.5% | 2 | 2 |
3 | Mazda | 4,615 | 9.8% | 50.2% | 12 | 4 |
4 | Toyota | 3,036 | 6.4% | -36.2% | 1 | 3 |
5 | BYD | 2,999 | 6.4% | new | 5 | 18 |
6 | Mitsubishi | 2,234 | 4.7% | 46.8% | 30 | 6 |
7 | Skoda | 1,750 | 3.7% | -20.9% | 8 | 5 |
8 | Chery | 1,600 | 3.4% | new | 6 | 32 |
9 | Seat | 1,510 | 3.2% | 127.1% | 17 | 12 |
10 | Mercedes | 1,467 | 3.1% | 28.1% | 31 | 14 |
11 | Subaru | 1,447 | 3.1% | 80.6% | 18 | 16 |
12 | Suzuki | 1,368 | 2.9% | 43.4% | 4 | 7 |
13 | MG | 1,281 | 2.7% | 400.4% | 20 | 13 |
14 | Geely | 1,200 | 2.5% | 443.0% | 7 | 9 |
15 | Citroen | 1,119 | 2.4% | 38.3% | 9 | 8 |
16 | Peugeot | 1,082 | 2.3% | 63.7% | 22 | 11 |
17 | Chevrolet | 797 | 1.7% | 146.0% | 28 | 15 |
18 | Renault | 774 | 1.6% | 189.9% | 13 | 17 |
19 | Audi | 748 | 1.6% | 33.8% | 36 | 22 |
20 | BMW | 557 | 1.2% | -25.4% | 27 | 21 |
21 | Volkswagen | 470 | 1.0% | -19.5% | 16 | 19 |
22 | Volvo | 377 | 0.8% | 52.6% | 24 | 28 |
23 | Jeep | 306 | 0.6% | -17.3% | 42 | 24 |
24 | Opel | 288 | 0.6% | 26.3% | 29 | 25 |
25 | Nissan | 270 | 0.6% | -61.5% | 11 | 20 |
26 | Cupra | 257 | 0.5% | 16.8% | 26 | 23 |
27 | Lexus | 244 | 0.5% | -14.7% | 21 | 27 |
28 | Dacia | 236 | 0.5% | -15.1% | 15 | 26 |
29 | Isuzu | 187 | 0.4% | -47.3% | 38 | 29 |
30 | Seres | 174 | 0.4% | 248.0% | 25 | 34 |
31 | Genesis | 154 | 0.3% | 35.1% | 48 | 36 |
32 | Skywell | 151 | 0.3% | 93.6% | 23 | 33 |
33 | Ford | 135 | 0.3% | -68.1% | 41 | 30 |
34 | Fiat | 123 | 0.3% | 66.2% | 44 | 40 |
35 | Cadillac | 117 | 0.2% | -15.2% | 37 | 35 |
36 | Leap Motor | 95 | 0.2% | new | 34 | 51 |
37 | Alfa Romeo | 90 | 0.2% | 30.4% | 49 | 43 |
38 | Land Rover | 80 | 0.2% | 8.1% | 43 | 38 |
39 | Maxus | 78 | 0.2% | 160.0% | 19 | 39 |
40 | Honda | 51 | 0.1% | -30.1% | 40 | 42 |
41 | Porsche | 51 | 0.1% | 21.4% | 45 | 44 |
42 | Mini | 46 | 0.1% | -6.1% | – | 41 |
43 | Aiways | 41 | 0.1% | 4000.0% | 10 | 31 |
44 | Polestar | 41 | 0.1% | new | 33 | 48 |
45 | Hongqi | 38 | 0.1% | new | – | 50 |
46 | SsangYong | 31 | 0.1% | -53.7% | 32 | 37 |
47 | Infiniti | 30 | 0.1% | 150.0% | 46 | 47 |
48 | Abarth | 26 | 0.1% | 52.9% | – | 49 |
49 | WEY | 26 | 0.1% | new | – | – |
50 | JAC | 17 | 0.0% | -52.8% | 35 | 46 |
51 | Maserati | 16 | 0.0% | 23.1% | – | 52 |
52 | Lynk & Co | 9 | 0.0% | new | 39 | 57 |
53 | DS | 8 | 0.0% | -68.0% | 47 | 45 |
54 | Jaguar | 6 | 0.0% | -33.3% | – | 53 |
55 | Voyah | 6 | 0.0% | new | – | 61 |
56 | Tesla | 3 | 0.0% | 50.0% | 3 | 10 |
57 | Bentley | 2 | 0.0% | -33.3% | – | 55 |
58 | Ferrari | 2 | 0.0% | 100.0% | – | 56 |
59 | Aston Martin | 2 | 0.0% | -33.3% | – | 58 |
Source: cartube.co.il