Kia Seltos sales are up 123.9% year-on-year in February.
According to estimates by local consultancy Desrosiers Automotive, new light vehicle sales in Canada progress 5.1% year-on-year in February to 103,771 units. This is the second weakest monthly total in the past decade, above only last year. The cumulative total after two months is at 202,030 sales, up 6.3% over the same period in 2022. The Seasonally Adjusted Annualised sales Rate (SAAR) stands at 1.70 million units, down on the 1.79 million of January but up on the 1.62 million of February 2022.
Among groups still communicating monthly data, Hyundai-Kia (+15%) is the best performer, overtaking Toyota Motor (+4.4%) whereas Honda Canada (-37.1%) implodes. Brand-wise, Toyota (-2%) goes against the positive market with Hyundai (+3.6%) trailing it slightly. Kia (+32%) roars ahead, but Honda (-38.9%) freefalls while Subaru (-1%) and Mazda (-24.9%) underperform. Genesis (+69.6%), Lexus (+52.4%) and Volvo (+14.4%) all beat the market.
Looking at models with monthly sales available, the Toyota RAV4 (+76.1%) surges ahead as does the Kia Seltos (+123.9%). The Hyundai Kona (+23.4%), Tucson (+12.1%) and Elantra (+15.5%) are also very dynamic, with the latter outselling the Honda Civic (-27.3%) again. Below, the Kia Sportage (+271.9%), surfing on the success of the new generation, the Mazda CX-30 (+114.6%), Lexus NX (+166.7%), Kia Carnival (+175.3%) and Hyundai Santa Cruz (+137.7%) stand out with triple-digit year-on-year gains.
Previous month: Canada January 2023: Lexus (+82.9%), Kia (+33%) shine in market up 7.5%
One year ago: Canada February 2022: Hyundai (+10.8%), Kia (+6.3%) defy market down -12.4%
Full February 2023 data for selected groups, brands and models below.
Canada February 2023 – groups:
Group | Feb-23 | /22 | 2023 | /22 | FY22 |
Hyundai-Kia | 15,632 | 15.0% | 28,236 | 13.7% | 4 |
Toyota Motor Co. | 12,033 | 4.4% | 24,892 | 8.1% | 3 |
Honda Canada | 4,551 | -37.1% | 10,249 | -29.9% | 6 |
Subaru | 3,315 | -1.0% | 6,373 | -4.3% | 10 |
Mazda | 2,714 | -24.9% | 5,856 | -17.6% | 9 |
Volvo Cars NA | 802 | 14.4% | 1,539 | 20.6% | 14 |
Canada February 2023 – brands:
Brand | Feb-23 | /22 | 2023 | /22 | FY22 |
Toyota | 9,983 | -2.0% | 20,557 | 0.6% | 2 |
Hyundai | 8,716 | 3.6% | 15,729 | 1.5% | 4 |
Kia | 6,526 | 32.0% | 11,789 | 32.4% | 9 |
Honda | 3,821 | -38.9% | 8,541 | -33.0% | 5 |
Subaru | 3,315 | -1.0% | 6,373 | -4.3% | 13 |
Mazda | 2,714 | -24.9% | 5,856 | -17.6% | 11 |
Lexus | 2,050 | 52.4% | 4,335 | 67.1% | 17 |
Volvo | 802 | 14.4% | 1,539 | 20.6% | 25 |
Acura | 730 | -25.5% | 1,708 | -8.8% | 23 |
Genesis | 390 | 69.6% | 718 | 63.2% | 28 |
Canada February 2023 – models:
Model | Feb-23 | /22 | 2023 | /22 | FY22 |
Toyota RAV4 | 4,490 | 76.1% | 8,181 | 52.1% | 3 |
Kia Seltos | 1,977 | 123.9% | 2,961 | 138.6% | 17 |
Hyundai Kona | 1,962 | 23.4% | 3,391 | 17.2% | 9 |
Hyundai Tucson | 1,801 | 12.1% | 3,197 | 14.5% | 14 |
Hyundai Elantra | 1,793 | 15.5% | 3,326 | 9.8% | 10 |
Honda Civic | 1,463 | -27.3% | 2,687 | -35.5% | 8 |
Subaru Crosstrek | 1,332 | -3.3% | 2,231 | -13.2% | 20 |
Toyota Corolla | 1,146 | -25.9% | 2,722 | 2.8% | 6 |
Toyota Highlander | 1,057 | -7.5% | 2,607 | 2.1% | 18 |
Kia Sportage | 1,004 | 271.9% | 1,780 | 104.6% | 28 |
Mazda CX-30 | 927 | 114.6% | 1,777 | 260.4% | 58 |
Kia Forte | 919 | -12.6% | 2,082 | 10.0% | 31 |
Toyota Tundra | 913 | 15.9% | 1,440 | -5.4% | 32 |
Hyundai Venue | 909 | 11.8% | 1,598 | 6.3% | 30 |
Honda CR-V | 879 | -61.9% | 2,657 | -41.8% | 7 |
Lexus RX | 865 | 34.5% | 1,748 | 34.9% | 46 |
Lexus NX | 824 | 166.7% | 1,743 | 225.8% | 44 |
Hyundai Santa Fe | 811 | -21.6% | 1,508 | -7.8% | 36 |
Toyota Camry | 723 | 82.1% | 1,142 | 27.2% | 39 |
Toyota Corolla Cross | 650 | 58.9% | 1,457 | 71.0% | 45 |
Kia Sorento | 640 | 10.9% | 1,253 | -20.1% | 57 |
Kia Carnival | 636 | 175.3% | 933 | 211.0% | 138 |
Subaru Outback | 623 | -1.3% | 1,453 | 4.9% | 34 |
Mazda3 | 600 | -36.3% | 1,175 | -37.4% | 50 |
Mazda CX-5 | 589 | -54.8% | 1,682 | -46.0% | 12 |
Subaru Forester | 580 | -16.5% | 1,161 | -18.9% | 49 |
Honda HR-V | 578 | -22.0% | 1,338 | -5.5% | 35 |
Toyota Tacoma | 492 | -28.7% | 1,430 | -25.8% | 27 |
Hyundai Palisade | 488 | -15.1% | 1,044 | -8.0% | 64 |
Kia Telluride | 430 | 54.1% | 746 | 76.8% | 103 |
Acura RDX | 421 | -23.2% | 924 | -17.9% | 83 |
Hyundai Ioniq 5 | 349 | -53.2% | 642 | -58.6% | 80 |
Kia Soul | 331 | -65.8% | 776 | -45.8% | 82 |
Hyundai Santa Cruz | 309 | 137.7% | 616 | 164.4% | 100 |
Honda Odyssey | 306 | 81.1% | 601 | 104.4% | 124 |
Hyundai Sonata | 294 | 13.1% | 407 | -18.9% | 125 |
Kia Rio | 284 | 19.8% | 747 | 60.3% | 67 |
Honda Ridgeline | 260 | 46.1% | 475 | -0.8% | 115 |
Mazda CX-9 | 251 | 7.3% | 588 | 55.1% | 92 |
Mazda CX-50 | 246 | new | 464 | new | 135 |
Subaru Ascent | 240 | -6.6% | 507 | 0.6% | 113 |
Toyota 4Runner | 216 | -69.4% | 549 | -52.6% | 59 |
Subaru Impreza | 211 | -16.9% | 386 | -22.8% | 133 |
Acura MDX | 191 | -37.8% | 501 | 2.9% | 95 |
Honda Passport | 173 | 33.1% | 355 | 39.2% | 120 |
Genesis GV70 | 167 | 65.3% | 329 | 94.7% | 127 |
Honda Pilot | 156 | -69.2% | 417 | -61.5% | 61 |
Subaru Impreza WRX | 152 | 2940.0% | 338 | 2012.5% | 142 |
Subaru Solterra | 119 | new | 201 | new | 252 |
Lexus UX | 115 | -8.0% | 266 | -1.5% | 150 |
Kia EV6 | 112 | 229.4% | 187 | 450.0% | 162 |
Kia Stinger | 102 | 24.4% | 124 | 6.9% | 202 |
Lexus IS | 101 | 1.0% | 234 | 15.8% | 147 |
Kia K5 | 89 | 64.8% | 198 | 86.8% | 187 |
Genesis G70 | 84 | 3.7% | 130 | -29.7% | 180 |
Toyota bZ4X | 84 | new | 296 | new | 199 |
Mazda MX-5 Miata | 77 | -26.0% | 123 | -30.5% | 204 |
Toyota Sienna | 73 | -85.9% | 307 | -75.2% | 69 |
Genesis GV80 | 71 | 163.0% | 141 | 243.9% | 185 |
Acura TLX | 70 | 11.1% | 198 | 42.4% | 166 |
Lexus ES | 63 | -40.6% | 149 | -25.5% | 161 |
Lexus GX | 56 | 107.4% | 139 | 265.8% | 221 |
Acura Integra | 40 | new | 71 | new | 207 |
Genesis GV60 | 37 | new | 52 | new | 218 |
Toyota Venza | 37 | -87.7% | 151 | -75.2% | 94 |
Subaru Legacy | 32 | -34.7% | 57 | -38.7% | 213 |
Subaru BRZ | 26 | -66.7% | 39 | -75.5% | 206 |
Toyota Land Cruiser | 25 | -10.7% | 62 | -12.7% | 215 |
Mazda MX-30 | 24 | -52.0% | 47 | -51.5% | 192 |
Genesis G80 | 21 | 10.5% | 52 | 33.3% | 228 |
Toyota 86 | 21 | -82.9% | 34 | -79.8% | 197 |
Toyota Prius | 21 | -92.7% | 99 | -80.0% | 88 |
Lexus LX | 20 | 53.8% | 42 | 110.0% | 234 |
Toyota Sequoia | 20 | 400.0% | 46 | 4.5% | 251 |
Genesis G90 | 10 | 400.0% | 14 | 133.3% | 265 |
Acura ILX | 8 | -87.1% | 14 | -88.3% | 216 |
Toyota Supra | 8 | 300.0% | 23 | 187.5% | 225 |
Honda Accord | 5 | -97.6% | 10 | -97.9% | 98 |
Lexus LC | 4 | -63.6% | 6 | -60.0% | 247 |
Toyota Crown | 4 | new | 4 | new | – |
Kia Niro | 2 | -99.3% | 2 | -99.6% | 173 |
Lexus LS | 2 | 100.0% | 6 | 100.0% | 271 |
Toyota C-HR | 2 | -99.7% | 2 | -99.8% | 118 |
Honda Clarity FCV | 1 | -50.0% | 1 | -80.0% | 289 |
Toyota Mirai | 1 | -85.7% | 5 | -58.3% | 267 |
Source: Manufacturers, DesRosiers Automotive