The Kia Soluto is the best-selling car in Ecuador so far this year.
Ecuador is a new monthly addition on BSCB. New vehicle sales in this country are down -6.5% year-on-year over in July to 10,826 units. Yet thanks to a strong start of the year, the 7-months total is up 8.1% to 80,855. This is the largest 7 month tally since 2011 (82,313) and highest than pre-pandemic 2019 (76,766). In the brands ranking, Kia (+54.3%) surges ahead to snap the top spot off traditional leader Chevrolet (-8.6%). The two brands command a combined 34.9% market share. The next five carmakers are all in trouble and fall faster than the market, with Renault (-54.9%) and Toyota (-31%) the hardest hit and Chery (-17.3%), JAC (-17%) and Hyundai (-15%) also struggling. Below, Suzuki (+72.1%), Mazda (+53.2%) and Jetour (+11.6%) stand out.
Model-wise, the Chevrolet D-Max is by far the most popular vehicle in the country with 6.4% share. It distances two Kias: the Soluto (5.2%) and Sonet (2.7%), leaders in their respective segments. In fact Kia places 5 models in the Top 9, with the Picanto (1.9%), Sportage (1.8%) and Seltos (1.8%) in tow. The Shineray G01 (#4) and Jetour X70 (#5) also shine, potentially lodging their highest ranking anywhere in the world.
Previous post: Ecuador Full Year 2022: Chevrolet marks 28 straight years at #1
Full July 2023 Top 20 brands and 7 months 2023 Top 14 models below.
Ecuador July 2023 – brands:
Pos | Brand | Jul-23 | % | /22 | 2023 | % | /22 | Pos | FY22 |
1 | Kia | 2,035 | 18.8% | 54.3% | 13,492 | 16.7% | 54.6% | 2 | 2 |
2 | Chevrolet | 1,744 | 16.1% | -8.6% | 14,343 | 17.7% | 0.2% | 1 | 1 |
3 | Toyota | 653 | 6.0% | -31.0% | 5,436 | 6.7% | -9.7% | 3 | 3 |
4 | Hyundai | 620 | 5.7% | -15.0% | 4,267 | 5.3% | 23.4% | 4 | 4 |
5 | Chery | 550 | 5.1% | -17.3% | 4,024 | 5.0% | -8.9% | 5 | 5 |
6 | JAC | 426 | 3.9% | -17.0% | 2,936 | 3.6% | -20.0% | 8 | 7 |
7 | Renault | 390 | 3.6% | -54.9% | 3,174 | 3.9% | -28.5% | 6 | 6 |
8 | Suzuki | 351 | 3.2% | 72.1% | 2,326 | 2.9% | 99.3% | 9 | 17 |
9 | Shineray | 342 | 3.2% | -17.8% | 2,966 | 3.7% | 19.0% | 7 | 9 |
10 | Jetour | 317 | 2.9% | 11.6% | 2,076 | 2.6% | 8.2% | 11 | 11 |
11 | Great Wall | 258 | 2.4% | -29.5% | 2,122 | 2.6% | -12.3% | 10 | 8 |
12 | Mazda | 242 | 2.2% | 53.2% | 1,852 | 2.3% | 43.3% | 14 | 14 |
13 | DFSK | 231 | 2.1% | -25.0% | 2,034 | 2.5% | -5.9% | 12 | 10 |
14 | Hino | 229 | 2.1% | 0.9% | 1,592 | 2.0% | -1.8% | 15 | 13 |
15 | Dongfeng | 202 | 1.9% | -14.0% | 1,449 | 1.8% | 16.3% | 16 | 15 |
16 | Volkswagen | 186 | 1.7% | -35.9% | 1,899 | 2.3% | -2.6% | 13 | 12 |
17 | Changan | 173 | 1.6% | -22.1% | 1,156 | 1.4% | 5.6% | 19 | 16 |
18 | Ford | 162 | 1.5% | -1.2% | 1,350 | 1.7% | 46.1% | 18 | 19 |
19 | JMC | 146 | 1.3% | 139.3% | 914 | 1.1% | 82.8% | 20 | 28 |
20 | Nissan | 138 | 1.3% | -37.6% | 1,372 | 1.7% | 27.9% | 17 | 18 |
Ecuador January-July 2023 – models:
Pos | Model | 7m 2023 | % |
1 | Chevrolet D-Max | 5,162 | 6.4% |
2 | Kia Soluto | 4,203 | 5.2% |
3 | Kia Sonet | 2,155 | 2.7% |
4 | Shineray G01 | 2,087 | 2.6% |
5 | Jetour X70 | 1,927 | 2.4% |
6 | Chevrolet Joy Black | 1,557 | 1.9% |
7 | Kia Picanto | 1,557 | 1.9% |
8 | Kia Sportage | 1,492 | 1.8% |
9 | Kia Seltos | 1,486 | 1.8% |
10 | Hyundai Grand i10 | 1,333 | 1.6% |
11 | JAC HFC | 1,328 | 1.6% |
12 | Great Wall Wingle | 1,317 | 1.6% |
13 | Chevrolet Sail | 1,316 | 1.6% |
14 | Toyota Hilux | 1,300 | 1.6% |
n/a | Ford Ranger | 749 | 0.9% |
Source: AEDE