Sunday, October 6, 2024
HomeVehiclesLexus (+70.3%) stands out in market up 7.3% – Finest Promoting Vehicles...

Lexus (+70.3%) stands out in market up 7.3% – Finest Promoting Vehicles Weblog


Lexus RX sales are up 160.8% year-on-year.

An estimated 1.22 million new light vehicles found a buyer in the USA in November, 7.3% above November 2022. The SAAR is up 6.2% to 15.3 million vs. 14.4% a year ago and 15.4 million last month. The average daily selling rate is up 7.3% to 48,746, calculated over 25 days. Passenger cars drop -2.4% year-on-year whereas light trucks gain 9.9% to a 81% market share.

Among groups still sharing monthly data, Toyota Motor (+16.9%) surges ahead whereas Ford Motor (-0.4%) is in difficulty. Hyundai-Kia (+7.5%) matches the market while American Honda (+32.8%) is the most dynamic. As for brands, Toyota (+10.4%) distances Ford (-0.5%), Honda (+32.2%) and Hyundai (+10.7%) while Lexus (+70.3%), Acura (+37.5%), Volvo (+26.4%) and Genesis (+19.6%) also impress. 

Model-wise, still looking at those with available monthly sales, the Ford F-Series (-3.8%) can’t manage growth whereas the Toyota RAV4 (+52.9%) and Honda CR-V (+59.7%) are in full throttle. The Toyota Camry (-10%) remains the most popular car ahead of the Toyota Corolla (+31.2%) and Honda Civic (+47.8%) while the Honda Accord can only muster a +1% gain. The Hyundai Tucson (+33.1%) is also in great shape, as are the Lexus RX (+160.8%), Ford Bronco Sport (+97.7%), Subaru Forester (+63.8%) and Hyundai Palisade (+59.4%). 

Previous month: USA October 2023: Market slows its growth to just +1.8%

One year ago: USA November 2022: Subaru, Hyundai, Mazda stand out, market up 10.8%

Full November 2023 data for selected groups, brands and models below.

USA November 2023 – groups:

Group Nov-23 /22 2023 /22
Toyota Motor Corporation 197,746 + 16.9% 2,022,361 + 4.9%
Ford Motor Co 144,453 – 0.4% 1,790,087 + 7.0%
Hyundai-Kia 134,404 + 7.5% 1,510,579 + 13.1%
American Honda 106,035 + 32.8% 1,184,798 + 33.2%
Subaru 53,327 + 6.4% 574,322 + 14.9%
Mazda 27,715 + 3.0% 323,836 + 21.0%
Volvo Cars 11,671 + 26.4% 115,092 + 26.6%

USA November 2023 – brands:

Brand Nov-23 /22 2023 /22
Toyota 166,766 + 10.4% 1,739,890 + 3.0%
Ford 138,212 – 0.5% 1,717,531 + 7.6%
Honda 94,925 + 32.2% 1,051,999 + 31.9%
Hyundai 70,079 + 10.7% 726,031 + 11.3%
Kia 58,338 + 2.9% 722,176 + 14.1%
Subaru 53,327 + 6.4% 574,322 + 14.9%
Lexus 30,980 + 70.3% 282,471 + 18.4%
Mazda 27,715 + 3.0% 323,836 + 21.0%
Volvo 11,671 + 26.4% 115,092 + 26.6%
Acura 11,110 + 37.5% 132,799 + 44.6%
Lincoln 6,241 + 2.2% 72,556 – 4.8%
Genesis 5,987 + 19.6% 62,372 + 24.2%

USA November 2023 – models:

Model Nov-23 /22 2023 /22
Ford F-Series 53,069 – 3.8% 679,948 + 17.5%
Toyota RAV4 42,842 + 52.9% 387,899 + 5.9%
Honda CR-V 31,412 + 59.7% 325,160 + 48.6%
Toyota Camry 22,673 – 10.0% 265,244 – 1.5%
Hyundai Tucson 21,382 + 33.1% 190,200 + 21.3%
Toyota Corolla 21,005 + 31.2% 208,970 + 2.3%
Toyota Tacoma 18,156 – 7.1% 215,293 – 0.5%
Honda Civic 16,837 + 47.8% 180,946 + 52.0%
Subaru Forester 15,089 + 63.8% 136,913 + 36.1%
Subaru Crosstrek 14,994 + 18.3% 143,394 + 1.2%
Honda Accord   13,935 + 1.0% 181,483 + 33.4%
Hyundai Santa Fe 13,497 + 23.2% 119,359 + 10.6%
Ford Explorer 12,513 – 23.9% 167,279 – 11.3%
Subaru Outback 12,233 – 18.8% 147,510 + 11.4%
Ford Escape 11,542 + 29.8% 127,728 – 0.3%
Kia Sportage 11,010 + 4.3% 129,647 + 15.6%
Honda HR-V 10,642 + 17.9% 109,372 + 0.2%
Ford Maverick 10,379 + 39.2% 86,339 + 26.1%
Toyota 4Runner 10,025 + 11.6% 106,963 – 6.0%
Ford Bronco Sport 9,949 + 97.7% 114,630 + 24.1%
Ford Edge 9,939 + 70.9% 91,655 + 16.7%
Kia Forte 9,849 + 1.3% 115,377 + 14.5%
Lexus RX 9,703 + 160.8% 101,785 + 10.3%
Toyota Tundra 9,654 – 7.6% 112,672 + 19.5%
Mazda CX-5 9,556 – 24.7% 133,374 – 3.4%
Toyota Highlander 9,499 – 52.8% 157,213 – 22.4%
Hyundai Palisade 9,185 + 59.4% 75,113 – 0.2%
Honda Pilot 9,113 + 17.1% 99,733 + 10.1%
Hyundai Elantra 8,813 – 20.2% 125,572 + 19.1%
Kia Telluride 8,810 + 2.9% 101,324 + 13.8%
Ford Transit 8,585 – 17.0% 114,779 + 28.5%
Toyota Grand Highlander 7,735 new 39,682 new
Lexus NX 7,332 + 28.5% 65,947 + 53.7%
Toyota Corolla Cross 7,020 + 14.8% 63,626 + 24.6%
Hyundai Kona 6,991 + 25.7% 71,436 + 25.3%
Kia Sorento 6,872 – 4.6% 80,886 + 2.2%
Toyota Sienna 6,594 + 2.7% 60,690 – 4.6%
Mazda CX-30 6,193 + 38.9% 71,403 + 47.2%
Honda Odyssey 5,919 + 57.6% 67,778 + 71.1%
Kia K5 5,112 + 13.1% 59,906 – 4.8%
Mazda CX-90 5,055 new 26,045 new
Ford Expedition 4,906 – 16.8% 66,037 + 23.2%
Ford Mustang Mach E 4,294 + 21.3% 35,908 + 3.5%
Ford Mustang 4,293 + 31.7% 43,878 + 0.4%
Subaru Ascent 4,292 – 24.3% 55,547 – 2.1%
Kia Seltos 4,214 + 2.9% 55,628 + 36.5%
Ford E-Series 4,150 + 39.2% 38,870 + 34.5%
Acura MDX 4,074 + 1.1% 52,631 + 27.5%
Mazda CX-50 3,954 + 75.0% 38,841 + 112.6%
Honda Ridgeline 3,894 + 34.8% 47,595 + 21.8%
Acura RDX 3,692 + 239.7% 35,094 + 56.8%
Volvo XC90 3,657 + 36.8% 35,076 + 14.3%
Kia Soul 3,601 – 11.1% 57,864 + 8.6%
Toyota Prius 3,532 + 70.8% 32,874 + 2.7%
Kia Carnival 3,404 + 201.5% 40,084 + 116.9%
Lexus GX 3,310 + 34.3% 27,654 + 2.0%
Lexus ES 3,210 + 8.2% 35,244 – 8.1%
Honda Passport 3,173 – 8.7% 39,931 + 5.9%
Volvo XC60 3,170 – 3.8% 35,627 + 9.1%
Lexus TX 3,083 new 4,467 new
Ford Bronco 2,911 – 68.8% 99,184 – 7.0%
Volvo XC40 2,684 + 30.0% 25,076 + 58.8%
Mazda3 2,504 – 17.2% 28,073 + 8.9%
Hyundai Santa Cruz 2,396 – 24.9% 34,034 + 3.1%
Hyundai Ioniq 5 2,372 + 99.2% 30,657 + 44.2%
Subaru Impreza 2,370 – 17.2% 32,196 + 13.6%
Toyota Venza 2,369 – 39.6% 27,352 – 11.1%
Kia Niro 2,366 – 28.2% 33,859 + 34.5%
Genesis GV70 2,322 + 28.1% 23,151 + 38.9%
Hyundai Sonata 2,321 – 62.7% 42,122 – 12.7%
Acura Integra 2,259 + 0.5% 29,429 + 169.4%
Genesis GV80 2,084 + 38.6% 17,557 + 12.8%
Lincoln Corsair 2,060 – 9.0% 21,896 – 12.9%
Toyota Sequoia 1,948 + 11.6% 19,714 + 508.5%
Subaru Legacy 1,838 – 15.1% 23,632 + 15.4%
Toyota Crown 1,831 new 16,792 new
Kia Rio 1,785 – 31.1% 25,525 + 3.6%
Hyundai Venue 1,716 – 34.4% 26,342 + 11.2%
Lincoln Nautilus 1,620 + 57.7% 21,835 + 14.0%
Volvo S60 1,593 + 257.2% 9,308 + 69.2%
Lexus IS 1,578 – 4.1% 20,431 + 5.0%
Ford Transit Connect 1,476 + 2.6% 16,595 – 29.1%
Hyundai Ioniq 6 1,386 new 10,943 new
Lincoln Aviator 1,335 – 19.2% 12,922 – 36.4%
Subaru WRX 1,305 – 37.3% 23,299 + 41.5%
Kia EV6 1,290 + 101.2% 17,630 – 9.1%
Lincoln Navigator 1,226 + 5.6% 15,903 + 37.0%
Lexus RZ 1,107 new 4,361 new
Acura TLX 1,085 + 61.0% 15,638 + 46.2%
Subaru Solterra 943 + 903.2% 7,916 + 8321.3%
Toyota bZ4X 848 + 141.6% 8,660 + 1377.8%
Toyota GR86 757 – 3.6% 10,288 – 7.6%
Lexus UX 738 + 5.0% 10,963 + 19.5%
Genesis G70 684 – 28.5% 12,349 + 6.5%
Lexus LX 506 + 45.4% 6,374 + 98.9%
Mazda MX-5 Miata 451 + 0.4% 8,551 + 57.4%
Genesis GV60 434 + 152.3% 3,005 + 112.7%
Genesis G80 338 – 17.6% 5,095 + 28.4%
Volvo C40 284 – 45.2% 6,374 + 90.2%
Subaru BRZ 263 – 15.7% 3,915 + 29.6%
Toyota Supra 225 – 36.3% 2,407 – 48.7%
Ford Ranger 206 – 91.6% 32,162 – 39.0%
Lexus LS 159 – 31.8% 2,053 – 16.4%
Volvo V60 149 + 50.5% 1,715 + 41.3%
Lexus LC 127 + 11.4% 1,607 + 32.9%
Lexus RC 127 – 55.6% 1,583 – 35.1%
Genesis G90 125 – 16.7% 1,215 + 16.9%
Volvo S90 83 – 8.8% 1,401 + 23.2%
Toyota Mirai 53 – 73.8% 2,714 + 51.5%
Volvo V90 51 + 8.5% 515 – 11.1%
Hyundai Nexo 20 + 150.0% 216 – 43.6%
Kia Stinger 20 – 94.2% 5,441 – 26.6%
Kia EV9 5 new 5 new
Mazda CX-9 2 – 100.0% 17,449 – 43.5%

Source: Manufacturers

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular

Recent Comments