Lexus NX sales are up 4-fold year-on-year in January.
Local consultancy Desrosiers Automotive has the Canadian new light vehicle market up a solid 7.5% year-on-yea in January to an estimated 98,259 units as supply improves across the board. January 2022 had the biggest SAAR of the year at 1.67 million and January 2023 does even better at 1.79 million. Among the rare carmaker groups still reporting monthly, Toyota Motor (+11.8%) and Hyundai-Kia (+12.1%) outpace the market but Honda Canada (-22.8%) skids. Brand-wise, Kia (+33%), Lexus (+82.9%), Volvo (+28.2%) and Genesis (+56.2%) post the strongest gains whereas Honda (-27.2%), Mazda (-10%) and Subaru (-7.6%) are all in negative.
Looking at the models with available January 2023 data, the Toyota RAV4 (+30.4%) and Corolla (+43%) post fantastic year-on-year gains. The Corolla confirms it is now the favourite car in the country above the Hyundai Elantra (+3.9%) and a freefalling Honda Civic (-43.1%). The Hyundai Tucson (+17.8%) and Kia Forte (+38.3%) also score outstanding results near the top of the charts. Below, notice the Kia Seltos (+174.9%), Lexus NX (+306.6%), Mazda CX-30 (+1293.4%), Toyota Corolla Cross (+82.2%), Kia Rio (+102.2%), Mazda CX-9 (+132.4%) and Kia Telluride (+121%).
Previous post: Canada 2022: Market at lowest in 13 years, Toyota Corolla topples Honda Civic to #1 car after 24 years
One year ago: Canada January 2022: Hyundai (+26.9%), Subaru (+24.8%) help tilt market into positive (+0.6%)
Full January 2023 data for selected groups, brands and models below.
Canada January 2023 – groups:
Group | Jan-23 | /22 | FY22 |
Toyota Motor Co. | 12,859 | 11.8% | 3 |
Hyundai-Kia | 12,604 | 12.1% | 4 |
Honda Canada | 5,698 | -22.8% | 6 |
Mazda | 3,142 | -10.0% | 9 |
Subaru | 3,058 | -7.6% | 10 |
Volvo Cars NA | 737 | 28.2% | 14 |
Canada January 2023 – brands:
Brand | Jan-23 | /22 | FY22 |
Toyota | 10,574 | 3.2% | 2 |
Hyundai | 7,013 | -0.9% | 4 |
Kia | 5,263 | 33.0% | 9 |
Honda | 4,720 | -27.2% | 5 |
Mazda | 3,142 | -10.0% | 11 |
Subaru | 3,058 | -7.6% | 13 |
Lexus | 2,285 | 82.9% | 17 |
Acura | 978 | 9.6% | 23 |
Volvo | 737 | 28.2% | 25 |
Genesis | 328 | 56.2% | 28 |
Canada January 2023 – models:
Model | Jan-23 | /22 | FY22 |
Toyota RAV4 | 3,691 | 30.4% | 3 |
Honda CR-V | 1,778 | -21.3% | 7 |
Toyota Corolla | 1,576 | 43.0% | 6 |
Toyota Highlander | 1,550 | 9.9% | 18 |
Hyundai Elantra | 1,533 | 3.9% | 10 |
Hyundai Kona | 1,429 | 9.6% | 9 |
Hyundai Tucson | 1,396 | 17.8% | 14 |
Honda Civic | 1,224 | -43.1% | 8 |
Kia Forte | 1,163 | 38.3% | 31 |
Mazda CX-5 | 1,093 | -39.6% | 12 |
Kia Seltos | 984 | 174.9% | 17 |
Toyota Tacoma | 938 | -24.2% | 27 |
Lexus NX | 919 | 306.6% | 44 |
Subaru Crosstrek | 899 | -24.5% | 20 |
Lexus RX | 883 | 35.2% | 46 |
Mazda CX-30 | 850 | 1293.4% | 58 |
Subaru Outback | 830 | 10.1% | 34 |
Toyota Corolla Cross | 807 | 82.2% | 45 |
Kia Sportage | 776 | 29.3% | 28 |
Honda HR-V | 760 | 12.6% | 35 |
Hyundai Santa Fe | 697 | 16.0% | 36 |
Hyundai Venue | 689 | -0.3% | 30 |
Kia Sorento | 613 | -38.1% | 57 |
Subaru Forester | 581 | -21.1% | 49 |
Mazda3 | 575 | -38.5% | 50 |
Hyundai Palisade | 556 | -0.7% | 64 |
Toyota Tundra | 527 | -28.2% | 32 |
Acura RDX | 503 | -13.0% | 83 |
Kia Rio | 463 | 102.2% | 67 |
Kia Soul | 445 | -4.1% | 82 |
Toyota Camry | 419 | -16.4% | 39 |
Mazda CX-9 | 337 | 132.4% | 92 |
Toyota 4Runner | 333 | -26.7% | 59 |
Kia Telluride | 316 | 121.0% | 103 |
Acura MDX | 310 | 72.2% | 95 |
Hyundai Santa Cruz | 307 | 198.1% | 100 |
Kia Carnival | 297 | 330.4% | 138 |
Honda Odyssey | 295 | 136.0% | 124 |
Hyundai Ioniq 5 | 293 | -63.6% | 80 |
Subaru Ascent | 267 | 8.1% | 113 |
Honda Pilot | 261 | -54.8% | 61 |
Toyota Sienna | 234 | -67.5% | 69 |
Mazda CX-50 | 218 | new | 135 |
Honda Ridgeline | 215 | -28.6% | 115 |
Toyota bZ4X | 212 | new | 199 |
Subaru Impreza WRX | 186 | 1590.9% | 142 |
Honda Passport | 182 | 45.6% | 120 |
Subaru Impreza | 175 | -28.9% | 133 |
Genesis GV70 | 162 | 138.2% | 127 |
Lexus UX | 151 | 4.1% | 150 |
Lexus IS | 133 | 30.4% | 147 |
Acura TLX | 128 | 68.4% | 166 |
Toyota Venza | 114 | -63.0% | 94 |
Hyundai Sonata | 113 | -53.3% | 125 |
Kia K5 | 109 | 109.6% | 187 |
Lexus ES | 86 | -8.5% | 161 |
Lexus GX | 83 | 654.5% | 221 |
Subaru Solterra | 82 | new | 252 |
Toyota Prius | 78 | -62.5% | 88 |
Kia EV6 | 75 | new | 162 |
Genesis GV80 | 70 | 400.0% | 185 |
Genesis G70 | 46 | -55.8% | 180 |
Mazda MX-5 Miata | 46 | -37.0% | 204 |
Toyota Land Cruiser | 37 | -14.0% | 215 |
Acura Integra | 31 | new | 207 |
Genesis G80 | 31 | 55.0% | 228 |
Toyota Sequoia | 26 | -35.0% | 251 |
Subaru Legacy | 25 | -43.2% | 213 |
Mazda MX-30 | 23 | -51.1% | 192 |
Kia Stinger | 22 | -35.3% | 202 |
Lexus LX | 22 | 214.3% | 234 |
Genesis GV60 | 15 | new | 218 |
Toyota Supra | 15 | 150.0% | 225 |
Subaru BRZ | 13 | -84.0% | 206 |
Toyota 86 | 13 | -71.1% | 197 |
Acura ILX | 6 | -89.7% | 216 |
Honda Accord | 5 | -98.1% | 98 |
Genesis G90 | 4 | 0.0% | 265 |
Lexus LS | 4 | 100.0% | 271 |
Toyota Mirai | 4 | -20.0% | 267 |
Lexus LC | 2 | -50.0% | 247 |
Lexus RC | 2 | -60.0% | 248 |
Source: Manufacturers, Desrosiers Automotive