Wednesday, November 13, 2024
HomeVehiclesLexus, Dongfeng, Suzuki amongst most dynamic in market bouncing again up 726.2%...

Lexus, Dongfeng, Suzuki amongst most dynamic in market bouncing again up 726.2% – Greatest Promoting Automobiles Weblog


Lexus sales are up 4575% year-on-year in March.

New car sales in Ukraine bounce back up 726.2% year-on-year in March to 4,511 units on a year ago volume devastated by the Russian invasion. The Q1 2023 tally tilts into position at +0.3% and 11,199 registrations. Toyota (+636.4%) hold onto the top spot with 14.4% share ahead of Renault at 9.7%, both manufacturers trailing the surging market. However the next 9 carmakers all beat the market, with Lexus (+4575%) the most dynamic ahead of Dongfeng (+2950%), Suzuki (+2666.7%), BMW (+2630.8%), Mercedes (+1471.4%), Hyundai (+1447.1%), Volkswagen (+1442.9%), Mazda (+1357.1%) and Skoda (+835.1%).

Previous month: Ukraine February 2023: BMW, Suzuki, Dongfeng impress in market down -30%

One year ago: Ukraine March 2022: Russian invasion sends market down -93.9% year-on-year

Full March 2023 Top 30 brands ranking below.

Ukraine March 2023 – brands:

Pos Brand Mar-23 % /22 Feb 2023 % /22 Pos
1 Toyota 648 14.4% 636.4% 1 1,739 15.5% 25.1% 1
2 Renault 438 9.7% 305.6% 2 1,059 9.5% -35.9% 2
3 Volkswagen 432 9.6% 1442.9% 4 945 8.4% 71.5% 3
4 BMW 355 7.9% 2630.8% 5 856 7.6% 179.7% 5
5 Skoda 346 7.7% 835.1% 3 909 8.1% 34.5% 4
6 Hyundai 263 5.8% 1447.1% 7 662 5.9% -0.2% 7
7 Mercedes 220 4.9% 1471.4% 6 684 6.1% 97.1% 6
8 Mazda 204 4.5% 1357.1% 9 469 4.2% 60.1% 9
9 Lexus 187 4.1% 4575.0% 10 389 3.5% 232.5% 10
10 Suzuki 166 3.7% 2666.7% 8 563 5.0% 146.9% 8
11 Dongfeng 122 2.7% 2950.0% 11 261 2.3% 987.5% 11
12 Chery 99 2.2% 560.0% 15 250 2.2% -64.7% 12
13 Land Rover 97 2.2% 781.8% 12 226 2.0% 66.2% 14
14 Nissan 96 2.1% 284.0% 17 186 1.7% -63.7% 15
15 Peugeot 83 1.8% 1283.3% 14 179 1.6% -53.4% 16
16 Citroen 80 1.8% 175.9% 20 155 1.4% -38.2% 19
17 Audi 77 1.7% 413.3% n/a 94 0.8% -67.4% 23
18 Porsche 71 1.6% 545.5% 19 148 1.3% 70.1% 20
19 Volvo 68 1.5% 3300.0% 16 175 1.6% 34.6% 17
20 Honda 63 1.4% 1160.0% 13 171 1.5% 94.3% 18
21 Kia 61 1.4% 281.3% 21 250 2.2% -3.1% 13
22 Mitsubishi 50 1.1% 56.3% 18 130 1.2% -78.4% 21
23 MG 40 0.9% 700.0% 23 102 0.9% 8.5% 22
24 Subaru 34 0.8% 3300.0% 22 88 0.8% -15.4% 24
25 Lada (VAZ) 31 0.7% 342.9% 24 72 0.6% -69.4% 25
26 BYD 30 0.7% n/a 27 64 0.6% 6300.0% 27
27 Opel 26 0.6% 550.0% 26 68 0.6% -49.6% 26
28 Haval 21 0.5% 200.0% 30 50 0.4% -76.5% 28
29 Ford 15 0.3% 275.0% 28 35 0.3% -69.3% 29
30 Cupra 12 0.3% n/a n/a n/a n/a n/a n/a

Source: Manufacturers

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular

Recent Comments