The new Maruti Suzuki Fronx has landed in the Indian wholesales charts.
The Indian new car wholesale market soars 13.1% year-on-year in April to 331,509 units, a new record for the month and eclipsing the previous best of 297,401 in April 2018. The year-to-date volume is now up 11.2% to 1,347,447, the highest ever at this stage of the year. Note each month has been a record month so far this year. Atop the brands ranking, Maruti Suzuki (+12.6%), Hyundai (+13%) and Tata (+13%) all follow the market with shares stable year-on-year. Mahindra (+56.5%) continues on its fantastic run, posting its 2nd highest ever monthly volume. Kia (+22.1%) is also in great shape at #5 but Toyota (-6.1%) and Honda (-32.5%) disappoint. Citroen (+1866.7%) on a low year-ago base and MG (+126.6%) also stand out while Nissan (+24%) is solid.
Over in the models lane, the Maruti Suzuki Wagon R (+17.5%) reclaims the top spot it holds year-to-date, unsettling the Swift (+110.8%) which however surges year-on-year. The Baleno (+47.9%) is also very dynamic at #3. Up one spot on last month also is the Tata Nexon (+11.4%) at #4, and the Hyundai Creta (+12.1%) at #5. The only additional Top 10 member beating the market is the Hyundai Venue (+23.2%). The Maruti Suzuki Eeco (-5.8%) is actually down while the Alto (+10.6%), Tata Punch (+7.9%) and Vitara Brezza (+0.6%) can’t quite match the market growth. Outside the Top 10, the Mahindra Scorpio (+254.6%), Kia Sonet (+80.3%) and Tata Tiago (+66.9%) make themselves noticed. Finally we welcome the new Maruti Suzuki Fronx directly at #15 with just under 8,800 wholesales. The Fronx is a small SUV based on the Baleno that competes with the Kia Sonet and Tata Nexon.
Previous month: India March 2023: Mahindra delivers all-time record volume in market up 4.5%
One year ago: India April 2022: Maruti Suzuki Ertiga and Tata Nexon on podium, sales up 2.3%
Full April 2023 Top 14 All brands and Top 70 All models below.
India April 2023 – brands:
Pos | Brand | Apr-23 | % | /22 | Mar | 2023 | % | /22 | Pos | FY22 |
1 | Maruti Suzuki | 137,320 | 41.4% | 12.6% | 1 | 564,898 | 41.9% | 8.9% | 1 | 1 |
2 | Hyundai | 49,701 | 15.0% | 13.0% | 2 | 197,375 | 14.6% | 11.7% | 2 | 2 |
3 | Tata | 47,010 | 14.2% | 13.0% | 3 | 181,912 | 13.5% | 10.5% | 3 | 3 |
4 | Mahindra | 34,694 | 10.5% | 56.5% | 4 | 133,931 | 9.9% | 38.1% | 4 | 4 |
5 | Kia | 23,216 | 7.0% | 22.1% | 5 | 97,951 | 7.3% | 23.9% | 5 | 5 |
6 | Toyota | 14,162 | 4.3% | -6.1% | 6 | 60,739 | 4.5% | 25.8% | 6 | 6 |
7 | Honda | 5,313 | 1.6% | -32.5% | 7 | 25,912 | 1.9% | -19.2% | 7 | 7 |
8 | MG | 4,551 | 1.4% | 126.6% | 8 | 18,909 | 1.4% | 21.5% | 9 | 10 |
9 | Renault | 4,323 | 1.3% | -43.1% | 9 | 19,336 | 1.4% | -37.2% | 8 | 8 |
10 | Skoda | 4,009 | 1.2% | -22.2% | 10 | 15,677 | 1.2% | -14.4% | 10 | 9 |
11 | Volkswagen | 3,032 | 0.9% | -14.5% | 11 | 13,151 | 1.0% | -11.0% | 11 | 11 |
12 | Nissan | 2,617 | 0.8% | 24.0% | 12 | 10,864 | 0.8% | -4.0% | 12 | 12 |
13 | Citroen | 1,003 | 0.3% | 1866.7% | 13 | 4,150 | 0.3% | 1954.5% | 13 | 14 |
14 | Jeep | 558 | 0.2% | -37.0% | 14 | 2,642 | 0.2% | -34.6% | 14 | 13 |
India April 2023 – models:
Pos | Model | Apr-23 | /22 | Mar | 2023 | /22 | Pos | FY22 |
1 | Maruti Suzuki Wagon R | 20,879 | 17.5% | 2 | 75,539 | -2.4% | 1 | 1 |
2 | Maruti Suzuki Swift | 18,753 | 110.8% | 1 | 71,164 | 17.0% | 2 | 3 |
3 | Maruti Suzuki Baleno | 16,180 | 47.9% | 4 | 67,297 | 50.2% | 3 | 2 |
4 | Tata Nexon | 15,002 | 11.4% | 5 | 59,252 | 10.0% | 5 | 4 |
5 | Hyundai Creta | 14,186 | 12.1% | 6 | 53,670 | 25.8% | 7 | 7 |
6 | Maruti Suzuki Vitara Brezza | 11,836 | 0.6% | 3 | 58,209 | 35.3% | 6 | 9 |
7 | Maruti Suzuki Alto | 11,548 | 10.6% | 14 | 60,212 | 43.5% | 4 | 5 |
8 | Tata Punch | 10,934 | 7.9% | 9 | 45,003 | 11.7% | 10 | 10 |
9 | Maruti Suzuki Eeco | 10,504 | -5.8% | 8 | 45,560 | 13.6% | 9 | 11 |
10 | Hyundai Venue | 10,342 | 23.2% | 11 | 41,101 | 4.8% | 11 | 12 |
11 | Maruti Suzuki DZire | 10,132 | -5.3% | 7 | 51,641 | -16.3% | 8 | 6 |
12 | Kia Sonet | 9,744 | 80.3% | 17 | 37,518 | 48.1% | 12 | 16 |
13 | Mahindra Scorpio | 9,617 | 254.6% | 16 | 34,070 | 136.4% | 16 | 22 |
14 | Mahindra Bolero | 9,054 | 17.8% | 12 | 36,956 | 26.7% | 13 | 15 |
15 | Maruti Suzuki Fronx | 8,784 | new | – | 8,784 | new | 42 | – |
16 | Tata Tiago | 8,450 | 66.9% | 19 | 32,305 | 72.3% | 17 | 19 |
17 | Maruti Suzuki Grand Vitara | 7,742 | new | 10 | 35,632 | new | 14 | 44 |
18 | Kia Seltos | 7,213 | -3.9% | 21 | 32,249 | -5.1% | 18 | 14 |
19 | Hyundai Grand i10 | 6,839 | -25.0% | 13 | 34,538 | 1.0% | 15 | 13 |
20 | Hyundai Elite i20 | 6,472 | 37.5% | 20 | 30,540 | 40.5% | 20 | 17 |
21 | Kia Carens | 6,107 | 6.1% | 22 | 26,357 | 42.9% | 21 | 23 |
22 | Maruti Suzuki Ertiga | 5,532 | -62.8% | 15 | 30,782 | -33.5% | 19 | 8 |
23 | Mahindra Thar | 5,302 | 68.2% | 25 | 19,724 | 17.7% | 23 | 31 |
24 | Hyundai Aura (Xcent) | 5,085 | 26.0% | 30 | 19,017 | 28.4% | 25 | 29 |
25 | Mahindra XUV300 | 5,062 | 29.5% | 23 | 19,389 | 13.3% | 24 | 24 |
26 | Maruti Suzuki Celerio | 4,890 | -30.8% | 26 | 17,412 | -45.0% | 29 | 18 |
27 | Toyota Innova + Hycross | 4,837 | -23.8% | 18 | 18,508 | -11.9% | 26 | 27 |
28 | Mahindra XUV700 | 4,757 | 5.9% | 24 | 20,156 | 7.3% | 22 | 20 |
29 | Tata Altroz | 4,658 | 9.2% | 29 | 18,150 | -2.0% | 27 | 25 |
30 | Maruti Suzuki Ignis | 4,101 | 7.5% | 36 | 17,452 | 22.0% | 28 | 26 |
31 | Hyundai Verna | 4,001 | 412.3% | 31 | 8,798 | 74.3% | 41 | 49 |
32 | Toyota Glanza | 3,653 | 38.1% | 33 | 14,568 | 108.7% | 31 | 35 |
33 | Honda Amaze | 3,293 | -26.3% | 28 | 16,992 | 4.5% | 30 | 30 |
34 | Tata Tigor | 3,154 | -17.1% | 37 | 12,029 | -19.0% | 36 | 28 |
35 | MG Hector | 3,103 | 114.3% | 27 | 12,207 | 60.4% | 35 | 46 |
36 | Maruti Suzuki XL6 | 2,860 | -34.5% | 48 | 9,304 | -27.1% | 39 | 32 |
37 | Tata Harrier | 2,783 | -0.1% | 39 | 8,970 | -15.4% | 40 | 37 |
38 | Nissan Magnite | 2,617 | 33.1% | 34 | 10,864 | 0.6% | 37 | 36 |
39 | Toyota Hyryder | 2,616 | new | 32 | 13,591 | new | 32 | 53 |
40 | Toyota Fortuner | 2,578 | 27.5% | 35 | 12,810 | 67.1% | 33 | 42 |
41 | Maruti Suzuki S-Presso | 2,562 | -61.7% | 42 | 12,801 | -55.9% | 34 | 21 |
42 | Skoda Kushaq | 2,162 | -10.4% | 43 | 8,210 | -16.5% | 44 | 41 |
43 | Renault Triber | 2,079 | -28.6% | 40 | 9,469 | -18.3% | 38 | 34 |
44 | Hyundai Alcazar | 2,037 | -15.9% | 41 | 7,652 | -27.9% | 45 | 40 |
45 | Tata Safari | 2,029 | -2.0% | 46 | 6,203 | -20.3% | 48 | 48 |
46 | Honda City | 1,920 | -16.5% | 38 | 8,633 | -29.9% | 43 | 33 |
47 | Skoda Slavia | 1,586 | -34.8% | 49 | 5,847 | -16.0% | 49 | 47 |
48 | VW Taigun | 1,520 | -42.2% | 44 | 6,608 | -32.8% | 46 | 43 |
49 | VW Virtus | 1,481 | new | 47 | 6,215 | new | 47 | 52 |
50 | Renault Kiger | 1,162 | -55.6% | 50 | 5,685 | -45.4% | 50 | 39 |
51 | Renault Kwid | 1,082 | -47.6% | 51 | 4,182 | -52.5% | 51 | 45 |
52 | Maruti Suzuki Ciaz | 1,017 | 75.6% | 60 | 3,109 | -48.1% | 53 | 51 |
53 | Mahindra XUV400 | 902 | new | 45 | 2,811 | new | 54 | – |
54 | Citroen C3 | 741 | new | 53 | 2,715 | new | 55 | 58 |
55 | MG Astor | 704 | 182.7% | 52 | 3,833 | -44.0% | 52 | 50 |
56 | Hyundai Tucson | 550 | 1070.2% | 55 | 1,809 | 381.1% | 57 | 64 |
57 | MG ZS EV | 463 | 103.1% | 56 | 1,996 | 240.6% | 56 | 59 |
58 | Jeep Meridian | 292 | new | 61 | 1,090 | new | 61 | 63 |
59 | MG Gloster | 281 | 238.6% | 62 | 873 | 65.0% | 63 | 65 |
60 | Toyota Hilux | 269 | -12.7% | 64 | 508 | 44.7% | 65 | 76 |
61 | Jeep Compass | 266 | -70.0% | 59 | 1,552 | -61.6% | 59 | 56 |
62 | Citroen E C3 | 252 | new | 54 | 1,353 | new | 60 | – |
63 | Hyundai Ioniq 5 | 189 | new | 72 | 210 | new | 71 | – |
64 | Kia EV6 | 152 | new | – | 152 | new | 73 | 79 |
65 | Toyota Vellfire | 146 | 39.0% | 63 | 467 | 228.9% | 66 | 75 |
66 | Skoda Kodiaq | 140 | 60.9% | 58 | 941 | 140.1% | 62 | 70 |
67 | Skoda Superb | 121 | 63.5% | 67 | 411 | -13.5% | 67 | 67 |
68 | Toyota Camry | 63 | -51.2% | 68 | 287 | -47.9% | 69 | 71 |
69 | VW Tiguan | 31 | -76.3% | 66 | 328 | -7.1% | 68 | 72 |
70 | Citroen C5 Aircross | 10 | -80.4% | 71 | 82 | -59.4% | 75 | 80 |
Source: Manufacturers