The new XUV400 EV helps Mahindra reach new heights in India.
It’s a third consecutive record month for car wholesales in India with March volumes up 4.5% year-on-year to 335,888 units, an all time high for the month of March. The Q1 volume is up 10.6% to 1,015,938, logically a new record as well. Maruti Suzuki (-0.8%) edges down to 39.5% share, its first time below the 40% mark since June 2022. Hyundai (+13.5%) hits its largest monthly volume since March 2021 to consolidate its third place at 15.1% share. Tata (+4.1%) remains in third place with 13.1% share vs. 13.3% year-to-date. Mahindra (+31.4%) delivers the largest year-on-year gain in the Top 10 and breaks its all-time volume record at 35,976 units, eclipsing its previous best of 34,262 hit in September 2022. The new XUV400 electric SUV, based on the XUV300, selling almost 2,000 units for its inaugural month, is instrumental to this record. MG (+28.2%) is also very dynamic at #8, with Toyota (+8.5%) beating the market at #6. Below, newcomer Citroen (+3775%) continues to gear up.
The Maruti Suzuki Swift (+28.9%) takes the lead of the brands ranking this month with over 17,500 wholesales, and ascends to #2 year-to-date. For its part the Maruti Suzuki Wagon R (-29.8%) implodes but ranks #2 and even snaps the YTD lead off the Maruti Suzuki Alto down to #14 for the month. The Maruti Suzuki Vitara Brezza (+30.5%) breaks its volume record at 16,227, eclipsing its previous best of 15,832 established in October 2018. The Baleno (+11.3%) follows in 4th place. Once again the Tata Nexon (+3.2%) is the best of the non-Maruti models and clocks in at #5 for the month, two spots above it February ranking. The Maruti Suzuki Grand Vitara breaks into the Indian Top 10 for the first time at #10 and breaks its volume record for the third month running, passing the 10,000 monthly unit bar for the first time.
Previous month: India February 2023: Record market up 10.4%, 6 Maruti Suzukis in Top 6, Toyota up 74.6%
One year ago: India March 2022: Tata, Kia, Nexon and Punch break volume records in stable market (+0.3%)
Full March 2023 Top 14 All brands and Top 75 All models below.
India March 2023 – brands:
Pos | Brand | Mar-23 | % | /22 | Feb | 2023 | % | /22 | Pos | FY22 |
1 | Maruti Suzuki | 132,763 | 39.5% | -0.8% | 1 | 427,578 | 42.1% | 7.8% | 1 | 1 |
2 | Hyundai | 50,600 | 15.1% | 13.5% | 2 | 147,674 | 14.5% | 11.3% | 2 | 2 |
3 | Tata | 44,047 | 13.1% | 4.1% | 3 | 134,902 | 13.3% | 9.6% | 3 | 3 |
4 | Mahindra | 35,976 | 10.7% | 31.4% | 4 | 99,237 | 9.8% | 32.7% | 4 | 4 |
5 | Kia | 21,501 | 6.4% | -5.0% | 5 | 74,735 | 7.4% | 24.4% | 5 | 5 |
6 | Toyota | 18,582 | 5.5% | 8.5% | 6 | 46,577 | 4.6% | 40.3% | 6 | 6 |
7 | Honda | 6,692 | 2.0% | 1.6% | 8 | 20,599 | 2.0% | -14.9% | 7 | 7 |
8 | MG | 6,051 | 1.8% | 28.2% | 9 | 14,358 | 1.4% | 5.9% | 9 | 10 |
9 | Renault | 5,389 | 1.6% | -36.7% | 7 | 15,013 | 1.5% | -35.3% | 8 | 8 |
10 | Skoda | 4,432 | 1.3% | -21.5% | 10 | 11,668 | 1.1% | -11.3% | 10 | 9 |
11 | Volkswagen | 3,900 | 1.2% | 6.2% | 11 | 10,119 | 1.0% | -9.8% | 11 | 11 |
12 | Nissan | 3,260 | 1.0% | 8.4% | 12 | 8,247 | 0.8% | -10.4% | 12 | 12 |
13 | Citroen | 2,015 | 0.6% | 3775.0% | 14 | 3,147 | 0.3% | 1984.1% | 13 | 14 |
14 | Jeep | 680 | 0.2% | -46.6% | 13 | 2,084 | 0.2% | -33.9% | 14 | 13 |
India March 2023 – models:
Pos | Model | Mar-23 | /22 | Feb | 2023 | /22 | Pos | FY22 |
1 | Maruti Suzuki Swift | 17,559 | 28.9% | 2 | 52,411 | 0.9% | 2 | 3 |
2 | Maruti Suzuki Wagon R | 17,305 | -29.8% | 4 | 54,660 | -8.4% | 1 | 1 |
3 | Maruti Suzuki Vitara Brezza | 16,227 | 30.5% | 6 | 46,373 | 48.3% | 5 | 9 |
4 | Maruti Suzuki Baleno | 16,168 | 11.3% | 1 | 51,117 | 50.9% | 3 | 2 |
5 | Tata Nexon | 14,769 | 3.2% | 7 | 44,250 | 9.6% | 6 | 4 |
6 | Hyundai Creta | 14,026 | 33.2% | 10 | 39,484 | 31.6% | 8 | 7 |
7 | Maruti Suzuki DZire | 13,394 | -28.1% | 5 | 41,509 | -18.7% | 7 | 6 |
8 | Maruti Suzuki Eeco | 11,995 | 30.1% | 8 | 35,056 | 21.1% | 9 | 11 |
9 | Tata Punch | 10,894 | 3.5% | 9 | 34,069 | 13.0% | 10 | 10 |
10 | Maruti Suzuki Grand Vitara | 10,045 | new | 16 | 27,890 | new | 13 | 44 |
11 | Hyundai Venue | 10,024 | 8.7% | 11 | 30,759 | -0.2% | 11 | 12 |
12 | Mahindra Bolero | 9,546 | 37.9% | 13 | 27,902 | 29.9% | 12 | 15 |
13 | Hyundai Grand i10 | 9,304 | -4.0% | 14 | 27,699 | 10.4% | 15 | 13 |
14 | Maruti Suzuki Alto | 9,139 | 19.9% | 3 | 48,664 | 54.4% | 4 | 5 |
15 | Maruti Suzuki Ertiga | 9,028 | 14.5% | 20 | 25,250 | -19.5% | 16 | 8 |
16 | Mahindra Scorpio | 8,788 | 45.0% | 19 | 24,453 | 109.1% | 18 | 22 |
17 | Kia Sonet | 8,677 | 26.3% | 12 | 27,774 | 39.4% | 14 | 16 |
18 | Toyota Innova + Hycross | 8,075 | 2.0% | 28 | 13,671 | -6.8% | 27 | 27 |
19 | Tata Tiago | 7,366 | 84.1% | 18 | 23,855 | 74.3% | 20 | 19 |
20 | Hyundai Elite i20 | 6,596 | 40.5% | 15 | 24,068 | 41.3% | 19 | 17 |
21 | Kia Seltos | 6,554 | -22.1% | 17 | 25,036 | -5.4% | 17 | 14 |
22 | Kia Carens | 6,102 | -12.9% | 21 | 20,250 | 59.5% | 21 | 23 |
23 | Mahindra XUV300 | 5,128 | 23.9% | 31 | 14,327 | 8.5% | 24 | 24 |
24 | Mahindra XUV700 | 5,107 | -15.4% | 25 | 15,399 | 7.7% | 22 | 20 |
25 | Mahindra Thar | 5,008 | 28.6% | 23 | 14,422 | 6.0% | 23 | 31 |
26 | Maruti Suzuki Celerio | 4,646 | -27.9% | 26 | 12,522 | -49.1% | 30 | 18 |
27 | MG Hector | 4,105 | 103.3% | 37 | 9,104 | 47.8% | 35 | 46 |
28 | Honda Amaze | 3,996 | 33.7% | 29 | 13,699 | 16.2% | 26 | 30 |
29 | Tata Altroz | 3,862 | -18.3% | 30 | 13,492 | -5.4% | 28 | 25 |
30 | Hyundai Aura (Xcent) | 3,774 | 0.0% | 22 | 13,932 | 29.3% | 25 | 29 |
31 | Hyundai Verna | 3,755 | 136.8% | 67 | 4,797 | 12.4% | 45 | 49 |
32 | Toyota Hyryder | 3,474 | new | 34 | 10,975 | new | 31 | 53 |
33 | Toyota Glanza | 3,365 | 12.7% | 27 | 10,915 | 151.8% | 32 | 35 |
34 | Nissan Magnite | 3,260 | 10.8% | 38 | 8,247 | -6.6% | 37 | 36 |
35 | Toyota Fortuner | 3,108 | 4.2% | 33 | 10,232 | 81.3% | 34 | 42 |
36 | Maruti Suzuki Ignis | 2,760 | -38.3% | 24 | 13,351 | 27.3% | 29 | 26 |
37 | Tata Tigor | 2,705 | -32.5% | 35 | 8,875 | -19.7% | 36 | 28 |
38 | Honda City | 2,693 | -16.5% | 41 | 6,713 | -32.9% | 39 | 33 |
39 | Tata Harrier | 2,561 | 2.8% | 40 | 6,187 | -20.8% | 41 | 37 |
40 | Renault Triber | 2,538 | -28.7% | 36 | 7,390 | -14.9% | 38 | 34 |
41 | Hyundai Alcazar | 2,519 | 0.7% | 47 | 5,615 | -31.4% | 43 | 40 |
42 | Maruti Suzuki S-Presso | 2,443 | -69.0% | 32 | 10,239 | -54.1% | 33 | 21 |
43 | Skoda Kushaq | 2,252 | -9.9% | 43 | 6,048 | -18.4% | 42 | 41 |
44 | VW Taigun | 1,976 | -17.0% | 45 | 5,088 | -29.3% | 44 | 43 |
45 | Mahindra XUV400 | 1,909 | new | – | 1,909 | new | 54 | – |
46 | Tata Safari | 1,890 | -15.1% | 49 | 4,174 | -26.9% | 49 | 48 |
47 | VW Virtus | 1,792 | new | 46 | 4,734 | new | 46 | 52 |
48 | Maruti Suzuki XL6 | 1,754 | -12.3% | 39 | 6,444 | -23.2% | 40 | 32 |
49 | Skoda Slavia | 1,574 | -40.9% | 48 | 4,261 | -5.9% | 48 | 47 |
50 | Renault Kiger | 1,568 | -37.2% | 42 | 4,523 | -42.0% | 47 | 39 |
51 | Renault Kwid | 1,283 | -47.9% | 44 | 3,100 | -53.9% | 51 | 45 |
52 | MG Astor | 1,151 | -48.8% | 50 | 3,129 | -52.5% | 50 | 50 |
53 | Citroen C3 | 1,075 | new | 60 | 1,974 | new | 53 | 58 |
54 | Citroen E C3 | 888 | new | 57 | 1,101 | new | 59 | – |
55 | Hyundai Tucson | 581 | 433.0% | 54 | 1,259 | 282.7% | 58 | 64 |
56 | MG ZS EV | 548 | 81.5% | 52 | 1,533 | 328.2% | 56 | 59 |
57 | Mahindra Marazzo | 490 | 75.6% | 59 | 825 | 93.7% | 60 | 66 |
58 | Skoda Kodiaq | 416 | 232.8% | 58 | 801 | 162.6% | 61 | 70 |
59 | Jeep Compass | 395 | -69.0% | 55 | 1,286 | -59.2% | 57 | 56 |
60 | Maruti Suzuki Ciaz | 300 | -83.6% | 51 | 2,092 | -61.3% | 52 | 51 |
61 | Jeep Meridian | 285 | new | 56 | 798 | new | 62 | 63 |
62 | MG Gloster | 247 | 62.5% | 61 | 592 | 32.7% | 63 | 65 |
63 | Toyota Vellfire | 239 | n/a | 66 | 321 | 767.6% | 64 | 75 |
64 | Toyota Hilux | 223 | 418.6% | 68 | 239 | 455.8% | 68 | 76 |
65 | Kia Carnival | 168 | -48.8% | 53 | 1,675 | 73.0% | 55 | 62 |
66 | VW Tiguan | 132 | 325.8% | 62 | 297 | 33.8% | 65 | 72 |
67 | Skoda Superb | 104 | -42.2% | 63 | 290 | -27.7% | 66 | 67 |
68 | Toyota Camry | 98 | -18.3% | 65 | 224 | -46.9% | 69 | 71 |
69 | Toyota Land Cruiser 300 | 88 | new | – | 88 | new | 71 | – |
70 | Skoda Octavia | 86 | -52.2% | 64 | 268 | -47.9% | 67 | 68 |
71 | Citroen C5 Aircross | 52 | 0.0% | 69 | 72 | -52.3% | 72 | 80 |
72 | Hyundai Ioniq 5 | 21 | new | – | 21 | new | 74 | – |
73 | Honda WR-V | 3 | -98.8% | – | 186 | -84.9% | 70 | 57 |
74 | Hyundai Kona | 0 | -100.0% | – | 40 | -23.1% | 73 | 73 |
Source: Manufacturers