The Hyundai Exter has landed in the Indian charts…
New wholesales of light vehicles in India edge up 3.2% year-on-year in July to 351,908. This is a new record for July eclipsing the 341,112 of July 2022. The year-to-date tally is now up 8.9% to 2,361,398, also a new record after 7 months beating the 2,167,788 of 2022. Maruti Suzuki (+6.5%) slightly beats its “home” market to over 150,000 units for the month, reaching almost 1m sales year-to-date. Hyundai (+0.4%) and Tata (+0.3%) are almost immobile at #2 and #3 respectively. Mahindra (+29.9%) soars to a new record volume at 36,205, beating the 35,973 sales reached last March. Toyota (+5.4%) also lands a new all time high tally at 20,759 sales, the first time the Japanese carmaker passes the 20,000 unit milestone. MG (+24.9%) and Volkswagen (+30.8%) surge ahead further down but all remaining manufacturers are down year-on-year, with Jeep (-61.7%), Renault (-49.4%) and Nissan (-41.3%) hit the hardest.
… as has the Maruti Suzuki Invicto.
As for the models ranking, the Maruti Suzuki Swift (+2%) edge up to almost 18,000 sales, snapping the year-to-date lead off the Wagon R (-42.6%) as a result. The Maruti Suzuki Baleno (-6.9%) is in 2nd pace above the Vitara Brezza (+70.4%) beating its volume record at 16,543. The Maruti Suzuki Ertiga (+48.1%) is up 11 spots on June to #4 and scores it 2nd best monthly result below only April 2022. The Hyundai Creta (+11.4%) is down two ranks on last month to #5, distancing the Maruti Suzuki DZire (-2.6%). The new Maruti Suzuki Fronx is up 12 spots to #7, breaking its monthly volume record at 13,220. The Mahindra Scorpio (+176.7%) delivers the largest year-on-year uptick in the Top 60 and crosses the 10,000 sale benchmark for the first time while the Toyota Innova +Hycross hits its highest volume since July 2017. There are two newcomers this month: the Hyundai Exter lands directly at #21 and the Maruti Suzuki Invicto at #57.
Previous month: India June 2023: Record market, Maruti Suzuki Jimny and MG Comet land
One year ago: India July 2022: Market (+15.9%) at all time high, Tata, Toyota post volume records
Full July 2023 Top 14 All brands and Top 73 All models below.
India July 2023 – brands:
Pos | Brand | Jul-23 | % | /22 | Jun | 2023 | % | /22 | Pos | FY22 |
1 | Maruti Suzuki | 152,126 | 43.2% | 6.5% | 1 | 993,759 | 42.1% | 9.4% | 1 | 1 |
2 | Hyundai | 50,701 | 14.4% | 0.4% | 2 | 346,678 | 14.7% | 8.9% | 2 | 2 |
3 | Tata | 47,630 | 13.5% | 0.3% | 3 | 322,662 | 13.7% | 7.3% | 3 | 3 |
4 | Mahindra | 36,205 | 10.3% | 29.9% | 4 | 235,604 | 10.0% | 32.3% | 4 | 4 |
5 | Toyota | 20,759 | 5.9% | 5.4% | 6 | 119,114 | 5.0% | 25.8% | 6 | 6 |
6 | Kia | 20,002 | 5.7% | -9.2% | 5 | 156,110 | 6.6% | 8.5% | 5 | 5 |
7 | MG | 5,012 | 1.4% | 24.9% | 8 | 34,052 | 1.4% | 21.2% | 8 | 10 |
8 | Honda | 4,864 | 1.4% | -28.3% | 9 | 40,516 | 1.7% | -26.2% | 7 | 7 |
9 | Skoda | 4,207 | 1.2% | -5.4% | 10 | 27,397 | 1.2% | -17.9% | 10 | 9 |
10 | Volkswagen | 3,814 | 1.1% | 30.8% | 11 | 23,645 | 1.0% | -3.5% | 11 | 11 |
11 | Renault | 3,607 | 1.0% | -49.4% | 7 | 33,018 | 1.4% | -36.8% | 9 | 8 |
12 | Nissan | 2,152 | 0.6% | -41.3% | 12 | 18,186 | 0.8% | -11.8% | 12 | 12 |
13 | Jeep | 441 | 0.1% | -61.7% | 14 | 4,310 | 0.2% | -46.7% | 14 | 13 |
14 | Citroen | 388 | 0.1% | -32.5% | 13 | 6,347 | 0.3% | 622.9% | 13 | 14 |
India July 2023 – models:
Pos | Model | Jul-23 | /22 | Jun | 2023 | /22 | Pos | FY22 |
1 | Maruti Suzuki Swift | 17,896 | 2.0% | 2 | 122,361 | 12.6% | 1 | 3 |
2 | Maruti Suzuki Baleno | 16,725 | -6.9% | 4 | 116,832 | 25.8% | 3 | 2 |
3 | Maruti Suzuki Vitara Brezza | 16,543 | 70.4% | 9 | 98,728 | 46.4% | 5 | 9 |
4 | Maruti Suzuki Ertiga | 14,352 | 48.1% | 15 | 64,084 | -18.5% | 12 | 8 |
5 | Hyundai Creta | 14,062 | 11.4% | 3 | 96,628 | 20.7% | 6 | 7 |
6 | Maruti Suzuki DZire | 13,395 | -2.6% | 12 | 85,673 | -14.0% | 8 | 6 |
7 | Maruti Suzuki Fronx | 13,220 | new | 19 | 39,858 | new | 23 | – |
8 | Maruti Suzuki Wagon R | 12,970 | -42.6% | 1 | 122,248 | -10.1% | 2 | 1 |
9 | Tata Nexon | 12,349 | -13.1% | 5 | 99,851 | 3.0% | 4 | 4 |
10 | Maruti Suzuki Eeco | 12,037 | -7.7% | 11 | 79,769 | 8.2% | 9 | 11 |
11 | Tata Punch | 12,019 | 9.2% | 8 | 79,136 | 10.0% | 10 | 10 |
12 | Mahindra Scorpio | 10,522 | 176.7% | 14 | 62,558 | 134.4% | 14 | 22 |
13 | Hyundai Venue | 10,062 | -16.2% | 6 | 72,982 | 4.5% | 11 | 12 |
14 | Kia Seltos | 9,740 | 14.0% | 31 | 49,632 | -12.7% | 19 | 14 |
15 | Maruti Suzuki Grand Vitara | 9,079 | new | 10 | 64,074 | new | 13 | 44 |
16 | Tata Tiago | 8,982 | 45.8% | 17 | 57,555 | 65.5% | 17 | 19 |
17 | Toyota Innova + Hycross | 8,935 | 29.5% | 16 | 43,580 | 16.4% | 22 | 27 |
18 | Mahindra Bolero | 8,291 | 4.7% | 13 | 62,103 | 15.6% | 15 | 15 |
19 | Tata Altroz | 7,817 | 37.7% | 21 | 38,637 | 12.0% | 24 | 25 |
20 | Maruti Suzuki Alto | 7,099 | -21.7% | 7 | 88,002 | 13.2% | 7 | 5 |
21 | Hyundai Exter | 7,000 | new | – | 7,000 | new | 53 | – |
22 | Mahindra XUV700 | 6,176 | -1.6% | 24 | 36,968 | 2.2% | 25 | 20 |
23 | Kia Carens | 6,002 | 0.4% | 18 | 46,773 | 26.6% | 21 | 23 |
24 | Hyundai Grand i10 | 5,337 | -46.6% | 22 | 52,581 | -15.6% | 18 | 13 |
25 | Mahindra Thar | 5,265 | 45.6% | 29 | 33,184 | 21.9% | 27 | 31 |
26 | Hyundai Elite i20 | 5,001 | -27.2% | 23 | 47,797 | 16.6% | 20 | 17 |
27 | Toyota Glanza | 4,902 | 65.6% | 32 | 28,116 | 100.5% | 30 | 35 |
28 | Mahindra XUV300 | 4,533 | -23.6% | 25 | 34,141 | 4.0% | 26 | 24 |
29 | Hyundai Aura (Xcent) | 4,514 | 12.3% | 26 | 33,145 | 26.3% | 28 | 29 |
30 | Maruti Suzuki XL6 | 4,320 | 11.6% | 37 | 20,057 | -16.6% | 37 | 32 |
31 | Kia Sonet | 4,245 | -41.2% | 20 | 57,736 | 20.5% | 16 | 16 |
32 | Maruti Suzuki Jimny | 3,778 | new | 36 | 6,849 | new | 54 | – |
33 | Toyota Hyryder | 3,387 | new | 38 | 22,889 | new | 33 | 53 |
34 | Honda Amaze | 3,386 | 22.4% | 30 | 27,108 | 3.9% | 31 | 30 |
35 | Maruti Suzuki Ignis | 3,223 | -47.4% | 27 | 29,463 | -3.1% | 29 | 26 |
36 | Toyota Fortuner | 3,129 | 4.3% | 35 | 21,912 | 46.3% | 34 | 42 |
37 | Maruti Suzuki Celerio | 2,893 | -57.8% | 33 | 26,920 | -49.8% | 32 | 18 |
38 | Hyundai Verna | 2,858 | 52.8% | 28 | 19,344 | 91.4% | 38 | 49 |
39 | Tata Tigor | 2,684 | -50.6% | 34 | 20,749 | -28.9% | 36 | 28 |
40 | Maruti Suzuki S-Presso | 2,491 | -77.9% | 39 | 20,891 | -54.0% | 35 | 21 |
41 | Skoda Kushaq | 2,394 | 16.0% | 43 | 14,422 | -13.5% | 43 | 41 |
42 | Nissan Magnite | 2,152 | -39.9% | 40 | 18,186 | -7.3% | 40 | 36 |
43 | MG Hector | 2,103 | 5.8% | 42 | 19,280 | 41.4% | 39 | 46 |
44 | Tata Harrier | 2,092 | -35.7% | 45 | 15,405 | -21.6% | 42 | 37 |
45 | VW Taigun | 1,908 | 35.5% | 52 | 11,449 | -17.2% | 46 | 43 |
46 | Renault Triber | 1,802 | -43.7% | 41 | 15,643 | -22.7% | 41 | 34 |
47 | VW Virtus | 1,737 | 29.8% | 47 | 11,395 | 112.4% | 47 | 52 |
48 | Tata Safari | 1,687 | -4.2% | 49 | 11,329 | -17.0% | 48 | 48 |
49 | Skoda Slavia | 1,654 | -12.7% | 50 | 10,835 | -23.1% | 49 | 47 |
50 | Honda City | 1,478 | -53.1% | 51 | 13,121 | -41.4% | 45 | 33 |
51 | Hyundai Alcazar | 1,443 | -50.0% | 44 | 13,657 | -21.6% | 44 | 40 |
52 | Maruti Suzuki Ciaz | 1,348 | -2.2% | 48 | 7,193 | -24.0% | 51 | 51 |
53 | MG Comet | 1,117 | new | 54 | 2,301 | new | 61 | – |
54 | Renault Kiger | 1,043 | -59.8% | 46 | 10,285 | -42.2% | 50 | 39 |
55 | MG Astor | 954 | -30.0% | 55 | 6,270 | -47.2% | 55 | 50 |
56 | Renault Kwid | 762 | -42.7% | 53 | 7,090 | -50.1% | 52 | 45 |
57 | Maruti Suzuki Invicto | 757 | new | – | 757 | new | 70 | – |
58 | Mahindra XUV400 | 707 | new | 57 | 5,002 | new | 56 | – |
59 | MG ZS EV | 587 | 42.8% | 58 | 4,597 | 185.7% | 57 | 59 |
60 | Citroen C3 | 331 | -39.8% | 56 | 4,513 | 639.8% | 58 | 58 |
61 | Jeep Compass | 277 | -61.0% | 63 | 2,356 | -64.1% | 60 | 56 |
62 | MG Gloster | 251 | -0.4% | 62 | 1,604 | 63.2% | 65 | 65 |
63 | Hyundai Tucson | 239 | 40.6% | 61 | 2,690 | 391.8% | 59 | 64 |
64 | Toyota Hilux | 216 | 10700.0% | 59 | 1,342 | 208.5% | 67 | 76 |
65 | Toyota Camry | 190 | 201.6% | 65 | 803 | -0.7% | 69 | 71 |
66 | Jeep Meridian | 164 | -62.7% | 60 | 1,954 | 29.3% | 62 | 63 |
67 | Skoda Kodiaq | 159 | 44.5% | 64 | 1,451 | 111.2% | 66 | 70 |
68 | Hyundai Ioniq 5 | 125 | new | 68 | 595 | new | 72 | – |
69 | Mahindra Marazzo | 81 | -62.0% | 69 | 1,018 | -3.8% | 68 | 66 |
70 | Hyundai Kona | 60 | 13.2% | 70 | 259 | -34.9% | 77 | 73 |
71 | Citroen E C3 | 49 | new | 67 | 1,726 | new | 63 | – |
72 | Kia EV6 | 15 | n/a | 71 | 294 | 1737.5% | 75 | 79 |
73 | Citroen C5 Aircross | 8 | -68.0% | 72 | 108 | -59.7% | 79 | 80 |
Source: Manufacturers