The BYD Qin Plus is now the best-selling model in China over 5 months.
According to data by the China Association of Automobile Manufacturers (CAAM), wholesales in China climb 27.9% year-on-year in May to 2,382,000 units. This is partly due to low year-ago volumes which were down -12.6% on the year prior. The year-to-date tally is now up 11.1% to 10,617,000. In May Passenger Vehicle wholesales are up 26.4% to 2,051,000 while Commercial Vehicles soar 38.2% to 330,000. So far this year, PVs gain 10.7% to 9,001,000 and CVs are up 13.7% to 1,616,000. New Energy Vehicle sales (BEV+PHEV) surge 60.2% in May to 717,000, accounting for 30.1% of the market, and 46.8% year-to-date to 2,940,000.
Wholesales of China-branded Passenger Vehicles in May roar up 37.6% year-on-year to 1,099,000 units or 53.6% share vs. 49.2% in May 2022 and 41.3% two years ago. Year-to-date wholesales are up 22.7% to 4,781,000 and 53.1% share vs. 47.9% a year ago. Production is up 21.1% for the month at 2,333,000 units including 2,011,000 PVs (+18.2%) and 322,000 CVs (+42.9%) and up 11.1% year-to-date at 10,687,000 including 9,063,000 PVs (+10.6%) and 1,625,000 CVs (+14.2%). 389,000 vehicles were exported out of China in May, up 58.7% on May 2022. Of which are 108,000 NEVs, up 150% on a year ago. Year-to-date, the total exports amount to 1,758,000 units, up 81.5%, including 457,000 NEVs, up 160%.
GAC Aion sales are up 140.2% year-on-year in May.
BYD (+84.1%) confirms it is the new favourite carmaker at home, snapping the brands top spot for the 4th consecutive month and extending its YTD lead to over 87,000 units. Among its most dynamic nameplates are the Dolphin (+352.3%), Qin Plus (+139%), Yuan Plus (+126.7%), Destroyer 05 (+115.9%) and recent launches the Corvette 07 over 10,000 units for the 2nd straight month, the Song Pro (13,501) and the much awaited Seagull selling 8,427 units for its first month in market. Volkswagen can’t capitalise on the market growth this month, only edging up 0.7% year-on-year. This despite robust performances by the T-Cross (+6510.5%), Tiguan (+1591.9%), Tayron (+167.9%), ID.3 (+95.6%), Lavida (+36.2%) and ID.6 X (+33.5%). Toyota (+4.1%) also underperforms at #3 with the Vios FS (+557.8%), Vios (+228.2%), Corolla Cross (+158.8%), Front Lander (+114.9%) and Corolla (+66%) faring very well.
Honda (+23.3%) and Changan (+22.6%) trail the market by a thin margin while GAC (+55.3%) is in splendid form thanks to its Aion line of EVs. Geely (+9%) and Nissan (+7.3%) are weaker just as BMW (-8.7%) and Wuling (-4.2%) regress. Strikingly the Top 17 brands are unchanged on April, with LI (+146%) the best performer above Tesla (+32.2%) and Mercedes (+25.9%). In contrast, Chery (-39.8%), Buick (-9.7%) and Haval (-6.5%) all lose ground. Below, Hyundai (+173.9%) bounces back up as do Cadillac (+130%) and COS (+68.1%). Beijing (+321%) and Volvo (+65.1%) also impress. Among EV carmakers, Denza reaches another volume record above 11,000 sales, Ora (+119.5%) and Zeekr (+100.4%) stand out whereas Neta (-15.8%), Xpeng (-25.9%) and NIO (-12.4%) struggle.
Li Auto is up 146% year-on-year.
Looking at the models ranking in isolation, the BYD Qin Plus (+139%) repeats at #1 and grabs the year-to-date crown in the process. The Nissan Sylphy (+7.2%) is back up two spots on last month to the #2 position it held over the Full Year 2022, with the Tesla Model Y (+55%) also up two to #3. The BYD Dolphin (+352.3%) is down two ranks to #4 while the Yuan Plus (+126.7%) makes it three BYDs in the Top 5. Meanwhile the VW Lavida (+36.2%) outruns the market but is stuck at #6, a ranking it also hold year-to-date. The GAC Aion S (+140.2%) is back up four spots to #7, distancing the BYD Song Plus (-31%), Changan CS75 Plus (+57.4%) and VW Sagitar (+15.3%). The Wuling Hongguang Mini EV (-40.2%) continues to freefall at #11 and now ranks #8 year-to-date vs. #3 over the Full Year 2022. The Wuling Bingo is the best-selling recent launch but drops five ranks to #24, ahead of the BYD Song Pro (#28), LI L7 (#48) and Denza D9 (#49).
Previous month: China wholesales April 2023: BYD monopolises podium, market up 82.7% on Covid-impacted year-ago volumes
One year ago: China wholesales May 2022: Market decline thaws to -12.6%, BYD (+152.1%) superstar again
Full May 2023 Top 92 All brands and Top 506 All models below.
China wholesales May 2023 – brands:
Pos | Brand | May-23 | /22 | Apr | 2023 | /22 | Pos | FY22 |
1 | BYD | 209,730 | 84.1% | 1 | 877,629 | 73.4% | 1 | 3 |
2 | Volkswagen | 173,803 | 0.7% | 2 | 790,220 | -1.9% | 2 | 1 |
3 | Toyota | 147,514 | 4.1% | 3 | 640,454 | -6.4% | 3 | 2 |
4 | Honda | 101,139 | 23.3% | 4 | 414,617 | -23.1% | 4 | 4 |
5 | ChangAn (incl. Chana) | 82,271 | 22.6% | 5 | 394,570 | -5.0% | 5 | 5 |
6 | GAC | 76,533 | 55.3% | 6 | 299,304 | 38.2% | 7 | 12 |
7 | Geely | 67,582 | 9.0% | 7 | 329,045 | -8.1% | 6 | 6 |
8 | BMW | 57,127 | -8.7% | 8 | 269,763 | 6.9% | 8 | 11 |
9 | Nissan | 56,913 | 7.3% | 9 | 240,108 | -28.4% | 11 | 7 |
10 | Wuling | 56,782 | -4.2% | 10 | 256,390 | -0.6% | 9 | 8 |
11 | Audi | 55,203 | 9.0% | 11 | 229,493 | 13.1% | 12 | 14 |
12 | Mercedes | 53,860 | 25.9% | 12 | 245,039 | 10.2% | 10 | 13 |
13 | Buick | 46,028 | -9.7% | 13 | 196,507 | -14.0% | 14 | 9 |
14 | Tesla | 42,508 | 32.2% | 14 | 219,893 | 1.9% | 13 | 16 |
15 | Haval | 39,043 | -6.5% | 15 | 164,661 | -30.7% | 15 | 15 |
16 | Chery | 35,970 | -39.8% | 16 | 144,189 | -46.3% | 16 | 10 |
17 | LI | 28,277 | 146.0% | 17 | 106,542 | 124.9% | 18 | 31 |
18 | Hyundai | 23,107 | 173.9% | 19 | 103,242 | 35.6% | 19 | 21 |
19 | Hongqi | 23,024 | -8.0% | 18 | 125,398 | 16.1% | 17 | 18 |
20 | DongFeng | 20,664 | -33.8% | 21 | 87,304 | -55.7% | 20 | 17 |
21 | Cadillac | 20,007 | 130.0% | 20 | 71,535 | 30.0% | 22 | 25 |
22 | COS | 18,665 | 68.1% | 23 | 77,801 | -9.1% | 21 | 23 |
23 | Chevrolet | 15,007 | -21.7% | 22 | 65,286 | -30.2% | 24 | 24 |
24 | Jetta | 14,001 | 18.3% | 24 | 63,535 | 2.4% | 26 | 29 |
25 | Ford | 13,984 | 11.2% | 25 | 64,048 | -6.0% | 25 | 22 |
26 | Lynk & Co | 13,472 | 18.8% | 26 | 61,319 | -4.3% | 27 | 26 |
27 | Roewe | 13,154 | -47.3% | 32 | 66,197 | -47.1% | 23 | 19 |
28 | Volvo | 12,229 | 65.1% | 27 | 55,186 | 10.6% | 28 | 28 |
29 | Leap Motor | 12,058 | 19.8% | 33 | 31,293 | -23.2% | 41 | 37 |
30 | Jetour | 11,500 | -0.2% | 30 | 54,948 | 19.4% | 29 | 30 |
31 | Denza | 11,005 | n/a | 29 | 45,534 | 25919.4% | 30 | 77 |
32 | Beijing | 10,453 | 321.0% | 46 | 39,356 | 80.0% | 34 | 42 |
33 | Sehol | 9,475 | -15.6% | 36 | 37,033 | -27.7% | 36 | 35 |
34 | Neta | 9,271 | -15.8% | 28 | 42,505 | -14.9% | 32 | 27 |
35 | TANK | 8,946 | 11.6% | 31 | 41,971 | 5.4% | 33 | 32 |
36 | Ora | 8,832 | 119.5% | 35 | 28,859 | -28.8% | 42 | 43 |
37 | Zeekr | 8,678 | 100.4% | 34 | 32,013 | 117.7% | 39 | 45 |
38 | MG | 8,145 | -79.5% | 41 | 37,626 | -74.3% | 35 | 20 |
39 | Xpeng | 7,506 | -25.9% | 39 | 32,815 | -39.1% | 38 | 34 |
40 | Kia | 7,145 | -11.6% | 37 | 33,406 | -32.9% | 37 | 38 |
41 | Shenlan | 7,036 | new | 43 | 31,872 | new | 40 | 61 |
42 | Mazda | 6,902 | -12.4% | 51 | 24,686 | -46.4% | 45 | 41 |
43 | NIO | 6,155 | -12.4% | 40 | 43,854 | 15.8% | 31 | 33 |
44 | Bestune | 5,872 | -45.3% | 42 | 24,518 | 24.8% | 46 | 47 |
45 | WEY | 5,546 | 120.1% | 61 | 11,160 | -41.6% | 58 | 52 |
46 | Venucia | 4,818 | -19.8% | 48 | 27,946 | -27.2% | 43 | 40 |
47 | Cowin (Kaiyi) | 4,446 | 191.9% | 50 | 19,110 | 180.7% | 49 | 55 |
48 | Geometry | 4,284 | -41.9% | 38 | 25,695 | -14.9% | 44 | 36 |
49 | AITO | 4,083 | -18.9% | 60 | 18,135 | 37.4% | 50 | 44 |
50 | Lincoln | 4,024 | 38.0% | 44 | 24,151 | 6.2% | 47 | 46 |
51 | Exeed | 3,885 | 6.8% | 56 | 13,416 | -16.8% | 54 | 63 |
52 | Cao Cao | 3,078 | new | – | 3,078 | new | 77 | – |
53 | Maxus | 3,073 | -1.9% | 57 | 10,819 | -29.1% | 59 | 54 |
54 | Peugeot | 3,005 | -27.8% | 54 | 15,364 | -31.2% | 52 | 48 |
55 | Voyah | 3,003 | 231.5% | 55 | 12,024 | 111.8% | 56 | 66 |
56 | Citroen | 2,951 | -11.9% | 52 | 15,456 | -30.8% | 51 | 49 |
57 | SWM | 2,706 | 104.7% | 53 | 14,873 | 53.6% | 53 | 57 |
58 | Smart | 2,624 | new | 49 | 19,711 | new | 48 | 89 |
59 | Hycan | 2,611 | 152.0% | 47 | 9,068 | 84.0% | 61 | 67 |
60 | Rising Auto (ex R) | 2,349 | 61.7% | 70 | 5,324 | -22.3% | 74 | 69 |
61 | Land Rover | 2,335 | -20.8% | 59 | 13,008 | 24.7% | 55 | 58 |
62 | Skoda | 2,303 | -29.9% | 62 | 10,509 | -47.6% | 60 | 51 |
63 | IM | 2,009 | new | 65 | 6,545 | new | 68 | 90 |
64 | Jaguar | 1,949 | 17.4% | 66 | 8,272 | -3.7% | 64 | 64 |
65 | AvatR | 1,738 | new | 67 | 9,002 | new | 62 | 107 |
66 | Dayun | 1,675 | 102.5% | 71 | 6,552 | 83.8% | 67 | 68 |
67 | JAC | 1,648 | 83.1% | 68 | 8,314 | 6.6% | 63 | 71 |
68 | Arcfox | 1,500 | 43.8% | 64 | 6,557 | 49.9% | 66 | 79 |
69 | Seres | 1,367 | n/a | 75 | 2,121 | n/a | 80 | 106 |
70 | Lingbao | 1,322 | -55.2% | 73 | 6,236 | -57.8% | 70 | 56 |
71 | Baojun | 1,281 | -91.6% | 76 | 4,930 | -92.6% | 75 | 39 |
72 | Skyworth | 1,210 | 7.1% | 72 | 5,456 | -1.6% | 72 | 70 |
73 | BAW | 1,136 | n/a | n/a | 2,674 | n/a | 78 | n/a |
74 | SRM | 1,131 | 474.1% | 69 | 6,081 | 63.7% | 71 | 76 |
75 | Haima | 1,028 | 219.3% | 63 | 7,280 | 0.2% | 65 | 75 |
76 | Sinogold | 850 | n/a | 74 | 5,350 | n/a | 73 | 59 |
77 | Mitsubishi | 564 | -59.9% | 45 | 11,652 | -1.0% | 57 | 53 |
78 | Infiniti | 546 | 27.6% | 78 | 3,188 | 4.1% | 76 | 87 |
79 | VGV | 373 | -16.4% | 79 | 1,755 | -42.6% | 82 | 82 |
80 | JMC (incl. JMEV) | 329 | -65.8% | 81 | 1,833 | -58.0% | 81 | 80 |
81 | Foton | 314 | n/a | 77 | 2,250 | -0.3% | 79 | 86 |
82 | Fukang | 149 | -78.6% | 85 | 771 | -67.6% | 85 | 73 |
83 | EV Young | 148 | -75.6% | 80 | 1,113 | -46.8% | 84 | 84 |
84 | Livan (ex Lifan Maple) | 95 | n/a | 58 | 6,440 | 1900.0% | 69 | 50 |
85 | DS | 88 | -53.7% | 86 | 295 | -68.1% | 90 | 97 |
86 | Xiaohu | 82 | -84.2% | 82 | 475 | -79.5% | 87 | 88 |
87 | FAW | 36 | 3500.0% | 88 | 267 | -60.4% | 91 | 98 |
88 | Soueast | 33 | -36.5% | 93 | 512 | -85.0% | 86 | 62 |
89 | Karry | 14 | -92.5% | 87 | 425 | -23.3% | 88 | 96 |
90 | Acura | 13 | -97.2% | 90 | 109 | -89.3% | 93 | 94 |
91 | Ciimo | 11 | -95.6% | 83 | 1,483 | -39.8% | 83 | 81 |
92 | Everus | 8 | -91.3% | 91 | 81 | -92.1% | 94 | 95 |
China wholesales May 2023 – models:
Pos | Model | May-23 | /22 | Apr | 2023 | /22 | Pos | FY22 |
1 | BYD Qin PLUS | 42,887 | 139.0% | 1 | 162,077 | 48.4% | 1 | 6 |
2 | Nissan Sylphy | 35,396 | 7.2% | 4 | 135,150 | -26.1% | 4 | 2 |
3 | Tesla Model Y | 31,054 | 55.0% | 5 | 152,461 | 20.5% | 2 | 5 |
4 | BYD Dolphin | 29,081 | 352.3% | 2 | 126,993 | 163.8% | 5 | 16 |
5 | BYD Yuan PLUS | 26,072 | 126.7% | 3 | 117,531 | 208.1% | 7 | 21 |
6 | VW Lavida | 25,326 | 36.2% | 6 | 124,475 | -4.7% | 6 | 4 |
7 | GAC Aion S | 25,233 | 140.2% | 11 | 93,112 | 200.2% | 10 | 52 |
8 | BYD Song PLUS | 22,079 | -31.0% | 8 | 149,485 | 14.3% | 3 | 1 |
9 | ChangAn CS75 PLUS | 21,716 | 57.4% | 10 | 94,266 | -2.1% | 9 | 11 |
10 | VW Sagitar | 21,126 | 15.3% | 13 | 92,139 | 4.8% | 11 | 14 |
11 | Wuling Hongguang MINI EV | 20,346 | -40.2% | 14 | 108,274 | -35.5% | 8 | 3 |
12 | BYD Han | 20,158 | -15.8% | 20 | 72,689 | 1.0% | 16 | 7 |
13 | Toyota Camry | 19,762 | -11.9% | 12 | 78,455 | -27.2% | 14 | 8 |
14 | GAC Aion Y | 19,306 | 132.9% | 9 | 71,426 | 120.1% | 17 | 50 |
15 | Honda CR-V | 17,670 | 76.4% | 28 | 63,385 | -31.8% | 25 | 12 |
16 | VW Passat | 17,503 | 6.8% | 16 | 66,787 | -2.1% | 21 | 18 |
17 | Toyota Corolla | 17,094 | 66.0% | 15 | 77,185 | -4.7% | 15 | 9 |
18 | Geely Boyue | 16,706 | 56.0% | 40 | 62,956 | 8.8% | 26 | 45 |
19 | ChangAn Eado/Eado PLUS | 15,438 | 32.7% | 17 | 67,165 | -7.0% | 20 | 22 |
20 | VW Magotan | 15,077 | 6.3% | 23 | 65,035 | 25.4% | 23 | 23 |
21 | Haval H6 | 14,849 | -26.1% | 18 | 78,531 | -30.6% | 13 | 10 |
22 | Mercedes E-Class L | 14,600 | 63.9% | 29 | 67,254 | 26.7% | 19 | 35 |
23 | Toyota Front Lander | 14,509 | 114.9% | 39 | 51,163 | 111.7% | 37 | 71 |
24 | Wuling Bingo | 14,164 | new | 19 | 32,486 | new | 76 | – |
25 | Haval Big Dog/Dargo | 14,076 | 121.9% | 21 | 49,538 | 41.3% | 42 | 74 |
26 | BMW 3-Series L | 14,009 | -15.2% | 36 | 53,338 | -12.3% | 36 | 34 |
27 | ChangAn UNI-V | 13,647 | 74.6% | 30 | 53,843 | 180.4% | 33 | 58 |
28 | BYD Song Pro | 13,501 | new | 57 | 60,517 | new | 28 | 231 |
29 | VW Tiguan L | 13,332 | 1591.9% | 38 | 50,523 | 14.5% | 39 | 30 |
30 | Toyota RAV4 | 13,261 | -26.8% | 22 | 54,509 | -7.3% | 32 | 20 |
31 | Audi A6L | 13,245 | -0.6% | 33 | 65,669 | 52.8% | 22 | 49 |
32 | Audi Q5L | 13,104 | 8.3% | 26 | 50,397 | 22.3% | 40 | 41 |
33 | Geely Emgrand | 13,016 | -2.5% | 34 | 63,531 | -3.8% | 24 | 25 |
34 | Toyota Wildlander | 12,843 | -2.8% | 35 | 49,835 | 3.8% | 41 | 38 |
35 | BYD Tang | 12,337 | 46.0% | 31 | 57,108 | 19.7% | 29 | 29 |
36 | VW Bora | 12,277 | -44.7% | 25 | 61,862 | -18.9% | 27 | 13 |
37 | Buick GL8 | 11,963 | 141.8% | 27 | 47,980 | 11.9% | 44 | 54 |
38 | Mercedes C-Class L | 11,929 | -9.6% | 49 | 53,791 | 2.3% | 34 | 32 |
39 | Geely Xingyue L | 11,902 | 42.7% | 47 | 50,630 | 12.6% | 38 | 43 |
40 | Buick Verano | 11,842 | -1.7% | 60 | 44,649 | 17.3% | 49 | 48 |
41 | Honda Accord | 11,783 | 0.6% | 7 | 85,343 | 15.6% | 12 | 15 |
42 | Tesla Model 3 | 11,454 | -5.6% | 24 | 67,432 | -24.5% | 18 | 46 |
43 | VW Tayron | 11,385 | 167.9% | 32 | 49,088 | 26.1% | 43 | 68 |
44 | Hyundai Elantra (new) | 11,307 | 198.4% | 66 | 43,363 | 82.7% | 50 | 76 |
45 | Honda Civic | 11,299 | 27.4% | 80 | 40,508 | -30.2% | 56 | 24 |
46 | Audi A4L | 11,246 | -16.6% | 55 | 41,116 | -12.1% | 53 | 40 |
47 | BMW X3 | 11,242 | 2.6% | 51 | 46,142 | -10.9% | 46 | 56 |
48 | LI L7 | 11,119 | new | 43 | 29,307 | new | 84 | – |
49 | Denza D9 | 11,005 | new | 45 | 45,534 | new | 47 | 323 |
50 | Chevrolet Monza | 10,978 | 28.7% | 46 | 43,053 | -11.8% | 51 | 62 |
51 | BMW 5-Series L | 10,768 | -45.4% | 52 | 55,446 | -28.8% | 31 | 19 |
52 | Toyota Levin | 10,702 | -17.2% | 37 | 55,785 | -29.7% | 30 | 17 |
53 | Toyota Corolla Cross | 10,536 | 158.8% | 53 | 41,081 | 145.3% | 54 | 84 |
54 | Honda Breeze | 10,405 | 7.3% | 58 | 35,217 | -29.0% | 68 | 39 |
55 | Chery Tiggo 8/PLUS | 10,095 | -13.3% | 54 | 36,381 | -41.7% | 64 | 27 |
56 | Buick Envision | 10,029 | -22.4% | 61 | 38,417 | -23.9% | 61 | 42 |
57 | BYD Corvette 07 | 10,005 | new | 48 | 37,794 | new | 63 | 477 |
58 | Wuling Hongguang S | 9,923 | -41.6% | 50 | 53,432 | 49.4% | 35 | 47 |
59 | BYD Destroyer 05 | 9,840 | 115.9% | 95 | 28,725 | 255.8% | 87 | 108 |
60 | VW Lamando | 9,429 | 22.2% | 62 | 39,991 | 51.8% | 59 | 64 |
61 | Hongqi H5 | 9,337 | 24.3% | 63 | 40,019 | 25.2% | 58 | 80 |
62 | Cadillac CT5 | 9,112 | 260.9% | 65 | 29,650 | 59.4% | 82 | 101 |
63 | Honda Integra | 9,017 | 36.6% | 86 | 26,600 | -15.7% | 92 | 86 |
64 | COS Z6 | 8,621 | 153.9% | 77 | 32,386 | 853.9% | 77 | 124 |
65 | Changan Lumin | 8,491 | 5206.9% | 68 | 40,167 | 25004.4% | 57 | 104 |
66 | BYD Seagull | 8,427 | new | – | 8,427 | new | 205 | – |
67 | Nissan Qashqai | 8,126 | -9.0% | 67 | 38,348 | -36.3% | 62 | 28 |
68 | BYD Seal | 8,062 | new | 82 | 33,958 | new | 73 | 125 |
69 | TANK 300 (ex-WEY Tank 300) | 8,005 | 23.0% | 56 | 36,189 | -3.0% | 65 | 65 |
70 | Honda Inspire | 7,847 | 283.3% | 94 | 24,909 | 14.1% | 97 | 96 |
71 | GAC Trumpchi M8 (ex GM8) | 7,801 | 94.7% | 70 | 34,287 | 46.1% | 71 | 102 |
72 | Mercedes GLC | 7,745 | 1.6% | 42 | 44,836 | -19.5% | 48 | 33 |
73 | Changan CS55 | 7,739 | -3.6% | 74 | 47,179 | -30.8% | 45 | 26 |
74 | BMW X5 | 7,650 | 57.3% | 89 | 38,530 | 636.1% | 60 | 127 |
75 | LI L8 | 7,604 | new | 75 | 35,006 | new | 70 | 270 |
76 | Ora Good Cat | 7,519 | 86.9% | 72 | 22,154 | -11.5% | 105 | 106 |
77 | Geely Panda Mini | 7,215 | new | 41 | 35,041 | new | 69 | – |
78 | Mercedes GLB | 7,136 | 136.5% | 92 | 29,576 | 59.0% | 83 | 115 |
79 | Geely Binyue | 7,122 | -31.4% | 98 | 35,894 | -41.2% | 66 | 37 |
80 | Leap Motor C11 | 7,121 | 63.9% | 85 | 18,559 | 31.9% | 123 | 142 |
81 | Toyota Avalon | 7,066 | -34.0% | 44 | 33,725 | -37.8% | 74 | 51 |
82 | Shenlan SL03 | 7,033 | new | 88 | 31,869 | new | 78 | 199 |
83 | LI L9 | 6,852 | new | 87 | 34,060 | new | 72 | 153 |
84 | Geely Xingrui | 6,591 | 44.9% | 73 | 40,819 | 14.8% | 55 | 57 |
85 | COS X5/Plus | 6,384 | -17.2% | 91 | 29,665 | -45.4% | 81 | 59 |
86 | VW Tharu | 6,367 | -35.3% | 64 | 35,734 | 2.6% | 67 | 55 |
87 | Toyota Sienna | 6,247 | -18.2% | 71 | 31,854 | 13.7% | 79 | 90 |
88 | Zeekr 001 | 6,223 | 43.7% | 78 | 25,158 | 28817.2% | 96 | 93 |
89 | Jetta VS5 | 6,203 | 22.8% | 97 | 29,091 | -0.7% | 85 | 92 |
90 | Jetour X70/X70S | 6,097 | -38.8% | 81 | 33,456 | -10.6% | 75 | 61 |
91 | Sehol X8 | 5,761 | 256.9% | 171 | 18,309 | 153.1% | 125 | 265 |
92 | Roewe i5/Ei5 | 5,684 | -23.9% | 143 | 27,109 | -39.3% | 90 | 67 |
93 | Jetta VA3 | 5,681 | 15.7% | 90 | 22,869 | 11.7% | 104 | 137 |
94 | Toyota Highlander | 5,636 | -30.7% | 99 | 24,271 | -38.1% | 98 | 83 |
95 | Nissan Teana/Altima | 5,435 | -19.6% | 76 | 28,069 | -53.4% | 88 | 31 |
96 | Mercedes A-Class L | 5,423 | 50.5% | 311 | 19,223 | 49.1% | 119 | 131 |
97 | Lynk & Co 06 | 5,400 | 114.3% | 105 | 25,188 | 62.1% | 95 | 130 |
98 | GAC Trumpchi GS3 | 5,374 | 38.2% | 93 | 20,239 | 49.1% | 113 | 198 |
99 | Chery QQ Ice Cream | 5,358 | -42.0% | 114 | 19,432 | -56.3% | 117 | 70 |
100 | Audi A3 | 5,301 | 200.7% | 103 | 23,751 | -8.3% | 99 | 97 |
101 | Haval M6 | 5,282 | 68.8% | 101 | 22,977 | -4.9% | 103 | 98 |
102 | Audi Q3 | 5,264 | 0.7% | 104 | 20,733 | -10.9% | 111 | 99 |
103 | Volvo XC60 | 5,151 | 42.5% | 108 | 23,603 | 3.4% | 100 | 100 |
104 | WEY Lanshan (Blue Mountain) | 5,136 | new | 268 | 6,186 | new | 232 | – |
105 | Chery Arrizo 8 | 5,133 | new | 96 | 18,393 | new | 124 | 243 |
106 | Honda XR-V | 5,013 | -48.0% | 187 | 13,599 | -75.2% | 153 | 63 |
107 | Dongfeng EV Nano Box | 5,001 | new | 259 | 10,507 | new | 180 | 313 |
108 | Lynk & Co 03 | 4,963 | 54.9% | 107 | 23,043 | 13.6% | 102 | 121 |
109 | Chery Tiggo 7 | 4,961 | -41.9% | 137 | 17,838 | -58.2% | 126 | 73 |
110 | Hongqi HS5 | 4,930 | -56.9% | 59 | 42,883 | -26.3% | 52 | 36 |
111 | GAC Trumpchi M6 (ex GM6) | 4,906 | 166.5% | 125 | 20,546 | 34.6% | 112 | 159 |
112 | Dongfeng Aeolus Hyun (Yixuan) | 4,795 | -4.1% | 136 | 21,986 | -33.8% | 106 | 95 |
113 | BYD e2 | 4,723 | 22.6% | 383 | 5,015 | -59.2% | 265 | 251 |
114 | Hyundai Tucson | 4,641 | 765.9% | 127 | 17,819 | 46.1% | 128 | 156 |
115 | Hyundai ix35 | 4,562 | 128.8% | 106 | 20,180 | 7.2% | 114 | 103 |
116 | VW Golf | 4,537 | -54.5% | 126 | 21,337 | -39.9% | 109 | 79 |
117 | Cadillac XT5 | 4,536 | 155.0% | 111 | 15,851 | 30.2% | 138 | 145 |
118 | Hongqi E-QM5 | 4,448 | 40.2% | 100 | 21,634 | 470.8% | 108 | 175 |
119 | Xpeng P7 | 4,439 | 5.1% | 117 | 14,849 | -45.7% | 147 | 114 |
120 | Honda Fit | 4,252 | 25.8% | 79 | 27,180 | 22.5% | 89 | 111 |
121 | Nissan X-Trail | 4,246 | 958.9% | 113 | 20,021 | 417.3% | 115 | 187 |
122 | Honda Vezel | 4,199 | -55.3% | 142 | 12,288 | -78.9% | 164 | 60 |
123 | Toyota Granvia | 4,171 | new | 132 | 17,825 | new | 127 | 569 |
124 | Chery Arrizo 5/5e | 4,127 | -40.1% | 121 | 19,316 | -30.8% | 118 | 85 |
125 | BMW iX3 | 4,114 | 86.0% | 115 | 17,302 | 104.9% | 132 | 196 |
126 | MG 7 | 4,036 | new | 156 | 6,985 | new | 218 | – |
127 | Toyota Crown Kluger | 3,997 | 19.9% | 154 | 18,604 | -1.8% | 122 | 136 |
128 | GAC Trumpchi Empow | 3,993 | -34.3% | 164 | 13,518 | -26.3% | 155 | 138 |
129 | Changan Yida | 3,988 | new | 161 | 9,745 | new | 189 | – |
130 | Neta U | 3,963 | 26.8% | 128 | 14,864 | -16.1% | 146 | 126 |
131 | VW T-Roc | 3,953 | -14.3% | 140 | 23,347 | -31.3% | 101 | 78 |
132 | Buick Regal | 3,943 | 39.6% | 118 | 18,922 | -10.4% | 120 | 88 |
133 | VW ID.4 CROZZ | 3,937 | 13.8% | 211 | 10,009 | -27.6% | 187 | 135 |
134 | Toyota Vios | 3,823 | 228.2% | 122 | 16,703 | 44.3% | 135 | 152 |
135 | Honda Odyssey | 3,781 | 41.9% | 116 | 14,017 | -12.8% | 151 | 149 |
136 | Honda Avancier | 3,731 | 122.7% | 124 | 15,542 | 11.7% | 140 | 133 |
137 | Volvo S90 | 3,660 | 67.4% | 145 | 14,609 | 32.6% | 148 | 163 |
138 | COS X7/Plus | 3,660 | new | 153 | 15,525 | new | 141 | 123 |
139 | Wuling Xingchen/Asta | 3,608 | 103.0% | 168 | 17,362 | -51.4% | 131 | 89 |
140 | Wuling Jiachen | 3,603 | -32.3% | 146 | 18,763 | 164.2% | 121 | 147 |
141 | Jetour Dasheng | 3,558 | new | 192 | 12,544 | new | 158 | 278 |
142 | VW Teramont | 3,459 | -52.9% | 120 | 16,828 | -32.2% | 133 | 113 |
143 | BMW i3 | 3,458 | new | 148 | 16,290 | new | 136 | 291 |
144 | AITO M5 | 3,457 | -31.3% | 214 | 12,388 | -6.1% | 162 | 116 |
145 | Beijing BJ90 | 3,409 | 340800.0% | 451 | 3,512 | 648.8% | 307 | 532 |
146 | MG 5 | 3,383 | -80.9% | 173 | 21,060 | -67.9% | 110 | 44 |
147 | Honda Elysion | 3,328 | 156.2% | 131 | 16,175 | 47.2% | 137 | 155 |
148 | Sehol A5 | 3,259 | new | 119 | 15,176 | new | 144 | 405 |
149 | Ford Mondeo | 3,242 | -7.0% | 160 | 16,762 | 39.4% | 134 | 112 |
150 | NIO ET5 | 3,224 | new | 112 | 26,220 | new | 93 | 299 |
151 | Wuling Xingchi | 3,219 | new | 189 | 15,630 | new | 139 | 322 |
152 | Changan CS35 PLUS | 3,212 | -24.6% | 123 | 26,638 | 19.6% | 91 | 105 |
153 | VW Polo | 3,126 | new | 135 | 15,436 | new | 142 | 211 |
154 | Neta V | 3,096 | -60.7% | 102 | 17,421 | -46.0% | 129 | 69 |
155 | Dongfeng Aeolus E70 | 3,089 | -33.8% | 144 | 9,198 | -51.6% | 193 | 91 |
156 | Haval Xiaolong | 3,088 | new | – | 3,088 | new | 320 | – |
157 | Cao Cao 60 | 3,078 | new | – | 3,078 | new | 321 | – |
158 | Roewe RX5 | 3,020 | -44.1% | 157 | 21,668 | -46.5% | 107 | 81 |
159 | GAC Trumpchi Emkoo | 2,948 | new | 163 | 14,355 | new | 150 | 257 |
160 | Leap Motor C01 | 2,943 | new | 258 | 5,361 | new | 257 | 393 |
