Tuesday, December 24, 2024
HomeVehiclesMarket bouncing up 16.9%, Honda (+42.6%), Nissan (+32%) rally again up –...

Market bouncing up 16.9%, Honda (+42.6%), Nissan (+32%) rally again up – Finest Promoting Automobiles Weblog


The Nissan Rogue is back inside the US Top 10.

US new light vehicle sales over Q2 2023 jump +16.9% year-on-year to 4.11 million units. In the groups ranking, General Motors (+19.1%) flies off to just under 690,000 sales, distancing Toyota Motor (+7.1%) and Ford Motor (+9.9%) both trailing the market. Hyundai-Kia (+15.1%) also does so but overtakes Stellantis (+6.3%) to rank in 4th overall. American Honda (+44.7%) compensates for a particularly drab year-ago score and stays in 6th place. Nissan Motor/Mitsubishi (+31.2%) shines below.

Brand-wise, Ford (+11.2%) passes Toyota (+5%) to take the lead, with Chevrolet (+17.6%) in third position. Honda (+42.6%) and Nissan (+32%) are very solid to round out the Top 5. Tesla (+38.4%) and Subaru (+22.3%) also impress in the remainder of the Top 10 while Jeep (-2.9%) underperforms at #8 and both Kia (+15.4%) and Hyundai (+14.1%), separated by just 33 sales, post lukewarm results. Further down the charts, Acura (+63.2%), Mazda (+57.6%), Infiniti (+56.5%), Buick (+47.8%) and Dodge (+36.7%) stand out. For its part newcomer Rivian (+350%) cracks the Top 30.

The Ford F-Series (+34%) surges ahead to cement its lead in the models charts, whereas both the Chevrolet Silverado (-0.5%) and Ram Pickup (-0.1%) are in difficulty below. The Tesla Model Y (+93.5%) edges past the Toyota RAV4 (+2.6%) to snap the best-selling SUV title at #4 overall. The Honda CR-V (+66.2%) rallies back up to #6 to reclaim the #3 spot in the SUV race. At #7, the Toyota Camry (+13.8%) remains the best-selling passenger car and the only one in the Top 12. The Nissan Rogue (+67.9%) climbs back into the Top 10 at #9 vs. #16 over the Full Year 2022. The Jeep Grand Cherokee (+18.9%) outpaces the market to hold onto its Top 10 spot at #10. The Rivian R1S is the best-selling recent launch at #142.

Previous month: USA May 2023: Mazda, Acura, Ford F-Series shine in recovering market

One year ago: USA Q2 2022: Ford (+1.8%) catches up on Toyota (-23.3%) in market off -20.6%

Full Q2 2023 Top 15 groups, Top 45 brands and Top 310 models below.

USA Q2 2023 – groups:

Pos Group Q2 2023 /22
1 General Motors 689,095 19.1%
2 Toyota Motor Corporation 568,962 7.1%
3 Ford Motor Co 527,905 9.9%
4 Hyundai-Kia 437,826 15.1%
5 Stellantis 436,148 6.3%
6 American Honda 347,025 44.7%
7 Nissan Motor/Mitsubishi 268,955 31.2%
8 Tesla (est) 164,290 38.4%
9 Subaru 160,716 22.3%
10 Volkswagen Group 153,111 3.8%
11 Mercedes-Benz 96,019 -2.8%
12 BMW Group 95,888 13.6%
13 Mazda 95,399 57.6%
14 Volvo Cars 33,267 19.5%
15 Jaguar Land Rover 14,284 15.2%

USA Q2 2023 – brands:

Pos Brand Q2 2023 /22
1 Ford 507,781 11.2%
2 Toyota 487,802 5.0%
3 Chevrolet 451,461 17.6%
4 Honda 306,848 42.6%
5 Nissan 227,824 32.0%
6 Kia 210,197 15.4%
7 Hyundai 210,164 14.1%
8 Jeep 181,284 -2.9%
9 Tesla (est) 164,290 38.4%
10 Subaru 160,716 22.3%
11 GMC 156,005 18.1%
12 Ram 142,013 3.0%
13 Mercedes 96,019 -2.8%
14 Mazda 95,399 57.6%
15 BMW 87,948 11.5%
16 Lexus 81,160 21.6%
17 Volkswagen 76,934 -1.7%
18 Dodge 59,752 36.7%
19 Audi 55,582 15.6%
20 Chrysler 49,144 33.1%
21 Buick 42,752 47.8%
22 Acura 40,177 63.2%
23 Cadillac 38,877 15.4%
24 Volvo 33,267 19.5%
25 Mitsubishi 24,602 12.5%
26 Lincoln 20,124 -15.2%
27 Porsche 18,895 -3.0%
28 Genesis 17,465 25.2%
29 Infiniti 16,529 56.5%
30 Rivian 12,600 350.0%
31 Land Rover 12,500 19.4%
32 Mini 7,585 47.8%
33 Polestar 3,500 52.2%
34 Alfa Romeo 2,311 -25.0%
35 Jaguar 1,784 -7.5%
36 Maserati 1,500 -8.0%
37 Bentley 920 2.2%
38 Lamborghini 780 8.3%
39 Ferrari 660 4.8%
40 Lucid 600 20.0%
41 Aston Martin 420 -8.7%
42 McLaren 385 4.1%
43 Rolls Royce 355 -2.7%
44 Fiat 144 -42.2%
45 Lotus 35 -41.7%
46 Karma 24 -20.0%

USA Q2 2023 – models:

Pos Model Q2 2023 /22
1 Ford F-Series 212,516 34.0%
2 Chevrolet Silverado 140,076 -0.5%
3 Ram Pickup 117,699 -0.1%
4 Tesla Model Y (est) 102,540 93.5%
5 Toyota RAV4 102,313 2.6%
6 Honda CR-V 96,456 66.2%
7 Toyota Camry 84,705 13.8%
8 GMC Sierra 75,810 21.6%
9 Nissan Rogue 71,246 67.9%
10 Jeep Grand Cherokee 70,454 18.9%
11 Toyota Tacoma 63,262 14.1%
12 Toyota Highlander 58,079 13.0%
13 Honda Accord   57,039 48.6%
14 Toyota Corolla 54,523 -21.4%
15 Hyundai Tucson 54,421 22.5%
16 Chevrolet Equinox 52,949 -12.7%
17 Tesla Model 3 (est) 52,450 5.1%
18 Subaru Outback 48,636 9.6%
19 Honda Civic 48,406 52.1%
20 Jeep Wrangler 46,671 -13.5%
21 Ford Explorer 46,362 -23.0%
22 Chrysler Pacifica 44,935 40.0%
23 Ford Escape 43,690 28.7%
24 Hyundai Elantra 42,265 57.9%
25 Mazda CX-5 41,294 32.6%
26 Chevrolet Malibu 40,731 25.4%
27 Kia Sportage 40,205 12.0%
28 Chevrolet Traverse 37,148 78.2%
29 Nissan Sentra 34,938 102.6%
30 Subaru Crosstrek 34,568 6.1%
31 Chevrolet Trailblazer    33,857 112.4%
32 Ford Bronco Sport 33,272 12.9%
33 Hyundai Santa Fe 32,616 0.9%
34 Kia Forte 32,535 14.9%
35 Toyota Tundra 32,084 48.0%
36 Ford Transit 32,031 30.1%
37 Lexus RX 31,425 16.5%
38 Honda Pilot 31,079 38.5%
39 Subaru Forester 30,902 57.8%
40 Nissan Altima 30,409 -24.6%
41 Toyota 4Runner 29,620 -7.2%
42 Chevrolet Tahoe 29,258 38.9%
43 Kia Telluride 28,094 13.2%
44 Jeep Compass 28,083 28.1%
45 Honda HR-V 27,406 -11.2%
46 Ford Edge 26,202 4.6%
47 Ford Bronco 26,150 -16.4%
48 Dodge Charger 24,604 6.9%
49 GMC Acadia 24,205 57.9%
50 Kia Sorento 22,641 7.2%
51 VW Atlas 22,317 -13.1%
52 GMC Yukon 22,269 30.5%
53 Ford Maverick 21,021 7.8%
54 Chevrolet Trax 20,921 114.5%
55 Ram ProMaster Van 20,200 26.6%
56 Ford Expedition 20,007 52.4%
57 Chevrolet Colorado 19,909 -11.5%
58 Hyundai Palisade 19,845 -12.2%
59 GMC Terrain 19,697 -13.5%
60 Dodge Durango 19,642 222.5%
61 Honda Odyssey 19,564 106.0%
62 VW Tiguan 19,038 -7.1%
63 Nissan Pathfinder 19,003 24.2%
64 Hyundai Kona 18,705 8.4%
65 Mazda CX-30 18,657 52.5%
66 BMW X5 18,575 -2.5%
67 Kia Seltos 18,529 114.3%
68 Lexus NX 18,482 94.4%
69 Subaru Ascent 18,359 13.1%
70 Audi Q5 18,256 16.9%
71 Chevrolet Blazer 18,080 26.5%
72 Buick Encore GX 18,055 98.6%
73 Nissan Kicks 17,972 28.2%
74 Kia Soul 17,763 31.7%
75 Toyota Sienna 17,453 21.6%
76 Nissan Frontier 17,213 -17.1%
77 Mercedes Sprinter 16,859 6.8%
78 Acura MDX 16,741 66.5%
79 Chevrolet Suburban 16,661 87.3%
80 Kia K5 16,609 -5.0%
81 Mitsubishi Outlander   15,988 50.2%
82 Honda Ridgeline 14,512 36.8%
83 Mercedes GLC 14,252 -25.6%
84 Chevrolet Bolt 13,959 101.0%
85 Toyota Corolla Cross 13,822 13.7%
86 Mercedes GLE 13,771 -16.3%
87 BMW 4 Series 13,765 107.1%
88 Jeep Gladiator 13,751 -34.0%
89 VW Taos 13,724 -3.9%
90 Buick Envision 13,486 98.8%
91 Dodge Challenger 12,904 -11.4%
92 Hyundai Sonata 12,844 8.4%
93 BMW X3 12,637 -32.5%
94 Ford Ranger 12,618 -22.1%
95 Honda Passport 12,385 28.6%
96 Mazda CX-50 11,702 147.3%
97 VW Jetta 11,650 -9.8%
98 Cadillac Escalade 11,555 25.3%
99 Volvo XC60 11,073 16.4%
100 Ford Mustang 10,760 -12.2%
101 Hyundai Santa Cruz 10,743 9.6%
102 Kia Carnival 10,691 72.8%
103 Lexus ES 10,640 -10.0%
104 Subaru Impreza 10,447 88.6%
105 Volvo XC90 9,808 -4.6%
106 Chevrolet Camaro 9,557 110.3%
107 Kia Niro 9,498 12.5%
108 Toyota Prius 9,355 -5.8%
109 Chevrolet Express 9,227 -27.3%
110 Buick Enclave 9,126 15.7%
111 Chevrolet Corvette 9,125 5.7%
112 Acura RDX 8,866 39.4%
113 Acura Integra 8,808 488.8%
114 Nissan Murano 8,744 18.2%
115 Ford E-Series 8,735 63.7%
116 Ford Mustang Mach E 8,633 -21.1%
117 Mercedes C Class 8,623 -0.3%
118 Jeep Wagoneer 8,075 -21.0%
119 Hyundai Ioniq 5 7,905 6.1%
120 Mazda3 7,832 46.0%
121 Subaru WRX 7,764 37.7%
122 Hyundai Venue 7,756 27.1%
123 Infiniti QX60 7,731 138.2%
124 BMW 3 Series 7,665 24.1%
125 Mazda CX-9 7,523 31.6%
126 Porsche Macan 7,326 24.0%
127 BMW 5 Series 7,303 75.3%
128 GMC Savana 7,269 6.8%
129 Kia Rio 7,188 -14.5%
130 BMW X7 7,174 -6.9%
131 Nissan Versa 7,113 115.8%
132 Lexus GX 6,954 3.8%
133 Subaru Legacy 6,900 1.2%
134 Audi Q7 6,865 31.5%
135 Lincoln Nautilus 6,851 1.3%
136 Cadillac XT5 6,815 2.6%
137 GMC Canyon 6,708 -10.6%
138 VW ID.4 6,690 303.0%
139 Audi A5 6,658 39.2%
140 Nissan Titan 6,512 35.8%
141 Genesis GV70 6,492 54.6%
142 Rivian R1S 6,111 new
143 Volvo XC40 6,067 25.5%
144 Tesla Model X (est) 6,050 -13.6%
145 Jeep Cherokee 6,006 -35.3%
146 Nissan Armada 5,915 104.2%
147 Acura TLX 5,762 39.5%
148 Lexus IS 5,753 -10.8%
149 Cadillac XT4 5,734 5.6%
150 Toyota Venza 5,611 -28.3%
151 Lincoln Corsair 5,608 -20.9%
152 Mercedes GLS 5,583 -9.8%
153 Mazda CX-90 5,417 new
154 Cadillac CT5 5,396 29.4%
155 Cadillac XT6 5,305 -5.3%
156 Toyota Sequoia 5,193 9341.8%
157 Mini Cooper 5,116 24.2%
158 Mercedes GLA 5,071 47.3%
159 Audi Q3 5,070 -20.5%
160 Jeep Renegade 5,020 -30.9%
161 Kia EV6 4,936 -32.3%
162 Ford Transit Connect 4,924 -27.1%
163 Toyota Crown 4,762 new
164 Lincoln Navigator 4,688 20.1%
165 Porsche Cayenne 4,618 -21.9%
166 Rivian R1T 4,361 55.8%
167 Genesis GV80 4,316 -0.7%
168 Chrysler 300 4,208 -13.0%
169 BMW iX 4,135 282.5%
170 Range Rover   4,130 258.2%
171 Ram ProMaster City 4,114 1.7%
172 BMW X1 4,032 138.4%
173 Nissan Maxima 3,970 349.1%
174 Mitsubishi Outlander Sport 3,879 -20.7%
175 Mercedes E Class 3,860 -24.0%
176 Audi A3 3,753 58.2%
177 Genesis G70 3,648 -6.2%
178 Lexus UX 3,610 57.9%
179 Mercedes GLB 3,610 -54.7%
180 Polestar 2 3,490 67.9%
181 Audi Q8 3,481 25.1%
182 Land Rover Defender 3,450 22.2%
183 Volvo C40 3,368 136.0%
184 Tesla Model S (est) 3,250 -63.1%
185 Toyota 86/GR86 3,225 10.4%
186 Jeep Grand Wagoneer 3,224 -18.0%
187 Mercedes S Class 3,164 -19.3%
188 Audi A4 3,147 -8.3%
189 Porsche 911 3,140 2.9%
190 Mercedes G Class 3,088 552.9%
191 Mercedes EQS SUV 3,077 new
192 Hyundai Ioniq 6 3,023 new
193 Lincoln Aviator 2,977 -50.2%
194 Infiniti QX80 2,947 63.4%
195 Mazda MX-5 Miata 2,923 144.6%
196 VW Golf 2,887 -5.9%
197 Mercedes EQE SUV 2,845 new
198 BMW 2 Series 2,805 -21.7%
199 Mitsubishi Eclipse Cross 2,761 60.5%
200 Cadillac CT4 2,724 4.1%
201 BMW X6 2,612 -0.7%
202 Dodge Hornet 2,597 new
203 Mercedes CLA Class 2,521 29.9%
204 Kia Stinger 2,508 22.0%
205 Mini Countryman 2,469 143.7%
206 Mercedes EQS 2,456 25.4%
207 Infiniti QX50 2,388 13.1%
208 Nissan Ariya 2,335 new
209 BMW 7 Series 2,311 66.1%
210 Buick Encore 2,085 -59.3%
211 Mitsubishi Mirage 1,974 -57.3%
212 Rivian EDV 700 1,968 new
213 Toyota bZ4X 1,961 745.3%
214 Audi Q4 e-tron 1,944 new
215 BMW X4 1,913 -28.8%
216 Nissan Leaf 1,880 -42.2%
217 Lexus LX 1,874 51.3%
218 Mercedes Metris 1,873 -52.5%
219 Mercedes EQB SUV 1,867 new
220 Genesis G80 1,854 64.5%
221 Infiniti Q50 1,829 42.0%
222 Volvo S60 1,821 123.2%
223 Mercedes EQE 1,682 new
224 Range Rover Sport 1,674 -30.8%
225 Range Rover Velar 1,650 18.3%
226 Porsche Taycan 1,635 -35.2%
227 Subaru Solterra 1,613 new
228 Audi A6 1,535 6.0%
229 Subaru BRZ 1,527 120.7%
230 BMW 8-Series 1,472 -32.6%
231 Cadillac Lyriq 1,348 new
232 Alfa Romeo Stelvio 1,328 -30.3%
233 Infiniti QX55 1,286 -12.8%
234 Porsche 718 1,152 19.8%
235 Jaguar F-Pace 1,145 21.8%
236 Audi Q8 e-tron 1,119 new
237 Mercedes SL Class 1,083 n/a
238 Audi e-Tron GT 1,060 29.4%
239 Toyota Mirai 1,054 63.9%
240 Porsche Panamera 1,024 -9.1%
241 Lexus RZ 932 new
242 Alfa Romeo Giulia 865 -26.6%
243 Ford Ecosport 859 -91.0%
244 Genesis GV60 808 246.8%
245 BMW XM 762 new
246 Toyota Supra 750 -52.4%
247 BMW Z4 724 51.8%
248 Mercedes AMG GT 711 -26.2%
249 Range Rover Evoque 686 -46.7%
250 Ferrari car 660 4.8%
251 Lexus LS 635 -3.6%
252 Land Rover Discovery Sport 630 -48.0%
253 VW Arteon 627 409.8%
254 Lucid Air 600 20.0%
255 Bentley Car 570 3.6%
256 Audi A8 555 36.4%
257 Audi Q4 e-tron Sportback 551 new
258 Audi e-Tron Sportback 521 -57.6%
259 Volvo V60 509 38.3%
260 Nissan Z 500 n/a
261 Lexus RC 462 -32.9%
262 Audi e-Tron 457 -88.4%
263 Volvo S90 439 13.7%
264 Lamborghini Urus 410 -2.4%
265 Lexus LC 392 0.3%
266 Lamborghini Huracan 370 23.3%
267 Bentley Bentayga 350 0.0%
268 Infiniti Q60 348 -45.2%
269 Genesis G90 347 129.8%
270 Audi A7 312 -51.0%
271 Land Rover Discovery 280 52.2%
272 Rolls Royce Cullinan 245 32.4%
273 Aston Martin DBX 218 3.8%
274 Jaguar XF 213 -33.0%
275 Jaguar F-Type 209 -26.4%
276 Audi TT 208 69.1%
277 Aston Martin car 202 -19.2%
278 Volvo V90 182 -9.0%
279 Jaguar i-Pace 167 40.3%
280 Rivian EDV 500 160 new
281 Fiat 500X 143 -41.6%
282 Alfa Romeo Tonale 117 new
283 Rolls Royce car 110 -38.9%
284 Audi R8 90 0.0%
285 Nissan GT-R 74 1750.0%
286 BMW X2 63 -91.4%
287 Mazda MX-30 51 -62.5%
288 Jaguar E-Pace 50 -81.3%
289 GMC Hummer EV Pickup 47 -82.7%
290 Hyundai Nexo 40 -61.9%
291 Lotus car 35 -41.7%
292 Toyota C-HR 24 -99.5%
293 Mercedes A Class 23 -99.2%
294 Karma GS-6 22 22.2%
295 Polestar 1 10 -52.4%
296 Toyota Avalon 5 -99.9%
297 Dodge Journey 4 -91.1%
298 Chevrolet Sonic 3 -76.9%
299 Karma Revero 2 -83.3%
300 Alfa Romeo 4C 1 n/a
301 Chrysler 200 1 n/a
302 Dodge Grand Caravan 1 -66.7%
303 Fiat 500 1 n/a
304 Ford GT 1 -95.5%
305 Honda Insight 1 -100.0%
306 Hyundai Veloster 1 -99.9%
307 Lexus GS 1 -50.0%
308 Toyota Land Cruiser 1 -90.9%
309 VW Passat 1 -98.4%

Source: Manufacturers, Teslike

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular

Recent Comments