Monday, December 23, 2024
HomeVehiclesMarket hit -26.6%, Dacia soars 39.6%, Kia EV6 as much as #4...

Market hit -26.6%, Dacia soars 39.6%, Kia EV6 as much as #4 – Greatest Promoting Vehicles Weblog


First Top 10 finish in Sweden for Dacia.

The Swedish new car market is hit -26.6% year-on-year in January to just 14,601 sales. Volvo (-18.7%) resists better than the market and climbs to 20.7% share vs. 15.9% over the Full Year 2022. Kia (-47.7%) pays the price of a particularly good year-ago result and loses almost half its volume year-on-year but manages to stay in 2nd place above Toyota (-11.9%) and Volkswagen (-40.5%). Audi (+7%) defies the negative market at #6, while Peugeot (-14.1%) limits its fall and climbs 7 spots on December to #9. Mercedes (-21.5%) also does better than the market at #7 but the best performer in the Top 10 is without contest Dacia (+39.6%) posting a fantastic year-on-year gain and up 11 ranks on last month to #10. This the first time Dacia is inside the Swedish Top 10 (previous best #11 in December 2017). Below, Tesla (+1945.5%), Mazda (+453.2%), Lexus (+98.6%) and Porsche (+53.8%) stand out.

Over in the models ranking, Volvo monopolises the podium with the XC40 (-34.9%) in the lead ahead of the XC60 (-10.4%) and S/V60 (-22.7%). The Kia EV6 (+45.1%) is up to a surreal 4th place, a new ranking record for the nameplate (previous best #10 in July 2022). The Volvo C40 (+455.2%) continues to gear up at an excellent #5 just as the new Toyota Corolla Cross surges 13 spots on December to a new record 6th place. The Toyota Yaris Cross (+13.3%) is also in great shape just below, up 43 ranks on last mont to #7, also a new ranking record and its first Top 10 finish. Notice also in order of sales the Audi A6 (+193.8%), Peugeot 208 (+96.1%), Mazda MX-30 (+2125%), Dacia Sandero (+98.9%) and VW Taigo (+68.4%) all extremely dynamic and especially impressive given the current negative context.

Previous post: Sweden 2022: Volvo XC40 signs first ever win, VW ID.4 up to #4

One year ago: Sweden January 2022: Kia (+41.3%) ignores market off -3.3%, places EV6 at #13

Full January 2023 Top 47 all brands and Top 255 all models below.

Sweden January 2023 – brands:

Pos Brand Jan-23 % /22 Dec FY22
1 Volvo 3,026 20.7% -18.7% 1 1
2 Kia   1,479 10.1% -47.7% 3 3
3 Toyota    1,439 9.9% -11.9% 4 4
4 Volkswagen 1,389 9.5% -40.5% 2 2
5 BMW   1,024 7.0% -10.7% 7 5
6 Audi   900 6.2% 7.0% 5 7
7 Mercedes   622 4.3% -21.5% 9 6
8 Skoda   565 3.9% -31.9% 10 8
9 Peugeot   434 3.0% -14.1% 16 12
10 Dacia 388 2.7% 39.6% 21 19
11 Mazda   343 2.3% 453.2% 19 22
12 Renault 332 2.3% -25.7% 15 14
13 Porsche 260 1.8% 53.8% 20 24
14 Hyundai   249 1.7% -47.4% 17 15
15 MG 225 1.5% -42.0% 8 11
16 Tesla 225 1.5% 1945.5% 6 10
17 Nissan   196 1.3% -46.6% 14 13
18 Seat 190 1.3% -29.1% 29 25
19 Ford   156 1.1% -84.5% 11 9
20 Lexus 143 1.0% 98.6% 23 29
21 Subaru   133 0.9% 51.1% 28 27
22 Lynk & Co 126 0.9% -18.7% 24 26
23 Citroen   122 0.8% -42.7% 27 18
24 Mini   106 0.7% -45.4% 22 21
25 Opel   101 0.7% -65.5% 25 23
26 Polestar 97 0.7% -60.9% 18 16
27 Suzuki   70 0.5% -45.3% 30 28
28 Mitsubishi 43 0.3% -53.3% 36 32
29 Cupra 41 0.3% -14.6% 13 17
30 Fiat   36 0.2% -39.0% 34 20
31 DS 26 0.2% -31.6% 32 34
32 Honda   25 0.2% -62.7% 31 30
34 Land Rover 25 0.2% -30.6% 37 35
35 BYD 18 0.1% new 12 31
36 Ora 10 0.1% new 26 38
37 Maxus 6 0.0% 50.0% 35 37
38 Chevrolet   5 0.0% n/a 40 41
39 Alfa Romeo 4 0.0% 100.0% 38 40
40 Jaguar 4 0.0% 300.0% 42 39
41 Ferrari 3 0.0% n/a 41 42
42 Bentley 2 0.0% n/a 47 45
43 Cadillac 2 0.0% n/a  – 49
44 McLaren 2 0.0% n/a 49 47
45 Iveco 1 0.0% -50.0% 46 44
46 Lamborghini 1 0.0% n/a 43 43
47 NIO 1 0.0% new  –  –

Sweden January 2023 – models:

Pos Model Jan-23 % /22 Dec FY22
1 Volvo XC40 882 6.0% -34.9% 1 1
2 Volvo XC60 792 5.4% -10.4% 2 2
3 Volvo S/V60 656 4.5% -22.7% 4 5
4 Kia EV6 425 2.9% 45.1% 11 16
5 Volvo C40 372 2.5% 455.2% 5 22
6 Toyota Corolla Cross 330 2.3% new 19 97
7 Toyota Yaris Cross 306 2.1% 13.3% 50 26
8 Kia Sportage 303 2.1% 3266.7% 16 9
9 Kia Niro 297 2.0% -76.9% 8 3
10 Kia Ceed 286 2.0% -60.4% 28 6
11 VW ID.4 276 1.9% -59.6% 3 4
12 VW T-Roc 242 1.7% -37.9% 33 12
13 Audi A6 238 1.6% 193.8% 17 28
14 Toyota RAV4 228 1.6% -61.9% 24 8
15 Peugeot 208 200 1.4% 96.1% 71 33
16 VW Golf 186 1.3% 17.7% 34 20
17 Mazda MX-30 178 1.2% 2125.0% 251 112
18 Dacia Sandero 175 1.2% 98.9% 44 75
19 Toyota C-HR 173 1.2% -14.8% 39 25
20 Toyota Yaris 170 1.2% -37.3% 31 17
21 BMW X1 167 1.1% 30.5% 55 73
22 VW Taigo 165 1.1% 68.4% 59 56
23 Volvo XC90 155 1.1% -19.3% 25 29
24 Skoda Enyaq 153 1.0% -23.5% 14 14
25 Volvo S/V90 152 1.0% -56.8% 26 10
26 BMW 3-Series 147 1.0% -39.3% 35 23
27 Dacia Duster 146 1.0% -23.2% 118 61
28 BMW X3 134 0.9% -23.9% 29 38
29 Skoda Octavia 130 0.9% -47.4% 47 31
30 BMW 5-Series 129 0.9% -28.7% 37 27
31 Peugeot 2008 128 0.9% -30.1% 23 36
32 Lynk & Co 01 126 0.9% -18.7% 52 39
33 Renault Captur 117 0.8% -22.5% 66 58
34 Toyota Corolla 113 0.8% -49.3% 49 11
35 Audi A4 105 0.7% 54.4% 45 51
36 VW T-Cross        105 0.7% 10.5% 54 59
37 Seat Arona 104 0.7% 46.5% 116 103
38 Audi Q4 E-Tron 102 0.7% -34.6% 32 37
39 Porsche Taycan 102 0.7% 6.3% 62 88
40 Tesla Model Y 102 0.7% 1175.0% 6 7
41 Audi A3 98 0.7% 66.1% 38 49
42 Polestar 2 97 0.7% -60.7% 13 13
43 Skoda Kodiaq 97 0.7% 1.0% 64 52
44 Tesla Model 3             96 0.7% 3100.0% 58 35
45 VW Tiguan 94 0.6% -71.1% 57 21
46 BMW i4 93 0.6% 4550.0% 51 65
47 Subaru Outback 93 0.6% 52.5% 80 54
48 Hyundai Tucson 89 0.6% -21.2% 41 44
49 Mercedes C Class 88 0.6% 72.5% 53 41
50 BMW 2-Series 85 0.6% 157.6% 99 115
51 Mazda CX-60 85 0.6% new 30 80
52 Audi Q2 83 0.6% 137.1% 79 101
53 MG 5 81 0.6% new 20 55
54 Citroen C3 78 0.5% -17.0% 129 83
55 BMW 1-Series 77 0.5% 10.0% 123 90
56 Mercedes A Class 77 0.5% -29.4% 36 53
57 Nissan Qashqai 74 0.5% -22.9% 101 46
58 Renault Megane  74 0.5% 111.4% 22 66
59 Porsche Cayenne 73 0.5% 329.4% 69 106
60 Lexus NX 72 0.5% 227.3% 70 109
61 Nissan Leaf 72 0.5% -71.8% 15 18
62 Kia Stonic 70 0.5% -30.7% 98 94
63 BMW iX 69 0.5% 64.3% 46 72
64 Mini Hatch 68 0.5% -42.9% 56 40
65 Dacia Jogger 67 0.5% new 146 139
66 VW Passat 67 0.5% -75.5% 65 19
67 Audi Q5 66 0.5% 40.4% 109 99
68 Toyota Aygo X 65 0.4% new 68 84
69 VW ID.3 59 0.4% -49.6% 21 42
70 Ford Kuga 58 0.4% -88.3% 12 15
71 MG Marvel R 55 0.4% 189.5% 10 30
72 Audi Q3 53 0.4% -57.9% 72 77
73 Kia Picanto 53 0.4% -17.2% 88 87
74 Opel Corsa 51 0.3% -34.6% 173 102
75 MG ZS 49 0.3% 2.1% 40 24
76 Skoda Kamiq 49 0.3% -51.0% 75 79
77 Mercedes E Class 46 0.3% -25.8% 107 63
78 Mercedes V Class 46 0.3% 24.3% 117 124
79 Mercedes EQE 45 0.3% new 81 93
80 Renault Arkana 44 0.3% 238.5% 148 85
81 Audi A1 43 0.3% 34.4% 86 126
82 Mercedes CLA 42 0.3% 7.7% 67 67
83 BMW X5 41 0.3% 127.8% 133 92
84 Opel Mokka 41 0.3% -77.3% 115 70
85 Peugeot 3008 41 0.3% -58.6% 103 48
86 Skoda Fabia 41 0.3% 583.3% 121 116
87 Mercedes GLC 40 0.3% -55.1% 106 47
88 Skoda Superb 40 0.3% -52.9% 84 81
89 Hyundai i20 39 0.3% 39.3% 85 98
90 Lexus ES/IS/LS/RC/UX 39 0.3% -13.3% 128 132
91 VW ID.5 38 0.3% new 18 50
92 Mini Countryman 37 0.3% -39.3% 125 113
93 VW Multivan 36 0.2% -37.9% 92 86
94 Audi e-Tron 35 0.2% -55.1% 104 60
95 Skoda Scala 35 0.2% -2.8% 131 128
96 Hyundai i10 34 0.2% 88.9% 91 125
97 Mercedes GLE 34 0.2% -75.0% 97 57
98 VW Caddy 34 0.2% 78.9% 102 135
99 Cupra Born 33 0.2% 65.0% 9 32
100 Cupra Formentor 33 0.2% 17.9% 90 74
101 MG 4 33 0.2% new 43 147
102 Renault Clio 33 0.2% -82.2% 89 62
103 Mitsubishi Space Star 30 0.2% -43.4% 166 153
104 Seat Ibiza 30 0.2% -33.3% 149 142
105 Hyundai i30 29 0.2% -40.8% 127 127
106 Mercedes GLS 29 0.2% 93.3% 154 159
107 Porsche Macan 29 0.2% 107.1% 110 137
108 Fiat Ducato 28 0.2% -15.2% 113 43
109 Mercedes EQA 28 0.2% -49.1% 63 104
110 Suzuki Vitara 28 0.2% -17.6% 126 122
111 Lexus UX EV 27 0.2% 800.0% 159 205
112 Toyota Camry     27 0.2% -15.6% 152 138
113 Ford Transit Custom 26 0.2% 271.4% 160 183
114 Hyundai Kona 26 0.2% -75.2% 96 71
115 Nissan Ariya 26 0.2% new 74 169
116 BMW X7 25 0.2% 525.0% 175 197
117 Mazda CX-30 25 0.2% -19.4% 130 114
118 Kia Sorento 24 0.2% -88.6% 187 76
119 Peugeot 308 24 0.2% -71.4% 76 96
120 Porsche 911 24 0.2% 4.3% 136 129
121 Renault Zoe 24 0.2% -50.0% 82 107
122 Subaru Forester 24 0.2% 100.0% 167 163
123 Audi Q8 23 0.2% 64.3% 108 150
124 Mercedes EQB 23 0.2% -56.6% 73 82
125 Porsche Panamera 23 0.2% 35.3% 163 172
126 Citroen C5 Aircross 22 0.2% -18.5% 178 136
127 Mercedes GLA 22 0.2% -24.1% 100 111
128 Renault Kangoo 22 0.2% n/a 203 284
129 Ford Fiesta 21 0.1% -25.0% 142 140
130 Skoda Karoq 20 0.1% -66.7% 78 130
131 Tesla Model X 20 0.1% n/a 48 177
132 VW Caravelle 20 0.1% 25.0% 93 157
133 Mazda CX-5 19 0.1% 46.2% 206 181
134 Seat Leon 19 0.1% -81.2% 120 95
135 Audi A5 18 0.1% -80.6% 135 108
136 Mazda2 18 0.1% 800.0% 147 158
137 Peugeot 5008 18 0.1% 50.0% 145 134
138 VW ID.Buzz 18 0.1% new 199 204
139 VW Touareg 18 0.1% -14.3% 150 156
140 Mercedes GLB 17 0.1% -69.1% 105 110
141 Suzuki S-Cross 17 0.1% -55.3% 165 121
142 Audi Q7 16 0.1% 128.6% 132 178
143 Hyundai Ioniq 5 16 0.1% -85.7% 61 119
144 Mazda3 16 0.1% 433.3% 192 180
145 Mercedes G Class 16 0.1% 433.3% 162 167
146 Mercedes Sprinter 16 0.1% 166.7% 119 118
147 Hyundai Bayon 14 0.1% 0.0% 111 145
148 Mercedes EQS 14 0.1% 75.0% 180 154
149 Peugeot 408 14 0.1% new 265 310
150 Renault Kadjar 14 0.1% 40.0% 226 201
151 Subaru XV 14 0.1% -6.7% 181 170
152 Suzuki Swift 14 0.1% -12.5% 143 151
153 Mitsubishi Eclipse Cross 13 0.1% -66.7% 137 149
154 VW Arteon 13 0.1% -69.8% 124 100
155 Citroen C4 12 0.1% -75.0% 95 68
156 DS 4 12 0.1% new 196 250
157 Ford Transit 12 0.1% -61.3% 161 120
158 Kia Soul 12 0.1% -82.4% 77 123
159 Land Rover Defender 12 0.1% -25.0% 164 187
160 Mercedes Citan 12 0.1% n/a 174 244
161 Nissan X-Trail 12 0.1% 500.0% 144 208
162 Toyota Land Cruiser 12 0.1% 1100.0% 216 232
163 BMW 4-Series 11 0.1% -38.9% 156 131
164 BMW X4 11 0.1% 450.0% 186 213
165 BMW X6 11 0.1% 266.7% 194 211
166 DS 3 Crossback 11 0.1% 120.0% 155 171
167 BMW i7 10 0.1% new 202 276
168 Ford Focus 10 0.1% -94.7% 114 69
169 Honda Jazz 10 0.1% -23.1% 158 161
170 Ora Funky Cat 10 0.1% new 60 188
171 Suzuki Swace 10 0.1% -74.4% 184 164
172 BYD Atto 3 9 0.1% new 7 78
173 Kia Rio 9 0.1% -87.3% 134 105
174 Porsche 718 9 0.1% 350.0% 179 179
175 VW Kombi 9 0.1% 12.5% 212 218
176 Audi A7 8 0.1% 100.0% 217 239
177 BMW X2 8 0.1% 100.0% 193 191
178 Ford Explorer 8 0.1% -57.9% 197 162
179 Ford Puma                 8 0.1% -84.0% 87 91
180 Honda CR-V 8 0.1% 100.0% 122 173
181 Mercedes Vito 8 0.1% -46.7% 138 192
182 Range Rover Evoque 8 0.1% 14.3% 223 190
183 Seat Ateca 8 0.1% -75.0% 157 144
184 BYD Han 8 0.1% new  –  –
185 Fiat 500 7 0.0% -68.2% 141 89
186 Ford Tourneo Connect 7 0.0% n/a 169 219
187 MG HS 7 0.0% -97.8% 204 64
188 Opel Grandland X 7 0.0% -41.7% 83 133
189 Tesla Model S 7 0.0% n/a 42 168
190 Toyota Proace Verso 7 0.0% -68.2% 153 141
191 Audi e-Tron GT 6 0.0% -25.0% 140 186
192 Citroen C5 X 6 0.0% new 182 185
193 Maxus Euniq 6 0.0% 50.0% 94 166
194 Mercedes CL class 6 0.0% 20.0% 214 215
195 Nissan Micra 6 0.0% 500.0% 224 193
196 VW Touran 6 0.0% -40.0% 185 194
197 Lexus RX 5 0.0% 150.0% 168 216
198 Nissan Townstar 5 0.0% new 246 268
199 Alfa Romeo Stelvio 4 0.0% 100.0% 195 248
200 Audi S6 4 0.0% -86.7%  – 196
201 Chevrolet Corvette 4 0.0% n/a 240 246
202 Ford Tourneo Custom 4 0.0% -60.0% 205 160
203 Honda Civic 4 0.0% -55.6% 220 212
204 Jaguar F-Pace 4 0.0% n/a 235 225
205 Mercedes CLS 4 0.0% 33.3% 254 238
206 Mercedes EQC 4 0.0% -60.0% 139 155
207 Peugeot Boxer 4 0.0% 100.0% 229 243
208 Renault Trafic 4 0.0% n/a 171 199
209 DS 7 3 0.0% -90.9% 112 146
210 Mercedes SL  3 0.0% n/a 248 275
211 Peugeot 508 3 0.0% -76.9% 170 184
212 Range Rover Velar 3 0.0% 0.0% 221 233
213 Toyota GR86 3 0.0% new 236 226
214 VW Crafter 3 0.0% -25.0% 207 221
215 Cupra Leon 3 0.0% n/a  –  –
216 BMW 6-Series 2 0.0% 100.0% 241 251
217 BMW Z4 2 0.0% 100.0% 255 240
218 Cadillac SRX 2 0.0% n/a  – 277
219 Citroen Berlingo 2 0.0% n/a 183 220
220 Citroen Jumper 2 0.0% n/a 225 198
221 Ford S-Max 2 0.0% 100.0% 227 222
222 Honda E 2 0.0% -88.2% 151 200
223 McLaren 2 0.0% 0.0% 260 264
224 Mercedes AMG GT 2 0.0% n/a 211 202
225 Opel Astra 2 0.0% -60.0% 188 152
226 Peugeot Rifter 2 0.0% -60.0% 189 206
227 Range Rover  2 0.0% -33.3% 215 229
228 Subaru Solterra 2 0.0% new 177 210
229 Toyota Proace City 2 0.0% n/a 172 230
230 Audi S5 1 0.0% n/a  – 301
231 Audi TT 1 0.0% n/a 242 255
232 Bentley Bentayga 1 0.0% n/a 261 269
233 Bentley Continental 1 0.0% -66.7%  – 272
234 BMW 8-Series 1 0.0% -66.7% 237 228
235 BMW i3 1 0.0% -99.5% 213 45
236 BYD Tang 1 0.0% new 231 253
237 Ferrari 1 0.0% n/a 228 234
238 Ferrari 812 1 0.0% n/a 263 273
239 Ferrari Portofino 1 0.0% n/a  – 281
240 Fiat 500X 1 0.0% n/a 219 209
241 Honda HR-V 1 0.0% -95.8% 209 117
242 Hyundai Ioniq 1 0.0% n/a 190 259
243 Hyundai Santa Fe 1 0.0% -97.1% 222 176
244 Iveco Daily 1 0.0% -50.0% 256 241
245 Lamborghini 1 0.0% -75.0% 238 231
246 Mazda MX5 1 0.0% -50.0% 239 242
247 Mazda6 1 0.0% -50.0% 262 270
248 Mini Clubman 1 0.0% -92.9% 218 182
249 Nissan Juke 1 0.0% -92.3% 198 175
250 Suzuki Across 1 0.0% 0.0% 176 203
251 Toyota Mirai 1 0.0% -50.0%  – 295
252 Toyota Supra 1 0.0% 0.0% 233 280
253 Toyota Verso 1 0.0% n/a  – 288
254 Cupra Ateca 1 0.0% n/a  –  –
255 NIO ET7 1 0.0% new  –  –

Source: Mobility Sweden

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular

Recent Comments