BYD sales are up 40% in a market down -35%.
A combination of events have led to a struggling Chinese new car market in January. On December 7, the government ended its zero Covid policy and allowed travel and work without restrictions. This was followed by the worst Covid-19 outbreak the country has seen, meaning a lot of factory workers were out sick. On December 31, two sets of subsidies/incentives were eliminated: the new energy subsidies to manufacturers that were in place for 13 years, and the six-month old reduced tax on smaller vehicles. Finally, the Chinese New Year holiday started earlier this year, on January 21 through to January 27 vs. a start on January 31 in 2022, resulting in fewer working days this month.
All of this means the wholesales market is down a damning -35% year-on-year to just 1,649,000 units. Passenger Vehicles skid -32.9% to 1,469,000 while Commercial Vehicles implode -47.7% to 180,000 sales. Production is down -34.3% to 1,594,000 including 1,397 Passenger Vehicles (-32.9%) and 197,000 Commercial Vehicles (-43.1%). New Energy Vehicles still do well, edging down a moderate -6.3% to 408,000 and 24.7% share including 121,000 PHEV, up 42.5% year-on-year. Chinese brands hold 51.6% of the Passenger Vehicle market vs. 46% a year ago thanks to 758,000 sales. One bright spot is the export figure up 30.1% year-on-year to 301,000 units including 250.000 Passenger Cars, up 35.6%. NEV account for 27.6% of the exports at 83,000 units.
LI is up 23.4%
Volkswagen (-35.1%) keeps the lead of the brands ranking but follows the market with a harsh drop. The Lamando (+17.1%) is the brand’s only model in positive with the Santana (-1.8%), Tharu (-6.7%), Tayron (-13.6%) and Sagitar (-22.3%) containing their fall. At #2, BYD (+40.1%) continues to post gravity-defying scores and ends the month less than 15,000 units below Volkswagen. All its nameplates bar two are in positive, with the Yuan Plus (+617.1%), Dolphin (+65.8%), Song Plus (+58.5%) among the most impressive. The new Corvette 07 is up to over 5,000 sales for its first full month in market. Toyota (-30.6%) closes out the podium with just under 105,000 sales and falls slightly slower than the market with the Corolla Cross (+823.3%), Front Lander (+469.8%) celebrating one year in market, and the Vios FS (+50.6%), Sienna (+22.6%) and Vios (+13.2%) in positive.
Denza breaks its monthly volume record thanks to the D9 MPV
Changan (-30%) is up one spot on December and its Full Year 2022 ranking to #4 ahead of Geely (-39.7%), both manufacturers leapfrogging past Honda (-58.5%) in complete freefall. BMW (-28.2%), Mercedes (-24%) and Wuling (-20.2%) gain share year-on-year while Nissan (-63.8%) rounds out the Top 10 in paltry fashion. The next seven carmakers all lose more ground than the market average, with Hyundai (-16.9%) the only remaining Top 20 brand limiting its fall to below the average rate. But are there any other brands in positive alongside BYD? Yup. LI (+23.4%), Jetour (+6.9%), Denza (+3578.9%) breaks its volume at just under 6,500 units thanks to the 9 MPV, newcomer Shenlan is up 7 spots on last month to a record #34, Beijing (+1.7%), AITO (+448.3%) a little over one year old, Kaiyi (+115.4%), SWM (+56.3%) and Land Rover (+21.6%) in the Top 60. Note Land Rover is the only foreign brand in the lot. AvatR is up to #60 for its first full month of sales.
Previous post: China wholesales 2022: BYD challenges Volkswagen, places Song Plus at #1 in market up 2.1%
One year ago: China wholesales January 2022: VW back in positive, Changan, BMW and Hongqi break records in stable market (+0.9%)
Full January 2023 Top 93 all brands and Top 493 all models below.
China wholesales January 2023 – brands:
Pos | Brand | Jan-23 | /22 | Dec | FY22 |
1 | Volkswagen | 148,004 | -35.1% | 1 | 1 |
2 | BYD | 133,317 | 40.1% | 2 | 3 |
3 | Toyota | 104,892 | -30.6% | 3 | 2 |
4 | ChangAn (incl. Chana) | 91,356 | -30.0% | 5 | 5 |
5 | Geely | 69,532 | -39.7% | 6 | 6 |
6 | Honda | 63,972 | -58.5% | 4 | 4 |
7 | BMW | 56,767 | -28.2% | 10 | 11 |
8 | Mercedes | 43,802 | -24.0% | 11 | 13 |
9 | Wuling | 43,370 | -20.2% | 7 | 8 |
10 | Nissan | 40,556 | -63.8% | 12 | 7 |
11 | Buick | 35,007 | -43.5% | 8 | 9 |
12 | Audi | 31,518 | -50.0% | 14 | 14 |
13 | GAC | 29,912 | -43.9% | 9 | 12 |
14 | Haval | 28,450 | -59.5% | 17 | 15 |
15 | Tesla | 26,843 | -55.1% | 15 | 16 |
16 | Chery | 25,430 | -61.3% | 13 | 10 |
17 | Hongqi | 22,306 | -47.1% | 18 | 18 |
18 | Hyundai | 20,075 | -16.9% | 19 | 21 |
19 | DongFeng | 18,180 | -67.5% | 16 | 17 |
20 | COS | 18,115 | -36.9% | 20 | 23 |
21 | Roewe | 16,007 | -58.7% | 21 | 19 |
22 | LI | 15,141 | 23.4% | 25 | 31 |
23 | Ford | 12,372 | -42.8% | 22 | 22 |
24 | Lynk & Co | 10,816 | -41.0% | 26 | 26 |
25 | Jetour | 10,746 | 6.9% | 27 | 30 |
26 | Jetta | 10,531 | -37.2% | 31 | 29 |
27 | Chevrolet | 10,508 | -59.3% | 24 | 24 |
28 | Volvo | 9,710 | -42.1% | 29 | 28 |
29 | Cadillac | 9,507 | -57.2% | 23 | 25 |
30 | NIO | 8,506 | -11.9% | 28 | 33 |
31 | MG | 8,201 | -69.2% | 42 | 20 |
32 | Denza | 6,438 | 3578.9% | 50 | 77 |
33 | Kia | 6,203 | -55.0% | 43 | 38 |
34 | Shenlan | 6,137 | new | 41 | 61 |
35 | Neta | 6,016 | -45.4% | 52 | 27 |
36 | TANK | 5,795 | -44.1% | 36 | 32 |
37 | Lincoln | 5,301 | -20.9% | 49 | 46 |
38 | Xpeng | 5,218 | -60.2% | 35 | 34 |
39 | Beijing | 4,886 | 1.7% | 30 | 42 |
40 | Sehol | 4,720 | -55.7% | 47 | 35 |
41 | Venucia | 4,606 | -67.1% | 45 | 40 |
42 | AITO | 4,469 | 448.3% | 38 | 44 |
43 | Mazda | 4,024 | -77.8% | 51 | 41 |
44 | Geometry | 3,271 | -56.7% | 32 | 36 |
45 | Smart | 3,170 | new | 54 | 89 |
46 | Bestune | 3,131 | -35.1% | 37 | 47 |
47 | Zeekr | 3,116 | -11.7% | 33 | 45 |
48 | Cowin (Kaiyi) | 3,050 | 115.4% | 39 | 55 |
49 | SWM | 2,918 | 56.3% | 48 | 57 |
50 | Ora | 2,493 | -81.2% | 53 | 43 |
51 | Citroen | 2,390 | -64.3% | 56 | 49 |
52 | Land Rover | 2,302 | 21.6% | 61 | 58 |
53 | Skoda | 2,000 | -65.5% | 60 | 51 |
54 | Peugeot | 1,905 | -69.5% | 46 | 48 |
55 | Exeed | 1,764 | -55.2% | 64 | 63 |
56 | Livan (ex Lifan Maple) | 1,612 | n/a | 40 | 50 |
57 | Voyah | 1,548 | -0.3% | 70 | 66 |
58 | JAC | 1,500 | -46.1% | 80 | 71 |
59 | Sinogold | 1,500 | n/a | 55 | 59 |
60 | AvatR | 1,415 | new | 96 | 107 |
61 | Lingbao | 1,317 | -59.7% | 66 | 56 |
62 | Jaguar | 1,283 | 11.7% | 67 | 64 |
63 | Mitsubishi | 1,200 | -68.5% | 62 | 53 |
64 | Dayun | 1,173 | 92.3% | 68 | 68 |
65 | Leap Motor | 1,139 | -85.9% | 44 | 37 |
66 | Haima | 1,031 | -33.0% | 79 | 75 |
67 | WEY | 995 | -80.5% | 72 | 52 |
68 | JMC (incl. JMEV) | 968 | 61.1% | 73 | 80 |
69 | Baojun | 895 | -93.1% | 58 | 39 |
70 | Maxus | 873 | -83.6% | 57 | 54 |
71 | Skyworth | 791 | -34.5% | 65 | 70 |
72 | Rising Auto (ex R) | 642 | -71.4% | 69 | 69 |
73 | Hycan | 618 | -6.1% | 59 | 67 |
74 | SRM | 465 | -63.4% | 74 | 76 |
75 | Infiniti | 456 | -56.7% | 82 | 87 |
76 | VGV | 451 | -41.0% | 75 | 82 |
77 | Arcfox | 400 | -51.6% | 99 | 79 |
78 | EV Young | 353 | -27.1% | 77 | 84 |
79 | Foton | 303 | -44.0% | 83 | 86 |
80 | IM | 278 | new | 84 | 90 |
81 | Fukang | 226 | 270.5% | 71 | 73 |
82 | Ciimo | 193 | -60.0% | 76 | 81 |
83 | Soueast | 190 | -76.3% | 34 | 62 |
84 | Xiaohu | 162 | -71.3% | 87 | 88 |
85 | Karry | 144 | 80.0% | 86 | 96 |
86 | Enovate | 135 | new | 85 | 91 |
87 | Aiways | 29 | -78.4% | 90 | 93 |
88 | Qoros | 23 | n/a | 89 | 103 |
89 | FAW | 19 | -90.6% | 94 | 98 |
90 | Acura | 15 | -85.1% | 88 | 94 |
91 | DS | 15 | -94.6% | 91 | 97 |
92 | Everus | 10 | -98.0% | 92 | 95 |
93 | Jeep | 4 | -99.8% | 93 | 92 |
China wholesales January 2023 – models:
Pos | Model | Jan-23 | /22 | Dec | FY22 |
1 | BYD Song PLUS | 35,585 | 58.5% | 1 | 1 |
2 | VW Lavida | 26,917 | -40.9% | 2 | 4 |
3 | Nissan Sylphy | 23,507 | -61.6% | 6 | 2 |
4 | ChangAn CS75 PLUS | 21,620 | -35.6% | 7 | 11 |
5 | VW Sagitar | 20,454 | -22.3% | 5 | 14 |
6 | BYD Dolphin | 17,582 | 65.8% | 12 | 16 |
7 | Haval H6 | 16,663 | -53.2% | 29 | 10 |
8 | Wuling Hongguang MINI EV | 16,416 | -55.7% | 3 | 3 |
9 | BMW 5-Series L | 16,128 | -33.8% | 58 | 19 |
10 | Honda Accord | 14,594 | -17.1% | 10 | 15 |
11 | Mercedes E-Class L | 14,543 | -7.6% | 55 | 35 |
12 | Toyota Camry | 14,396 | -48.6% | 11 | 8 |
13 | BYD Yuan PLUS | 14,342 | 617.1% | 17 | 21 |
14 | Mercedes GLC | 14,317 | -21.4% | 59 | 33 |
15 | Tesla Model Y | 14,184 | -57.4% | 9 | 5 |
16 | BYD Song Pro | 14,124 | n/a | 18 | 231 |
17 | Geely Boyue | 13,635 | -15.3% | 45 | 45 |
18 | VW Bora | 13,143 | -29.0% | 24 | 13 |
19 | Changan CS55 PLUS | 13,020 | -57.1% | 21 | 26 |
20 | Tesla Model 3 | 12,659 | -52.3% | 50 | 46 |
21 | Toyota Corolla | 12,590 | -0.4% | 4 | 9 |
22 | Audi A6L | 12,465 | 15.2% | 47 | 49 |
23 | Geely Emgrand | 12,144 | -41.6% | 31 | 25 |
24 | BYD Han | 11,718 | -8.3% | 8 | 7 |
25 | VW Magotan | 11,711 | -28.8% | 20 | 23 |
26 | ChangAn Eado/Eado Plus | 11,701 | -46.5% | 27 | 22 |
27 | BYD Qin PLUS | 11,590 | -54.6% | 14 | 6 |
28 | BMW X5 | 10,694 | new | 95 | 127 |
29 | Changan CS35 PLUS | 10,516 | 203.8% | 92 | 105 |
30 | Wuling Hongguang S | 10,482 | 390.0% | 36 | 47 |
31 | Geely Binyue | 10,470 | -38.5% | 70 | 37 |
32 | VW Passat | 10,390 | -32.5% | 16 | 18 |
33 | Geely Xingyue L | 10,248 | -10.8% | 63 | 43 |
34 | Buick Verano | 9,846 | 18.8% | 37 | 48 |
35 | ChangAn UNI-V | 9,758 | 4161.1% | 30 | 58 |
36 | Toyota Levin | 9,624 | -50.9% | 25 | 17 |
37 | VW Tiguan L | 8,898 | -51.9% | 22 | 30 |
38 | Geely Xingrui | 8,713 | -28.0% | 68 | 57 |
39 | BYD Tang | 8,542 | -5.7% | 19 | 29 |
40 | BMW X3 | 8,350 | -51.2% | 85 | 56 |
41 | Buick Envision | 8,316 | -21.1% | 33 | 42 |
42 | VW Lamando | 8,272 | 17.1% | 46 | 64 |
43 | Hyundai Elantra (new) | 8,139 | 12.9% | 60 | 76 |
44 | LI L9 | 7,996 | new | 67 | 153 |
45 | VW Tharu | 7,889 | -6.7% | 42 | 55 |
46 | COS X5 | 7,863 | -52.1% | 48 | 59 |
47 | BMW 3-Series L | 7,759 | -58.8% | 51 | 34 |
48 | Toyota Wildlander | 7,718 | -55.9% | 34 | 38 |
49 | Toyota Front Lander | 7,698 | 469.8% | 44 | 71 |
50 | Honda CR-V | 7,638 | -70.2% | 13 | 12 |
51 | Toyota RAV4 | 7,485 | -47.2% | 15 | 20 |
52 | VW Tayron | 7,377 | -13.6% | 52 | 68 |
53 | Nissan Qashqai | 7,306 | -70.5% | 54 | 28 |
54 | Toyota Corolla Cross | 7,026 | 823.3% | 41 | 84 |
55 | Chevrolet Monza | 6,815 | -35.7% | 65 | 62 |
56 | Hongqi E-QM5 | 6,703 | n/a | 250 | 175 |
57 | Honda Civic | 6,645 | -58.5% | 23 | 24 |
58 | Hongqi HS5 | 6,627 | -72.9% | 39 | 36 |
59 | Toyota Sienna | 6,621 | 22.6% | 118 | 90 |
60 | BYD Seal | 6,618 | new | 32 | 125 |
61 | Roewe i5/Ei5 | 6,588 | -53.9% | 75 | 67 |
62 | Denza D9 | 6,438 | new | 120 | 323 |
63 | COS Z6 | 6,384 | new | 72 | 124 |
64 | Jetta VS5 | 6,354 | -25.4% | 87 | 92 |
65 | VW Santana | 6,170 | -1.8% | 73 | 53 |
66 | Honda Fit | 6,160 | -31.1% | 139 | 111 |
67 | Honda Breeze | 6,147 | -46.9% | 35 | 39 |
68 | Shenlan SL03 | 6,137 | new | 76 | 199 |
69 | LI L8 | 6,099 | new | 69 | 270 |
70 | BMW X1 | 6,060 | -44.4% | 90 | 82 |
71 | Audi Q5L | 5,955 | -49.1% | 56 | 41 |
72 | Mercedes C-Class L | 5,893 | 50.3% | 26 | 32 |
73 | Toyota Yaris L | 5,808 | -26.3% | 86 | 94 |
74 | VW T-Roc | 5,808 | -52.3% | 101 | 78 |
75 | NIO ET5 | 5,795 | new | 93 | 299 |
76 | Roewe RX5 | 5,791 | -56.5% | 104 | 81 |
77 | Chery Tiggo 8/PLUS | 5,755 | -65.5% | 28 | 27 |
78 | Jetour X70/X70S | 5,732 | -28.2% | 71 | 61 |
79 | Dongfeng Aeolus Hyun (Yixuan) | 5,424 | -48.0% | 106 | 95 |
80 | Hyundai Santa Fe | 5,284 | 2652.1% | 365 | 442 |
81 | Wuling Xingchen/Asta | 5,216 | -54.7% | 83 | 89 |
82 | Hongqi H5 | 5,181 | -60.6% | 61 | 80 |
83 | VW Golf | 5,142 | -37.1% | 113 | 79 |
84 | GAC Aion S | 5,091 | -27.8% | 40 | 52 |
85 | Haval Big Dog/Dargo | 5,081 | -35.1% | 105 | 74 |
86 | Geely Binrui | 5,062 | -21.9% | 131 | 110 |
87 | BYD Corvette 07 | 5,043 | new | 238 | 477 |
88 | MG 5 | 5,022 | -62.6% | 103 | 44 |
89 | Audi A4L | 4,943 | -73.2% | 64 | 40 |
90 | Cadillac CT5 | 4,915 | -24.0% | 108 | 101 |
91 | Buick Regal | 4,899 | -43.8% | 53 | 88 |
92 | Lynk & Co 06 | 4,873 | 20.0% | 109 | 130 |
93 | BYD Destroyer 05 | 4,856 | new | 116 | 108 |
94 | Toyota Highlander | 4,799 | -63.6% | 128 | 83 |
95 | Volvo XC60 | 4,796 | -28.2% | 107 | 100 |
96 | GAC Aion Y | 4,792 | -25.3% | 38 | 50 |
97 | Changan Lumin | 4,711 | new | 43 | 104 |
98 | ChangAn Benben | 4,683 | -52.5% | 111 | 75 |
99 | Honda Integra | 4,645 | -49.6% | 82 | 86 |
100 | Wuling Jiachen | 4,632 | new | 110 | 147 |
101 | Wuling Xingchi | 4,623 | new | 133 | 322 |
102 | TANK 300 (ex-WEY Tank 300) | 4,566 | -55.9% | 78 | 65 |
103 | GAC Trumpchi M8 (ex GM8) | 4,531 | 124.8% | 80 | 102 |
104 | Nissan Teana/Altima | 4,501 | -74.4% | 88 | 31 |
105 | GAC Trumpchi GS4/Plus | 4,471 | -66.9% | 97 | 77 |
106 | Toyota Avalon | 4,457 | -63.8% | 49 | 51 |
107 | ChangAn UNI-T | 4,186 | -39.4% | 102 | 117 |
108 | Haval M6 | 4,099 | -23.3% | 135 | 98 |
109 | Chery Arrizo 5/5e | 4,011 | -23.0% | 94 | 85 |
110 | Lynk & Co 03 | 3,987 | -41.5% | 100 | 121 |
111 | Toyota Crown Kluger | 3,926 | 77.3% | 140 | 136 |
112 | Chery Tiggo 7 | 3,873 | -65.2% | 99 | 73 |
113 | Geely Haoyue | 3,836 | -30.9% | 210 | 191 |
114 | Nissan X-Trail | 3,666 | 209.6% | 142 | 187 |
115 | COS X7/Plus | 3,643 | -64.1% | 160 | 123 |
116 | BMW i3 | 3,624 | new | 115 | 291 |
117 | Neta V | 3,487 | -46.2% | 267 | 69 |
118 | Buick GL8 | 3,317 | -81.4% | 74 | 54 |
119 | Chery Arrizo 8 | 3,203 | new | 84 | 243 |
120 | Mercedes GLB | 3,184 | -45.2% | 98 | 115 |
121 | Smart #1 | 3,170 | new | 143 | 397 |
122 | Jetour Dasheng | 3,169 | new | 171 | 278 |
123 | Zeekr 001 | 3,116 | -11.7% | 57 | 93 |
124 | Buick Excelle Yinglang (GT) | 3,046 | -52.7% | n/a | 66 |
125 | ChangAn UNI-K | 3,039 | -38.2% | 132 | 151 |
126 | Honda Inspire | 3,002 | -66.1% | 66 | 96 |
127 | Hyundai Tucson | 2,975 | -29.1% | 129 | 156 |
128 | ChangAn Raeton | 2,945 | new | – | 376 |
129 | Ford Mondeo | 2,944 | 32.2% | 89 | 112 |
130 | GAC Trumpchi Empow | 2,893 | -35.1% | 146 | 138 |
131 | VW Teramont | 2,860 | -51.7% | 112 | 113 |
132 | Chery QQ Ice Cream | 2,736 | -72.6% | 144 | 70 |
133 | AITO M5 | 2,732 | 235.2% | 114 | 116 |
134 | Ford Equator/Sport (Lingyu/Lingrui) | 2,665 | 70.0% | 173 | 176 |
135 | Honda Avancier | 2,614 | 11.2% | 117 | 133 |
136 | Audi A3 | 2,607 | -77.6% | 121 | 97 |
137 | BYD Qin | 2,595 | 158.0% | 181 | 178 |
138 | GAC Trumpchi Emkoo | 2,579 | new | 126 | 257 |
139 | Mercedes A-Class L | 2,552 | -46.3% | 125 | 131 |
140 | GAC Trumpchi M6 (ex GM6) | 2,507 | -60.3% | 158 | 159 |
141 | Dongfeng Aeolus Haoji | 2,499 | new | 156 | 262 |
142 | Chery Tiggo 5x/e | 2,465 | -59.4% | 177 | 118 |
143 | Venucia Grand V | 2,425 | -61.6% | 212 | 150 |
144 | Sehol A5 | 2,402 | new | 220 | 405 |
145 | Audi Q3 | 2,400 | -41.9% | 124 | 99 |
146 | Lincoln Corsair | 2,396 | -50.4% | 186 | 158 |
147 | Volvo S90 | 2,281 | -41.9% | 170 | 163 |
148 | BMW iX3 | 2,263 | 45.4% | 193 | 196 |
149 | Toyota Vios | 2,258 | 13.2% | 145 | 152 |
150 | ChangAn Yuexiang | 2,253 | -53.6% | 305 | 216 |
151 | Xpeng G9 | 2,249 | new | 159 | 370 |
152 | Cowin Xuandu | 2,244 | 245.8% | 215 | 301 |
153 | Ford Explorer | 2,237 | 10.7% | 195 | 244 |
154 | Roewe Clever | 2,210 | -61.5% | 91 | 128 |
155 | Mazda3 Axela | 2,206 | -83.2% | 154 | 107 |
156 | Jetta VS7 | 2,191 | -44.3% | 180 | 183 |
157 | Citroen C5 X | 2,163 | -52.1% | 179 | 143 |
158 | VW Polo | 2,135 | -45.1% | 182 | 211 |
159 | Sehol X8 | 2,075 | 36.3% | 255 | 265 |
160 | Geely Icon | 2,036 | 261.0% | 161 | 205 |
161 | Kia Forte Furuidi | 1,997 | -2.2% | 440 | 236 |
162 | Jetta VA3 | 1,986 | -54.1% | 168 | 137 |
163 | Bestune B70 | 1,882 | -20.8% | 150 | 189 |
164 | Geely Vision X6 | 1,870 | -67.0% | 298 | 170 |
165 | Dongfeng EV Nano Box | 1,862 | new | 127 | 313 |
166 | Toyota Granvia | 1,850 | new | 452 | 569 |
167 | GAC Trumpchi GS8 | 1,848 | -62.0% | 152 | 119 |
168 | Jetour X90 | 1,845 | -10.9% | 203 | 194 |
169 | Honda Vezel | 1,824 | -90.1% | 200 | 60 |
170 | Honda Odyssey | 1,759 | -60.8% | 178 | 149 |
171 | Toyota Venza | 1,755 | new | 194 | 202 |
172 | Venucia D60 | 1,742 | -65.2% | 138 | 129 |
173 | AITO M7 | 1,737 | new | 164 | 223 |
174 | Beijing EU-Series | 1,725 | 33.4% | 79 | 157 |
175 | VW CC | 1,718 | -52.5% | 157 | 168 |
176 | Honda Crider | 1,711 | -64.4% | 246 | 180 |
177 | Toyota Harrier | 1,675 | -57.1% | 147 | 139 |
178 | Honda XR-V | 1,621 | -90.8% | 209 | 63 |
179 | VW ID.3 | 1,614 | -27.1% | 192 | 203 |
180 | Buick Century | 1,590 | new | 258 | 486 |
181 | Chevrolet Malibu | 1,590 | -66.8% | 163 | 165 |
182 | Buick LaCrosse | 1,583 | -69.1% | 169 | 171 |
183 | Geometry A | 1,563 | -56.4% | 130 | 122 |
184 | Honda Elysion | 1,547 | -48.8% | 153 | 155 |
185 | Geometry E | 1,522 | new | 148 | 179 |
186 | Neta S | 1,517 | new | 224 | 466 |
187 | Beijing BJ40 | 1,504 | -17.2% | 151 | 208 |
188 | JAC Refine (M3+E3) | 1,500 | -46.1% | 344 | 269 |
189 | Sinogold Junxing | 1,500 | new | 149 | 185 |
190 | Ford Escape | 1,488 | -66.3% | 189 | 214 |
191 | Cadillac XT4 | 1,480 | -71.6% | 134 | 166 |
192 | Dongfeng Fengon 580 | 1,479 | -67.1% | 263 | 224 |
193 | Chery Tiggo 3/3x | 1,435 | -79.5% | 232 | 140 |
194 | Volvo S60L | 1,432 | -65.6% | 205 | 193 |
195 | AvatR 11 | 1,415 | new | 492 | 585 |
196 | Xpeng P5 | 1,389 | -67.0% | 188 | 154 |
197 | Lincoln Z | 1,365 | new | 254 | 315 |
198 | Hongqi E-HS9 | 1,348 | 159.2% | 430 | 386 |
199 | Dongfeng Aeolus E70 | 1,323 | -56.7% | 77 | 91 |
200 | Kia Sportage | 1,315 | -32.3% | 201 | 238 |
201 | Land Rover Discovery Sport | 1,309 | 12.6% | 264 | 275 |
202 | Hyundai ix35 | 1,294 | -78.3% | 81 | 103 |
203 | VW Tacqua | 1,291 | -51.0% | 260 | 215 |
204 | Geely Emgrand S | 1,284 | -79.6% | 279 | 186 |
205 | Ford Focus | 1,283 | 5.0% | 237 | 259 |
206 | Ora Lightning Cat | 1,283 | new | 183 | 375 |
207 | TANK 500 | 1,229 | new | 223 | 218 |
208 | Chevrolet Equinox | 1,226 | -8.4% | 199 | 228 |
209 | Honda UR-V | 1,218 | -60.7% | 174 | 181 |
210 | Dongfeng Future | 1,171 | -79.9% | 184 | 144 |
211 | Mercedes GLA | 1,168 | -69.3% | 206 | 184 |
212 | Haval Shenshou | 1,167 | -88.4% | 265 | 132 |
213 | Ora Good Cat | 1,148 | -87.3% | 211 | 106 |
214 | VW ID.4 X | 1,135 | -72.2% | 167 | 162 |
215 | Volvo XC40 | 1,134 | -43.5% | 228 | 266 |
216 | MG Mulan | 1,098 | new | 301 | 454 |
217 | Lynk & Co 01 | 1,096 | -64.1% | 268 | 197 |
218 | VW Talagon | 1,096 | -62.7% | 198 | 209 |
219 | Audi Q2L | 1,089 | -71.7% | 218 | 167 |
220 | Mitsubishi Outlander | 1,082 | -67.4% | 207 | 172 |
221 | Lincoln Nautilus | 1,080 | -17.8% | 288 | 274 |
222 | Honda Envix | 1,076 | 721.4% | 231 | 303 |
223 | Exeed TX/TXL | 1,075 | -72.7% | 213 | 210 |
224 | Ford Edge | 1,060 | -58.0% | 202 | 195 |
225 | Toyota bZ4X | 1,054 | new | 216 | 447 |
226 | BMW 1 Series | 1,053 | -72.0% | 227 | 201 |
227 | LI One | 1,046 | -91.5% | 355 | 87 |
228 | Lingbao BOX | 1,045 | -68.0% | 229 | 174 |
229 | Dongfeng Forthing T5/EVO | 1,042 | -88.3% | 204 | 148 |
230 | Chery Little Ant (eQ1) | 1,035 | -89.0% | 162 | 72 |
231 | Xpeng P7 | 1,022 | -84.8% | 185 | 114 |
232 | MG One | 1,014 | 2.8% | 347 | 289 |
233 | Neta U | 1,012 | -77.6% | 208 | 126 |
234 | SWM G01 | 1,012 | 628.1% | 280 | 365 |
235 | Range Rover Evoque | 993 | 36.0% | 273 | 277 |
236 | Toyota C-HR | 981 | -72.3% | 256 | 161 |
237 | SWM G05 | 980 | 125.8% | 239 | 276 |
238 | Kia KX3 | 970 | -44.0% | 249 | 288 |
239 | MG 6 | 967 | -59.2% | 376 | 258 |
240 | NIO ES7 | 961 | new | 155 | 284 |
241 | Wuling Victory | 957 | -72.6% | 240 | 235 |
242 | Beijing X7 | 944 | 93.0% | 310 | 368 |
243 | Dongfeng Fengon 500 | 942 | -62.2% | 313 | 261 |
244 | Toyota Levin GT (Lingshang) | 927 | -66.0% | 247 | 250 |
245 | SWM X3 | 926 | 158.7% | 176 | 344 |
246 | Dayun Yuehu | 925 | 371.9% | 248 | 260 |
247 | Toyota Vios FS | 917 | 50.6% | 257 | 272 |
248 | Cadillac XT6 | 915 | -38.4% | 230 | 230 |
249 | Mercedes V-Class | 915 | -57.6% | 292 | 249 |
250 | VW T-Cross | 904 | -75.7% | 277 | 282 |
251 | Hongqi HQ9 | 888 | new | 318 | 439 |
252 | Hyundai Celesta | 888 | -75.3% | 225 | 206 |
253 | Chana Honor | 874 | -71.4% | 304 | 297 |
254 | NIO ES6 | 872 | -83.4% | 242 | 146 |
255 | WEY Latte | 872 | -44.3% | 290 | 233 |
256 | Voyah Free | 865 | -44.3% | 353 | 298 |
257 | Lynk & Co 09 | 860 | -39.7% | 234 | 207 |
258 | Cadillac XT5 | 857 | -86.9% | 119 | 145 |
259 | Chery Omoda 5 | 850 | new | 285 | 339 |
260 | BMW X2 | 835 | -67.3% | 272 | 237 |
261 | VW Tavendor | 822 | new | 236 | 418 |
262 | Kia K3 | 811 | -56.5% | 253 | 287 |
263 | Hongqi H9 | 808 | -59.0% | 266 | 241 |
264 | Mazda CX-5 | 808 | -70.3% | 297 | 252 |
265 | GAC Trumpchi GS3 | 800 | -84.7% | 293 | 198 |
266 | JMEV Yi | 781 | 2131.4% | 352 | 431 |
267 | Toyota Allion | 780 | -64.9% | 219 | 182 |
268 | Skoda Kamiq | 772 | -64.7% | 306 | 294 |
269 | Haval Chitu | 765 | -82.8% | 321 | 222 |
270 | ChangAn CS15 | 728 | -70.2% | 333 | 310 |
271 | Dongfeng Fengon S560 | 715 | -54.6% | 327 | 311 |
272 | Honda ZR-V | 703 | new | 320 | 438 |
273 | Roewe i6/ei6 MAX | 695 | new | 340 | 286 |
274 | Exeed LX 400T (Zhui Feng) | 689 | new | – | – |
275 | Voyah Dreamer | 683 | new | 281 | 351 |
276 | Nissan Terra | 676 | -36.9% | – | 326 |
277 | Jaguar XEL | 649 | 15.9% | 291 | 306 |
278 | Jaguar XFL | 634 | 7.6% | 300 | 318 |
279 | Wuling Air | 632 | new | 221 | 465 |
280 | VW Tayron X | 630 | -35.3% | 289 | 285 |
281 | Livan Maple 60S | 629 | -33.8% | 122 | 229 |
282 | Honda e:NS1 | 608 | new | 222 | 377 |
283 | Buick Enclave | 607 | 60600.0% | 172 | 234 |
284 | Kia Stonic | 594 | -63.8% | 303 | 290 |
285 | Peugeot 408 | 587 | -74.1% | 166 | 227 |
286 | Audi Q5L Sportback | 582 | -51.5% | 338 | 330 |
287 | Hyundai Custo | 575 | -76.6% | 294 | 283 |
288 | Dongfeng Fengxing Jingye S50 | 571 | -75.0% | 191 | 212 |
289 | Peugeot 4008 | 564 | -56.2% | 276 | 281 |
290 | Xpeng G3 | 558 | -74.5% | 262 | 253 |
291 | Livan Maple 80V | 553 | new | 251 | 226 |
292 | Hycan Z03 | 549 | -12.7% | 196 | 246 |
293 | Haima 7X | 544 | 7.3% | 348 | 409 |
294 | Toyota IZOA | 536 | -11.8% | 245 | 220 |
295 | VW ID.4 CROZZ | 532 | -75.9% | 137 | 135 |
296 | Buick Encore | 530 | 1259.0% | 436 | 468 |
297 | Mercedes Vito | 530 | -68.0% | 275 | 268 |
298 | Buick Envista | 525 | new | 235 | 429 |
