The Lexus TX has landed in the U.S. charts.
The U.S. new light vehicle market grows just 1.8% year-on-year in to an estimated 1.2 million units in October. This is a significant slowing down vs. the previous months of the year (Q3 up 16.7%), due in part by higher interest rates and the effects of the UAW strike, which is estimated to have cost 35,000 deliveries for the month. Near-term prospect remain rosy. The SAAR comes at 15.5 million units vs. 15.28 million in October 2022, and the average daily selling rate is 48,011 vs. 45,444 a year ago. The year-to-date tally is now up 14.4% to 12.9 million. Passenger car sales drop -2.2% year-on-year whereas light trucks climb 2.6% and account for 80% of the market vs. 78% a year ago.
As a reminder a lot of brands now only report quarterly and are excluded from this update. Among the groups still reporting monthly, American Honda (+32.6%), Toyota Motor (+4.5%) beat the market Hyundai-Kia (+2%) matches it whereas Ford Motor (-5.2%) falls. Brand-wise, Toyota (+1.8%) is in line with the overall growth, Ford (-5.2%) underperforms, Honda (+33.9%) posts a brilliant gain, mainly compensating for a weak year-ago result (-16.8% on the prior year). Likewise Honda sales are up 31.8% year-to-date but were down -36.3% over 10 months 2022 vs. 2021. Genesis (+31.5%), Lexus (+24.7%), Acura (+22.1%), Volvo (+19.2%) and Subaru (+10.7%) all shine.
Among models reported monthly, the Ford F-Series (-5.1%) disappoints, whereas the Toyota RAV4 (+20.3%) and Honda CR-V (+53%) shoot up. The RAV4 is only 11,000 sales below the F-Series for the month vs. over 21,000 a year ago in October 2022. The Toyota Camry (-17.2%) is in difficulty but remains above the Toyota Corolla (+33.7%) and Honda Civic (+51.8%), both euphoric. Below, the Ford Edge (+114.6%), Honda HR-V (+55.5%), Hyundai Kona (+37.1%) and Honda Accord (+30.6%) post notable gains. The new Toyota Grand Highlander confirms its success with almost 7,600 sales and we welcome its twin the Lexus TX in the charts.
Previous post: USA Q3 2023: Honda, Nissan, Tesla impress, market up 16.7%
One year ago: USA October 2022: Toyota, Subaru, Mazda shine, sales up 11.5%
Full October 2023 data for selected groups, brands and models below.
USA October 2023 – groups:
Group | Oct-23 | /22 | 2023 | /22 |
Toyota Motor Corporation | 195,799 | + 4.5% | 1,824,615 | + 3.7% |
Ford Motor Co | 148,760 | – 5.2% | 1,645,634 | + 7.7% |
Hyundai-Kia | 125,693 | + 2.0% | 1,376,175 | + 13.7% |
American Honda | 108,088 | + 32.6% | 1,078,763 | + 33.2% |
Subaru | 53,772 | + 10.7% | 520,995 | + 15.9% |
Mazda | 23,504 | – 7.2% | 296,121 | + 23.0% |
Volvo Cars | 11,296 | + 19.2% | 103,421 | + 26.6% |
USA October 2023 – brands:
Brand | Oct-23 | /22 | 2023 | /22 |
Toyota | 168,616 | + 1.8% | 1,573,124 | + 2.2% |
Ford | 141,886 | – 5.2% | 1,579,319 | + 8.3% |
Honda | 96,934 | + 33.9% | 957,074 | + 31.8% |
Hyundai | 60,805 | + 0.3% | 655,952 | + 11.4% |
Kia | 59,164 | + 1.5% | 663,838 | + 15.2% |
Subaru | 53,772 | + 10.7% | 520,995 | + 15.9% |
Lexus | 27,183 | + 24.7% | 251,491 | + 14.1% |
Mazda | 23,504 | – 7.2% | 296,121 | + 23.0% |
Volvo | 11,296 | + 19.2% | 103,421 | + 43.2% |
Acura | 11,154 | + 22.1% | 121,689 | + 45.2% |
Lincoln | 6,874 | – 4.5% | 66,315 | – 5.4% |
Genesis | 5,724 | + 31.5% | 56,385 | + 24.7% |
USA October 2023 – models:
Model | Oct-23 | /22 | 2023 | /22 |
Ford F-Series | 53,509 | – 5.1% | 626,879 | + 19.7% |
Toyota RAV4 | 42,226 | + 20.3% | 345,057 | + 2.0% |
Honda CR-V | 31,397 | + 53.0% | 293,748 | + 47.5% |
Toyota Camry | 24,596 | – 17.2% | 242,571 | – 0.6% |
Toyota Corolla | 22,272 | + 33.7% | 187,965 | – 0.1% |
Toyota Tacoma | 17,456 | – 17.1% | 197,137 | + 0.1% |
Honda Civic | 17,228 | + 51.8% | 164,109 | + 52.5% |
Ford Explorer | 16,634 | + 4.7% | 154,766 | – 10.1% |
Hyundai Tucson | 15,638 | + 3.8% | 168,818 | + 20.0% |
Subaru Forester | 15,479 | + 29.5% | 121,824 | + 33.3% |
Honda Accord | 15,346 | + 30.6% | 167,548 | + 37.1% |
Subaru Crosstrek | 13,768 | + 1.0% | 128,400 | – 0.4% |
Ford Escape | 12,573 | + 26.2% | 116,186 | – 2.6% |
Subaru Outback | 12,396 | + 3.4% | 135,277 | + 15.2% |
Honda HR-V | 11,696 | + 55.5% | 98,730 | – 1.3% |
Kia Sportage | 11,053 | – 6.9% | 118,637 | + 16.8% |
Ford Edge | 11,015 | + 114.6% | 81,716 | + 12.3% |
Toyota 4Runner | 10,344 | – 8.7% | 96,938 | – 7.5% |
Toyota Tundra | 10,330 | + 11.0% | 103,018 | + 22.9% |
Hyundai Santa Fe | 9,700 | – 10.2% | 105,862 | + 9.2% |
Toyota Highlander | 9,536 | – 46.9% | 147,714 | – 19.0% |
Ford Maverick | 9,530 | + 3.2% | 75,960 | + 24.5% |
Hyundai Elantra | 9,456 | + 10.9% | 116,759 | + 23.7% |
Kia Forte | 9,393 | + 5.0% | 105,528 | + 16.0% |
Lexus RX | 8,591 | + 4.1% | 92,082 | + 4.0% |
Kia Telluride | 8,533 | + 4.3% | 92,514 | + 15.0% |
Ford Bronco Sport | 8,306 | + 12.7% | 104,681 | + 19.8% |
Honda Pilot | 8,223 | – 7.0% | 90,620 | + 9.5% |
Ford Transit | 8,142 | – 23.6% | 106,194 | + 34.4% |
Mazda CX-5 | 7,963 | – 15.7% | 123,818 | – 1.3% |
Hyundai Kona | 7,927 | + 37.1% | 64,445 | + 25.2% |
Toyota Grand Highlander | 7,571 | new | 31,947 | new |
Toyota Corolla Cross | 7,446 | + 0.4% | 56,606 | + 26.0% |
Hyundai Palisade | 7,071 | + 22.4% | 65,928 | – 5.2% |
Lexus NX | 6,930 | + 24.7% | 58,615 | + 57.5% |
Kia Sorento | 6,388 | – 12.7% | 74,014 | + 2.9% |
Toyota Sienna | 6,343 | – 16.2% | 54,096 | – 5.5% |
Mazda CX-30 | 5,908 | – 11.4% | 65,210 | + 48.0% |
Honda Odyssey | 5,500 | + 13.1% | 61,859 | + 72.5% |
Kia K5 | 5,200 | + 6.9% | 54,794 | – 6.2% |
Ford Bronco | 4,805 | – 56.0% | 96,273 | – 1.1% |
Ford Expedition | 4,704 | – 23.1% | 61,131 | + 28.1% |
Subaru Ascent | 4,374 | – 13.0% | 51,255 | + 0.4% |
Kia Seltos | 4,355 | – 2.6% | 51,414 | + 40.3% |
Ford Mustang | 4,270 | + 11.0% | 39,585 | – 2.1% |
Ford E-Series | 4,218 | + 14.2% | 34,720 | + 34.0% |
Acura RDX | 4,200 | + 169.7% | 31,402 | + 47.5% |
Kia Soul | 4,192 | – 12.3% | 54,263 | + 10.2% |
Honda Ridgeline | 4,133 | + 6.9% | 43,701 | + 20.8% |
Mazda CX-90 | 3,722 | new | 20,990 | new |
Acura MDX | 3,638 | – 10.2% | 48,557 | + 30.3% |
Kia Carnival | 3,507 | + 171.6% | 36,680 | + 111.4% |
Honda Passport | 3,411 | – 5.7% | 36,758 | + 7.4% |
Volvo XC60 | 3,307 | – 8.4% | 32,457 | + 10.5% |
Mazda CX-50 | 3,168 | + 20.5% | 34,887 | + 118.0% |
Lexus ES | 3,093 | + 3.1% | 32,034 | – 9.4% |
Volvo XC90 | 2,999 | + 9.4% | 31,419 | + 12.1% |
Hyundai Ioniq 5 | 2,979 | + 88.7% | 28,285 | + 40.9% |
Toyota Venza | 2,896 | – 21.8% | 24,983 | – 6.9% |
Lexus GX | 2,852 | + 30.4% | 24,344 | – 1.3% |
Volvo XC40 | 2,764 | + 44.9% | 22,392 | + 63.1% |
Ford Mustang Mach E | 2,732 | – 10.6% | 31,614 | + 1.5% |
Subaru Impreza | 2,662 | – 7.0% | 29,826 | + 17.0% |
Hyundai Santa Cruz | 2,555 | – 15.1% | 31,638 | + 6.1% |
Kia Rio | 2,544 | + 44.0% | 23,740 | + 7.7% |
Hyundai Sonata | 2,460 | – 63.8% | 39,801 | – 5.3% |
Kia Niro | 2,408 | – 23.9% | 31,493 | + 44.0% |
Lincoln Corsair | 2,353 | – 9.2% | 19,836 | – 13.3% |
Acura Integra | 2,336 | – 11.4% | 27,170 | + 213.2% |
Mazda3 | 2,205 | – 20.6% | 25,569 | + 12.4% |
Subaru Legacy | 2,172 | + 88.1% | 21,794 | + 19.0% |
Genesis GV70 | 2,059 | + 33.4% | 20,829 | + 40.3% |
Toyota Sequoia | 1,976 | + 100.0% | 17,766 | + 1088.4% |
Lincoln Aviator | 1,911 | – 3.3% | 11,587 | – 37.9% |
Toyota Crown | 1,907 | new | 14,961 | new |
Genesis GV80 | 1,790 | + 24.7% | 15,473 | + 10.1% |
Hyundai Venue | 1,757 | + 19.9% | 24,626 | + 16.9% |
Lexus IS | 1,685 | + 13.2% | 18,853 | + 5.8% |
Volvo S60 | 1,623 | + 235.3% | 7,715 | + 52.7% |
Kia EV6 | 1,542 | + 30.0% | 16,340 | – 12.9% |
Toyota Prius | 1,452 | – 50.5% | 29,342 | + 11.2% |
Subaru WRX | 1,420 | – 14.7% | 21,994 | + 52.9% |
Lexus TX | 1,384 | new | 1,384 | new |
Toyota bZ4X | 1,326 | n/a | 7,812 | + 3224.3% |
Lincoln Nautilus | 1,318 | – 0.9% | 20,215 | + 11.5% |
Lincoln Navigator | 1,292 | – 0.6% | 14,677 | + 40.4% |
Hyundai Ioniq 6 | 1,239 | new | 9,557 | new |
Subaru Solterra | 1,210 | new | 6,973 | new |
Ford Transit Connect | 995 | – 44.5% | 15,119 | – 31.2% |
Genesis G70 | 982 | + 42.9% | 11,665 | + 9.6% |
Acura TLX | 980 | + 13.2% | 14,553 | + 45.2% |
Lexus UX | 851 | + 36.4% | 10,225 | + 20.7% |
Toyota GR86 | 794 | + 20.3% | 9,531 | – 7.9% |
Lexus RZ | 743 | new | 3,254 | new |
Lexus LX | 594 | + 304.1% | 5,868 | + 105.5% |
Mazda MX-5 Miata | 531 | + 28.6% | 8,100 | + 62.5% |
Genesis G80 | 472 | + 23.2% | 4,757 | + 33.7% |
Ford Ranger | 453 | – 88.7% | 31,956 | – 36.5% |
Genesis GV60 | 353 | + 75.6% | 2,571 | + 107.2% |
Volvo C40 | 304 | – 33.3% | 6,090 | + 115.0% |
Subaru BRZ | 291 | + 4.7% | 3,652 | + 34.9% |
Lexus LS | 169 | – 27.8% | 1,894 | – 14.8% |
Volvo V60 | 152 | – 7.3% | 1,566 | + 40.4% |
Lexus LC | 149 | + 46.1% | 1,480 | + 35.2% |
Lexus RC | 142 | – 30.7% | 1,456 | – 32.4% |
Volvo S90 | 96 | + 20.0% | 1,318 | + 26.0% |
Toyota Supra | 85 | – 82.5% | 2,182 | – 49.7% |
Genesis G90 | 68 | – 34.0% | 1,090 | + 22.6% |
Toyota Mirai | 57 | – 62.5% | 2,661 | + 67.5% |
Volvo V90 | 51 | + 54.5% | 464 | – 12.8% |
Kia Stinger | 49 | – 88.6% | 5,421 | – 23.4% |
Hyundai Nexo | 23 | – 23.3% | 196 | – 47.7% |
Mazda CX-9 | 7 | – 99.8% | 17,447 | – 35.0% |
Toyota Avalon | 3 | – 93.5% | 55 | – 99.5% |
Source: Manufacturers