Omoda is inside the Mexican Top 20 in July.
110,843 new cars hit Mexican roads and tracks in July, an excellent 33.3% year-on-year surge. The year-to-date volume is now up 23.7% to 744,648 units. Nissan (+98.4%) shoots up to retain the brands top spot with 16.8% share, albeit below its year-to-date level of 18%. Chevrolet (+16.3%) slices the market growth in two and trails at 13.7%, as a reminder the American brand ranked #1 in July 2022. Toyota (+44.6%) is also in outstanding shape and stays in third place above Volkswagen (+6.7%) a lot more discreet. Kia (+4%) also underperforms at #5 whereas Mazda (+46.5%) and Renault (+50.8%) impress in the remainder of the Top 10. Chirey (aka Chery) celebrates one year in market with sales up 419.5% YoY. Sister brand Omoda is up 7 spots on June to #18.
Model-wise, the Top 5 best-sellers are in the same order as last month, with the podium vastly outpacing the market. The Nissan Versa (+125.1%) cements its domination with 5.6% share, a level very similar to its YTD performance. Far below is the Nissan Pickup (+81.9%) followed by the Chevrolet Aveo (+80.1%). The Kia Rio (-14.4%) is in a rut year-on-year but manages to remain in 4th place ahead of the Nissan March (+51.3%). The MG 5 (+46.2%), Mazda3 (+113.3%), Renault Kwid (+203.2%), Chevrolet Silverado/Cheyenne (+285.9%) and VW Saveiro (+56.8%) all post fantastic scores in the remainder of the Top 10. The best-selling recent launch is the Ford Territory at #32 above the Omoda C5 at #34 and the Chirey Tiggo 4 at #40.
Previous month: Mexico June 2023: Mazda (+123.4%), Renault (+85.4%) shine, sales up 23.7%
One year ago: Mexico July 2022: Chevrolet topples Nissan for the first time in at least a decade
Full July 2023 Top 46 All brands and Top 310 All models below.
Mexico July 2023 – brands:
Pos | Brand | Jul-23 | % | /22 | Jun | 2023 | % | /22 | Pos | FY22 |
1 | Nissan | 18,614 | 16.8% | 98.4% | 1 | 133,882 | 18.0% | 38.1% | 1 | 1 |
2 | Chevrolet | 15,134 | 13.7% | 16.3% | 2 | 92,591 | 12.4% | 9.0% | 2 | 2 |
3 | Toyota | 9,726 | 8.8% | 44.6% | 3 | 57,358 | 7.7% | 0.4% | 4 | 3 |
4 | Volkswagen | 8,421 | 7.6% | 6.7% | 4 | 60,230 | 8.1% | 7.2% | 3 | 5 |
5 | Kia | 7,707 | 7.0% | 4.0% | 5 | 54,272 | 7.3% | 4.9% | 5 | 4 |
6 | Mazda | 6,286 | 5.7% | 46.5% | 6 | 41,485 | 5.6% | 99.4% | 6 | 6 |
7 | MG | 4,128 | 3.7% | 14.3% | 9 | 30,316 | 4.1% | 26.1% | 7 | 7 |
8 | Ford | 4,052 | 3.7% | 11.2% | 8 | 24,947 | 3.4% | 9.9% | 10 | 8 |
9 | Hyundai | 3,735 | 3.4% | 19.4% | 10 | 25,986 | 3.5% | 12.8% | 8 | 9 |
10 | Renault | 3,600 | 3.2% | 50.8% | 7 | 25,807 | 3.5% | 54.7% | 9 | 12 |
11 | Suzuki | 3,518 | 3.2% | -2.2% | 13 | 21,240 | 2.9% | -7.9% | 11 | 10 |
12 | Honda | 3,014 | 2.7% | -3.9% | 14 | 17,764 | 2.4% | -16.3% | 13 | 11 |
13 | Ram | 2,654 | 2.4% | 64.3% | 12 | 18,129 | 2.4% | 69.4% | 12 | 13 |
14 | Chirey | 2,395 | 2.2% | 419.5% | 11 | 15,916 | 2.1% | 3352.5% | 14 | n/a |
15 | Mitsubishi | 1,649 | 1.5% | 30.0% | 16 | 11,188 | 1.5% | 6.3% | 17 | 14 |
16 | JAC | 1,621 | 1.5% | 22.4% | 17 | 11,387 | 1.5% | 36.2% | 16 | 16 |
17 | Seat | 1,514 | 1.4% | 33.3% | 19 | 9,935 | 1.3% | 97.5% | 18 | 21 |
18 | Omoda | 1,211 | 1.1% | new | 25 | 6,487 | 0.9% | new | 25 | – |
19 | Peugeot | 1,198 | 1.1% | 347.0% | 15 | 8,326 | 1.1% | 71.5% | 20 | 22 |
20 | BMW | 1,174 | 1.1% | 11.9% | 20 | 7,269 | 1.0% | 1.8% | 23 | 19 |
21 | Mercedes | 1,151 | 1.0% | 8.6% | 22 | 8,329 | 1.1% | -0.6% | 19 | 17 |
22 | Jeep | 1,103 | 1.0% | 5.9% | 18 | 7,984 | 1.1% | -4.3% | 21 | 18 |
23 | Audi | 1,013 | 0.9% | 20.3% | 24 | 7,341 | 1.0% | 23.1% | 22 | 20 |
24 | Dodge | 989 | 0.9% | -14.6% | 23 | 12,942 | 1.7% | 33.2% | 15 | 15 |
25 | Changan | 939 | 0.8% | 65.3% | 27 | 4,470 | 0.6% | 67.9% | 26 | 25 |
26 | Fiat | 916 | 0.8% | 2.9% | 21 | 6,624 | 0.9% | 87.5% | 24 | 23 |
27 | GMC | 584 | 0.5% | 16.1% | 26 | 4,427 | 0.6% | 22.3% | 27 | 24 |
28 | Subaru | 468 | 0.4% | 485.0% | 30 | 1,926 | 0.3% | 92.8% | 31 | 29 |
29 | Cupra | 416 | 0.4% | 2.2% | 29 | 1,993 | 0.3% | 30.3% | 29 | 28 |
30 | Mini | 270 | 0.2% | -12.1% | 31 | 1,964 | 0.3% | -7.7% | 30 | 27 |
31 | Volvo | 265 | 0.2% | -15.1% | 28 | 2,791 | 0.4% | 15.0% | 28 | 26 |
32 | Lexus | 230 | 0.2% | 36.9% | 32 | 1,515 | 0.2% | 85.7% | 32 | 30 |
33 | Buick | 190 | 0.2% | 68.1% | 34 | 1,160 | 0.2% | 62.2% | 33 | 31 |
34 | Land Rover | 157 | 0.1% | -12.3% | 33 | 939 | 0.1% | 88.9% | 34 | 36 |
35 | Isuzu | 144 | 0.1% | 38.5% | 37 | 885 | 0.1% | -9.8% | 35 | 32 |
36 | Porsche | 117 | 0.1% | 7.3% | 36 | 876 | 0.1% | 21.7% | 36 | 34 |
37 | Lincoln | 111 | 0.1% | -21.8% | 39 | 785 | 0.1% | 3.3% | 37 | 35 |
38 | BAIC | 109 | 0.1% | 3533.3% | 38 | 498 | 0.1% | 49.1% | 41 | 40 |
39 | Cadillac | 84 | 0.1% | -25.0% | 35 | 680 | 0.1% | -19.8% | 38 | 33 |
40 | Acura | 84 | 0.1% | 110.0% | 41 | 660 | 0.1% | 0.2% | 39 | 37 |
41 | Infiniti | 55 | 0.0% | -11.3% | 40 | 549 | 0.1% | 41.9% | 40 | 38 |
42 | JMC | 52 | 0.0% | 160.0% | 42 | 390 | 0.1% | 182.6% | 42 | 39 |
43 | Alfa Romeo | 35 | 0.0% | 288.9% | 43 | 147 | 0.0% | 122.7% | 44 | 42 |
44 | Chrysler | 4 | 0.0% | -63.6% | 44 | 203 | 0.0% | 128.1% | 43 | 41 |
45 | Jaguar | 4 | 0.0% | -60.0% | 45 | 44 | 0.0% | 2.3% | 45 | 43 |
46 | Bentley | 2 | 0.0% | 0.0% | 46 | 11 | 0.0% | 10.0% | 46 | 44 |
Mexico July 2023 – models:
Pos | Model | Jul-23 | % | /22 | Jun | 2023 | % | /22 | Pos | FY22 |
1 | Nissan Versa | 6,237 | 5.6% | 125.1% | 1 | 41,029 | 5.5% | 47.0% | 1 | 2 |
2 | Nissan Pickup (NP300) | 4,632 | 4.2% | 81.9% | 2 | 36,200 | 4.9% | 57.6% | 2 | 3 |
3 | Chevrolet Aveo | 4,028 | 3.6% | 80.1% | 3 | 25,685 | 3.4% | 4.2% | 4 | 4 |
4 | Kia Rio | 3,905 | 3.5% | -14.4% | 4 | 29,164 | 3.9% | -0.8% | 3 | 1 |
5 | Nissan March | 2,662 | 2.4% | 51.3% | 5 | 16,766 | 2.3% | -20.8% | 5 | 5 |
6 | MG 5 | 2,444 | 2.2% | 46.2% | 7 | 16,631 | 2.2% | 56.5% | 7 | 7 |
7 | Mazda3 | 2,220 | 2.0% | 113.3% | 11 | 14,231 | 1.9% | 128.5% | 8 | 23 |
8 | Renault Kwid | 2,204 | 2.0% | 203.2% | 8 | 11,803 | 1.6% | 51.1% | 10 | 20 |
9 | Chevrolet Silverado/Cheyenne | 1,887 | 1.7% | 285.9% | 41 | 6,896 | 0.9% | 33.9% | 30 | 34 |
10 | VW Saveiro | 1,755 | 1.6% | 56.8% | 17 | 9,411 | 1.3% | -4.6% | 17 | 19 |
11 | Mazda2 | 1,734 | 1.6% | 72.0% | 12 | 12,695 | 1.7% | 356.3% | 9 | 31 |
12 | Nissan Sentra | 1,686 | 1.5% | 20.5% | 6 | 16,659 | 2.2% | 57.3% | 6 | 8 |
13 | Chevrolet Captiva | 1,618 | 1.5% | -22.2% | 15 | 10,209 | 1.4% | 6.2% | 13 | 10 |
14 | Chevrolet S10 Max | 1,613 | 1.5% | 140.0% | 27 | 10,196 | 1.4% | 218.2% | 14 | 36 |
15 | Toyota Hilux | 1,598 | 1.4% | 22.1% | 20 | 9,731 | 1.3% | -33.3% | 16 | 9 |
16 | Chevrolet Onix | 1,547 | 1.4% | -2.3% | 9 | 9,123 | 1.2% | -15.3% | 20 | 6 |
17 | Toyota Yaris | 1,489 | 1.3% | 166.8% | 18 | 8,825 | 1.2% | 59.6% | 21 | 26 |
18 | Chevrolet Groove | 1,476 | 1.3% | 6.2% | 22 | 8,051 | 1.1% | 5.0% | 26 | 14 |
19 | VW Taos | 1,471 | 1.3% | 152.7% | 13 | 10,691 | 1.4% | 152.5% | 12 | 50 |
20 | Hyundai Creta | 1,466 | 1.3% | 92.4% | 10 | 9,129 | 1.2% | 41.8% | 19 | 25 |
21 | Ram 700 | 1,355 | 1.2% | 320.8% | 25 | 8,676 | 1.2% | 200.1% | 23 | 43 |
22 | Toyota RAV4 | 1,329 | 1.2% | 34.1% | 26 | 7,542 | 1.0% | 23.5% | 27 | 24 |
23 | Kia Seltos | 1,310 | 1.2% | -22.3% | 14 | 10,935 | 1.5% | 17.1% | 11 | 11 |
24 | Nissan Kicks | 1,265 | 1.1% | 126.3% | 19 | 10,188 | 1.4% | 29.5% | 15 | 13 |
25 | Nissan X-Trail | 1,243 | 1.1% | 1379.8% | 34 | 6,312 | 0.8% | 174.2% | 38 | 56 |
26 | Toyota Avanza | 1,237 | 1.1% | 95.7% | 16 | 8,517 | 1.1% | 83.4% | 24 | 40 |
27 | Honda HR-V | 1,215 | 1.1% | 25.5% | 72 | 4,313 | 0.6% | -1.6% | 55 | 42 |
28 | Chevrolet Tornado Van | 1,202 | 1.1% | 36.1% | 23 | 9,142 | 1.2% | 33.3% | 18 | 21 |
29 | Suzuki Swift | 1,145 | 1.0% | -12.6% | 43 | 7,010 | 0.9% | -7.3% | 29 | 15 |
30 | Toyota Corolla | 1,089 | 1.0% | 15.2% | 63 | 5,885 | 0.8% | 10.1% | 42 | 38 |
31 | VW Jetta | 1,075 | 1.0% | 7.8% | 33 | 8,343 | 1.1% | 67.2% | 25 | 39 |
32 | Ford Territory | 1,023 | 0.9% | new | 21 | 6,463 | 0.9% | new | 36 | 108 |
33 | VW Virtus | 1,011 | 0.9% | 3059.4% | 31 | 8,709 | 1.2% | 174.9% | 22 | 46 |
34 | Omoda C5 | 988 | 0.9% | new | 37 | 6,074 | 0.8% | new | 40 | – |
35 | Kia Sportage | 922 | 0.8% | n/a | 40 | 3,451 | 0.5% | 76.4% | 62 | 110 |
36 | Kia Forte | 920 | 0.8% | 115.0% | 30 | 6,516 | 0.9% | 4.0% | 35 | 29 |
37 | Suzuki Ignis | 882 | 0.8% | 6.5% | 55 | 5,159 | 0.7% | 29.9% | 47 | 51 |
38 | Mitsubishi L200 | 871 | 0.8% | 109.4% | 24 | 6,228 | 0.8% | 16.3% | 39 | 35 |
39 | Mazda CX-5 | 866 | 0.8% | -34.4% | 29 | 6,428 | 0.9% | 41.3% | 37 | 16 |
40 | Chirey Tiggo 4 | 851 | 0.8% | new | 32 | 5,827 | 0.8% | new | 43 | – |
41 | Ford F-Series/Lobo | 824 | 0.7% | -20.8% | 42 | 6,015 | 0.8% | 1.4% | 41 | 27 |
42 | Ram 1500-4000 | 809 | 0.7% | -21.6% | 28 | 6,704 | 0.9% | -3.2% | 33 | 17 |
43 | Toyota Raize | 790 | 0.7% | 35.7% | 54 | 5,249 | 0.7% | 9.8% | 46 | 47 |
44 | Chevrolet Tracker | 787 | 0.7% | -70.0% | 44 | 7,300 | 1.0% | -23.8% | 28 | 12 |
45 | Mazda CX-30 | 774 | 0.7% | 119.9% | 62 | 4,213 | 0.6% | -3.3% | 56 | 61 |
46 | Hyundai HB20 | 732 | 0.7% | new | 35 | 4,562 | 0.6% | new | 54 | 138 |
47 | Hyundai Grand i10 | 714 | 0.6% | 86.4% | 65 | 6,892 | 0.9% | 0.3% | 31 | 22 |
48 | Chirey Tiggo 7 | 686 | 0.6% | 102.4% | 36 | 6,571 | 0.9% | 1838.3% | 34 | n/a |
49 | Nissan Urvan | 669 | 0.6% | 237.9% | 49 | 4,891 | 0.7% | 55.6% | 50 | 52 |
50 | Ford Transit | 645 | 0.6% | 142.5% | 58 | 2,234 | 0.3% | 47.0% | 77 | 80 |
51 | JAC Frison | 644 | 0.6% | 19.0% | 67 | 4,198 | 0.6% | 30.6% | 57 | 54 |
52 | Seat Ibiza | 643 | 0.6% | 171.3% | 66 | 4,609 | 0.6% | 113.8% | 53 | 84 |
53 | VW Nivus | 637 | 0.6% | 4800.0% | 50 | 3,260 | 0.4% | 44.7% | 63 | 81 |
54 | Suzuki Ertiga | 631 | 0.6% | 66.5% | 46 | 4,756 | 0.6% | -3.8% | 51 | 48 |
55 | Honda CR-V | 627 | 0.6% | -7.0% | 57 | 5,773 | 0.8% | 13.9% | 44 | 33 |
56 | VW T-Cross | 625 | 0.6% | 196.2% | 61 | 1,985 | 0.3% | -66.1% | 85 | 44 |
57 | Toyota Prius | 620 | 0.6% | 147.0% | 64 | 1,188 | 0.2% | -55.0% | 119 | 63 |
58 | VW Tiguan | 617 | 0.6% | -55.8% | 45 | 6,862 | 0.9% | 17.9% | 32 | 28 |
59 | Chirey Tiggo 2 | 601 | 0.5% | new | 75 | 1,115 | 0.1% | new | 126 | – |
60 | Suzuki Jimny | 579 | 0.5% | -2.9% | 195 | 2,233 | 0.3% | -28.4% | 78 | 60 |
61 | Dodge Journey | 578 | 0.5% | -32.9% | 47 | 5,132 | 0.7% | 29.8% | 48 | 37 |
62 | Hyundai Tucson | 577 | 0.5% | -45.0% | 53 | 4,018 | 0.5% | -16.3% | 59 | 41 |
63 | MG ZS | 505 | 0.5% | 42.7% | 59 | 4,669 | 0.6% | -21.0% | 52 | 30 |
64 | MG GT | 458 | 0.4% | -54.2% | 52 | 4,027 | 0.5% | 0.8% | 58 | 45 |
65 | Honda City | 447 | 0.4% | -57.2% | 56 | 3,033 | 0.4% | -51.7% | 65 | 32 |
66 | Ram ProMaster Rapid | 426 | 0.4% | 105.8% | 89 | 2,363 | 0.3% | 255.3% | 74 | 130 |
67 | VW Taigun | 419 | 0.4% | new | 38 | 5,304 | 0.7% | new | 45 | – |
68 | MG RX5 | 418 | 0.4% | new | 79 | 1,542 | 0.2% | new | 99 | – |
69 | Cupra Formentor | 416 | 0.4% | 2.2% | 78 | 1,993 | 0.3% | 30.3% | 84 | 85 |
70 | Honda Civic | 406 | 0.4% | 2036.8% | 93 | 2,147 | 0.3% | 30.8% | 81 | 78 |
71 | Mercedes Sprinter | 399 | 0.4% | 81.4% | 71 | 2,438 | 0.3% | 22.6% | 72 | 72 |
72 | Changan Alsvin | 394 | 0.4% | 57.6% | 120 | 1,565 | 0.2% | 13.5% | 98 | 104 |
73 | Mitsubishi Mirage | 391 | 0.4% | -42.3% | 109 | 2,556 | 0.3% | 30.7% | 69 | 70 |
74 | Toyota Highlander | 368 | 0.3% | 93.7% | 60 | 2,491 | 0.3% | -9.5% | 70 | 73 |
75 | Peugeot Partner | 360 | 0.3% | 8900.0% | 48 | 2,704 | 0.4% | 312.8% | 67 | 123 |
76 | Ford Ranger | 359 | 0.3% | -34.5% | 81 | 2,666 | 0.4% | -11.0% | 68 | 53 |
77 | Seat Arona | 349 | 0.3% | -25.1% | 80 | 2,800 | 0.4% | 78.1% | 66 | 88 |
78 | Renault Oroch | 349 | 0.3% | 166.4% | 69 | 1,512 | 0.2% | 29.8% | 101 | 67 |
79 | Ford Bronco Sport | 333 | 0.3% | 70.8% | 104 | 2,183 | 0.3% | -14.0% | 80 | 77 |
80 | Renault Duster | 326 | 0.3% | -29.1% | 73 | 3,777 | 0.5% | 35.1% | 60 | 55 |
81 | Dodge Attitude | 321 | 0.3% | 129.3% | 83 | 4,916 | 0.7% | 9.0% | 49 | 49 |
82 | Mazda CX-3 | 311 | 0.3% | -39.5% | 110 | 1,446 | 0.2% | -31.1% | 106 | 91 |
83 | Jeep Compass | 308 | 0.3% | 56.3% | 70 | 1,844 | 0.2% | 24.9% | 89 | 79 |
84 | Changan CS35 Plus | 307 | 0.3% | 46.2% | 157 | 1,510 | 0.2% | 64.0% | 102 | 117 |
85 | Toyota Tacoma | 305 | 0.3% | 29.8% | 94 | 2,261 | 0.3% | 2.4% | 75 | 65 |
86 | Toyota Camry | 303 | 0.3% | 83.6% | 121 | 1,172 | 0.2% | -33.4% | 121 | 82 |
87 | Renault Kangoo | 302 | 0.3% | -46.8% | 82 | 2,219 | 0.3% | 20.2% | 79 | 66 |
88 | Fiat Pulse | 298 | 0.3% | -6.9% | 74 | 3,061 | 0.4% | 294.5% | 64 | 93 |
89 | Jeep Renegade | 294 | 0.3% | -11.4% | 86 | 1,927 | 0.3% | -6.6% | 86 | 74 |
90 | GMC Sierra | 286 | 0.3% | 105.8% | 68 | 2,093 | 0.3% | 88.2% | 83 | 99 |
91 | Chevrolet Trax | 284 | 0.3% | n/a | 91 | 627 | 0.1% | 15575.0% | 162 | 311 |
92 | Seat Leon | 272 | 0.2% | 9.7% | 112 | 1,007 | 0.1% | 37.4% | 135 | 144 |
93 | Ford Escape | 267 | 0.2% | -53.9% | 77 | 1,014 | 0.1% | -45.4% | 133 | 83 |
94 | Peugeot 2008 | 260 | 0.2% | 400.0% | 51 | 1,731 | 0.2% | 31.9% | 92 | 106 |
95 | Kia Soul | 260 | 0.2% | -26.1% | 115 | 1,683 | 0.2% | -39.5% | 94 | 68 |
96 | Chirey Tiggo 8 | 257 | 0.2% | 110.7% | 100 | 2,403 | 0.3% | 1869.7% | 73 | n/a |
97 | Toyota Sienna | 257 | 0.2% | -13.8% | 84 | 1,857 | 0.2% | -54.9% | 87 | 59 |
98 | Subaru Crosstrek | 254 | 0.2% | new | 225 | 282 | 0.0% | new | 204 | – |
99 | VW Crafter | 250 | 0.2% | 4.6% | 98 | 1,527 | 0.2% | 17.9% | 100 | 86 |
100 | Audi A3 | 249 | 0.2% | 81.8% | 101 | 1,419 | 0.2% | 25.7% | 107 | 115 |
101 | Suzuki Baleno | 228 | 0.2% | 230.4% | 174 | 1,502 | 0.2% | 6.0% | 103 | 103 |
102 | Changan CS55 Plus | 226 | 0.2% | 109.3% | 105 | 1,383 | 0.2% | 281.0% | 110 | 148 |
103 | Mercedes GLE | 225 | 0.2% | -0.9% | 123 | 1,746 | 0.2% | -7.4% | 91 | 71 |
104 | Mitsubishi Xpander | 224 | 0.2% | 115.4% | 76 | 2,113 | 0.3% | -22.4% | 82 | 57 |
105 | Omoda O5 | 223 | 0.2% | new | 119 | 413 | 0.1% | new | 182 | – |
106 | Peugeot 3008 | 221 | 0.2% | 85.7% | 125 | 1,400 | 0.2% | 64.3% | 108 | 152 |
107 | Audi Q5 | 216 | 0.2% | 78.5% | 96 | 1,728 | 0.2% | 52.8% | 93 | 121 |
108 | Mini Cooper | 214 | 0.2% | -7.8% | 108 | 1,272 | 0.2% | -8.3% | 114 | 100 |
109 | BMW X5 | 211 | 0.2% | 34.4% | 114 | 982 | 0.1% | 3.8% | 136 | 116 |
110 | MG HS | 209 | 0.2% | -53.5% | 85 | 2,470 | 0.3% | -14.5% | 71 | 62 |
111 | JAC Sei7 Pro | 199 | 0.2% | 188.4% | 164 | 515 | 0.1% | 53.7% | 172 | 175 |
112 | Kia Niro | 195 | 0.2% | -3.0% | 118 | 1,021 | 0.1% | 40.8% | 131 | 136 |
113 | Mazda CX-50 | 195 | 0.2% | new | – | 787 | 0.1% | new | 147 | – |
114 | VW Transporter | 193 | 0.2% | -19.2% | 129 | 726 | 0.1% | -25.7% | 154 | 113 |
115 | Kia Sorento | 191 | 0.2% | 7.9% | 133 | 1,464 | 0.2% | 18.5% | 105 | 107 |
116 | Jeep Grand Cherokee | 190 | 0.2% | 2.2% | 90 | 1,656 | 0.2% | 14.8% | 95 | 89 |
117 | Chevrolet Suburban | 189 | 0.2% | 0.5% | 116 | 1,377 | 0.2% | -14.9% | 111 | 87 |
118 | Fiat Mobi | 184 | 0.2% | 82.2% | 95 | 1,587 | 0.2% | 205.8% | 97 | 126 |
119 | Ford Bronco | 181 | 0.2% | 7.1% | 135 | 824 | 0.1% | -11.5% | 145 | 122 |
120 | Jeep Wrangler | 179 | 0.2% | -28.4% | 103 | 1,399 | 0.2% | -39.3% | 109 | 69 |
121 | Fiat Fastback | 178 | 0.2% | new | 113 | 578 | 0.1% | new | 165 | – |
122 | JAC Sunray | 174 | 0.2% | 123.1% | 142 | 956 | 0.1% | 84.2% | 138 | 125 |
123 | Renault Koleos | 173 | 0.2% | -30.0% | 92 | 1,853 | 0.2% | 42.2% | 88 | 92 |
124 | Mercedes GLC | 171 | 0.2% | 8.2% | 106 | 1,792 | 0.2% | 42.2% | 90 | 114 |
125 | Peugeot Rifter | 169 | 0.2% | 356.8% | 87 | 1,265 | 0.2% | 404.0% | 115 | 155 |
126 | Fiat Argo | 168 | 0.2% | 1.8% | 111 | 1,010 | 0.1% | -28.9% | 134 | 109 |
127 | Seat Ateca | 163 | 0.1% | -5.8% | 117 | 1,119 | 0.2% | 109.6% | 125 | 137 |
128 | Ford Maverick | 160 | 0.1% | -54.4% | 127 | 1,257 | 0.2% | -29.6% | 116 | 102 |
129 | BMW X4 | 158 | 0.1% | -17.3% | 167 | 787 | 0.1% | -21.6% | 146 | 139 |
130 | Audi Q3 | 155 | 0.1% | -35.1% | 131 | 1,104 | 0.1% | -34.0% | 127 | 95 |
131 | Hyundai Elantra | 154 | 0.1% | -11.5% | 136 | 846 | 0.1% | 33.2% | 142 | 147 |
132 | Toyota Corolla Cross | 153 | 0.1% | -34.9% | 137 | 1,176 | 0.2% | -3.1% | 120 | 94 |
133 | BMW X1 | 146 | 0.1% | -3.3% | 97 | 1,139 | 0.2% | 9.9% | 122 | 124 |
134 | Chevrolet Colorado | 146 | 0.1% | 25.9% | 228 | 511 | 0.1% | -34.7% | 173 | 131 |
135 | Isuzu Elf | 144 | 0.1% | 38.5% | 143 | 885 | 0.1% | -9.8% | 139 | 127 |
136 | Volvo XC40 | 141 | 0.1% | -30.5% | 88 | 1,468 | 0.2% | 3.5% | 104 | 96 |
137 | JAC E10X | 138 | 0.1% | 43.8% | 138 | 1,062 | 0.1% | 106.2% | 129 | 165 |
138 | BMW 4 Series | 134 | 0.1% | 67.5% | 132 | 632 | 0.1% | 24.9% | 161 | 163 |
139 | GMC Terrain | 131 | 0.1% | -38.5% | 122 | 1,280 | 0.2% | 1.5% | 113 | 105 |
140 | Subaru Forester | 131 | 0.1% | 445.8% | 107 | 1,203 | 0.2% | 130.9% | 118 | 142 |
141 | Toyota Hiace | 127 | 0.1% | -50.6% | 102 | 1,123 | 0.2% | -17.7% | 124 | 97 |
142 | Renault Logan | 125 | 0.1% | n/a | 39 | 3,534 | 0.5% | n/a | 61 | 98 |
143 | Honda BR-V | 122 | 0.1% | -56.6% | 241 | 1,361 | 0.2% | -26.7% | 112 | 76 |
144 | Renault Sandero/Stepway | 121 | 0.1% | -32.4% | 165 | 1,102 | 0.1% | -13.8% | 128 | 90 |
145 | Chevrolet Cavalier | 118 | 0.1% | -75.1% | 126 | 1,620 | 0.2% | -48.7% | 96 | 58 |
146 | BMW X6 | 118 | 0.1% | 47.5% | 130 | 699 | 0.1% | 41.2% | 155 | 158 |
147 | Mitsubishi Outlander | 116 | 0.1% | 544.4% | 201 | 164 | 0.0% | -16.3% | 239 | 241 |
148 | Audi Q2 | 113 | 0.1% | -14.4% | 124 | 846 | 0.1% | 50.3% | 141 | 170 |
149 | VW Teramont | 110 | 0.1% | -34.1% | 139 | 1,132 | 0.2% | 50.5% | 123 | 150 |
150 | Jeep Gladiator | 109 | 0.1% | 78.7% | 140 | 1,050 | 0.1% | 15.9% | 130 | 119 |
151 | Chevrolet Tahoe | 106 | 0.1% | 9.3% | 146 | 771 | 0.1% | -7.6% | 149 | 128 |
152 | Ford Transit Courier | 105 | 0.1% | -21.6% | 183 | 622 | 0.1% | -56.4% | 164 | 101 |
153 | BAIC X35 | 102 | 0.1% | 10100.0% | 155 | 465 | 0.1% | 76.1% | 180 | 203 |
154 | JAC J7 | 100 | 0.1% | -16.7% | 149 | 551 | 0.1% | -57.6% | 168 | 120 |
155 | BMW 5 Series | 97 | 0.1% | 546.7% | 269 | 113 | 0.0% | 88.3% | 253 | 262 |
156 | MG RX8 | 94 | 0.1% | -31.9% | 148 | 977 | 0.1% | 57.8% | 137 | 135 |
157 | Nissan Frontier | 94 | 0.1% | 108.9% | 156 | 648 | 0.1% | -3.7% | 159 | 134 |
158 | JAC Sei4 Pro | 91 | 0.1% | -42.0% | 99 | 1,232 | 0.2% | 18.9% | 117 | 118 |
159 | Buick Encore | 91 | 0.1% | 82.0% | 177 | 626 | 0.1% | 130.1% | 163 | 176 |
160 | BMW 3 Series | 90 | 0.1% | 20.0% | 145 | 845 | 0.1% | 39.9% | 143 | 145 |
161 | JAC Sei6 Pro | 90 | 0.1% | new | 150 | 751 | 0.1% | new | 151 | 225 |
162 | VW Cross Sport | 89 | 0.1% | -5.3% | 141 | 882 | 0.1% | 135.2% | 140 | 167 |
163 | Mazda CX-90 | 89 | 0.1% | new | – | 171 | 0.0% | new | 232 | |
164 | Honda Pilot | 88 | 0.1% | 49.2% | 179 | 419 | 0.1% | -36.7% | 181 | 154 |
165 | Fiat Ducato | 88 | 0.1% | -71.1% | 144 | 388 | 0.1% | -52.6% | 185 | 141 |
166 | Seat Tarraco | 87 | 0.1% | 625.0% | 147 | 400 | 0.1% | 1112.1% | 184 | 191 |
167 | VW Amarok | 85 | 0.1% | 193.1% | 152 | 690 | 0.1% | 116.3% | 156 | 164 |
168 | VW Caddy | 83 | 0.1% | -16.2% | 176 | 689 | 0.1% | 62.5% | 157 | 178 |
169 | Audi A1 | 81 | 0.1% | 92.9% | 154 | 843 | 0.1% | 97.4% | 144 | 171 |
170 | Honda Odyssey | 81 | 0.1% | 2600.0% | 166 | 685 | 0.1% | 28.5% | 158 | 160 |
171 | JAC Sei2 | 80 | 0.1% | -42.4% | 128 | 1,017 | 0.1% | 98.2% | 132 | 143 |
172 | GMC Yukon/XL | 80 | 0.1% | -4.8% | 158 | 640 | 0.1% | -19.7% | 160 | 132 |
173 | Mercedes GLB | 76 | 0.1% | 24.6% | 178 | 235 | 0.0% | -53.4% | 215 | 182 |
174 | Nissan Pathfinder | 75 | 0.1% | n/a | 159 | 567 | 0.1% | n/a | 167 | 255 |
175 | Peugeot Expert | 71 | 0.1% | n/a | 163 | 309 | 0.0% | 96.8% | 198 | 224 |
176 | Ford Expedition | 70 | 0.1% | 55.6% | 181 | 469 | 0.1% | 7.3% | 179 | 172 |
