The BYD Seagull climbs on the podium for only its 4th month in market.
Boosted by both national government consumption incentives and promotions by carmakers, the Chinese wholesales market manages a 8.4% year-on-year gain to 2,582,000 units according to data by the China Association of Automobile Manufacturers (CAAM). This is a new August record eclipsing the 2,383,000 hit in August 2022. The Ministry of Industry and Information Technology and six other departments recently unveiled a plan aiming at a coordinated approach to ensure sustainable development of the automotive sector, so we should see some further growth in the coming months. In the detail, Passenger Vehicles are up 6.9% to 2,273,000 and Commercial Vehicles up 20% to 310,000. Production increases by 7.5% for the month to 2,575,000 including 2,275,000 Passenger Vehicles (+5.4%) and 300,000 Commercial Vehicles (+26.2%).
Year-to-date, the wholesales market is now up 8% to 18,210,000 units including 15,643,000 PV (+6.7%) and 2,568,000 CV (+16.4%). Production is up 7.4% to 18,225,000 including 15,672,000 PV (+5.9%) and 2,553,000 CV (+18%). New Energy Vehicle sales continue to display insolent health, with wholesales up by a fantastic 27% year-on-year to 846,000, securing a 32.8% share of the market for the month. Year-to-date figures show a 39.2% leap to 5,374,000 units and 29.5% share. Exports shoot up 32.1% year-on-year to 408,000 which we believe is an all-time record, that includes 90,000 NEVs (+8.1%). Interestingly NEV exports gain much less ground than their ICE counterparts. Over the first 8 months of the year, exports are up by a whopping 61.9% to 2,941,000, including 727,000 NEVs (+100%). Note China has overtaken Japan as the largest exporter in the world.
The L9 helps Li Auto to a 5th consecutive new all-time volume record
Looking at the brands ranking, BYD (+36.2%) simply breaks its all-time volume record at 230,077 sales, passing its previous best of 220,600 from last June. The brand benefits from successful launches by the Seagull (as we’ll see further down), Song Pro and Corvette 07 with the Yuan Pro (+197.2%), Seal (+137.5%), Yuan Plus (+60.4%) and Qin Plus (+18.2%) also posting strong results. The next three carmakers, all foreigners, are in decline. Volkswagen is down -6.6% and ends the month more than 35,000 sales below BYD. The German carmaker can’t emulate the market growth despite solid results by the Polo (+334%), Tayron (+280.7%), ID.3 (+196.5%), Magotan (+24.3%), Sagitar (+16.7%), Lavida (+13.8%), Talagon (+12.1%). Of note is the complete implosion of the ID.4 Crozz (-53.8%), ID.4 X (-62.2%), ID.6 Crozz (-85.6%) and ID.6 X (-72.5%).
Shenlan/Deepal is up to its highest monthly tally.
Toyota (-5.9%) is also down as is Honda (-24.5%), hit much harder. In contrast Geely (+42.2%) and GAC (+54.7%) manage splendid year-on-year growth, both overtaking Changan (-0.04%). Tesla (+87.5%) lodges the largest gain in the Top 10 and climbs back up 9 spots on July to #8. BMW (+5.5%), Mercedes (+1.3%) and Audi (+0.6%) follow, all trailing the market while Nissan (-30%), Wuling (-13.2%), Buick (-23.7%) and Chery (-16.3%) all sink. For the 5th month in a row, Li Auto (+663.8%) breaks its monthly volume record at 34,914 units, up from 21,233 as of March 2023. Shenlan/Deepal (+1576.3%) and Zeekr (+71.7%) also reach all-time highs. Other great performers include Nio (+81%), Xpeng (+42.9%), Jetour (+24.9%), Tank (+23.4%) and Lynk & Co (+23.3%).
Model-wise, the Tesla Model Y (+64.3%) reclaims the top spot both for the month and year-to-date, it is followed by last month’s leader the BYD Qin Plus (+18.2%). Once again the performance of the month is delivered by the new BYD Seagull improving 39.4% on July to almost 35,000 wholesales after just 4 months in market. The Seagull ranks #3 this month vs. #6 in July. The VW Lavida (+13.8%) stays in 4th place above the Nissan Sylphy (-24.9%) and BYD Song Plus (-22.7%) both in difficulty. The GAC Aion Y (+142.6%) smashes its monthly volume record to over 26,700 units while the Honda Civic (+55.2%), VW Sagitar (+16.7%) and BYD Yuan Plus (+60.4%) round out the Top 10. The Toyota Front Lander (+116.2%) hits a new volume high and becomes the brand’s best-seller in China for the first time. Other record breakers include the Geely Galaxy L7 and LI L9.
Previous month: China wholesales July 2023: Market edges down, BYD Seagull up to #6, Li Auto, NIO, Zeekr break records
One year ago: China wholesales August 2022: Market up 32.1% to new August record, BYD (+149.7%) best performer again
Full August 2023 Top 90 All brands and Top 510 All models below.
China wholesales August 2023 – brands:
Pos | Brand | Aug-23 | /22 | Jul | 2023 | /22 | Pos | FY22 |
1 | BYD | 230,077 | 36.2% | 1 | 1,548,042 | 60.3% | 1 | 3 |
2 | Volkswagen | 194,370 | -6.6% | 2 | 1,355,405 | -7.6% | 2 | 1 |
3 | Toyota | 155,526 | -5.9% | 3 | 1,087,364 | -8.9% | 3 | 2 |
4 | Honda | 102,105 | -24.5% | 4 | 719,118 | -25.7% | 4 | 4 |
5 | Geely | 88,858 | 42.2% | 6 | 584,147 | 2.1% | 6 | 6 |
6 | GAC | 85,465 | 54.7% | 7 | 538,455 | 41.4% | 7 | 12 |
7 | ChangAn (incl. Chana) | 84,380 | 0.0% | 5 | 651,438 | -5.0% | 5 | 5 |
8 | Tesla | 64,694 | 87.5% | 17 | 390,222 | 62.2% | 13 | 16 |
9 | BMW | 60,118 | 5.5% | 8 | 448,835 | 8.1% | 8 | 11 |
10 | Mercedes | 58,168 | 1.3% | 10 | 418,308 | 3.6% | 9 | 13 |
11 | Audi | 57,053 | 0.6% | 9 | 407,867 | 3.5% | 10 | 14 |
12 | Nissan | 56,013 | -30.0% | 12 | 406,140 | -29.8% | 12 | 7 |
13 | Wuling | 52,527 | -13.2% | 11 | 407,854 | -12.7% | 11 | 8 |
14 | Buick | 50,007 | -23.7% | 13 | 342,529 | -20.7% | 14 | 9 |
15 | Chery | 46,144 | -16.3% | 15 | 273,979 | -40.0% | 16 | 10 |
16 | Haval | 44,789 | 20.2% | 14 | 296,195 | -21.9% | 15 | 15 |
17 | LI Auto | 34,914 | 663.8% | 16 | 208,165 | 176.1% | 18 | 31 |
18 | Hongqi | 30,710 | 16.4% | 18 | 214,336 | 17.2% | 17 | 18 |
19 | COS | 20,075 | 7.8% | 20 | 138,446 | -3.0% | 20 | 23 |
20 | NIO | 19,329 | 81.0% | 19 | 94,352 | 31.9% | 30 | 33 |
21 | DongFeng | 18,902 | -44.9% | 23 | 135,067 | -54.4% | 21 | 17 |
22 | Hyundai | 18,005 | -29.1% | 22 | 157,438 | 7.1% | 19 | 21 |
23 | Lynk & Co | 17,836 | 23.3% | 25 | 109,209 | 4.4% | 25 | 26 |
24 | Jetour | 17,797 | 24.9% | 28 | 99,270 | 14.7% | 28 | 30 |
25 | Ford | 16,294 | -17.5% | 26 | 110,794 | -17.9% | 24 | 22 |
26 | Chevrolet | 16,008 | -15.8% | 21 | 115,308 | -24.7% | 23 | 24 |
27 | Cadillac | 16,007 | -21.9% | 24 | 120,056 | 6.3% | 22 | 25 |
28 | Shenlan/Deepal | 14,735 | 1576.3% | 32 | 66,077 | 7417.3% | 38 | 61 |
29 | Leapmotor | 14,190 | 13.3% | 27 | 73,027 | -4.6% | 33 | 37 |
30 | Volvo | 13,905 | -8.7% | 29 | 95,162 | 1.0% | 29 | 28 |
31 | Xpeng | 13,690 | 42.9% | 34 | 66,133 | -26.7% | 37 | 34 |
32 | Zeekr | 12,303 | 71.7% | 30 | 66,975 | 114.7% | 36 | 45 |
33 | TANK | 12,279 | 23.4% | 35 | 76,251 | -0.3% | 32 | 32 |
34 | Jetta | 12,001 | -4.0% | 31 | 104,090 | 3.5% | 26 | 29 |
35 | Roewe | 11,940 | -46.3% | 36 | 101,812 | -48.7% | 27 | 19 |
36 | Denza | 11,515 | n/a | 33 | 78,825 | 44942.9% | 31 | 77 |
37 | Beijing | 10,920 | 40.5% | 44 | 71,258 | 67.4% | 34 | 42 |
38 | Neta | 10,844 | -32.3% | 40 | 70,744 | -24.1% | 35 | 27 |
39 | MG | 8,063 | -15.1% | 37 | 65,369 | -70.4% | 39 | 20 |
40 | Mazda | 7,933 | 71.4% | 47 | 44,967 | -33.4% | 43 | 41 |
41 | JAC | 7,608 | 405.2% | 39 | 30,524 | 156.2% | 50 | 71 |
42 | Geometry | 7,404 | -49.1% | 53 | 39,949 | -39.3% | 46 | 36 |
43 | Ora | 7,259 | -16.1% | 38 | 53,293 | -19.5% | 41 | 43 |
44 | Bestune | 6,893 | 37.0% | 43 | 46,895 | 24.7% | 42 | 47 |
45 | Kia | 6,510 | -7.2% | 41 | 53,508 | -33.8% | 40 | 38 |
46 | WEY | 5,618 | 81.8% | 42 | 30,032 | 6.8% | 51 | 52 |
47 | Venucia | 5,547 | -27.4% | 45 | 43,777 | -33.9% | 44 | 40 |
48 | Exeed | 4,830 | 112.2% | 46 | 27,979 | 18.0% | 52 | 63 |
49 | Baojun | 4,503 | 17.8% | 51 | 16,108 | -82.4% | 61 | 39 |
50 | Voyah | 4,005 | 64.9% | 54 | 22,178 | 99.8% | 55 | 66 |
51 | Lincoln | 3,916 | -50.3% | 50 | 36,386 | -19.0% | 47 | 46 |
52 | Maxus | 3,508 | 26.6% | 55 | 20,695 | -8.7% | 56 | 54 |
53 | Peugeot | 3,405 | -13.5% | 56 | 23,638 | -32.8% | 54 | 48 |
54 | AITO | 3,222 | -67.9% | 49 | 30,699 | -2.1% | 49 | 44 |
55 | Smart | 3,201 | new | 48 | 31,033 | new | 48 | 89 |
56 | Sehol | 3,082 | -69.2% | 80 | 42,944 | -48.2% | 45 | 35 |
57 | Cowin (Kaiyi) | 2,174 | -38.3% | 57 | 25,644 | 69.0% | 53 | 55 |
58 | Land Rover | 2,167 | -30.3% | 58 | 19,899 | 1.4% | 58 | 58 |
59 | Skyworth | 2,112 | 61.1% | 60 | 11,756 | 26.5% | 69 | 70 |
60 | Dayun | 2,098 | 0.9% | 67 | 12,050 | 39.8% | 67 | 68 |
61 | Jaguar | 2,091 | 6.5% | 63 | 14,192 | 0.9% | 62 | 64 |
62 | Arcfox | 2,029 | 92.7% | 68 | 12,051 | 40.8% | 66 | 79 |
63 | IM | 1,803 | 79.0% | 66 | 13,315 | 630.4% | 63 | 90 |
64 | Citroen | 1,595 | -64.0% | 64 | 20,095 | -44.1% | 57 | 49 |
65 | Skoda | 1,501 | -62.9% | 62 | 16,308 | -49.4% | 60 | 51 |
66 | Rising Auto (ex R) | 1,302 | 11.3% | 65 | 10,901 | 0.7% | 70 | 69 |
67 | Lingbao | 1,283 | -56.3% | 73 | 9,543 | -59.3% | 72 | 56 |
68 | Fukang | 1,278 | -9.1% | 69 | 3,581 | -33.0% | 79 | 73 |
69 | AvatR | 1,130 | new | 70 | 13,085 | new | 64 | 107 |
70 | Livan (ex Lifan Maple) | 1,075 | -63.4% | 87 | 7,626 | 16.6% | 76 | 50 |
71 | SRM | 1,042 | 2.5% | 72 | 9,214 | 38.3% | 73 | 76 |
72 | Hycan | 1,035 | -45.6% | 75 | 13,073 | 59.3% | 65 | 67 |
73 | BAW | 1,018 | n/a | 59 | 7,793 | n/a | 75 | n/a |
74 | SWM | 727 | -44.0% | 71 | 17,703 | 27.0% | 59 | 57 |
75 | Cao Cao | 437 | new | 52 | 10,522 | new | 71 | – |
76 | JMC (incl. JMEV) | 416 | -3.9% | 78 | 2,926 | -50.2% | 82 | 80 |
77 | Infiniti | 403 | -17.2% | 79 | 4,229 | -2.6% | 78 | 87 |
78 | VGV | 318 | -57.5% | 76 | 3,159 | -38.5% | 81 | 82 |
79 | Foton | 231 | -52.6% | 77 | 3,312 | -26.4% | 80 | 86 |
80 | EV Young | 166 | -74.2% | 83 | 1,547 | -60.9% | 85 | 84 |
81 | Karry | 94 | -49.5% | 81 | 750 | -26.0% | 87 | 96 |
82 | Soueast | 93 | -71.1% | 61 | 2,669 | -38.0% | 84 | 62 |
83 | Seres | 90 | 1700.0% | 88 | 2,704 | 6338.1% | 83 | 106 |
84 | Haima | 70 | -73.6% | 84 | 7,929 | 0.1% | 74 | 75 |
85 | DS | 45 | -11.8% | 85 | 391 | -67.7% | 90 | 97 |
86 | Xiaohu | 42 | -89.7% | 86 | 622 | -83.5% | 88 | 88 |
87 | FAW | 24 | -83.4% | 82 | 462 | -50.4% | 89 | 98 |
88 | Everus | 3 | -95.5% | 90 | 96 | -92.9% | 94 | 95 |
89 | Ciimo | 2 | -99.8% | 89 | 1,500 | -73.2% | 86 | 81 |
90 | Mitsubishi | 0 | -100.0% | – | 11,978 | -41.5% | 68 | 53 |
China wholesales August 2023 – models:
Pos | Model | Aug-23 | /22 | Jul | 2023 | /22 | Pos | FY22 |
1 | Tesla Model Y | 51,117 | 64.3% | 8 | 278,681 | 61.6% | 1 | 5 |
2 | BYD Qin PLUS | 39,808 | 18.2% | 1 | 277,211 | 41.3% | 2 | 6 |
3 | BYD Seagull | 34,841 | new | 6 | 84,817 | new | 42 | – |
4 | VW Lavida | 33,891 | 13.8% | 4 | 214,551 | -7.1% | 5 | 4 |
5 | Nissan Sylphy | 32,894 | -24.9% | 3 | 227,352 | -28.0% | 4 | 2 |
6 | BYD Song PLUS | 32,850 | -22.7% | 2 | 239,367 | -1.8% | 3 | 1 |
7 | GAC Aion Y | 26,713 | 142.6% | 16 | 136,583 | 101.5% | 14 | 50 |
8 | Honda Civic | 26,294 | 55.2% | 13 | 98,043 | -8.3% | 31 | 24 |
9 | VW Sagitar | 25,566 | 16.7% | 7 | 168,057 | 21.9% | 8 | 14 |
10 | BYD Yuan PLUS | 24,272 | 60.4% | 9 | 188,943 | 111.0% | 7 | 21 |
11 | GAC Aion S | 22,648 | 93.9% | 10 | 160,684 | 174.8% | 9 | 52 |
12 | ChangAn CS75 PLUS | 22,387 | 22.0% | 12 | 159,701 | 2.5% | 10 | 11 |
13 | BYD Dolphin | 22,096 | -5.2% | 11 | 197,297 | 92.1% | 6 | 16 |
14 | BYD Han | 21,760 | -16.3% | 5 | 144,638 | -2.9% | 12 | 7 |
15 | Toyota Front Lander | 19,839 | 116.2% | 26 | 102,350 | 96.6% | 28 | 71 |
16 | Toyota Camry | 19,737 | -7.4% | 17 | 139,841 | -18.9% | 13 | 8 |
17 | BYD Song Pro | 19,000 | new | 14 | 119,413 | new | 18 | 231 |
18 | Toyota RAV4 | 17,953 | -4.5% | 28 | 102,949 | -2.4% | 27 | 20 |
19 | VW Passat | 17,902 | -2.6% | 15 | 120,599 | 0.6% | 17 | 18 |
20 | Honda CR-V | 17,790 | -24.1% | 21 | 115,905 | -31.0% | 20 | 12 |
21 | VW Magotan | 17,788 | 24.3% | 22 | 116,092 | 10.3% | 19 | 23 |
22 | Geely Boyue | 17,282 | 465.9% | 18 | 113,618 | 32.3% | 22 | 45 |
23 | Haval H6 | 17,165 | -9.4% | 19 | 126,977 | -29.7% | 16 | 10 |
24 | VW Tiguan L | 16,310 | 26.2% | 37 | 94,088 | 3.7% | 35 | 30 |
25 | Toyota Corolla | 16,097 | -36.0% | 20 | 127,972 | -22.0% | 15 | 9 |
26 | Haval Big Dog/Dargo | 15,896 | 180.8% | 34 | 93,119 | 55.4% | 36 | 74 |
27 | Wuling Hongguang MINI EV | 15,844 | -53.2% | 23 | 153,380 | -48.6% | 11 | 3 |
28 | Toyota Corolla Cross | 15,633 | 68.2% | 42 | 81,330 | 86.6% | 46 | 84 |
29 | Audi A6L | 15,158 | 32.0% | 33 | 110,595 | 37.6% | 25 | 49 |
30 | Geely Xingyue L | 14,143 | 20.9% | 30 | 92,128 | 13.2% | 38 | 43 |
31 | ChangAn Eado/Eado PLUS | 13,916 | 5.1% | 25 | 114,971 | 3.6% | 21 | 22 |
32 | Wuling Bingo | 13,892 | new | 27 | 72,932 | new | 55 | – |
33 | Mercedes E-Class L | 13,866 | 7.1% | 32 | 111,520 | 20.4% | 24 | 35 |
34 | Mercedes C-Class L | 13,791 | 31.6% | 29 | 95,980 | 1.4% | 33 | 32 |
35 | Tesla Model 3 | 13,577 | 300.5% | 71 | 111,541 | 63.7% | 23 | 46 |
36 | Changan Lumin | 13,446 | 58.3% | 31 | 78,430 | 363.6% | 49 | 104 |
37 | BMW 3-Series L | 13,199 | 37.5% | 24 | 97,501 | -0.5% | 32 | 34 |
38 | Toyota Wildlander | 13,107 | 9.0% | 44 | 89,420 | 5.3% | 39 | 38 |
39 | LI L7 | 12,752 | new | 36 | 68,555 | new | 62 | – |
40 | Geely Emgrand | 12,583 | 1.6% | 43 | 99,321 | 8.8% | 29 | 25 |
41 | Mercedes GLC | 12,509 | -14.1% | 55 | 77,453 | -21.2% | 51 | 33 |
42 | ChangAn UNI-V | 12,480 | -3.4% | 38 | 92,826 | 64.0% | 37 | 58 |
43 | Audi A4L | 12,309 | -11.3% | 40 | 81,592 | -8.7% | 45 | 40 |
44 | Audi Q5L | 12,161 | -7.4% | 50 | 87,712 | 1.8% | 40 | 41 |
45 | VW Bora | 11,935 | -50.1% | 52 | 98,933 | -37.2% | 30 | 13 |
46 | Buick GL8 | 11,438 | 5.3% | 53 | 76,870 | 10.2% | 54 | 54 |
47 | LI L8 | 11,227 | new | 47 | 67,166 | new | 65 | 270 |
48 | BYD Tang | 11,156 | 3.2% | 39 | 94,328 | 20.4% | 34 | 29 |
49 | Geely Galaxy L7 | 11,117 | new | 57 | 30,848 | new | 122 | – |
50 | Chery Tiggo 8/PLUS | 11,089 | -2.0% | 45 | 70,261 | -33.5% | 56 | 27 |
51 | COS Z6 | 11,054 | 70.6% | 54 | 64,715 | 204.5% | 67 | 124 |
52 | LI L9 | 10,933 | new | 62 | 62,869 | new | 71 | 153 |
53 | BMW 5-Series L | 10,698 | -33.3% | 46 | 87,618 | -28.0% | 41 | 19 |
54 | Geely Xingrui | 10,345 | 13.7% | 56 | 69,451 | 9.2% | 58 | 57 |
55 | Jetour X70/X70S | 10,114 | -8.7% | 69 | 59,268 | -15.6% | 74 | 61 |
56 | Shenlan S7 | 10,037 | new | 85 | 18,978 | new | 173 | – |
57 | Denza D9 | 10,035 | new | 48 | 77,345 | new | 52 | 322 |
58 | Leap Motor C11 | 10,024 | 59.7% | 63 | 46,800 | 47.3% | 88 | 142 |
59 | Honda Integra | 9,851 | 35.1% | 59 | 65,356 | 19.1% | 66 | 86 |
60 | BMW X3 | 9,816 | 23.7% | 51 | 78,182 | 5.5% | 50 | 56 |
61 | Honda Breeze | 9,763 | -17.4% | 66 | 68,759 | -20.5% | 60 | 39 |
62 | GAC Trumpchi M8 (ex GM8) | 9,677 | 92.8% | 78 | 57,952 | 43.6% | 78 | 102 |
63 | VW Lamando | 9,587 | -13.8% | 67 | 67,944 | 21.4% | 63 | 64 |
64 | Chevrolet Monza | 9,511 | -1.5% | 41 | 77,334 | 7.4% | 53 | 62 |
65 | VW Tayron | 9,507 | 280.7% | 60 | 82,041 | 42.0% | 44 | 68 |
66 | BMW X5 | 9,452 | 16.1% | 68 | 64,472 | 218.8% | 68 | 127 |
67 | Buick Regal | 9,268 | -0.1% | 108 | 38,317 | -18.6% | 104 | 89 |
68 | BYD Destroyer 05 | 9,218 | 5.7% | 65 | 54,882 | 72.9% | 79 | 108 |
69 | Nissan Teana/Altima | 9,189 | -35.2% | 100 | 53,944 | -49.1% | 80 | 31 |
70 | Hongqi H5 | 9,184 | 17.7% | 58 | 69,749 | 37.4% | 57 | 80 |
71 | Toyota Avalon | 9,146 | 2.8% | 84 | 58,403 | -28.6% | 77 | 51 |
72 | Geely Panda Mini | 8,855 | new | 76 | 58,641 | new | 76 | – |
73 | Hongqi HS5 | 8,779 | -17.9% | 73 | 67,554 | -26.1% | 64 | 36 |
74 | Wuling Hongguang S | 8,707 | -31.1% | 64 | 79,846 | 2.0% | 47 | 47 |
75 | VW Tharu | 8,610 | -28.2% | 77 | 59,267 | -11.6% | 75 | 55 |
76 | NIO ES6 | 8,601 | 90.8% | 49 | 30,159 | -8.3% | 126 | 146 |
77 | TANK 300 (ex-WEY Tank 300) | 8,558 | 19.7% | 75 | 62,240 | -5.6% | 72 | 65 |
78 | Toyota Levin | 8,259 | -50.0% | 70 | 83,965 | -35.1% | 43 | 17 |
79 | Buick Envision | 8,239 | -17.9% | 88 | 63,607 | -24.2% | 69 | 42 |
80 | Toyota Highlander | 8,042 | 17.5% | 79 | 46,526 | -24.5% | 89 | 83 |
81 | VW ID.3 | 7,985 | 196.5% | 80 | 29,028 | 80.3% | 133 | 203 |
82 | Hyundai Elantra (new) | 7,895 | -21.8% | 81 | 68,765 | 28.8% | 59 | 76 |
83 | Buick Verano | 7,861 | -48.1% | 35 | 78,635 | 14.4% | 48 | 48 |
84 | Chery Arrizo 8 | 7,538 | new | 86 | 38,388 | new | 103 | 243 |
85 | Honda Accord | 7,527 | -65.6% | 74 | 109,731 | -21.8% | 26 | 15 |
86 | Changan CS55 | 7,368 | -34.5% | 82 | 68,618 | -32.1% | 61 | 26 |
87 | Xpeng G6 | 7,068 | new | 127 | 11,249 | new | 238 | – |
88 | Honda XR-V | 6,992 | -31.3% | 90 | 30,389 | -67.5% | 124 | 63 |
89 | Jetta VS5 | 6,904 | 9.8% | 105 | 46,472 | -3.0% | 90 | 93 |
90 | Mercedes GLB | 6,903 | 18.1% | 96 | 50,779 | 43.6% | 83 | 115 |
91 | Lynk & Co 06 | 6,846 | 124.1% | 101 | 43,578 | 71.3% | 93 | 130 |
92 | Zeekr 001 | 6,822 | -4.8% | 92 | 44,297 | 42.0% | 91 | 94 |
93 | Cadillac CT5 | 6,764 | -6.2% | 110 | 50,314 | 30.9% | 84 | 101 |
94 | Geely Binyue | 6,762 | -6.4% | 89 | 59,613 | -34.3% | 73 | 37 |
95 | Toyota Sienna | 6,668 | 0.2% | 83 | 51,466 | 6.4% | 82 | 91 |
96 | Volvo XC60 | 6,604 | -12.9% | 95 | 42,606 | -4.4% | 94 | 100 |
97 | Ora Good Cat | 6,383 | -15.9% | 72 | 43,981 | -8.6% | 92 | 106 |
98 | Lynk & Co 03 | 6,143 | 46.4% | 93 | 40,204 | 26.2% | 97 | 121 |
99 | Hongqi E-QM5 | 6,045 | 23.9% | 87 | 39,573 | 167.7% | 100 | 175 |
100 | Mazda3 Axela | 6,000 | 91.6% | 161 | 20,915 | -54.2% | 166 | 107 |
101 | BMW X1 | 5,859 | -31.9% | 145 | 40,252 | -24.6% | 96 | 82 |
102 | Beijing EU-Series | 5,849 | 115.6% | 216 | 34,375 | 120.7% | 112 | 157 |
103 | Toyota bZ3 | 5,831 | new | 326 | 14,651 | new | 203 | – |
104 | Audi A3 | 5,830 | -2.0% | 103 | 41,411 | -13.9% | 95 | 97 |
105 | VW T-Roc | 5,791 | -16.8% | 107 | 38,026 | -36.5% | 105 | 78 |
106 | Chery QQ Ice Cream | 5,775 | -33.0% | 97 | 36,964 | -48.7% | 106 | 70 |
107 | COS X5/Plus | 5,665 | -21.2% | 98 | 47,718 | -37.4% | 86 | 59 |
108 | Nissan X-Trail | 5,659 | 150.6% | 125 | 35,412 | 289.9% | 109 | 187 |
109 | Neta Aya | 5,609 | new | – | 5,609 | new | 317 | – |
110 | Ford Mondeo | 5,406 | -9.8% | 121 | 30,677 | -4.7% | 123 | 112 |
111 | GAC Trumpchi M6 (ex GM6) | 5,405 | 44.3% | 112 | 36,059 | 48.0% | 108 | 159 |
112 | Haval Xiaolong | 5,156 | new | 91 | 20,539 | new | 167 | – |
113 | Hyundai Tucson | 5,058 | 38.2% | 134 | 31,218 | 47.9% | 119 | 156 |
114 | WEY Lanshan (Blue Mountain) | 5,023 | new | 99 | 22,281 | new | 155 | – |
115 | Nissan Qashqai | 4,995 | -67.5% | 61 | 63,378 | -39.7% | 70 | 28 |
116 | VW Golf | 4,974 | -32.5% | 114 | 35,185 | -44.1% | 111 | 79 |
117 | BMW i3 | 4,952 | 1492.3% | 133 | 29,619 | 1261.8% | 131 | 291 |
118 | Haval M6 | 4,935 | -33.0% | 94 | 39,765 | -5.9% | 99 | 98 |
119 | GAC Trumpchi GS3 | 4,757 | 185.7% | 126 | 33,559 | 66.0% | 115 | 198 |
120 | Audi Q3 | 4,717 | -29.6% | 106 | 36,445 | -23.3% | 107 | 99 |
121 | Jetour Dasheng | 4,699 | new | 154 | 23,711 | new | 151 | 278 |
122 | Shenlan SL03 | 4,698 | 434.5% | 115 | 47,099 | 5258.2% | 87 | 199 |
123 | BYD Corvette 07 | 4,604 | new | 117 | 53,033 | new | 81 | 477 |
124 | Chery Tiggo 7 | 4,584 | -14.3% | 111 | 32,209 | -56.0% | 117 | 73 |
125 | VW Teramont | 4,518 | -6.9% | 113 | 30,077 | -25.4% | 128 | 113 |
126 | Chery Tiggo 9 | 4,448 | new | 123 | 11,461 | new | 237 | – |
127 | Wuling Jiachen | 4,391 | -17.5% | 122 | 30,901 | 40.9% | 121 | 147 |
128 | Changan Yida | 4,359 | new | 135 | 21,762 | new | 158 | – |
129 | Honda Fit | 4,346 | -29.0% | 142 | 39,474 | -8.5% | 101 | 111 |
130 | MG 7 | 4,258 | new | 119 | 19,735 | new | 169 | – |
131 | Chery Arrizo 5/5e | 4,244 | -65.5% | 130 | 31,472 | -44.3% | 118 | 85 |
132 | Xpeng P7 | 4,241 | -26.2% | 109 | 29,194 | -38.6% | 132 | 114 |
133 | Honda HR-V | 4,137 | new | 153 | 11,485 | new | 236 | – |
134 | BYD Seal | 4,100 | 137.5% | 104 | 49,960 | 2794.6% | 85 | 125 |
135 | NIO ET5T | 4,083 | new | 131 | 9,084 | new | 260 | – |
136 | Mercedes A-Class L | 4,018 | -24.1% | 172 | 29,838 | 4.9% | 130 | 131 |
137 | Roewe i5/Ei5 | 4,002 | -32.7% | 124 | 40,123 | -43.6% | 98 | 67 |
138 | Toyota Granvia | 3,980 | new | 120 | 30,111 | new | 127 | 570 |
139 | Buick Electra E5 | 3,961 | new | 129 | 12,301 | new | 225 | – |
140 | GAC Trumpchi Empow | 3,942 | -7.8% | 128 | 26,034 | -16.9% | 142 | 138 |
141 | Volvo S90 | 3,933 | 19.9% | 139 | 25,795 | 19.7% | 143 | 163 |
142 | Wuling Xingchi | 3,921 | new | 132 | 26,337 | new | 139 | 321 |
143 | Zeekr X | 3,833 | new | 118 | 10,950 | new | 240 | – |
144 | JAC A5 Plus | 3,818 | new | 116 | 12,710 | new | 221 | – |
145 | Wuling Xingchen/Asta | 3,759 | -38.5% | 137 | 28,102 | -44.5% | 135 | 90 |
146 | TANK 500 | 3,721 | 32.9% | 156 | 14,011 | 32.3% | 208 | 218 |
147 | VW CC | 3,685 | 17.7% | 189 | 18,731 | -6.7% | 175 | 168 |
148 | Neta U | 3,617 | -37.4% | 141 | 27,534 | -15.5% | 136 | 126 |
149 | Honda Odyssey | 3,525 | -10.9% | 146 | 25,210 | -12.9% | 147 | 149 |
150 | Cadillac XT5 | 3,482 | -34.0% | 155 | 26,422 | 0.8% | 138 | 145 |
151 | Dongfeng Aeolus E70 | 3,463 | -59.7% | 159 | 18,638 | -55.1% | 176 | 92 |
152 | Venucia Grand V | 3,461 | 12.7% | 158 | 23,458 | -19.5% | 152 | 150 |
153 | Dongfeng Aeolus Hyun (Yixuan) | 3,454 | -49.4% | 138 | 33,575 | -32.7% | 114 | 95 |
154 | VW Polo | 3,442 | 334.0% | 151 | 25,212 | 95.1% | 146 | 211 |
155 | COS X7/Plus | 3,356 | -27.3% | 148 | 25,788 | -34.5% | 144 | 123 |
156 | Geometry E | 3,297 | -47.8% | 227 | 14,935 | -3.8% | 199 | 179 |
157 | GAC Trumpchi Emkoo | 3,265 | new | 165 | 24,020 | new | 150 | 257 |
158 | Toyota Crown Kluger | 3,232 | -22.1% | 150 | 28,914 | -13.7% | 134 | 136 |
159 | GAC Trumpchi GS8 | 3,085 | -41.1% | 215 | 21,697 | -42.2% | 159 | 119 |
160 | Roewe Clever | 3,069 | 20.2% | 218 | 12,349 | -55.0% | 224 | 128 |
161 | Geely Binrui | 3,025 | -45.5% | 167 | 19,206 | -43.3% | 172 | 110 |
