The Maruti Wagon R is now #1 YTD in India.
After four consecutive months spent above 350,000 units, the Indian new wholesales market falls back down to “just” 334,868 in November, up 4% year-on-year. This is however a new November record, eclipsing the previous best of 322,070 established in November 2022. This means all months this year have been monthly records, a spectacular feat. The top 3 manufacturers trail the market, with Maruti Suzuki (+1.3%) well below its YTD level at 40.1% share vs. 42.1%, followed by Hyundai (+3%) and Tata (+0.1%) also losing share year-on-year. In contrast Mahindra (+32.1%) and Toyota (+43.9%) score splendid upticks as does Honda (+23.8%) at #7. Nissan (+2.3%) and MG (+1.8%) are the only remaining brands in positive.
Over is the models aisle, the Maruti Suzuki Wagon R (+12.5%) reclaims the YTD top spot it held over the Full Year 2022. It is followed by the Maruti Suzuki DZire (+10.4%) up five spots on October but stuck at #7 in the year-to-date order. The Maruti Suzuki Swift (+1%) loses the YTD top spot to the Wagon R. The Tata Nexon (-6%) has a weak month whereas the Tata Punch (+18.6%) and Maruti Suzuki Vitara Brezza (+18.3%) shine. The Mahindra Scorpio (+88.8%) continues to evolve way above its year-ago levels and scores a second consecutive – and ever – Top 10 finish at #9. Below the Maruti Suzuki Eeco (+42.4%), Kia Seltos (+25.9%) and Mahindra Bolero (+16.9%) all impress. The Maruti Suzuki Fronx (#14) is the best-selling recent launch ahead of the Hyundai Exter (#16) and Honda Elevate (#26).
Previous month: India October 2023: Third consecutive all-time monthly record (390,853)
One year ago: India November 2022: Kia, Mahindra, Tata help lift record market (+31.3%)
Full November 2023 Top 14 all brands and Top 80 All models below.
India November 2023 – brands:
Pos | Brand | Nov-23 | % | /22 | Oct | 2023 | % | /22 | Pos | FY22 |
1 | Maruti Suzuki | 134,158 | 40.1% | + 1.3% | 1 | 1,602,890 | 42.1% | + 9.5% | 1 | 1 |
2 | Hyundai | 49,451 | 14.8% | + 3.0% | 2 | 559,328 | 14.7% | + 8.9% | 2 | 2 |
3 | Tata | 46,070 | 13.8% | + 0.1% | 3 | 507,400 | 13.3% | + 4.2% | 3 | 3 |
4 | Mahindra | 39,981 | 11.9% | + 32.1% | 4 | 397,830 | 10.4% | + 30.7% | 4 | 4 |
5 | Kia | 22,762 | 6.8% | – 5.3% | 5 | 242,464 | 6.4% | + 1.3% | 5 | 5 |
6 | Toyota | 16,924 | 5.1% | + 43.9% | 6 | 199,718 | 5.2% | + 33.2% | 6 | 6 |
7 | Honda | 8,730 | 2.6% | + 23.8% | 7 | 76,387 | 2.0% | – 13.2% | 7 | 7 |
8 | MG | 4,154 | 1.2% | + 1.8% | 8 | 52,502 | 1.4% | + 18.9% | 8 | 10 |
9 | Skoda | 3,783 | 1.1% | – 14.7% | 9 | 44,085 | 1.2% | – 10.0% | 10 | 9 |
10 | Volkswagen | 3,095 | 0.9% | – 13.3% | 10 | 38,571 | 1.0% | + 2.2% | 11 | 11 |
11 | Nissan | 2,454 | 0.7% | + 2.3% | 12 | 27,925 | 0.7% | – 14.2% | 12 | 12 |
12 | Renault | 2,452 | 0.7% | – 61.2% | 11 | 46,333 | 1.2% | – 42.8% | 9 | 8 |
13 | Citroen | 537 | 0.2% | – 34.9% | 13 | 8,838 | 0.2% | + 72.1% | 13 | 14 |
14 | Jeep | 317 | 0.1% | – 64.5% | 14 | 5,914 | 0.2% | – 52.9% | 14 | 13 |
India November 2023 – models:
Pos | Model | Nov-23 | /22 | Oct | 2023 | /22 | Pos | FY22 |
1 | Maruti Suzuki Wagon R | 16,567 | + 12.5% | 1 | 192,723 | – 7.0% | 1 | 1 |
2 | Maruti Suzuki DZire | 15,965 | + 10.4% | 7 | 143,510 | – 3.0% | 7 | 6 |
3 | Maruti Suzuki Swift | 15,311 | + 1.0% | 2 | 191,626 | + 16.6% | 2 | 3 |
4 | Tata Nexon | 14,916 | – 6.0% | 3 | 155,028 | – 0.8% | 5 | 4 |
5 | Tata Punch | 14,383 | + 18.6% | 6 | 136,395 | + 14.3% | 8 | 10 |
6 | Maruti Suzuki Vitara Brezza | 13,393 | + 18.3% | 5 | 157,744 | + 32.2% | 4 | 9 |
7 | Maruti Suzuki Baleno | 12,961 | – 38.1% | 4 | 183,320 | + 8.6% | 3 | 2 |
8 | Maruti Suzuki Ertiga | 12,857 | – 7.0% | 8 | 116,993 | – 3.7% | 12 | 8 |
9 | Mahindra Scorpio | 12,185 | + 88.8% | 9 | 110,065 | + 92.5% | 13 | 22 |
10 | Hyundai Creta | 11,814 | – 11.3% | 10 | 148,068 | + 13.3% | 6 | 7 |
11 | Kia Seltos | 11,684 | + 25.9% | 12 | 94,934 | – 0.7% | 16 | 14 |
12 | Hyundai Venue | 11,180 | + 4.1% | 13 | 118,895 | + 5.8% | 11 | 12 |
13 | Maruti Suzuki Eeco | 10,226 | + 42.4% | 11 | 125,976 | + 10.0% | 9 | 11 |
14 | Maruti Suzuki Fronx | 9,867 | new | 14 | 84,701 | new | 17 | – |
15 | Mahindra Bolero | 9,333 | + 16.9% | 17 | 99,694 | + 14.8% | 15 | 15 |
16 | Hyundai Exter | 8,325 | new | 20 | 39,499 | new | 31 | – |
17 | Maruti Suzuki Alto | 8,076 | – 48.4% | 15 | 124,672 | – 19.0% | 10 | 5 |
18 | Maruti Suzuki Grand Vitara | 7,937 | + 79.0% | 16 | 106,399 | + 516.7% | 14 | 44 |
19 | Mahindra XUV700 | 7,221 | + 26.7% | 18 | 68,553 | + 14.7% | 23 | 20 |
20 | Toyota Innova + Hycross | 6,910 | + 241.2% | 19 | 76,239 | + 34.9% | 21 | 27 |
21 | Kia Sonet | 6,433 | – 17.9% | 23 | 79,766 | – 0.9% | 19 | 16 |
22 | Mahindra Thar | 5,810 | + 45.7% | 25 | 55,955 | + 30.4% | 26 | 31 |
23 | Hyundai Elite i20 | 5,727 | – 20.9% | 21 | 72,113 | + 1.7% | 22 | 17 |
24 | Tata Tiago | 5,508 | + 8.1% | 26 | 84,671 | + 38.3% | 18 | 19 |
25 | Tata Altroz | 4,955 | – 2.5% | 24 | 64,085 | + 17.5% | 25 | 25 |
26 | Honda Elevate | 4,755 | new | 28 | 18,219 | new | 49 | – |
27 | Hyundai Grand i10 | 4,708 | – 40.9% | 22 | 76,370 | – 22.0% | 20 | 13 |
28 | Mahindra XUV300 | 4,673 | – 20.8% | 29 | 53,632 | – 3.2% | 27 | 24 |
29 | Kia Carens | 4,620 | – 27.4% | 27 | 65,437 | + 9.9% | 24 | 23 |
30 | Toyota Glanza | 3,950 | – 10.1% | 30 | 46,449 | + 61.7% | 29 | 35 |
31 | Hyundai Aura (Xcent) | 3,850 | + 1.0% | 33 | 49,883 | + 16.2% | 28 | 29 |
32 | Maruti Suzuki XL6 | 3,472 | + 16.2% | 31 | 36,591 | + 4.5% | 35 | 32 |
33 | Toyota Hyryder | 3,005 | – 3.6% | 34 | 37,806 | + 393.4% | 34 | 53 |
34 | Honda Amaze | 2,639 | – 32.2% | 36 | 38,778 | – 9.6% | 32 | 30 |
35 | Nissan Magnite | 2,454 | + 2.4% | 38 | 27,925 | – 10.2% | 41 | 36 |
36 | Tata Harrier | 2,326 | + 9.8% | 46 | 22,242 | – 26.2% | 44 | 37 |
37 | Maruti Suzuki Celerio | 2,215 | – 10.8% | 32 | 40,736 | – 43.1% | 30 | 18 |
38 | Tata Safari | 2,207 | + 53.6% | 52 | 16,411 | – 20.7% | 51 | 48 |
39 | MG Hector | 2,130 | + 20.1% | 37 | 28,825 | + 36.9% | 38 | 46 |
40 | Hyundai Alcazar | 1,913 | – 25.4% | 48 | 20,877 | – 24.9% | 45 | 40 |
41 | Skoda Kushaq | 1,908 | – 5.0% | 40 | 23,446 | – 4.2% | 42 | 41 |
42 | Maruti Suzuki S-Presso | 1,883 | – 27.2% | 35 | 31,308 | – 51.2% | 37 | 21 |
43 | Toyota Fortuner | 1,876 | – 4.6% | 39 | 31,962 | + 30.5% | 36 | 42 |
44 | Tata Tigor | 1,775 | – 58.7% | 50 | 28,568 | – 36.1% | 39 | 28 |
45 | VW Taigun | 1,771 | – 10.5% | 43 | 18,968 | – 10.4% | 47 | 43 |
46 | Skoda Slavia | 1,749 | – 13.5% | 45 | 17,765 | – 12.7% | 50 | 47 |
47 | Hyundai Verna | 1,701 | – 16.0% | 42 | 28,544 | + 61.3% | 40 | 49 |
48 | Maruti Suzuki Ignis | 1,660 | – 67.4% | 41 | 37,926 | – 26.7% | 33 | 26 |
49 | Honda City | 1,336 | – 50.7% | 51 | 19,103 | – 45.8% | 46 | 33 |
50 | Renault Triber | 1,312 | – 48.5% | 44 | 22,498 | – 29.1% | 43 | 34 |
51 | VW Virtus | 1,174 | – 22.5% | 49 | 18,272 | + 69.0% | 48 | 52 |
52 | Maruti Suzuki Jimny | 1,020 | new | 47 | 15,476 | new | 52 | – |
53 | MG Astor | 726 | – 49.4% | 55 | 9,601 | – 44.7% | 56 | 50 |
54 | Toyota Rumion | 718 | new | 57 | 3,083 | new | 63 | – |
55 | Mahindra XUV400 | 710 | new | 59 | 7,954 | new | 57 | – |
56 | MG Comet | 698 | new | 53 | 5,706 | new | 59 | – |
57 | Renault Kwid | 610 | – 59.3% | 56 | 10,199 | – 52.1% | 55 | 45 |
58 | Renault Kiger | 530 | – 76.7% | 54 | 13,636 | – 51.2% | 53 | 39 |
59 | Maruti Suzuki Invicto | 470 | new | 60 | 2,683 | new | 64 | – |
60 | MG ZS EV | 428 | – 44.1% | 63 | 5,906 | + 48.8% | 58 | 59 |
61 | Maruti Suzuki Ciaz | 270 | – 82.6% | 58 | 10,498 | – 33.5% | 54 | 51 |
62 | Citroen C3 | 265 | – 67.0% | 65 | 5,429 | + 13.7% | 60 | 58 |
63 | Citroen C3 Aircross | 249 | new | 64 | 924 | new | 75 | – |
64 | Jeep Compass | 216 | – 60.7% | 61 | 3,533 | – 62.3% | 61 | 56 |
65 | Toyota Hilux | 214 | + 478.4% | 68 | 2,013 | + 253.8% | 69 | 76 |
66 | Toyota Camry | 198 | + 67.8% | 67 | 1,638 | + 46.8% | 71 | 71 |
67 | MG Gloster | 172 | + 62.3% | 62 | 2,464 | + 39.7% | 65 | 65 |
68 | VW Tiguan | 150 | + 97.4% | 74 | 1,162 | + 13.0% | 73 | 72 |
69 | Skoda Kodiaq | 126 | – 8.7% | 70 | 2,185 | + 98.3% | 68 | 70 |
70 | Hyundai Tucson | 118 | – 52.2% | 66 | 3,483 | + 70.5% | 62 | 64 |
71 | Jeep Meridian | 101 | – 70.6% | 73 | 2,381 | – 24.8% | 66 | 63 |
72 | Hyundai Ioniq 5 | 96 | new | 72 | 1,114 | new | 74 | – |
73 | Toyota Vellfire | 53 | – 51.4% | 78 | 528 | – 17.9% | 77 | 75 |
74 | Mahindra Marazzo | 49 | – 75.6% | 75 | 1,347 | – 19.8% | 72 | 66 |
75 | Kia EV6 | 25 | – 80.5% | 71 | 652 | + 120.3% | 76 | 79 |
76 | Hyundai Kona | 19 | – 80.0% | 76 | 482 | – 40.7% | 78 | 73 |
77 | Citroen E C3 | 18 | new | 69 | 2,360 | new | 67 | – |
78 | Citroen C5 Aircross | 5 | – 76.2% | 77 | 125 | – 65.4% | 82 | 80 |
79 | Kia Carnival | 0 | – 100.0% | – | 1,675 | – 51.6% | 70 | 62 |
80 | Skoda Superb | 0 | – 100.0% | – | 421 | – 72.7% | 79 | 67 |
81 | Skoda Octavia | 0 | – 100.0% | – | 268 | – 82.0% | 80 | 68 |
82 | Honda WR-V | 0 | – 100.0% | – | 186 | – 96.7% | 81 | 57 |
83 | Toyota Land Cruiser 300 | 0 | new | – | 88 | new | 83 | – |
Source: Manufacturers