Ford sells over 70,000 units of the F-Series in May.
New light vehicle sales in the U.S. rise 22.8% year-on-year in May to 1,374,910 units. Keep in mind May 2022 was down -29.6% on the year prior, so we are still not back up to May 2021 levels. As far as the SAAR is concerned, it is down -6.5% on April to 15.1 million. The average daily selling rate is up from 46,169 in May 2022 to 54,481 this month. For once Passenger cars evolve similarly to the market at +22.4% while light trucks are up 23.1% but account for 79% of sales.
Among manufacturers sharing monthly data, Toyota Motor is up 6.4% while Ford Motor is up 10.5%, both trailing the market. Hyundai-Kia (+20.8%) also, with American Honda soaring 58.2%. Brand-wise, Ford (+11.8%) remains on top ahead of Toyota (+3.7%) while Honda (+53.2%) is very dynamic. Below, Mazda (+117.2%), Acura (+112.2%) and to a lesser extent Subaru (+28.2%) and Lexus (+25.1%) all outpace the market. Kia (+23.4%) is just below just as Lincoln (-14.4%) endures the only year-on-year drop of all brands unveiling monthly figures.
As for models, the Ford F-Series (+42.7%) manages a very impressive score to end the month over 70,000 sales. For its part the Toyota RAV4 (+2.4%) is back above its archenemy the Honda CR-V (+95.4%) for just 156 units. The Toyota Camry (+12.7%) is by far the best-selling passenger car again above the Honda Accord (+80.8%) in outstanding shape, the Toyota Corolla (-31%), Honda Civic (+97.7%) and Hyundai Elantra (+101.8%). The Toyota Tacoma (+25.8%) remains solid as does the Toyota Highlander (+28.2%). Other notable progressions include the Subaru Forester (+92.5%), Mazda CX-5 (+74.2%) and Toyota Tundra (+56%).
Previous month: USA April 2023: Honda, Lexus, Acura shine, registrations up 13%
One year ago: USA May 2022: Market sinks -29.6%, Ford strong (-4.3%), Toyota bZ4x lands
May 2023 data for selected groups, brands and models below.
USA May 2023 – groups:
Group | May-23 | /22 | 2023 | /22 | FY22 |
Toyota Motor Corporation | 187,205 | 6.4% | 843,072 | -3.7% | 2 |
Ford Motor Co | 169,582 | 10.5% | 824,066 | 8.6% | 3 |
Hyundai-Kia | 147,103 | 20.8% | 674,331 | 18.3% | 5 |
American Honda | 119,445 | 58.2% | 520,034 | 19.5% | 6 |
Subaru | 54,531 | 28.2% | 248,921 | 12.8% | 9 |
Mazda | 33,262 | 117.2% | 153,997 | 20.6% | 13 |
Volvo Cars | 10,723 | 14.4% | 46,817 | 11.1% | 14 |
USA May 2023 – brands:
Brand | May-23 | /22 | 2023 | /22 | FY22 |
Ford | 163,079 | 11.8% | 791,946 | 9.6% | 2 |
Toyota | 159,985 | 3.7% | 720,429 | -6.1% | 1 |
Honda | 105,740 | 53.2% | 459,563 | 18.0% | 4 |
Kia | 71,497 | 23.4% | 323,838 | 20.7% | 6 |
Hyundai | 70,001 | 17.8% | 325,262 | 15.8% | 5 |
Subaru | 54,531 | 28.2% | 248,921 | 12.8% | 9 |
Mazda | 33,262 | 117.2% | 153,997 | 20.6% | 16 |
Lexus | 27,220 | 25.1% | 122,643 | 13.1% | 17 |
Acura | 13,705 | 112.2% | 60,471 | 32.4% | 23 |
Volvo | 10,723 | 14.4% | 46,817 | 11.1% | 24 |
Lincoln | 6,503 | -14.4% | 32,120 | -10.8% | 26 |
Genesis | 5,605 | 27.4% | 25,231 | 19.2% | 29 |
USA May 2023 – models:
Model | May-23 | /22 | 2023 | /22 | FY22 |
Ford F-Series | 70,566 | 42.7% | 310,538 | 28.5% | 1 |
Toyota RAV4 | 33,677 | 2.4% | 148,767 | -11.3% | 4 |
Honda CR-V | 33,521 | 95.4% | 132,538 | 41.4% | 7 |
Toyota Camry | 28,060 | 12.7% | 122,036 | 8.3% | 5 |
Toyota Tacoma | 20,487 | 25.8% | 95,524 | 9.4% | 8 |
Toyota Highlander | 20,025 | 28.2% | 94,722 | -6.6% | 11 |
Honda Accord | 20,007 | 80.8% | 82,110 | 17.5% | 20 |
Hyundai Tucson | 18,038 | 27.5% | 82,884 | 21.1% | 18 |
Toyota Corolla | 17,309 | -31.0% | 77,013 | -20.7% | 12 |
Subaru Outback | 17,146 | 16.4% | 65,176 | 1.5% | 22 |
Honda Civic | 16,110 | 97.7% | 77,975 | 28.5% | 25 |
Hyundai Elantra | 15,605 | 101.8% | 61,314 | 51.5% | 29 |
Ford Explorer | 14,531 | -25.8% | 90,919 | 9.4% | 14 |
Mazda CX-5 | 14,100 | 74.2% | 67,160 | -10.6% | 21 |
Kia Sportage | 12,862 | 24.1% | 57,972 | 51.7% | 26 |
Ford Escape | 11,733 | 31.8% | 50,015 | -22.3% | 24 |
Ford Transit | 11,282 | 35.1% | 52,703 | 54.4% | 40 |
Lexus RX | 10,737 | 22.7% | 47,553 | 5.9% | 43 |
Ford Bronco Sport | 10,594 | 11.4% | 51,991 | 0.9% | 39 |
Subaru Forester | 10,582 | 92.5% | 50,641 | 17.8% | 33 |
Toyota Tundra | 10,561 | 56.0% | 49,960 | 34.2% | 36 |
Subaru Crosstrek | 10,456 | 5.7% | 62,328 | 5.0% | 19 |
Honda Pilot | 10,439 | 19.8% | 45,092 | 10.8% | 38 |
Hyundai Santa Fe | 10,039 | -4.8% | 49,518 | 4.9% | 28 |
Kia Forte | 10,023 | 8.8% | 51,731 | 21.7% | 34 |
Kia Telluride | 10,005 | 35.2% | 45,750 | 21.3% | 37 |
Toyota 4Runner | 9,979 | -10.9% | 41,449 | -30.1% | 27 |
Honda HR-V | 9,300 | -17.3% | 44,774 | -33.4% | 32 |
Ford Bronco | 8,211 | -13.3% | 50,124 | 8.6% | 30 |
Kia Sorento | 7,764 | 13.4% | 34,895 | 12.9% | 47 |
Ford Edge | 7,685 | -16.5% | 39,001 | -16.9% | 49 |
Kia Seltos | 7,449 | 170.7% | 26,771 | 52.3% | 89 |
Hyundai Palisade | 7,013 | -5.2% | 33,574 | -8.7% | 50 |
Honda Odyssey | 7,011 | 128.1% | 34,227 | 90.3% | 86 |
Ford Maverick | 6,965 | 14.4% | 35,026 | 0.4% | 57 |
Ford Expedition | 6,782 | 52.7% | 32,396 | 100.5% | 67 |
Subaru Ascent | 6,505 | 20.4% | 27,252 | 7.6% | 64 |
Toyota Sienna | 6,267 | 35.1% | 21,522 | -27.3% | 58 |
Lexus NX | 6,237 | 106.6% | 27,113 | 70.8% | 85 |
Mazda CX-30 | 6,091 | 106.1% | 31,915 | 87.8% | 82 |
Kia Soul | 5,971 | 45.1% | 29,545 | 30.4% | 72 |
Acura MDX | 5,935 | 112.4% | 26,916 | 27.6% | 88 |
Hyundai Kona | 5,613 | -0.9% | 31,664 | 18.7% | 63 |
Kia K5 | 5,502 | -8.5% | 24,825 | -15.5% | 60 |
Honda Ridgeline | 4,931 | 23.0% | 22,752 | 35.1% | 91 |
Honda Passport | 4,420 | 17.5% | 20,094 | 13.9% | 93 |
Hyundai Sonata | 4,321 | -14.5% | 23,500 | 58.2% | 76 |
Ford Ranger | 4,002 | -33.1% | 19,703 | -31.4% | 73 |
Subaru Impreza | 3,939 | 126.0% | 16,337 | 33.9% | 111 |
Toyota Prius | 3,888 | 3.9% | 12,475 | -31.7% | 100 |
Mazda CX-50 | 3,865 | 163.8% | 17,934 | 456.8% | 143 |
Volvo XC60 | 3,717 | 20.5% | 15,907 | 8.9% | 103 |
Ford Mustang | 3,559 | 10.0% | 23,411 | 8.4% | 87 |
Lexus ES | 3,554 | -13.6% | 15,844 | -12.8% | 92 |
Hyundai Santa Cruz | 3,526 | 11.9% | 16,423 | 11.7% | 101 |
Volvo XC90 | 3,365 | -2.0% | 14,053 | -0.8% | 106 |
Mazda CX-9 | 3,349 | 130.5% | 16,496 | 9.8% | 104 |
Kia Niro | 3,334 | -9.7% | 16,160 | 1.4% | 118 |
Kia Carnival | 3,231 | 79.5% | 13,391 | 93.4% | 152 |
Ford Mustang Mach E | 2,917 | -43.7% | 9,930 | -36.8% | 96 |
Acura Integra | 2,806 | 31077.8% | 13,906 | 154411.1% | 178 |
Acura RDX | 2,791 | 70.4% | 12,173 | -1.6% | 134 |
Subaru WRX | 2,771 | 3.6% | 13,047 | 174.8% | 156 |
Ford E-Series | 2,732 | 135.5% | 16,700 | 64.3% | 110 |
Toyota Corolla Cross | 2,571 | -41.0% | 22,707 | 28.5% | 74 |
Mazda3 | 2,468 | 173.0% | 12,382 | -11.5% | 121 |
Hyundai Ioniq 5 | 2,446 | 27.5% | 10,505 | -3.1% | 138 |
Hyundai Venue | 2,413 | 3.5% | 13,664 | 28.1% | 126 |
Mazda CX-90 | 2,281 | new | 3,413 | new | – |
Kia EV6 | 2,237 | 7.1% | 6,870 | -31.3% | 149 |
Genesis GV70 | 2,234 | 89.0% | 9,922 | 39.9% | 154 |
Kia Rio | 2,216 | -31.0% | 12,016 | 0.7% | 127 |
Lexus GX | 2,216 | 15.2% | 10,886 | -3.9% | 116 |
Acura TLX | 2,173 | 89.6% | 7,469 | 23.3% | 188 |
Volvo XC40 | 2,115 | 15.2% | 9,957 | 39.6% | 157 |
Lincoln Nautilus | 2,076 | -10.9% | 10,070 | -3.3% | 147 |
Subaru Legacy | 2,058 | -14.0% | 9,612 | -6.8% | 139 |
Lincoln Corsair | 2,019 | -3.1% | 6,894 | -42.0% | 122 |
Lexus IS | 1,838 | -18.1% | 9,260 | 4.0% | 142 |
Toyota Sequoia | 1,760 | 17500.0% | 7,952 | 1636.2% | 225 |
Toyota Crown | 1,610 | new | 4,923 | new | – |
Lincoln Navigator | 1,573 | 43.4% | 7,184 | 69.0% | 176 |
Toyota Venza | 1,570 | -47.2% | 10,785 | -33.1% | 107 |
Genesis GV80 | 1,336 | 5.9% | 6,749 | 13.0% | 160 |
Ford Transit Connect | 1,270 | -49.8% | 7,239 | -40.2% | 132 |
Lexus UX | 1,172 | 40.2% | 5,790 | 7.5% | 192 |
Genesis G70 | 1,156 | -22.2% | 4,875 | -13.3% | 179 |
Mazda MX-5 Miata | 1,090 | 169.1% | 4,647 | 74.2% | 219 |
Hyundai Ioniq 6 | 971 | new | 2,083 | new | – |
Toyota 86/GR86 | 969 | 4.8% | 4,085 | -16.1% | 183 |
Kia Stinger | 903 | 101.6% | 3,912 | -12.1% | 205 |
Lincoln Aviator | 835 | -59.9% | 7,972 | -15.7% | 140 |
Volvo C40 | 832 | 50.2% | 2,901 | 70.6% | 232 |
Subaru BRZ | 638 | 217.4% | 2,130 | 44.9% | 236 |
Toyota bZ4X | 611 | 207.0% | 3,043 | 1429.1% | 263 |
Lexus LX | 605 | 49.8% | 2,953 | 120.5% | 234 |
Genesis G80 | 490 | 16.1% | 2,041 | 6.6% | 230 |
Subaru Solterra | 436 | new | 2,398 | new | 265 |
Toyota Mirai | 406 | 52.1% | 1,277 | 15.6% | 249 |
Volvo S60 | 358 | 68.9% | 2,192 | -26.0% | 217 |
Lexus RZ | 349 | new | 836 | new | – |
Genesis GV60 | 276 | 13700.0% | 1,055 | 52650.0% | 256 |
Ford Ecosport | 250 | -90.8% | 2,219 | -85.5% | 117 |
Lexus LS | 241 | 53.5% | 1,037 | 6.5% | 241 |
Toyota Supra | 228 | -57.8% | 1,375 | -35.2% | 228 |
Volvo S90 | 168 | 32.3% | 752 | 20.1% | 262 |
Lexus RC | 143 | -21.0% | 677 | -18.5% | 242 |
Lexus LC | 128 | -9.2% | 693 | -5.1% | 258 |
Genesis G90 | 113 | 135.4% | 589 | 5.4% | 264 |
Volvo V60 | 108 | 58.8% | 810 | 33.2% | 260 |
Volvo V90 | 60 | 5.3% | 245 | -27.1% | 271 |
Mazda MX-30 | 18 | -48.6% | 50 | -82.9% | 278 |
Hyundai Nexo | 16 | 77.8% | 97 | -56.3% | 274 |
Toyota C-HR | 6 | -99.6% | 769 | -90.3% | 181 |
Honda Insight | 1 | -99.9% | 1 | -100.0% | 207 |
Toyota Avalon | 1 | -100.0% | 41 | -99.3% | 180 |
Acura ILX | 0 | -100.0% | 2 | -100.0% | 216 |
Ford GT | 0 | -100.0% | 31 | -42.6% | 287 |
Hyundai Accent | 0 | -100.0% | 30 | -99.4% | 159 |
Hyundai Veloster | 0 | -100.0% | 6 | -99.4% | 251 |
Lexus GS | 0 | n/a | 2 | 100.0% | 306 |
Mazda6 | 0 | -100.0% | 0 | -100.0% | 277 |
Toyota Land Cruiser | 0 | -100.0% | 4 | -89.7% | 291 |
Source: Manufacturers