The Mazda CX-90 makes its entrance in the Canadian charts.
Local consultancy DesRosiers Automotive has the Canadian new light vehicle market up 13.5% year-on-year in May to 159,705 units. We remain at low levels as May 2023 is down -21% on the 202,141 units sold in pre-pandemic May 2019. Among manufacturers still sharing monthly data, Honda Canada soars 52.9% while Hyundai-Kia is up 8.1% and Toyota Motor down -5.9%. Brand-wise, Mazda (+62.7%) is the most dynamic above Honda (+55.1%), Subaru (+50%), Acura (+30.6%), Kia (+19.8%) and Lexus (+18.7%). Toyota (-9%) and Genesis (-3.5%) are down.
As far as models with monthly data available, the Toyota RAV4 (+5%) is pushy unlike the Honda CR-V (+61.1%). The Honda Civic (+18%) posts a rare gain and is above the Toyota Corolla (-11.3%) and Hyundai Elantra (+6.5%). Great performances as well by the Honda HR-V (+281.6%), Mazda CX-5 (+73.7%), Mazda CX-30 (+73.2%), Hyundai Santa Fe (+37.4%), Subaru Crosstrek (+34.8%) and Kia Sportage (+34.3%). We welcome the Mazda CX-90 in the charts with 438 sales.
Previous month: Canada April 2023: Honda (+45.7%), Subaru (+25%) highlight shy market
One year ago: Canada May 2022: Toyota, Lexus, Volvo resist in market off -8.5%
May 2023 data for selected groups, brands and models below.
Canada May 2023 – groups:
Group | May-23 | /22 | 2023 | /22 | FY22 |
Toyota Motor Co. | 21,736 | -5.9% | 85,906 | 2.2% | 3 |
Hyundai-Kia | 17,769 | 8.1% | 83,256 | 7.5% | 4 |
Honda Canada | 14,288 | 52.9% | 45,538 | 5.3% | 6 |
Mazda | 6,467 | 62.7% | 22,252 | -2.8% | 9 |
Subaru | 5,246 | 21.7% | 19,104 | 3.4% | 10 |
Volvo Cars NA | 1,037 | 0.0% | 4,450 | 5.0% | 14 |
Canada May 2023 – brands:
Brand | May-23 | /22 | 2023 | /22 | FY22 |
Toyota | 18,721 | -9.0% | 72,580 | -1.8% | 2 |
Honda | 13,204 | 55.1% | 40,713 | 6.9% | 5 |
Hyundai | 9,874 | 1.5% | 45,494 | -5.4% | 4 |
Kia | 7,293 | 19.8% | 35,156 | 28.7% | 9 |
Mazda | 6,467 | 62.7% | 22,252 | -2.8% | 11 |
Subaru | 5,246 | 50.0% | 19,104 | 8.2% | 13 |
Lexus | 3,015 | 18.7% | 13,326 | 31.1% | 17 |
Acura | 1,084 | 30.6% | 4,825 | -6.6% | 23 |
Volvo | 1,037 | 0.0% | 4,450 | 5.0% | 25 |
Genesis | 602 | -3.5% | 2,606 | 25.7% | 28 |
Canada May 2023 – models:
Model | May-23 | /22 | 2023 | /22 | FY22 |
Toyota RAV4 | 7,267 | 5.0% | 31,252 | 36.0% | 3 |
Honda CR-V | 6,480 | 61.1% | 18,270 | 33.9% | 7 |
Honda Civic | 3,217 | 18.0% | 9,322 | -28.3% | 8 |
Toyota Corolla | 2,875 | -11.3% | 9,335 | -18.0% | 6 |
Mazda CX-5 | 2,829 | 73.7% | 8,398 | -14.5% | 12 |
Hyundai Tucson | 2,265 | 24.9% | 10,634 | 28.8% | 14 |
Subaru Crosstrek | 2,060 | 34.8% | 5,979 | -9.2% | 20 |
Kia Sportage | 1,792 | 34.3% | 6,492 | 47.6% | 28 |
Toyota Tacoma | 1,708 | 12.8% | 5,465 | -6.6% | 27 |
Hyundai Elantra | 1,633 | 6.5% | 8,796 | -14.2% | 10 |
Hyundai Kona | 1,498 | -42.1% | 8,145 | -23.6% | 9 |
Hyundai Santa Fe | 1,484 | 37.4% | 5,092 | 4.1% | 36 |
Kia Seltos | 1,477 | 27.3% | 8,903 | 48.1% | 17 |
Mazda CX-30 | 1,394 | 73.2% | 5,352 | 65.7% | 58 |
Toyota Highlander | 1,290 | -24.3% | 7,604 | -2.8% | 18 |
Toyota Tundra | 1,102 | 18.9% | 4,017 | -3.7% | 32 |
Subaru Outback | 1,101 | 39.4% | 4,824 | 0.1% | 34 |
Hyundai Venue | 1,081 | -16.9% | 4,784 | -4.9% | 30 |
Lexus RX | 1,047 | 7.3% | 4,887 | 14.4% | 46 |
Toyota Camry | 1,032 | -39.0% | 3,958 | -7.1% | 39 |
Honda HR-V | 973 | 281.6% | 4,340 | 11.7% | 35 |
Kia Forte | 942 | -7.7% | 5,202 | 9.1% | 31 |
Lexus NX | 938 | 28.8% | 4,916 | 63.9% | 44 |
Hyundai Palisade | 933 | 68.4% | 3,420 | 14.2% | 64 |
Mazda3 | 914 | 105.9% | 4,068 | -10.7% | 50 |
Honda Pilot | 884 | 66.5% | 2,821 | 13.7% | 61 |
Toyota Corolla Cross | 868 | -10.3% | 3,441 | 9.8% | 45 |
Toyota 4Runner | 805 | -22.4% | 2,369 | -35.5% | 59 |
Subaru WRX | 720 | 80.9% | 1,609 | 153.8% | 142 |
Kia Carnival | 656 | 149.4% | 2,958 | 236.5% | 138 |
Honda Accord | 573 | -10.0% | 1,386 | -40.1% | 98 |
Acura RDX | 556 | 92.4% | 2,491 | 2.5% | 83 |
Toyota Sienna | 546 | -18.4% | 1,448 | -58.1% | 69 |
Kia Rio | 496 | 55.5% | 2,004 | 26.3% | 67 |
Kia Sorento | 487 | -31.5% | 3,194 | -14.4% | 57 |
Kia Telluride | 473 | 131.9% | 2,215 | 93.6% | 103 |
Honda Odyssey | 467 | 678.3% | 2,047 | 143.7% | 124 |
Kia Niro | 446 | 22.9% | 1,160 | 1.0% | 173 |
Mazda CX-90 | 438 | new | 438 | new | – |
Subaru Forester | 437 | -54.7% | 2,945 | -8.9% | 49 |
Toyota Prius | 437 | 1.9% | 792 | -61.5% | 88 |
Hyundai Santa Cruz | 435 | 43.1% | 1,682 | 35.0% | 100 |
Subaru Ascent | 435 | 102.3% | 1,491 | 29.2% | 113 |
Mazda CX-50 | 389 | -3.7% | 1,404 | 247.5% | 135 |
Honda Ridgeline | 353 | 310.5% | 1,385 | 39.3% | 115 |
Lexus UX | 341 | 199.1% | 1,012 | 36.8% | 150 |
Toyota bZ4X | 309 | new | 1,256 | new | 199 |
Genesis GV70 | 286 | 19.2% | 1,368 | 29.4% | 127 |
Mazda CX-9 | 272 | -16.6% | 1,642 | 3.4% | 92 |
Hyundai Ioniq 6 | 265 | new | 476 | new | – |
Honda Passport | 257 | 32.5% | 1,141 | 23.6% | 120 |
Hyundai Ioniq 5 | 211 | -29.7% | 1,633 | -44.6% | 80 |
Lexus IS | 211 | -39.5% | 829 | -13.0% | 147 |
Subaru Impreza | 202 | 1.0% | 1,152 | -11.2% | 133 |
Acura MDX | 200 | -26.7% | 1,345 | -5.4% | 95 |
Acura Integra | 192 | new | 394 | new | 207 |
Kia EV6 | 183 | 32.6% | 689 | 66.0% | 162 |
Mazda MX-5 Miata | 172 | 719.0% | 683 | 84.1% | 204 |
Kia Soul | 155 | -55.6% | 1,406 | -43.6% | 82 |
Toyota Crown | 148 | new | 476 | new | – |
Lexus ES | 144 | -19.1% | 523 | -17.1% | 161 |
Lexus LX | 142 | 86.8% | 426 | 120.7% | 234 |
Subaru Solterra | 141 | new | 651 | new | 252 |
Genesis G70 | 138 | 12.2% | 429 | -11.0% | 180 |
Acura TLX | 134 | -31.6% | 566 | -36.0% | 166 |
Subaru BRZ | 123 | 846.2% | 325 | 7.3% | 206 |
Genesis GV80 | 116 | -2.5% | 447 | 45.1% | 185 |
Toyota Venza | 116 | -85.6% | 444 | -80.0% | 94 |
Kia Stinger | 98 | -6.7% | 442 | 19.1% | 202 |
Kia K5 | 88 | -28.5% | 491 | 34.5% | 187 |
Lexus RZ | 85 | new | 262 | new | – |
Toyota Sequoia | 77 | n/a | 196 | 284.3% | 251 |
Hyundai Sonata | 69 | -55.2% | 825 | -33.5% | 125 |
Lexus GX | 66 | 50.0% | 368 | 155.6% | 221 |
Mazda MX-30 | 59 | 9.3% | 267 | -27.8% | 192 |
Toyota Land Cruiser | 56 | -27.3% | 217 | 0.0% | 215 |
Toyota 86 | 51 | -51.0% | 169 | -64.6% | 197 |
Genesis GV60 | 35 | -7.9% | 162 | 252.2% | 218 |
Toyota Supra | 32 | -58.4% | 129 | 8.4% | 225 |
Subaru Legacy | 27 | 17.4% | 128 | -51.7% | 213 |
Genesis G80 | 24 | -76.7% | 179 | 7.2% | 228 |
Lexus RC | 21 | -36.4% | 56 | -35.6% | 248 |
Lexus LC | 17 | -52.8% | 33 | -71.6% | 247 |
Genesis G90 | 3 | 200.0% | 21 | 61.5% | 265 |
Lexus LS | 3 | -50.0% | 14 | -46.2% | 271 |
Acura ILX | 2 | -97.1% | 29 | -93.0% | 216 |
Toyota Mirai | 2 | -33.3% | 10 | -61.5% | 267 |
Source: Manufacturers