Friday, November 22, 2024
HomeVehiclesMercedes (12% share), Skoda (7.7%), Dacia (3.2%) excel in disappointing market (-2.6%)...

Mercedes (12% share), Skoda (7.7%), Dacia (3.2%) excel in disappointing market (-2.6%) – Finest Promoting Automobiles Weblog


Skoda breaks its market share record in Germany in January.

179,247 new cars hit German roads in January, a disappointing -2.6% year-on-year fall. Volkswagen (+1.3%) edges up to 20.7% share, its highest and first time above 20% since July 2021. Mercedes (+14.5%) hits its highest monthly share since October 2018 and 2nd highest in 40 years at 12%. Audi (-1%) ranks third like it did over the Full Year 2022 while Skoda (+12.6%) reaches a record 4th place (also hit in May 2021) and breaks its all-time share record at 7.7% (previous best 7% in July 2020). BMW (-24.7%) and Opel (-34.4%) suffer but Toyota (+28.3%) impresses and Ford (+3.4%) edges up. At #10, Dacia (+42.1%) breaks into the German Top 10 for only the second time ever after December 2019 (#10) and lodges its 2nd highest ever share at 3.2% (best is 3.8% in August 2019). Tesla (+912.2%) surges at #11, again posting an unusually high start of quarter result. MG (+169.8%), Suzuki (+112.3%), Lynk & Co (+97.1%), Alfa Romeo (+85.3%), Land Rover (+83%), Nissan (+49.6%), Mazda (+31%) and Porsche (+19.3%) also shine below. BYD lands with 50 sales.

Model-wise, the VW Golf (-25.9%) climbs back up to the top spot after falling to #7 in December and despite a heavy year-on-year fall. Only 95 sales below we have the VW Tiguan (+22.4%) in outstanding shape. The VW T-Roc (-0.8%) rounds out the podium like it did over the Full Year 2022. Very impressive result by the Tesla Model Y (+2511.3%) down only one spot on December to #4. The next five best-selling models all rally up from paltry December rankings. The Mercedes C-Class (+3.9%) is up 14 spots to #5, the Skoda Octavia (-13.5%) is up 37 to #6, the VW Passat (+22.3%) up 22 to #7, the Toyota Yaris/Cross (+45.7%) up 23 to #8 and the Audi A4 (+19.8%) up 30 to #9. Below, the Dacia Sandero (+12.5%) is up 62 ranks on last month to #12, with the VW Taigo (+255.4%), Skoda Fabia (+36.5%) and VW T-Cross (+31.8%) also strong in the remainder of the Top 15.

Previous post: Germany 2022: Last minute surge tilts market into positive (+1.1%), VW Golf challenged again

One year ago: Germany January 2022: VW Golf back to #1 in market up 8.5%

Full January 2023 Top 60 brands and Top 310 models below.

Germany January 2023 – brands:

Pos Brand Jan-23 % /22 Dec FY22
1 Volkswagen 37,076 20.7% 1.3% 1 1
2 Mercedes 21,439 12.0% 14.5% 2 2
3 Audi 14,754 8.2% -1.0% 4 3
4 Skoda 13,759 7.7% 12.6% 9 6
5 BMW 11,158 6.2% -24.7% 3 4
6 Ford 8,174 4.6% 3.4% 8 7
7 Opel 7,327 4.1% -34.4% 6 5
8 Toyota 6,538 3.6% 28.3% 15 10
9 Hyundai 5,974 3.3% -8.5% 10 8
10 Dacia 5,671 3.2% 42.1% 13 15
11 Tesla 4,241 2.4% 912.2% 5 13
12 Fiat 3,970 2.2% -3.4% 11 11
13 Seat 3,839 2.1% -45.9% 19 14
14 Renault 3,566 2.0% -36.2% 7 9
15 Mazda 3,327 1.9% 31.0% 22 21
16 Kia 3,145 1.8% -26.0% 12 12
17 Porsche 3,057 1.7% 19.3% 26 23
18 Peugeot 2,739 1.5% -29.1% 16 16
19 Citroen 2,269 1.3% 9.9% 27 19
20 Volvo 2,233 1.2% -22.4% 18 20
21 Nissan 1,998 1.1% 49.6% 25 24
22 Suzuki 1,809 1.0% 112.3% 29 27
23 Cupra 1,749 1.0% -14.3% 14 17
24 Mini 1,594 0.9% -54.3% 23 18
25 Land Rover 1,140 0.6% 83.0% 30 29
26 Smart 726 0.4% -39.1% 28 28
27 Mitsubishi 668 0.4% -70.1% 17 22
28 Jeep 660 0.4% -42.9% 21 25
29 Honda 503 0.3% -7.7% 33 30
30 MG Roewe 483 0.3% 169.8% 20 26
31 Alfa Romeo 430 0.2% 85.3% 34 35
32 Lynk & Co 410 0.2% 97.1% 24 32
33 Jaguar 245 0.1% 36.9% 36 36
34 Subaru 236 0.1% -26.5% 38 34
35 SsangYong 195 0.1% -30.1% 40 38
36 Polestar 154 0.1% -11.5% 32 31
37 Maserati 151 0.1% 135.9% 39 41
38 Lexus 135 0.1% -39.5% 35 37
39 Ferrari 129 0.1% 61.3% 45 39
40 Man 123 0.1% 167.4% 41 40
41 Genesis  102 0.1% n/a n/a n/a
42 Bentley 84 0.0% -19.2% 43 43
43 DS 79 0.0% -52.7% 31 33
44 Lamborghini 64 0.0% -19.0% 46 42
45 Iveco 57 0.0% 14.0% 47 44
46 BYD 50 0.0% new  –  –
47 Cadillac 43 0.0% 207.1% 42 48
48 Alpine 31 0.0% 63.2% 48 49
49 Aston Martin 31 0.0% 6.9% 50 47
50 Lada 24 0.0% -82.1% 51 45
51 Lotus 11 0.0% -31.3% 53 51
52 Rolls-Royce 11 0.0% -31.3% 49 50
53 Aiways 5 0.0% new  –  –
54 Morgan 3 0.0% -50.0% 54 53
55 GWM 2 0.0% new 52 54
56 INEOS 2 0.0% new  –  –
57 Lucid  2 0.0% new  –  –
58 NIO 1 0.0% new 37 46
59 LEVC 0 0.0% n/a 44 52
 – Others 851 0.5% 21.9%  –  –

Germany January 2023 – models:

Pos Model Jan-23 % /22 Dec FY22
1 VW Golf 6,040 3.4% -25.9% 7 1
2 VW Tiguan 5,945 3.3% 22.4% 8 2
3 VW T-Roc 4,812 2.7% -0.8% 11 3
4 Tesla Model Y 3,708 2.1% 2511.3% 3 10
5 Mercedes C-Klasse  3,478 1.9% 3.9% 19 13
6 Skoda Octavia 3,213 1.8% -13.5% 43 14
7 VW Passat 3,030 1.7% 22.3% 29 7
8 Toyota Yaris/Yaris Cross 2,804 1.6% 45.7% 31 17
9 Audi A4 2,770 1.5% 19.8% 39 28
10 Opel Corsa 2,765 1.5% -32.5% 9 5
11 VW Transporter 2,618 1.5% -12.7% 44 16
12 Dacia Sandero 2,400 1.3% 12.5% 74 45
13 VW T-Cross 2,343 1.3% 31.8% 59 19
14 Skoda Fabia 2,278 1.3% 36.5% 58 34
15 VW Taigo 2,271 1.3% 255.4% 65 43
16 Mercedes GLC 2,180 1.2% -36.4% 51 38
17 Skoda Karoq 2,145 1.2% 39.7% 50 35
18 Fiat 500 lineup 2,136 1.2% -8.8% 2 4
19 Ford Focus 2,098 1.2% 35.4% 81 40
20 Mercedes V-Klasse/EQV 2,093 1.2% 81.8% 36 37
21 Audi Q3 1,930 1.1% 26.5% 35 20
22 Audi Q5 1,814 1.0% 84.7% 34 29
23 Ford Puma 1,810 1.0% 0.1% 87 49
24 Audi A6 1,796 1.0% -5.6% 28 26
25 Mercedes E-Klasse  1,719 1.0% 36.1% 46 30
26 Hyundai i10 1,704 1.0% 154.3% 109 75
27 VW Touran 1,699 0.9% 16.7% 75 65
28 Dacia Duster 1,670 0.9% 78.4% 67 58
29 Audi A3 1,647 0.9% -39.6% 26 11
30 Skoda Kodiaq 1,637 0.9% 31.5% 80 48
31 Skoda Kamiq 1,630 0.9% 13.0% 85 63
32 BMW 3er 1,620 0.9% -46.0% 21 9
33 Mini All 1,594 0.9% -54.3% 16 6
34 Audi Q8 1,537 0.9% 218.2% 142 142
35 BMW X3 1,534 0.9% -6.2% 23 23
36 VW Caddy 1,523 0.8% 0.0% 72 44
37 Mercedes CLA-Klasse 1,505 0.8% 90.0% 32 57
38 VW Polo 1,493 0.8% -15.4% 71 21
39 VW ID.4, ID.5 1,471 0.8% 64.2% 5 27
40 Cupra Formentor 1,468 0.8% -24.3% 20 15
41 BMW 5er 1,460 0.8% -14.3% 27 33
42 Ford Transit, Tourneo 1,409 0.8% 6.9% 89 52
43 Mercedes A-Klasse  1,343 0.7% -16.9% 24 36
44 Mazda CX-5 1,313 0.7% 166.9% 97 106
45 Toyota Corolla/Cross 1,306 0.7% 32.1% 101 90
46 Skoda Superb 1,293 0.7% 8.5% 57 64
47 Ford Fiesta 1,259 0.7% 99.2% 110 69
48 Mercedes GLE 1,239 0.7% -13.8% 64 62
49 Mercedes GLA 1,217 0.7% 11.8% 55 72
50 BMW X1 1,213 0.7% -36.6% 33 41
51 Seat Leon 1,162 0.6% -50.4% 22 25
52 Hyundai Kona 1,143 0.6% -39.0% 14 22
53 Kia Ceed/Xceed 1,135 0.6% -17.0% 40 24
54 Fiat Ducato 1,124 0.6% -28.2% 124 39
55 Opel Astra 1,103 0.6% -15.2% 45 51
56 Opel Mokka 1,095 0.6% -53.6% 12 18
57 BMW 1er 1,072 0.6% -21.2% 68 50
58 Nissan Qashqai 1,068 0.6% 95.6% 86 87
59 BMW 2er 1,064 0.6% 43.8% 61 55
60 VW Arteon 1,025 0.6% 45.4% 88 73
61 Toyota Aygo/X 1,023 0.6% 447.1% 91 88
62 VW Touareg 1,000 0.6% 7.1% 111 131
63 Volvo XC60 979 0.5% 55.4% 77 83
64 Mercedes GLB 948 0.5% 67.8% 115 103
65 Dacia Jogger 925 0.5% new 95 96
66 Seat Ateca 892 0.5% -55.2% 108 60
67 Seat Arona 864 0.5% -3.4% 146 100
68 Hyundai i30 861 0.5% -4.7% 118 71
69 Renault Clio 848 0.5% -7.1% 38 82
70 Porsche 911 836 0.5% 27.6% 153 101
71 Skoda Scala 833 0.5% 24.0% 137 125
72 BMW 4er 819 0.5% -28.9% 62 54
73 VW ID.3 805 0.4% -14.5% 6 32
74 Mercedes G-Klasse 784 0.4% 256.4% 167 145
75 Renault Captur 772 0.4% 7.7% 53 78
76 Porsche Macan 740 0.4% -20.0% 121 115
77 Audi Q4 738 0.4% 15.9% 49 77
78 Mercedes Vito 735 0.4% 64.1% 113 104
79 Skoda Enyaq 729 0.4% -2.0% 83 79
80 Smart Fortwo 721 0.4% -9.2% 63 94
81 Seat Ibiza 700 0.4% -14.4% 139 107
82 Ford Kuga 692 0.4% -46.9% 4 8
83 Hyundai Tucson 687 0.4% -27.4% 79 47
84 Dacia Spring 669 0.4% 33.5% 13 66
85 Audi Q2 668 0.4% -29.8% 92 89
86 Hyundai i20 647 0.4% 15.5% 133 97
87 Mercedes Sprinter 645 0.4% 99.1% 117 112
88 Audi A1 639 0.4% -6.7% 90 80
89 BMW X5 637 0.4% -12.0% 66 56
90 Opel Crossland 637 0.4% -54.9% 130 53
91 Mercedes Citan 633 0.4% 99.1% 128 148
92 Peugeot 2008 622 0.3% -23.2% 78 99
93 Mitsubishi Space Star 620 0.3% -58.0% 105 59
94 Mazda2 615 0.3% 43.0% 131 116
95 Porsche Cayenne 585 0.3% 29.7% 127 136
96 Peugeot 208 583 0.3% -55.7% 52 67
97 Citroen C3/C3 Aircross 572 0.3% 16.7% 151 118
98 Citroen Berlingo 570 0.3% 395.7% 116 170
99 Opel Insignia 568 0.3% -5.0% 120 105
100 Volvo XC40 556 0.3% -55.5% 60 81
101 Suzuki Vitara 539 0.3% 880.0% 125 135
102 Porsche Taycan 534 0.3% 72.3% 112 139
103 Citroen Jumper 533 0.3% -21.6% 158 61
104 Kia Picanto 518 0.3% 16.4% 155 122
105 Mazda MX-30 504 0.3% 173.9% 225 199
106 Mercedes S-Klasse 499 0.3% 36.3% 180 137
107 Renault Arkana 467 0.3% -27.5% 96 113
108 Suzuki Ignis 465 0.3% -0.9% 145 151
109 Suzuki Swift 460 0.3% 125.5% 150 153
110 Kia Sportage 444 0.2% -50.1% 70 46
111 Opel Combo 444 0.2% 137.4% 99 141
112 Citroen C5 X/Aircross 437 0.2% 320.2% 114 150
113 Toyota C-HR 429 0.2% -34.2% 149 102
114 Lynk & Co 01 410 0.2% 97.1% 25 114
115 Toyota Proace 407 0.2% -24.5% 152 129
116 Mazda CX-30 405 0.2% -46.1% 177 111
117 Audi A5 403 0.2% -46.4% 136 95
118 Hyundai Ioniq5 403 0.2% -57.8% 30 68
119 Fiat Tipo 402 0.2% 1240.0% 204 228
120 Opel Grandland X 402 0.2% -54.7% 47 74
121 Kia Rio 389 0.2% 56.9% 181 159
122 Tesla Model 3 389 0.2% 40.4% 1 12
123 Land Rover Defender 387 0.2% 154.6% 189 165
124 Jeep Renegade 375 0.2% 62.3% 104 133
125 Mercedes B-Klasse 370 0.2% -61.5% 84 86
126 Renault Koleos 366 0.2% -19.4% 140 181
127 Renault Megane 352 0.2% 48.5% 18 85
128 Kia Stonic 341 0.2% 23.6% 170 146
129 BMW X4 338 0.2% 4.3% 156 143
130 Mercedes EQA 328 0.2% -30.7% 76 110
131 Nissan Micra 325 0.2% 67.5% 134 147
132 Ford Ecosport 319 0.2% -27.2% 196 123
133 VW Up! 317 0.2% -85.5% 37 31
134 Peugeot 308 316 0.2% 41.1% 126 120
135 Volvo XC90 315 0.2% -39.3% 107 130
136 Peugeot Rifter 314 0.2% 292.5% 165 193
137 Opel Zafira Life 313 0.2% -5.7% 138 132
138 Range Rover Evoque 301 0.2% 72.0% 160 160
139 Fiat Panda 300 0.2% 74.4% 206 176
140 Mercedes EQB 285 0.2% 72.7% 93 121
141 Mercedes EQS 284 0.2% 93.2% 179 175
142 Suzuki SX4 283 0.2% 169.5% 211 203
143 Cupra Born 281 0.2% 175.5% 17 76
144 BMW X2 267 0.1% -52.3% 132 124
145 Nissan Juke 263 0.1% 41.4% 171 167
146 Mercedes GLS 262 0.1% 131.9% 199 207
147 VW Crafter 257 0.1% 77.2% 174 168
148 Mercedes EQE 256 0.1% new 123 162
149 Peugeot Boxer 248 0.1% 476.7% 203 206
150 Mercedes SL 230 0.1% n/a 224 217
151 Renault Austral 230 0.1% new 103 237
152 BMW X7 228 0.1% 145.2% 200 209
153 MG 4 227 0.1% new 106 201
154 Mercedes EQC 222 0.1% -1.8% 98 144
155 Peugeot 3008 219 0.1% -72.6% 102 108
156 Peugeot 5008 215 0.1% -27.9% 205 190
157 Toyota Land Cruiser 215 0.1% 202.8% 182 180
158 Hyundai Bayon 201 0.1% 3.1% 219 179
159 VW Sharan 200 0.1% -11.1% 176 166
160 Alfa Romeo Tonale 187 0.1% new 162 229
161 Mazda3 186 0.1% -38.2% 228 164
162 Ford S-Max 180 0.1% 13.9% 169 149
163 Honda HR-V 179 0.1% 5.9% 213 178
164 Volvo S/V60 179 0.1% -33.0% 147 154
165 Kia Sorento 177 0.1% -23.4% 129 171
166 BMW 7er 176 0.1% 128.6% 195 185
167 Audi Q7 172 0.1% -50.9% 178 152
168 Hyundai Santa Fe 171 0.1% -5.0% 143 172
169 BMW X6 161 0.1% 3.9% 192 173
170 Audi e-Tron GT 159 0.1% -10.7% 148 186
171 Mazda6 159 0.1% 51.4% 201 215
172 BMW Z4 158 0.1% -18.1% 215 161
173 Polestar 2 154 0.1% -10.5% 100 109
174 Audi TT 150 0.1% 16.3% 183 182
175 Volvo C40 150 0.1% 38.9% 119 191
176 BMW iX 149 0.1% -36.3% 69 140
177 Jeep Compass 149 0.1% -78.7% 15 92
178 Alfa Romeo Stelvio 148 0.1% 13.0% 230 218
179 MG ZS 140 0.1% 91.8% 122 158
180 Renault Trafic 139 0.1% 117.2% 154 183
181 Jeep Wrangler 135 0.1% -40.3% 253 194
182 Renault Kangoo 134 0.1% 8.9% 159 155
183 Seat Alhambra 132 0.1% -42.9% 184 163
184 Ford Transit Connect 131 0.1% 211.9% 220 157
185 Renault Twingo 129 0.1% -85.4% 41 84
186 Nissan X-Trail 128 0.1% 326.7% 194 248
187 Peugeot 408 126 0.1% new 255 311
188 Honda CR-V 121 0.1% 26.0% 191 212
189 Hyundai Staria 121 0.1% n/a 209 204
190 Man TGE 120 0.1% 192.7% 222 214
191 Range Rover Velar 119 0.1% 205.1% 223 195
192 Land Rover Discovery Sport 118 0.1% 34.1% 193 223
193 VW ID. Buzz 118 0.1% new 141 219
194 Toyota bZ4X 116 0.1% new 190 251
195 Range Rover Sport 113 0.1% 6.6% 256 239
196 Citroen C4/Spacetourer 112 0.1% -66.7% 157 126
197 Audi A8 111 0.1% -61.5% 210 189
198 Audi A7 109 0.1% -43.8% 212 213
199 Toyota RAV4 109 0.1% -82.8% 164 117
200 Maserati Grecale 106 0.1% new 214 263
201 Mercedes AMG GT 106 0.1% -13.8% 251 220
202 Porsche Panamera 106 0.1% 41.3% 216 208
203 Porsche Boxster 103 0.1% 60.9% 233 227
204 Subaru Forester 103 0.1% 9.6% 232 222
205 BMW 8er 102 0.1% 126.7% 227 210
206 Honda Jazz 99 0.1% -35.7% 207 187
207 Honda Civic 97 0.1% 115.6% 260 249
208 Tesla Model S 96 0.1% n/a 166 265
209 Alfa Romeo Giulia 95 0.1% -5.9% 252 236
210 Porsche Cayman 92 0.1% 187.5% 238 244
211 Range Rover   91 0.1% 51.7% 246 235
212 Mazda MX-5 90 0.1% 57.9% 245 224
213 Nissan Townstar 89 0.0% -17.6% 231 205
214 Seat Tarraco 88 0.0% -89.2% 185 127
215 Ford Mustang 75 0.0% -22.7% 135 197
216 Toyota GR86 75 0.0% n/a 221 279
217 Mercedes CLS 74 0.0% -52.3% 239 233
218 Lexus NX 73 0.0% 14.1% 188 231
219 SsangYong Korando 72 0.0% -28.7% 236 258
220 SsangYong Tivoli 71 0.0% -40.3% 249 242
221 Jaguar XF 67 0.0% 123.3% 278 297
222 Kia Niro 67 0.0% -83.9% 56 98
223 Subaru Outback 65 0.0% -32.3% 237 240
224 MG Marvel 61 0.0% 1120.0% 144 221
225 Nissan Primastar 61 0.0% 165.2% 226 247
226 Peugeot Expert 60 0.0% -41.7% 235 238
227 Subaru XV 59 0.0% -52.4% 254 230
228 Ford Galaxy 58 0.0% 31.8% 243 216
229 Ford Mustang Mach-E 57 0.0% -81.4% 82 128
230 Jaguar F-Type 57 0.0% 67.6% 263 257
231 Renault Scenic 57 0.0% -61.0% 229 198
232 Jaguar F-Pace 54 0.0% 28.6% 217 225
233 Mazda CX-60 54 0.0% new 54 134
234 Renault Zoe 54 0.0% -93.4% 73 91
235 Volvo S/V90 54 0.0% -46.5% 173 211
236 Iveco Daily 53 0.0% 12.8% 268 245
237 Ford Explorer 52 0.0% 766.7% 259 270
238 SsangYong Rexton 52 0.0% -11.9% 266 262
239 BYD Atto 3 48 0.0% new  –  –
240 Tesla Model X 48 0.0% n/a 187 284
241 Suzuki Swace 46 0.0% 475.0% 258 255
242 Bentley Continental 45 0.0% -27.4% 269 256
243 Citroen Jumpy 45 0.0% -71.2% 241 200
244 Mitsubishi Eclipse Cross 45 0.0% -94.1% 10 42
245 MG 5 44 0.0% new 168 174
246 Lamborghini Urus 42 0.0% -25.0% 279 259
247 BMW 6er 41 0.0% 7.9% 261 261
248 Bentley Bentayga 39 0.0% -4.9% 273 275
249 DS 4 39 0.0% -29.1% 163 232
250 Nissan Leaf 39 0.0% -83.1% 172 156
251 BMW XM 38 0.0% new  –  –
252 Kia Stinger 37 0.0% 131.3% 299 288
253 Peugeot 508 36 0.0% -66.0% 175 202
254 Cadillac XT4 35 0.0% 250.0% 250 287
255 Alpine A110 31 0.0% 63.2% 267 280
256 Jaguar XE 31 0.0% 82.4% 271 291
257 Jaguar E-Pace 30 0.0% -18.9% 282 254
258 Lexus UX 30 0.0% -60.5% 242 246
259 DS 7 28 0.0% -58.2% 161 196
260 Ferrari 296 GTB 28 0.0% new 295 304
261 Kia EV6 28 0.0% -89.2% 94 138
262 Ferrari F8 27 0.0% 17.4% 288 266
263 Genesis GV60 27 0.0% n/a n/a n/a
264 Ferrari SF90/Stradale 24 0.0% 118.2% 304 286
265 Genesis GV70 24 0.0% n/a n/a n/a
266 Nissan Ariya 24 0.0% new 186 252
267 Lamborghini Coupe 22 0.0% -4.3% 276 268
268 Maserati Ghibli 22 0.0% 10.0% 294 292
269 Toyota Supra 22 0.0% 4.8% 286 276
270 Aston Martin DBX 21 0.0% 162.5% 287 299
271 Genesis G70 21 0.0% n/a n/a n/a
272 Genesis GV80 20 0.0% n/a n/a n/a
273 Lexus ES 19 0.0% 58.3% 283 296
274 Lada Niva 18 0.0% -83.9% 289 253
275 Ferrari Roma 15 0.0% -34.8% 297 283
276 Maserati Levante 15 0.0% -55.9% 277 273
277 Toyota Mirai 12 0.0% -33.3% 234 274
278 Toyota Prius 12 0.0% 9.1% 265 294
279 Audi R8 11 0.0% -52.2% 274 277
280 DS 3 11 0.0% -71.8% 202 243
281 Hyundai Ioniq 11 0.0% -94.3% 257 169
282 Lotus Emira 11 0.0% new 292 316
283 MG RX6 11 0.0% -89.1% 42 119
284 Ford Mondeo 10 0.0% -94.7% 281 188
285 Genesis G80 10 0.0% n/a n/a n/a
286 Lexus LC 10 0.0% -9.1% 298 306
287 Renault Espace 10 0.0% -58.3% 264 278
288 Suzuki Jimny 10 0.0% -9.1%  – 322
289 Cadillac Escalade 8 0.0% 100.0% 291 305
290 Ferrari Portofino 8 0.0% 33.3% 307 298
291 Hyundai Ioniq6 8 0.0% new  –  –
292 Land Rover Discovery 8 0.0% 166.7% 275 264
293 Dacia Lodgy 7 0.0% -98.3% 285 192
294 Honda E 7 0.0% -91.4% 218 250
295 Toyota Highlander 7 0.0% -83.7% 301 272
296 Aston Martin V8 6 0.0% -40.0% 302 301
297 Hyundai Nexo 6 0.0% -53.8% 303 267
298 Jaguar i-Pace 6 0.0% -68.4% 248 271
299 Kia Soul 6 0.0% -93.9% 208 226
300 Suzuki Across 6 0.0% n/a 244 281
301 Rolls-Royce Cullinan 5 0.0% n/a 309 309
302 Smart #1 5 0.0% new 197 285
303 Subaru Impreza 5 0.0% -28.6% 293 282
304 Aston Martin DB11 4 0.0% -60.0% 308 308
305 Subaru BRZ 4 0.0% n/a  –  –
306 Lucid Air 2 0.0% new  –  –
307 NIO ET7 1 0.0% new  –  –
308 Maserati Quattroporte 1 0.0% -66.7% 300 313
309 Nissan GT-R 1 0.0% n/a  – 324

Source: KBA

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular

Recent Comments