Monday, December 23, 2024
HomeVehiclesMercedes (+71.3%), BMW (+52.5%) stand out in market up 5.4% – Greatest...

Mercedes (+71.3%), BMW (+52.5%) stand out in market up 5.4% – Greatest Promoting Automobiles Weblog


The GLE is Mercedes’ best-seller in the Czech Republic in January.

New car sales in the Czech Republic gain 5.4% year-on-year in January to 17,137 units. Local behemoth Skoda (-11.1%) goes against the market but still manages a strong 34.5% share vs. 32.7% over the Full Year 2022. The next 6 best-selling brands all outpace the market. Mercedes (+71.3%), BMW (+52.5%), Volkswagen (+42.4%), Toyota (+34.8%) and Hyundai (+24.2%) score the largest upticks, with Kia (+7.1%) also up. Dacia (+1.3%) trails the market slightly and is down two spots on December to #7. Ford (-13.1%) struggles at #9 while Renault (+3.5%) is shy at #10. Below, Lexus (+248.6%), Land Rover (+114.8%), Volvo (+69.3%), Suzuki (+52.4%), Peugeot (+33.3%) and Audi (+15.7%) stand out.

Over in the models ranking, the Skoda Fabia (+12.3%) threepeats at #1 with 6.8% share, distancing a freefalling Skoda Octavia (-52.8%). In contrast the Skoda Kodiaq (+50.1%) and Scala (+20.6%) both post fantastic gains, as do the Hyundai i30 (+57.5%) and Skoda Kamiq (+17.3%) below. Skoda has 7 models in the Top 8 with the Superb (-34.7%) and Karoq (+13.2%) in tow. The Hyundai Tucson (-13.7%) is in difficulty at #9 while the Dacia Duster (+39.6%) closes out the Top 10 in splendid fashion. Further down, notice the VW Caddy (+250%), Tiguan (+215.9%), Toyota Yaris (+124.8%) and Yaris Cross (+100%). The Dacia Jogger (#18) is the best-selling recent launch in the country.

Previous post: Czech Republic 2022: Skoda Octavia back to #1 for 13th time in past 14 years, market down -7.1%

One year ago: Czech Republic January 2022: Skoda places a record 7 models in the Top 7 for the first time

Full January 2023 Top 50 all brands and Top 280 all models below.

Czech Republic January 2023 – brands:

Pos Brand Jan-23 % /21 Dec FY22
1 Skoda 5,904 34.5% -11.1% 1 1
2 Volkswagen 1,492 8.7% 42.4% 4 3
3 Hyundai 1,489 8.7% 24.2% 3 2
4 Toyota 1,371 8.0% 34.8% 2 4
5 Mercedes 836 4.9% 71.3% 6 8
6 Kia 780 4.6% 7.1% 7 5
7 Dacia 772 4.5% 1.3% 5 6
8 BMW 488 2.8% 52.5% 10 10
9 Ford 471 2.7% -13.1% 8 7
10 Renault 383 2.2% 3.5% 9 12
11 Peugeot 372 2.2% 33.3% 11 9
12 Audi 368 2.1% 15.7% 12 14
13 Volvo 276 1.6% 69.3% 14 17
14 Opel 261 1.5% -28.3% 17 11
15 Seat 245 1.4% -24.4% 16 13
16 SsangYong 219 1.3% -31.8% 13 16
17 Suzuki 192 1.1% 52.4% 15 20
18 Citroen  180 1.1% 5.3% 18 15
19 Mazda 157 0.9% -16.0% 19 18
20 Lexus 129 0.8% 248.6% 20 22
21 Cupra 100 0.6% -8.3% 25 19
22 Porsche 59 0.3% -13.2% 26 28
23 Land Rover 58 0.3% 114.8% 23 23
24 Honda 57 0.3% 3.6% 22 21
25 Subaru 53 0.3% 12.8% 24 25
26 Tesla 48 0.3% 500.0% 28 32
27 Fiat 46 0.3% -28.1% 31 27
28 MG 41 0.2% new 21 29
29 Mini 38 0.2% -15.6% 30 31
30 Nissan 31 0.2% -27.9% 27 24
31 Jeep 24 0.1% -86.0% 29 26
32 Alfa Romeo 20 0.1% 33.3% 36 37
33 DS 20 0.1% 33.3% 33 33
34 Mitsubishi 18 0.1% -5.3% 32 30
35 Jaguar 15 0.1% 114.3% 34 34
36 Ferrari 9 0.1% 350.0% 38 35
37 DFSK 6 0.0% 500.0% 40 39
38 Lada 6 0.0% -70.0% 39 36
39 Maserati 6 0.0% 20.0% 37 42
40 Chevrolet 4 0.0% 0.0% 45 44
41 Lamborghini 4 0.0% 100.0% 43 41
42 Alpina 3 0.0% n/a 44 45
43 Dodge 3 0.0% -25.0% 35 38
44 Aston Martin 2 0.0% n/a 48 48
45 Rolls Royce 2 0.0% -50.0% 42 43
46 Bentley 1 0.0% -87.5% 41 40
47 Cadillac 1 0.0% -50.0% 46 46
48 GMC 1 0.0% -80.0% 47 47
49 McLaren 1 0.0% n/a  – 55
50 Smart 1 0.0% n/a 50 52
 – Others 74 0.4% -27.5%  –  –

Czech Republic January 2023 – models:

Pos Model Jan-23 % /22 Dec FY22
1 Skoda Fabia 1,159 6.8% 12.3% 1 2
2 Skoda Octavia 1,072 6.3% -52.8% 2 1
3 Skoda Kodiaq 875 5.1% 50.1% 6 8
4 Skoda Scala 825 4.8% 20.6% 3 6
5 Hyundai i30 783 4.6% 57.5% 4 3
6 Skoda Kamiq 720 4.2% 17.3% 7 5
7 Skoda Superb 592 3.5% -34.7% 8 7
8 Skoda Karoq 574 3.3% 13.2% 5 4
9 Hyundai Tucson 365 2.1% -13.7% 12 9
10 Dacia Duster 342 2.0% 39.6% 9 11
11 VW Tiguan 338 2.0% 215.9% 13 13
12 Kia Ceed 313 1.8% 0.6% 11 10
13 Toyota Corolla 309 1.8% 40.5% 16 16
14 Dacia Sandero 247 1.4% -45.0% 14 14
15 Toyota Yaris Cross 246 1.4% 100.0% 19 26
16 Toyota Yaris 227 1.3% 124.8% 17 22
17 VW Caddy 182 1.1% 250.0% 79 54
18 Dacia Jogger 175 1.0% new 15 20
19 Renault Clio   163 1.0% 32.5% 18 25
20 VW Passat 157 0.9% 292.5% 44 33
21 Mercedes GLE 149 0.9% 140.3% 25 42
22 Seat Arona 146 0.9% -15.6% 26 19
23 Kia Sportage 120 0.7% -18.4% 31 15
24 Toyota Proace 117 0.7% -27.8% 27 28
25 Ford Kuga 111 0.6% -27.9% 38 21
26 Toyota Aygo X 110 0.6% new 22 70
27 Toyota Proace City 104 0.6% 10.6% 32 36
28 SsangYong Korando 101 0.6% new 20 32
29 Mercedes V Class 99 0.6% 1.0% 45 37
30 VW Transporter 98 0.6% 164.9% 52 66
31 VW Taigo 97 0.6% 288.0% 28 47
32 Volvo XC60 93 0.5% 173.5% 51 60
33 Ford Transit/Tourneo Custom 92 0.5% -37.8% 21 24
34 Hyundai Kona 90 0.5% -23.7% 69 38
35 Peugeot Rifter 90 0.5% 592.3% 43 72
36 Ford Focus 87 0.5% 77.6% 42 55
37 Opel Crossland X 85 0.5% -51.4% 59 23
38 Renault Captur 85 0.5% 66.7% 48 44
39 Audi Q8 83 0.5% 50.9% 66 83
40 VW T-Cross 83 0.5% 56.6% 29 40
41 Suzuki S-Cross 81 0.5% 50.0% 23 53
42 Ford Puma 78 0.5% 27.9% 24 27
43 VW Arteon 78 0.5% 23.8% 46 39
44 Hyundai Bayon 77 0.4% 60.4% 67 29
45 Suzuki Vitara 76 0.4% 65.2% 41 57
46 VW Polo 76 0.4% -61.0% 36 31
47 Kia Proceed 75 0.4% 44.2% 78 68
48 Kia Rio 74 0.4% 37.0% 53 51
49 Toyota RAV4 74 0.4% -53.8% 10 17
50 Cupra Formentor 73 0.4% -27.7% 74 18
51 Kia Xceed 73 0.4% 21.7% 55 52
52 Lexus RX 72 0.4% 350.0% 30 76
53 Mercedes GLC 72 0.4% 111.8% 33 59
54 Opel Mokka 71 0.4% 36.5% 103 63
55 Volvo XC90 71 0.4% 57.8% 40 61
56 Peugeot 2008 70 0.4% -2.8% 76 34
57 Kia Stonic 67 0.4% 19.6% 39 45
58 VW Golf 67 0.4% -72.0% 35 12
59 Citroen C3 65 0.4% 22.6% 86 50
60 Volvo XC40 65 0.4% 38.3% 34 62
61 VW Multivan 62 0.4% -16.2% 68 65
62 Peugeot 3008 61 0.4% 96.8% 71 43
63 BMW X5 60 0.4% 27.7% 56 41
64 Mercedes GLS 60 0.4% 500.0% 72 107
65 Mazda CX-5 59 0.3% 63.9% 70 71
66 BMW X3 58 0.3% 152.2% 105 100
67 Renault Arkana 58 0.3% -29.3% 47 56
68 Peugeot 208 57 0.3% -20.8% 50 35
69 Hyundai i20 55 0.3% -9.8% 60 46
70 Toyota C-HR 55 0.3% -3.5% 83 48
71 Mercedes Citan 54 0.3% 2600.0% 119 172
72 Mercedes Vito 53 0.3% 65.6% 92 85
73 Audi Q7 52 0.3% 2.0% 61 95
74 BMW 3 Series 52 0.3% 26.8% 80 87
75 Hyundai i10 52 0.3% 73.3% 84 67
76 Audi A6 51 0.3% -5.6% 93 77
77 Ford Fiesta 51 0.3% 59.4% 126 79
78 Mercedes G Class 51 0.3% 96.2% 88 126
79 Opel Combo 50 0.3% 284.6% 65 80
80 Audi Q3 48 0.3% 77.8% 109 78
81 VW T-Roc 48 0.3% 50.0% 89 49
82 BMW X1 46 0.3% 76.9% 106 123
83 Toyota Camry 46 0.3% 253.8% 135 158
84 VW Touareg 46 0.3% -14.8% 82 118
85 SsangYong Tivoli 45 0.3% new 96 124
86 Toyota Land Cruiser 44 0.3% 76.0% 102 121
87 BMW X7 41 0.2% 173.3% 107 104
88 Skoda Enyaq 41 0.2% 70.8% 54 30
89 VW ID. Buzz 41 0.2% new  – 307
90 Seat Ateca 40 0.2% 5.3% 90 58
91 Mercedes CLA 39 0.2% 178.6% 49 73
92 Audi Q5 38 0.2% 8.6% 120 94
93 VW ID.3 38 0.2% 1166.7% 200 171
94 BMW 5 Series 37 0.2% 32.1% 98 91
95 Mercedes C Class 37 0.2% 32.1% 101 110
96 Peugeot 5008 37 0.2% 117.6% 95 88
97 Honda CR-V 36 0.2% 16.1% 91 82
98 Hyundai Santa Fe 36 0.2% 200.0% 81 86
99 Mercedes GLA 36 0.2% 80.0% 58 114
100 Mercedes S Class 36 0.2% 50.0% 104 90
101 MG ZS 35 0.2% new 37 97
102 BMW 2 Series Active Tourer 32 0.2% 540.0% 138 145
103 Citroen C4 32 0.2% -17.9% 122 81
104 Mercedes GLB 32 0.2% -8.6% 57 98
105 Seat Ibiza 32 0.2% -22.0% 123 106
106 Citroen C3 Aircross 31 0.2% 14.8% 87 101
107 Mazda CX-60 31 0.2% new 73 147
108 Renault Megane 30 0.2% -61.0% 110 89
109 Peugeot 308 28 0.2% -31.7% 99 64
110 VW ID.4 27 0.2% 125.0% 64 133
111 BMW 4 Series 26 0.2% -10.3% 112 111
112 Lexus NX 26 0.2% 225.0% 97 143
113 Lexus UX 26 0.2% 333.3% 158 175
114 Porsche Cayenne 26 0.2% 23.8% 150 144
115 Subaru Outback 26 0.2% 100.0% 108 128
116 Audi A3 25 0.1% -13.8% 117 96
117 Land Rover Defender 25 0.1% 2400.0% 124 131
118 Citroen Berlingo 24 0.1% -31.4% 75 92
119 Mercedes A Class 23 0.1% -34.3% 63 103
120 Mini Countryman 22 0.1% 4.8% 140 167
121 Opel GrandLand X 22 0.1% 340.0% 137 105
122 Peugeot 408 22 0.1% new 195 300
123 Fiat Tipo 21 0.1% -25.0% 154 132
124 Mazda CX-30 21 0.1% -58.0% 100 75
125 SsangYong Rexton 21 0.1% n/a 118 157
126 Toyota Highlander 21 0.1% -4.5% 62 102
127 Audi A4 20 0.1% 17.6% 116 136
128 Kia Sorento 19 0.1% 11.8% 121 152
129 BMW X6 18 0.1% -10.0% 127 113
130 Land Rover Discovery Sport 18 0.1% 800.0% 166 191
131 Mazda3 18 0.1% -48.6% 111 93
132 Renault Trafic 18 0.1% n/a 146 176
133 VW Touran 18 0.1% -41.9% 77 74
134 Hyundai Ioniq 5 17 0.1% 88.9% 211 180
135 Kia Niro 17 0.1% 54.5% 164 119
136 Nissan Qashqai 16 0.1% -42.9% 94 84
137 Cupra Leon 15 0.1% 650.0% 203 217
138 Suzuki Ignis 15 0.1% 150.0% 125 162
139 Volvo V60 15 0.1% 50.0% 136 169
140 Mitsubishi Space Star 14 0.1% -17.6% 141 109
141 Opel Astra   14 0.1% -66.7% 133 108
142 Opel Corsa 14 0.1% 27.3% 143 117
143 VW Up 14 0.1% 27.3% 240 122
144 BMW X4 13 0.1% 44.4% 198 160
145 Ford Tourneo Connect 13 0.1% 160.0% 114 129
146 Mazda2 13 0.1% 30.0% 115 134
147 Porsche Macan 13 0.1% -18.8% 165 185
148 Audi A5 12 0.1% 50.0% 128 164
149 BMW 7 Series 12 0.1% 1100.0% 194 239
150 Citroen C5 X 12 0.1% new 151 187
151 DS 7 Crossback 12 0.1% 50.0% 170 174
152 Ford Transit 12 0.1% -67.6% 144 120
153 Jeep Renegade 12 0.1% -7.7% 161 208
154 Mini  12 0.1% -33.3% 155 142
155 Subaru Forester 12 0.1% 71.4% 129 151
156 Alfa Romeo Tonale 11 0.1% new 248 272
157 BMW 2 Series 11 0.1% 83.3% 169 140
158 BMW IX 11 0.1% 175.0% 172 190
159 Citroen C5 Aircross 11 0.1% 266.7% 149 138
160 Honda Civic 11 0.1% -21.4% 132 156
161 Jaguar F-Pace 11 0.1% 175.0% 186 188
162 Mazda6 11 0.1% -26.7% 183 139
163 Mercedes E Class 11 0.1% -35.3% 113 116
164 Renault Koleos 11 0.1% -21.4% 163 213
165 Volvo C40 11 0.1% 120.0% 205 235
166 Volvo V90 11 0.1% 37.5% 139 154
167 Audi A7 10 0.1% 0.0% 210 168
168 Hyundai Staria 10 0.1% new 156 184
169 Mercedes EQA 10 0.1% 100.0% 179 196
170 Seat Leon 10 0.1% -81.8% 85 69
171 Fiat Panda 9 0.1% -30.8% 230 202
172 Ford Mustang 9 0.1% 50.0% 159 178
173 Mercedes Sprinter 9 0.1% 28.6% 162 209
174 Suzuki Swift 9 0.1% 0.0% 134 149
175 Audi e-Tron 8 0.0% 100.0% 193 230
176 Audi Q4 8 0.0% 14.3% 233 219
177 BMW 1 Series 8 0.0% -50.0% 212 181
178 BMW i4 8 0.0% 166.7% 168 207
179 Cupra Born 8 0.0% 60.0% 246 256
180 Ford Explorer 8 0.0% -57.9% 178 182
181 Honda Jazz 8 0.0% 33.3% 184 170
182 Kia EV6 8 0.0% -11.1% 157 165
183 Kia Picanto 8 0.0% 0.0% 131 150
184 Seat Tarraco 8 0.0% -33.3% 224 148
185 Renault Austral 8 0.0% new  –  –
186 BMW i7 7 0.0% new 209 294
187 Dacia Spring 7 0.0% 250.0% 147 177
188 VW Sharan 7 0.0% 75.0% 145 141
189 Alfa Romeo Stelvio 6 0.0% 20.0% 192 229
190 BMW 6 Series 6 0.0% 0.0% 181 220
191 BMW iX3 6 0.0% -14.3%  – 253
192 DS 4 6 0.0% 50.0% 160 193
193 Fiat 500 6 0.0% -14.3% 177 146
194 Ford S-Max 6 0.0% -57.1% 176 125
195 Subaru XV 6 0.0% -66.7% 197 153
196 BMW 8 Series 5 0.0% 25.0% 229 198
197 Fiat 500X 5 0.0% n/a 235 240
198 Kia Stinger 5 0.0% n/a 244 251
199 Lexus ES 5 0.0% 66.7% 191 218
200 Mercedes EQS 5 0.0% 400.0% 215 225
201 Nissan Micra 5 0.0% 150.0% 242 206
202 Porsche Taycan 5 0.0% -16.7% 167 205
203 Range Rover Sport 5 0.0% -16.7%  – 246
204 Range Rover Velar 5 0.0% -37.5%  – 212
205 Volvo S60 5 0.0% -16.7% 220 259
206 Audi Q2 4 0.0% -33.3% 228 183
207 Cupra Ateca 4 0.0% n/a 234 231
208 Ferrari F8 4 0.0% 300.0%  – 262
209 Jeep Compass 4 0.0% -96.1% 142 112
210 Maserati Grecale 4 0.0% new 208 284
211 Mercedes AMG GT 4 0.0% -33.3% 190 200
212 Mercedes EQC 4 0.0% 100.0% 182 226
213 Mercedes EQE 4 0.0% new 175 248
214 Mitsubishi Eclipse Cross 4 0.0% 100.0% 189 197
215 Nissan X-Trail 4 0.0% n/a 257 301
216 Opel Insignia 4 0.0% -91.1% 153 130
217 Peugeot 508 4 0.0% -69.2% 227 179
218 Renault Kangoo 4 0.0% n/a 152 268
219 Audi A8 3 0.0% 200.0% 204 232
220 Citroen C4 Spacetourer 3 0.0% 200.0% 130 115
221 DFSK Fengon 5 3 0.0% new 243 224
222 Fiat Ducato 3 0.0% 200.0% 173 211
223 Ford Mustang Mach-E 3 0.0% -50.0% 201 210
224 Mercedes B Class 3 0.0% 0.0% 187 194
225 Mercedes CLS 3 0.0% -25.0% 219 244
226 Mercedes EQB 3 0.0% 200.0% 202 214
227 Mercedes EQV 3 0.0% 200.0%  – 245
228 MG EHS 3 0.0% new 222 266
229 Nissan Juke 3 0.0% -72.7% 185 173
230 Nissan Townstar 3 0.0% new 221 260
231 Porsche Panamera 3 0.0% -25.0% 237 247
232 Range Rover Evoque 3 0.0% 50.0% 148 199
233 Renault Kadjar 3 0.0% -83.3% 225 155
234 Seat Alhambra 3 0.0% -40.0% 180 201
235 Volvo S90 3 0.0% -50.0%  – 234
236 MG HS 3 0.0% new  –  –
237 Alfa Romeo Giulia 2 0.0% -80.0%  – 249
238 Audi A1 2 0.0% -60.0%  – 221
239 DS 3 Crossback 2 0.0% -33.3% 232 216
240 Honda HR-V 2 0.0% -50.0% 223 127
241 Jaguar F-Type 2 0.0% 100.0% 250 280
242 Jaguar XE 2 0.0% 0.0% 261 310
243 Mercedes SL 2 0.0% n/a  – 258
244 Mini Cabrio 2 0.0% n/a 216 228
245 Mini Clubman 2 0.0% -66.7% 218 238
246 Peugeot Traveller 2 0.0% -80.0% 171 189
247 Subaru Solterra 2 0.0% new 239 312
248 Toyota bZ4X 2 0.0% new 206 236
249 Toyota GT86/GR86 2 0.0% n/a 255 297
250 Toyota Supra 2 0.0% n/a 254 295
251 VW California 2 0.0% -77.8% 231 204
252 VW Crafter 2 0.0% 0.0% 207 241
253 BMW ix1 2 0.0% new  –  –
254 Hyundai Ioniq 6 2 0.0% new  –  –
255 Alpina XB7 1 0.0% n/a  – 314
256 Alpina XD3 1 0.0% n/a 256 299
257 Alpina XD4 1 0.0% n/a  – 306
258 BMW X2 1 0.0% -80.0% 214 215
259 BMW Z4 1 0.0% 0.0%  – 223
260 Citroen Spacetourer 1 0.0% -66.7%  – 222
261 DFSK Glory 580 1 0.0% new  – 287
262 Ferrari 296 1 0.0% new  – 317
263 Ferrari 812 Superfast 1 0.0% n/a 251 281
264 Ferrari Roma 1 0.0% n/a  – 270
265 Fiat 500L 1 0.0% -91.7%  – 233
266 Land Rover Discovery 1 0.0% 0.0% 213 192
267 Maserati Levante 1 0.0% -66.7%  – 269
268 Mazda MX-5 1 0.0% -50.0%  – 243
269 Peugeot Expert 1 0.0% 0.0%  – 257
270 Porsche 911 1 0.0% -75.0% 241 203
271 Porsche Boxster 1 0.0% 0.0%  – 285
272 Porsche Cayman 1 0.0% n/a  – 282
273 Range Rover   1 0.0% -66.7% 217 237
274 Renault Talisman 1 0.0% -75.0%  – 252
275 Renault Zoe 1 0.0% n/a  – 263
276 Rolls Royce Cullinan 1 0.0% 0.0% 238 276
277 Rolls Royce Wraith 1 0.0% n/a  – 330
278 Suzuki Across 1 0.0% n/a 249 278
279 VW ID.5 1 0.0% new 188 195
280 DFSK Glory 500 1 0.0% new  –  –

Source: SDA CIA

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular

Recent Comments