The Mitsubishi Triton vastly outpaces its competitors this month.
In line with the last few months, the Chinese new light vehicle market is hit hard in January at -25.9% year-on-year to 27,617 sales. Note January 2022 is a very high comparison base as it established a new record for the month. Passenger cars crumble -45.9% to 5,760 whereas SUVs resist at -15.3% to 12,244 and pickups do even better at -4.7% to 6,867. Vans fall -44.8% to 2,746. The Top 5 brands are unchanged on December, with Toyota (+9.5%) defying the negative market, Chevrolet (-36.3%) in a rut, Hyundai (-11.1%) limiting is fall and Peugeot (-39.8%) in trouble. Mitsubishi (+13.4%), MG (+64.1%) and Kia (+3.4%) are the additional gainers in the Top 10. Chinese brands drop -29.4% to a round 30% share vs. 32.9% over the Full Year 2022.
In the models charts, the Mitsubishi L200 (+27.4%) goes against the market decline and kills the competition at 5.1% share vs. 2.8% for its immediate follower the Toyota Hilux (-2.9%). The Chevrolet Groove (+16.9%) aka Baojun 510 is up one spot on December to #3, distancing the MG ZS (+37.8%) and Suzuki Swift (+9.3%) also in great shape. The Toyota Raize (#8) is the other great performer in the Top 10 with the Nissan Navara (-6.8%) containing its drop but the Nissan Versa (-46.6%), Maxus T60 (-45.1%) and Suzuki Baleno (-34%) all freefall.
Previous post: Chile 2022: Mitsubishi L200 and Maxus T60 top record market, Chinese hold 32.9% share
One year ago: Chile January 2022: Chery up to #2, Tiggo 2 leads in market up 49.2% to record January
Full January 2023 Top 63 all brands and Top 45 models below.
Chile January 2023 – brands:
Pos | Brand | Jan-23 | % | /21 | Dec | FY22 |
1 | Toyota | 2,270 | 8.2% | 9.5% | 1 | 2 |
2 | Chevrolet | 1,967 | 7.1% | -36.3% | 2 | 1 |
3 | Hyundai | 1,681 | 6.1% | -11.1% | 3 | 4 |
4 | Peugeot | 1,623 | 5.9% | -39.8% | 4 | 7 |
5 | Mitsubishi | 1,619 | 5.9% | 13.4% | 15 | 13 |
6 | Nissan (incl. Infiniti) | 1,420 | 5.1% | -32.6% | 7 | 11 |
7 | Suzuki | 1,343 | 4.9% | -51.2% | 5 | 5 |
8 | MG | 1,341 | 4.9% | 64.1% | 9 | 6 |
9 | Kia | 1,333 | 4.8% | 3.4% | 6 | 8 |
10 | Chery | 1,295 | 4.7% | -56.4% | 10 | 3 |
11 | JAC | 1,069 | 3.9% | -32.0% | 11 | 15 |
12 | Ford | 886 | 3.2% | -36.3% | 13 | 14 |
13 | ChangAn | 872 | 3.2% | -36.7% | 12 | 9 |
14 | Maxus | 746 | 2.7% | -23.3% | 8 | 12 |
15 | Mazda | 746 | 2.7% | 133.9% | 17 | 19 |
16 | Volkswagen | 685 | 2.5% | -27.7% | 14 | 10 |
17 | Great Wall | 562 | 2.0% | -31.5% | 20 | 16 |
18 | DongFeng (DFSK+DFM) | 528 | 1.9% | -12.1% | 21 | 17 |
19 | Ram | 521 | 1.9% | -1.0% | 16 | 18 |
20 | Citroen | 510 | 1.8% | -47.3% | 19 | 20 |
21 | SsangYong | 493 | 1.8% | 170.9% | 18 | 22 |
22 | Subaru | 418 | 1.5% | 23.3% | 23 | 25 |
23 | Haval | 362 | 1.3% | -20.4% | 22 | 23 |
24 | JMC | 271 | 1.0% | 47.3% | 28 | 24 |
25 | Opel | 245 | 0.9% | -50.6% | 25 | 26 |
26 | Geely | 238 | 0.9% | 10.2% | 26 | 29 |
27 | Renault | 238 | 0.9% | -74.3% | 29 | 21 |
28 | Mercedes | 223 | 0.8% | -32.0% | 27 | 30 |
29 | Foton | 217 | 0.8% | -46.7% | 24 | 27 |
30 | BMW | 186 | 0.7% | 14.8% | 30 | 32 |
31 | Honda | 148 | 0.5% | -47.0% | 31 | 28 |
32 | BAIC | 130 | 0.5% | -27.8% | 35 | 38 |
33 | GAC Motor | 119 | 0.4% | 183.3% | 32 | 34 |
34 | Jeep | 116 | 0.4% | -80.0% | 33 | 31 |
35 | Jetour | 97 | 0.4% | -65.4% | 36 | 37 |
36 | Volvo | 94 | 0.3% | -5.1% | 39 | 41 |
37 | Brilliance | 89 | 0.3% | -77.6% | 44 | 33 |
38 | Fiat | 85 | 0.3% | -48.8% | 34 | 35 |
39 | KYC | 84 | 0.3% | -49.4% | 43 | 36 |
40 | ZNA | 83 | 0.3% | 29.7% | 47 | 45 |
41 | Karry | 73 | 0.3% | -51.3% | 41 | 42 |
42 | Audi | 71 | 0.3% | -6.6% | 37 | 39 |
43 | Skoda | 67 | 0.2% | 86.1% | 40 | 44 |
44 | Cupra | 57 | 0.2% | new | 42 | 50 |
45 | Exeed | 52 | 0.2% | new | 38 | 47 |
46 | Seat | 47 | 0.2% | 193.8% | 45 | 43 |
47 | Mahindra | 41 | 0.1% | -77.7% | 48 | 40 |
48 | ZX Auto | 40 | 0.1% | -18.4% | 46 | 46 |
49 | Mini | 23 | 0.1% | 187.5% | 49 | 49 |
50 | Lexus | 21 | 0.1% | -8.7% | 52 | 53 |
51 | Porsche | 20 | 0.1% | -47.4% | 51 | 52 |
52 | DS | 16 | 0.1% | -48.4% | 50 | 48 |
53 | Fuso | 15 | 0.1% | -59.5% | 54 | 51 |
54 | Land Rover | 14 | 0.1% | -17.6% | 53 | 54 |
55 | Iveco | 11 | 0.0% | n/a | 57 | 59 |
56 | Dodge | 5 | 0.0% | 66.7% | 58 | 56 |
57 | Alfa Romeo | 4 | 0.0% | -55.6% | 56 | 55 |
58 | Jaguar | 3 | 0.0% | 50.0% | 55 | 57 |
59 | BYD | 3 | 0.0% | n/a | – | – |
60 | Maserati | 1 | 0.0% | -75.0% | 59 | 58 |
61 | Chrysler | 1 | 0.0% | n/a | 60 | 63 |
62 | Ferrari | 1 | 0.0% | -50.0% | – | 60 |
63 | Kaiyi | 1 | 0.0% | new | – | – |
– | Total Chinese | 8,272 | 30.0% | -29.4% | – | – |
Chile January 2023 – models:
Pos | Model | Jan-23 | % | /22 | Pos | FY22 |
1 | Mitsubishi L200 | 1,417 | 5.1% | 27.4% | 9 | 1 |
2 | Toyota Hilux | 770 | 2.8% | -2.9% | 2 | 3 |
3 | Chevrolet Groove | 594 | 2.2% | 16.9% | 4 | 12 |
4 | MG ZS | 587 | 2.1% | 37.8% | 6 | 5 |
5 | Suzuki Swift | 484 | 1.8% | 9.3% | 10 | 24 |
6 | Nissan Navara | 450 | 1.6% | -6.8% | 5 | 17 |
7 | Nissan Versa | 435 | 1.6% | -46.6% | 13 | 20 |
8 | Toyota Raize | 434 | 1.6% | n/a | 7 | 30 |
9 | Maxus T60 | 429 | 1.6% | -45.1% | 1 | 2 |
10 | Suzuki Baleno | 415 | 1.5% | -34.0% | 21 | 15 |
11 | JAC JS2 | 390 | 1.4% | n/a | 8 | 38 |
12 | Kia Soluto | 365 | 1.3% | n/a | 3 | 23 |
13 | Mazda CX-5 | 352 | 1.3% | n/a | n/a | n/a |
14 | Peugeot 208 | 350 | 1.3% | n/a | n/a | n/a |
15 | Chery Tiggo 8 Pro | 319 | 1.2% | new | n/a | n/a |
16 | Ford Ranger | 316 | 1.1% | n/a | 14 | 29 |
17 | Toyota Corolla Cross | 297 | 1.1% | n/a | 11 | 28 |
18 | Toyota RAV4 | 281 | 1.0% | n/a | n/a | 8 |
19 | Hyundai Grand i10 | 262 | 0.9% | n/a | 20 | n/a |
20 | Ram 700 Pickup | 262 | 0.9% | 6.9% | 18 | 33 |
21 | MG3 | 261 | 0.9% | n/a | 23 | 27 |
22 | Chery Tiggo 2 Pro | 259 | 0.9% | -45.4% | n/a | 35 |
23 | Peugeot 2008 | 257 | 0.9% | -35.1% | n/a | |
24 | Hyundai Porter | 248 | 0.9% | 13.8% | 15 | n/a |
25 | Toyota Yaris | 248 | 0.9% | -61.7% | n/a | 10 |
26 | Ssangyong Grand Musso | 247 | 0.9% | n/a | 22 | n/a |
27 | MG ZX | 244 | 0.9% | new | n/a | 11 |
28 | Peugeot Partner | 244 | 0.9% | -74.9% | 17 | 16 |
29 | JAC T8 | 241 | 0.9% | -58.9% | n/a | 31 |
30 | Chevrolet Silverado | 238 | 0.9% | n/a | n/a | n/a |
31 | Nissan Kicks | 236 | 0.9% | -55.6% | n/a | 18 |
32 | Chery Tiggo 2 | 233 | 0.8% | -81.1% | n/a | 4 |
33 | Chevrolet Colorado | 231 | 0.8% | -5.3% | 19 | 25 |
34 | Great Wall Poer | 231 | 0.8% | -47.5% | 16 | 9 |
35 | Hyundai Tucson | 229 | 0.8% | n/a | 24 | 34 |
36 | Mazda BT-50 | 227 | 0.8% | n/a | n/a | n/a |
37 | Hyundai Accent HCI | 226 | 0.8% | n/a | n/a | n/a |
38 | Kia Morning | 222 | 0.8% | -74.5% | n/a | 13 |
39 | Ford Territory | 207 | 0.7% | -70.3% | n/a | 32 |
40 | Subaru Forester | 206 | 0.7% | n/a | n/a | n/a |
41 | Hyundai Creta | 205 | 0.7% | n/a | n/a | n/a |
42 | Chevrolet Tracker | 203 | 0.7% | -63.2% | n/a | 6 |
43 | Peugeot 3008 | 203 | 0.7% | n/a | n/a | 37 |
44 | DFSK 560 | 200 | 0.7% | n/a | n/a | n/a |
45 | Peugeot Landtrek | 195 | 0.7% | n/a | n/a | n/a |
n/a | Citroen Berlingo | 175 | 0.6% | -51.9% | n/a | n/a |
n/a | Changan Hunter | 171 | 0.6% | n/a | n/a | n/a |
n/a | Great Wall Wingle 5 | 171 | 0.6% | -3.4% | n/a | n/a |
n/a | JMC Vigus Work | 164 | 0.6% | n/a | n/a | 44 |
n/a | VW Amarok | 161 | 0.6% | -22.6% | n/a | n/a |
n/a | Chevrolet N400 Max | 145 | 0.5% | -32.6% | n/a | 36 |
n/a | Chevrolet Onix | 135 | 0.5% | n/a | n/a | 21 |
n/a | Chevrolet Sail | 131 | 0.5% | -77.7% | n/a | 7 |
n/a | Maxus G10 | 129 | 0.5% | n/a | n/a | n/a |
n/a | Suzuki Dzire Sedan | 113 | 0.4% | -82.5% | n/a | 39 |
n/a | Mercedes Sprinter | 108 | 0.4% | -16.3% | n/a | n/a |
n/a | Great Wall Wingle 7 | 106 | 0.4% | n/a | n/a | |
n/a | Peugeot 308 | 104 | 0.4% | n/a | n/a | n/a |
n/a | Suzuki Celerio | 104 | 0.4% | n/a | n/a | n/a |
n/a | VW Saveiro | 102 | 0.4% | n/a | n/a | n/a |
n/a | Foton TM3 | 101 | 0.4% | -62.9% | n/a | n/a |
n/a | Renault Kwid | 100 | 0.4% | -79.6% | n/a | n/a |
n/a | Kia Frontier | 98 | 0.4% | n/a | n/a | n/a |
n/a | Ram Van 700 City | 98 | 0.4% | -33.8% | n/a | n/a |
n/a | Kia Rio | 92 | 0.3% | n/a | n/a | n/a |
n/a | Changan Alsvin | 91 | 0.3% | n/a | n/a | n/a |
n/a | Foton Midi | 83 | 0.3% | n/a | n/a | n/a |
n/a | Changan MD201 | 82 | 0.3% | -42.7% | n/a | n/a |
n/a | Citroen C-Elysée | 82 | 0.3% | n/a | n/a | n/a |
n/a | Ford Transit | 80 | 0.3% | n/a | n/a | n/a |
n/a | Hyundai i20 BI3 | 74 | 0.3% | n/a | n/a | n/a |
n/a | JMC Vigus Plus | 73 | 0.3% | n/a | n/a | n/a |
n/a | JAC Sunray | 69 | 0.2% | n/a | n/a | n/a |
n/a | JAC X200 | 63 | 0.2% | -66.1% | n/a | n/a |
n/a | Maxus C35 | 51 | 0.2% | n/a | n/a | n/a |
n/a | Changan MS201 | 50 | 0.2% | n/a | n/a | n/a |
n/a | Peugeot Expert | 50 | 0.2% | n/a | n/a | n/a |
n/a | Opel Combo L1 | 49 | 0.2% | -73.9% | n/a | n/a |
n/a | Karry Q22 | 44 | 0.2% | n/a | n/a | n/a |
n/a | Peugeot Boxer | 44 | 0.2% | n/a | n/a | n/a |
Source: ANAC