The Avenger helps lift Jeep’s European sales
Preliminary data by ACEA has the European market (EU+EFTA+UK) up 11.1% to 1,166,728 units compared to 1,050,312 in September 2022. This is the 14th consecutive year-on-year gain and brings the year-to-date tally up 17% to 9,684,894 units or 1.4m more than the same period in 2022. We remain -11.9% down on the pre-pandemic result of the first 9 months of 2019. 14.1% of total sales for to BEVs in Germany this month vs. 19.3% in France, 16.6% in the UK, 5.4% in Spain and 3.6% in Italy. Italy (+22.7%) is the most dynamic of the Top 5 European markets above the UK (+21%), France (+10.7%), Spain (+2.3%) while Germany (-0.1%) contracts slightly. Over the first 9 months, Italy (+20.5%) leads again ahead of the UK (+20.2%), Spain (+18.5%), France (+15.9%) and Germany (+14.5%). Other great performers in September include Malta (+53.2%), Bulgaria (+40.2%), Greece (+32.5%) and Slovakia (+31%). Cyprus (+28.6%), Sweden (+27.6%) and Belgium (+25.4%) also shine. At the other end of the scale Norway (-29.4%), Romania (-11.6%), Ireland (-10.5%) and Latvia (-8.6%) struggle.
The groups order is identical to last month and year-to-date. Stellantis (+15%), The VW Group (+13.6%) and the Toyota Group (+11.4%) all beat the market while the BMW Group (+11.1%) matches it and Renault-Nissan-Mitsubishi (+9.3%) and Hyundai-Kia (+1.9%) fall behind. Brand-wise, Volkswagen (+7%) and Toyota (+8.3%) hang on to the top 2 spots, while Mercedes (+17.9%) is up three ranks on August to #3 vs #8 year-to-date. Audi (+20%) also shines at #4 as does BMW (+12.4%) at #5. Further down, Opel/Vauxhall (+24.2%) has a rare good month, Tesla (-19.2%) tumbles down and MG (+92.2%) continues to surge, reaching its highest monthly volume (estimated at 26,613) and ranking (#18). Suzuki (+53.2%), Seat (+63.3%) and Jeep (+121.9%) also impress.
Previous month: Europe August 2023: Sales up 20.7%, BEVs account for record 21.7% share, Tesla Model Y #1
One year ago: Europe September 2022: Skoda, Mercedes, Ford lift market up 7.9%, Tesla Model Y #1
Full September 2023 Top 10 groups and Top 30 brands below.
Europe September 2023 – groups (Source ACEA):
Pos | Group | Sep-23 | /22 | Aug | 2023 | /22 | Pos | FY22 |
1 | Volkswagen Group | 284,113 | 13.6% | 1 | 2,510,847 | 23.0% | 1 | 1 |
2 | Stellantis | 200,826 | 15.0% | 2 | 1,651,353 | 5.5% | 2 | 2 |
3 | Renault-Nissan-Mitsubishi | 138,506 | 9.3% | 3 | 1,174,449 | 19.6% | 3 | 3 |
4 | Hyundai-Kia | 102,390 | 1.9% | 4 | 850,965 | 3.5% | 4 | 4 |
5 | Toyota Group | 82,112 | 11.4% | 5 | 667,192 | 12.1% | 5 | 6 |
6 | BMW Group | 77,711 | 11.1% | 6 | 660,020 | 11.9% | 6 | 5 |
7 | Mercedes | 69,593 | 18.9% | 7 | 521,578 | 9.1% | 7 | 7 |
8 | Ford Motor | 50,709 | -7.2% | 8 | 402,682 | 5.4% | 8 | 8 |
9 | Tesla | 34,080 | -19.2% | 9 | 272,788 | 95.2% | 9 | 10 |
10 | Volvo | 24,160 | 26.7% | 10 | 205,256 | 24.1% | 10 | 9 |
Europe September 2023 – brands (Source ACEA):
Pos | Brand | Sep-23 | /22 | Aug | 2023 | /22 | Pos | FY22 |
1 | Volkswagen | 115,448 | 7.0% | 1 | 1,030,889 | 18.2% | 1 | 1 |
2 | Toyota | 74,928 | 8.3% | 2 | 622,854 | 9.7% | 2 | 2 |
3 | Mercedes | 67,846 | 17.9% | 6 | 501,840 | 8.3% | 8 | 4 |
4 | Audi | 64,113 | 20.0% | 4 | 552,309 | 25.3% | 3 | 6 |
5 | BMW | 61,770 | 12.4% | 3 | 525,417 | 12.2% | 4 | 3 |
6 | Renault | 59,318 | 11.4% | 8 | 503,469 | 21.0% | 6 | 7 |
7 | Skoda | 57,952 | 7.3% | 5 | 507,859 | 26.8% | 5 | 9 |
8 | Peugeot | 57,438 | 7.2% | 7 | 503,293 | 5.9% | 7 | 5 |
9 | Kia | 56,919 | 7.0% | 11 | 447,879 | 5.1% | 9 | 8 |
10 | Ford | 50,709 | -7.2% | 12 | 402,682 | 5.4% | 12 | 11 |
11 | Hyundai | 45,471 | -3.9% | 9 | 403,086 | 1.8% | 11 | 10 |
12 | Opel/Vauxhall | 45,361 | 24.2% | 14 | 355,766 | 7.6% | 13 | 13 |
13 | Dacia | 42,877 | 2.2% | 10 | 418,893 | 20.0% | 10 | 12 |
14 | Citroën | 38,090 | 10.9% | 15 | 286,541 | -1.5% | 15 | 15 |
15 | Fiat | 35,176 | 8.3% | 16 | 292,875 | -2.2% | 14 | 14 |
16 | Tesla | 34,080 | -19.2% | 13 | 272,788 | 95.2% | 16 | 18 |
17 | Nissan | 32,116 | 17.7% | 18 | 219,382 | 26.8% | 17 | 16 |
18 | MG (est) | 26,613 | 92.2% | 21 | 163,030 | 121.0% | 20 | 24 |
19 | Volvo | 24,160 | 26.7% | 20 | 205,256 | 24.1% | 18 | 17 |
20 | Suzuki | 20,412 | 53.2% | 22 | 139,781 | 42.8% | 22 | 23 |
21 | Mazda | 19,838 | 9.6% | 23 | 138,665 | 38.2% | 23 | 21 |
22 | Cupra | 19,316 | 23.3% | 17 | 146,344 | 44.9% | 21 | 22 |
23 | Seat | 18,906 | 63.3% | 19 | 191,499 | 19.8% | 19 | 19 |
24 | Mini | 15,940 | 6.4% | 24 | 134,602 | 10.4% | 24 | 20 |
25 | Land Rover | 12,393 | 25.2% | 26 | 90,332 | 23.7% | 26 | 26 |
26 | Jeep | 11,945 | 121.9% | 25 | 94,583 | 26.0% | 25 | 25 |
27 | Porsche | 7,798 | 14.1% | 27 | 74,925 | 22.8% | 27 | 27 |
28 | Honda | 7,459 | -3.4% | 29 | 44,828 | -14.9% | 28 | 28 |
29 | Lexus | 7,184 | 58.8% | 28 | 44,338 | 63.0% | 29 | 32 |
30 | DS | 4,160 | -3.6% | 31 | 39,479 | 9.4% | 30 | 30 |
Source: ACEA