MG Hector sales are up 71.5% year-on-year in May.
Wholesales of new cars in India soar 13.8% year-on-year to 334,499 units. This is a new record for the month, eclipsing the 300,583 units of May 2018. The year-to-date tally is now up 11.7% over the same period in 2022 to 1,681,946. Brand leaders Maruti Suzuki (+15.5%) and Hyundai (+14.9%) manage to get past the market growth to improve their share to 43% and 14.5% respectively. Tata (+5.9%) is shyer on a particularly high year-ago performance (it ranked #2) while Mahindra (+23.4%) and most significantly Toyota (+89.7%) impress with stunning gains. MG (+24.9%) overtakes Honda (-43.1%) to reach its highest ever ranking in India at #7. Below, Renault (-7.7%), Skoda (-23%) and Volkswagen (-6.2%) are in difficulty. Citroen (+3258.3%) shoots up thanks to the new C3.
Model-wise, the Maruti Suzuki Baleno (+34.1%) takes the lead for the 2nd month this year after February but is stuck in third place year-to-date vs. #2 over the Full Year 2023. The Maruti Suzuki Swift (+22.7%) follows also in great shape whereas the YTD leader, the Maruti Suzuki Wagon R (-3.3%) falls two spots on April to #3. The Hyundai Creta (+31.7%) is up to #4, the Tata Nexon (-1.3%) up to #4 year-to-date while Maruti Suzuki Vitara Brezza (+29.9%) and Eeco (+22.3%) also shine below. As for recent launches, the Maruti Suzuki Fronx is up three spots on its inaugural month to #12, already getting very close to the 10,000 monthly wholesales mark and the Maruti Suzuki Grand Vitara is up two ranks to #15,
Previous month: India April 2023: Mahindra (+56.5%), MG (+126.6%) shine, Maruti Suzuki Fronx lands
One year ago: India May 2022: Tata up to #2 for the first time in potentially 14 years
Full May 2023 Top 14 All brands and Top 70 All models below.
India May 2023 – brands:
Pos | Brand | May-23 | % | /22 | Apr | 2023 | % | /22 | Pos | FY22 |
1 | Maruti Suzuki | 143,708 | 43.0% | 15.5% | 1 | 708,606 | 42.1% | 8.9% | 1 | 1 |
2 | Hyundai | 48,601 | 14.5% | 14.9% | 2 | 245,976 | 14.6% | 11.7% | 2 | 2 |
3 | Tata | 45,880 | 13.7% | 5.9% | 3 | 227,792 | 13.5% | 10.5% | 3 | 3 |
4 | Mahindra | 32,883 | 9.8% | 23.4% | 4 | 166,814 | 9.9% | 38.1% | 4 | 4 |
5 | Toyota | 19,379 | 5.8% | 89.7% | 6 | 80,118 | 4.8% | 25.8% | 6 | 6 |
6 | Kia | 18,766 | 5.6% | 0.3% | 5 | 116,717 | 6.9% | 23.9% | 5 | 5 |
7 | MG | 5,006 | 1.5% | 24.9% | 8 | 23,915 | 1.4% | 21.5% | 9 | 10 |
8 | Honda | 4,660 | 1.4% | -43.1% | 7 | 30,572 | 1.8% | -19.2% | 7 | 7 |
9 | Renault | 4,625 | 1.4% | -7.7% | 9 | 23,961 | 1.4% | -37.2% | 8 | 8 |
10 | Skoda | 3,547 | 1.1% | -23.0% | 10 | 19,224 | 1.1% | -14.4% | 10 | 9 |
11 | Volkswagen | 3,286 | 1.0% | -6.2% | 11 | 16,437 | 1.0% | -11.0% | 11 | 11 |
12 | Nissan | 2,618 | 0.8% | 22.9% | 12 | 13,482 | 0.8% | -4.0% | 12 | 12 |
13 | Citroen | 806 | 0.2% | 3258.3% | 13 | 4,956 | 0.3% | 1954.5% | 13 | 14 |
14 | Jeep | 734 | 0.2% | -20.9% | 14 | 3,376 | 0.2% | -34.6% | 14 | 13 |
India May 2023 – models:
Pos | Model | May-23 | /22 | Apr | 2023 | /22 | Pos | FY22 |
1 | Maruti Suzuki Baleno | 18,733 | 34.1% | 3 | 86,030 | 46.3% | 3 | 2 |
2 | Maruti Suzuki Swift | 17,346 | 22.7% | 2 | 88,510 | 18.1% | 2 | 3 |
3 | Maruti Suzuki Wagon R | 16,258 | -3.3% | 1 | 91,797 | -2.6% | 1 | 1 |
4 | Hyundai Creta | 14,449 | 31.7% | 5 | 68,119 | 27.0% | 7 | 7 |
5 | Tata Nexon | 14,423 | -1.3% | 4 | 73,675 | 7.6% | 4 | 4 |
6 | Maruti Suzuki Vitara Brezza | 13,398 | 29.9% | 6 | 71,607 | 34.2% | 5 | 9 |
7 | Maruti Suzuki Eeco | 12,818 | 22.3% | 9 | 58,378 | 15.4% | 9 | 11 |
8 | Maruti Suzuki DZire | 11,315 | -2.5% | 11 | 62,956 | -14.1% | 8 | 6 |
9 | Tata Punch | 11,124 | 8.6% | 8 | 56,127 | 11.1% | 10 | 10 |
10 | Maruti Suzuki Ertiga | 10,528 | -13.9% | 22 | 41,310 | -29.4% | 16 | 8 |
11 | Hyundai Venue | 10,213 | 23.0% | 10 | 51,314 | 8.0% | 11 | 12 |
12 | Maruti Suzuki Fronx | 9,863 | new | 15 | 18,647 | new | 32 | – |
13 | Maruti Suzuki Alto | 9,368 | -27.6% | 7 | 69,580 | 26.8% | 6 | 5 |
14 | Mahindra Scorpio | 9,318 | 114.3% | 13 | 43,388 | 131.3% | 15 | 22 |
15 | Maruti Suzuki Grand Vitara | 8,877 | new | 17 | 44,509 | new | 14 | 44 |
16 | Kia Sonet | 8,251 | 4.5% | 12 | 45,769 | 37.7% | 12 | 16 |
17 | Mahindra Bolero | 8,170 | -6.8% | 14 | 45,126 | 19.0% | 13 | 15 |
18 | Tata Tiago | 8,133 | 78.3% | 16 | 40,438 | 73.5% | 18 | 19 |
19 | Toyota Innova + Hycross | 7,776 | 184.1% | 27 | 26,284 | 10.6% | 22 | 27 |
20 | Hyundai Grand i10 | 6,385 | -30.1% | 19 | 40,923 | -5.6% | 17 | 13 |
21 | Kia Carens | 6,367 | 38.1% | 21 | 32,724 | 41.9% | 21 | 23 |
22 | Hyundai Elite i20 | 6,094 | 36.5% | 20 | 36,634 | 39.8% | 19 | 17 |
23 | Tata Altroz | 5,420 | 10.3% | 29 | 23,570 | 0.5% | 27 | 25 |
24 | Mahindra XUV700 | 5,245 | 3.5% | 28 | 25,401 | 6.5% | 23 | 20 |
25 | Toyota Glanza | 5,179 | 75.4% | 32 | 19,747 | 98.8% | 31 | 35 |
26 | Mahindra XUV300 | 5,125 | 2.1% | 25 | 24,514 | 10.8% | 24 | 24 |
27 | Hyundai Aura (Xcent) | 4,707 | 42.2% | 24 | 23,724 | 30.9% | 26 | 29 |
28 | Maruti Suzuki Ignis | 4,551 | -9.5% | 30 | 22,003 | 13.8% | 28 | 26 |
29 | Mahindra Thar | 4,296 | 33.9% | 23 | 24,020 | 20.3% | 25 | 31 |
30 | Kia Seltos | 4,065 | -31.7% | 18 | 36,314 | -9.1% | 20 | 14 |
31 | Hyundai Verna | 3,687 | 147.8% | 31 | 12,485 | 91.0% | 40 | 49 |
32 | Maruti Suzuki XL6 | 3,577 | -12.4% | 36 | 12,881 | -23.5% | 39 | 32 |
33 | Maruti Suzuki Celerio | 3,216 | -49.7% | 26 | 20,628 | -45.8% | 29 | 18 |
34 | Honda Amaze | 3,128 | -15.7% | 33 | 20,120 | 0.8% | 30 | 30 |
35 | Toyota Hyryder | 3,090 | new | 39 | 16,681 | new | 33 | 53 |
36 | Toyota Fortuner | 2,887 | 143.8% | 40 | 15,697 | 77.4% | 34 | 42 |
37 | Maruti Suzuki S-Presso | 2,868 | -35.9% | 41 | 15,669 | -53.2% | 35 | 21 |
38 | MG Hector | 2,800 | 71.5% | 35 | 15,007 | 62.4% | 36 | 46 |
39 | Tata Tigor | 2,701 | -32.1% | 34 | 14,730 | -21.8% | 37 | 28 |
40 | Nissan Magnite | 2,618 | 36.4% | 38 | 13,482 | 6.0% | 38 | 36 |
41 | Hyundai Alcazar | 2,443 | 25.5% | 44 | 10,095 | -19.6% | 44 | 40 |
42 | Tata Harrier | 2,303 | -17.6% | 37 | 11,273 | -15.8% | 42 | 37 |
43 | Renault Triber | 2,115 | 0.2% | 43 | 11,584 | -15.4% | 41 | 34 |
44 | Tata Safari | 1,776 | -20.8% | 45 | 7,979 | -20.4% | 47 | 48 |
45 | Renault Kiger | 1,713 | 24.1% | 50 | 7,398 | -37.3% | 50 | 39 |
46 | Skoda Slavia | 1,695 | -31.3% | 47 | 7,542 | -20.0% | 49 | 47 |
47 | Skoda Kushaq | 1,685 | -6.7% | 42 | 9,895 | -14.9% | 45 | 41 |
48 | VW Virtus | 1,631 | -25.1% | 49 | 7,846 | 260.4% | 48 | 52 |
49 | Honda City | 1,532 | -57.8% | 46 | 10,165 | -36.2% | 43 | 33 |
50 | VW Taigun | 1,484 | 17.0% | 48 | 8,092 | -27.1% | 46 | 43 |
51 | MG ZS EV | 1,397 | 362.6% | 57 | 3,393 | 282.1% | 55 | 59 |
52 | Maruti Suzuki Ciaz | 992 | 69.3% | 52 | 4,101 | -37.6% | 53 | 51 |
53 | Renault Kwid | 797 | -47.6% | 51 | 4,979 | -51.7% | 51 | 45 |
54 | Mahindra XUV400 | 696 | new | 53 | 3,507 | new | 54 | – |
55 | Citroen C3 | 600 | new | 54 | 3,315 | new | 56 | 58 |
56 | MG Astor | 592 | -70.7% | 55 | 4,425 | -50.1% | 52 | 50 |
57 | Jeep Meridian | 418 | new | 58 | 1,508 | new | 61 | 63 |
58 | Hyundai Tucson | 379 | 37800.0% | 56 | 2,188 | 480.4% | 57 | 64 |
59 | Jeep Compass | 316 | -65.9% | 61 | 1,868 | -62.4% | 58 | 56 |
60 | Toyota Hilux | 300 | 361.5% | 60 | 808 | 94.2% | 65 | 76 |
61 | MG Gloster | 217 | 325.5% | 59 | 1,090 | 87.9% | 63 | 65 |
62 | Citroen E C3 | 200 | new | 62 | 1,553 | new | 60 | – |
63 | VW Tiguan | 171 | 216.7% | 69 | 499 | 22.6% | 66 | 72 |
64 | Hyundai Ioniq 5 | 160 | new | 63 | 370 | new | 70 | – |
65 | Skoda Kodiaq | 157 | 48.1% | 66 | 1,098 | 120.5% | 62 | 70 |
66 | Toyota Camry | 142 | 34.0% | 68 | 429 | -34.7% | 68 | 71 |
67 | Hyundai Kona | 84 | 31.3% | – | 124 | -25.3% | 74 | 73 |
68 | Kia EV6 | 83 | 453.3% | 64 | 235 | 1466.7% | 72 | 79 |
69 | Mahindra Marazzo | 33 | -74.0% | – | 858 | 19.0% | 64 | 66 |
70 | Skoda Superb | 10 | -93.4% | 67 | 421 | -32.9% | 69 | 67 |
71 | Citroen C5 Aircross | 6 | -75.0% | 70 | 88 | -61.1% | 75 | 80 |
72 | Toyota Vellfire | 5 | -88.6% | 65 | 472 | 153.8% | 67 | 75 |
73 | Kia Carnival | 0 | -100.0% | – | 1,675 | 7.2% | 59 | 62 |
74 | Skoda Octavia | 0 | -100.0% | – | 268 | -63.5% | 71 | 68 |
75 | Toyota Land Cruiser 300 | 0 | new | – | 88 | new | 76 | – |
76 | Honda WR-V | 0 | -100.0% | – | 186 | -92.3% | 73 | 57 |
Source: Manufacturers