Nissan Kicks sales soar 130.3% year-on-year in May.
The Chilean new car market continues to collapse in May at -32.4% year-on-year to 37,887 and is now down -26.7% year-to-date at 136,535 units. Passenger Cars sink -40.1% to 5,680 for the month and also -40.1% to 28,551 year-to-date. SUVs drop -31.2% to 11,092 in May and -29.9% to 57,932 YTD, while Pickups resist best at -22.2% to 5,279 and just -1.9% so far this year at 33,706. Finally vans are down -36.2% to 2,675 and -24.6% YTD to 16,346.
In the brands ranking, Toyota (-26.9%) cements its leadership easily dominating with 10.3% share, distancing Kia (-17.8%) at 6.5% and Chevrolet (-48.9%) freefalling at #3. In fact the entire Top 4 is unchanged on April with Suzuki (-42.7%) at #4. Despite the poor market, some Top 10 brands manage year-on-year lifts: Nissan (+102.2%) is the most impressive at #6 followed by Peugeot (+13.6%) at #5, Ford (+6.1%) at #8 and Citroen (+5.6%) at #10. For once Chinese carmakers at -41.8% to 28.7% share vs. 29.5% year-to-date.
Model-wise, the Toyota Hilux (+34.9%) repeats at #1, selling double the volume of the #2, the Kia Soluto up one rank on last month. The Maxus T60 (-55.8%) climbs back up to third place, a ranking it also holds year-to-date. The Citroen Berlingo (+110.3%) is up 13 spots on April to #4, distancing the Suzuki Swift (+85.2%), Nissan Kicks (+130.3%) and Peugeot Partner (+47.7%) all in outstanding shape especially given the depleted context. The Chevrolet Groove (+5.6%) is also up in the remainder of the Top 10.
Previous month: Chile April 2023: Toyota Hilux takes charge in collapsing market (-48.4%)
One year ago: Chile May 2022: Maxus T60 repeats at #1, Changan CX70 at #6, sales up 11%
Full May 2023 Top 60 All brands and Top 30 models below.
Chile May 2023 – brands:
Pos | Brand | May-23 | % | /22 | Apr | 2023 | % | /22 | Pos | FY22 |
1 | Toyota | 2,643 | 10.3% | -26.9% | 1 | 11,231 | 8.2% | -10.6% | 1 | 2 |
2 | Kia | 1,675 | 6.5% | -17.8% | 2 | 7,654 | 5.6% | 3.7% | 5 | 8 |
3 | Chevrolet | 1,652 | 6.4% | -48.9% | 3 | 9,024 | 6.6% | -43.9% | 2 | 1 |
4 | Suzuki | 1,365 | 5.3% | -42.7% | 4 | 6,996 | 5.1% | -38.0% | 6 | 5 |
5 | Peugeot | 1,341 | 5.2% | 13.6% | 6 | 7,681 | 5.6% | -13.3% | 4 | 7 |
6 | Nissan | 1,308 | 5.1% | 102.2% | 9 | 6,701 | 4.9% | 3.4% | 7 | 11 |
7 | Hyundai | 1,284 | 5.0% | -45.1% | 5 | 7,710 | 5.6% | -19.8% | 3 | 4 |
8 | Ford | 1,031 | 4.0% | 6.1% | 8 | 4,708 | 3.4% | -18.5% | 12 | 14 |
9 | Chery | 920 | 3.6% | -44.1% | 12 | 5,093 | 3.7% | -60.8% | 10 | 3 |
10 | Citroen | 909 | 3.5% | 5.6% | 14 | 2,912 | 2.1% | -21.8% | 19 | 20 |
11 | MG | 885 | 3.5% | -63.6% | 7 | 5,124 | 3.8% | -41.0% | 9 | 6 |
12 | ChangAn | 857 | 3.3% | -63.4% | 11 | 4,144 | 3.0% | -46.6% | 14 | 9 |
13 | JAC | 817 | 3.2% | -2.0% | 10 | 4,470 | 3.3% | -33.5% | 13 | 15 |
14 | Mazda | 733 | 2.9% | 640.4% | 17 | 3,830 | 2.8% | 94.5% | 15 | 19 |
15 | Maxus | 708 | 2.8% | -54.4% | 19 | 4,841 | 3.5% | -20.9% | 11 | 12 |
16 | Great Wall | 595 | 2.3% | 3.3% | 15 | 3,315 | 2.4% | -25.2% | 17 | 16 |
17 | Volkswagen | 586 | 2.3% | -66.9% | 13 | 3,664 | 2.7% | -51.3% | 16 | 10 |
18 | Subaru | 549 | 2.1% | 67.4% | 16 | 2,333 | 1.7% | 36.8% | 20 | 25 |
19 | Haval | 443 | 1.7% | 67.2% | 20 | 2,075 | 1.5% | -16.1% | 22 | 23 |
20 | Opel | 421 | 1.6% | 72.5% | 18 | 1,749 | 1.3% | -5.3% | 23 | 26 |
21 | DongFeng (DFSK+DFM) | 379 | 1.5% | -42.0% | 23 | 2,189 | 1.6% | -35.1% | 21 | 17 |
22 | Mitsubishi | 357 | 1.4% | -49.4% | 25 | 6,628 | 4.9% | 9.1% | 8 | 13 |
23 | SsangYong | 341 | 1.3% | 12.9% | 21 | 1,724 | 1.3% | 13.9% | 24 | 22 |
24 | Ram | 337 | 1.3% | -71.5% | 27 | 2,975 | 2.2% | -19.0% | 18 | 18 |
25 | Foton | 332 | 1.3% | 32.3% | 31 | 1,423 | 1.0% | -23.6% | 25 | 27 |
26 | Renault | 274 | 1.1% | -32.8% | 22 | 1,368 | 1.0% | -65.6% | 26 | 21 |
27 | BMW | 272 | 1.1% | -16.0% | 24 | 1,046 | 0.8% | -21.6% | 30 | 32 |
28 | Geely | 254 | 1.0% | -34.5% | 28 | 1,182 | 0.9% | -19.6% | 27 | 29 |
29 | GAC Motor | 250 | 1.0% | -16.1% | 36 | 759 | 0.6% | 0.4% | 33 | 34 |
30 | Mercedes | 227 | 0.9% | -36.6% | 26 | 1,119 | 0.8% | -22.9% | 28 | 30 |
31 | Honda | 197 | 0.8% | -66.8% | 29 | 872 | 0.6% | -48.2% | 32 | 28 |
32 | Brilliance | 160 | 0.6% | -34.4% | 30 | 909 | 0.7% | -44.0% | 31 | 33 |
33 | Jetour | 152 | 0.6% | 38.2% | 32 | 558 | 0.4% | -57.9% | 37 | 37 |
34 | JMC | 124 | 0.5% | -77.9% | 39 | 1,068 | 0.8% | -46.0% | 29 | 24 |
35 | BAIC | 123 | 0.5% | 127.8% | 33 | 745 | 0.5% | -33.4% | 34 | 38 |
36 | Audi | 99 | 0.4% | -50.3% | 34 | 422 | 0.3% | -28.6% | 41 | 39 |
37 | Jeep | 91 | 0.4% | -69.0% | 42 | 689 | 0.5% | -64.1% | 35 | 31 |
38 | KYC | 89 | 0.3% | -51.6% | 35 | 467 | 0.3% | -64.4% | 39 | 36 |
39 | Fiat | 80 | 0.3% | -82.4% | 44 | 663 | 0.5% | -25.8% | 36 | 35 |
40 | Exeed | 73 | 0.3% | new | 40 | 318 | 0.2% | new | 44 | 47 |
41 | Karry | 69 | 0.3% | -28.9% | 52 | 550 | 0.4% | -0.9% | 38 | 42 |
42 | Volvo | 67 | 0.3% | -23.9% | 37 | 379 | 0.3% | -27.0% | 42 | 41 |
43 | Skoda | 67 | 0.3% | -8.2% | 38 | 310 | 0.2% | 20.6% | 45 | 44 |
44 | Seat | 65 | 0.3% | 1.6% | 46 | 234 | 0.2% | 14.1% | 48 | 43 |
45 | Kaiyi | 64 | 0.2% | new | 48 | 217 | 0.2% | new | 49 | – |
46 | Cupra | 57 | 0.2% | 62.9% | 41 | 284 | 0.2% | 711.4% | 46 | 50 |
47 | Mahindra | 45 | 0.2% | -72.6% | 43 | 278 | 0.2% | -68.1% | 47 | 40 |
48 | Porsche | 39 | 0.2% | 56.0% | 53 | 115 | 0.1% | -14.8% | 54 | 52 |
49 | ZX Auto | 34 | 0.1% | -46.0% | 55 | 374 | 0.3% | 6.9% | 43 | 46 |
50 | Mini | 34 | 0.1% | -2.9% | 45 | 148 | 0.1% | -7.5% | 50 | 49 |
51 | Lexus | 30 | 0.1% | -11.8% | 47 | 121 | 0.1% | 21.0% | 52 | 53 |
52 | Fuso | 29 | 0.1% | -3.3% | 49 | 122 | 0.1% | -19.7% | 51 | 51 |
53 | Land Rover | 25 | 0.1% | 733.3% | 51 | 105 | 0.1% | 110.0% | 55 | 54 |
54 | DS | 21 | 0.1% | -82.8% | 50 | 120 | 0.1% | -53.7% | 53 | 48 |
55 | ZNA | 17 | 0.1% | -75.0% | 54 | 463 | 0.3% | 54.8% | 40 | 45 |
56 | Alfa Romeo | 6 | 0.0% | -45.5% | 57 | 23 | 0.0% | -50.0% | 58 | 55 |
57 | Jaguar | 4 | 0.0% | -50.0% | 56 | 24 | 0.0% | 41.2% | 57 | 57 |
58 | Iveco | 3 | 0.0% | -66.7% | 58 | 34 | 0.0% | 161.5% | 56 | 59 |
59 | Maserati | 3 | 0.0% | 0.0% | – | 9 | 0.0% | -65.4% | 60 | 58 |
60 | Dodge | 2 | 0.0% | -75.0% | 59 | 18 | 0.0% | -35.7% | 59 | 56 |
61 | Ferrari | 1 | 0.0% | n/a | 61 | 5 | 0.0% | -37.5% | 62 | 60 |
– | Total Chinese | 7,345 | 28.7% | -41.8% | – | 40,290 | 29.5% | -38.2% | – | – |
– | Others | 1 | 0.0% | -96.8% | – | 96 | 0.1% | -57.3% | – | – |
Chile May 2023 – models:
Pos | Model | May-23 | % | /22 | Apr | 2023 | % | /22 | Pos | FY22 |
1 | Toyota Hilux | 1,241 | 4.8% | 34.9% | 1 | 3,977 | 2.9% | 28.4% | 2 | 3 |
2 | Kia Soluto | 604 | 2.4% | n/a | 3 | 2,118 | 1.6% | n/a | 7 | 23 |
3 | Maxus T60 | 549 | 2.1% | -55.8% | n/a | 3,503 | 2.6% | -29.2% | 3 | 2 |
4 | Citroen Berlingo | 532 | 2.1% | 110.3% | 17 | 1,242 | 0.9% | 24.6% | 24 | n/a |
5 | Suzuki Swift | 474 | 1.9% | 85.2% | 6 | 2,116 | 1.5% | 17.0% | 8 | 24 |
6 | Nissan Kicks | 463 | 1.8% | 130.3% | 16 | 1,387 | 1.0% | -36.8% | 20 | 18 |
7 | Peugeot Partner | 415 | 1.6% | 47.7% | 4 | 1,879 | 1.4% | -30.2% | 10 | 16 |
8 | Chevrolet Groove | 394 | 1.5% | 5.6% | 7 | 2,414 | 1.8% | 22.4% | 4 | 12 |
9 | MG ZS | 364 | 1.4% | -57.5% | 8 | 2,155 | 1.6% | -42.4% | 6 | 5 |
10 | Toyota Yaris | 357 | 1.4% | -42.3% | 5 | 1,754 | 1.3% | -39.4% | 13 | 10 |
11 | Toyota Raize | 342 | 1.3% | n/a | 9 | 2,012 | 1.5% | n/a | 9 | 30 |
12 | Mazda CX-5 | 339 | 1.3% | n/a | 22 | 1,588 | 1.2% | n/a | 16 | n/a |
13 | Ford Ranger | 325 | 1.3% | -10.7% | 26 | 1,370 | 1.0% | 1.6% | 21 | 29 |
14 | Great Wall Poer | 323 | 1.3% | -21.2% | 11 | 1,763 | 1.3% | -31.7% | 12 | 9 |
15 | Kia Morning | 315 | 1.2% | -14.4% | 2 | 1,741 | 1.3% | -34.0% | 14 | 13 |
16 | Suzuki Baleno | 296 | 1.2% | -71.0% | 12 | 1,782 | 1.3% | -50.1% | 11 | 15 |
17 | Ford Territory | 292 | 1.1% | n/a | 15 | 1,251 | 0.9% | n/a | 23 | 32 |
18 | Ram 700 Pickup | 279 | 1.1% | -23.8% | n/a | 1,011 | 0.7% | -6.6% | 34 | 33 |
19 | Peugeot 2008 | 279 | 1.1% | n/a | n/a | 926 | 0.7% | n/a | 44 | n/a |
20 | Nissan Versa | 273 | 1.1% | 618.4% | n/a | 1,590 | 1.2% | 7.4% | 15 | 20 |
21 | Chery Tiggo 2 Pro | 268 | 1.0% | 135.1% | 23 | 1,294 | 0.9% | -42.8% | 22 | 35 |
22 | Toyota RAV4 | 259 | 1.0% | -73.9% | 25 | 1,126 | 0.8% | -58.5% | 27 | 8 |
23 | Citroen C3 | 259 | 1.0% | n/a | 28 | 656 | 0.5% | n/a | n/a | n/a |
24 | Toyota Corolla Cross | 248 | 1.0% | n/a | 14 | 1,403 | 1.0% | n/a | 18 | 28 |
25 | JAC JS2 | 238 | 0.9% | n/a | 19 | 1,391 | 1.0% | n/a | 19 | 38 |
26 | Suzuki S-Presso | 235 | 0.9% | n/a | 10 | 1,083 | 0.8% | n/a | 30 | 19 |
27 | Kia Sonet | 234 | 0.9% | n/a | 24 | 971 | 0.7% | n/a | 38 | n/a |
28 | Hyundai Accent HCI | 232 | 0.9% | n/a | n/a | 905 | 0.7% | n/a | 46 | n/a |
29 | Nissan Navara | 224 | 0.9% | -12.5% | n/a | 2,257 | 1.7% | 29.0% | 5 | 17 |
30 | Chevrolet Silverado | 209 | 0.8% | n/a | 29 | 1,088 | 0.8% | n/a | 28 | n/a |
n/a | Hyundai Grand i10 | 207 | 0.8% | n/a | 13 | 1,410 | 1.0% | n/a | 17 | n/a |
n/a | Haval Jolion | 205 | 0.8% | n/a | 30 | 1,083 | 0.8% | n/a | 29 | 45 |
n/a | Hyundai Tucson | 203 | 0.8% | n/a | 18 | 1,006 | 0.7% | n/a | 35 | 34 |
n/a | Great Wall Wingle 7 | 202 | 0.8% | n/a | n/a | 762 | 0.6% | n/a | n/a | n/a |
n/a | MG3 | 199 | 0.8% | -53.5% | 20 | 1,153 | 0.8% | -32.6% | 26 | 27 |
n/a | Changan Hunter | 194 | 0.8% | n/a | 21 | 1,013 | 0.7% | n/a | 33 | n/a |
n/a | Peugeot 3008 | 190 | 0.7% | n/a | n/a | 915 | 0.7% | n/a | 45 | 37 |
n/a | Hyundai Creta | 187 | 0.7% | n/a | n/a | 853 | 0.6% | n/a | 49 | n/a |
n/a | Chevrolet N400 Max | 185 | 0.7% | -35.8% | n/a | 763 | 0.6% | -49.5% | n/a | 36 |
n/a | JAC T8 | 184 | 0.7% | -36.3% | n/a | 993 | 0.7% | -51.7% | 37 | 31 |
n/a | Subaru Forester | 180 | 0.7% | n/a | n/a | 950 | 0.7% | n/a | 42 | n/a |
n/a | Chery Tiggo 2 | 176 | 0.7% | -81.2% | n/a | 950 | 0.7% | -81.1% | 41 | 4 |
n/a | Ssangyong Grand Musso | 167 | 0.7% | n/a | n/a | 770 | 0.6% | n/a | n/a | n/a |
n/a | Peugeot 208 | 147 | 0.6% | n/a | n/a | 1,230 | 0.9% | n/a | 25 | n/a |
n/a | Foton TM3 | 145 | 0.6% | 40.8% | n/a | 601 | 0.4% | -39.1% | n/a | n/a |
n/a | Chevrolet Colorado | 144 | 0.6% | -62.2% | n/a | 1,058 | 0.8% | -24.9% | 31 | 25 |
n/a | Mitsubishi L200 | 137 | 0.5% | -74.9% | n/a | 5,671 | 4.2% | 14.6% | 1 | 1 |
n/a | Chevrolet Tracker | 137 | 0.5% | -86.6% | 27 | 955 | 0.7% | -63.9% | 40 | 6 |
n/a | Kia Rio | 132 | 0.5% | n/a | n/a | 490 | 0.4% | n/a | n/a | n/a |
n/a | Geely Coolray | 129 | 0.5% | n/a | n/a | 859 | 0.6% | n/a | 48 | n/a |
n/a | Chevrolet Onix | 124 | 0.5% | -75.5% | n/a | 592 | 0.4% | -73.4% | n/a | 21 |
n/a | JMC Vigus Work | 121 | 0.5% | -61.0% | n/a | 1,019 | 0.7% | -7.0% | 32 | 44 |
n/a | Chevrolet Sail | 111 | 0.4% | 76.2% | n/a | 824 | 0.6% | -72.7% | n/a | 7 |
n/a | Ford F-150 | 111 | 0.4% | n/a | n/a | 567 | 0.4% | n/a | n/a | n/a |
n/a | Suzuki Celerio | 110 | 0.4% | n/a | n/a | 493 | 0.4% | n/a | n/a | n/a |
n/a | VW Amarok | 106 | 0.4% | n/a | n/a | 839 | 0.6% | n/a | 50 | n/a |
n/a | Changan Alsvin | 104 | 0.4% | n/a | n/a | 390 | 0.3% | n/a | n/a | n/a |
n/a | Suzuki Dzire Sedan | 101 | 0.4% | -49.8% | n/a | 504 | 0.4% | -70.0% | n/a | 39 |
n/a | Foton Midi | 90 | 0.4% | -5.3% | n/a | 559 | 0.4% | -20.3% | n/a | n/a |
n/a | Renault Kwid | 86 | 0.3% | n/a | n/a | 551 | 0.4% | n/a | n/a | n/a |
n/a | Mazda BT-50 | 81 | 0.3% | n/a | n/a | 937 | 0.7% | n/a | 43 | n/a |
n/a | Great Wall Wingle 5 | 65 | 0.3% | n/a | n/a | 627 | 0.5% | n/a | n/a | n/a |
n/a | Changan MD201 | 65 | 0.3% | n/a | n/a | 369 | 0.3% | n/a | n/a | n/a |
n/a | Ford Transit | 58 | 0.2% | n/a | n/a | 399 | 0.3% | n/a | n/a | n/a |
n/a | JAC X200 | 54 | 0.2% | n/a | n/a | 274 | 0.2% | n/a | n/a | n/a |
n/a | Maxus G10 | 47 | 0.2% | n/a | n/a | 440 | 0.3% | n/a | n/a | n/a |
n/a | Peugeot 308 | 46 | 0.2% | n/a | n/a | 411 | 0.3% | n/a | n/a | n/a |
n/a | Kia Frontier | 44 | 0.2% | n/a | n/a | 353 | 0.3% | n/a | n/a | n/a |
n/a | Opel Combo L1 | 42 | 0.2% | -38.2% | n/a | 367 | 0.3% | -32.9% | n/a | n/a |
n/a | Peugeot Landtrek | 41 | 0.2% | n/a | n/a | 961 | 0.7% | n/a | 39 | n/a |
n/a | Karry Q22 | 40 | 0.2% | n/a | n/a | 346 | 0.3% | n/a | n/a | n/a |
n/a | Maxus C35 | 40 | 0.2% | n/a | n/a | 293 | 0.2% | n/a | n/a | n/a |
n/a | VW Saveiro | 39 | 0.2% | n/a | n/a | 421 | 0.3% | n/a | n/a | n/a |
n/a | Peugeot Boxer | 30 | 0.1% | n/a | n/a | 326 | 0.2% | n/a | n/a | n/a |
n/a | Hyundai HD 35 | 28 | 0.1% | n/a | n/a | 316 | 0.2% | n/a | n/a | n/a |
n/a | JAC Sunray | 20 | 0.1% | n/a | n/a | 331 | 0.2% | n/a | n/a | n/a |
n/a | Hyundai Porter | 16 | 0.1% | -93.2% | n/a | 892 | 0.7% | -13.5% | 47 | n/a |
– | Ram Van 700 City | 0 | 0.0% | -100.0% | n/a | 1,001 | 0.7% | -30.5% | 36 | n/a |
– | Ram Van 1000 | 0 | 0.0% | n/a | n/a | 411 | 0.3% | n/a | n/a | – |
Source: ANAC