The Nissan Juke is the best-seller in Northern Ireland this month.
Thanks to SMMT we can share with you the Top 10 best-sellers for each UK nation in February. Keep in mind this is a zoom in by nation, all sales figures are already included in the February 2023 UK update. This month Wales fares best at +29.6% year-on-year to 2,370 sales, followed by Northern Ireland at +28.2% to 3,478, England at +28.1% to 62,482 and Scotland at +8.1% to 5,829. Year-to-date, it’s Wales again the best performer at +21.1% to 7,260 units, with England at +20% to 175,596, Northern Ireland at +18.8% to 8,165 and Scotland at +5.3% to 16,852.
The podium finishers are as follows, with their ranking in other nations also included. The Vauxhall Corsa is #1 in England, #2 in Scotland and #5 in Wales, the Vauxhall Mokka #1 in Scotland, #3 in England, #3 in Northern Ireland and #4 in Wales, the Nissan Juke #1 in Northern Ireland and #6 in Scotland and England, the Ford Puma #1 in Wales, the Tesla Model Y #2 in England, the Ford Fiesta #2 in Northern Ireland, the Ford Ecosport #2 in Wales, #5 in Northern Ireland and #10 in Scotland and the VW T-Roc #3 in Scotland. Other great performers include the Toyota C-HR #7 in Northern Ireland and #10 in England , the Dacia Sandero #7 in Scotland and #8 in Wales and the Ford Focus #8 in Northern Ireland and #9 in Wales.
Previous month: UK nations January 2023: MG HS #1 in two nations, Nissan Qashqai and VW T-Roc #1 in one
One year ago: UK nations February 2022: Mini tops two nations, Citroen C4 and Toyota Yaris Cross in Top 10
Full February 2023 Top 10 models for each UK nation below.
England (UK) February 2023 – models:
Pos | Model | Feb-23 | % | /22 | UK | Jan | 2023 | % | /22 | Pos | UK | FY22 |
1 | Vauxhall Corsa | 2,522 | 4.0% | 88.6% | 1 | 5 | 4,684 | 2.7% | 47.9% | 1 | 1 | 5 |
2 | Tesla Model Y | 1,436 | 2.3% | 19.0% | 6 | n/a | n/a | n/a | n/a | n/a | n/a | 2 |
3 | Vauxhall Mokka | 1,378 | 2.2% | 22.3% | 2 | n/a | 2,735 | 1.6% | -0.1% | 10 | 9 | n/a |
4 | Ford Puma | 1,348 | 2.2% | 49.8% | 3 | 7 | 3,182 | 1.8% | 3.6% | 6 | 5 | 3 |
5 | Hyundai Tucson | 1,278 | 2.0% | 89.3% | 5 | 8 | 3,169 | 1.8% | 21.5% | 7 | 6 | 7 |
6 | Nissan Juke | 1,217 | 1.9% | n/a | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
7 | VW T-Roc | 1,144 | 1.8% | n/a | 7 | 3 | 3,784 | 2.2% | n/a | 2 | 2 | n/a |
8 | Ford Fiesta | 1,074 | 1.7% | n/a | 8 | 9 | 2,812 | 1.6% | n/a | 9 | 10 | n/a |
9 | Kia Sportage | 1,061 | 1.7% | 85.5% | 9 | 6 | 3,146 | 1.8% | -7.9% | 8 | 8 | 6 |
10 | Toyota C-HR | 1,056 | 1.7% | n/a | 10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | Nissan Qashqai | 979 | 1.6% | n/a | n/a | 1 | 3,740 | 2.2% | n/a | 3 | 3 | 1 |
n/a | Kia Niro | 972 | 1.6% | -8.6% | n/a | 4 | 3,282 | 1.9% | 3.6% | 4 | 7 | 10 |
n/a | MG HS | 458 | 0.7% | n/a | n/a | 2 | 3,208 | 1.8% | n/a | 5 | 4 | n/a |
Northern Ireland (UK) February 2023 – models:
Pos | Model | Feb-23 | % | /22 | UK | Jan | 2023 | % | /22 | Pos | UK | FY22 |
1 | Nissan Juke | 130 | 2.8% | n/a | 4 | 5 | 225 | 2.8% | n/a | 2 | n/a | n/a |
2 | Ford Fiesta | 122 | 2.6% | n/a | 8 | 3 | 231 | 2.8% | n/a | 1 | 10 | 6 |
3 | Vauxhall Mokka | 99 | 2.1% | 57.1% | 2 | n/a | 164 | 2.0% | 14.7% | 5 | 9 | n/a |
4 | Hyundai Tucson | 92 | 2.0% | 130.0% | 5 | 2 | 210 | 2.6% | 60.3% | 3 | 6 | 1 |
5 | Ford Ecosport | 91 | 1.9% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
6 | Ford Puma | 82 | 1.7% | 5.1% | 3 | n/a | 138 | 1.7% | -11.0% | 8 | 5 | 3 |
7 | Toyota C-HR | 79 | 1.7% | 38.6% | 10 | 7 | 167 | 2.0% | n/a | 4 | n/a | n/a |
8 | Ford Focus | 74 | 1.6% | 34.5% | n/a | n/a | 134 | 1.6% | -11.8% | 9 | n/a | n/a |
9 | Renault Captur | 67 | 1.4% | 24.1% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 7 |
10 | Kia Sportage | 65 | 1.4% | n/a | 9 | 8 | 152 | 1.9% | 63.4% | 7 | 8 | n/a |
n/a | VW T-Roc | 33 | 0.7% | n/a | 7 | 1 | 158 | 1.9% | 43.6% | 6 | 2 | n/a |
n/a | Nissan Qashqai | n/a | n/a | n/a | n/a | n/a | 129 | 1.6% | n/a | 10 | 3 | 4 |
Scotland (UK) February 2023 – models:
Pos | Model | Feb-23 | % | /22 | UK | Jan | 2023 | % | /22 | Pos | UK | FY22 |
1 | Vauxhall Mokka | 245 | 4.2% | 24.4% | 2 | n/a | 391 | 2.3% | -31.8% | 3 | 9 | 3 |
2 | Vauxhall Corsa | 159 | 2.7% | -71.7% | 1 | n/a | 285 | 1.7% | -67.7% | 6 | 1 | 1 |
3 | VW T-Roc | 152 | 2.6% | 484.6% | 7 | 3 | 455 | 2.7% | 53.7% | 2 | 2 | n/a |
4 | Ford Puma | 146 | 2.5% | 7.4% | 3 | n/a | 271 | 1.6% | -13.1% | 8 | 5 | 2 |
5 | Nissan Qashqai | 131 | 2.2% | n/a | n/a | 4 | 339 | 2.0% | n/a | 5 | 3 | 4 |
6 | Nissan Juke | 125 | 2.1% | n/a | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
7 | Dacia Sandero | 106 | 1.8% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 6 |
8 | VW Polo | 105 | 1.8% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 7 |
9 | Mini | 104 | 1.8% | -51.6% | n/a | 9 | 278 | 1.6% | -34.3% | 7 | n/a | 5 |
10 | Ford Ecosport | 104 | 1.8% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | Toyota Corolla | 88 | 1.5% | n/a | n/a | 7 | 269 | 1.6% | n/a | 9 | n/a | n/a |
n/a | MG HS | 54 | 0.9% | n/a | n/a | 1 | 457 | 2.7% | n/a | 1 | 4 | n/a |
n/a | MG ZS | 35 | 0.6% | n/a | n/a | 2 | 355 | 2.1% | n/a | 4 | n/a | n/a |
n/a | Hyundai Tucson | n/a | n/a | n/a | 5 | n/a | 268 | 1.6% | n/a | 10 | 6 | n/a |
Wales February 2023 – models:
Pos | Model | Feb-23 | % | /22 | UK | Jan | 2023 | % | /22 | Pos | UK | FY22 |
1 | Ford Puma | 110 | 4.6% | 134.0% | 3 | 2 | 309 | 4.3% | 36.7% | 1 | 5 | 1 |
2 | Ford Ecosport | 101 | 4.3% | n/a | n/a | 7 | 203 | 2.8% | n/a | 4 | n/a | n/a |
3 | Nissan Juke | 89 | 3.8% | n/a | 4 | n/a | 171 | 2.4% | n/a | 8 | n/a | n/a |
4 | Vauxhall Mokka | 83 | 3.5% | 6.4% | 2 | 6 | 189 | 2.6% | -7.8% | 6 | 9 | 9 |
5 | Vauxhall Corsa | 75 | 3.2% | 38.9% | 1 | n/a | 149 | 2.1% | 9.6% | 9 | 1 | 10 |
6 | Hyundai Tucson | 58 | 2.4% | n/a | 5 | n/a | 137 | 1.9% | n/a | 10 | 6 | n/a |
7 | Ford Fiesta | 57 | 2.4% | n/a | 8 | 5 | 171 | 2.4% | n/a | 7 | 10 | 5 |
8 | Dacia Sandero | 57 | 2.4% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 7 |
9 | Ford Focus | 53 | 2.2% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
10 | Fiat 500 | 45 | 1.9% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | MG HS | 30 | 1.3% | 50.0% | n/a | 1 | 259 | 3.6% | 164.3% | 2 | 4 | 4 |
n/a | VW T-Roc | 28 | 1.2% | 250.0% | 7 | 3 | 215 | 3.0% | 93.7% | 3 | 2 | n/a |
n/a | MG ZS | 14 | 0.6% | n/a | n/a | 4 | 193 | 2.7% | n/a | 5 | n/a | 3 |
Source: SMMT