Friday, November 15, 2024
HomeVehiclesNissan, Kia, Honda stand out in market up 21.5% – Greatest Promoting...

Nissan, Kia, Honda stand out in market up 21.5% – Greatest Promoting Vehicles Weblog


Nissan sales are up 36.8% year-on-year over Q3.

According to estimates by local consultancy DesRosiers Automotive, the Canadian new light vehicle market is up 19% year-on-year in September to 155,259 units, with a year-ago volume particularly weak as it was the lowest September result since 2009. The SAAR is up from 1.48 million in September 2022 to 1.77 million this month. Not including Ford which now reports annually, Q3 sales are up 21.5% to 393,156, leading to a year-to-date tally up 13.2% to 1,106,638. 

Again without Ford Motor in the ranking, over Q3 General Motors (+12.4%) takes the lead of the groups charts with just under 70,000 sales. It is followed by Toyota Motor (+20.4%) and Hyundai-Kia (+23.2%). Stellantis (-0.5%) is actually down over the Quarter whereas Nissan/Mitsubishi (+58.1%) and Honda Canada (+31.7%) both shine. The VW Group (+16.1%) is a little shy as is the BMW Group (+16.1%) while JLR (+30.6%) impresses.

In the brands ranking, Toyota (+20.1%) matches the market and distances a soft Chevrolet (+12.9%). Honda (+33.4%) takes the third spot ahead of Hyundai (+16.9%) and GMC (+19.5%) both slightly below the market growth. Nissan (+36.8%) and Kia (+35%) post the largest gains in the Top 10 with Mazda (+13.3%) and Volkswagen (+7.9%) underperforming and Ram (-5.8%) in negative. Below, notice Tesla up an estimated 91.8%, Mitsubishi (+155.8%), Audi (+42.4%), Dodge (+56.1%) and Land Rover (+38.1%).

Model-wise, in the absence of the Ford F-Series, the Ram Pickup (-2.4%) takes the lead despite a year-on-year loss. The Toyota RAV4 (+30.3%) and most strikingly the Honda CR-V (+171.9%) are getting closer though, respectively 711 and 2,523 units below the Ram. The GMC Sierra (+27.5%) and Chevrolet Silverado (-8.5%) are both down one spot on their year-to-date rankings and round out the Top 5. The Toyota Corolla (-24%) remains the best-selling passenger car in the market above the Honda Civic (-7.1%). The Hyundai Tucson (+36.9%), Tesla Model Y (+250%) and Nissan Rogue (+31.1%) make waves in the remainder of the Top 10.

Previous month: Canada August 2023: Kia (+63.2%) stands out, 10th consecutive month of sales growth

One year ago: Canada September/Q3 2023: Detroit 3 only gainers in market down -4.5%, -11.8% over Q3

Full Q3 2023 Top 15 groups, Top 42 brands and Top 275 models below.

Canada Q3 2023 – groups:

Pos Group Q3 2023 /22 2023 /22 Pos FY22
1 General Motors 69,788 12.4% 197,349 14.6% 1 2
2 Toyota Motor Co. 60,943 20.4% 168,471 8.7% 2 3
3 Hyundai-Kia 57,280 23.2% 159,032 11.5% 3 4
4 Stellantis 40,930 -0.5% 129,931 -1.0% 4 5
5 Honda Canada 36,270 31.7% 94,564 19.2% 6 6
6 Nissan/Mitsubishi 31,731 58.1% 97,384 28.2% 5 7
7 Volkswagen Group 27,113 16.1% 75,659 15.2% 7 8
8 Mazda 15,518 13.3% 43,783 9.4% 8 9
9 Subaru 14,973 39.4% 39,867 22.3% 9 10
10 Tesla (est) 11,700 91.8% 28,250 56.1% 10 13
11 Mercedes-Benz Canada 10,754 12.6% 27,663 0.3% 11 11
12 BMW Group 9,014 16.1% 26,692 13.1% 12 12
13 Volvo Cars NA 3,445 34.0% 9,101 17.5% 13 14
14 Jaguar-Land Rover 2,213 30.6% 6,509 38.2% 14 15
15 Ford Motor Co. n/a n/a n/a n/a n/a 1

Canada Q3 2023 – brands:

Pos Brand Q3 2023 /22 2023 /22 Pos FY22
1 Toyota 53,118 20.1% 144,401 5.8% 1 2
2 Chevrolet 37,717 12.9% 100,013 14.3% 2 3
3 Honda 33,130 33.4% 85,469 20.7% 4 5
4 Hyundai 32,124 16.9% 87,720 0.0% 3 4
5 GMC 25,275 19.5% 73,932 13.6% 5 6
6 Kia 23,390 35.0% 66,339 31.4% 6 9
7 Nissan 20,914 36.8% 65,331 17.1% 7 8
8 Ram 19,662 -5.8% 63,927 5.6% 8 7
9 Mazda 15,518 13.3% 43,783 9.4% 9 11
10 Volkswagen 15,481 7.9% 41,754 14.6% 10 12
11 Subaru 14,973 39.4% 39,867 22.3% 12 13
12 Jeep 12,808 -7.4% 41,723 -14.6% 11 10
13 Tesla (est) 11,700 91.8% 28,250 56.1% 13 18
14 Mercedes 10,754 12.6% 27,663 0.3% 14 14
15 Audi 9,522 42.4% 25,908 20.3% 16 15
16 Mitsubishi 9,282 155.8% 27,155 67.9% 15 19
17 BMW 7,946 17.0% 23,188 11.0% 18 16
18 Lexus 7,825 22.2% 24,070 30.0% 17 17
19 Dodge 4,998 56.1% 12,952 30.6% 19 22
20 Cadillac 3,591 -13.9% 12,193 6.9% 20 20
21 Volvo 3,445 34.0% 9,101 17.5% 23 25
22 Buick 3,205 -4.0% 11,211 35.7% 21 24
23 Acura 3,140 16.0% 9,095 7.0% 24 23
24 Chrysler 2,785 1.5% 9,733 -8.4% 22 21
25 Porsche 2,562 18.0% 8,153 12.5% 25 26
26 Land Rover 1,963 38.1% 5,696 42.2% 26 29
27 Genesis 1,766 4.8% 4,973 12.8% 27 28
28 Infiniti 1,535 32.9% 4,898 23.5% 28 30
29 Mini 1,014 10.1% 3,342 28.0% 29 31
30 Polestar 600 11900.0% 1,770 4325.0% 30 43
31 Alfa Romeo 442 51.9% 816 8.4% 31 33
32 Jaguar 250 -8.4% 813 15.3% 32 32
33 Maserati 214 18.9% 747 48.8% 33 34
34 Rivian 100 new 300 new 34  –
35 Lamborghini 90 2.3% 270 2.3% 35 35
36 Ferrari 72 1.4% 216 1.4% 36 36
37 Bentley 58 3.6% 174 3.6% 37 37
38 Lucid 55 10.0% 165 230.0% 38 40
39 Rolls-Royce 54 8.0% 162 8.0% 39 38
40 McLaren 35 2.9% 105 2.9% 40 39
41 Karma 22 29.4% 66 29.4% 41 41
42 Fiat 21 10.5% 32 -31.9% 42 42
43 Ford n/a n/a n/a n/a n/a 1
44 Lincoln n/a n/a n/a n/a n/a 27

Canada September 2023 – models:

Pos Model Q3 2023 /22 2023 /22 Pos FY22
1 Ram Pick-up 18,701 -2.4% 60,370 6.3% 1 2
2 Toyota RAV4 17,990 30.3% 56,053 31.9% 2 3
3 Honda CR-V 16,178 171.9% 39,933 70.2% 5 7
4 GMC Sierra 15,125 27.5% 45,767 17.6% 3 5
5 Chevrolet Silverado 13,019 -8.5% 40,496 -3.4% 4 4
6 Toyota Corolla 8,767 -24.0% 21,022 -20.8% 6 6
7 Honda Civic 7,969 -7.1% 20,606 -13.8% 8 8
8 Hyundai Tucson 7,688 36.9% 20,652 27.9% 7 14
9 Tesla Model Y (est) 7,000 250.0% 14,000 133.3% 17 51
10 Nissan Rogue 6,854 31.1% 19,723 36.8% 9 15
11 Mazda CX-5 6,694 -13.0% 17,773 -5.3% 10 12
12 Hyundai Kona 6,564 20.4% 16,363 -14.4% 12 9
13 Subaru Crosstrek 6,402 30.4% 14,853 19.5% 16 20
14 Hyundai Elantra 5,945 -15.7% 16,390 -18.0% 11 10
15 Kia Sportage 5,302 41.0% 13,764 45.3% 18 28
16 Mitsubishi Outlander 5,247 217.4% 14,890 136.0% 15 42
17 Kia Seltos 4,796 7.5% 15,064 27.4% 14 17
18 Jeep Wrangler 4,691 -11.5% 15,689 -18.1% 13 11
19 Toyota Corolla Cross 4,375 60.8% 8,764 25.3% 36 45
20 Toyota Tacoma 4,324 125.1% 11,775 24.6% 21 27
21 Toyota Tundra 4,143 7.5% 9,702 8.1% 28 32
22 Chevrolet Bolt 4,086 30.5% 10,957 150.8% 24 62
23 GMC Terrain 4,072 19.2% 10,967 0.5% 23 23
24 Tesla Model 3 (est) 4,000 11.1% 12,500 15.7% 19 22
25 Jeep Grand Cherokee 3,913 22.3% 12,388 -6.9% 20 16
26 VW Tiguan 3,784 -9.3% 11,616 7.5% 22 21
27 Chevrolet Trailblazer 3,715 564.6% 6,977 116.1% 44 86
28 Audi Q5 3,647 95.5% 9,485 36.0% 32 43
29 Honda HR-V 3,631 -18.9% 8,703 3.3% 37 35
30 Hyundai Venue 3,623 16.1% 9,550 5.3% 30 30
31 VW Taos 3,583 2.1% 8,328 -3.8% 39 40
32 Subaru Outback 3,577 117.3% 10,005 33.7% 27 34
33 Nissan Kicks 3,470 9.2% 10,590 -8.5% 25 26
34 Nissan Qashqai 3,433 169.5% 8,306 -3.8% 40 38
35 Chevrolet Equinox 3,292 -10.1% 9,644 -4.5% 29 24
36 Hyundai Santa Fe 3,181 16.1% 9,486 10.7% 31 36
37 VW Atlas 2,902 -19.6% 9,014 0.7% 34 33
38 Kia Forte 2,899 -0.5% 9,183 12.4% 33 31
39 Lexus RX 2,792 11.4% 8,827 17.7% 35 46
40 Chevrolet Trax 2,724 1326.2% 2,753 399.6% 104 205
41 Mazda3 2,586 74.3% 7,745 20.0% 42 50
42 Mercedes GLC 2,517 16.7% 5,331 -21.9% 54 47
43 Lexus NX 2,479 4.5% 8,261 35.1% 41 44
44 Toyota Grand Highlander 2,364 new 2,364 new 117  –
45 Chevrolet Colorado 2,346 8.0% 4,919 -9.5% 58 56
46 VW Jetta 2,254 -5.7% 5,534 19.1% 50 70
47 Mazda CX-30 2,194 21.6% 8,379 52.1% 38 58
48 Nissan Sentra 2,151 42.5% 7,281 6.5% 43 48
49 Kia Niro 2,075 7880.8% 3,817 210.6% 73 173
50 Toyota Highlander 2,000 -32.9% 10,483 -14.8% 26 18
51 Mercedes Sprinter 1,986 23.7% 4,933 9.0% 57 74
52 Dodge Durango 1,937 -18.4% 6,436 16.0% 47 52
53 Kia Carnival 1,929 345.5% 5,410 231.3% 51 138
54 Mitsubishi RVR/Outlander Sport 1,893 75.0% 6,519 30.1% 46 65
55 BMW X3 1,884 40.0% 5,374 -14.1% 52 54
56 Chrysler Pacifica 1,796 1.4% 6,307 5.3% 48 53
57 Mazda CX-50 1,764 118.9% 3,646 118.2% 78 135
58 Honda Pilot 1,683 -18.7% 5,213 2.7% 56 61
59 Chevrolet Malibu 1,672 -2.3% 4,655 25.2% 62 76
60 Buick Encore GX 1,671 50.9% 4,808 34.3% 60 78
61 VW ID.4 1,663 1384.8% 4,286 325.2% 66 144
62 Audi Q3 1,640 16.6% 3,835 -16.2% 72 72
63 Mazda CX-90 1,624 new 2,690 new 107  –
64 Toyota Camry 1,605 -35.8% 6,766 -20.5% 45 39
65 Hyundai Palisade 1,584 64.7% 5,887 15.7% 49 64
66 Jeep Compass 1,537 34.6% 4,661 0.2% 61 75
67 Subaru Forester 1,525 -27.7% 4,883 -20.9% 59 49
68 Chevrolet Express 1,524 50.7% 2,876 51.8% 100 132
69 Toyota Prius 1,508 82.8% 2,640 -17.0% 108 88
70 Volvo XC60 1,459 56.2% 3,493 22.7% 82 104
71 Acura RDX 1,438 57.0% 4,485 26.5% 63 83
72 Chevrolet Traverse 1,432 43.5% 4,382 62.6% 64 107
73 GMC Acadia 1,432 44.4% 4,028 52.9% 70 110
74 Kia Sorento 1,422 5.9% 5,222 -5.3% 55 57
75 Mitsubishi Eclipse Cross 1,418 79.3% 4,099 16.5% 68 87
76 Hyundai Ioniq 5 1,409 70.6% 3,695 -15.6% 76 80
77 Nissan Pathfinder 1,399 79.6% 5,353 61.2% 53 84
78 BMW X5 1,365 -29.3% 3,577 -26.3% 79 66
79 Mercedes GLE 1,335 -21.7% 4,257 -22.7% 67 60
80 Dodge Charger 1,330 219.7% 3,056 10.9% 91 114
81 Toyota 4Runner 1,325 -8.2% 4,309 -23.3% 65 59
82 Toyota Venza 1,324 89.4% 2,168 -33.0% 121 94
83 VW Golf 1,295 132.1% 2,976 41.2% 95 136
84 Kia Soul 1,260 101.6% 2,918 -23.6% 97 82
85 GMC Savana 1,252 30.4% 2,487 33.8% 112 131
86 Kia Telluride 1,205 22.3% 3,995 66.4% 71 103
87 GMC Canyon 1,205 -21.3% 3,091 -28.1% 90 71
88 Toyota bZ4X 1,201 new 2,761 new 103 199
89 GMC Yukon 1,200 -14.9% 4,093 6.6% 69 73
90 Toyota Sienna 1,199 19.7% 3,007 -38.2% 92 69
91 Kia EV6 1,198 171.7% 2,160 122.7% 122 162
92 Chevrolet Blazer 1,189 43.6% 3,141 24.0% 89 108
93 BMW X1 1,149 4319.2% 3,507 449.7% 81 170
94 Acura MDX 1,076 -16.7% 2,728 -4.4% 105 95
95 Cadillac XT4 1,035 -10.5% 3,437 11.3% 83 90
96 Dodge Hornet 1,024 new 1,481 new 147  –
97 Subaru Ascent 1,021 13.1% 2,903 19.7% 98 113
98 Kia Rio 1,015 -47.4% 3,409 -17.9% 85 67
99 Honda Accord 1,007 17.6% 2,976 -14.3% 94 98
100 Chevrolet Tahoe 997 -28.1% 3,534 1.8% 80 85
101 Honda Passport 995 -12.8% 2,344 0.0% 118 120
102 Audi Q4 e-Tron 980 178.4% 2,198 522.7% 120 189
103 Genesis GV70 961 44.1% 2,544 22.0% 111 127
104 Honda Odyssey 957 137.5% 3,298 110.6% 86 124
105 Jeep Gladiator 946 -14.9% 2,703 -38.7% 106 81
106 Jeep Cherokee 928 -58.7% 3,701 -23.7% 75 63
107 GMC Yukon XL 922 -5.8% 3,410 30.8% 84 101
108 Hyundai Ioniq 6 882 new 1,527 new 145  –
109 Lexus UX 879 128.9% 2,134 83.8% 124 150
110 Ram ProMaster Van 868 -48.1% 3,258 -1.7% 87 77
111 Cadillac Escalade 866 -10.1% 2,798 1.9% 102 102
112 Hyundai Santa Cruz 862 -11.0% 2,819 12.3% 101 100
113 Volvo XC40 859 14.7% 2,481 23.8% 113 123
114 Subaru WRX 847 62.6% 2,952 122.6% 96 142
115 Porsche Macan 834 17.0% 3,203 28.1% 88 112
116 Nissan Murano 799 -19.0% 3,737 43.2% 74 111
117 Buick Enclave 795 66.7% 2,545 95.3% 110 152
118 Land Rover Defender 765 40.1% 1,482 19.2% 146 155
119 Mercedes C Class 747 21.7% 2,083 83.0% 125 163
120 Chevrolet Corvette 738 77.4% 2,075 83.8% 126 157
121 Audi A5 731 -5.3% 2,395 12.4% 115 119
122 Infiniti QX60 730 81.1% 2,633 83.0% 109 140
123 Mitsubishi Mirage 724 609.8% 1,647 23.2% 138 156
124 Cadillac XT5 713 -36.4% 2,981 -7.3% 93 89
125 Honda Ridgeline 710 -47.7% 2,395 -6.6% 116 115
126 Dodge Challenger 707 71.6% 1,979 22.6% 131 148
127 BMW 3-Series 699 -30.5% 2,408 -6.3% 114 109
128 Porsche 911 662 106.9% 1,578 22.6% 142 164
129 Mini Cooper 650 -0.6% 2,009 20.4% 128 137
130 Audi Q7 640 48.8% 1,617 -14.8% 139 129
131 Nissan Frontier 636 -21.5% 2,899 -29.1% 99 79
132 Volvo XC90 630 17.8% 1,605 -3.8% 140 141
133 Mercedes A Class/CLA 618 -18.4% 1,784 -24.3% 134 122
134 Mercedes GLB 609 9.5% 1,408 24.7% 152 153
135 Subaru Solterra 607 new 1,376 new 154 252
136 Porsche Cayenne 603 -26.1% 2,147 -4.2% 123 121
137 Polestar 2 600 11900.0% 1,770 11700.0% 135 281
138 Nissan Ariya 596 new 1,425 new 151 303
139 Chevrolet Suburban 589 -15.6% 2,281 33.7% 119 134
140 Buick Envision 576 -64.0% 3,655 24.3% 77 97
141 Mercedes GLA 569 65.9% 1,696 48.8% 137 159
142 Jeep Wagoneer 558 13.2% 1,832 37.6% 133 n/a
143 BMW 4-Series 546 -5.7% 1,392 -10.1% 153 146
144 Lexus IS 540 17.9% 1,561 -3.0% 143 147
145 Mercedes G Class/GLS 539 -45.7% 2,056 -6.6% 127 126
146 Chrysler Grand Caravan 532 7.5% 1,979 -31.3% 130 99
147 Mercedes EQE SUV 501 new 708 new 182  –
148 Subaru Impreza 499 42.6% 1,721 -7.5% 136 133
149 BMW i4 475 705.1% 1,473 489.2% 148 194
150 Nissan Leaf 461 -12.4% 1,589 42.3% 141 158
151 Chrysler 300 457 -4.4% 1,447 -17.9% 149 139
152 Range Rover    447 66.2% 1,560 175.1% 144 203
153 BMW iX 429 7.8% 1,367 110.0% 155 171
154 Tesla Model X (est) 410 36.7% 1,010 26.3% 165 181
155 Nissan Versa 409 17.5% 1,329 36.6% 158 172
156 Acura Integra 399 36.2% 962 110.5% 169 207
157 Chevrolet Camaro 392 -14.2% 1,306 24.3% 159 168
158 Hyundai Sonata 386 -37.6% 1,344 -36.5% 156 125
159 Audi Q8 382 26.1% 1,148 21.4% 162 169
160 Subaru BRZ 365 55.3% 870 59.6% 173 206
161 Mini Countryman 364 36.3% 1,333 41.5% 157 165
162 Audi A3 362 -34.1% 1,436 -16.1% 150 145
163 Audi e-Tron 358 -19.2% 758 -17.8% 177 178
164 Lexus ES 353 -4.1% 1,038 -11.7% 164 161
165 Cadillac XT6 346 -16.6% 1,193 3.7% 161 160
166 BMW X4 344 53.6% 977 35.9% 166 177
167 Audi A4 334 -4.0% 1,928 69.3% 132 154
168 Mercedes E Class 328 -17.8% 1,073 -8.7% 163 167
169 Genesis GV80 324 -19.0% 901 17.3% 170 185
170 Nissan Altima 321 -29.0% 1,280 -17.0% 160 149
171 Cadillac Lyriq 317 new 536 new 198  –
172 BMW X6 303 -3.8% 712 -18.0% 181 182
173 Toyota Crown 298 new 878 new 172  –
174 BMW 2 Series 296 129.5% 754 61.5% 178 196
175 Tesla Model S (est) 290 45.0% 740 48.0% 180 201
176 Alfa Romeo Tonale 289 new 315 new 220  –
177 Genesis G70 287 -3.4% 847 -2.3% 174 180
178 Lexus RZ 277 new 639 new 188  –
179 Volvo S60/V60 271 16.3% 687 -2.0% 184 188
180 Range Rover Sport 270 68.8% 968 11.9% 168 176
181 Mazda MX-30 260 14.5% 574 -7.7% 196 192
182 Lexus LX 250 509.8% 791 216.4% 175 234
183 Infiniti QX50 240 -6.6% 586 -37.5% 193 174
184 Nissan Armada 236 78.8% 700 158.3% 183 223
185 Infiniti QX80 230 71.6% 612 52.2% 191 210
186 Cadillac CT5 223 -31.4% 772 6.3% 176 183
187 Mazda CX-9 222 -83.6% 2,008 -41.0% 129 92
188 Acura TLX 221 81.1% 882 -19.9% 171 166
189 Mercedes S Class 217 39.1% 418 -41.3% 207 193
190 Toyota Sequoia 210 n/a 493 866.7% 200 251
191 BMW X7 195 -36.3% 679 -4.8% 185 184
192 Jaguar F-Pace 195 -14.8% 624 14.3% 190 191
193 Range Rover Velar 194 -31.4% 628 3.3% 189 186
194 Audi A6 189 170.0% 446 43.9% 203 219
195 Toyota Supra 188 108.9% 384 25.9% 211 225
196 Porsche Taycan 187 38.5% 472 -5.0% 202 211
197 Jeep Grand Wagoneer 183 -18.3% 578 -30.1% 194 128
198 Mercedes EQS SUV 176 528.6% 413 1375.0% 208 276
199 Mazda MX-5 Miata 174 52.6% 968 81.6% 167 204
200 Infiniti Q50 173 50.4% 437 -2.5% 205 217
201 Kia K5 167 -37.2% 753 14.8% 179 187
202 Mercedes Metris 164 681.0% 397 36.9% 210 227
203 Buick Envista 163 new 163 new 235  –
204 Mercedes EQE 149 new 219 new 226  –
205 Toyota Land Cruiser 148 -2.0% 442 5.5% 204 215
206 Toyota 86 144 3.6% 372 -45.0% 212 197
207 Mercedes EQB 139 new 412 new 209 272
208 Lexus GX 135 -35.1% 553 47.5% 197 221
209 Maserati Grecale 130 new 526 new 199 288
210 Subaru Legacy 130 85.7% 304 -15.6% 221 213
211 Range Rover Evoque 125 38.9% 604 24.8% 192 198
212 Porsche Boxster 123 136.5% 328 14.0% 217 236
213 Kia Stinger 122 -11.6% 644 2.4% 187 202
214 Genesis GV60 119 -46.4% 329 -15.2% 216 218
215 Volvo S90/V90 117 24.5% 258 -1.1% 223 232
216 Volvo C40 109 319.2% 577 119.4% 195 222
217 Infiniti QX55 109 -47.6% 423 -29.9% 206 195
218 Alfa Romeo Stelvio 109 -45.8% 350 -40.3% 215 200
219 Mercedes AMG GT 104 1.0% 319 16.4% 218 233
220 Ram ProMaster City 93 116.3% 299 -26.5% 222 209
221 Cadillac CT4 91 -52.6% 476 -1.7% 201 208
222 Land Rover Discovery Sport 90 50.0% 253 53.3% 224 235
223 Audi TT 90 373.7% 180 252.9% 232 266
224 Porsche Cayman 88 125.6% 247 21.7% 225 238
225 Audi R8 85 466.7% 151 155.9% 238 262
226 Nissan Maxima 80 42.9% 677 88.1% 186 226
227 Lexus LC 77 185.2% 136 -13.9% 243 247
228 BMW 5-Series 72 -76.4% 356 -49.1% 214 190
229 Ferrari 72 1.4% 216 1.4% 227 237
230 Land Rover Discovery 72 453.8% 201 175.3% 230 260
231 Genesis G80 70 -29.3% 318 10.4% 219 228
232 GMC Hummer Pickup 67 new 89 new 255  –
233 Nissan Z 65 new 370 new 213 293
234 Porsche Panamera 65 -32.3% 216 -15.0% 228 230
235 Maserati Levante 60 -52.0% 122 -65.7% 247 224
236 Mercedes EQS 56 -51.7% 156 -43.5% 236 220
237 Lucid Air 55 10.0% 165 230.0% 234 259
238 Infiniti Q60 53 32.5% 206 49.3% 229 244
239 Jeep Renegade 52 -53.2% 171 -47.5% 233 231
240 Rivian R1S 50 new 150 new 239 291
241 Rivian R1T 50 new 150 new 240 292
242 Audi A7 49 48.5% 122 -35.4% 246 241
243 BMW i7 48 new 102 new 253 287
244 BMW 8-Series 45 -53.6% 192 -29.9% 231 229
245 Lamborghini car 45 2.3% 135 2.3% 244 245
246 Lamborghini Urus 45 2.3% 135 2.3% 245 246
247 Alfa Romeo Giulia 44 -51.1% 151 -9.6% 237 242
248 BMW Z4 37 -19.6% 114 -17.4% 249 250
249 Lexus RC 37 -5.1% 107 -26.7% 250 248
250 BMW 7-Series 36 63.6% 142 140.7% 242 264
251 Bentley Car 35 2.9% 105 2.9% 251 254
252 Mclaren 35 2.9% 105 2.9% 252 253
253 Jaguar F-Type 33 17.9% 116 17.2% 248 256
254 Rolls Royce Cullinan 32 6.7% 96 6.7% 254 257
255 Bentley Bentayga 23 4.5% 69 4.5% 257 261
256 BMW XM 23 new 62 new 260  –
257 Rolls Royce Car 22 10.0% 66 10.0% 258 263
258 Fiat 500X 21 10.5% 32 -28.9% 267 268
259 Audi A8 18 -57.1% 62 -38.6% 259 255
260 Audi e-Tron GT 17 -56.4% 147 -19.2% 241 240
261 Karma Revero 12 20.0% 36 20.0% 264 270
262 Maserati MC20 10 -41.2% 48 11.6% 261 269
263 Karma GS-6 10 42.9% 30 42.9% 268 275
264 Jaguar i-Pace 8 -27.3% 35 20.7% 265 273
265 Jaguar XF 8 n/a 29 45.0% 269 280
266 Acura ILX 6 -92.6% 38 -92.7% 263 216
267 Lexus LS 6 200.0% 23 -25.8% 270 271
268 Maserati Gran Turismo 6 n/a 12 n/a 275  –
269 Jaguar E-Pace 6 20.0% 9 -18.2% 276 286
270 Genesis G90 5 n/a 34 161.5% 266 265
271 Maserati Ghibli  5 -81.5% 16 -80.5% 273 258
272 Nissan GT-R 4 n/a 71 407.1% 256 284
273 Toyota Mirai 4 -63.6% 15 -69.4% 274 267
274 Maserati Quattroporte 3 -72.7% 23 9.5% 271 274
275 Chevrolet Spark 2 -99.9% 17 -99.5% 272 93
276 Toyota C-HR 1 -99.8% 3 -99.9% 278 118

Source: Manufacturers, DAC

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular

Recent Comments