Tuesday, December 24, 2024
HomeVehiclesNissan NP300 best-seller, Chirey lands in market up 20.1% – Finest Promoting...

Nissan NP300 best-seller, Chirey lands in market up 20.1% – Finest Promoting Vehicles Weblog


The Nissan Pickup/NP300 is the best-selling vehicle in Mexico for the first time.

94,414 new light vehicles hit Mexican roads in January, a solid 20.1% year-on-year improvement. Under threat from Chevrolet last year, Nissan (+22.3%) soars to 18.2% share vs. just 10.2% for the American manufacturer this month (-12.3%). Toyota (-2.1%) is in difficulty but remains in third place. In fact the entire Top 7 brands are unchanged on December, with Volkswagen (+9.9%) and Kia (+2%) in tow and Mazda (+89.7%) and MG (+51.6%) surging ahead. No other Top 10 manufacturer manages to beat the market as Ford (+1%), Hyundai (-16.9%) and Honda (-5.1%) follow. Landing directly at a splendid 11th place with 3.2% share is Chirey. No, this is not a spelling mistake but Chery’s name in Mexico. If any of our Mexican readers know why the name was changed for this market, please comment on this article! Also euphoric below are Cupra (+763%), Dodge (+370.9%), Fiat (+301.4%) and Seat (+231%).

Over in the models aisle, the Nissan Pickup/NP300 (+80.3%) races to the pole position with 5.7% share, for what is believed to be its first monthly win ever, and its highest share since February 2021. The Nissan Sentra (+107.3%) also breaks its ranking record at #2, eclipsing its previous best of #3 hit in December 2021. Leader over the Full Year 2022, the Kia Rio (+14.7%) can’t keep up with the market growth and ranks third for the 2nd month in a row. #1 last month, the Nissan Versa (+91.1%) drops to #4 despite a very vigorous year-on-year uptick. The Mazda2 (+419.3%) and Mazda3 (+104.8%) follow, the former hitting a new all-time high position and the latter equalling its ranking record at #6, also hit in October 2021. The Kia Seltos (+52.6%) and VW Taos (+290.2%) also impress in the remainder of the Top 10.

Previous post: Mexico 2022: Nissan survives Chevrolet assault, Kia Rio topples Nissan Versa to #1

One year ago: Mexico January 2022: Nissan March signs first ever win in market edging down -3.2%

Full January 2023 Top 45 all brands and Top 300 all models below.

Mexico January 2023 – brands:

Pos Brand Jan-23 % /22 Dec FY22
1 Nissan 17,147 18.2% 22.3% 1 1
2 Chevrolet 9,658 10.2% -12.3% 2 2
3 Toyota 8,356 8.9% -2.1% 3 3
4 Volkswagen 7,607 8.1% 9.9% 4 5
5 Kia 7,505 7.9% 2.0% 5 4
6 Mazda 6,591 7.0% 89.7% 6 6
7 MG 3,536 3.7% 51.6% 7 7
8 Ford 3,357 3.6% 1.0% 9 8
9 Hyundai  3,273 3.5% 16.9% 12 9
10 Honda 3,177 3.4% -5.1% 13 11
11 Chirey 3,002 3.2% new  –  –
12 Renault 2,805 3.0% 17.6% 10 12
13 Suzuki 2,791 3.0% 7.7% 8 10
14 JAC 1,706 1.8% 57.5% 14 16
15 Seat 1,334 1.4% 231.0% 25 21
16 Ram 1,330 1.4% 62.8% 11 13
17 Dodge 1,215 1.3% 370.9% 16 15
18 Peugeot 1,080 1.1% 14.2% 22 22
19 Mitsubishi 1,079 1.1% -18.6% 18 14
20 BMW 1,038 1.1% 2.8% 19 19
21 Audi 1,010 1.1% 92.7% 21 20
22 Jeep 988 1.0% 48.8% 17 18
23 Fiat  863 0.9% 301.4% 23 23
24 Mercedes 769 0.8% -23.3% 15 17
25 GMC 522 0.6% 20.3% 20 24
26 Changan 435 0.5% 121.9% 24 25
27 Subaru 336 0.4% 127.0% 27 29
28 Volvo 304 0.3% 15.2% 29 26
29 Mini 296 0.3% -2.3% 26 27
30 Cupra 233 0.2% 763.0% 28 28
31 Buick 181 0.2% 115.5% 31 31
32 Lexus 162 0.2% 153.1% 30 30
33 Porsche 106 0.1% -7.8% 32 34
34 Acura 105 0.1% 14.1%  – 37
35 Lincoln 104 0.1% 13.0% 35 35
36 Isuzu 90 0.1% 16.9% 34 32
37 Chrysler 69 0.1% 200.0% 38 41
38 Cadillac 61 0.1% -32.2% 33 33
39 BAIC 58 0.1% -44.2% 40 40
40 Infiniti 57 0.1% 5.6% 37 38
41 Land Rover 47 0.0% -6.0% 39 36
42 JMC 11 0.0% -52.2% 36 39
43 Alfa Romeo 10 0.0% 66.7% 42 42
44 Jaguar 9 0.0% 125.0% 41 43
45 Bentley 1 0.0% -50.0% 43 44

Mexico January 2023 – models:

Pos Model Jan-23 % /22 Dec FY22
1 Nissan Pickup (NP300) 5,354 5.7% 80.3% 2 3
2 Nissan Sentra 4,127 4.4% 107.3% 8 8
3 Kia Rio 4,050 4.3% 14.7% 3 1
4 Nissan Versa 3,404 3.6% 91.1% 1 2
5 Mazda2 2,508 2.7% 419.3% 11 31
6 Mazda3 2,474 2.6% 104.8% 13 23
7 Chevrolet Aveo 2,400 2.5% -29.5% 63 4
8 Kia Seltos 1,679 1.8% 52.6% 27 11
9 Nissan March 1,652 1.7% -63.8% 9 5
10 VW Taos 1,545 1.6% 290.2% 30 50
11 Hyundai Grand i10 1,542 1.6% 67.4% 39 22
12 MG 5 1,532 1.6% 41.5% 6 7
13 VW Tiguan 1,472 1.6% 109.1% 12 28
14 Toyota Hilux 1,455 1.5% -52.9% 21 9
15 Nissan Kicks 1,441 1.5% 8.1% 7 13
16 Toyota Corolla 1,438 1.5% 114.9% 43 38
17 Toyota Yaris 1,434 1.5% 34.1% 10 26
18 VW Jetta 1,345 1.4% 559.3% 36 39
19 Chevrolet Captiva 1,324 1.4% 42.1% 5 10
20 Honda CR-V 1,296 1.4% 69.4% 41 33
21 Chevrolet S10 1,249 1.3% new 19 36
22 Toyota Avanza 1,182 1.3% 2782.9% 29 40
23 VW Virtus 1,162 1.2% -21.6% 22 46
24 Ram 1500-4000 1,138 1.2% 53.6% 17 17
25 Suzuki Swift 1,096 1.2% 11.4% 18 15
26 Chevrolet Tornado Van 1,072 1.1% 118.3% 31 21
27 Kia Forte 1,048 1.1% -11.8% 32 29
28 Mazda CX-5 1,047 1.1% -20.5% 15 16
29 Chevrolet Tracker 1,033 1.1% 11.7% 14 12
30 Chirey Tiggo 7 1,012 1.1% new  –  –
31 Toyota RAV4 998 1.1% 173.4% 25 24
32 MG ZS 909 1.0% 8.0% 33 30
33 Renault Duster 896 0.9% 108.9% 50 55
34 VW Saveiro 885 0.9% -19.4% 166 19
35 Toyota Raize 883 0.9% -9.2% 38 47
36 Ford F-Series/Lobo 855 0.9% 35.3% 26 27
37 Ford Territory 813 0.9% new 58 108
38 Chirey Tiggo 4 783 0.8% new  –  –
39 Nissan X-Trail 780 0.8% 27.0% 24 56
40 Seat Ibiza 756 0.8% 455.9% 142 84
41 Hyundai Creta 743 0.8% -4.0% 49 25
42 Chirey Omoda 5 714 0.8% new  –  –
43 VW Nivus 683 0.7% 18.8% 146 81
44 Dodge Journey 675 0.7% 208.2% 37 37
45 Fiat Pulse 643 0.7% new 60 93
46 Chevrolet Groove 634 0.7% -47.3% 23 14
47 MG GT 619 0.7% new 40 45
48 Mitsubishi L200 612 0.6% -30.9% 61 35
49 Suzuki Ertiga 589 0.6% -4.5% 46 48
50 Chevrolet Onix 584 0.6% -65.8% 4 6
51 Chevrolet Silverado/Cheyenne 578 0.6% -39.7% 16 34
52 JAC Frison 574 0.6% 52.7% 42 54
53 Hyundai HB20 527 0.6% new 44 138
54 Ford Ranger 523 0.6% 40.6% 45 53
55 Honda BR-V 514 0.5% 347.0% 59 76
56 Chirey Tiggo 8 493 0.5% new  –  –
57 Suzuki Jimny 491 0.5% 76.0% 64 60
58 Renault Kangoo 487 0.5% 540.8% 52 66
59 Renault Koleos 487 0.5% 283.5% 85 92
60 Peugeot 3008 448 0.5% 169.9% 209 152
61 Honda HR-V 418 0.4% -47.4% 66 42
62 Honda Civic 407 0.4% 32.1% 133 78
63 Seat Arona 399 0.4% 216.7% 122 88
64 Kia Soul 381 0.4% -21.4% 96 68
65 MG HS 371 0.4% 3.3% 70 62
66 Honda Odyssey 352 0.4% 83.3% 98 160
67 Audi Q5 338 0.4% 225.0% 86 121
68 Dodge Attitude 334 0.4% 4075.0% 67 49
69 Peugeot Partner 331 0.4% 136.4% 71 123
70 Jeep Compass 313 0.3% 552.1% 68 79
71 Mitsubishi Xpander 309 0.3% 10.0% 57 57
72 Renault Oroch 302 0.3% 67.8% 62 67
73 Renault Kwid 298 0.3% -79.3% 35 20
74 Toyota Tacoma 290 0.3% -9.1% 55 65
75 Subaru Forester 284 0.3% 238.1% 73 142
76 Suzuki Ignis 277 0.3% 73.1% 51 51
77 GMC Sierra 268 0.3% 5.1% 54 99
78 Hyundai Tucson 262 0.3% 118.3% 48 41
79 Mercedes Sprinter 261 0.3% -28.1% 53 72
80 Ford Bronco Sport 260 0.3% -1.1% 132 77
81 Mercedes GLE 242 0.3% 31.5% 69 71
82 Chevrolet Cavalier 239 0.3% -62.9% 56 58
83 JAC Sei2 239 0.3% 35.8% 105 143
84 Cupra Formentor 233 0.2% 763.0% 74 85
85 Kia Sorento 227 0.2% 64.5% 120 107
86 Mazda CX-30 225 0.2% -18.5% 128 61
87 Suzuki Baleno 214 0.2% -27.2% 83 103
88 Renault Sandero/Stepway 212 0.2% 351.1% 82 90
89 Toyota Sienna 210 0.2% -66.6% 88 59
90 Toyota Hiace 209 0.2% -21.1% 99 97
91 BMW X4 207 0.2% 84.8% 138 139
92 Ford Maverick 206 0.2% -39.8% 100 102
93 JAC Sunray 202 0.2% 741.7% 93 125
94 Nissan Urvan 200 0.2% -65.8% 34 52
95 Jeep Grand Cherokee 196 0.2% 243.9% 80 89
96 Chevrolet Suburban 190 0.2% -20.5% 79 87
97 Changan CS35 Plus 189 0.2% 845.0% 104 117
98 Jeep Wrangler 189 0.2% -27.3% 78 69
99 Mini Cooper 171 0.2% -21.9% 87 100
100 Fiat Argo 168 0.2% -20.0% 118 109
101 Jeep Gladiator 167 0.2% 317.5% 91 119
102 Audi Q3 162 0.2% -30.2% 160 95
103 Toyota Camry 160 0.2% -42.7% 76 82
104 Volvo XC40 159 0.2% 28.2% 134 96
105 JAC E10X 156 0.2% 437.9% 163 165
106 Mitsubishi Mirage 154 0.2% 31.6% 72 70
107 Dodge Durango 149 0.2% 1390.0% 171 166
108 Audi A3 144 0.2% 161.8% 107 115
109 BMW X5 144 0.2% -8.3% 109 116
110 Mazda CX-3 139 0.1% 717.6% 143 91
111 Honda City 137 0.1% -83.0% 47 32
112 BMW X1 136 0.1% -6.8% 97 124
113 Ford Escape 135 0.1% 20.5% 92 83
114 VW Teramont 134 0.1% 3250.0% 234 150
115 Seat Ateca 132 0.1% 473.9% 116 137
116 BMW 3 Series 127 0.1% 67.1% 117 145
117 Changan Alsvin 127 0.1% -27.8% 103 104
118 Ford Transit 127 0.1% -40.1% 95 80
119 Renault Logan 123 0.1% n/a 65 98
120 JAC Sei6 Pro 122 0.1% new 153 225
121 VW Crafter 121 0.1% -6.2% 89 86
122 Jeep Renegade 120 0.1% -50.2% 101 74
123 BMW X3 119 0.1% -53.9% 119 111
124 Buick Encore 119 0.1% 283.9% 152 176
125 Changan CS55 Plus 119 0.1% new 102 148
126 Chevrolet Tahoe 115 0.1% -14.2% 111 128
127 Mazda MX-5 114 0.1% -5.8% 129 140
128 JAC Sei4 Pro 113 0.1% 79.4% 110 118
129 Audi A1 111 0.1% 184.6% 199 171
130 VW Amarok 111 0.1% 35.4% 127 164
131 Kia Niro 110 0.1% 37.5% 190 136
132 Ford Explorer 107 0.1% 20.2% 131 129
133 Ford Bronco 105 0.1% -51.8% 121 122
134 MG RX8 105 0.1% 118.8% 126 135
135 Mini Countryman 98 0.1% 69.0% 125 156
136 Chevrolet Blazer 96 0.1% 28.0% 108 149
137 GMC Terrain 95 0.1% 1483.3% 75 105
138 Hyundai Palisade 94 0.1% 452.9%  – 239
139 GMC Yukon/XL 90 0.1% -39.6% 124 132
140 Isuzu Elf 90 0.1% 16.9% 139 127
141 JAC Sei3 89 0.1% -17.6% 164 169
142 Peugeot 208 86 0.1% 168.8% 210 207
143 Acura MDX 85 0.1% 347.4%  – 220
144 Ford Transit Courier 84 0.1% -46.5% 115 101
145 Mazda CX-9 84 0.1% 61.5% 137 183
146 Ram 700 84 0.1% 18.3% 28 43
147 Audi Q2 82 0.1% 412.5% 273 170
148 Suzuki S-Cross 82 0.1% 74.5% 94 153
149 Ram ProMaster 80 0.1% 1900.0% 135 189
150 Peugeot Rifter 79 0.1% 229.2% 130 155
151 Chevrolet Colorado 78 0.1% -61.0% 123 131
152 Volvo XC60 76 0.1% 15.2% 181 179
153 BMW X6 74 0.1% 94.7% 173 158
154 JAC Sei7 Pro 74 0.1% 51.0% 145 175
155 Nissan Frontier 74 0.1% -49.0% 113 134
156 VW Caddy 74 0.1% 7300.0% 154 178
157 Mercedes GLC 73 0.1% -45.5% 151 114
158 Ford Expedition 71 0.1% 36.5% 159 172
159 JAC J7 70 0.1% -61.7% 161 120
160 Chrysler Pacifica 69 0.1% 200.0% 165 226
161 GMC Acadia 69 0.1% 187.5% 150 173
162 BMW 2 Series 67 0.1% 1.5% 155 181
163 Hyundai Elantra 62 0.1% -64.4% 141 147
164 VW Transporter 60 0.1% -37.5% 90 113
165 Mercedes A-Class 57 0.1% -5.0% 144 180
166 Peugeot 301 53 0.1% 1.9% 214 188
167 Lexus NX 52 0.1% n/a 149 168
168 Fiat Mobi 51 0.1% 5000.0% 112 126
169 Nissan Pathfinder 51 0.1% n/a 168 255
170 Buick Enclave 50 0.1% 22.0% 169 194
171 Honda Pilot 50 0.1% -63.2% 227 154
172 Audi A5 49 0.1% 122.7% 147 196
173 Audi A4 48 0.1% 140.0% 167 219
174 Peugeot 5008 48 0.1% -28.4% 263 229
175 BAIC X35 45 0.0% -51.1% 197 203
176 Nissan Altima 44 0.0% 33.3% 195 208
177 Porsche Cayenne 44 0.0% -22.8% 158 190
178 Seat Leon 44 0.0% -62.4% 140 144
179 Hyundai Santa Fe 43 0.0% -2.3% 176 199
180 Volvo XC90 43 0.0% -18.9% 211 195
181 BMW 4 Series 42 0.0% -8.7% 174 163
182 BMW iX 37 0.0% 117.6% 186 244
183 JAC X200 35 0.0% 66.7% 189 187
184 Ford Mustang 34 0.0% -17.1% 194 177
185 Porsche Macan 34 0.0% 6.3% 182 215
186 Suzuki Ciaz 34 0.0% 30.8% 106 161
187 Chevrolet Traverse 33 0.0% -43.1% 204 204
188 Lexus RX 33 0.0% n/a 281 325
189 Lincoln Aviator 33 0.0% 17.9% 228 232
190 Lincoln Navigator 33 0.0% -28.3% 218 222
191 Toyota Prius 33 0.0% -89.0% 114 63
192 Audi Q8 32 0.0% 166.7% 136 197
193 BMW 1 Series 32 0.0% 128.6% 172 213
194 Ford Edge 31 0.0% 55.0% 192 205
195 Toyota Tundra 31 0.0% 3000.0% 162 216
196 BMW X7 30 0.0% 150.0% 241 242
197 Dodge Charger 30 0.0% 172.7% 184 151
198 Ram ProMaster Rapid 28 0.0% 2700.0% 77 130
199 Dodge Challenger 27 0.0% 170.0% 244 233
200 Cadillac Escalade ESV 25 0.0% -54.5% 148 162
201 Mini E 25 0.0% -3.8% 198 214
202 Subaru BRZ 25 0.0% 177.8% 187 250
203 Lexus UX 24 0.0% n/a 196 245
204 Lexus LX 23 0.0% n/a 207 247
205 Subaru Outback 22 0.0% n/a  –  –
206 Lincoln Corsair 21 0.0% 75.0% 212 210
207 Chevrolet Express 19 0.0% 90.0% 243 259
208 Lexus ES 19 0.0% -68.3% 200 200
209 Mercedes CLA 19 0.0% 58.3% 156 159
210 Nissan Z 19 0.0% new  –  –
211 Infiniti QX80 18 0.0% 12.5% 249 258
212 Land Rover Defender 18 0.0% 157.1% 201 218
213 Infiniti QX55 17 0.0% new 231 253
214 JAC X250 17 0.0% 240.0% 233 256
215 Lincoln Nautilus 17 0.0% 183.3% 215 217
216 Cadillac Escalade 16 0.0% -48.4% 213 230
217 Infiniti QX60 16 0.0% 14.3% 191 209
218 Mercedes EQB 16 0.0% new 222 302
219 Mercedes GLA 16 0.0% 100.0% 178 174
220 Peugeot 2008 16 0.0% -95.1% 84 106
221 Volvo S/V60 16 0.0% -23.8% 202 235
222 Acura Integra 15 0.0% new  – 277
223 BMW iX3 15 0.0% 87.5% 216 234
224 JAC X350 15 0.0% 87.5% 225 231
225 Mercedes GLS 15 0.0% 400.0% 240 184
226 Toyota Sequoia 15 0.0% n/a 223 296
227 Mercedes EQA 14 0.0% 180.0% 219 252
228 Mercedes EQC 14 0.0% 1300.0% 262 286
229 Peugeot Expert 14 0.0% 55.6% 193 224
230 Porsche 911 14 0.0% 7.7% 206 238
231 Range Rover Sport 14 0.0% -58.8% 252 237
232 Audi Q7 13 0.0% 8.3% 175 221
233 Mercedes G-Class 13 0.0% -63.9% 185 185
234 Buick Envision 12 0.0% 0.0% 183 223
235 Range Rover 12 0.0% 200.0% 265 282
236 Toyota Corolla Cross 12 0.0% -95.0% 81 94
237 Cadillac XT4 11 0.0% 266.7% 226 246
238 JMC Vigus 11 0.0% -52.2% 157 193
239 Lexus IS 11 0.0% n/a 236 292
240 Kia Stinger 10 0.0% -28.6% 283 276
241 Volvo C40 10 0.0% new 242 263
242 Audi A7 9 0.0% n/a 256 270
243 Cadillac XT5 9 0.0% 800.0% 221 243
244 Audi e-Tron 8 0.0% 100.0% 232 257
245 Chevrolet Camaro 8 0.0% 60.0% 235 269
246 Mercedes C-Class 8 0.0% -82.2% 179 157
247 Mercedes E-Class 8 0.0% -81.0% 230 240
248 Suzuki Vitara 8 0.0% -95.7% 180 112
249 Alfa Romeo Giulia 6 0.0% 200.0%  – 294
250 Audi A6 6 0.0% n/a 239 274
251 BAIC BJ40 6 0.0% 500.0% 266 284
252 Ford Mustang Mach-E 6 0.0% new 259 281
253 Infiniti QX50 6 0.0% -68.4% 258 249
254 Jaguar F-Type 6 0.0% 500.0% 267 295
255 Porsche Cayman 6 0.0% 200.0% 292 303
256 Acura TLX 5 0.0% -16.7%  – 288
257 BAIC D20 5 0.0% n/a  – 317
258 Toyota GR Yaris 5 0.0% n/a 246 267
259 VW Polo 5 0.0% -97.5% 271 75
260 Alfa Romeo Stelvio 4 0.0% 0.0% 269 280
261 Mercedes EQS 4 0.0% new 260 298
262 Mercedes S-Class 4 0.0% -78.9% 238 254
263 Mitsubishi Montero Sport 4 0.0% -77.8% 205 206
264 Peugeot Landtrek 4 0.0% -96.4%  – 202
265 Porsche Panamera 4 0.0% 100.0% 270 291
266 VW T-Cross 4 0.0% -98.9% 20 44
267 Audi A8 3 0.0% n/a 287 316
268 Audi R8 3 0.0% 50.0% 188 271
269 BMW Z4 3 0.0% -72.7% 253 251
270 Chevrolet Corvette 3 0.0% -76.9% 251 265
271 Honda Accord 3 0.0% -98.4% 254 146
272 Jeep Wagoneer 3 0.0% -83.3% 245 236
273 Mercedes GLB 3 0.0% -95.0% 248 182
274 Seat Tarraco 3 0.0% n/a 250 191
275 Subaru Impreza/WRX 3 0.0% n/a 224 248
276 VW Cross Sport 3 0.0% 0.0% 257 167
277 VW Vento 3 0.0% -99.8% 282 18
278 Audi TT 2 0.0% -66.7% 177 264
279 BAIC X25 2 0.0% 100.0%  – 319
280 BMW X2 2 0.0% -94.6% 237 198
281 Chevrolet Bolt EUV 2 0.0% new 277 293
282 Jaguar F-Pace 2 0.0% 100.0% 290 285
283 Mini Clubman 2 0.0% -75.0% 275 268
284 Porsche Boxster 2 0.0% -33.3% 293 304
285 Porsche Taycan 2 0.0% -66.7% 261 266
286 Range Rover Evoque 2 0.0% n/a 255 228
287 Subaru XV 2 0.0% -96.4% 220 186
288 Bentley Continental GT 1 0.0% 0.0%  – 320
289 BMW 5 Series 1 0.0% -90.0% 264 262
290 BMW 8 Series 1 0.0% 0.0% 278 306
291 BMW i4 1 0.0% new 247 289
292 Chevrolet Spark 1 0.0% 0.0% 268 261
293 Fiat Ducato 1 0.0% -75.0% 203 141
294 Jaguar i-Pace 1 0.0% n/a 297 330
295 Mercedes AMG GT 1 0.0% -94.7% 272 272
296 Mercedes CLS 1 0.0% -90.9% 284 279
297 Nissan Leaf 1 0.0% -75.0% 291 301
298 Peugeot Manager 1 0.0% -93.3% 170 212
299 Range Rover Velar 1 0.0% -66.7% 289 273
300 Toyota Highlander 1 0.0% -99.7% 217 73

Source: INEGI

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular

Recent Comments