The Nissan NP300 is the best-selling vehicle in Mexico in April.
The Mexican new light vehicle market continues on its excellent 2023 run with sales up another 17% year-on-year to 97,610. This means the year-to-date volume is up 22.5% or almost 76,000 units to 412,736. Nissan (+10.9%) trails the market but remains in the lead of the brands charts, yet with a share well below its year-to-date level at 15.4% vs. 18%. For its part Chevrolet (+6.7%) is weaker but signs a 14.1% share vs. 12.2% so far this year. The Top 5 is unchanged on last month with Volkswagen (+19.4%), Kia (+8.7%) and Toyota (-23.7%) in tow. Renault (+90.9%) and MG (+25.4%) outrace the market below but the heroes of the month are Mazda (+608.6% on a low year-ago basis) and Ram (+189.7%), the latter signing its first Top 10 finish since September 2021. Land Rover (+528.6%), Fiat (+252.8%), Peugeot (+197%), Lexus (+175.3%) and Cupra (+124.1%) are among the other great performers for the month.
The Ram 700 is inside the Mexican Top 10 for the first time.
Over in the models lane, the Nissan NP300 Pickup (+23.1%) signs its 2nd monthly victory for this year (and ever) after ranking #1 last January. The Kia Rio (-2.8%) is up one spot on last month to #2 despite underperforming while the Nissan Versa (-4.8%) loses the monthly top spot but remains #1 year-to-date just above the Nissan Pickup. The Chevrolet Aveo (-11.7%) is struggling but manages to hold onto the 4th spot. The MG 5 (+103%) excels at #5 above the Nissan Sentra (+122.5%) in equally good shape. Below the Chevrolet Onix (+20.7%), back up 22 ranks on March to #7, The Ram 700 (+1750%) aka Fiat Strada manages a freak performance and lodges its first Top 10 in Mexico, its previous best being #13 in December 2020. The Renault Kwid (+127.5%) and VW Taos (+1080.3%) also impress to close out the Top 10.
Previous month: Mexico March 2023: Dodge (+160.7%), Renault (+106.6%), Mazda (+83.2%) stand out
One year ago: Mexico April 2023: Kia Rio scores first monthly win, Chevrolet Groove in Top 10, market down -1%
Full April 2023 Top 45 All brands and Top XXX All models below.
Mexico April 2023 – brands:
Pos | Brand | Apr-23 | % | /22 | Mar | 2023 | % | /22 | Pos | FY22 |
1 | Nissan | 15,025 | 15.4% | 10.9% | 1 | 74,212 | 18.0% | 24.7% | 1 | 1 |
2 | Chevrolet | 13,798 | 14.1% | 6.7% | 2 | 50,549 | 12.2% | 3.8% | 2 | 2 |
3 | Volkswagen | 8,985 | 9.2% | 19.4% | 3 | 33,859 | 8.2% | 13.4% | 3 | 5 |
4 | Kia | 7,610 | 7.8% | 8.7% | 4 | 30,757 | 7.5% | 4.2% | 4 | 4 |
5 | Toyota | 7,233 | 7.4% | -23.7% | 5 | 30,090 | 7.3% | -9.3% | 5 | 3 |
6 | Renault | 4,149 | 4.3% | 90.9% | 8 | 13,564 | 3.3% | 73.2% | 9 | 12 |
7 | MG | 4,002 | 4.1% | 25.4% | 7 | 17,065 | 4.1% | 41.4% | 7 | 7 |
8 | Mazda | 3,777 | 3.9% | 608.6% | 6 | 23,041 | 5.6% | 93.7% | 6 | 6 |
9 | Hyundai | 3,436 | 3.5% | 7.9% | 11 | 14,218 | 3.4% | 6.9% | 8 | 9 |
10 | Ram | 3,401 | 3.5% | 189.7% | 15 | 10,118 | 2.5% | 83.1% | 14 | 13 |
11 | Ford | 3,164 | 3.2% | 14.5% | 14 | 12,745 | 3.1% | 3.5% | 10 | 8 |
12 | Suzuki | 2,993 | 3.1% | -9.4% | 9 | 12,413 | 3.0% | 1.8% | 11 | 10 |
13 | Chirey | 2,929 | 3.0% | new | 12 | 12,308 | 3.0% | new | 12 | – |
14 | JAC | 1,764 | 1.8% | 44.6% | 18 | 6,685 | 1.6% | 47.9% | 16 | 16 |
15 | Honda | 1,623 | 1.7% | -26.4% | 13 | 10,421 | 2.5% | -11.6% | 13 | 11 |
16 | Mitsubishi | 1,450 | 1.5% | -31.5% | 16 | 6,023 | 1.5% | -1.2% | 17 | 14 |
17 | Seat | 1,312 | 1.3% | 78.5% | 17 | 5,869 | 1.4% | 175.5% | 18 | 21 |
18 | Dodge | 1,246 | 1.3% | -52.7% | 10 | 9,723 | 2.4% | 83.0% | 15 | 15 |
19 | Peugeot | 1,191 | 1.2% | 197.0% | 20 | 4,141 | 1.0% | 27.2% | 21 | 22 |
20 | Jeep | 1,077 | 1.1% | 6.5% | 22 | 4,192 | 1.0% | -4.8% | 20 | 18 |
21 | Fiat | 1,069 | 1.1% | 252.8% | 24 | 3,501 | 0.8% | 142.5% | 24 | 23 |
22 | Mercedes | 1,009 | 1.0% | -22.9% | 19 | 4,667 | 1.1% | 7.1% | 19 | 17 |
23 | Audi | 893 | 0.9% | 21.5% | 21 | 4,097 | 1.0% | 27.6% | 22 | 20 |
24 | BMW | 890 | 0.9% | -14.7% | 23 | 3,747 | 0.9% | -7.8% | 23 | 19 |
25 | GMC | 563 | 0.6% | 1.1% | 26 | 2,208 | 0.5% | 16.3% | 26 | 24 |
26 | Volvo | 446 | 0.5% | -0.7% | 27 | 1,557 | 0.4% | 11.2% | 27 | 26 |
27 | Changan | 434 | 0.4% | 18.3% | 25 | 2,448 | 0.6% | 129.6% | 25 | 25 |
28 | Cupra | 298 | 0.3% | 124.1% | 28 | 1,036 | 0.3% | 127.2% | 29 | 28 |
29 | Mini | 270 | 0.3% | -3.6% | 29 | 1,046 | 0.3% | -15.3% | 28 | 27 |
30 | Lexus | 234 | 0.2% | 175.3% | 30 | 859 | 0.2% | 202.5% | 31 | 30 |
31 | Subaru | 194 | 0.2% | 94.0% | 34 | 993 | 0.2% | 80.2% | 30 | 29 |
32 | Land Rover | 176 | 0.2% | 528.6% | 32 | 480 | 0.1% | 128.6% | 36 | 36 |
33 | Buick | 153 | 0.2% | 3.4% | 31 | 707 | 0.2% | 93.7% | 32 | 31 |
34 | Porsche | 140 | 0.1% | 22.8% | 35 | 509 | 0.1% | 14.4% | 33 | 34 |
35 | Lincoln | 127 | 0.1% | 11.4% | 36 | 483 | 0.1% | 33.4% | 35 | 35 |
36 | Isuzu | 123 | 0.1% | -26.8% | 33 | 504 | 0.1% | -3.3% | 34 | 32 |
37 | Cadillac | 115 | 0.1% | -14.2% | 39 | 350 | 0.1% | -24.9% | 38 | 33 |
38 | Acura | 85 | 0.1% | -33.6% | 41 | 467 | 0.1% | 11.2% | 37 | 37 |
39 | JMC | 69 | 0.1% | 666.7% | 40 | 237 | 0.1% | 196.3% | 40 | 39 |
40 | Infiniti | 65 | 0.1% | -18.8% | 38 | 344 | 0.1% | 80.1% | 39 | 38 |
41 | BAIC | 39 | 0.0% | 62.5% | 37 | 230 | 0.1% | -22.8% | 41 | 40 |
42 | Alfa Romeo | 30 | 0.0% | 76.5% | 43 | 57 | 0.0% | 54.1% | 43 | 42 |
43 | Chrysler | 16 | 0.0% | 700.0% | 42 | 182 | 0.0% | 343.9% | 42 | 41 |
44 | Jaguar | 7 | 0.0% | 133.3% | 44 | 30 | 0.0% | 25.0% | 44 | 43 |
45 | Bentley | 0 | 0.0% | -100.0% | 45 | 4 | 0.0% | -42.9% | 45 | 44 |
Mexico April 2023 – models:
Pos | Model | Apr-23 | % | /22 | Mar | 2023 | % | /22 | Pos | FY22 |
1 | Nissan Pickup (NP300) | 4,245 | 4.3% | 23.1% | 2 | 20,760 | 5.0% | 54.7% | 2 | 3 |
2 | Kia Rio | 4,004 | 4.1% | -2.8% | 3 | 17,116 | 4.1% | 7.3% | 3 | 1 |
3 | Nissan Versa | 3,822 | 3.9% | -4.8% | 1 | 20,917 | 5.1% | 57.4% | 1 | 2 |
4 | Chevrolet Aveo | 3,429 | 3.5% | -11.7% | 4 | 14,870 | 3.6% | -16.4% | 4 | 4 |
5 | MG 5 | 2,095 | 2.1% | 103.0% | 5 | 9,240 | 2.2% | 86.1% | 6 | 7 |
6 | Nissan Sentra | 2,018 | 2.1% | 122.5% | 8 | 10,640 | 2.6% | 90.9% | 5 | 8 |
7 | Chevrolet Onix | 1,962 | 2.0% | 20.7% | 29 | 3,890 | 0.9% | -32.9% | 33 | 6 |
8 | Ram 700 | 1,961 | 2.0% | 1750.0% | 16 | 4,863 | 1.2% | 231.0% | 21 | 43 |
9 | Renault Kwid | 1,868 | 1.9% | 127.5% | 7 | 5,496 | 1.3% | 44.9% | 15 | 20 |
10 | VW Taos | 1,853 | 1.9% | 1080.3% | 13 | 5,633 | 1.4% | 121.9% | 14 | 50 |
11 | Chevrolet Tornado Van | 1,794 | 1.8% | 33.3% | 18 | 5,059 | 1.2% | 29.4% | 19 | 21 |
12 | Chevrolet S10 | 1,718 | 1.8% | 192.7% | 15 | 5,709 | 1.4% | 872.6% | 13 | 36 |
13 | Hyundai Creta | 1,569 | 1.6% | 199.4% | 26 | 4,168 | 1.0% | -2.6% | 28 | 25 |
14 | Nissan March | 1,523 | 1.6% | -54.8% | 6 | 8,764 | 2.1% | -47.6% | 7 | 5 |
15 | Kia Seltos | 1,518 | 1.6% | 26.3% | 11 | 6,746 | 1.6% | 38.3% | 10 | 11 |
16 | VW Saveiro | 1,463 | 1.5% | 17.5% | 19 | 4,862 | 1.2% | -11.1% | 22 | 19 |
17 | Mazda3 | 1,462 | 1.5% | 455.9% | 10 | 8,085 | 2.0% | 97.5% | 8 | 23 |
18 | Nissan Kicks | 1,326 | 1.4% | 56.4% | 12 | 6,179 | 1.5% | 10.2% | 11 | 13 |
19 | Toyota Avanza | 1,278 | 1.3% | -10.8% | 49 | 4,038 | 1.0% | 118.5% | 30 | 40 |
20 | Chevrolet Captiva | 1,269 | 1.3% | -30.7% | 14 | 5,439 | 1.3% | -2.9% | 17 | 10 |
21 | Toyota Hilux | 1,247 | 1.3% | -32.0% | 27 | 5,085 | 1.2% | -45.6% | 18 | 9 |
22 | VW Tiguan | 1,199 | 1.2% | 129.3% | 33 | 4,628 | 1.1% | 65.3% | 24 | 28 |
23 | VW Taigun | 1,177 | 1.2% | new | 38 | 3,110 | 0.8% | new | 45 | – |
24 | Chevrolet Tracker | 1,147 | 1.2% | 775.6% | 25 | 4,759 | 1.2% | 31.1% | 23 | 12 |
25 | Nissan Urvan | 1,145 | 1.2% | 162.0% | 58 | 2,687 | 0.7% | 23.0% | 51 | 52 |
26 | VW Virtus | 1,119 | 1.1% | 298.2% | 17 | 5,913 | 1.4% | 110.7% | 12 | 46 |
27 | Chirey Tiggo 7 | 1,105 | 1.1% | new | 35 | 4,147 | 1.0% | new | 29 | – |
28 | Toyota Yaris | 1,095 | 1.1% | 60.8% | 30 | 4,865 | 1.2% | 55.1% | 20 | 26 |
29 | Mazda2 | 1,084 | 1.1% | 1238.3% | 9 | 7,640 | 1.9% | 449.6% | 9 | 31 |
30 | Ram 1500-4000 | 1,026 | 1.1% | 2.1% | 50 | 3,770 | 0.9% | -5.4% | 35 | 17 |
31 | Chevrolet Silverado/Cheyenne | 972 | 1.0% | 45.9% | 42 | 3,290 | 0.8% | 31.7% | 41 | 34 |
32 | Suzuki Swift | 953 | 1.0% | -7.6% | 28 | 4,296 | 1.0% | 8.3% | 26 | 15 |
33 | Renault Logan | 923 | 0.9% | n/a | 52 | 2,109 | 0.5% | n/a | 61 | 98 |
34 | Chevrolet Groove | 917 | 0.9% | -48.3% | 20 | 4,225 | 1.0% | -0.7% | 27 | 14 |
35 | VW Jetta | 862 | 0.9% | 26.0% | 63 | 4,586 | 1.1% | 62.8% | 25 | 39 |
36 | Ford Territory | 858 | 0.9% | new | 60 | 2,971 | 0.7% | new | 50 | 108 |
37 | Toyota Raize | 839 | 0.9% | 28.5% | 56 | 3,003 | 0.7% | -5.1% | 49 | 47 |
38 | Kia Forte | 836 | 0.9% | 4.5% | 45 | 3,567 | 0.9% | -13.9% | 37 | 29 |
39 | Ford F-Series/Lobo | 828 | 0.8% | 12.7% | 41 | 3,530 | 0.9% | 34.6% | 38 | 27 |
40 | Mitsubishi L200 | 818 | 0.8% | -32.3% | 24 | 3,100 | 0.8% | -15.1% | 46 | 35 |
41 | Chirey Omoda 5 | 796 | 0.8% | new | 36 | 3,369 | 0.8% | new | 40 | – |
42 | JAC Frison | 794 | 0.8% | 111.7% | 53 | 2,524 | 0.6% | 59.3% | 55 | 54 |
43 | Nissan X-Trail | 723 | 0.7% | 94.4% | 40 | 3,135 | 0.8% | 59.3% | 44 | 56 |
44 | Chirey Tiggo 4 | 713 | 0.7% | new | 43 | 3,196 | 0.8% | new | 43 | – |
45 | Suzuki Ignis | 690 | 0.7% | 68.3% | 44 | 2,633 | 0.6% | 56.0% | 52 | 51 |
46 | Kia Sportage | 666 | 0.7% | 130.4% | 120 | 828 | 0.2% | -57.7% | 96 | 110 |
47 | Toyota RAV4 | 642 | 0.7% | -44.8% | 34 | 3,843 | 0.9% | 40.7% | 34 | 24 |
48 | Hyundai Tucson | 630 | 0.6% | -3.4% | 67 | 2,006 | 0.5% | 56.1% | 62 | 41 |
49 | Toyota Corolla | 604 | 0.6% | -36.8% | 55 | 3,687 | 0.9% | 26.8% | 36 | 38 |
50 | Mazda CX-30 | 603 | 0.6% | 1302.3% | 37 | 2,270 | 0.5% | -29.3% | 58 | 61 |
51 | MG GT | 587 | 0.6% | -19.6% | 61 | 2,363 | 0.6% | 144.1% | 57 | 45 |
52 | Suzuki Jimny | 583 | 0.6% | 32.8% | 99 | 1,400 | 0.3% | -5.3% | 70 | 60 |
53 | MG ZS | 574 | 0.6% | -38.9% | 51 | 3,018 | 0.7% | -32.8% | 48 | 30 |
54 | Hyundai Grand i10 | 570 | 0.6% | -49.3% | 23 | 5,488 | 1.3% | 18.0% | 16 | 22 |
55 | Renault Duster | 560 | 0.6% | -11.0% | 76 | 2,581 | 0.6% | 59.8% | 54 | 55 |
56 | Fiat Pulse | 527 | 0.5% | new | 70 | 2,123 | 0.5% | new | 59 | 93 |
57 | Hyundai HB20 | 523 | 0.5% | new | 66 | 1,900 | 0.5% | new | 63 | 138 |
58 | Dodge Journey | 519 | 0.5% | 3.4% | 32 | 3,246 | 0.8% | 65.9% | 42 | 37 |
59 | Peugeot Partner | 483 | 0.5% | 5266.7% | 68 | 1,253 | 0.3% | 112.0% | 77 | 123 |
60 | Toyota Highlander | 481 | 0.5% | -22.2% | 59 | 1,301 | 0.3% | -27.7% | 75 | 73 |
61 | Suzuki Ertiga | 480 | 0.5% | -42.3% | 46 | 2,603 | 0.6% | -16.9% | 53 | 48 |
62 | Seat Ibiza | 473 | 0.5% | 34.4% | 48 | 3,030 | 0.7% | 180.6% | 47 | 84 |
63 | Honda CR-V | 468 | 0.5% | 24.5% | 22 | 3,938 | 1.0% | 15.5% | 31 | 33 |
64 | Mazda CX-5 | 420 | 0.4% | 833.3% | 47 | 3,416 | 0.8% | 46.8% | 39 | 16 |
65 | Toyota Tacoma | 402 | 0.4% | -6.7% | 84 | 1,324 | 0.3% | -6.0% | 71 | 65 |
66 | Mercedes Sprinter | 402 | 0.4% | -1.5% | 77 | 1,304 | 0.3% | 1.6% | 74 | 72 |
67 | Mitsubishi Mirage | 395 | 0.4% | 16.2% | 54 | 1,598 | 0.4% | 237.1% | 66 | 70 |
68 | Renault Kangoo | 385 | 0.4% | 3.8% | 135 | 1,041 | 0.3% | 132.9% | 85 | 66 |
69 | Ford Bronco Sport | 384 | 0.4% | 19.3% | 82 | 1,280 | 0.3% | -20.1% | 76 | 77 |
70 | Seat Arona | 376 | 0.4% | 12.2% | 65 | 1,691 | 0.4% | 240.9% | 64 | 88 |
71 | Ram ProMaster Rapid | 366 | 0.4% | n/a | 62 | 1,249 | 0.3% | ###### | 78 | 130 |
72 | Dodge Attitude | 353 | 0.4% | -81.3% | 31 | 3,926 | 1.0% | 51.0% | 32 | 49 |
73 | Honda HR-V | 331 | 0.3% | 109.5% | 39 | 2,443 | 0.6% | 9.5% | 56 | 42 |
74 | MG HS | 316 | 0.3% | -20.4% | 75 | 1,532 | 0.4% | 12.1% | 69 | 62 |
75 | Chirey Tiggo 8 | 315 | 0.3% | new | 78 | 1,596 | 0.4% | new | 67 | – |
76 | Jeep Renegade | 300 | 0.3% | 212.5% | 85 | 949 | 0.2% | -8.1% | 91 | 74 |
77 | Fiat Mobi | 299 | 0.3% | 288.3% | 71 | 822 | 0.2% | 112.4% | 98 | 126 |
78 | Cupra Formentor | 298 | 0.3% | 124.1% | 83 | 1,036 | 0.3% | 127.2% | 86 | 85 |
79 | Dodge Charger | 296 | 0.3% | 89.7% | 21 | 2,113 | 0.5% | 331.2% | 60 | 151 |
80 | Peugeot 2008 | 296 | 0.3% | 3600.0% | 106 | 536 | 0.1% | -25.6% | 129 | 106 |
81 | VW Crafter | 287 | 0.3% | 16.2% | 105 | 767 | 0.2% | 32.0% | 106 | 86 |
82 | Honda Civic | 281 | 0.3% | -35.3% | 90 | 1,305 | 0.3% | 23.9% | 73 | 78 |
83 | Kia Sorento | 279 | 0.3% | 54.1% | 93 | 959 | 0.2% | 37.6% | 90 | 107 |
84 | Ford Ranger | 269 | 0.3% | -29.9% | 81 | 1,537 | 0.4% | 6.3% | 68 | 53 |
85 | Honda City | 260 | 0.3% | -67.0% | 69 | 847 | 0.2% | -70.6% | 95 | 32 |
86 | Toyota Hiace | 246 | 0.3% | 14.4% | 142 | 638 | 0.2% | -24.1% | 118 | 97 |
87 | MG RX5 | 244 | 0.2% | new | – | 244 | 0.1% | new | 171 | – |
88 | VW Nivus | 239 | 0.2% | 32.0% | 91 | 1,637 | 0.4% | 15.2% | 65 | 81 |
89 | Mitsubishi Xpander | 232 | 0.2% | -54.5% | 74 | 1,315 | 0.3% | -23.4% | 72 | 57 |
90 | Seat Leon | 230 | 0.2% | 1990.9% | 109 | 462 | 0.1% | 35.9% | 142 | 144 |
91 | Mercedes GLE | 229 | 0.2% | 9.6% | 72 | 1,196 | 0.3% | 30.0% | 79 | 71 |
92 | JAC E10X | 227 | 0.2% | 56.6% | 131 | 723 | 0.2% | 196.3% | 109 | 165 |
93 | Renault Sandero/Stepway | 225 | 0.2% | 47.1% | 103 | 782 | 0.2% | 47.3% | 102 | 90 |
94 | Ford Maverick | 222 | 0.2% | -25.0% | 110 | 760 | 0.2% | -31.8% | 108 | 102 |
95 | VW Cross Sport | 217 | 0.2% | 442.5% | 117 | 486 | 0.1% | 1004.5% | 138 | 167 |
96 | GMC Terrain | 216 | 0.2% | -12.9% | 89 | 785 | 0.2% | 29.3% | 101 | 105 |
97 | Jeep Grand Cherokee | 210 | 0.2% | -0.5% | 80 | 959 | 0.2% | 37.8% | 89 | 89 |
98 | Changan CS35 Plus | 210 | 0.2% | 75.0% | 87 | 938 | 0.2% | 294.1% | 92 | 117 |
99 | VW Teramont | 209 | 0.2% | 198.6% | 124 | 682 | 0.2% | 797.4% | 112 | 150 |
100 | Jeep Wrangler | 205 | 0.2% | -44.0% | 94 | 780 | 0.2% | -42.2% | 104 | 69 |
101 | GMC Sierra | 204 | 0.2% | 114.7% | 128 | 825 | 0.2% | 52.8% | 97 | 99 |
102 | Audi Q5 | 198 | 0.2% | 7.0% | 96 | 992 | 0.2% | 56.2% | 88 | 121 |
103 | Suzuki Baleno | 189 | 0.2% | -36.8% | 57 | 1,036 | 0.3% | 14.7% | 87 | 103 |
104 | Volvo XC40 | 189 | 0.2% | -30.8% | 102 | 817 | 0.2% | 1.2% | 100 | 96 |
105 | Seat Ateca | 187 | 0.2% | 419.4% | 127 | 579 | 0.1% | 203.1% | 126 | 137 |
106 | MG RX8 | 186 | 0.2% | 97.9% | 108 | 668 | 0.2% | 139.4% | 116 | 135 |
107 | Jeep Compass | 185 | 0.2% | 23.3% | 134 | 780 | 0.2% | 15.9% | 103 | 79 |
108 | Mercedes GLC | 184 | 0.2% | -42.9% | 64 | 1,080 | 0.3% | 57.4% | 83 | 114 |
109 | Kia Soul | 183 | 0.2% | -39.8% | 98 | 1,049 | 0.3% | -30.4% | 84 | 68 |
110 | Audi A3 | 182 | 0.2% | 34.8% | 92 | 675 | 0.2% | 11.6% | 115 | 115 |
111 | Ford Transit | 182 | 0.2% | -4.7% | 101 | 604 | 0.1% | -28.4% | 121 | 80 |
112 | Mini Cooper | 178 | 0.2% | -8.2% | 144 | 581 | 0.1% | -26.8% | 124 | 100 |
113 | Fiat Argo | 174 | 0.2% | -7.9% | 168 | 486 | 0.1% | -48.7% | 137 | 109 |
114 | BMW X1 | 171 | 0.2% | -27.2% | 169 | 579 | 0.1% | 1.9% | 125 | 124 |
115 | Renault Koleos | 169 | 0.2% | 35.2% | 97 | 1,139 | 0.3% | 104.5% | 82 | 92 |
116 | Chevrolet Suburban | 163 | 0.2% | -41.2% | 107 | 769 | 0.2% | -26.4% | 105 | 87 |
117 | Honda Pilot | 160 | 0.2% | 207.7% | 229 | 242 | 0.1% | -43.3% | 172 | 154 |
118 | Jeep Gladiator | 159 | 0.2% | -7.0% | 113 | 680 | 0.2% | 17.2% | 113 | 119 |
119 | Changan CS55 Plus | 154 | 0.2% | 105.3% | 104 | 691 | 0.2% | 495.7% | 111 | 148 |
120 | Ford Explorer | 152 | 0.2% | 61.7% | 122 | 517 | 0.1% | 23.7% | 131 | 129 |
121 | Toyota Sienna | 142 | 0.1% | -62.0% | 138 | 676 | 0.2% | -73.2% | 114 | 59 |
122 | JAC Sei4 Pro | 140 | 0.1% | -35.2% | 130 | 599 | 0.1% | 6.2% | 122 | 118 |
123 | Chevrolet Cavalier | 139 | 0.1% | -64.0% | 79 | 1,163 | 0.3% | -42.0% | 81 | 58 |
124 | Audi Q3 | 137 | 0.1% | 25.7% | 111 | 624 | 0.2% | -29.2% | 120 | 95 |
125 | Volvo XC60 | 129 | 0.1% | 69.7% | 146 | 377 | 0.1% | 37.1% | 155 | 179 |
126 | Toyota Corolla Cross | 128 | 0.1% | 33.3% | 123 | 866 | 0.2% | 32.4% | 94 | 94 |
127 | BMW X4 | 127 | 0.1% | 8.5% | 149 | 510 | 0.1% | 2.6% | 132 | 139 |
128 | JAC Sei2 | 124 | 0.1% | 552.6% | 129 | 666 | 0.2% | 106.2% | 117 | 143 |
129 | Isuzu Elf | 123 | 0.1% | -26.8% | 119 | 504 | 0.1% | -3.3% | 134 | 127 |
130 | Audi A1 | 122 | 0.1% | 13.0% | 121 | 582 | 0.1% | 104.9% | 123 | 171 |
131 | Kia Niro | 122 | 0.1% | 24.5% | 145 | 464 | 0.1% | 35.7% | 141 | 136 |
132 | Hyundai Elantra | 115 | 0.1% | 25.0% | 152 | 379 | 0.1% | 8.9% | 154 | 147 |
133 | VW Caddy | 114 | 0.1% | 111.1% | 136 | 425 | 0.1% | 191.1% | 147 | 178 |
134 | Peugeot Manager | 109 | 0.1% | 2080.0% | 141 | 242 | 0.1% | 86.2% | 173 | 212 |
135 | Peugeot Rifter | 107 | 0.1% | 269.0% | 88 | 626 | 0.2% | 253.7% | 119 | 155 |
136 | BMW 4 Series | 101 | 0.1% | -21.7% | 197 | 229 | 0.1% | -14.6% | 177 | 163 |
137 | JAC Sunray | 97 | 0.1% | 40.6% | 153 | 538 | 0.1% | 222.2% | 128 | 125 |
138 | Toyota Camry | 97 | 0.1% | -52.0% | 118 | 529 | 0.1% | -41.2% | 130 | 82 |
139 | VW T-Cross | 97 | 0.1% | -95.0% | 126 | 487 | 0.1% | -88.3% | 136 | 44 |
140 | Audi Q2 | 97 | 0.1% | 79.6% | 114 | 457 | 0.1% | 138.0% | 143 | 170 |
141 | Honda BR-V | 95 | 0.1% | -74.0% | 115 | 1,170 | 0.3% | 45.3% | 80 | 76 |
142 | JAC Sei3 | 95 | 0.1% | 1087.5% | 166 | 307 | 0.1% | 49.8% | 162 | 169 |
143 | BMW 3 Series | 93 | 0.1% | 25.7% | 125 | 497 | 0.1% | 44.5% | 135 | 145 |
144 | JAC Sei6 Pro | 93 | 0.1% | new | 137 | 474 | 0.1% | new | 139 | 225 |
145 | GMC Yukon/XL | 93 | 0.1% | -21.2% | 154 | 380 | 0.1% | -26.5% | 153 | 132 |
146 | Peugeot 3008 | 87 | 0.1% | -11.2% | 112 | 909 | 0.2% | 86.3% | 93 | 152 |
147 | BMW X5 | 87 | 0.1% | -25.0% | 143 | 440 | 0.1% | -16.2% | 144 | 116 |
148 | Subaru Forester | 86 | 0.1% | 30.3% | 133 | 762 | 0.2% | 147.4% | 107 | 142 |
149 | JAC J7 | 85 | 0.1% | -64.3% | 165 | 262 | 0.1% | -69.1% | 168 | 120 |
150 | Mazda CX-3 | 83 | 0.1% | n/a | 86 | 694 | 0.2% | 70.9% | 110 | 91 |
151 | Mazda MX-5 | 82 | 0.1% | 64.0% | 100 | 509 | 0.1% | 106.9% | 133 | 140 |
152 | Chevrolet Tahoe | 82 | 0.1% | -45.3% | 150 | 439 | 0.1% | -16.7% | 145 | 128 |
153 | Buick Encore | 82 | 0.1% | 32.3% | 161 | 413 | 0.1% | 282.4% | 149 | 176 |
154 | Nissan Frontier | 82 | 0.1% | -3.5% | 132 | 357 | 0.1% | -32.5% | 159 | 134 |
155 | VW Transporter | 81 | 0.1% | 17.4% | 187 | 238 | 0.1% | -26.3% | 174 | 113 |
156 | Ford Bronco | 78 | 0.1% | -31.0% | 139 | 388 | 0.1% | -22.6% | 152 | 122 |
157 | Mini Countryman | 77 | 0.1% | 102.6% | 159 | 370 | 0.1% | 58.1% | 156 | 156 |
158 | Nissan Pathfinder | 76 | 0.1% | n/a | 148 | 324 | 0.1% | n/a | 161 | 255 |
159 | BMW X3 | 74 | 0.1% | -39.8% | 140 | 541 | 0.1% | -36.4% | 127 | 111 |
160 | Volvo S60 | 72 | 0.1% | 125.0% | 172 | 168 | 0.0% | 118.2% | 191 | 235 |
161 | Chevrolet Blazer | 71 | 0.1% | -18.4% | 164 | 336 | 0.1% | 19.1% | 160 | 149 |
162 | Changan Alsvin | 70 | 0.1% | -59.3% | 73 | 819 | 0.2% | 15.0% | 99 | 104 |
163 | JMC Vigus | 69 | 0.1% | 666.7% | 163 | 237 | 0.1% | 196.3% | 175 | 193 |
164 | Ford Transit Courier | 68 | 0.1% | -71.3% | 147 | 365 | 0.1% | -58.9% | 158 | 101 |
165 | BMW 2 Series | 67 | 0.1% | 0.0% | 177 | 225 | 0.1% | -5.5% | 178 | 181 |
166 | VW Amarok | 66 | 0.1% | 65.0% | 151 | 391 | 0.1% | 54.5% | 150 | 164 |
167 | Dodge Durango | 66 | 0.1% | 8.2% | 173 | 368 | 0.1% | 87.8% | 157 | 166 |
168 | Suzuki S-Cross | 66 | 0.1% | n/a | 175 | 307 | 0.1% | 502.0% | 163 | 153 |
169 | Lexus NX | 64 | 0.1% | new | 158 | 291 | 0.1% | new | 165 | 168 |
170 | Subaru Outback | 60 | 0.1% | n/a | 243 | 127 | 0.0% | n/a | 211 | – |
171 | BMW X6 | 59 | 0.1% | -9.2% | 160 | 281 | 0.1% | 10.6% | 167 | 158 |
172 | JAC Sei7 Pro | 58 | 0.1% | 1.8% | – | 185 | 0.0% | -16.7% | 187 | 175 |
173 | Nissan Altima | 56 | 0.1% | -16.4% | 95 | 390 | 0.1% | 93.1% | 151 | 208 |
174 | Audi A5 | 55 | 0.1% | 34.1% | 156 | 249 | 0.1% | 51.8% | 170 | 196 |
175 | Land Rover Defender | 55 | 0.1% | 1000.0% | 184 | 147 | 0.0% | 40.0% | 200 | 218 |
176 | Range Rover Velar | 55 | 0.1% | n/a | 247 | 76 | 0.0% | 2433.3% | 232 | 273 |
177 | Porsche Macan | 54 | 0.1% | 134.8% | 171 | 201 | 0.0% | 84.4% | 183 | 215 |
178 | Acura RDX | 54 | 0.1% | 800.0% | 222 | 196 | 0.0% | -8.8% | 185 | 211 |
179 | GMC Acadia | 50 | 0.1% | -47.9% | 190 | 218 | 0.1% | -7.2% | 179 | 173 |
180 | Chevrolet Colorado | 49 | 0.1% | -53.8% | 167 | 303 | 0.1% | -37.7% | 164 | 131 |
181 | Ram ProMaster | 48 | 0.0% | -23.8% | 180 | 236 | 0.1% | 232.4% | 176 | 189 |
