The Volvo XC40 is the best-selling vehicle in Belgium over Q1 2023.
Thanks to a tip by one of our readers we can share with you today Q1 2023 data for Belgium with a Top 20 models ranking. The Volvo XC40 reclaims the top spot it held over the Full Year 2021 with 2.5% share. The 2nd place, just 90 units below, goes to the Toyota Yaris however we suspect Yaris Cross volumes are included. The Tesla Model Y is just one sale below the Yaris at a fantastic third place. The Opel Corsa and BMW X1 follow. There’s also a Top 5 by region, fuel type and buyer type. The Volvo XC40 is #1 in Flanders and Brussels and the Toyota Yaris #1 in Wallonia. The best-selling petrol model is the Opel Corsa, the BMW 1 Series tops the diesel charts, the Tesla Model Y is the #1 BEV, the BMW 3 Series the #1 PHEV and the Toyota Yaris the #1 HEV. Companies favour the Volvo XC40 while private buyers go for the Toyota Yaris.
Full Top 20 models, Top 5 models by region, by fuel type and by buyer type below.
Belgium Q1 2023 – models:
Pos | Model | Q1 2023 | % |
1 | Volvo XC40 | 3,231 | 2.5% |
2 | Toyota Yaris | 3,141 | 2.4% |
3 | Tesla Model Y | 3,140 | 2.4% |
4 | Opel Corsa | 2,798 | 2.1% |
5 | BMW X1 | 2,367 | 1.8% |
6 | BMW 1 Series | 2,260 | 1.7% |
7 | Dacia Sandero | 2,181 | 1.7% |
8 | Citroen C3 | 2,180 | 1.7% |
9 | Dacia Duster | 2,143 | 1.6% |
10 | Peugeot 2008 | 2,119 | 1.6% |
11 | Mini Cooper | 2,118 | 1.6% |
12 | Peugeot 308 | 2,087 | 1.6% |
13 | BMW 3 Series | 2,046 | 1.6% |
14 | Audi A3 | 1,971 | 1.5% |
15 | Peugeot 208 | 1,767 | 1.3% |
16 | Peugeot 3008 | 1,613 | 1.2% |
17 | Audi Q3 | 1,567 | 1.2% |
18 | Renault Clio | 1,542 | 1.2% |
19 | Toyota Corolla | 1,451 | 1.1% |
20 | BMW 2 Series | 1,422 | 1.1% |
Flanders Q1 2023 – models:
Pos | Model | Q1 2023 |
1 | Volvo XC40 | 2,494 |
2 | Tesla Model Y | 2,201 |
3 | Opel Corsa | 2,182 |
4 | BMW X1 | 1,786 |
5 | BMW 1 Series | 1,695 |
Wallonia Q1 2023 – models:
Pos | Model | Q1 2023 |
1 | Toyota Yaris | 1,244 |
2 | Dacia Duster | 1,110 |
3 | Dacia Sandero | 994 |
4 | Citroen C3 | 583 |
5 | Mini Cooper | 547 |
Brussels Q1 2023 – models:
Pos | Model | Q1 2023 |
1 | Volvo XC40 | 540 |
2 | Tesla Model Y | 423 |
3 | Citroen C3 | 335 |
4 | Mercedes CLA | 306 |
5 | Peugeot 208 | 301 |
Petrol Q1 2023 – models:
Pos | Model | Q1 2023 |
1 | Opel Corsa | 2,539 |
2 | Dacia Sandero | 1,977 |
3 | Citroen C3 | 1,938 |
4 | Peugeot 2008 | 1,596 |
5 | Dacia Duster | 1,488 |
Diesel Q1 2023 – models:
Pos | Model | Q1 2023 |
1 | BMW 1 Series | 929 |
2 | Peugeot 308 | 715 |
3 | Peugeot 3008 | 569 |
4 | Peugeot 5008 | 490 |
5 | Dacia Duster | 415 |
BEV Q1 2023 – models:
Pos | Model | Q1 2023 |
1 | Tesla Model Y | 3,140 |
2 | Audi Q4 | 1,300 |
3 | VW ID.3 | 1,217 |
4 | Tesla Model 3 | 1,151 |
5 | Volvo XC40 | 1,143 |
PHEV Q1 2023 – models:
Pos | Model | Q1 2023 |
1 | BMW 3 Series | 1,416 |
2 | Volvo XC40 | 1,258 |
3 | Volvo XC60 | 1,190 |
4 | Mercedes GLE | 966 |
5 | Ford Kuga | 900 |
HEV Q1 2023 – models:
Pos | Model | Q1 2023 |
1 | Toyota Yaris | 2,881 |
2 | Toyota Corolla | 1,451 |
3 | Toyota C-HR | 722 |
4 | Renault Austral | 686 |
5 | Nissan Qashqai | 551 |
Company sales Q1 2023 – models:
Pos | Model | Q1 2023 |
1 | Volvo XC40 | 2,812 |
2 | Tesla Model Y | 2,610 |
3 | Opel Corsa | 2,208 |
4 | BMW X1 | 1,882 |
5 | BMW 1 Series | 1,871 |
Private sales Q1 2023 – models:
Pos | Model | Q1 2023 |
1 | Toyota Aygo | 2,103 |
2 | Dacia Sandero | 1,978 |
3 | Dacia Duster | 1,861 |
4 | Citroen C3 | 919 |
5 | Renault Clio | 840 |
Source: Febiac