Tuesday, December 24, 2024
HomeVehiclesOctavia lifts Skoda to #1, weak market (-7%) – Finest Promoting Automobiles...

Octavia lifts Skoda to #1, weak market (-7%) – Finest Promoting Automobiles Weblog


The Skoda Octavia holds 7.2% of the Hungarian market in July.

8,340 passenger cars hit Hungarian roads a disappointing -7% year-on-year drop. Contrary to the European trend, the year-to-date total is also down at -2.3% to 64,807. PC +LCV sales are off -0.2% to 77,045. In the PC brands ranking, Skoda overtakes Toyota to 14.7% share vs. 10.3% year-to-date. Volkswagen returns to #3 with 8.6% of the market while Suzuki is weak again at 7.4% share. Kia, BMW and Mercedes follow while Ford, Audi and Nissan close out the Top 10. MG is up to #18 and Mini up to #22.

In the models PC+LCV ranking, the Skoda Octavia is ultra dominant at 7.2% share, distancing the Toyota Corolla at 3.9% and the Suzuki S-Cross at 3.1%. The Kia Ceed (2.5%) and Dacia Duster (2%) are in tow. The Ford Transit is up 10 spots on its YTD ranking to #6, the VW Golf up 11 to #7 and the Nissan Qashqai up 22 to #8. The Ssangyong Korando cracks the Top 10 at #9. We also have an exclusive Top 10 models with private customers, and it looks completely different, with the Suzuki S-Cross in the lead ahead of the Toyota Yaris Cross and Dacia Jogger. The Ssangyong Korando is up to #5 and the MG ZS up to #10.

Previous month: Hungary June/H1 2023: Skoda Octavia new leader, ends Suzuki domination

One year ago: Hungary July 2022: Volkswagen #1 brand, Dacia Duster repeats at #1, market down -14.4%

Full July 2023 Top 25 brands, Top 50 models, YTD Top 160 models and YTD Top 10 private sales models below.

Hungary July 2023 – brands (PC only):

Pos Brand Jul-23 % Jun 2023 % Pos FY22
1 Skoda 1,225 14.7% 1 6,653 10.3% 2 6
2 Toyota 1,065 12.8% 2 8,571 13.2% 1 2
3 Volkswagen 715 8.6% 4 5,495 8.5% 3 3
4 Suzuki 615 7.4% 3 5,238 8.1% 4 1
5 Kia 529 6.3% 5 4,278 6.6% 6 5
6 BMW 460 5.5% n/a 3,122 4.8% 7 9
7 Mercedes 421 5.0% n/a 2,821 4.4% 9 8
8 Ford 399 4.8% 6 4,281 6.6% 5 4
9 Audi 381 4.6% n/a 2,405 3.7% 10 13
10 Nissan 286 3.4% n/a 1,070 1.7% 18 17
11 Dacia 262 3.1% n/a 2,878 4.4% 8 7
12 Opel 250 3.0% n/a 2,393 3.7% 11 10
13 Hyundai 245 2.9% n/a 2,224 3.4% 12 11
14 Volvo 201 2.4% n/a 1,637 2.5% 13 14
15 SsangYong 198 2.4% n/a 1,270 2.0% 15 16
16 Mazda 142 1.7% n/a 1,098 1.7% 17 19
17 Peugeot 134 1.6% n/a 1,002 1.5% 19 15
18 MG 115 1.4% n/a 791 1.2% 20 30
19 Lexus 107 1.3% n/a 700 1.1% 22 23
20 Renault 83 1.0% n/a 1,242 1.9% 16 18
21 Tesla 82 1.0% n/a 783 1.2% 21 24
22 Mini 80 1.0% n/a 427 0.7% 25 26
23 Citroen  64 0.8% n/a 590 0.9% 24 20
24 Seat 54 0.6% n/a 613 0.9% 23 21
25 Honda 44 0.5% n/a n/a n/a n/a 22
n/a Fiat n/a n/a n/a 1,317 2.0% 14 12

Hungary July 2023 – models (PC+LCV):

Pos Model Jul-23 %
1 Skoda Octavia 602 7.2%
2 Toyota Corolla 328 3.9%
3 Suzuki S-Cross 257 3.1%
4 Kia Ceed 205 2.5%
5 Dacia Duster 168 2.0%
6 Ford Transit 168 2.0%
7 VW Golf 168 2.0%
8 Nissan Qashqai 160 1.9%
9 Ssangyong Korando 157 1.9%
10 Toyota Yaris 154 1.8%
11 Kia Sportage 152 1.8%
12 Ford Ranger 152 1.8%
13 VW T-Roc 146 1.8%
14 Ford Puma 140 1.7%
15 Skoda Kodiaq 119 1.4%
16 Toyota Hilux 117 1.4%
17 Suzuki Vitara 110 1.3%
18 Toyota C-HR 106 1.3%
19 Ford Tourneo Custom 100 1.2%
20 Renault Master 99 1.2%
21 Toyota Yaris Cross 98 1.2%
22 Skoda Fabia 91 1.1%
23 Hyundai i30 89 1.1%
24 Audi A3  83 1.0%
25 VW Caddy 83 1.0%
26 VW Passat 81 1.0%
27 Volvo XC40 81 1.0%
28 Hyundai Tucson 80 1.0%
29 Opel Corsa 80 1.0%
30 Skoda Scala 80 1.0%
31 Suzuki Swift 78 0.9%
32 Toyota RAV4 77 0.9%
33 Ford Kuga 77 0.9%
34 Nissan Juke 76 0.9%
35 VW Arteon 74 0.9%
36 Toyota Corolla Cross 70 0.8%
37 Toyota Aygo X 69 0.8%
38 BMW X5 69 0.8%
39 Skoda Superb 66 0.8%
40 VW Crafter 63 0.8%
41 Mercedes GLC 63 0.8%
42 MG ZS 62 0.7%
43 Mazda2 62 0.7%
44 Tesla Model Y 61 0.7%
45 Skoda Karoq 61 0.7%
46 BMW 3 Series 53 0.6%
47 Renault Express Van 52 0.6%
48 Audi Q3 52 0.6%
49 Mercedes Sprinter 51 0.6%
50 Toyota Camry 51 0.6%

Hungary January-July 2023 – models (PC+LCV):

Pos Model 2023 % FY22
1 Skoda Octavia 3,505 4.5% 6
2 Suzuki S-Cross 2,598 3.4% 1
3 Kia Ceed 2,131 2.8% 3
4 Toyota Corolla 1,914 2.5% 4
5 Suzuki Vitara 1,883 2.4% 2
6 Ford Tourneo Custom 1,565 2.0% 11
7 Dacia Duster 1,562 2.0% 5
8 Toyota Yaris Cross 1,347 1.7% 12
9 Toyota Yaris 1,316 1.7% 9
10 Toyota C-HR 1,294 1.7% 15
11 Renault Master 1,182 1.5% n/a
12 Toyota Hilux 1,158 1.5% n/a
13 Fiat 500 1,018 1.3% 8
14 Ssangyong Korando 976 1.3% 16
15 Kia Sportage 961 1.2% 13
16 Ford Transit 935 1.2% n/a
17 Toyota RAV4 874 1.1% 10
18 VW Golf 860 1.1% 25
19 Ford Ranger 860 1.1% n/a
20 Dacia Jogger 843 1.1% 20
21 Hyundai Tucson 824 1.1% 18
22 Fiat Ducato 810 1.1% n/a
23 Opel Corsa 799 1.0% 34
24 Skoda Kodiaq 777 1.0% 28
25 VW T-Cross 742 1.0% 23
26 VW T-Roc 729 0.9% 7
27 VW Passat 704 0.9% 24
28 Ford Puma 690 0.9% 14
29 Hyundai i30 659 0.9% 19
30 Nissan Qashqai 646 0.8% 35
31 Skoda Scala 631 0.8% 36
32 Audi A3  629 0.8% 47
33 Opel Mokka 586 0.8% 38
34 Ford Kuga 571 0.7% 17
35 Mercedes Sprinter 564 0.7% n/a
36 VW Crafter 558 0.7% n/a
37 Tesla Model Y 554 0.7% n/a
38 Suzuki Swift 549 0.7% 40
39 Skoda Superb 547 0.7% 27
40 Toyota Corolla Cross 540 0.7% n/a
41 Volvo XC40 537 0.7% 31
42 MG ZS 531 0.7% n/a
43 Volvo XC60 529 0.7% 29
44 Opel Crossland 526 0.7% 21
45 Ford Focus 509 0.7% 22
46 Renault Express Van 490 0.6% n/a
47 Ford Transit Custom 486 0.6% n/a
48 VW Arteon 480 0.6% 33
49 VW Taigo 467 0.6% 30
50 VW Caddy 458 0.6% n/a
51 Mercedes GLC 439 0.6% n/a
52 VW Tiguan 420 0.5% 26
53 Toyota Aygo X 416 0.5% 43
54 BMW X5 399 0.5% 32
55 Skoda Karoq 394 0.5% n/a
56 Skoda Fabia 386 0.5% n/a
57 BMW 3 Series 379 0.5% 50
58 Dacia Sandero 370 0.5% 39
59 Lexus NX 370 0.5% n/a
60 Kia Niro 346 0.4% 37
61 Toyota Proace City  330 0.4% n/a
62 Hyundai i20 317 0.4% 46
63 Ford Transit Courier 314 0.4% n/a
64 Skoda Kamiq 313 0.4% n/a
65 Audi Q3 310 0.4% n/a
66 Isuzu D-Max 306 0.4% n/a
67 Opel Movano 302 0.4% n/a
68 Opel Astra 294 0.4% 44
69 Renault Megane 285 0.4% n/a
70 Seat Ateca 282 0.4% n/a
71 Audi Q8 275 0.4% n/a
72 BMW 5 Series 270 0.4% n/a
73 Peugeot 2008 263 0.3% n/a
74 Renault Clio 263 0.3% n/a
75 Toyota Camry 254 0.3% n/a
76 BMW X3 253 0.3% n/a
77 BMW X6 249 0.3% n/a
78 Kia Xceed 247 0.3% 41
79 Mercedes C Class 242 0.3% n/a
80 Kia Sorento 239 0.3% n/a
81 Audi A4 235 0.3% n/a
82 Mercedes V Class 234 0.3% n/a
83 Toyota Proace Combi 234 0.3% n/a
84 Audi Q7 229 0.3% n/a
85 Mini Hatch 222 0.3% n/a
86 Ford Transit Connect Van 222 0.3% n/a
87 BMW 4 Series Coupe/Cabrio 219 0.3% n/a
88 Opel Combo 218 0.3% n/a
89 Citroen C3 217 0.3% n/a
90 Mazda CX-60 216 0.3% n/a
91 Mercedes CLA 214 0.3% n/a
92 Peugeot Boxer 213 0.3% n/a
93 Mercedes A Class 213 0.3% n/a
94 Mazda2 207 0.3% n/a
95 Renault Captur 206 0.3% n/a
96 Hyundai Kona 205 0.3% n/a
97 Renault Trafic 205 0.3% n/a
98 Lexus RX 203 0.3% n/a
99 Peugeot 208 202 0.3% n/a
100 Cupra Formentor 200 0.3% n/a
101 Nissan Juke 199 0.3% n/a
102 Audi Q5 197 0.3% n/a
103 Opel Vivaro Tour 195 0.3% n/a
104 Mercedes Citan 194 0.3% n/a
105 Peugeot Partner 193 0.3% n/a
106 Mazda CX-5 187 0.2% n/a
107 Tesla Model 3 185 0.2% n/a
108 Mercedes GLE 184 0.2% n/a
109 Volvo V60 184 0.2% n/a
110 Toyota Proace City Verso 180 0.2% n/a
111 Peugeot 5008 176 0.2% n/a
112 Volvo XC90 173 0.2% n/a
113 Citroen C4 173 0.2% n/a
114 Mini Countryman 171 0.2% n/a
115 Seat Arona 171 0.2% n/a
116 Citroen Jumper 170 0.2% n/a
117 VW Transporter Kombi 163 0.2% n/a
118 VW Polo 161 0.2% n/a
119 Abarth 500 161 0.2% n/a
120 MG HS 160 0.2% n/a
121 VW Transporter 160 0.2% n/a
122 VW Touran 160 0.2% n/a
123 Mazda6 159 0.2% n/a
124 VW Touareg 156 0.2% n/a
125 Iveco Daily 153 0.2% n/a
126 Mercedes GLC Coupe 151 0.2% n/a
127 BMW 4 Series Gran Coupe 149 0.2% n/a
128 Mercedes S Class 148 0.2% n/a
129 Citroen Berlingo 146 0.2% n/a
130 Peugeot 308 144 0.2% n/a
131 Nissan X-Trail 142 0.2% n/a
132 Audi A6 142 0.2% n/a
133 Suzuki Ignis 140 0.2% n/a
134 BMW X1 140 0.2% n/a
135 BMW iX 136 0.2% n/a
136 Mazda3 136 0.2% n/a
137 Piaggio Porter 135 0.2% n/a
138 Fiat 500X 135 0.2% n/a
139 Mazda CX-30 134 0.2% n/a
140 Suzuki Jimny 132 0.2% n/a
141 Opel Grandland 132 0.2% n/a
142 Peugeot 3008 128 0.2% n/a
143 Citroen C3 Van 128 0.2% n/a
144 Ssangyong Tivoli Grand 125 0.2% n/a
145 Mercedes Vito 119 0.2% n/a
146 Ssangyong Musso Grand 117 0.2% n/a
147 Mercedes G Class 115 0.1% n/a
148 Seat Leon 114 0.1% n/a
149 BMW iX3 113 0.1% n/a
150 Porsche Cayenne 112 0.1% n/a
151 Jeep Renegade 112 0.1% n/a
152 Fiat Tipo 110 0.1% n/a
153 BMW X4 108 0.1% n/a
154 Audi Q2 108 0.1% n/a
155 BMW 2 Series Active Tourer 108 0.1% n/a
156 Mercedes GLA 108 0.1% n/a
157 Dacia Spring 103 0.1% n/a
158 Jeep Compass 103 0.1% n/a

Hungary January-July 2023 – models (private sales):

Pos Model Jul-23
1 Suzuki S-Cross 1,314
2 Toyota Yaris Cross 825
3 Dacia Jogger 719
4 Suzuki Vitara 618
5 Ssangyong Korando 617
6 Toyota Yaris 552
7 Dacia Duster 479
8 Toyota C-HR 376
9 Kia Sportage 326
10 MG ZS 317

Source: Datahouse

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular

Recent Comments