The Peugeot 2008 has a fantastic month in the UK. Picture autoexpress.co.uk
Thanks to SMMT we can share with you the Top 10 best-sellers for each UK nation in October. Keep in mind this is a zoom in by nation, all sales figures are already included in the October 2023 UK update. This month Northern Ireland (+29.5%) performs the best by far at 3,819 sales, followed by Scotland (+17%) at 13,824, England (+13.8%) at 130,230 and Wales (+9.4%) at 5,366. Year-to-date, this time England (+20.2%) is the most dynamic at 1,366,457, followed by Northern Ireland (+18.5%) at 39,952, Wales (+16.5%) at 56,767 and Scotland (+154%) at 139,070.
The podium finishers are as followed: the Ford Puma is #1 in England and Wales and #3 in Northern Ireland and Scotland, the Peugeot 2008 is #1 in Northern Ireland, #2 in Scotland and Wales and #9 in England, the Vauxhall Corsa is #1 in Scotland with 9.4% share, the Mini is #2 in England, the Hyundai Tucson #2 in Northern Ireland, the BMW 1 Series #3 in England and the Ford Kuga #3 in Wales.
Other great performers include the Vauxhall Astra #4 in Scotland, the Renault Captur #4 in Northern Ireland and #6 in Wales, the VW Tiguan #7 in Northern Ireland, the MG HS #8 in Wales, #10 in England and Northern Ireland and the Ford Focus #10 in Wales.
Previous month: UK nations September 2023: Renault Clio #2 in Scotland, Peugeot 2008 in Top 10 of two nations
One year ago: UK nations October 2022: Ford Fiesta #1 in two nations, MG HS #2 in Wales
Full October 2023 Top 10 models for each nation below.
England (UK) October 2023 – models:
Pos | Model | Oct-23 | % | /22 | UK | Sep | 2023 | % | /22 | Pos | UK | FY22 |
1 | Ford Puma | 3,897 | 3.0% | + 48.3% | 1 | 2 | 34,817 | 2.5% | + 38.4% | 1 | 1 | 3 |
2 | Mini | 3,301 | 2.5% | + 44.1% | 2 | n/a | 22,744 | 1.7% | + 3.0% | 8 | 8 | 4 |
3 | BMW 1 Series | 3,102 | 2.4% | n/a | 5 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
4 | Kia Sportage | 2,935 | 2.3% | + 65.9% | 6 | 3 | 26,848 | 2.0% | + 16.5% | 4 | 4 | 6 |
5 | VW Polo | 2,904 | 2.2% | n/a | 4 | 6 | n/a | n/a | n/a | n/a | n/a | n/a |
6 | Audi A3 | 2,671 | 2.1% | + 41.6% | 8 | n/a | 22,038 | 1.6% | n/a | 9 | 10 | n/a |
7 | Ford Kuga | 2,478 | 1.9% | + 54.8% | 9 | 4 | 20,496 | 1.5% | + 8.6% | 10 | n/a | 9 |
8 | Volvo XC40 | 2,336 | 1.8% | n/a | 10 | 9 | n/a | n/a | n/a | n/a | n/a | n/a |
9 | Peugeot 2008 | 2,243 | 1.7% | + 18.1% | 7 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
10 | MG HS | 2,120 | 1.6% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | Hyundai Tucson | 2,108 | 1.6% | + 43.2% | n/a | 7 | 25,292 | 1.9% | + 20.9% | 6 | 6 | 7 |
n/a | Nissan Qashqai | 2,055 | 1.6% | – 45.4% | n/a | 1 | 29,959 | 2.2% | + 1.4% | 2 | 2 | 1 |
n/a | Vauxhall Corsa | 2,029 | 1.6% | + 13.2% | 3 | n/a | 26,271 | 1.9% | + 12.4% | 5 | 3 | 5 |
n/a | Tesla Model Y | 1,792 | 1.4% | n/a | n/a | 5 | 28,455 | 2.1% | + 46.6% | 3 | 5 | 2 |
n/a | Nissan Juke | 1,435 | 1.1% | n/a | n/a | 8 | 22,945 | 1.7% | n/a | 7 | 7 | n/a |
Northern Ireland (UK) October 2023 – models:
Pos | Model | Oct-23 | % | /22 | UK | Sep | 2023 | % | /22 | Pos | UK | FY22 |
1 | Peugeot 2008 | 188 | 4.9% | + 241.8% | 7 | 6 | 884 | 2.2% | n/a | 4 | n/a | n/a |
2 | Hyundai Tucson | 177 | 4.6% | + 227.8% | n/a | 2 | 1,266 | 3.2% | + 28.8% | 1 | 6 | 1 |
3 | Ford Puma | 129 | 3.4% | + 69.7% | 1 | 1 | 1,124 | 2.8% | + 41.9% | 2 | 1 | 3 |
4 | Renault Captur | 116 | 3.0% | + 132.0% | n/a | 8 | 755 | 1.9% | + 21.8% | 10 | n/a | 7 |
5 | Kia Sportage | 97 | 2.5% | + 44.8% | 6 | 4 | 993 | 2.5% | n/a | 3 | 4 | n/a |
6 | Vauxhall Mokka | 92 | 2.4% | + 70.4% | n/a | n/a | 823 | 2.1% | n/a | 6 | 8 | n/a |
7 | VW Tiguan | 91 | 2.4% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
8 | VW Polo | 88 | 2.3% | n/a | 4 | 10 | n/a | n/a | n/a | n/a | n/a | n/a |
9 | Ford Kuga | 84 | 2.2% | + 90.9% | 9 | 5 | n/a | n/a | n/a | n/a | n/a | 2 |
10 | MG HS | 76 | 2.0% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | VW T-Roc | 59 | 1.5% | n/a | n/a | n/a | 778 | 1.9% | n/a | 7 | n/a | n/a |
n/a | Nissan Juke | 56 | 1.5% | n/a | n/a | n/a | 771 | 1.9% | n/a | 8 | 7 | n/a |
n/a | Nissan Qashqai | 49 | 1.3% | – 31.9% | n/a | 7 | 761 | 1.9% | + 40.1% | 9 | 2 | 4 |
n/a | Ford Fiesta | 29 | 0.8% | – 80.4% | n/a | 2 | 878 | 2.2% | + 32.0% | 5 | n/a | 6 |
Scotland (UK) October 2023 – models:
1 | Vauxhall Corsa | 1,304 | 9.4% | + 50.4% | 3 | 1 | 5,972 | 4.3% | – 18.1% | 1 | 3 | 1 |
2 | Peugeot 2008 | 500 | 3.6% | n/a | 7 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
3 | Ford Puma | 441 | 3.2% | + 35.7% | 1 | 6 | 3,539 | 2.5% | + 10.3% | 3 | 1 | 2 |
4 | Vauxhall Astra | 369 | 2.7% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
5 | Vauxhall Mokka | 350 | 2.5% | – 11.6% | n/a | 7 | 3,591 | 2.6% | + 20.7% | 2 | 9 | 3 |
6 | Mini | 315 | 2.3% | + 86.4% | 2 | n/a | 2,254 | 1.6% | – 5.2% | 10 | 8 | 5 |
7 | VW Polo | 297 | 2.1% | + 54.7% | 4 | n/a | n/a | n/a | n/a | n/a | n/a | 7 |
8 | Audi A3 | 245 | 1.8% | + 17.8% | 8 | n/a | 2,273 | 1.6% | n/a | 9 | n/a | n/a |
9 | Kia Sportage | 238 | 1.7% | + 31.5% | 6 | n/a | 2,506 | 1.8% | + 28.2% | 5 | 4 | 9 |
10 | VW T-Roc | 229 | 1.7% | n/a | n/a | n/a | 2,492 | 1.8% | n/a | 6 | n/a | n/a |
n/a | Nissan Qashqai | 192 | 1.4% | – 32.9% | n/a | 3 | 3,008 | 2.2% | + 28.8% | 4 | 2 | 4 |
n/a | Hyundai Tucson | 180 | 1.3% | n/a | n/a | 8 | 2,352 | 1.7% | n/a | 8 | 6 | n/a |
n/a | Nissan Juke | 158 | 1.1% | n/a | n/a | 10 | 2,404 | 1.7% | n/a | 7 | 7 | n/a |
Wales (UK) October 2023 – models:
Pos | Model | Oct-23 | % | /22 | UK | Sep | 2023 | % | /22 | Pos | UK | FY22 |
1 | Ford Puma | 354 | 6.6% | + 96.7% | 1 | 1 | 2,619 | 4.6% | + 54.5% | 1 | 1 | 1 |
2 | Peugeot 2008 | 213 | 4.0% | n/a | 7 | 10 | n/a | n/a | n/a | n/a | n/a | n/a |
3 | Ford Kuga | 176 | 3.3% | + 83.3% | 9 | 4 | 1,229 | 2.2% | + 0.7% | 5 | n/a | 2 |
4 | Kia Sportage | 145 | 2.7% | n/a | 6 | 9 | 1,178 | 2.1% | n/a | 8 | 4 | n/a |
5 | VW Polo | 132 | 2.5% | n/a | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
6 | Renault Captur | 126 | 2.3% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
7 | Vauxhall Mokka | 123 | 2.3% | – 12.1% | n/a | 11 | 1,423 | 2.5% | + 55.3% | 2 | 9 | 9 |
8 | MG HS | 121 | 2.3% | – 37.9% | n/a | n/a | 1,193 | 2.1% | + 4.4% | 7 | n/a | 4 |
9 | Mini | 105 | 2.0% | + 16.7% | 2 | n/a | n/a | n/a | n/a | n/a | 8 | n/a |
10 | Ford Focus | 95 | 1.8% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
11 | MG ZS | 77 | 1.4% | + 37.5% | n/a | 2 | 1,327 | 2.3% | + 14.3% | 4 | n/a | 3 |
n/a | Nissan Qashqai | 73 | 1.4% | – 25.5% | n/a | 3 | 1,203 | 2.1% | + 25.8% | 6 | 2 | 6 |
n/a | Ford Fiesta | 58 | 1.1% | – 73.4% | n/a | 6 | 1,367 | 2.4% | + 35.6% | 3 | n/a | 5 |
n/a | Nissan Juke | 52 | 1.0% | n/a | n/a | 7 | 1,121 | 2.0% | n/a | 9 | 7 | n/a |
n/a | Hyundai Tucson | n/a | n/a | n/a | n/a | 5 | 1,047 | 1.8% | + 66.5% | 10 | 6 | n/a |
Source: SMMT