The Peugeot 2008 is inside the podium of two nations this month.
Thanks to SMMT we can share with you the Top 10 best-sellers for each UK nation in November. Keep in mind this is a zoom in by nation, all sales figures are already included in the November 2023 UK update. This month Scotland is the best performing nation at +20.4% year-on-year to 13,397 units, followed by Northern Ireland at +15.3% to 3,428, Wales at +13.7% to 5,467 and England at +8.3% to 134,027. Year-to-date, England fares the best at +19% to 1,500,484, ahead of Northern Ireland at +18.2% to 43,380, Wales at +16.3% to 62,234 and Scotland at +15.8% to 152,467.
Podium finishers are as follows: the Ford Puma is #1 in England, #1 in Wales and #3 in Scotland, the Peugeot 2008 is #1 in Northern Ireland, #3 in Wales and #10 in Scotland, the Vauxhall Corsa #1 in Scotland and #3 in England, the Nissan Qashqai #2 in England and Scotland, the Vauxhall Mokka #2 in Wales and #3 in Northern Ireland and the Renault Captur #2 in Northern Ireland and #7 in Wales. Other great performers include the BMW 1 Series #7 in Scotland, the MG HS #7 in England, the MG ZS #8 in Scotland and the Renault Arkana #10 in Northern Ireland.
Previous month: UK nations October 2023: Peugeot 2008 #1 in Northern Ireland, #2 in Scotland and Wales
One year ago: UK nations November 2022: Nissan Qashqai tops all nations, Dacia Duster in Top 10 of two nations
Full November 2023 Top 10 models for each UK nation below.
England (UK) November 2023 – models:
Pos | Model | Nov-23 | % | /22 | UK | Oct | 2023 | % | /22 | Pos | UK | FY22 |
1 | Ford Puma | 3,517 | 2.6% | + 69.2% | 1 | 1 | 38,334 | 2.6% | + 40.7% | 1 | 1 | 3 |
2 | Nissan Qashqai | 3,466 | 2.6% | – 30.9% | 3 | n/a | 33,425 | 2.2% | – 3.3% | 2 | 2 | 1 |
3 | Vauxhall Corsa | 3,146 | 2.3% | + 39.9% | 2 | n/a | 29,417 | 2.0% | + 14.8% | 3 | 3 | 5 |
4 | Mini | 3,063 | 2.3% | + 3.1% | 4 | 2 | 25,807 | 1.7% | + 3.1% | 7 | 7 | 4 |
5 | Ford Kuga | 2,811 | 2.1% | + 41.3% | 5 | 7 | 23,307 | 1.6% | + 11.7% | 10 | n/a | 9 |
6 | Kia Sportage | 2,528 | 1.9% | + 39.2% | 6 | 4 | 29,376 | 2.0% | + 18.2% | 5 | 4 | 6 |
7 | MG HS | 2,494 | 1.9% | n/a | 8 | 10 | n/a | n/a | n/a | n/a | n/a | n/a |
8 | VW Golf | 2,444 | 1.8% | + 4.9% | 9 | n/a | 20,965 | 1.4% | – 1.9% | 10 | n/a | 8 |
9 | Audi A3 | 2,410 | 1.8% | n/a | 10 | 6 | 24,448 | 1.6% | n/a | 9 | 10 | n/a |
10 | Vauxhall Mokka | 2,295 | 1.7% | n/a | 7 | n/a | n/a | n/a | n/a | n/a | 9 | n/a |
n/a | Hyundai Tucson | 1,992 | 1.5% | + 2.7% | n/a | n/a | 27,284 | 1.8% | + 19.3% | 6 | 5 | 7 |
n/a | Nissan Juke | 1,662 | 1.2% | n/a | n/a | n/a | 24,607 | 1.6% | n/a | 8 | 8 | n/a |
n/a | Tesla Model Y | 939 | 0.7% | – 76.9% | n/a | n/a | 29,394 | 2.0% | + 25.2% | 4 | 6 | 2 |
Northern Ireland (UK) November 2023 – models:
Pos | Model | Nov-23 | % | /22 | UK | Oct | 2023 | % | /22 | Pos | UK | FY22 |
1 | Peugeot 2008 | 172 | 5.0% | n/a | n/a | 1 | 1,056 | 2.4% | n/a | 4 | n/a | n/a |
2 | Renault Captur | 138 | 4.0% | + 160.4% | n/a | 4 | 893 | 2.1% | + 32.7% | 7 | n/a | 7 |
3 | Vauxhall Mokka | 131 | 3.8% | + 56.0% | 7 | 6 | 954 | 2.2% | n/a | 5 | 9 | n/a |
4 | Ford Kuga | 97 | 2.8% | + 185.3% | 5 | 9 | n/a | n/a | n/a | n/a | n/a | 2 |
5 | Ford Puma | 95 | 2.8% | + 6.7% | 1 | 3 | 1,219 | 2.8% | + 38.4% | 2 | 1 | 3 |
6 | Kia Sportage | 82 | 2.4% | – 2.4% | 6 | 5 | 1,075 | 2.5% | n/a | 3 | 4 | n/a |
7 | Nissan Qashqai | 82 | 2.4% | – 21.2% | 3 | n/a | 843 | 1.9% | + 30.3% | 8 | 2 | 4 |
8 | Hyundai Tucson | 81 | 2.4% | + 12.5% | n/a | 2 | 1,347 | 3.1% | + 27.7% | 1 | 5 | 1 |
9 | Ford Focus | 77 | 2.2% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
10 | Renault Arkana | 71 | 2.1% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | Ford Fiesta | 54 | 1.6% | – 46.0% | n/a | n/a | 932 | 2.1% | + 21.8% | 6 | n/a | 6 |
n/a | Nissan Juke | 51 | 1.5% | n/a | n/a | n/a | 822 | 1.9% | #DIV/0! | 9 | 8 | n/a |
n/a | VW T-Roc | 30 | 0.9% | – 66.7% | n/a | n/a | 808 | 1.9% | n/a | 10 | n/a | n/a |
Scotland (UK) November 2023 – models:
Pos | Model | Nov-23 | % | /22 | UK | Oct | 2023 | % | /22 | Pos | UK | FY22 |
1 | Vauxhall Corsa | 928 | 6.9% | + 487.3% | 2 | 1 | 6,900 | 4.5% | – 7.4% | 1 | 3 | 1 |
2 | Nissan Qashqai | 431 | 3.2% | + 17.1% | 3 | n/a | 3,439 | 2.3% | + 27.2% | 4 | 2 | 4 |
3 | Ford Puma | 378 | 2.8% | + 190.8% | 1 | 3 | 3,917 | 2.6% | + 17.3% | 2 | 1 | 2 |
4 | Mini | 314 | 2.3% | + 60.2% | 4 | 6 | 2,568 | 1.7% | – 0.2% | 8 | 7 | 5 |
5 | Kia Sportage | 308 | 2.3% | + 74.0% | 6 | 9 | 2,814 | 1.8% | + 32.1% | 5 | 4 | 9 |
6 | Vauxhall Mokka | 286 | 2.1% | + 104.3% | 7 | 5 | 3,877 | 2.5% | + 24.4% | 3 | 9 | 3 |
7 | BMW 1 Series | 267 | 2.0% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
8 | MG ZS | 257 | 1.9% | + 21.8% | n/a | n/a | 2,483 | 1.6% | n/a | 10 | n/a | n/a |
9 | VW Polo | 243 | 1.8% | + 19.1% | n/a | 7 | n/a | n/a | n/a | n/a | n/a | 7 |
10 | Peugeot 2008 | 242 | 1.8% | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | VW T-Roc | 239 | 1.8% | + 10.6% | n/a | 10 | 2,731 | 1.8% | n/a | 6 | n/a | n/a |
n/a | Nissan Juke | 232 | 1.7% | n/a | n/a | n/a | 2,636 | 1.7% | n/a | 7 | 8 | n/a |
n/a | Hyundai Tucson | 164 | 1.2% | n/a | n/a | n/a | 2,516 | 1.7% | n/a | 9 | 5 | n/a |
Wales (UK) November 2023 – models:
Pos | Model | Nov-23 | % | /22 | UK | Oct | 2023 | % | /22 | Pos | UK | FY22 |
1 | Ford Puma | 306 | 5.6% | + 180.7% | 1 | 1 | 2,925 | 4.7% | + 62.1% | 1 | 1 | 1 |
2 | Vauxhall Mokka | 205 | 3.7% | + 99.0% | 7 | 7 | 1,628 | 2.6% | + 59.8% | 2 | 9 | 9 |
3 | Peugeot 2008 | 182 | 3.3% | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
4 | MG ZS | 163 | 3.0% | + 37.0% | n/a | 11 | 1,490 | 2.4% | + 16.4% | 3 | n/a | 3 |
5 | Nissan Qashqai | 137 | 2.5% | – 7.4% | 3 | n/a | 1,340 | 2.2% | + 21.4% | 6 | 2 | 6 |
6 | Kia Sportage | 122 | 2.2% | n/a | 6 | 4 | 1,300 | 2.1% | n/a | 7 | 4 | n/a |
7 | Renault Captur | 119 | 2.2% | n/a | n/a | 6 | n/a | n/a | n/a | n/a | n/a | n/a |
8 | Ford Kuga | 117 | 2.1% | + 37.6% | 5 | 3 | 1,346 | 2.2% | + 3.1% | 5 | n/a | 2 |
9 | VW Polo | 108 | 2.0% | n/a | n/a | 5 | n/a | n/a | n/a | n/a | n/a | n/a |
10 | VW T-Roc | 107 | 2.0% | + 2.9% | n/a | n/a | 1,120 | 1.8% | n/a | 10 | n/a | n/a |
n/a | MG HS | 73 | 1.3% | – 48.2% | n/a | 8 | 1,266 | 2.0% | – 1.4% | 8 | n/a | 4 |
n/a | Ford Fiesta | 72 | 1.3% | – 43.3% | n/a | n/a | 1,439 | 2.3% | + 26.8% | 4 | n/a | 5 |
n/a | Nissan Juke | 72 | 1.3% | n/a | n/a | n/a | 1,193 | 1.9% | n/a | 9 | 8 | n/a |
Source: SMMT