21,544 Ram Pickups found a new Canadian home in June.
According to local consultancy DesRosiers Automotive, the Canadian new light vehicle market is estimated to climb 12.6% year-on-year in June to 161,901 units. To damper this performance, remember June 2022 was the lowest volume for the month since 2009. The SAAR stands at 1.64 million, the highest since last February and up 13.1% year-on-year. Q2 sales are up 10.2% to 475,000 and H1 registrations up 8.1% to 830,000, however well below the 1.04 million of H1 2018. Note Ford Motor has stopped sharing quarterly data and will now only report annually and therefore is not included in the rankings below.
In the groups ranking over Q2, General Motors advances 6.3% to bypass Toyota Motor (-1.3%) and lead the way, while Hyundai-Kia (+0.9%) and Stellantis (+2.7%) are weak. In contrast Honda Canada (+47.6%) and Nissan/Mitsubishi (+38.8%) rally back up as does the VW Group (+21.6%). The BMW Group (+9.7%) roughly matches the market at #10. Brand-wise, Toyota (-4.9%) is the most popular give the absence of Ford figures but markedly underperforms. Honda (+49.5%) takes off while Chevrolet (+5.6%) and Hyundai (-11%) disappoint. Nissan (+28%) is also in great shape alongside Kia (+22.7%), Mazda (+26.5%), Subaru (+37.5%), Volkswagen (+20.3%) and Mitsubishi (+77.8%). Tesla is estimated to soar 60.2% at #15.
Over in the models aisle, given Ford F-Series volume is unknown, the Ram Pickup (+10.9%) and Toyota RAV4 (+14.7%) battle for first place, and it couldn’t be tighter as the two models report exactly the same sales figure at 21,544! The Ram Pickup leads the way year-to-date by over 3,600 units. The Honda CR-V (+84.4%) follows with a great performance ahead of the GMC Sierra (+10.1%) and the Chevrolet Silverado (-5.4%) rounding out the Top 5. The Honda Civic (+3.3%) is back to #1 Passenger Car at #6 overall, distancing the Toyota Corolla (-26%) at #8 and Hyundai Elantra (-27.2%) at #16. Notice also outstanding results by the Mazda CX-5 (+38%), Nissan Rogue (+53.1%), Mitsubishi Outlander (+137.7%), Subaru Crosstrek (+59.7%) and VW Tiguan (+59.5%).
Previous month: Canada May 2023: Mazda, Honda stand up in market up 13.5%
One year ago: Canada June 2022: Market falls to lowest since 2009
Full Q2 2023 Top 15 groups, Top 42 brands and Top 275 models below.
Canada Q2 2023 – groups:
Pos | Group | Q2 2023 | /22 | 2023 | /22 | Pos | FY22 |
1 | General Motors | 66,468 | 6.3% | 127,561 | 15.7% | 1 | 2 |
2 | Toyota Motor Co. | 62,974 | -1.3% | 107,528 | 3.0% | 2 | 3 |
3 | Hyundai-Kia | 54,242 | 0.9% | 101,752 | 5.8% | 3 | 4 |
4 | Stellantis | 48,648 | 2.7% | 89,001 | -1.2% | 4 | 5 |
5 | Honda Canada | 39,238 | 47.6% | 58,294 | 12.6% | 6 | 6 |
6 | Nissan/Mitsubishi | 37,719 | 38.8% | 65,653 | 17.5% | 5 | 7 |
7 | Volkswagen Group | 29,084 | 21.6% | 48,546 | 14.7% | 7 | 8 |
8 | Mazda | 16,939 | 26.5% | 28,265 | 7.4% | 8 | 9 |
9 | Subaru | 15,354 | 37.5% | 24,894 | 13.8% | 9 | 10 |
10 | BMW Group | 10,142 | 9.7% | 17,678 | 11.6% | 10 | 12 |
11 | Tesla (est) | 9,450 | 60.2% | 16,550 | 37.9% | 12 | 13 |
12 | Mercedes-Benz Canada | 9,077 | -10.0% | 16,909 | -6.2% | 11 | 11 |
13 | Volvo Cars NA | 3,148 | 4.2% | 5,656 | 9.3% | 13 | 14 |
14 | Jaguar-Land Rover | 2,120 | 52.4% | 4,296 | 42.4% | 14 | 15 |
15 | Ford Motor Co. | n/a | n/a | n/a | n/a | n/a | 1 |
Canada Q2 2023 – brands:
Pos | Brand | Q2 2023 | /22 | H1 2023 | /22 | Pos | FY22 |
1 | Toyota | 53,979 | -4.9% | 91,283 | -1.1% | 1 | 2 |
2 | Honda | 36,140 | 49.5% | 52,339 | 13.8% | 4 | 5 |
3 | Chevrolet | 32,358 | 5.6% | 62,296 | 15.1% | 2 | 3 |
4 | Hyundai | 29,907 | -11.0% | 55,596 | -7.8% | 3 | 4 |
5 | Nissan | 25,575 | 28.0% | 44,417 | 9.6% | 6 | 8 |
6 | GMC | 25,053 | 3.1% | 48,657 | 10.8% | 5 | 6 |
7 | Ram | 22,543 | 8.2% | 44,265 | 11.6% | 7 | 7 |
8 | Kia | 22,450 | 22.7% | 42,949 | 29.6% | 8 | 9 |
9 | Mazda | 16,939 | 26.5% | 28,265 | 7.4% | 10 | 11 |
10 | Jeep | 16,364 | -10.9% | 28,915 | -17.5% | 9 | 10 |
11 | Subaru | 15,354 | 37.5% | 24,894 | 13.8% | 12 | 13 |
12 | Volkswagen | 15,266 | 20.3% | 26,273 | 18.9% | 11 | 12 |
13 | Mitsubishi | 10,409 | 77.8% | 17,873 | 42.4% | 13 | 19 |
14 | Audi | 10,279 | 26.5% | 16,386 | 10.3% | 16 | 15 |
15 | Tesla (est) | 9,450 | 60.2% | 16,550 | 37.9% | 15 | 18 |
16 | Mercedes | 9,077 | -10.0% | 16,909 | -6.2% | 14 | 14 |
17 | Lexus | 8,995 | 28.1% | 16,245 | 34.1% | 17 | 17 |
18 | BMW | 8,799 | 4.5% | 15,242 | 8.1% | 18 | 16 |
19 | Cadillac | 4,797 | 14.5% | 8,602 | 18.8% | 19 | 20 |
20 | Chrysler | 4,746 | 11.5% | 6,948 | -11.9% | 22 | 21 |
21 | Dodge | 4,527 | 31.8% | 7,954 | 18.4% | 21 | 22 |
22 | Buick | 4,260 | 26.0% | 8,006 | 62.7% | 20 | 24 |
23 | Porsche | 3,391 | 14.9% | 5,591 | 10.1% | 25 | 26 |
24 | Volvo | 3,148 | 4.2% | 5,656 | 9.3% | 24 | 25 |
25 | Acura | 3,098 | 28.6% | 5,955 | 2.8% | 23 | 23 |
26 | Genesis | 1,885 | 1.5% | 3,207 | 17.7% | 28 | 28 |
27 | Land Rover | 1,781 | 53.5% | 3,733 | 44.5% | 26 | 29 |
28 | Infiniti | 1,735 | 29.5% | 3,363 | 19.7% | 27 | 30 |
29 | Mini | 1,289 | 66.5% | 2,328 | 37.8% | 29 | 31 |
30 | Polestar | 600 | 11900.0% | 1,170 | 3242.9% | 30 | 43 |
31 | Jaguar | 339 | 46.8% | 563 | 30.3% | 31 | 32 |
32 | Maserati | 254 | 45.1% | 533 | 65.5% | 32 | 34 |
33 | Alfa Romeo | 207 | -21.9% | 374 | -19.0% | 33 | 33 |
34 | Rivian | 100 | new | 200 | new | 34 | – |
35 | Lamborghini | 90 | 2.3% | 180 | 2.3% | 35 | 35 |
36 | Ferrari | 72 | 1.4% | 144 | 1.4% | 36 | 36 |
37 | Bentley | 58 | 3.6% | 116 | 3.6% | 37 | 37 |
38 | Lucid | 55 | new | 110 | new | 38 | 40 |
39 | Rolls-Royce | 54 | 8.0% | 108 | 8.0% | 39 | 38 |
40 | McLaren | 35 | 2.9% | 70 | 2.9% | 40 | 39 |
41 | Karma | 22 | 29.4% | 44 | 29.4% | 41 | 41 |
42 | Fiat | 7 | -63.2% | 11 | -60.7% | 42 | 42 |
43 | Ford | n/a | n/a | n/a | n/a | n/a | 1 |
44 | Lincoln | n/a | n/a | n/a | n/a | n/a | 27 |
Canada Q2 2023 – models:
Pos | Model | Q2 2023 | /22 | H1 2023 | /22 | Pos | FY22 |
1 | Ram Pick-up | 21,544 | 10.9% | 41,669 | 10.7% | 1 | 2 |
2 | Toyota RAV4 | 21,544 | 14.7% | 38,063 | 32.7% | 2 | 3 |
3 | Honda CR-V | 17,855 | 84.4% | 23,755 | 35.7% | 5 | 7 |
4 | GMC Sierra | 15,398 | 10.1% | 30,642 | 13.2% | 3 | 5 |
5 | Chevrolet Silverado | 14,153 | -5.4% | 27,477 | -0.8% | 4 | 4 |
6 | Honda Civic | 8,637 | 3.3% | 12,637 | -17.6% | 8 | 8 |
7 | Mazda CX-5 | 7,774 | 38.0% | 11,079 | 0.0% | 10 | 12 |
8 | Toyota Corolla | 7,619 | -26.0% | 12,255 | -18.3% | 9 | 6 |
9 | Hyundai Tucson | 7,067 | 16.2% | 12,964 | 23.1% | 6 | 14 |
10 | Nissan Rogue | 6,951 | 53.1% | 12,869 | 40.1% | 7 | 15 |
11 | Jeep Wrangler | 5,988 | -16.9% | 10,998 | -20.6% | 11 | 11 |
12 | Mitsubishi Outlander | 5,673 | 137.7% | 9,643 | 107.2% | 15 | 42 |
13 | Subaru Crosstrek | 5,580 | 59.7% | 8,451 | 12.3% | 20 | 20 |
14 | Toyota Tacoma | 5,524 | 27.0% | 7,451 | -1.0% | 22 | 27 |
15 | Kia Sportage | 5,200 | 29.5% | 8,462 | 48.1% | 19 | 28 |
16 | Hyundai Elantra | 5,145 | -27.2% | 10,445 | -19.2% | 12 | 10 |
17 | VW Tiguan | 5,093 | 59.5% | 7,832 | 18.0% | 21 | 21 |
18 | Kia Seltos | 5,012 | 5.5% | 10,268 | 39.4% | 13 | 17 |
19 | Hyundai Kona | 4,657 | -44.0% | 9,799 | -28.3% | 14 | 9 |
20 | Jeep Grand Cherokee | 4,508 | -12.2% | 8,475 | -16.2% | 18 | 16 |
21 | Tesla Model 3 (est) | 4,500 | 25.0% | 8,500 | 18.1% | 16 | 22 |
22 | Tesla Model Y (est) | 4,500 | 125.0% | 7,000 | 75.0% | 24 | 51 |
23 | GMC Terrain | 3,945 | -20.3% | 6,895 | -8.0% | 25 | 23 |
24 | Hyundai Santa Fe | 3,942 | 27.3% | 6,305 | 8.2% | 29 | 36 |
25 | Nissan Kicks | 3,938 | -10.9% | 7,120 | -15.2% | 23 | 26 |
26 | Chevrolet Bolt | 3,889 | 242.3% | 6,871 | 454.6% | 26 | 62 |
27 | Subaru Outback | 3,878 | 22.4% | 6,428 | 10.1% | 27 | 34 |
28 | VW Atlas | 3,732 | 7.6% | 6,112 | 14.3% | 32 | 33 |
29 | Audi Q5 | 3,644 | 24.6% | 5,838 | 14.3% | 35 | 43 |
30 | Nissan Qashqai | 3,612 | 64.7% | 4,873 | -33.8% | 42 | 38 |
31 | Toyota Highlander | 3,595 | -26.3% | 8,483 | -9.1% | 17 | 18 |
32 | Toyota Tundra | 3,447 | 31.5% | 5,559 | 8.5% | 37 | 32 |
33 | Nissan Sentra | 3,354 | 5.4% | 5,130 | -3.7% | 40 | 48 |
34 | Mitsubishi RVR/Outlander Sport | 3,288 | 70.5% | 4,626 | 17.7% | 44 | 65 |
35 | Lexus RX | 3,257 | 19.1% | 6,035 | 20.8% | 33 | 46 |
36 | Hyundai Venue | 3,239 | -5.2% | 5,927 | -0.4% | 34 | 30 |
37 | Chrysler Pacifica | 3,211 | 55.6% | 4,511 | 7.0% | 45 | 53 |
38 | Chevrolet Equinox | 3,148 | -3.6% | 6,352 | -1.2% | 28 | 24 |
39 | Toyota Camry | 2,954 | -34.7% | 5,161 | -14.1% | 38 | 39 |
40 | Lexus NX | 2,907 | 27.3% | 5,782 | 54.6% | 36 | 44 |
41 | Mazda CX-30 | 2,891 | 15.7% | 6,185 | 66.9% | 31 | 58 |
42 | Kia Forte | 2,870 | 27.2% | 6,284 | 19.6% | 30 | 31 |
43 | Honda HR-V | 2,654 | 74.4% | 5,072 | 28.6% | 41 | 35 |
44 | Hyundai Palisade | 2,650 | 22.4% | 4,303 | 4.3% | 48 | 64 |
45 | Mazda3 | 2,638 | 39.0% | 5,159 | 3.8% | 39 | 50 |
46 | Toyota Corolla Cross | 2,538 | -7.5% | 4,389 | 2.7% | 47 | 45 |
47 | Honda Pilot | 2,389 | 63.2% | 3,530 | 17.5% | 51 | 61 |
48 | Dodge Durango | 2,239 | 40.3% | 4,499 | 41.7% | 46 | 52 |
49 | Nissan Pathfinder | 2,095 | 24.6% | 3,954 | 55.5% | 49 | 84 |
50 | Jeep Compass | 2,055 | 40.7% | 3,124 | -11.0% | 58 | 75 |
51 | Toyota 4Runner | 2,026 | -11.6% | 2,984 | -28.5% | 61 | 59 |
52 | Buick Envision | 2,004 | 117.1% | 3,079 | 129.8% | 59 | 97 |
53 | VW Jetta | 1,903 | 0.3% | 3,280 | 45.4% | 55 | 70 |
54 | Kia Carnival | 1,719 | 121.5% | 3,481 | 190.1% | 53 | 138 |
55 | Honda Accord | 1,695 | 14.5% | 1,969 | -24.8% | 90 | 98 |
56 | BMW X3 | 1,684 | -45.9% | 3,490 | -28.9% | 52 | 54 |
57 | Subaru WRX | 1,674 | 126.8% | 2,105 | 161.5% | 88 | 142 |
58 | VW Taos | 1,664 | -41.4% | 4,745 | -7.8% | 43 | 40 |
59 | Subaru Forester | 1,650 | -22.1% | 3,358 | -17.4% | 54 | 49 |
60 | Mercedes GLE | 1,603 | -28.0% | 2,922 | -23.2% | 66 | 60 |
61 | GMC Yukon | 1,599 | 26.4% | 2,893 | 19.1% | 67 | 73 |
62 | Chevrolet Malibu | 1,589 | 40.1% | 2,983 | 48.6% | 62 | 76 |
63 | Kia Niro | 1,574 | 169.1% | 1,742 | 44.8% | 102 | 173 |
64 | Acura RDX | 1,565 | 82.4% | 3,047 | 15.9% | 60 | 83 |
65 | Kia Sorento | 1,564 | -14.2% | 3,800 | -8.9% | 50 | 57 |
66 | Mercedes GLC | 1,555 | -43.2% | 2,814 | -39.7% | 68 | 47 |
67 | Kia Telluride | 1,548 | 129.3% | 2,790 | 97.0% | 69 | 103 |
68 | VW ID.4 | 1,532 | 928.2% | 2,623 | 192.7% | 72 | 144 |
69 | Jeep Cherokee | 1,515 | -16.8% | 2,773 | 6.4% | 70 | 63 |
70 | BMW X1 | 1,472 | 881.3% | 2,358 | 285.3% | 80 | 170 |
71 | Chevrolet Traverse | 1,467 | 29.7% | 2,950 | 73.8% | 63 | 107 |
72 | Mercedes Sprinter | 1,457 | 3.2% | 2,947 | 0.9% | 64 | 74 |
73 | Audi Q3 | 1,451 | -9.8% | 2,195 | -30.7% | 86 | 72 |
74 | Chevrolet Tahoe | 1,432 | 48.5% | 2,537 | 21.6% | 75 | 85 |
75 | GMC Acadia | 1,403 | 13.8% | 2,596 | 58.1% | 73 | 110 |
76 | BMW X5 | 1,368 | -19.6% | 2,212 | -24.3% | 85 | 66 |
77 | Cadillac XT4 | 1,350 | 12.2% | 2,402 | 24.5% | 77 | 90 |
78 | VW Golf | 1,342 | 17.0% | 1,681 | 8.5% | 107 | 136 |
79 | Nissan Murano | 1,316 | 76.2% | 2,938 | 81.0% | 65 | 111 |
80 | Chevrolet Trailblazer | 1,311 | -21.4% | 3,262 | 22.2% | 56 | 86 |
81 | Chevrolet Blazer | 1,311 | 35.7% | 1,952 | 14.5% | 92 | 108 |
82 | GMC Yukon XL | 1,306 | 67.2% | 2,488 | 52.8% | 76 | 101 |
83 | Porsche Macan | 1,285 | 52.1% | 2,150 | 20.3% | 87 | 112 |
84 | Toyota Sienna | 1,277 | -29.5% | 1,808 | -53.2% | 98 | 69 |
85 | Cadillac XT5 | 1,270 | -0.3% | 2,268 | 8.2% | 83 | 89 |
86 | Nissan Frontier | 1,269 | -29.9% | 2,263 | -31.0% | 84 | 79 |
87 | Honda Odyssey | 1,254 | 175.0% | 2,341 | 101.3% | 81 | 124 |
88 | Buick Encore GX | 1,241 | -29.4% | 3,137 | 26.8% | 57 | 78 |
89 | Mitsubishi Eclipse Cross | 1,239 | 74.5% | 2,681 | -1.7% | 71 | 87 |
90 | Kia Rio | 1,226 | -1.4% | 2,394 | 7.7% | 78 | 67 |
91 | Volvo XC60 | 1,209 | 11.5% | 2,034 | 6.3% | 89 | 104 |
92 | Hyundai Ioniq 5 | 1,164 | -20.9% | 2,286 | -35.6% | 82 | 80 |
93 | Jeep Gladiator | 1,145 | -33.0% | 1,757 | -46.8% | 100 | 81 |
94 | Mazda CX-50 | 1,144 | 32.3% | 1,882 | 117.6% | 96 | 135 |
95 | Audi A5 | 1,104 | 47.4% | 1,664 | 22.4% | 108 | 119 |
96 | Hyundai Santa Cruz | 1,080 | 2.8% | 1,957 | 27.0% | 91 | 100 |
97 | Chevrolet Colorado | 1,076 | -35.5% | 2,573 | -21.2% | 74 | 56 |
98 | Subaru Ascent | 1,066 | 36.5% | 1,882 | 23.6% | 97 | 113 |
99 | Mazda CX-90 | 1,066 | new | 1,066 | new | 136 | – |
100 | Infiniti QX60 | 1,033 | 132.1% | 1,903 | 83.7% | 94 | 140 |
101 | Cadillac Escalade | 1,015 | 23.8% | 1,932 | 8.4% | 93 | 102 |
102 | Buick Enclave | 1,014 | 85.7% | 1,750 | 111.9% | 101 | 152 |
103 | Dodge Charger | 1,011 | -13.4% | 1,726 | -26.2% | 103 | 114 |
104 | Ram ProMaster Van | 997 | -20.0% | 2,390 | 45.6% | 79 | 77 |
105 | BMW 3-Series | 951 | 2.4% | 1,709 | 9.3% | 104 | 109 |
106 | Honda Ridgeline | 931 | 82.9% | 1,685 | 39.7% | 106 | 115 |
107 | Audi A4 | 927 | 151.9% | 1,594 | 119.3% | 113 | 154 |
108 | Toyota Prius | 897 | -30.4% | 1,132 | -52.0% | 131 | 88 |
109 | Porsche Cayenne | 889 | 10.4% | 1,624 | 13.9% | 111 | 121 |
110 | Genesis GV70 | 887 | -13.5% | 1,583 | 11.6% | 114 | 127 |
111 | Chevrolet Express | 866 | 53.5% | 1,352 | 52.9% | 119 | 132 |
112 | Jeep Wagoneer | 860 | 61.4% | 1,274 | 52.0% | 123 | n/a |
113 | Toyota bZ4X | 859 | new | 1,560 | new | 115 | 199 |
114 | Chrysler Grand Caravan | 846 | -27.3% | 1,447 | -39.3% | 117 | 99 |
115 | Mini Cooper | 828 | 72.1% | 1,359 | 34.0% | 118 | 137 |
116 | Chevrolet Suburban | 827 | 54.3% | 1,692 | 67.9% | 105 | 134 |
117 | Dodge Challenger | 824 | 22.6% | 1,272 | 5.8% | 124 | 148 |
118 | Lexus UX | 823 | 200.4% | 1,255 | 61.5% | 125 | 150 |
119 | Mazda CX-9 | 806 | -33.1% | 1,786 | -13.0% | 99 | 92 |
120 | Mercedes G Class/GLS | 788 | 43.0% | 1,517 | 25.6% | 116 | 126 |
121 | Acura MDX | 771 | 19.3% | 1,652 | 5.8% | 110 | 95 |
122 | Volvo XC40 | 751 | 4.7% | 1,622 | 29.2% | 112 | 123 |
123 | Porsche 911 | 728 | 6.7% | 1,022 | 5.7% | 137 | 164 |
124 | Honda Passport | 725 | 4.5% | 1,349 | 12.2% | 120 | 120 |
125 | Chevrolet Corvette | 721 | 60.9% | 1,337 | 87.5% | 121 | 157 |
126 | GMC Canyon | 715 | -50.0% | 1,886 | -31.8% | 95 | 71 |
127 | Audi Q4 e-Tron | 709 | 70800.0% | 1,218 | 121700.0% | 128 | 189 |
128 | Audi A3 | 691 | 32.1% | 1,074 | -7.7% | 135 | 145 |
129 | Chrysler 300 | 689 | -33.2% | 990 | -22.9% | 140 | 139 |
130 | Audi Q7 | 685 | -19.6% | 977 | -33.4% | 141 | 129 |
131 | Nissan Leaf | 676 | 185.2% | 1,128 | 90.9% | 132 | 158 |
132 | Mercedes C Class | 672 | 148.9% | 1,336 | 155.0% | 122 | 163 |
133 | GMC Savana | 665 | 0.8% | 1,235 | 37.4% | 126 | 131 |
134 | Hyundai Ioniq 6 | 645 | new | 645 | new | 164 | – |
135 | Mercedes A Class/CLA | 634 | -17.2% | 1,166 | -8.6% | 130 | 122 |
136 | Kia Soul | 626 | -52.0% | 1,658 | -48.1% | 109 | 82 |
137 | Toyota Venza | 603 | -56.6% | 844 | -66.7% | 153 | 94 |
138 | Polestar 2 | 600 | 11900.0% | 1,170 | 11600.0% | 129 | 281 |
139 | Lexus IS | 599 | -27.4% | 1,021 | -11.4% | 138 | 147 |
140 | Kia EV6 | 595 | 59.1% | 962 | 81.9% | 144 | 162 |
141 | Mercedes GLA | 591 | 25.5% | 1,127 | 41.4% | 133 | 159 |
142 | Subaru Impreza | 586 | -12.8% | 1,222 | -19.1% | 127 | 133 |
143 | Range Rover | 581 | 453.3% | 1,113 | 273.5% | 134 | 203 |
144 | BMW 4-Series | 577 | -20.9% | 846 | -18.2% | 152 | 146 |
145 | BMW i4 | 572 | 354.0% | 998 | 692.1% | 139 | 194 |
146 | Chevrolet Camaro | 562 | 69.3% | 914 | 53.9% | 150 | 168 |
147 | BMW iX | 554 | 188.5% | 938 | 388.5% | 147 | 171 |
148 | Volvo XC90 | 553 | -20.2% | 975 | -13.9% | 142 | 141 |
149 | Nissan Altima | 547 | 23.8% | 959 | -12.1% | 145 | 149 |
150 | Nissan Versa | 540 | 9.1% | 920 | 47.2% | 149 | 172 |
151 | Nissan Maxima | 520 | 293.9% | 597 | 96.4% | 167 | 226 |
152 | Cadillac XT6 | 516 | 1.8% | 847 | 15.2% | 151 | 160 |
153 | Mini Countryman | 461 | 57.3% | 969 | 43.6% | 143 | 165 |
154 | Dodge Hornet | 453 | new | 457 | new | 182 | – |
155 | Mazda MX-5 Miata | 451 | 255.1% | 794 | 89.5% | 156 | 204 |
156 | Mercedes GLB | 448 | 13.7% | 799 | 39.4% | 155 | 153 |
157 | Lexus ES | 436 | -10.8% | 685 | -15.1% | 162 | 161 |
158 | Mercedes E Class | 424 | -4.1% | 745 | -4.0% | 159 | 167 |
159 | Acura Integra | 424 | 158.5% | 563 | 243.3% | 171 | 207 |
160 | Subaru Solterra | 418 | new | 769 | new | 157 | 252 |
161 | Subaru BRZ | 418 | 497.1% | 505 | 62.9% | 176 | 206 |
162 | Audi Q8 | 409 | 14.6% | 766 | 19.1% | 158 | 169 |
163 | Nissan Ariya | 393 | new | 829 | new | 154 | 303 |
164 | Toyota Crown | 392 | new | 580 | new | 169 | – |
165 | Lexus LX | 383 | 201.6% | 541 | 158.9% | 174 | 234 |
166 | Land Rover Defender | 382 | 12.4% | 717 | 2.9% | 160 | 155 |
167 | Genesis G70 | 367 | 29.2% | 560 | -1.8% | 172 | 180 |
168 | BMW 2 Series | 360 | 185.7% | 458 | 35.5% | 181 | 196 |
169 | BMW X4 | 334 | 6.7% | 633 | 27.9% | 165 | 177 |
170 | Acura TLX | 330 | -38.2% | 661 | -32.5% | 163 | 166 |
171 | Genesis GV80 | 330 | 35.2% | 577 | 56.8% | 170 | 185 |
172 | Hyundai Sonata | 315 | -49.1% | 958 | -36.1% | 146 | 125 |
173 | Range Rover Sport | 294 | 5.8% | 698 | -1.0% | 161 | 176 |
174 | Volvo C40 | 293 | 78.7% | 468 | 97.5% | 179 | 222 |
175 | Lexus RZ | 278 | new | 362 | new | 194 | – |
176 | Cadillac CT5 | 271 | 42.6% | 549 | 36.9% | 173 | 183 |
177 | Kia K5 | 266 | 18.2% | 586 | 50.3% | 168 | 187 |
178 | Jaguar F-Pace | 259 | 48.0% | 429 | 35.3% | 185 | 191 |
179 | Audi e-Tron | 257 | -24.9% | 400 | -16.5% | 189 | 178 |
180 | Volvo S60/V60 | 251 | -6.7% | 416 | -11.1% | 187 | 188 |
181 | Tesla Model X (est) | 250 | 25.0% | 600 | 20.0% | 166 | 181 |
182 | Kia Stinger | 250 | -9.7% | 522 | 6.3% | 175 | 202 |
183 | BMW X6 | 248 | -12.4% | 409 | -26.0% | 188 | 182 |
184 | Jeep Grand Wagoneer | 235 | -40.4% | 395 | -34.5% | 191 | 128 |
185 | BMW X7 | 229 | -11.6% | 484 | 18.9% | 177 | 184 |
186 | Mitsubishi Mirage | 209 | -74.8% | 923 | -25.3% | 148 | 156 |
187 | Cadillac CT4 | 208 | 7.8% | 385 | 31.8% | 192 | 208 |
188 | Mercedes EQE SUV | 207 | new | 207 | new | 214 | – |
189 | Toyota Sequoia | 203 | 3960.0% | 283 | 454.9% | 201 | 251 |
190 | Tesla Model S (est) | 200 | 100.0% | 450 | 50.0% | 183 | 201 |
191 | Lexus GX | 200 | 106.2% | 418 | 150.3% | 186 | 221 |
192 | Toyota Land Cruiser | 193 | 21.4% | 294 | 9.7% | 199 | 215 |
193 | Nissan Armada | 190 | 95.9% | 464 | 233.8% | 180 | 223 |
194 | Range Rover Evoque | 182 | 10.3% | 479 | 21.6% | 178 | 198 |
195 | Infiniti QX80 | 180 | 0.0% | 382 | 42.5% | 193 | 210 |
196 | BMW 5-Series | 177 | -30.0% | 284 | -27.9% | 200 | 190 |
197 | Range Rover Velar | 175 | -15.9% | 434 | 33.5% | 184 | 186 |
198 | Maserati Grecale | 171 | new | 396 | new | 190 | 288 |
199 | Infiniti QX55 | 171 | -6.6% | 314 | -20.5% | 196 | 195 |
200 | Mazda MX-30 | 169 | 11.9% | 314 | -20.5% | 197 | 192 |
201 | Cadillac Lyriq | 167 | new | 219 | new | 211 | – |
202 | Genesis G80 | 163 | 19.0% | 248 | 31.2% | 206 | 228 |
203 | Audi A6 | 158 | 83.7% | 257 | 7.1% | 205 | 219 |
204 | Porsche Taycan | 154 | -30.3% | 275 | -24.0% | 202 | 211 |
205 | Toyota 86 | 152 | -44.9% | 228 | -57.5% | 210 | 197 |
206 | Infiniti QX50 | 150 | -54.5% | 346 | -49.1% | 195 | 174 |
207 | Toyota Supra | 150 | -24.6% | 196 | -8.8% | 218 | 225 |
208 | Mercedes AMG GT | 149 | 75.3% | 215 | 25.7% | 212 | 233 |
209 | Porsche Boxster | 147 | -20.5% | 205 | -3.3% | 216 | 236 |
210 | Nissan Z | 144 | new | 305 | new | 198 | 293 |
211 | Mercedes EQB | 137 | new | 273 | new | 203 | 272 |
212 | Genesis GV60 | 126 | -24.1% | 210 | 26.5% | 213 | 218 |
213 | Infiniti Q50 | 124 | -17.9% | 264 | -20.7% | 204 | 217 |
214 | Mercedes EQS SUV | 120 | new | 237 | new | 208 | 276 |
215 | Mercedes S Class | 120 | -47.4% | 201 | -63.8% | 217 | 193 |
216 | Alfa Romeo Stelvio | 118 | -44.6% | 241 | -37.4% | 207 | 200 |
217 | Porsche Cayman | 96 | -26.7% | 151 | -7.9% | 223 | 238 |
218 | Porsche Panamera | 92 | 12.2% | 164 | 3.8% | 220 | 230 |
219 | Volvo S90/V90 | 91 | -2.2% | 141 | -15.6% | 226 | 232 |
220 | BMW 8-Series | 89 | -35.0% | 147 | -16.9% | 224 | 229 |
221 | Land Rover Discovery | 87 | 521.4% | 129 | 115.0% | 228 | 260 |
222 | Subaru Legacy | 84 | -31.1% | 174 | -40.0% | 219 | 213 |
223 | Mercedes Metris | 81 | -28.9% | 233 | -13.4% | 209 | 227 |
224 | Land Rover Discovery Sport | 80 | 60.0% | 163 | 55.2% | 221 | 235 |
225 | Infiniti Q60 | 77 | 51.0% | 153 | 56.1% | 222 | 244 |
226 | Ferrari | 72 | 1.4% | 144 | 1.4% | 225 | 237 |
227 | Alfa Romeo Giulia | 63 | 21.2% | 107 | 39.0% | 231 | 242 |
228 | Audi e-Tron GT | 62 | -25.3% | 130 | -9.1% | 227 | 240 |
229 | Audi TT | 60 | 150.0% | 90 | 181.3% | 236 | 266 |
230 | BMW 7-Series | 59 | 210.5% | 106 | 186.5% | 232 | 264 |
231 | Jeep Renegade | 58 | -49.6% | 119 | -44.7% | 229 | 231 |
232 | BMW Z4 | 57 | -9.5% | 77 | -16.3% | 240 | 250 |
233 | Lucid Air | 55 | new | 110 | new | 230 | 259 |
234 | Jaguar F-Type | 55 | 27.9% | 83 | 16.9% | 239 | 256 |
235 | Lexus RC | 53 | -30.3% | 70 | -34.6% | 243 | 248 |
236 | Lexus LC | 51 | -44.0% | 59 | -55.0% | 250 | 247 |
237 | Rivian R1S | 50 | new | 100 | new | 234 | 291 |
238 | Rivian R1T | 50 | new | 100 | new | 235 | 292 |
239 | Mercedes EQS | 48 | -31.4% | 100 | -37.5% | 233 | 220 |
240 | Audi A7 | 46 | -29.2% | 73 | -53.2% | 241 | 241 |
241 | Maserati Levante | 46 | -64.9% | 62 | -73.2% | 249 | 224 |
242 | Lamborghini car | 45 | 2.3% | 90 | 2.3% | 237 | 245 |
243 | Lamborghini Urus | 45 | 2.3% | 90 | 2.3% | 238 | 246 |
244 | Mercedes EQE | 43 | new | 70 | new | 245 | – |
