BYD reaches an all-time high volume in September.
According to data by the China Association of Automobile Manufacturers (CAAM), the Chinese wholesales market is up by another 9.5% year-on-year in September, reaching a new record for the month at 2,858,000 units. Production is up 6.6% to 2,850,000. The national government’s policies to boost consumer spending as well as local governments’ car purchase subsidies have helped keep the market strong in a wobbly economic context. In the detail, Passenger Car wholesales are up 6.6% to 2,487,000 and Commercial Vehicles gain a sturdy 33.2% to 371,000. Year-to-date, the wholesales market is up 8.2% to 2,069,000 including 18,130,000 Passenger Vehicles (+6.7%) and 2,939,000 Commercial Vehicles (+18.3%). The strength of the Commercial Vehicle market is partly explained by the recovery of the logistics industry.
The New Energy Vehicle segment continues to go from strength to strength with wholesales up 22.7% year-on-year to 904,000. This means NEVs account for a whopping 36.3% of the Passenger Vehicle market this month. Year-to-date NEV sales are up 37.5% to 6,278,000, accounting for 34.6% of the market. 444,000 vehicles were exported from China in September, a 47.7% year-on-year surge and a 8.8% gain on last month’s previous all time record of 408,000. 96,000 of these are NEVs (+92.8%). Year-to-date exports are up 60% to 3,388,000 including 825,000 NEVs.
BYD continues on its euphoric run and tightens its grip on the brands ranking. With a 27.9% year-on-year growth, it reaches a new all-time record monthly volume for the third time in the past four months, lifting it to just under 245,000 units. The Yuan Plus (+72%), Qin Plus (+17.5%) and e2 (+2293.2%) help the brand grow but it’s mainly its new launches, the Corvette 07, Seagull and Song Pro, that drive BYD’s gains. Up until a year ago still dominant in the market, Volkswagen (-5.8%) can only show yet another disappointing result this month, in line with the -7.3% it posts year-to-date. VW falls despite strong scores by the ID.3 (+887.7%) finally living up to its expectations, the ID.4 X (+39.9%) doing the same, the Magotan (+17.7%), Polo (+61.1%), Sagitar (+25.3%), T-Cross (+170.5%), Tayron (+105.5%) and Tiguan L (+25.7%).
Toyota (+3.3%) and Honda (+9.3%) hold well in third and fourth place respectively while Geely (+53.8%) surges ahead at #5 thanks to the Boyue (+903.5%), new Galaxy L7 (over 10,000 sales), Haoyue (+41.8%) and Xingyue L (+53.6%). Changan (+2.1%) stays at #6 ahead of a very solid Audi (+22.1%). BMW (-1.8%) and Mercedes (+8.3%) follow while Wuling (-8.6%) loses ground year-on-year but returns to the Top 10. Nissan (-21.4%) is in freefall as it is also year-to-date (-29.5%). Chery (+5.1%) climbs three spots on August to #12 above Haval (+24.3%) and Aion (+70.1%) both in excellent shape. Buick (-17.7%), in difficulty, rounds out the Top 15 while Tesla (-43.9%) sinks due to cratering wholesales of the Model 3 (-93.3%). Below, LI Auto (36,060), Leapmotor (15,800) and Denza (13,156) break their volume record.
Looking at the models ranking in isolation, the Tesla Model Y (-11.3%) still manages a pole position despite falling year-on-year. It distances three BYDs: the Qin Plus (+17.5%), Song Plus (-19.9%) and the new Seagull breaking its volume record at over 35,000 units. The VW Lavida (-8.3%) closes the Top 5 above the Nissan Sylphy (-13.1%). Excellent score by the BYD Yuan Plus (+72%) advancing to #7 while the Aion Y (+101.1%) breaks its volume record just under 27,000 units. The Toyota Front Lander (+113.3%) scores a second consecutive volume best at 21,500, the brand’s 2nd best-seller for the month below the Camry. The Wuling Bingo leaps up 11 spots on last month and smashes its volume record at 19,600. The Honda Civic (+118.4%), Audi A6L (+76.2%) and Aion S (+59.3%) also impress.
Previous month: China wholesales August 2023: Market up 8.4% to new record, Seagull (#3) lifts BYD to new heights
One year ago: China wholesales September 2022: Market up 25.7%, BYD (+142%) hits another record volume, Tesla Model Y #1
Full September 2023 Top 89 All brands and Top 522 All models below.
China wholesales September 2023 – brands:
Pos | Brand | Sep-23 | /22 | Pos | 2023 | /22 | Pos | Pos |
1 | BYD | 244,580 | 27.9% | 1 | 1,792,622 | 54.9% | 1 | 3 |
2 | Volkswagen | 205,161 | -5.8% | 2 | 1,560,566 | -7.3% | 2 | 1 |
3 | Toyota | 160,898 | 3.3% | 3 | 1,248,262 | -7.5% | 3 | 2 |
4 | Honda | 109,435 | 9.3% | 4 | 828,553 | -22.7% | 4 | 4 |
5 | Geely | 102,097 | 53.8% | 5 | 686,244 | 7.4% | 6 | 6 |
6 | ChangAn (incl. Chana) | 87,431 | 2.1% | 6 | 738,869 | -4.2% | 5 | 5 |
7 | Audi | 65,614 | 22.1% | 10 | 473,481 | 5.8% | 9 | 13 |
8 | BMW | 61,359 | -1.8% | 8 | 510,194 | 6.8% | 7 | 11 |
9 | Mercedes | 58,612 | 8.3% | 9 | 476,920 | 4.2% | 8 | 12 |
10 | Wuling | 57,523 | -8.6% | 12 | 465,377 | -12.3% | 10 | 8 |
11 | Nissan | 55,047 | -21.4% | 11 | 461,187 | -29.5% | 11 | 7 |
12 | Chery | 54,845 | 5.1% | 15 | 328,824 | -35.4% | 16 | 10 |
13 | Haval | 51,103 | 24.3% | 16 | 347,298 | -17.4% | 15 | 14 |
14 | Aion | 51,069 | 70.1% | 13 | 359,487 | 97.2% | 14 | 20 |
15 | Buick | 51,007 | -17.7% | 14 | 393,536 | -20.3% | 13 | 9 |
16 | Tesla | 43,507 | -43.9% | 7 | 433,729 | 36.3% | 12 | 15 |
17 | LI Auto | 36,060 | 212.7% | 17 | 244,225 | 181.0% | 19 | 32 |
18 | Hongqi | 34,834 | 20.0% | 19 | 249,170 | 17.6% | 18 | 18 |
19 | GAC | 30,684 | -0.3% | 18 | 260,721 | 8.7% | 17 | 17 |
20 | DongFeng | 24,146 | -24.1% | 22 | 159,213 | -51.4% | 22 | 16 |
21 | Jetour | 21,622 | 51.4% | 25 | 120,892 | 19.9% | 27 | 31 |
22 | COS | 20,859 | 25.0% | 20 | 159,305 | 0.0% | 21 | 24 |
23 | Lynk & Co | 20,413 | 37.6% | 24 | 129,622 | 8.6% | 25 | 27 |
24 | Hyundai | 17,657 | -41.2% | 23 | 175,095 | -2.4% | 20 | 22 |
25 | Ford | 17,359 | -17.3% | 26 | 128,153 | -20.1% | 26 | 23 |
26 | Chevrolet | 17,007 | -12.9% | 27 | 132,315 | -23.4% | 24 | 25 |
27 | Leapmotor | 15,800 | 43.1% | 30 | 88,827 | 1.4% | 34 | 37 |
28 | NIO | 15,641 | 43.8% | 21 | 109,993 | 33.4% | 30 | 34 |
29 | Xpeng | 15,296 | 80.6% | 32 | 81,429 | -17.5% | 36 | 35 |
30 | TANK | 14,873 | 19.8% | 34 | 91,124 | 2.5% | 33 | 33 |
31 | Shenlan/Deepal | 14,710 | 443.2% | 29 | 80,787 | 2152.2% | 37 | 61 |
32 | Volvo | 13,605 | 8.2% | 31 | 108,767 | 1.8% | 31 | 29 |
33 | Denza | 13,156 | n/a | 37 | 91,981 | 52460.6% | 32 | 77 |
34 | Cadillac | 13,007 | -31.6% | 28 | 133,063 | 0.8% | 23 | 26 |
35 | Roewe | 12,635 | -33.5% | 36 | 114,447 | -47.4% | 29 | 19 |
36 | Jetta | 12,513 | 4.3% | 35 | 116,603 | 3.6% | 28 | 30 |
37 | Zeekr | 12,053 | 45.6% | 33 | 79,028 | 100.2% | 38 | 45 |
37 | MG | 11,351 | 41.5% | 39 | 76,720 | -66.4% | 39 | 21 |
38 | Neta | 10,838 | -39.8% | 38 | 81,582 | -26.6% | 35 | 28 |
39 | Mazda | 10,345 | 60.7% | 40 | 55,312 | -25.2% | 42 | 41 |
40 | Beijing | 9,873 | -11.1% | 37 | 81,131 | 51.2% | 37 | 42 |
41 | Ora | 9,285 | 36.4% | 43 | 62,578 | -14.3% | 40 | 43 |
42 | Kia | 7,531 | 0.4% | 45 | 61,780 | -30.1% | 41 | 38 |
43 | JAC | 7,295 | 486.9% | 41 | 37,819 | 187.5% | 48 | 71 |
44 | AITO | 6,708 | -33.6% | 54 | 37,407 | -9.8% | 49 | 44 |
45 | Bestune | 6,665 | -10.9% | 44 | 53,560 | 18.8% | 43 | 47 |
46 | Geometry | 6,475 | -56.9% | 42 | 46,424 | -42.5% | 46 | 37 |
47 | Lincoln | 6,343 | -11.9% | 51 | 42,729 | -18.1% | 47 | 46 |
48 | Exeed | 6,332 | 193.3% | 48 | 34,311 | 32.7% | 50 | 63 |
49 | Venucia | 5,745 | -43.4% | 47 | 49,522 | -35.1% | 44 | 40 |
50 | Voyah | 4,689 | 86.1% | 50 | 26,867 | 97.3% | 55 | 66 |
51 | Sehol | 4,530 | -63.9% | 56 | 47,474 | -50.3% | 45 | 36 |
52 | Baojun | 3,854 | -2.4% | 49 | 19,962 | -79.1% | 59 | 39 |
53 | Peugeot | 3,734 | -18.1% | 53 | 27,372 | -31.1% | 54 | 48 |
54 | Maxus | 3,404 | -3.4% | 52 | 24,099 | -8.0% | 56 | 54 |
55 | Arcfox | 3,005 | 200.5% | 62 | 15,056 | 57.5% | 64 | 79 |
56 | Smart | 2,621 | new | 55 | 33,654 | new | 51 | 89 |
57 | WEY | 2,530 | 7.5% | 46 | 32,562 | 6.9% | 52 | 52 |
58 | Dayun | 2,523 | 0.8% | 60 | 14,573 | 31.0% | 66 | 68 |
59 | Jaguar | 2,451 | 23.7% | 61 | 16,643 | 3.7% | 62 | 64 |
60 | Cowin (Kaiyi) | 2,395 | -28.7% | 57 | 28,039 | 51.3% | 53 | 55 |
61 | Skyworth | 2,313 | 63.9% | 59 | 14,069 | 31.4% | 67 | 70 |
62 | Rising Auto (ex R) | 2,161 | 72.5% | 66 | 13,062 | 8.1% | 69 | 69 |
63 | Land Rover | 2,108 | -32.8% | 58 | 22,007 | -3.3% | 57 | 58 |
64 | IM | 1,805 | 77.1% | 63 | 15,120 | 432.0% | 63 | 90 |
65 | Skoda | 1,800 | -48.6% | 65 | 18,108 | -48.5% | 61 | 51 |
66 | Hiphi | 1,735 | new | – | 1,735 | n/a | 85 | n/a |
67 | BAW | 1,724 | n/a | 73 | 9,517 | n/a | 74 | n/a |
68 | AvatR | 1,659 | new | 69 | 14,744 | new | 65 | 107 |
69 | Livan (ex Lifan Maple) | 1,607 | -21.5% | 70 | 9,233 | 7.5% | 75 | 50 |
70 | Lingbao | 1,387 | -54.0% | 67 | 10,930 | -58.7% | 71 | 56 |
71 | Citroen | 1,351 | -79.6% | 64 | 21,446 | -49.7% | 58 | 49 |
72 | SWM | 1,175 | 10.1% | 74 | 18,878 | 25.8% | 60 | 57 |
73 | SRM | 948 | 163.3% | 71 | 10,162 | 44.7% | 73 | 76 |
74 | Hycan | 855 | -66.0% | 72 | 13,928 | 29.9% | 68 | 67 |
75 | VGV | 634 | 21.2% | 78 | 3,793 | -33.0% | 80 | 82 |
76 | JMC (incl. JMEV) | 618 | 8.8% | 76 | 3,544 | -45.0% | 82 | 80 |
77 | Infiniti | 507 | 25.5% | 77 | 4,736 | -0.2% | 78 | 87 |
78 | Fukang | 435 | -79.6% | 68 | 4,016 | -46.3% | 79 | 73 |
79 | Foton | 400 | -19.7% | 79 | 3,712 | -25.8% | 81 | 86 |
80 | Cao Cao | 253 | new | 75 | 10,775 | new | 72 | – |
81 | EV Young | 158 | -75.8% | 80 | 1,705 | -63.0% | 86 | 84 |
82 | Ciimo | 116 | -84.0% | 89 | 1,616 | -74.4% | 87 | 81 |
83 | Xiaohu | 63 | -76.7% | 86 | 685 | -83.1% | 89 | 88 |
84 | Karry | 55 | 3.8% | 81 | 805 | -24.6% | 88 | 96 |
85 | Soueast | 54 | -89.8% | 82 | 2,723 | -43.7% | 83 | 62 |
86 | DS | 43 | 30.3% | 85 | 434 | -65.1% | 91 | 97 |
87 | Qiyuan | 30 | new | – | 30 | new | 96 | |
88 | FAW | 24 | -51.0% | 87 | 486 | -50.5% | 90 | 98 |
89 | Haima | 20 | -91.8% | 84 | 7,949 | -2.6% | 76 | 75 |
China wholesales September 2023 – models:
Pos | Model | Sep-23 | /22 | Aug | 2023 | /22 | Pos | FY22 |
1 | Tesla Model Y | 41,428 | -11.3% | 1 | 320,109 | 46.1% | 1 | 5 |
2 | BYD Qin PLUS | 39,904 | 17.5% | 2 | 317,115 | 37.8% | 2 | 6 |
3 | BYD Song PLUS | 36,773 | -19.9% | 6 | 276,140 | -4.7% | 3 | 1 |
4 | BYD Seagull | 35,011 | new | 3 | 119,828 | new | 29 | – |
5 | VW Lavida | 32,105 | -8.3% | 4 | 246,656 | -7.3% | 5 | 4 |
6 | Nissan Sylphy | 31,205 | -13.1% | 5 | 258,557 | -26.5% | 4 | 2 |
7 | BYD Yuan PLUS | 28,727 | 72.0% | 10 | 217,670 | 104.9% | 7 | 21 |
8 | Aion Y | 26,969 | 101.1% | 7 | 163,552 | 101.4% | 13 | 50 |
9 | VW Sagitar | 26,350 | 25.3% | 9 | 194,407 | 22.3% | 8 | 14 |
10 | BYD Dolphin | 24,282 | -2.3% | 13 | 221,579 | 73.7% | 6 | 16 |
11 | Haval H6 | 23,441 | 38.8% | 23 | 150,418 | -23.9% | 15 | 10 |
12 | ChangAn CS75 PLUS | 23,256 | 38.0% | 12 | 182,957 | 6.0% | 9 | 11 |
13 | Honda Civic | 23,003 | 118.4% | 8 | 121,046 | 3.1% | 28 | 24 |
14 | BYD Han | 21,798 | -30.4% | 14 | 166,436 | -7.7% | 12 | 7 |
15 | Toyota Camry | 21,677 | 6.8% | 16 | 161,518 | -16.2% | 14 | 8 |
16 | Aion S | 21,546 | 59.3% | 11 | 182,230 | 153.1% | 10 | 52 |
17 | Toyota Front Lander | 21,488 | 113.3% | 15 | 123,838 | 99.3% | 25 | 71 |
18 | BYD Song Pro | 20,798 | new | 17 | 140,211 | new | 17 | 231 |
19 | Geely Boyue | 20,101 | 903.5% | 22 | 133,719 | 52.2% | 21 | 45 |
20 | Toyota RAV4 | 19,777 | 44.4% | 18 | 122,726 | 3.0% | 26 | 20 |
21 | Wuling Bingo | 19,606 | new | 32 | 92,538 | new | 46 | – |
22 | Audi A6L | 18,812 | 76.2% | 29 | 129,407 | 42.1% | 22 | 49 |
23 | VW Magotan | 18,710 | 17.7% | 21 | 134,802 | 11.3% | 19 | 23 |
24 | Honda CR-V | 18,617 | 38.7% | 20 | 134,522 | -25.9% | 20 | 12 |
25 | VW Passat | 18,592 | -10.1% | 19 | 139,191 | -1.0% | 18 | 18 |
26 | Geely Xingyue L | 18,014 | 53.6% | 30 | 110,142 | 18.3% | 36 | 43 |
27 | VW Tiguan L | 17,902 | 25.7% | 24 | 111,990 | 6.7% | 32 | 30 |
28 | Toyota Corolla Cross | 17,792 | 91.5% | 28 | 99,122 | 87.5% | 43 | 84 |
29 | Mercedes E-Class L | 17,031 | 26.8% | 33 | 128,551 | 21.2% | 23 | 35 |
30 | Wuling Hongguang MINI EV | 16,146 | -56.8% | 27 | 169,526 | -49.5% | 11 | 3 |
31 | Haval Big Dog/Dargo | 15,891 | 60.8% | 26 | 109,010 | 56.1% | 37 | 74 |
32 | Toyota Corolla | 15,243 | -39.9% | 25 | 143,215 | -24.4% | 16 | 9 |
33 | Geely Emgrand | 14,528 | 7.8% | 40 | 113,849 | 8.7% | 30 | 25 |
34 | Mercedes C-Class L | 14,337 | 52.2% | 34 | 110,317 | 6.0% | 34 | 32 |
35 | Audi Q5L | 14,028 | 11.2% | 44 | 101,740 | 3.0% | 41 | 41 |
36 | Toyota Wildlander | 14,005 | 20.8% | 38 | 103,425 | 7.1% | 40 | 38 |
37 | Audi A4L | 13,760 | 19.6% | 43 | 95,352 | -5.5% | 44 | 40 |
38 | Chevrolet Monza | 13,665 | 18.1% | 64 | 90,999 | 8.9% | 49 | 62 |
39 | Changan Lumin | 13,650 | 36.4% | 36 | 92,080 | 242.0% | 47 | 104 |
40 | ChangAn UNI-V | 13,533 | 23.6% | 42 | 106,359 | 57.4% | 38 | 58 |
41 | VW Tayron | 13,233 | 105.5% | 65 | 95,274 | 48.4% | 45 | 68 |
42 | LI L7 | 12,982 | new | 39 | 81,537 | new | 57 | – |
43 | BMW 3-Series L | 12,757 | -21.1% | 37 | 110,258 | -3.5% | 35 | 34 |
44 | Honda Accord | 12,152 | -42.6% | 85 | 121,883 | -24.5% | 27 | 15 |
45 | Mercedes GLC | 12,050 | -12.3% | 41 | 89,503 | -20.1% | 50 | 33 |
46 | LI L9 | 11,884 | 17.4% | 52 | 74,753 | 638.4% | 68 | 153 |
47 | Honda Integra | 11,877 | 92.2% | 59 | 77,233 | 26.5% | 62 | 86 |
48 | ChangAn Eado/Eado PLUS | 11,776 | -6.7% | 31 | 126,747 | 2.5% | 24 | 22 |
49 | Honda Breeze | 11,753 | 7.9% | 61 | 80,512 | -17.3% | 58 | 39 |
50 | BMW 5-Series L | 11,726 | -14.5% | 53 | 99,344 | -26.6% | 42 | 19 |
51 | Buick GL8 | 11,718 | -21.6% | 46 | 88,588 | 4.5% | 52 | 54 |
52 | Chery Tiggo 8/PLUS | 11,575 | -5.6% | 50 | 81,836 | -30.6% | 56 | 27 |
53 | VW Bora | 11,518 | -49.2% | 45 | 110,451 | -38.7% | 33 | 13 |
54 | COS Z6 | 11,511 | 83.6% | 51 | 76,226 | 177.0% | 67 | 124 |
55 | BYD Tang | 11,366 | -24.5% | 48 | 105,694 | 13.2% | 39 | 29 |
56 | LI L8 | 11,193 | new | 47 | 78,359 | new | 61 | 270 |
57 | Buick Verano | 10,664 | -15.2% | 83 | 89,299 | 9.8% | 51 | 48 |
58 | Chery Arrizo 8 | 10,534 | new | 84 | 48,922 | new | 95 | 243 |
59 | Geely Xingrui | 10,396 | 9.6% | 54 | 79,847 | 9.3% | 59 | 57 |
60 | Denza D9 | 10,249 | new | 57 | 87,594 | new | 54 | 322 |
61 | Geely Panda Mini | 10,221 | new | 72 | 68,862 | new | 74 | – |
62 | Jetour X70/X70S | 10,213 | 7.3% | 55 | 69,481 | -12.9% | 73 | 61 |
63 | TANK 300 (ex-WEY Tank 300) | 10,200 | 18.5% | 77 | 72,440 | -2.8% | 70 | 65 |
64 | Geely Galaxy L7 | 10,007 | new | 49 | 40,855 | new | 107 | – |
65 | Hongqi H5 | 9,868 | 18.6% | 70 | 79,617 | 34.7% | 60 | 80 |
66 | Toyota Avalon | 9,719 | 0.3% | 71 | 68,122 | -25.6% | 75 | 51 |
67 | VW ID.3 | 9,650 | 887.7% | 81 | 38,678 | 126.5% | 112 | 203 |
68 | GAC Trumpchi M8 (ex GM8) | 9,298 | 84.9% | 62 | 67,250 | 48.1% | 77 | 102 |
69 | BMW X3 | 9,248 | -15.1% | 60 | 87,430 | 2.9% | 55 | 56 |
70 | Hongqi E-QM5 | 9,152 | 75.7% | 99 | 48,725 | 143.7% | 96 | 175 |
71 | Hongqi HS5 | 8,810 | -25.4% | 73 | 76,364 | -26.0% | 66 | 36 |
72 | VW Lamando | 8,715 | -23.3% | 63 | 76,659 | 13.9% | 65 | 64 |
73 | Zeekr 001 | 8,701 | 5.1% | 92 | 52,998 | 34.3% | 91 | 94 |
74 | Nissan Qashqai | 8,585 | -34.0% | 115 | 71,963 | -39.1% | 72 | 28 |
75 | Shenlan S7 | 8,558 | new | 56 | 27,536 | new | 147 | – |
76 | Ora Good Cat | 8,392 | 33.1% | 97 | 52,373 | -3.7% | 92 | 106 |
77 | Buick Envision | 8,360 | -26.7% | 79 | 71,967 | -24.5% | 71 | 42 |
78 | Changan CS55 | 8,312 | -24.8% | 86 | 76,930 | -31.4% | 63 | 26 |
79 | BMW X5 | 8,266 | 6.7% | 66 | 72,738 | 160.0% | 69 | 127 |
80 | Xpeng G6 | 8,132 | new | 87 | 19,381 | new | 186 | – |
81 | Hyundai Elantra (new) | 8,124 | -19.7% | 82 | 76,889 | 21.1% | 64 | 76 |
82 | Leap Motor C11 | 8,071 | 83.5% | 58 | 54,871 | 51.7% | 85 | 142 |
83 | BYD Destroyer 05 | 7,950 | -12.6% | 68 | 62,832 | 53.8% | 79 | 108 |
84 | NIO ES6 | 7,896 | 125.1% | 76 | 38,055 | 4.6% | 115 | 146 |
85 | Wuling Hongguang S | 7,883 | -31.3% | 74 | 87,729 | -2.2% | 53 | 47 |
86 | Geely Binyue | 7,827 | -29.4% | 94 | 67,440 | -33.8% | 76 | 37 |
87 | Mazda3 Axela | 7,707 | 78.9% | 100 | 28,622 | -42.7% | 143 | 107 |
88 | BMW X1 | 7,681 | -3.7% | 101 | 47,933 | -21.9% | 98 | 82 |
89 | VW Tharu | 7,418 | -42.4% | 75 | 66,685 | -16.6% | 78 | 55 |
90 | Toyota Levin | 7,367 | -57.7% | 78 | 91,332 | -37.8% | 48 | 17 |
91 | Nissan Teana/Altima | 7,311 | -49.4% | 69 | 61,255 | -49.1% | 80 | 31 |
92 | BYD Seal | 7,291 | -2.4% | 134 | 57,251 | 522.4% | 82 | 125 |
93 | Chery QQ Ice Cream | 7,235 | -16.4% | 106 | 44,199 | -45.3% | 101 | 70 |
94 | Jetta VS5 | 7,109 | 4.6% | 89 | 53,581 | -2.1% | 87 | 93 |
95 | Toyota Sienna | 7,032 | 3.5% | 95 | 58,498 | 6.1% | 81 | 91 |
96 | Lynk & Co 03 | 6,977 | 114.6% | 98 | 47,181 | 34.4% | 99 | 121 |
97 | Audi A3 | 6,974 | 4.0% | 104 | 48,385 | -11.7% | 97 | 97 |
98 | Honda XR-V | 6,887 | 128.9% | 88 | 37,276 | -61.4% | 117 | 63 |
99 | Toyota Highlander | 6,775 | 17.8% | 80 | 53,301 | -20.9% | 89 | 83 |
100 | Cadillac CT5 | 6,767 | -11.3% | 93 | 57,081 | 23.9% | 83 | 101 |
101 | Volvo XC60 | 6,682 | 7.8% | 96 | 49,288 | -2.9% | 94 | 100 |
102 | Ford Mondeo | 6,600 | -9.9% | 110 | 37,277 | -5.7% | 116 | 112 |
103 | Lynk & Co 06 | 6,541 | 40.9% | 91 | 50,119 | 66.6% | 93 | 130 |
104 | Shenlan SL03 | 6,152 | 127.2% | 122 | 53,251 | 1384.6% | 90 | 199 |
105 | BMW i3 | 6,074 | 2236.2% | 117 | 35,693 | 1365.8% | 122 | 291 |
106 | COS X5/Plus | 5,840 | -9.7% | 107 | 53,558 | -35.2% | 88 | 59 |
107 | Changan Yida | 5,618 | new | 128 | 27,380 | new | 149 | – |
108 | Jetour Traveler | 5,363 | new | 357 | 5,766 | new | 330 | – |
109 | Chery Arrizo 5/5e | 5,344 | -35.7% | 131 | 36,816 | -43.2% | 119 | 85 |
110 | Beijing EU-Series | 5,320 | 62.2% | 102 | 39,695 | 110.6% | 129 | 157 |
111 | Chery Tiggo 9 | 5,290 | new | 126 | 16,751 | new | 203 | – |
112 | Toyota Granvia | 5,285 | new | 138 | 35,396 | new | 123 | 570 |
113 | VW T-Roc | 5,252 | -47.1% | 105 | 43,278 | -38.0% | 104 | 78 |
114 | AITO M7 | 5,248 | 10.6% | 283 | 13,184 | 54.9% | 232 | 223 |
115 | Neta Aya | 5,225 | new | 109 | 10,834 | new | 254 | – |
116 | Chery Tiggo 7 | 5,061 | -14.9% | 124 | 37,270 | -52.9% | 118 | 73 |
117 | Buick Electra E5 | 4,868 | new | 139 | 17,169 | new | 200 | – |
118 | Hyundai Tucson | 4,841 | 4.6% | 113 | 36,059 | 40.1% | 121 | 156 |
119 | Mercedes A-Class L | 4,835 | -3.8% | 136 | 34,673 | 3.6% | 127 | 131 |
120 | VW Golf | 4,823 | -29.7% | 116 | 40,008 | -42.7% | 110 | 79 |
121 | GAC Trumpchi GS3 | 4,697 | 172.0% | 119 | 38,256 | 74.4% | 113 | 198 |
122 | TANK 500 | 4,673 | 22.8% | 146 | 18,684 | 29.8% | 190 | 218 |
123 | Xpeng P7 | 4,666 | 0.7% | 132 | 33,860 | -35.1% | 131 | 114 |
124 | Buick Regal | 4,529 | -42.0% | 67 | 42,846 | -21.9% | 105 | 89 |
125 | VW Teramont | 4,477 | 4.0% | 125 | 34,554 | -22.6% | 128 | 113 |
126 | Leap Motor T03 | 4,402 | -27.6% | 206 | 17,597 | -65.4% | 193 | 109 |
127 | Roewe i5/Ei5 | 4,353 | -30.1% | 137 | 44,476 | -42.5% | 100 | 67 |
128 | Geometry E | 4,332 | -24.2% | 156 | 19,267 | -9.3% | 189 | 179 |
129 | Honda HR-V | 4,306 | new | 133 | 15,791 | new | 214 | – |
130 | Nissan X-Trail | 4,256 | 50.7% | 108 | 39,668 | 126.0% | 111 | 187 |
131 | Haval M6 | 4,248 | -50.4% | 118 | 44,013 | -13.4% | 102 | 98 |
132 | GAC Trumpchi Empow | 4,209 | 35.0% | 140 | 30,243 | -12.2% | 138 | 138 |
133 | Sehol X8 Plus | 4,207 | 194.2% | 170 | 29,497 | 165.5% | 141 | 265 |
134 | VW ID.4 CROZZ | 4,157 | 10.6% | 175 | 23,794 | -33.6% | 165 | 135 |
135 | GAC Trumpchi M6 (ex GM6) | 4,099 | 1.8% | 111 | 40,158 | 41.4% | 109 | 159 |
136 | MG 5 | 4,035 | -30.4% | 174 | 34,022 | -68.4% | 130 | 44 |
137 | Toyota bZ3 | 4,023 | new | 103 | 18,674 | new | 191 | – |
138 | JAC A5 Plus | 4,007 | new | 144 | 16,717 | new | 204 | – |
139 | Dongfeng EV Nano Box | 4,001 | new | 208 | 20,469 | new | 180 | 312 |
140 | Wuling Xingchi | 3,984 | 2895.5% | 142 | 30,321 | 22697.7% | 137 | 321 |
141 | Honda Fit | 3,944 | -6.3% | 129 | 43,418 | -8.3% | 103 | 111 |
142 | Audi Q3 | 3,934 | -40.9% | 120 | 40,379 | -25.4% | 108 | 99 |
143 | Bestune B70 | 3,878 | 45.0% | 176 | 24,998 | 36.7% | 157 | 189 |
144 | Wuling Jiachen | 3,830 | -23.8% | 127 | 34,731 | 28.8% | 126 | 147 |
145 | Volvo S90 | 3,789 | 26.7% | 141 | 29,584 | 20.5% | 139 | 163 |
146 | Neta U | 3,640 | -40.0% | 148 | 31,174 | -19.3% | 135 | 126 |
147 | Venucia Grand V | 3,599 | 1.6% | 152 | 27,057 | -17.2% | 151 | 150 |
148 | Roewe Clever | 3,590 | 43.4% | 160 | 15,939 | -46.8% | 213 | 128 |
149 | Buick Velite 6 | 3,587 | 11.4% | 179 | 25,147 | -5.9% | 156 | 164 |
150 | Haval Xiaolong | 3,557 | new | 112 | 24,096 | new | 163 | – |
151 | VW CC | 3,530 | 1.5% | 147 | 22,261 | -5.5% | 173 | 168 |
152 | COS X7/Plus | 3,508 | -9.5% | 155 | 29,296 | -32.2% | 142 | 123 |
153 | Jetour Dasheng | 3,485 | 14.3% | 121 | 27,196 | 791.7% | 150 | 278 |
154 | Wuling Xingchen/Asta | 3,480 | -48.5% | 145 | 31,582 | -45.0% | 134 | 90 |
155 | Honda Odyssey | 3,388 | -0.9% | 149 | 28,598 | -11.6% | 144 | 149 |
156 | Leap Motor C01 | 3,327 | 493.0% | 200 | 16,359 | 2816.0% | 209 | 392 |
157 | Dongfeng Aeolus E70 | 3,264 | -54.2% | 151 | 21,902 | -55.0% | 175 | 92 |
158 | Dongfeng Aeolus Haoji | 3,257 | -28.9% | 210 | 19,276 | 321.0% | 188 | 262 |
159 | Toyota Crown Kluger | 3,247 | 10.0% | 158 | 32,161 | -11.8% | 133 | 136 |
160 | Mercedes GLB | 3,200 | -38.1% | 90 | 53,979 | 33.2% | 86 | 115 |
161 | VW Tavendor | 3,104 | new | 162 | 20,111 | new | 183 | 417 |
162 | Haval H5 | 3,100 | new | – | 3,100 | new | 402 | – |
163 | BYD Corvette 07 | 3,085 | new | 123 | 56,118 | new | 84 | 477 |
164 | Dongfeng Future | 3,082 | -19.6% | 190 | 20,209 | -43.9% | 181 | 144 |
165 | Geely Galaxy L6 | 3,073 | new | – | 3,073 | new | 405 | – |
166 | Geely Binrui | 3,062 | -44.9% | 161 | 22,268 | -43.5% | 172 | 110 |
