Friday, November 15, 2024
HomeVehiclesSeat Arona and Toyota C-HR prime market surging 66.1% – Greatest Promoting...

Seat Arona and Toyota C-HR prime market surging 66.1% – Greatest Promoting Automobiles Weblog


The Toyota C-HR is up to a record 2nd place in Spain.

Spanish new car sales surge by a splendid 66.1% year-on-year in March to 99,524 units. We however still remain well below the 126,984 units of pre-pandemic March 2019. The year-to-date tally is now up 44.5% year-on-year to 237,563. Private sales vastly trail the market at +36% in March to 36,061 and +29% year-to-date at 100,550. Company sales gain 44.8% to 38,656 for the month and 32.7% YTD to 98,564. In fact it’s sales to rental companies that lift the market at +269.4% to 24,807 in March and +216.7% to 38,449 YTD. 

Toyota (+97.2%) almost doubles its year-ago volume to remain in the brands pole position with 8.1%. Peugeot (+82%) is only 67 units below in 2nd place while Seat (+89.5%) rounds out the podium but ranks #2 year-to-date. Kia (+30.7%), Hyundai (+37.8%) and Volkswagen (+43.8%) all fail to keep up with the market growth whereas Renault (+98.1%) and Opel (+78.9%) shine. Below, DR Motor (+78400%!), MG (+762.5%), Skoda (+157.2%), Dacia (+139.8%), Cupra (+100.1%), Nissan (+72.4%) and Audi (+63.6%) impress.

The Seat Arona (+200%) triples its sales year-on-year to take control of the models ranking both for the month and year-to-date. It is followed by the Toyota C-HR (+152.6%), Opel Corsa (+146.7%) and Peugeot 2008 (+206.4%) all in outstanding shape. The Hyundai Tucson (+1.2%) is a lot shyer but climbs four spots on February to #5 ahead of the Nissan Qashqai (+158.9%) up 10 ranks to #6. Leader for the past three months, the Dacia Sandero (+140.9%) drops to #7 in March but still ranks #2 year-to-date. The Kia Sportage (+78.4%), Fiat 500 (+72.7%) and Seat Ateca (+72%) also beat the market in the remainder of the Top 10.

Previous month: Spain February 2023: Dacia Sandero threepeats at #1, resists Seat Arona, sales up 19.2%

One year ago: Spain March 2022: Kia #1 for first time, Hyundai Tucson best-seller, Cupra Formentor #5, market sinks -30.2%

Full March 2023 Top 54 All brands and Top 300 All models below.

Spain March 2023 – brands:

Pos Brand Mar-23 % /22 Feb 2023 % /22 Pos FY22
1 Toyota 8,083 8.1% 97.2% 1 20,749 8.7% 37.5% 1 1
2 Peugeot 8,016 8.1% 82.0% 3 17,737 7.5% 35.4% 3 5
3 Seat 7,594 7.6% 89.5% 2 18,040 7.6% 52.1% 2 6
4 Kia 6,854 6.9% 30.7% 4 16,783 7.1% 23.8% 4 2
5 Hyundai 6,268 6.3% 37.8% 7 13,927 5.9% 26.9% 6 3
6 Volkswagen 6,234 6.3% 43.8% 5 15,089 6.4% 29.7% 5 4
7 Renault 5,055 5.1% 98.1% 6 12,938 5.4% 73.5% 7 7
8 Citroen 4,668 4.7% 38.0% 9 11,287 4.8% 29.1% 9 8
9 Mercedes 4,307 4.3% 42.5% 11 10,109 4.3% 41.9% 10 10
10 Opel 4,190 4.2% 78.9% 14 8,763 3.7% 72.4% 13 14
11 Audi 4,098 4.1% 63.6% 10 9,807 4.1% 50.3% 11 11
12 Dacia 3,647 3.7% 139.8% 8 11,606 4.9% 140.6% 8 9
13 Ford 3,632 3.6% 48.2% 13 9,006 3.8% 26.0% 12 13
14 BMW 3,226 3.2% 51.0% 17 7,118 3.0% 13.1% 15 12
15 Nissan 3,030 3.0% 72.4% 15 6,575 2.8% 70.7% 16 17
16 Skoda 2,989 3.0% 157.2% 12 7,654 3.2% 91.1% 14 16
17 Cupra 2,697 2.7% 100.1% 18 5,138 2.2% 57.7% 18 18
18 Fiat 2,376 2.4% 31.5% 16 6,388 2.7% 48.2% 17 15
19 Mazda 1,852 1.9% 48.3% 19 4,144 1.7% 35.8% 19 19
20 MG 1,449 1.5% 762.5% 21 3,218 1.4% 498.1% 20 23
21 Tesla 1,046 1.1% 10.8% 24 2,074 0.9% 46.9% 24 26
22 Volvo 958 1.0% 38.6% 20 2,749 1.2% 27.8% 21 20
23 Mini 935 0.9% 67.3% 23 2,104 0.9% 9.4% 23 22
24 Jeep 851 0.9% 2.0% 22 2,219 0.9% -12.0% 22 21
25 DR Motor 785 0.8% 78400.0% 30 1,407 0.6% 46800.0% 26 38
26 Suzuki 699 0.7% 187.7% 25 1,503 0.6% 155.6% 25 27
27 DS 543 0.5% 22.9% 26 1,182 0.5% 15.9% 28 24
28 Mitsubishi 524 0.5% 29.1% 27 1,010 0.4% 3.1% 29 30
29 Lexus 469 0.5% 52.3% 28 1,395 0.6% 35.7% 27 25
30 Lynk & Co 449 0.5% 323.6% 33 958 0.4% 224.7% 30 32
31 Alfa Romeo 440 0.4% 134.0% 32 854 0.4% 121.2% 33 31
32 Porsche 349 0.4% 33.7% 29 913 0.4% 37.5% 31 33
33 Land Rover 324 0.3% 97.6% 31 878 0.4% 75.2% 32 29
34 Honda 228 0.2% -32.5% 36 622 0.3% -33.4% 34 28
35 Subaru 223 0.2% 185.9% 35 500 0.2% 70.6% 35 35
36 SsangYong 114 0.1% -14.9% 34 445 0.2% -37.3% 36 34
37 Jaguar 68 0.1% 36.0% 37 189 0.1% 18.1% 37 36
38 Maserati 58 0.1% 286.7% 39 140 0.1% 337.5% 38 39
39 Polestar 42 0.0% new 41 89 0.0% new 40 41
40 Smart 38 0.0% -32.1% 38 127 0.1% -36.5% 39 37
41 SWM 31 0.0% 138.5% 48 36 0.0% 80.0% 42 46
42 Dongfeng Sokon (DFSK) 27 0.0% 80.0% 40 70 0.0% 89.2% 41 40
43 BYD 24 0.0% new  – 24 0.0% new 44  –
44 Ferrari 10 0.0% 66.7% 42 30 0.0% 57.9% 43 43
45 Aiways 6 0.0% n/a 47 11 0.0% 22.2% 47 42
46 Lamborghini 4 0.0% 33.3% 45 17 0.0% 88.9% 45 52
47 Alpine 3 0.0% -40.0% 46 12 0.0% -33.3% 46 44
48 Lotus 3 0.0% n/a  – 3 0.0% 200.0% 51 55
49 Bentley 2 0.0% -60.0% 44 11 0.0% -26.7% 48 45
50 Evo 2 0.0% 100.0%  – 2 0.0% -66.7% 53 51
51 Aston Martin 1 0.0% -66.7% 43 10 0.0% 100.0% 49 49
52 Zhidou 1 0.0% -75.0% 49 4 0.0% -33.3% 50 50
53 Hurtan 1 0.0% 0.0%  – 1 0.0% -50.0% 58 58
54 Maxus 1 0.0% -87.5%  – 1 0.0% -92.9% 59 47

Spain March 2023 – models:

Pos Model Mar-23 % /22 Feb 2023 % /21 Pos FY22
1 Seat Arona 3,324 3.3% 200.0% 2 7,504 3.2% 112.1% 1 3
2 Toyota C-HR 2,943 3.0% 152.6% 4 6,459 2.7% 59.6% 3 7
3 Opel Corsa 2,553 2.6% 146.7% 8 5,206 2.2% 132.4% 5 14
4 Peugeot 2008 2,289 2.3% 206.4% 3 5,837 2.5% 77.6% 4 8
5 Hyundai Tucson 2,272 2.3% 1.2% 9 4,868 2.0% 8.6% 7 1
6 Nissan Qashqai 2,180 2.2% 158.9% 16 4,139 1.7% 130.8% 12 28
7 Dacia Sandero 1,973 2.0% 140.9% 1 6,595 2.8% 128.7% 2 2
8 Kia Sportage 1,937 1.9% 78.4% 6 4,760 2.0% 55.1% 8 9
9 Seat Ateca 1,887 1.9% 72.0% 5 4,453 1.9% 58.2% 11 25
10 Fiat 500 1,879 1.9% 72.7% 12 4,648 2.0% 120.9% 9 6
11 Seat Ibiza 1,878 1.9% 93.0% 7 4,879 2.1% 44.9% 6 22
12 Cupra Formentor 1,841 1.8% 46.0% 30 3,412 1.4% 11.4% 19 20
13 Peugeot 208 1,777 1.8% 4.0% 11 3,663 1.5% -6.7% 14 11
14 Toyota Corolla 1,722 1.7% 77.9% 13 4,510 1.9% 6.9% 10 4
15 Peugeot 3008 1,659 1.7% 51.1% 14 3,598 1.5% 7.2% 15 18
16 VW T-Roc 1,629 1.6% 3.2% 18 3,753 1.6% -6.2% 13 5
17 Toyota Yaris Cross 1,578 1.6% 199.4% 17 3,549 1.5% 41.4% 17 16
18 Kia Stonic 1,438 1.4% 47.2% 36 3,071 1.3% 50.0% 23 17
19 VW T-Cross 1,423 1.4% 88.2% 22 3,176 1.3% 71.5% 22 13
20 Citroen C3   1,391 1.4% 0.4% 23 3,188 1.3% -1.8% 21 10
21 Citroen C4 (est) 1,389 1.4% 55.7% 19 3,576 1.5% 21.4% 16 19
22 Hyundai i20 1,231 1.2% 121.0% 32 2,466 1.0% 31.4% 29 31
23 Renault Captur 1,193 1.2% 46.4% 10 3,453 1.5% 55.1% 18 15
24 Ford Puma 1,162 1.2% 85.6% 53 1,992 0.8% 18.0% 40 36
25 Dacia Duster 1,159 1.2% 170.8% 26 3,380 1.4% 169.8% 20 24
26 Renault Arkana 1,153 1.2% 108.1% 15 3,060 1.3% 115.3% 24 27
27 Peugeot 308 1,062 1.1% 134.4% 34 2,209 0.9% 94.8% 35 38
28 Ford Kuga 1,035 1.0% 52.0% 20 2,816 1.2% 46.7% 26 33
29 Skoda Kamiq 1,027 1.0% 230.2% 27 2,265 1.0% 105.3% 33 41
30 Renault Clio 1,002 1.0% 53.9% 46 2,174 0.9% 12.4% 38 26
31 MG HS/eHS 970 1.0% 2008.7% 66 1,581 0.7% 824.6% 51 132
32 Citroen C3 Aircross 955 1.0% 11.8% 29 2,427 1.0% 54.7% 30 23
33 Audi Q3 937 0.9% 27.7% 24 2,652 1.1% 19.6% 28 29
34 Kia Xceed 933 0.9% 31.6% 35 2,201 0.9% 22.4% 36 30
35 Peugeot 5008 923 0.9% 213.9% 52 1,690 0.7% 59.0% 46 69
36 Mercedes GLC 911 0.9% 25.1% 45 2,001 0.8% 12.0% 39 46
37 Toyota Yaris 895 0.9% 14.9% 25 3,043 1.3% 38.4% 25 12
38 Hyundai Kona 892 0.9% 23.9% 33 2,232 0.9% 9.8% 34 21
39 Renault Austral 871 0.9% new 41 2,177 0.9% new 37 104
40 Ford Focus 870 0.9% 61.7% 31 2,371 1.0% 20.1% 31 42
41 VW Tiguan 844 0.8% 74.7% 21 2,654 1.1% 151.3% 27 39
42 VW Taigo 813 0.8% 113.9% 42 1,943 0.8% 87.7% 42 40
43 Tesla Model Y 794 0.8% 422.4% 44 1,618 0.7% 484.1% 47 106
44 DR 4.0 784 0.8% new 85 1,403 0.6% new 55 195
45 Kia Niro 771 0.8% -14.1% 28 2,283 1.0% -5.2% 32 32
46 Audi A3 747 0.8% 92.5% 37 1,766 0.7% 71.8% 44 48
47 Mercedes GLA 732 0.7% 111.0% 77 1,189 0.5% 49.6% 64 58
48 Citroen C5 Aircross 730 0.7% 312.4% 49 1,595 0.7% 169.4% 50 65
49 VW Polo 725 0.7% 61.8% 70 1,228 0.5% -18.8% 59 49
50 Renault Mégane (est) 718 0.7% 259.0% 43 1,770 0.7% 123.5% 43 57
51 BMW X1 691 0.7% 23.6% 50 1,611 0.7% 15.6% 49 43
52 Audi A1 681 0.7% 49.7% 61 1,505 0.6% 56.8% 53 53
53 Hyundai Bayon 644 0.6% 415.2% 62 1,236 0.5% 250.1% 58 73
54 Kia Ceed 635 0.6% 1.6% 48 1,612 0.7% -9.1% 48 45
55 Skoda Karoq 613 0.6% 264.9% 39 1,706 0.7% 241.2% 45 54
56 BMW 1-Series 601 0.6% 206.6% 80 1,192 0.5% 49.0% 62 72
57 Cupra Leon 599 0.6% 989.1% 64 1,206 0.5% 1225.3% 60 144
58 Kia Picanto 584 0.6% 122.1% 97 928 0.4% 29.1% 79 78
59 Audi Q5 553 0.6% 259.1% 86 1,058 0.4% 111.2% 69 64
60 Hyundai i30 550 0.6% 58.5% 47 1,563 0.7% 64.9% 52 44
61 Mazda CX-5 536 0.5% 215.3% 67 1,082 0.5% 91.8% 67 77
62 Toyota RAV4 525 0.5% 24.7% 40 1,979 0.8% 45.5% 41 35
63 Audi Q2 525 0.5% 64.6% 51 1,195 0.5% 62.1% 61 55
64 Mini Hatch (est) 517 0.5% 67.3% 63 1,164 0.5% 9.4% 65 62
65 Opel Crossland 499 0.5% -16.6% 87 1,007 0.4% -0.3% 72 60
66 Opel Astra 488 0.5% 1425.0% 57 1,079 0.5% 1248.8% 68 121
67 Mercedes A Class 486 0.5% -1.0% 69 1,332 0.6% 21.9% 57 37
68 Mercedes CLA 462 0.5% 75.7% 65 1,048 0.4% 87.1% 70 86
69 Nissan Juke 455 0.5% -29.7% 88 910 0.4% -38.3% 82 67
70 Lynk & Co 01 449 0.5% 323.6% 93 958 0.4% 224.7% 78 81
71 Hyundai i10 439 0.4% 85.2% 71 969 0.4% 100.2% 76 76
72 Mazda CX-30 410 0.4% -22.9% 84 1,015 0.4% -12.6% 71 66
73 VW Golf 407 0.4% 2.8% 56 1,191 0.5% 1.5% 63 51
74 Mazda3 396 0.4% 70.0% 91 879 0.4% 41.3% 84 100
75 Opel Mokka 395 0.4% -27.4% 82 927 0.4% -35.4% 80 63
76 Volvo XC40 390 0.4% 39.3% 55 1,343 0.6% 47.6% 56 52
77 Kia Rio 379 0.4% -19.4% 38 1,451 0.6% 18.3% 54 47
78 Seat Leon 371 0.4% -40.9% 90 960 0.4% -44.4% 77 34
79 Skoda Kodiaq 370 0.4% 205.8% 78 795 0.3% 93.4% 89 101
80 Suzuki Vitara 359 0.4% 577.4% 102 636 0.3% 396.9% 97 119
81 Volvo XC60 358 0.4% 28.8% 76 852 0.4% 6.1% 85 68
82 Mitsubishi Eclipse Cross 354 0.4% 134.4% 96 625 0.3% 46.7% 98 118
83 Jeep Compass 353 0.4% -18.7% 60 1,143 0.5% 4.1% 66 74
84 Mercedes C Class 351 0.4% -35.2% 72 997 0.4% 2.0% 73 56
85 Dacia Jogger 339 0.3% 120.1% 94 994 0.4% 178.4% 74 71
86 Skoda Octavia 339 0.3% 455.7% 81 845 0.4% 49.8% 86 90
87 BMW 4-Series 332 0.3% 53.7% 117 592 0.2% 2.2% 103 92
88 Mini Countryman (est) 299 0.3% 67.0% 95 673 0.3% 9.1% 95 85
89 Mercedes GLB 295 0.3% 851.6% 75 821 0.3% 478.2% 88 102
90 Mercedes GLE 285 0.3% 83.9% 68 911 0.4% 89.4% 81 98
91 Skoda Scala 280 0.3% 72.8% 54 989 0.4% 152.3% 75 94
92 BMW 2-Series 277 0.3% 88.4% 120 467 0.2% 15.9% 113 83
93 Fiat Panda 271 0.3% 2.3% 74 690 0.3% -26.0% 94 61
94 Skoda Fabia 261 0.3% -9.7% 83 756 0.3% -9.8% 92 75
95 Opel Grandland X 254 0.3% 120.9% 104 542 0.2% 97.1% 108 88
96 Jeep Renegade 250 0.3% -29.2% 73 775 0.3% -38.9% 90 59
97 Alfa Romeo Tonale 245 0.2% new 105 528 0.2% new 110 130
98 Mazda2 243 0.2% 94.4% 99 519 0.2% 162.1% 111 122
99 DS 4 236 0.2% 59.5% 119 448 0.2% 45.0% 114 113
100 Suzuki SX4 S-Cross 235 0.2% 235.7% 114 410 0.2% 150.0% 119 140
101 Ford Fiesta 232 0.2% -13.1% 98 595 0.3% -19.5% 102 87
102 DS 7 Crossback 232 0.2% 16.6% 106 564 0.2% 6.8% 105 91
103 MG ZS 229 0.2% 100.9% 79 898 0.4% 159.5% 83 50
104 Jeep Avenger 219 0.2% new  – 219 0.1% new 145  –
105 Lexus UX 215 0.2% 35.2% 111 609 0.3% 11.9% 101 95
106 Lexus NX 210 0.2% 84.2% 122 563 0.2% 42.5% 106 105
107 Mercedes V Class 207 0.2% 75.4% 107 473 0.2% 46.9% 112 110
108 MG 4 204 0.2% new 89 587 0.2% new 104 215
109 BMW X2 203 0.2% 18.0% 112 543 0.2% -37.7% 107 80
110 Tesla Model 3 201 0.2% -74.6% 138 363 0.2% -68.0% 126 84
111 Nissan X-Trail 193 0.2% 359.5% 100 529 0.2% 515.1% 109 160
112 Peugeot 408 188 0.2% new 124 412 0.2% new 118 281
113 Alfa Romeo Stelvio 186 0.2% 10.1% 143 303 0.1% -13.2% 130 108
114 BMW X3 183 0.2% 43.0% 103 712 0.3% 36.9% 93 70
115 Dacia Spring 176 0.2% 225.9% 108 617 0.3% 625.9% 100 128
116 Citroen C5 X 175 0.2% 3400.0% 113 433 0.2% 2992.9% 116 127
117 BMW X4 175 0.2% 78.6% 128 395 0.2% 25.0% 120 103
118 BMW X5 174 0.2% 100.0% 140 302 0.1% 33.0% 131 116
119 Fiat 500X 163 0.2% -28.8% 58 760 0.3% -19.6% 91 96
120 BMW 3-Series 163 0.2% -10.9% 136 370 0.2% -20.4% 123 99
121 Cupra Born 161 0.2% 906.3% 118 391 0.2% 349.4% 121 143
122 Toyota Aygo X 160 0.2% new 115 416 0.2% new 117 97
123 Audi Q4 160 0.2% 370.6% 116 367 0.2% 175.9% 125 165
124 Ford Ecosport 156 0.2% -39.8% 101 648 0.3% 29.1% 96 93
125 Porsche Macan 146 0.1% 30.4% 121 368 0.2% 96.8% 124 133
126 Toyota Land Cruiser 144 0.1% -25.8% 92 618 0.3% 18.8% 99 79
127 Mercedes T Class 142 0.1% new 166 228 0.1% new 143 194
128 Nissan Micra 138 0.1% -18.8% 59 834 0.4% 116.1% 87 89
129 Audi A4 135 0.1% -13.5% 110 376 0.2% 27.0% 122 117
130 Mazda CX-60 134 0.1% new 109 444 0.2% new 115 174
131 Seat Tarraco 133 0.1% -31.1% 133 240 0.1% -33.3% 139 123
132 BMW 5-Series 133 0.1% 259.5% 158 214 0.1% 55.1% 147 157
133 VW Touran 119 0.1% 230.6% 277 230 0.1% 155.6% 142 170
134 Peugeot 508 118 0.1% 19.2% 125 328 0.1% 24.7% 127 114
135 Mercedes B Class 113 0.1% -15.7% 145 246 0.1% -31.7% 138 107
136 Audi Q8 112 0.1% 69.7% 135 265 0.1% 80.3% 135 159
137 Volvo XC90 106 0.1% 12.8% 123 279 0.1% 23.5% 134 129
138 Range Rover Evoque 104 0.1% 225.0% 126 304 0.1% 226.9% 129 124
139 Mitsubishi Space Star 102 0.1% -60.0% 127 305 0.1% -44.9% 128 112
140 Honda HR-V 100 0.1% -44.4% 237 137 0.1% -75.5% 167 109
141 Subaru XV 98 0.1% 164.9% 134 231 0.1% 51.0% 141 164
142 Cupra Ateca 95 0.1% 493.8% 216 119 0.1% 561.1% 181 188
143 Kia EV6 91 0.1% -35.0% 131 238 0.1% -26.3% 140 135
144 Mini Cabrio (est) 91 0.1% 68.5% 146 205 0.1% 10.8% 149 141
145 Mazda6 89 0.1% 1171.4% 209 129 0.1% 360.7% 172 231
146 Ford Mustang Mach-E 88 0.1% 109.5% 157 301 0.1% 129.8% 132 168
147 Audi A5 86 0.1% 26.5% 151 197 0.1% 24.7% 152 149
148 Porsche Cayenne 82 0.1% 20.6% 132 260 0.1% 7.9% 136 138
149 VW Passat 82 0.1% 5.1% 129 253 0.1% -6.6% 137 125
150 Mercedes E Class 82 0.1% 78.3% 137 220 0.1% 80.3% 144 161
151 Hyundai Santa Fe 78 0.1% 81.4% 152 215 0.1% 58.1% 146 153
152 Kia Sorento 76 0.1% 28.8% 165 173 0.1% 28.1% 155 151
153 Audi A6 75 0.1% 27.1% 147 183 0.1% 4.0% 154 145
154 VW ID.3 70 0.1% 180.0% 183 111 0.0% -1.8% 185 178
155 Mitsubishi ASX 68 0.1% n/a 223 80 0.0% n/a 202  –
156 Skoda Superb 67 0.1% 191.3% 141 200 0.1% 119.8% 151 154
157 DS 3 Crossback 66 0.1% -19.5% 144 156 0.1% 0.0% 160 150
158 VW ID.4 65 0.1% 6.6% 153 149 0.1% -17.7% 162 142
159 Porsche 911 65 0.1% 150.0% 179 124 0.1% 44.2% 178 186
160 Land Rover Defender 64 0.1% 52.4% 178 125 0.1% -14.4% 177 171
161 Fiat Tipo 63 0.1% -13.7% 154 290 0.1% 95.9% 133 111
162 Mercedes EQA 62 0.1% -3.1% 160 169 0.1% -17.6% 157 139
163 Hyundai Ioniq5 61 0.1% -35.1% 149 203 0.1% -31.4% 150 134
164 Renault Zoe 59 0.1% 47.5% 210 98 0.0% -40.2% 191 156
165 BMW X6 57 0.1% 18.8% 162 150 0.1% 47.1% 161 148
166 Subaru Forester 56 0.1% 229.4% 161 133 0.1% 121.7% 170 185
167 Subaru Legacy/Outback 56 0.1% 211.1% 190 114 0.0% 58.3% 182 191
168 Ford S-Max 54 0.1% 500.0% 148 126 0.1% 137.7% 176 198
169 BMW i4 53 0.1% 103.8% 173 123 0.1% 59.7% 179 196
170 SsangYong Tivoli 52 0.1% -17.5% 130 213 0.1% -49.6% 148 120
171 BMW ix1 52 0.1% new 180 107 0.0% new 186 325
172 Toyota Camry 49 0.0% 444.4% 229 69 0.0% 81.6% 206 187
173 Mercedes EQB 48 0.0% 33.3% 171 142 0.1% 20.3% 165 158
174 Audi Q7 48 0.0% 100.0% 185 128 0.1% 58.0% 173 176
175 Land Rover Discovery Sport 48 0.0% 500.0% 202 88 0.0% 252.0% 195 180
176 Volvo V60 46 0.0% 253.8% 174 113 0.0% 39.5% 183 179
177 Honda CR-V 45 0.0% -46.4% 155 190 0.1% -6.9% 153 131
178 SsangYong Korando/C300 44 0.0% -31.3% 142 172 0.1% -33.6% 156 147
179 Suzuki Swift 43 0.0% 2.4% 163 143 0.1% 30.0% 164 155
180 Range Rover Sport 43 0.0% -20.4% 172 141 0.1% -15.1% 166 173
181 Honda Jazz 43 0.0% -6.5% 170 129 0.1% 35.8% 171 172
182 Maserati Grecale 42 0.0% new 204 101 0.0% new 188 224
183 Polestar 2 42 0.0% new 200 89 0.0% new 194 220
184 Toyota bZ4X 41 0.0% new 259 44 0.0% new 228  –
185 Range Rover Velar 39 0.0% 50.0% 176 134 0.1% 116.1% 169 201
186 MG Marvel 38 0.0% 322.2% 177 128 0.1% 481.8% 174 212
187 Smart Fortwo 38 0.0% -7.3% 184 127 0.1% -18.1% 175 162
188 Nissan Leaf 38 0.0% -33.3% 182 103 0.0% -8.0% 187 181
189 Mercedes EQE 38 0.0% new 213 83 0.0% new 200 221
190 Hyundai Staria 37 0.0% n/a 224 63 0.0% 6200.0% 209 229
191 Honda Civic 36 0.0% 56.5% 156 160 0.1% 154.0% 158 199
192 Jaguar E-Pace 35 0.0% 133.3% 187 78 0.0% 11.4% 203 189
193 Mazda MX-5 35 0.0% 34.6% 217 59 0.0% -4.8% 215 206
194 Volvo C40 34 0.0% 161.5% 167 88 0.0% 23.9% 196 200
195 Renault Scénic (est) 34 0.0% -33.3% 205 84 0.0% -57.8% 198 137
196 VW Arteon 33 0.0% -37.7% 150 136 0.1% -11.7% 168 152
197 Skoda Enyaq 32 0.0% 18.5% 175 98 0.0% -7.5% 192 167
198 Hyundai Ioniq 32 0.0% -82.2% 238 51 0.0% -86.3% 222 115
199 Hyundai Ioniq6 31 0.0% new 195 60 0.0% new 212 323
200 Tesla Model S 31 0.0% n/a 260 54 0.0% n/a 220 273
201 BMW 7-Series 30 0.0% -11.8% 226 54 0.0% 10.2% 219 228
202 Suzuki Jimny 28 0.0% 47.4% 139 159 0.1% 245.7% 159 177
203 Jeep Wrangler 28 0.0% -40.4% 186 80 0.0% -48.4% 201 163
204 Citroen C4 Spacetourer (est) 28 0.0% -40.4% 207 68 0.0% -64.4% 207 146
205 Mini Clubman (est) 27 0.0% 68.8% 208 61 0.0% 8.9% 211 209
206 Range Rover (est) 26 0.0% 1200.0% 198 84 0.0% 950.0% 197 203
207 Nissan Ariya 26 0.0% new 214 60 0.0% new 213 239
208 BMW Z4 26 0.0% -21.2% 252 32 0.0% -38.5% 233 225
209 SWM G01 26 0.0% 160.0% 267 31 0.0% 82.4% 236 263
210 Mercedes S Class 25 0.0% 78.6% 211 59 0.0% 51.3% 216 223
211 Mercedes EQS 24 0.0% 100.0% 219 47 0.0% 104.3% 225 243
212 Ford Mustang 23 0.0% 64.3% 188 100 0.0% 51.5% 189 204
213 Lexus ES 22 0.0% 22.2% 164 120 0.1% 140.0% 180 213
214 BMW IX  22 0.0% -18.5% 203 58 0.0% -21.6% 217 184
215 Toyota GT86/GR86 22 0.0% n/a 268 27 0.0% n/a 240 312
216 Jaguar F-Pace 21 0.0% 40.0% 191 83 0.0% 118.4% 199 210
217 Porsche Panamera 21 0.0% 40.0% 194 64 0.0% 56.1% 208 214
218 Tesla Model X 20 0.0% n/a  – 39 0.0% 1850.0% 230 280
219 BMW ix3 19 0.0% -5.0% 169 111 0.0% 184.6% 184 216
220 Lexus RX 19 0.0% 11.8% 201 94 0.0% 154.1% 193 227
221 SsangYong Rexton 18 0.0% 157.1% 206 60 0.0% 114.3% 214 226
222 Porsche Taycan 18 0.0% -33.3% 218 55 0.0% -32.9% 218 192
223 BYD Atto 3 18 0.0% new  – 18 0.0% new 251  –
224 Suzuki Ignis 17 0.0% -66.7% 181 100 0.0% -21.3% 190 169
225 Volvo V90 16 0.0% 100.0% 222 34 0.0% 0.0% 232 234
226 BMW 8-Series 15 0.0% -11.8% 244 23 0.0% -17.9% 245 235
227 BMW X7 14 0.0% 16.7% 192 51 0.0% 50.0% 221 217
228 DFSK 500 14 0.0% new 212 32 0.0% new 234  –
229 VW Touareg 13 0.0% -65.8% 189 70 0.0% -63.5% 205 193
230 Renault Koleos 12 0.0% -25.0% 159 73 0.0% 12.3% 204 202
231 Subaru Solterra 12 0.0% new  – 12 0.0% new 260  –
232 Ford Explorer 11 0.0% 450.0% 197 49 0.0% 188.2% 223 207
233 VW ID.5 11 0.0% new 199 46 0.0% new 226 205
234 Suzuki Swace 11 0.0% 57.1% 215 44 0.0% 300.0% 227 197
235 Mercedes CLS 11 0.0% 10.0% 221 35 0.0% 66.7% 231 237
236 Mercedes EQC 11 0.0% -42.1% 248 21 0.0% -48.8% 247 241
237 Audi e-Tron 10 0.0% -23.1% 196 48 0.0% 77.8% 224 211
238 Audi A7 10 0.0% -23.1% 225 31 0.0% 6.9% 235 248
239 Mercedes SL 10 0.0% n/a 278 16 0.0% n/a 255 285
240 Kia Proceed 9 0.0% -35.7% 193 62 0.0% 40.9% 210 230
241 Maserati Levante 9 0.0% -18.2% 239 28 0.0% 27.3% 237 246
242 Alfa Romeo Giulia 9 0.0% -52.6% 232 23 0.0% -37.8% 244 219
243 Porsche Cayman 9 0.0% 50.0% 235 19 0.0% 58.3% 249 257
244 Mazda MX-30 9 0.0% 50.0% 236 17 0.0% 21.4% 253 262
245 DS 9 9 0.0% -30.8% 264 14 0.0% -48.1% 256 249
246 MG 5 8 0.0% 700.0% 231 24 0.0% 2300.0% 243 270
247 Porsche Boxster 8 0.0% 14.3% 243 23 0.0% 53.3% 246 256
248 Audi A8 8 0.0% -50.0% 281 11 0.0% -52.2% 262 260
249 Renault Espace 7 0.0% -46.2% 233 19 0.0% -47.2% 250 232
250 DFSK 580 7 0.0% 16.7% 240 18 0.0% 12.5% 252 253
251 Audi TT 7 0.0% 250.0% 250 12 0.0% 200.0% 259 276
252 Mercedes G Class 6 0.0% 0.0% 242 40 0.0% 150.0% 229 236
253 Renault Twingo 6 0.0% -88.0% 234 28 0.0% -80.6% 238 182
254 Mercedes GLS 6 0.0% 20.0% 227 26 0.0% 30.0% 242 252
255 Aiways U5 6 0.0% n/a 263 11 0.0% 22.2% 261 245
256 Suzuki Across 6 0.0% 500.0% 266 11 0.0% 1000.0% 263 279
257 BYD Tang 6 0.0% new  – 6 0.0% new 275  –
258 DFSK ix5 5 0.0% 66.7% 247 16 0.0% 33.3% 254 254
259 Volvo S90 5 0.0% 0.0% 245 13 0.0% -13.3% 257 244
260 SWM G01F 5 0.0% 66.7%  – 5 0.0% 66.7% 288 293
261 Ferrari 296 GTB 4 0.0% new 270 8 0.0% new 267 308
262 Honda E 4 0.0% -20.0% 285 6 0.0% -53.8% 279 264
263 Jaguar i-Pace 4 0.0% 33.3% 275 6 0.0% -72.7% 280 261
264 Toyota Highlander 3 0.0% -87.5% 228 28 0.0% -58.8% 239 175
265 Volvo S60 3 0.0% n/a 220 27 0.0% 170.0% 241 247
