The MG 4 is inside the Scottish Top 10 this month.
Thanks to SMMT we can share with you the Top 10 best-sellers for each UK nation in March. Keep in mind this is a zoom in by nation, all sales figures are already included in the March 2023 UK update. This month Northern Ireland manages the best performance of any nation with a 23.1% year-on-year uptick to 5,153 sales. England follows at +19.3% to 248,743 ahead of Scotland at +11.2% to 23,423 and Wales at +5.2% to 10,015. Year-to-date, Northern Ireland is up 20.4% to 13,318, England rises 19.6% to 422,339, Wales gains 11.3% to 17,275 and Scotland edges up 8.6% to 40,275.
Podium finishers are as follows. The Tesla Model Y is #1 in England, the Hyundai Tucson #1 in Northern Ireland, the Vauxhall Corsa ultra dominant #1 in Scotland with 5.8% share and the Ford Puma #1 in Wales and equal #2 in Northern Ireland. The Nissan Juke is #2 in England and Wales, the Ford Focus equal #2 in Northern Ireland and the VW T-Roc #2 in Scotland. The Nissan Qashqai is #3 in England and Scotland and #4 in Wales and the Kia Picanto is #3 in Wales.
Other great performers include the Toyota Aygo X #4 in Northern Ireland for its first Top 10 finish there, the Toyota Yaris Cross up to #8 in England and Wales, the Peugeot 2008 #8 in Scotland and #9 in Northern Ireland, the MG 4 #9 in Scotland for its first Top 10 there. The only other time the MG 4 ranked inside a UK nation Top 10 was last December in Wales, a much smaller market. Finally the Toyota C-HR is up to #10 YTD in England despite not ranking in the March Top 10.
Previous month: UK nations February 2023: Nissan Juke tops one nation, Vauxhall Mokka in Top 4 of all nations
One year ago: UK nations March 2022: Different leaders for each nation, Peugeot 3008 on Northern Irish podium
Full March 2023 Top 10 models ranking for all UK nations below.
England (UK) March 2023 – models:
Pos | Model | Mar-23 | % | /22 | UK | Feb | 2023 | % | /22 | Pos | UK | FY22 |
1 | Tesla Model Y | 7,633 | 3.1% | 27.1% | 1 | 2 | 9,400 | 2.2% | 29.5% | 2 | 4 | 2 |
2 | Nissan Juke | 6,652 | 2.7% | n/a | 2 | 6 | 9,331 | 2.2% | n/a | 3 | 2 | n/a |
3 | Nissan Qashqai | 5,853 | 2.4% | 21.3% | 3 | n/a | 9,593 | 2.3% | 98.7% | 1 | 1 | 1 |
4 | Kia Sportage | 5,043 | 2.0% | 23.1% | 4 | 9 | 8,189 | 1.9% | 9.0% | 5 | 5 | 6 |
5 | Ford Puma | 4,953 | 2.0% | 26.4% | 6 | 4 | 8,135 | 1.9% | 16.4% | 6 | 6 | 3 |
6 | Hyundai Tucson | 4,934 | 2.0% | 17.5% | 5 | 5 | 8,103 | 1.9% | 19.1% | 7 | 7 | 7 |
7 | Mini | 4,652 | 1.9% | 45.9% | 8 | n/a | 7,090 | 1.7% | 8.0% | 8 | 8 | 4 |
8 | Toyota Yaris Cross | 4,579 | 1.8% | n/a | 9 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
9 | Ford Fiesta | 4,186 | 1.7% | n/a | 10 | 8 | 6,998 | 1.7% | n/a | 9 | 9 | n/a |
10 | Vauxhall Corsa | 4,012 | 1.6% | 1.5% | 7 | 1 | 8,696 | 2.1% | 22.1% | 4 | 3 | 5 |
n/a | Toyota C-HR | n/a | n/a | n/a | n/a | 10 | 6,608 | 1.6% | n/a | 10 | n/a | n/a |
Northern Ireland (UK) March 2023 – models:
Pos | Model | Mar-23 | % | /22 | UK | Feb | 2023 | % | /22 | Pos | UK | FY22 |
1 | Hyundai Tucson | 187 | 3.6% | 14.7% | 5 | 4 | 397 | 3.0% | 35.0% | 1 | 7 | 1 |
2 | Ford Focus | 131 | 2.5% | 263.9% | n/a | 8 | 265 | 2.0% | 41.0% | 6 | n/a | n/a |
2 | Ford Puma | 131 | 2.5% | 167.3% | 6 | 6 | 269 | 2.0% | 31.9% | 5 | 6 | 3 |
4 | Toyota Aygo X | 128 | 2.5% | new | n/a | n/a | n/a | n/a | new | n/a | n/a | n/a |
5 | Kia Sportage | 126 | 2.4% | n/a | 4 | 10 | 278 | 2.1% | 198.9% | 4 | 5 | n/a |
6 | Ford Fiesta | 125 | 2.4% | 48.8% | 10 | 2 | 356 | 2.7% | n/a | 2 | 9 | 6 |
7 | Nissan Juke | 124 | 2.4% | n/a | 2 | 1 | 349 | 2.6% | n/a | 3 | 2 | n/a |
7 | Nissan Qashqai | 120 | 2.3% | n/a | 3 | n/a | 249 | 1.9% | n/a | 7 | 1 | 4 |
9 | Peugeot 2008 | 120 | 2.3% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
10 | Ford Ecosport | 105 | 2.0% | n/a | n/a | 5 | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | VW T-Roc | 85 | 1.6% | n/a | n/a | n/a | 243 | 1.8% | n/a | 8 | 10 | n/a |
n/a | Toyota C-HR | 66 | 1.3% | n/a | n/a | 7 | 233 | 1.7% | n/a | 9 | n/a | n/a |
n/a | Renault Captur | n/a | n/a | n/a | n/a | 9 | 226 | 1.7% | -3.4% | 10 | n/a | 7 |
Scotland (UK) March 2023 – models:
Pos | Model | Mar-23 | % | /22 | UK | Feb | 2023 | % | /22 | Pos | UK | FY22 |
1 | Vauxhall Corsa | 1,349 | 5.8% | -0.9% | 7 | 2 | 1,634 | 4.1% | -27.1% | 1 | 3 | 1 |
2 | VW T-Roc | 563 | 2.4% | n/a | n/a | 3 | 1,018 | 2.5% | n/a | 2 | 10 | n/a |
3 | Nissan Qashqai | 543 | 2.3% | 48.4% | 3 | 5 | 882 | 2.2% | n/a | 4 | 1 | 4 |
4 | Mini | 515 | 2.2% | 26.2% | 8 | 9 | 793 | 2.0% | -4.6% | 5 | 8 | 5 |
5 | Vauxhall Mokka | 498 | 2.1% | 5.3% | n/a | 1 | 889 | 2.2% | -15.0% | 3 | n/a | 3 |
6 | Nissan Juke | 482 | 2.1% | n/a | 2 | 6 | 749 | 1.9% | n/a | 6 | 2 | n/a |
7 | Kia Sportage | 476 | 2.0% | 78.3% | 4 | n/a | 713 | 1.8% | -6.6% | 7 | 5 | 9 |
8 | Peugeot 2008 | 390 | 1.7% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
9 | MG 4 | 383 | 1.6% | new | n/a | n/a | n/a | n/a | new | n/a | n/a | n/a |
10 | Kia Ceed | 365 | 1.6% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | Hyundai Tucson | 360 | 1.5% | n/a | 5 | n/a | 628 | 1.6% | n/a | 9 | 7 | n/a |
n/a | MG ZS | 312 | 1.3% | -26.6% | n/a | n/a | 667 | 1.7% | n/a | 8 | n/a | n/a |
n/a | MG HS | 152 | 0.6% | -57.7% | n/a | n/a | 609 | 1.5% | n/a | 10 | n/a | n/a |
Wales (UK) March 2023 – models:
Pos | Model | Mar-23 | % | /22 | UK | Feb | 2023 | % | /22 | Pos | UK | FY22 |
1 | Ford Puma | 310 | 3.1% | 1.3% | 6 | 1 | 619 | 3.6% | 16.4% | 1 | 6 | 1 |
2 | Nissan Juke | 274 | 2.7% | n/a | 2 | 3 | 445 | 2.6% | n/a | 3 | 2 | n/a |
3 | Kia Picanto | 250 | 2.5% | 55.3% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
4 | Nissan Qashqai | 236 | 2.4% | n/a | 3 | n/a | 343 | 2.0% | n/a | 8 | 1 | 6 |
5 | Kia Sportage | 232 | 2.3% | n/a | 4 | n/a | 359 | 2.1% | n/a | 6 | 5 | n/a |
6 | Ford Fiesta | 225 | 2.2% | -7.8% | 10 | 7 | 396 | 2.3% | 51.1% | 4 | 9 | 5 |
7 | MG HS | 214 | 2.1% | -13.7% | n/a | n/a | 473 | 2.7% | 36.7% | 2 | n/a | 4 |
8 | Toyota Yaris Cross | 192 | 1.9% | n/a | 9 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
9 | Hyundai Tucson | 190 | 1.9% | 9.2% | 5 | 6 | 327 | 1.9% | 24.3% | 10 | 7 | n/a |
10 | Ford Focus | 189 | 1.9% | n/a | n/a | 9 | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | MG ZS | 169 | 1.7% | -61.3% | n/a | n/a | 362 | 2.1% | -29.4% | 5 | n/a | 3 |
n/a | Vauxhall Mokka | 149 | 1.5% | -5.7% | n/a | 4 | 338 | 2.0% | -6.9% | 10 | n/a | 9 |
n/a | Ford Ecosport | 138 | 1.4% | n/a | n/a | 2 | 341 | 2.0% | n/a | 9 | n/a | n/a |
n/a | VW T-Roc | 135 | 1.3% | n/a | n/a | n/a | 350 | 2.0% | n/a | 7 | 10 | n/a |
Source: SMMT