Thursday, December 26, 2024
HomeVehiclesSkoda, Hyundai, VW ignore market down -8.9% – Finest Promoting Automobiles Weblog

Skoda, Hyundai, VW ignore market down -8.9% – Finest Promoting Automobiles Weblog


Skoda sales are up 252.1% year-on-year in January.

11.333 new light vehicles found a buyer in Morocco in January, that’s a harsh -8.9% year-on-year decline. Passenger Cars edge down -4.4% to 10,493 while Light Commercials sink -42.5% to 840. In the PC brands ranking, Dacia (-20.8%) has a very forgettable month but remains by far the leader with 22.9% share (compared to 27.2% over the Full Year 2022). In contrast Renault (+1.4%) manages a positive result to 17.6% share vs. 15% in 2022. Hyundai (+10.3%) and Volkswagen (+8.3%) are very dynamic below, whereas Toyota (-19.3%) and Peugeot (-45%) are in freefall. Skoda (+252.1%) manages by far the largest year-on-year gain in the Top 10 with Ford (+300%), BMW (+102.6%) and Fiat (+38.5%) also euphoric below. Notice the arrival of Cupra at #22 and MG at #34.

Previous post: Morocco 2022: Dacia clear leader in market off -8%

Full January 2023 Top 34 all brands ranking below.

Morocco January 2023 – brands (PC only):

Pos Brand Jan-23 % /22 Dec FY22
1 Dacia 2,402 22.9% -20.8% 1 1
2 Renault 1,851 17.6% 1.4% 2 2
3 Hyundai 1,622 15.5% 10.3% 6 3
4 Volkswagen 598 5.7% 8.3% 4 8
5 Toyota 418 4.0% -19.3% 7 7
6 Peugeot 391 3.7% -45.0% 3 4
7 Opel 351 3.3% -17.8% 9 5
8 Skoda 338 3.2% 252.1% 12 n/a
9 Kia 318 3.0% -12.6% 10 9
10 Audi 318 3.0% -20.7% 11 n/a
11 Mercedes 253 2.4% -0.8% 18 n/a
12 Fiat 234 2.2% 38.5% 5 10
13 BMW 231 2.2% 102.6% 13 n/a
14 Citroen 208 2.0% -51.2% 8 6
15 Seat  200 1.9% 37.9% 14 n/a
16 Ford 128 1.2% 300.0% 15 n/a
17 Nissan 115 1.1% 64.3% 16 n/a
18 Jeep 95 0.9% 0.0% 19 n/a
19 Land Rover 83 0.8% 219.2% 20 n/a
20 Volvo 72 0.7% 0.0% 17 n/a
21 DFSK 47 0.4% 422.2% 21 n/a
22 Cupra 40 0.4% new  – n/a
23 Porsche 32 0.3% 3.2% 22 n/a
24 Mitsubishi   24 0.2% 300.0% 29 n/a
25 Suzuki 23 0.2% -28.1% 23 n/a
26 Alfa Romeo 18 0.2% -21.7% 25 n/a
27 Mahindra 18 0.2% 100.0% 26 n/a
28 DS 16 0.2% -27.3% 31 n/a
29 Jaguar 12 0.1% 300.0% 28 n/a
30 Mini 11 0.1% 22.2% 27 n/a
31 Lexus 9 0.1% -30.8% 30 n/a
32 Honda 8 0.1% -20.0% 24 n/a
33 Abarth 5 0.0% -50.0% 32 n/a
34 MG 4 0.0% new  – n/a

Source: Manufacturers

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular

Recent Comments