Sunday, September 22, 2024
HomeVehiclesSkoda Karoq and Enyaq on high market up 3.4% – Greatest Promoting...

Skoda Karoq and Enyaq on high market up 3.4% – Greatest Promoting Automobiles Weblog


The Skoda Karoq is the best-selling vehicle in Switzerland for the first time.

16,437 new cars found a home in Switzerland in January, a 3.4% year-on-year improvement. 4×4 sales edge up 3.9% to 8,217 and a round 50% vs. 49.7% a year ago. Petrol sales recede -6% to 5,905 and 35.9% share vs. 39.5% in January 2022, diesel is down -19.7% to 1,628 and 9.9% vs. 12.8%, HEV+MHEV climb 19.3% to 4,667 and 28.4% share vs. 24.6%, PHEV skid -9.4% to 1,387 and 8.4% share vs. 9.6% and BEV soar 33.6% to 2,840 and 17.3% share vs. 13.4% last year.

In the brands ranking, Volkswagen holds onto the top spot thanks to sales shooting up 14.8% to 10.6% share. Skoda (+2.9%) is up two spots on last month to #2 only 119 units below VW. Audi (-2.6%) is in negative above BMW (+14%) in excellent shape. Mercedes (-10.5%) struggles at #5 vs. #3 over the Full Year 2022 whereas Dacia (+64.9%), Toyota (+39.7%) and Ford (+26.7%) all lodge very impressive upticks. Below, Tesla (+576.5%), Maserati (+205.6%) Alfa Romeo (+100%), Land Rover (+76.6%), Cupra (+54%) and Kia (+49.1%) stand out.

Model-wise, two Skodas top the charts for what is potentially the first time in Swiss history. The Karoq (+225.2%) is the overall best-seller for the first time thanks to sales up more than 3-fold on January 2022, and is followed by the Enyaq (+50.2%), threepeating at #2. In contrast, the Octavia (-51.8%), #1 a year ago, dives to #7 this month. The Toyota Yaris Cross (+62.2%) step onto the podium for the first time, it is actually its first foray into the Swiss Top 10 with a previous best of #11 in February 2022. The Audi Q3 (+44%) and BMW X3 (+32.9%) also post fantastic gains to round out the top 5.

Previous post: Switzerland 2022: Tesla Model Y takes charge, sales off -5.3%

One year ago: Switzerland January 2022: Skoda #1 for the first time, Octavia reclaims top spot, Audi Q4 on podium

Full January 2023 Top 52 all brands and Top 325 all models below.

Switzerland January 2023 – brands:

Pos Brand Jan-23 % /22 Dec FY22
1 Volkswagen 1,742 10.6% 14.8% 1 1
2 Skoda 1,623 9.9% 2.9% 4 5
3 Audi 1,384 8.4% -2.6% 5 4
4 BMW 1,366 8.3% 14.0% 2 2
5 Mercedes 1,316 8.0% -10.5% 3 3
6 Toyota 1,176 7.2% 39.7% 8 6
7 Renault 674 4.1% -1.3% 7 10
8 Ford 626 3.8% 26.7% 9 7
9 Hyundai 626 3.8% -9.1% 11 9
10 Dacia 549 3.3% 64.9% 10 11
11 Volvo 541 3.3% -20.4% 16 15
12 Peugeot 498 3.0% -24.0% 22 13
13 Porsche 485 3.0% 15.5% 13 17
14 Kia 483 2.9% 49.1% 15 14
15 Seat 447 2.7% -22.3% 12 12
16 Cupra 331 2.0% 54.0% 17 19
17 Mazda 301 1.8% 3.8% 19 18
18 Opel 230 1.4% -39.0% 20 16
19 Suzuki 227 1.4% -18.1% 14 22
20 Mini 213 1.3% -27.3% 18 21
21 Fiat 189 1.1% -27.3% 21 20
22 Citroen 176 1.1% -33.1% 24 23
23 Honda 152 0.9% 1.3% 26 24
24 Land Rover 136 0.8% 76.6% 29 28
25 Jeep 115 0.7% 16.2% 25 27
26 Tesla 115 0.7% 576.5% 6 8
27 Mitsubishi 96 0.6% -15.0% 30 25
28 Nissan 89 0.5% -32.6% 23 26
29 Alfa Romeo 86 0.5% 100.0% 28 30
30 Subaru 67 0.4% -15.2% 31 29
31 Maserati 55 0.3% 205.6% 36 37
32 Polestar 50 0.3% 6.4% 27 31
33 DS 42 0.3% -43.2% 38 32
34 Genesis 41 0.2% 115.8% 32 35
35 Lexus 34 0.2% -26.1% 33 34
36 Ferrari 28 0.2% 211.1% 42 36
37 SsangYong 22 0.1% 633.3% 41 41
38 Jaguar 18 0.1% -40.0% 39 33
39 Bentley 17 0.1% -5.6% 48 39
40 Lamborghini 14 0.1% 16.7% 51 40
41 Smart 13 0.1% -7.1% 40 38
42 Aston Martin 11 0.1% -31.3% 43 42
43 JAC 8 0.0% -11.1% 35 45
44 Alpine 5 0.0% 0.0% 45 43
45 Aiways 4 0.0% 300.0% 49 47
46 Chevrolet 4 0.0% n/a 46 48
47 Rolls-Royce 4 0.0% -20.0% 50 49
48 Cadillac 3 0.0% n/a 44 46
49 Bugatti 1 0.0% 0.0%  – 55
50 Lotus 1 0.0% n/a  – 56
51 Man 1 0.0% 0.0%  – 57
52 McLaren 1 0.0% -50.0%  – 51

Switzerland January 2023 – models:

Pos Model Jan-23 % /22 Dec FY22
1 Skoda Karoq 387 2.4% 225.2% 7 13
2 Skoda Enyaq 338 2.1% 50.2% 2 7
3 Toyota Yaris Cross 318 1.9% 62.2% 55 23
4 Audi Q3 288 1.8% 44.0% 9 4
5 BMW X3 275 1.7% 32.9% 8 9
6 VW Tiguan 263 1.6% -35.2% 3 2
7 Skoda Octavia 243 1.5% -51.8% 20 3
8 Dacia Sandero 236 1.4% -0.8% 23 10
9 Mercedes GLC 215 1.3% 54.7% 26 17
10 Porsche Macan 212 1.3% 42.3% 21 51
11 Toyota Yaris 211 1.3% 2.4% 28 6
12 Audi Q5 205 1.2% 69.4% 22 32
13 Skoda Fabia 204 1.2% -13.9% 48 28
14 Audi Q4 203 1.2% -24.3% 19 36
15 Skoda Kodiaq 203 1.2% 9.1% 33 18
16 Volvo XC40 198 1.2% -14.7% 46 39
17 Peugeot 208 195 1.2% -22.9% 107 27
18 Audi A3 193 1.2% -24.3% 15 11
19 Cupra Formentor 192 1.2% 60.0% 52 15
20 Dacia Duster 191 1.2% 365.9% 27 19
21 Hyundai Ioniq 5 185 1.1% 58.1% 45 55
22 BMW X1 184 1.1% -8.5% 13 22
23 BMW 2 Series 181 1.1% 132.1% 18 29
24 VW Golf 178 1.1% -20.2% 16 8
25 VW ID.4 178 1.1% 201.7% 12 48
26 Seat Ateca 160 1.0% -1.8% 35 24
27 VW Polo 159 1.0% 1.3% 11 14
28 VW T-Roc 158 1.0% 71.7% 40 16
29 Renault Mégane 152 0.9% -16.5% 5 37
30 Fiat 500 151 0.9% -10.1% 32 12
31 Mercedes GLE 148 0.9% 1.4% 53 44
32 Toyota Corolla 144 0.9% 75.6% 30 46
33 Cupra Born 139 0.8% 46.3% 10 47
34 BMW 3 Series 136 0.8% 8.8% 24 34
35 Mercedes GLA 135 0.8% -27.0% 14 40
36 BMW X5 134 0.8% 15.5% 36 26
37 Mercedes EQA 134 0.8% 127.1% 31 80
38 Ford Kuga 132 0.8% 85.9% 38 25
39 Ford Focus 130 0.8% 188.9% 47 56
40 VW ID.3 128 0.8% 151.0% 4 45
41 Volvo XC60 125 0.8% -43.4% 56 33
42 Skoda Kamiq 123 0.7% -32.4% 79 54
43 Audi A1 120 0.7% 62.2% 60 57
44 Mini Hatch (incl Cabrio, Clubman) 120 0.7% -20.0% 29 20
45 Toyota Corolla Cross 120 0.7% new  –  –
46 Kia Sportage 118 0.7% 21.6% 73 49
47 Opel Mokka 114 0.7% 23.9% 92 61
48 VW Passat 114 0.7% 37.3% 34 65
49 VW Caddy 107 0.7% 127.7% 89 90
50 Ford Puma 105 0.6% -45.6% 39 31
51 Volvo C40 105 0.6% 43.8% 71 104
52 Seat Ibiza 104 0.6% 79.3% 70 82
53 Mercedes A Class 103 0.6% -28.0% 41 30
54 BMW 1 Series 102 0.6% 0.0% 43 43
55 VW T7 102 0.6% 168.4% 189 131
56 Renault Zoe 101 0.6% 14.8% 102 113
57 Mercedes C Class 99 0.6% -38.9% 37 21
58 Toyota C-HR 97 0.6% 24.4% 114 81
59 Suzuki Swift 95 0.6% 79.2% 72 71
60 Mini Countryman 93 0.6% -35.0% 61 58
61 Hyundai Kona 92 0.6% -50.3% 104 53
62 Ford Fiesta 91 0.6% 8.3% 76 72
63 Hyundai Tucson 91 0.6% -33.1% 57 35
64 Dacia Jogger 88 0.5% new 62 73
65 Porsche Cayenne 88 0.5% 25.7% 64 97
66 Peugeot 308 86 0.5% 41.0% 74 42
67 Audi A4 85 0.5% 13.3% 65 67
68 Hyundai i30 85 0.5% 21.4% 138 103
69 Mazda CX-5 82 0.5% 34.4% 63 68
70 Seat Leon 82 0.5% -47.8% 68 50
71 VW T6 82 0.5% -52.9% 66 38
72 Renault Austral 81 0.5% new 84 224
73 Audi A6 79 0.5% 16.2% 132 105
74 Porsche 911 79 0.5% -4.8% 130 66
75 Mazda2 77 0.5% 42.6% 99 69
76 Porsche Taycan 76 0.5% -15.6% 88 117
77 Toyota RAV4 76 0.5% -49.7% 98 52
78 Ford Mustang Mach-E 75 0.5% 167.9% 125 101
79 BMW 4 Series 74 0.5% -1.3% 90 62
80 Peugeot 3008 73 0.4% -29.8% 154 83
81 Tesla Model Y 73 0.4% 711.1% 1 1
82 Kia Xceed 72 0.4% 350.0% 232 156
83 Mitsubishi Space Star 72 0.4% 5.9% 110 64
84 Mercedes V Class 70 0.4% -28.6% 67 63
85 Renault Clio 70 0.4% -13.6% 113 79
86 Kia Cee’d 68 0.4% 94.3% 111 98
87 Mazda CX-30 68 0.4% -35.2% 137 78
88 VW T-Cross 68 0.4% -30.6% 17 41
89 Skoda Superb 66 0.4% 6.5% 83 102
90 VW Touran 66 0.4% 214.3% 69 127
91 Renault Twingo 65 0.4% 150.0% 120 146
92 VW Taigo 65 0.4% 132.1% 87 74
93 Mercedes G Class 64 0.4% 82.9% 96 143
94 Renault Captur 64 0.4% -50.0% 51 60
95 Seat Arona 62 0.4% 106.7% 123 108
96 Audi e-Tron 60 0.4% -1.6% 49 77
97 Toyota Aygo 60 0.4% 36.4% 101 86
98 Skoda Scala 59 0.4% 0.0% 115 121
99 Volvo V60 58 0.4% -13.4% 179 148
100 Citroen C5 Aircross 54 0.3% 92.9% 160 153
101 Kia Niro 54 0.3% 12.5% 100 92
102 Toyota bZ4X 54 0.3% new 215 245
103 Jeep Compass 53 0.3% 32.5% 121 116
104 Mercedes GLB 53 0.3% -28.4% 78 96
105 Alfa Romeo Tonale 52 0.3% new 124 142
106 BMW 5 Series 51 0.3% -1.9% 50 91
107 Honda Civic 51 0.3% n/a 240 238
108 Hyundai Santa Fe 50 0.3% 35.1% 134 165
109 Kia Stonic 50 0.3% 150.0% 106 135
110 Polestar 2 50 0.3% 11.1% 54 94
111 Citroen C4   48 0.3% 0.0% 247 124
112 Land Rover Defender 48 0.3% 65.5% 150 133
113 Suzuki SX4 S-Cross 48 0.3% -57.9% 80 93
114 BMW i4 46 0.3% 283.3% 58 107
115 Mercedes E Class 46 0.3% -38.7% 81 76
116 Peugeot 408 46 0.3% new 292 369
117 BMW X4 45 0.3% 28.6% 149 130
118 Hyundai i10 45 0.3% 0.0% 108 139
119 Kia Picanto 45 0.3% 80.0% 116 128
120 Hyundai i20 44 0.3% -34.3% 129 84
121 Maserati Grecale 44 0.3% new 157 203
122 Honda Jazz 43 0.3% -34.8% 109 87
123 Renault Arkana 42 0.3% -27.6% 142 100
124 Toyota Proace 41 0.2% 0.0% 176 122
125 Mercedes CLA 40 0.2% -66.9% 105 95
126 Audi Q2 39 0.2% -63.9% 86 59
127 Audi Q8 38 0.2% -61.6% 97 115
128 Ford Connect 38 0.2% 322.2% 141 161
129 Mazda CX-60 38 0.2% new 131 174
130 Suzuki Ignis 38 0.2% -34.5% 143 111
131 Volvo XC90 37 0.2% -50.7% 158 109
132 Peugeot 5008 36 0.2% 9.1% 180 152
133 Dacia Spring 34 0.2% 13.3% 77 120
134 Jeep Renegade 34 0.2% 54.5% 164 140
135 Renault Koleos 33 0.2% 175.0% 156 197
136 Renault Trafic 33 0.2% 560.0% 167 162
137 Nissan Qashqai 32 0.2% -54.3% 85 89
138 Peugeot 2008 32 0.2% -56.8% 188 110
139 Suzuki Vitara 32 0.2% -28.9% 25 75
140 Honda HR-V 30 0.2% -45.5% 148 88
141 Mercedes B Class 30 0.2% -34.8% 94 137
142 Opel Combo 30 0.2% -14.3% 162 179
143 Audi e-tron GT 29 0.2% -25.6% 117 164
144 BMW IX 29 0.2% 0.0% 75 106
145 Citroen C3 29 0.2% -61.8% 145 85
146 Kia Sorento 29 0.2% 70.6% 136 184
147 Seat Tarraco 29 0.2% -70.4% 184 126
148 Range Rover Evoque 27 0.2% 68.8% 146 170
149 DS 7 25 0.2% 56.3% 205 200
150 Tesla Model S 25 0.2% n/a 44 202
151 Fiat Tipo 24 0.1% 140.0% 103 177
152 Honda CR-V 24 0.1% 9.1% 165 167
153 Mitsubishi Eclipse Cross 24 0.1% -36.8% 118 118
154 Range Rover Sport 24 0.1% 100.0% 234 216
155 BMW X7 23 0.1% -34.3% 151 166
156 Ford Custom 23 0.1% 21.1% 196 155
157 Mazda3 23 0.1% 9.5% 195 175
158 Mercedes Citan 23 0.1% 2200.0% 209 269
159 Nissan Micra 23 0.1% 21.1% 173 180
160 Alfa Romeo Stelvio 22 0.1% 22.2% 135 136
161 Jeep Wrangler 22 0.1% -38.9% 190 134
162 Mercedes EQC 22 0.1% -15.4% 127 169
163 Mercedes Vito 22 0.1% -67.2% 91 99
164 Opel Corsa 22 0.1% -84.8% 128 70
165 Hyundai Bayon 20 0.1% -20.0% 199 181
166 Mercedes EQS 20 0.1% 233.3% 122 183
167 Opel Astra 20 0.1% -33.3% 204 182
168 Subaru Forester 20 0.1% -28.6% 191 145
169 VW Touareg 20 0.1% 185.7% 175 199
170 Mercedes EQE 19 0.1% new 178 208
171 BMW X6 18 0.1% -28.0% 192 159
172 Kia Pro Cee’d 18 0.1% 12.5% 185 198
173 Subaru XV 18 0.1% -55.0% 183 125
174 Citroen C3 Aircross 17 0.1% -51.4% 155 138
175 Mercedes S Class 17 0.1% -56.4% 181 158
176 Porsche Panamera 17 0.1% 0.0% 207 195
177 Range Rover   17 0.1% 325.0% 206 214
178 VW ID.5 17 0.1% new 42 123
179 VW Up! 17 0.1% -29.2% 93 154
180 Audi A5 16 0.1% 60.0% 153 151
181 BMW X2 16 0.1% -68.6% 152 112
182 Renault Kangoo 16 0.1% -30.4% 161 168
183 Toyota Land Cruiser 16 0.1% 14.3% 133 129
184 Genesis G80 15 0.1% 200.0% 277 295
185 Lexus NX 15 0.1% -34.8% 169 185
186 Mercedes EQB 15 0.1% new 194 163
187 BMW ix1 14 0.1% new 166 299
188 Fiat Panda 14 0.1% -76.7% 198 119
189 Opel Grandland X 14 0.1% 180.0% 139 149
190 Subaru Soltera 14 0.1% new 201 235
191 Audi Q7 13 0.1% -45.8% 112 172
192 Citroen Jumpy 13 0.1% -27.8% 259 211
193 Hyundai Staria 13 0.1% n/a 222 251
194 Kia Rio 13 0.1% 0.0% 172 160
195 Opel Crossland X 13 0.1% -45.8% 212 141
196 Peugeot Rifter 13 0.1% -76.8% 248 178
197 Range Rover Velar 13 0.1% 30.0% 216 220
198 Smart Fortwo 13 0.1% 0.0% 193 191
199 Subaru Outback 13 0.1% 30.0% 177 176
200 Alfa Romeo Giulia 12 0.1% -36.8% 170 173
201 DS 4 12 0.1% -68.4% 235 190
202 Genesis GV60 12 0.1% new 126 213
203 Genesis GV70 12 0.1% 140.0% 186 207
204 Lamborghini Urus 12 0.1% 100.0% 297 256
205 Lexus RX 12 0.1% 71.4% 159 221
206 Ford Explorer 11 0.1% 175.0% 245 209
207 Kia EV6 11 0.1% -62.1% 203 157
208 Nissan Ariya 11 0.1% new 230 271
209 Toyota Prius 11 0.1% 450.0%  – 288
210 BMW Z4 10 0.1% 11.1% 267 189
211 Citroen Berlingo 10 0.1% -60.0% 171 144
212 Opel Zafira 10 0.1% -56.5% 119 147
213 Tesla Model X 10 0.1% n/a 82 248
214 BMW 8 Series 9 0.1% -35.7% 226 205
215 Mercedes GLS 9 0.1% -18.2% 238 227
216 Mercedes SL Class 9 0.1% n/a 260 225
217 Mercedes Sprinter 9 0.1% 0.0% 242 249
218 Peugeot Traveller 9 0.1% -55.0% 213 192
219 Renault Scénic 9 0.1% -43.8% 233 188
220 Seat Alhambra 9 0.1% -86.8% 95 114
221 Toyota GR86 9 0.1% n/a 220 222
222 Audi TT 8 0.0% 166.7% 263 268
223 Bentley Continental GT 8 0.0% -11.1% 262 239
224 BMW i7 8 0.0% new 280 334
225 Ferrari 296 8 0.0% new 255 289
226 JAC ES4 8 0.0% new 144 284
227 Nissan Townstar 8 0.0% new 223 270
228 Peugeot 508 8 0.0% -71.4% 293 234
229 Ssangyong Korando 8 0.0% 700.0% 264 279
230 Suzuki Across 8 0.0% 300.0% 217 243
231 Volvo S60 8 0.0% 700.0% 243 298
232 VW Arteon 8 0.0% 300.0% 241 242
233 VW ID.Buzz 8 0.0% new 59 150
234 Ford Mustang 7 0.0% 133.3% 208 240
235 Jaguar E-Pace 7 0.0% -30.0% 210 196
236 Land Rover Discovery Sport 7 0.0% 75.0% 225 187
237 Nissan X-Trail 7 0.0% 600.0% 147 259
238 Opel Vivaro 7 0.0% 75.0% 219 218
239 Porsche Boxster 7 0.0% 0.0% 269 241
240 Ssangyong Rexton 7 0.0% 600.0% 272 296
241 Ssangyong Tivoli 7 0.0% 600.0% 231 290
242 Tesla Model 3 7 0.0% -12.5% 6 5
243 Toyota Mirai 7 0.0% 40.0% 285 285
244 Volvo S90 7 0.0% 250.0%  – 320
245 Alpina B3 Biturbo 6 0.0% n/a 288 329
246 Aston Martin DBX 6 0.0% -33.3% 229 265
247 Ford S-Max 6 0.0% -40.0% 236 193
248 Jeep Grand Cherokee 6 0.0% n/a 140 258
249 Lexus UX 6 0.0% -60.0% 221 231
250 Mazda MX-5 6 0.0% 20.0% 239 229
251 Porsche Cayman 6 0.0% 50.0% 312 247
252 Renault Espace 6 0.0% -33.3% 311 244
253 Suzuki Swace 6 0.0% 50.0% 227 233
254 Alpine A110 5 0.0% 0.0% 211 236
255 Audi A8 5 0.0% n/a 316 308
256 Bentley Bentayga 5 0.0% -37.5%  – 278
257 DS 3 5 0.0% -58.3% 261 232
258 Ferrari 812 Superfast 5 0.0% 150.0% 294 252
259 Ford Galaxy 5 0.0% -50.0% 268 237
260 Maserati Levante 5 0.0% -58.3% 274 228
261 Aiways U5 4 0.0% 300.0% 254 281
262 Bentley Flying Spur 4 0.0% 300.0% 317 309
263 Citroen C5 X 4 0.0% new 174 194
264 Ferrari Portofino 4 0.0% 300.0%  – 267
265 Ferrari Roma 4 0.0% 300.0% 296 255
266 Honda E 4 0.0% -42.9% 250 215
267 Jaguar F-Pace 4 0.0% -33.3% 237 201
268 Mazda6 4 0.0% 100.0% 275 276
269 Mercedes AMG GT 4 0.0% -80.0% 200 210
270 Mercedes EQV 4 0.0% 100.0% 187 250
271 Nissan Leaf 4 0.0% -80.0% 251 226
272 Toyota Highlander 4 0.0% -77.8% 249 206
273 Audi A7 3 0.0% -80.0% 252 261
274 Ferrari F8 3 0.0% 50.0% 295 253
275 Ferrari SF90 3 0.0% 50.0% 266 286
276 Kia Soul 3 0.0% -40.0% 299 260
277 Maserati Ghibli 3 0.0% -25.0%  – 291
278 Mazda MX-30 3 0.0% 200.0%  – 319
279 Toyota Supra 3 0.0% n/a  – 350
280 Volvo V90 3 0.0% -66.7% 298 257
281 Aston Martin V8 Vantage 2 0.0% -33.3% 301 303
282 BMW 6 Series 2 0.0% n/a 305 318
283 Cadillac Escalade 2 0.0% n/a 244 317
284 Chevrolet Corvette 2 0.0% n/a 256 293
285 Ford GT 2 0.0% n/a 325 344
286 Genesis G70 2 0.0% -60.0% 283 274
287 Jaguar F-Type 2 0.0% -60.0% 314 272
288 Jaguar i-Pace 2 0.0% -66.7% 270 246
289 Jaguar XF 2 0.0% 100.0% 321 330
290 Kia Stinger 2 0.0% -33.3% 253 263
291 Lamborghini Huracan 2 0.0% -60.0% 313 262
292 Maserati MC20 2 0.0% 0.0% 318 312
293 Mercedes CLS 2 0.0% -60.0% 282 264
294 Mercedes T Class 2 0.0% new 228 254
295 Nissan Juke 2 0.0% -88.9% 202 204
296 Nissan Primastar 2 0.0% n/a 326 345
297 Renault Master 2 0.0% 100.0%  – 343
298 Rolls Royce Cullinan 2 0.0% -33.3% 319 314
299 Rolls-Royce Ghost 2 0.0% 0.0% 287 325
300 Subaru Impreza 2 0.0% 100.0% 271 287
301 VW Crafter 2 0.0% n/a 306 322
302 VW Sharan 2 0.0% -75.0% 168 171
303 Alpina XB7 1 0.0% n/a  – 366
304 Alpina XD4 Biturbo 1 0.0% n/a  – 372
305 Aston Martin DB11 1 0.0% 0.0% 286 321
306 Aston Martin DBS 1 0.0% -50.0%  – 327
307 Aston Martin Valkyrie 1 0.0% new 328 361
308 BMW 7 Series 1 0.0% -75.0% 284 275
309 Bugatti Centodieci 1 0.0% new  – 381
310 Cadillac XT4 1 0.0% n/a 246 282
311 Chevrolet Trailblazer 1 0.0% n/a 291 368
312 Chevrolet Tahoe 1 0.0% n/a  –  –
313 Citroen C4 SpaceTourer 1 0.0% -92.3% 310 230
314 Ferrari 488 GTB 1 0.0% n/a  – 383
315 Ford Mondeo 1 0.0% -93.8% 300 266
316 Hyundai Ioniq 1 0.0% -75.0%  – 328
317 Jaguar XE 1 0.0% -50.0%  – 336
318 Lexus LC 1 0.0% 0.0%  – 342
319 Lotus Emira 1 0.0% new  –  –
320 Man TGE 1 0.0% 0.0%  – 341
321 Maserati Quattroporte 1 0.0% n/a  – 353
322 McLaren 570S 1 0.0% n/a  –  –
323 Seat Mii 1 0.0% 0.0%  – 358
324 Toyota Camry 1 0.0% -80.0% 265 280

Source: Auto Suisse

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular

Recent Comments