Monday, December 23, 2024
HomeVehiclesSkoda Octavia #1, Renault Specific #3 – Finest Promoting Automobiles Weblog

Skoda Octavia #1, Renault Specific #3 – Finest Promoting Automobiles Weblog


The Renault Express is on the Bulgarian podium in May.

3,574 new cars found a buyer in Bulgaria in May, leading to a year-to-date tally up 15.3% to 15,763 units. This month Volkswagen takes the lead with 11.7% share vs. 9.3% year-to-date where it is up 68.7%. Toyota is up one spot on April to #2 with 10.5% of the market above Skoda at 10.1%. Renault ranks 4th with 9.9% while the leader of last month Dacia sinks to #5 for May. Kia is up three ranks to #6, distancing Ford, Opel, Mercedes and BMW. Notice also Lexus up to #20 vs. #29 in April.

Model-wise, the Skoda Octavia climbs to the top spot with 5.1% share vs. 3.1% year-to-date where it ranks #3. The Toyota Corolla is #2 like YTD while the Renault Express is up 24 ranks to #3. The Dacia Sandero stays in 4th place and easily holds onto the YTD pole position while the Dacia Jogger is up 11 spots on last month to #5, a new Bulgarian ranking record for the nameplate. 

Previous month: Bulgaria April 2023: Dacia Duster best-seller, Sandero still #1 YTD

One year ago: Bulgaria April-May 2022: Renault Megane surprise leader in market up 6%

Full May 2023 Top 55 All brands and Top 245 All models below.

Bulgaria May 2023 – brands:

Pos Brand May-23 % Apr 2023 % /22 Pos FY22
1 Volkswagen 417 11.7% 2 1,461 9.3% 68.7% 3 4
2 Toyota 374 10.5% 3 1,774 11.3% -3.6% 1 1
3 Skoda 360 10.1% 4 1,372 8.7% 50.1% 4 5
4 Renault 353 9.9% 5 1,318 8.4% -18.5% 5 2
5 Dacia 321 9.0% 1 1,477 9.4% 39.3% 2 3
6 Kia 232 6.5% 9 905 5.7% -9.0% 8 6
7 Ford 228 6.4% 6 948 6.0% 59.6% 7 10
8 Opel 180 5.0% 8 601 3.8% 70.3% 10 13
9 Mercedes 150 4.2% 10 662 4.2% 9.8% 9 11
10 BMW 141 3.9% 12 581 3.7% 38.7% 11 12
11 Hyundai 138 3.9% 7 984 6.2% 49.1% 6 7
12 Peugeot 106 3.0% 11 575 3.6% -30.2% 12 8
13 Citroen 89 2.5% 13 544 3.5% -8.1% 13 9
14 Audi 86 2.4% 14 437 2.8% 17.5% 14 14
15 Mazda 39 1.1% 19 216 1.4% -17.6% 15 16
16 Suzuki 38 1.1% 22 165 1.0% -24.0% 17 17
17 Nissan 36 1.0% 17 205 1.3% -41.4% 16 15
18 Volvo 35 1.0% 16 161 1.0% 24.8% 18 19
19 Tesla 27 0.8% 20 137 0.9% 1422.2% 20 31
20 Lexus 24 0.7% 29 89 0.6% 74.5% 23 26
21 Haval 23 0.6% 21 94 0.6% 42.4% 22 21
22 Fiat 21 0.6% 26 64 0.4% -17.9% 26 20
23 Land Rover 19 0.5% 15 97 0.6% 47.0% 21 27
24 Jeep 19 0.5% 23 88 0.6% -12.0% 24 25
25 Porsche 18 0.5% 18 144 0.9% 136.1% 19 23
26 Iveco 14 0.4% 34 56 0.4% -60.0% 29 18
27 Mini 12 0.3% 32 48 0.3% 84.6% 30 32
28 Seat 9 0.3% 31 63 0.4% 40.0% 27 22
29 MAN 8 0.2% 27 47 0.3% 683.3% 31 41
30 Honda 8 0.2% 35 37 0.2% -11.9% 32 28
31 Isuzu 8 0.2%  – 19 0.1% -13.6% 37 33
32 DFSK 6 0.2% 30 70 0.4% new 25 43
33 Maserati 6 0.2% 37 32 0.2% 255.6% 33 35
34 Subaru 5 0.1% 28 61 0.4% 74.3% 28 29
35 Piaggio 4 0.1%  – 6 0.0% n/a 43 47
36 Fuso 4 0.1% 44 5 0.0% n/a 45 49
37 GAZ 3 0.1% 41 18 0.1% -64.7% 38 30
38 Jaguar 3 0.1%  – 18 0.1% 5.9% 39 36
39 Great Wall 2 0.1% 38 15 0.1% -6.3% 41 38
40 Mitsubishi 1 0.0% 40 32 0.2% -58.4% 34 24
41 SsangYong 1 0.0% 24 30 0.2% 500.0% 35 40
42 DS 1 0.0% 33 27 0.2% 68.8% 36 34
43 Rolls Royce 1 0.0%  – 5 0.0% #DIV/0! 47 50
44 Ferrari 1 0.0%  – 3 0.0% -50.0% 48 44
45 Lamborghini 1 0.0% 43 3 0.0% -40.0% 49 45
46 Bentley 1 0.0%  – 1 0.0% -66.7% 56 48
47 Alfa Romeo 0 0.0% 36 16 0.1% 45.5% 40 37
48 Maxus 0 0.0% 25 14 0.1% new 42  –
49 Cupra 0 0.0% 39 5 0.0% 25.0% 44 46
50 Lada 0 0.0% 42 5 0.0% -72.2% 46 39
51 Aston Martin 0 0.0%  – 1 0.0% -50.0% 50 51
52 Caterham 0 0.0%  – 1 0.0% n/a 51  –
53 Dodge 0 0.0%  – 1 0.0% 0.0% 52 54
54 GMC 0 0.0%  – 1 0.0% n/a 53 56
55 McLaren 0 0.0%  – 1 0.0% n/a 54 58
56 UAZ 0 0.0%  – 1 0.0% -90.0% 55 42

Bulgaria May 2023 – models:

Pos Model May-23 % Apr 2023 % /22 Pos FY22
1 Skoda Octavia 182 5.1% 2 486 3.1% 224.0% 3 10
2 Toyota Corolla 120 3.4% 3 493 3.1% -16.3% 2 1
3 Renault Express 105 2.9% 27 281 1.8% 106.6% 10 14
4 Dacia Sandero 104 2.9% 4 644 4.1% 107.1% 1 3
5 Dacia Jogger 100 2.8% 16 212 1.3% 100.0% 17 19
6 Renault Clio 94 2.6% 5 365 2.3% 2.5% 5 4
7 VW T Roc 87 2.4% 15 242 1.5% 21.6% 12 17
8 Kia Rio 79 2.2% 32 175 1.1% 101.1% 23 50
9 Dacia Duster 76 2.1% 1 321 2.0% -18.7% 6 2
10 Kia Sportage 68 1.9% 11 272 1.7% -13.4% 11 8
11 Ford Fiesta 63 1.8% 31 108 0.7% 440.0% 46 82
12 Ford Transit/Custom 63 1.8% 7 317 2.0% 15.7% 7 11
13 VW Taigo 58 1.6% 13 166 1.1% 121.3% 26 52
14 Toyota RAV4 57 1.6% 29 179 1.1% -18.3% 22 15
15 Opel Astra 55 1.5% 43 97 0.6% 185.3% 50 117
16 Toyota C-HR 55 1.5% 6 403 2.6% -13.7% 4 6
17 Hyundai Tucson 54 1.5% 10 288 1.8% 83.4% 9 16
18 VW Tiguan 51 1.4% 63 111 0.7% 141.3% 45 46
19 Citroen C3 48 1.3% 25 305 1.9% -19.5% 8 5
20 Skoda Superb 48 1.3% 36 173 1.1% -17.2% 24 13
21 Toyota Yaris Cross 44 1.2% 28 189 1.2% 54.9% 19 41
22 VW Arteon 44 1.2% 33 168 1.1% 104.9% 25 30
23 VW Caddy 42 1.2% 34 135 0.9% 159.6% 32 59
24 VW Golf 42 1.2% 19 123 0.8% 55.7% 37 35
25 Skoda Kodiaq 41 1.1% 9 183 1.2% -4.2% 20 24
26 Skoda Kamiq 39 1.1% 17 191 1.2% 103.2% 18 39
27 Renault Megane 37 1.0% 26 215 1.4% -38.2% 16 9
28 Kia Ceed 36 1.0% 61 141 0.9% -50.7% 28 18
29 Opel Mokka 35 1.0% 8 147 0.9% 48.5% 27 57
30 Hyundai i20 33 0.9% 54 215 1.4% 72.0% 15 21
31 Opel Corsa 33 0.9% 35 137 0.9% 57.5% 30 55
32 Renault Master 33 0.9% 38 131 0.8% -57.2% 33 7
33 Dacia Logan 30 0.8% 23 83 0.5% -4.6% 58 33
34 Ford Focus 30 0.8% 130 84 0.5% 37.7% 57 70
35 Opel Crossland 30 0.8% 48 135 0.9% 255.3% 31 34
36 Mercedes GLE 29 0.8% 46 115 0.7% 10.6% 41 43
37 Mercedes GLC 28 0.8% 75 83 0.5% 43.1% 59 83
38 Renault Trafic 28 0.8% 93 65 0.4% 62.5% 69 100
39 Hyundai Kona 26 0.7% 21 226 1.4% 65.0% 13 26
40 Peugeot 308 26 0.7% 62 97 0.6% 44.8% 51 28
41 Audi Q7 25 0.7% 56 113 0.7% 253.1% 42 80
42 Ford Kuga 25 0.7% 22 105 0.7% 128.3% 48 71
43 Ford Ranger 25 0.7% 50 180 1.1% 462.5% 21 98
44 Skoda Karoq 25 0.7% 12 126 0.8% 46.5% 35 36
45 Toyota Aygo X 25 0.7% 146 118 0.7% #DIV/0! 40  –
46 BMW X1 24 0.7% 69 75 0.5% 158.6% 62 111
47 Kia Xceed 23 0.6% 51 122 0.8% 23.2% 38 45
48 VW T Cross 23 0.6% 14 130 0.8% 28.7% 34 38
49 Nissan Qashqai 22 0.6% 37 137 0.9% -54.8% 29 12
50 Suzuki Jimny 22 0.6% 96 54 0.3% -41.3% 80 48
51 Toyota Proace 22 0.6% 78 90 0.6% 164.7% 53 89
52 Haval H6 21 0.6% 49 66 0.4% 32.0% 66 74
53 Tesla Model Y 21 0.6% 45 113 0.7% 2725.0% 44 108
54 Peugeot 2008 20 0.6% 52 99 0.6% 57.1% 49 37
55 Toyota Land Cruiser 20 0.6% 70 61 0.4% 38.6% 74 58
56 Jeep Compass 19 0.5% 41 85 0.5% 2.4% 55 72
57 Renault Captur 19 0.5% 42 80 0.5% -60.6% 61 25
58 Volvo XC60 19 0.5% 95 54 0.3% 42.1% 81 114
59 Audi Q5 18 0.5% 47 81 0.5% 37.3% 60 61
60 Peugeot 208 18 0.5% 20 118 0.7% -47.3% 39 22
61 Skoda Fabia 18 0.5% 83 107 0.7% 24.4% 47 42
62 Mercedes Sprinter 17 0.5% 18 123 0.8% 29.5% 36 49
63 BMW X7 16 0.4% 87 55 0.3% 10.0% 78 69
64 Kia Stonic 16 0.4% 55 113 0.7% 16.5% 43 56
65 VW Passat 16 0.4% 60 63 0.4% -13.7% 72 44
66 Renault Austral 15 0.4% 30 57 0.4% #DIV/0! 76  –
67 BMW 2 Series 14 0.4% 148 41 0.3% 20.6% 97 86
68 BMW X5 14 0.4% 86 53 0.3% -5.4% 82 60
69 Iveco Daily 14 0.4% 116 56 0.4% -60.0% 77 29
70 Peugeot Boxer 14 0.4% 58 66 0.4% -51.1% 67 27
71 Renault Arkana 14 0.4% 89 63 0.4% -16.0% 71 47
72 Toyota Yaris 13 0.4% 76 66 0.4% -64.3% 68 23
73 Audi Q8 12 0.3% 79 73 0.5% 114.7% 63 81
74 BMW 7 Series 12 0.3% 65 49 0.3% 345.5% 84 209
75 Dacia Spring 11 0.3% 72 217 1.4% 233.8% 14 54
76 Lexus NX 11 0.3% 147 45 0.3% 275.0% 91 208
77 Mazda CX-60 11 0.3% 102 43 0.3% #DIV/0! 93 188
78 Mercedes GLS 11 0.3% 166 55 0.3% -8.3% 79 62
79 Opel Combo 11 0.3% 198 34 0.2% 54.5% 113 131
80 BMW 1 Series 10 0.3% 201 29 0.2% 262.5% 118 222
81 BMW 3 Series 10 0.3% 101 48 0.3% 29.7% 88 96
82 Citroen C4 10 0.3% 97 36 0.2% -43.8% 109 53
83 Fiat 500 10 0.3% 138 25 0.2% 0.0% 133 127
84 Opel Movano 10 0.3% 161 19 0.1% 35.7% 165 121
85 Peugeot 5008 10 0.3% 117 49 0.3% -46.7% 86 66
86 Range Rover Sport 10 0.3% 24 61 0.4% 662.5% 73 204
87 BMW 4 Series 9 0.3% 171 29 0.2% -6.5% 119 119
88 Citroen Jumper 9 0.3% 84 71 0.5% 18.3% 64 32
89 Mazda CX-5 9 0.3% 92 88 0.6% 44.3% 54 40
90 Mercedes B class 9 0.3% 202 27 0.2% 68.8% 124 162
91 Mercedes S class 9 0.3% 94 45 0.3% -51.6% 92 64
92 Nissan Juke 9 0.3% 203 27 0.2% 3.8% 125 123
93 Audi A3 8 0.2% 122 26 0.2% 116.7% 127 171
94 Isuzu BTF 8 0.2%  – 19 0.1% 11.8% 163 153
95 MAN TGE 8 0.2% 74 47 0.3% 683.3% 90 169
96 Mazda6 8 0.2% 88 39 0.2% 11.4% 102 107
97 Mercedes G class 8 0.2% 103 37 0.2% 68.2% 105 138
98 Mini Cooper 8 0.2% 134 30 0.2% 57.9% 117 144
99 Peugeot Expert 8 0.2% 140 20 0.1% 233.3% 159 136
100 Volvo XC40 8 0.2% 67 41 0.3% 127.8% 100 155
101 VW ID.3 8 0.2%  – 17 0.1% 325.0% 174 224
102 Audi Q4 7 0.2% 180 16 0.1% 14.3% 175 219
103 BMW X4 7 0.2% 126 20 0.1% 17.6% 154 122
104 Ford Ecosport 7 0.2% 59 57 0.4% 78.1% 75 97
105 Honda CR-V 7 0.2% 176 20 0.1% -4.8% 156 142
106 Toyota Camry 7 0.2% 53 49 0.3% 28.9% 87 73
107 Toyota Hilux 7 0.2% 40 91 0.6% 15.2% 52 67
108 VW Combi 7 0.2% 104 27 0.2% 170.0% 126 156
109 VW ID.4 7 0.2% 125 22 0.1% 144.4% 146 184
110 Citroen C3 Aircross 6 0.2% 155 21 0.1% 31.3% 148 129
111 Ford Mustang 6 0.2% 159 15 0.1% 150.0% 181 211
112 Hyundai i30 6 0.2% 68 67 0.4% 42.6% 65 104
113 Kia Sorento 6 0.2% 162 14 0.1% -6.7% 183 165
114 Land Rover Defender 6 0.2% 124 22 0.1% 22.2% 144 177
115 Mazda3 6 0.2% 156 19 0.1% -36.7% 164 112
116 Mercedes C class 6 0.2% 90 35 0.2% 150.0% 112 163
117 Peugeot 3008 6 0.2% 85 49 0.3% -64.2% 85 31
118 Porsche 911 6 0.2% 66 39 0.2% 85.7% 103 151
119 Porsche Taycan 6 0.2% 113 21 0.1% 250.0% 151 227
120 Skoda Enyaq 6 0.2% 114 21 0.1% 250.0% 152 133
121 Suzuki Vitara 6 0.2% 168 41 0.3% -38.8% 99 76
122 VW Multivan 6 0.2% 105 25 0.2% 1150.0% 136 198
123 VW Transporter 6 0.2% 39 39 0.2% 457.1% 104 179
124 Audi A8 5 0.1% 158 15 0.1% -25.0% 178 152
125 BMW IX1 5 0.1% 175 19 0.1% #DIV/0! 161  –
126 BMW X3 5 0.1% 167 42 0.3% 90.9% 95 93
127 Citroen C5 Aircross 5 0.1% 80 47 0.3% 291.7% 89 150
128 Ford Tourneo 5 0.1% 150 27 0.2% 2600.0% 123 173
129 Hyundai Bayon 5 0.1% 170 26 0.2% 62.5% 129 120
130 Lexus ES 5 0.1%  – 7 0.0% 16.7% 220 254
131 Maserati Grecale 5 0.1% 200 26 0.2% #DIV/0! 130 207
132 Renault Zoe 5 0.1% 204 23 0.1% 109.1% 142 201
133 VW Crafter 5 0.1% 118 41 0.3% 46.4% 101 90
134 BMW X6 4 0.1% 152 24 0.2% -44.2% 138 94
135 Citroen Berlingo 4 0.1% 127 15 0.1% -66.7% 179 88
136 Citroen C4 X 4 0.1% 181 13 0.1% #DIV/0! 188  –
137 Fiat Doblo 4 0.1% 129 12 0.1% -66.7% 191 115
138 Fiat Ducato 4 0.1% 216 11 0.1% 120.0% 195 229
139 Fuso Canter 4 0.1% 245 5 0.0% #DIV/0! 238 269
140 Hyundai Ioniq 4 0.1% 109 42 0.3% 13.5% 96 116
141 Hyundai Santa Fe 4 0.1% 57 64 0.4% 113.3% 70 118
142 Lexus RX 4 0.1% 169 28 0.2% 16.7% 120 87
143 Lexus UX 4 0.1% 190 8 0.1% 0.0% 214 226
144 Mazda CX-30 4 0.1% 154 22 0.1% -80.2% 145 65
145 Mercedes EQS 4 0.1% 123 21 0.1% 61.5% 149 143
146 Nissan Micra 4 0.1% 112 20 0.1% 100.0% 158 183
147 Piaggio Porter 4 0.1%  – 6 0.0% #DIV/0! 232 258
148 Suzuki SX4 4 0.1% 98 28 0.2% 180.0% 122 145
149 Volvo XC90 4 0.1% 82 36 0.2% -41.0% 111 77
150 Audi A4 3 0.1% 151 24 0.2% 20.0% 137 148
151 Audi A5 3 0.1%  – 9 0.1% -59.1% 204 233
152 Audi A6 3 0.1% 195 31 0.2% 29.2% 115 132
153 BMW i4 3 0.1% 115 13 0.1% #DIV/0! 187  –
154 BMW i7 3 0.1% 222 8 0.1% #DIV/0! 213  –
155 DFSK Fengon 5 3 0.1%  – 7 0.0% #DIV/0! 218 277
156 Fiat Tipo 3 0.1% 177 15 0.1% 25.0% 180 103
157 Ford Puma 3 0.1% 133 26 0.2% -51.9% 128 68
158 GAZ Gazelle 3 0.1% 206 18 0.1% -64.7% 166 95
159 Mercedes A class 3 0.1% 160 12 0.1% -36.8% 193 149
160 Mercedes EQC 3 0.1% 218 9 0.1% 350.0% 207 231
161 Mercedes EQE 3 0.1% 219 9 0.1% 200.0% 208 196
162 Mercedes GLB 3 0.1% 100 23 0.1% 35.3% 141 130
163 Mercedes Vito 3 0.1% 143 10 0.1% -56.5% 200 192
164 Mini Countryman 3 0.1% 178 15 0.1% 114.3% 182 194
165 Opel Grandland X 3 0.1% 136 21 0.1% 5.0% 150 139
166 Opel Vivaro 3 0.1% 236 5 0.0% -75.0% 243 170
167 Peugeot 408 3 0.1% 131 32 0.2% #DIV/0! 114  –
168 Peugeot Partner 3 0.1% 81 37 0.2% 15.6% 106 84
169 Porsche Macan 3 0.1% 110 37 0.2% 184.6% 107 187
170 Renault Kangoo 3 0.1% 99 24 0.2% -36.8% 139 91
171 Seat Ateca 3 0.1%  – 3 0.0% 50.0% 267 191
172 Seat Leon 3 0.1% 237 5 0.0% -73.7% 244 137
173 Subaru XV 3 0.1% 111 26 0.2% 85.7% 131 161
174 Suzuki Swift 3 0.1% 208 17 0.1% 21.4% 173 140
175 Tesla Model 3 3 0.1% 164 9 0.1% 80.0% 210 252
176 Toyota bZ4x 3 0.1% 179 14 0.1% #DIV/0! 186 248
177 VW Amarok 3 0.1%  – 3 0.0% #DIV/0! 266  –
178 VW Touareg 3 0.1% 77 51 0.3% 104.0% 83 157
179 VW Up! 3 0.1% 64 43 0.3% -2.3% 94 110
180 Audi Q2 2 0.1% 225 6 0.0% -91.9% 225 92
181 BMW 5 Series 2 0.1% 120 31 0.2% 82.4% 116 128
182 BMW IX 2 0.1% 153 21 0.1% #DIV/0! 147  –
183 Citroen C5 X 2 0.1% 91 25 0.2% #DIV/0! 132 158
184 DFSK 580 2 0.1% 108 41 0.3% #DIV/0! 98 237
185 Great Wall Poer 2 0.1% 183 9 0.1% 350.0% 205 271
186 Haval Jolion 2 0.1% 172 20 0.1% 81.8% 155 135
187 Hyundai Elantra 2 0.1% 139 17 0.1% 30.8% 171 168
188 Hyundai i10 2 0.1% 173 20 0.1% -79.6% 157 20
189 Hyundai Staria 2 0.1% 106 18 0.1% #DIV/0! 167 238
190 Mercedes Citan 2 0.1%  – 17 0.1% 325.0% 172 214
191 Mercedes EQA 2 0.1%  – 7 0.0% 40.0% 222 241
192 Mercedes GLA 2 0.1% 207 16 0.1% -38.5% 177 126
193 Mercedes T class 2 0.1% 194 4 0.0% #DIV/0! 251  –
194 Porsche Cayenne 2 0.1% 119 36 0.2% 200.0% 110 125
195 Range Rover Evoque 2 0.1%  – 4 0.0% -84.6% 254 147
196 Seat Ibiza 2 0.1% 196 28 0.2% 154.5% 121 181
197 Suzuki Ignis 2 0.1%  – 10 0.1% -54.5% 201 167
198 Tesla Model S 2 0.1% 215 10 0.1% #DIV/0! 202  –
199 VW ID.5 2 0.1%  – 9 0.1% #DIV/0! 212 236
200 VW ID.Buzz 2 0.1% 192 6 0.0% #DIV/0! 234  –
201 VW Touran 2 0.1% 221 8 0.1% 300.0% 215 232
202 Alfa Romeo Stelvio 1 0.0% 184 7 0.0% -22.2% 216 213
203 Bentley Flying Spur 1 0.0%  – 1 0.0% -50.0% 305 289
204 BMW XM 1 0.0%  – 1 0.0% #DIV/0! 281  –
205 Citroen Jumpy/Spacetourer 1 0.0%  – 6 0.0% -53.8% 226 159
206 DFSK K01X 1 0.0% 199 22 0.1% #DIV/0! 143 265
207 DS 4 1 0.0% 135 19 0.1% 216.7% 162 172
208 Ferrari F8 Spider 1 0.0%  – 2 0.0% 0.0% 270 278
209 Ford S-Max 1 0.0% 189 5 0.0% 0.0% 237 256
210 Haval Dargo 1 0.0% 182 9 0.1% #DIV/0! 206  –
211 Honda Jazz 1 0.0%  – 3 0.0% -57.1% 261 200
212 Jaguar E Pace 1 0.0%  – 4 0.0% -33.3% 248 220
213 Jaguar F-Pace 1 0.0%  – 6 0.0% 20.0% 228 240
214 Jaguar F-Type 1 0.0%  – 1 0.0% #DIV/0! 307  –
215 Kia EV6 1 0.0% 165 4 0.0% -69.2% 249 217
216 Kia Niro 1 0.0% 149 25 0.2% -39.0% 134 75
217 Kia Picanto 1 0.0% 211 12 0.1% -42.9% 192 154
218 Kia Proceed 1 0.0% 174 16 0.1% 0.0% 176 106
219 Lamborghini Urus 1 0.0% 234 3 0.0% -25.0% 262 264
220 Land Rover Discovery Sport 1 0.0% 226 5 0.0% 150.0% 241 247
221 Maserati Levante 1 0.0% 191 5 0.0% -16.7% 242 193
222 Mazda2 1 0.0%  – 4 0.0% -73.3% 250 141
223 Mercedes AMG GT 1 0.0%  – 2 0.0% -50.0% 273 218
224 Mercedes CLA 1 0.0% 144 7 0.0% 16.7% 221 203
225 Mercedes E class 1 0.0% 243 2 0.0% -86.7% 274 186
226 Mercedes EQB 1 0.0%  – 2 0.0% -50.0% 275 215
227 Mini Clubman 1 0.0% 235 3 0.0% #DIV/0! 263 309
228 Mitsubishi Eclipse Cross 1 0.0%  – 7 0.0% -22.2% 223 180
229 Nissan X-Trail 1 0.0% 137 18 0.1% #DIV/0! 168 261
230 Peugeot Rifter 1 0.0% 224 6 0.0% -84.2% 231 124
231 Porsche Panamera 1 0.0% 220 7 0.0% -12.5% 224 242
232 Rolls Royce Ghost 1 0.0%  – 1 0.0% #DIV/0! 306 303
233 Seat Arona 1 0.0% 214 9 0.1% 80.0% 209 210
234 Skoda Scala 1 0.0% 107 85 0.5% -7.6% 56 51
235 Ssangyong Rexton 1 0.0%  – 3 0.0% 50.0% 264 259
236 Subaru Forester 1 0.0%  – 11 0.1% 22.2% 198 212
237 Subaru Outback 1 0.0% 121 20 0.1% 66.7% 160 146
238 Suzuki Swace 1 0.0% 157 14 0.1% 40.0% 185 174
239 Tesla Model X 1 0.0%  – 5 0.0% #DIV/0! 245  –
240 Toyota Highlander 1 0.0% 205 18 0.1% 12.5% 169 105
241 Volvo C40 1 0.0% 141 13 0.1% 160.0% 190 255
242 Volvo S60 1 0.0%  – 6 0.0% 100.0% 233 239
243 Volvo V60 1 0.0% 229 5 0.0% 400.0% 246 279
244 Volvo V90 1 0.0% 232 4 0.0% 100.0% 258 275

Source: Manufacturers

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular

Recent Comments