The Skoda Octavia is the best-selling vehicle in Hungary over H1 2023.
The Hungarian new passenger car market is down -1.4% year-on-year in June to 9,360 units, leading to a year-to-date tally down -1.6% to 56,467. When adding light commercials, sales are up 2.4% to 68,339 units. Skoda tops the June PC charts ahead of Toyota, Suzuki and Volkswagen, but it is Toyota that leads over H1 above Skoda, Volkswagen and Suzuki. Ford and Kia follow. Toyota also tops the H1 PC+LCV charts with 13.2% share, distancing Ford (9.1%), Volkswagen (9.7%), Skoda (8.1%) and Suzuki (7.2%). In all aspects, we are witnessing local producer Suzuki reducing its footprint.
Over in the models ranking, the Skoda Octavia (+207.7%) easily tops the June order with 5.8% share. It is followed by a Suzuki S-Cross in difficulty (-11.4%), while the Toyota Corolla (+43.9%) and Suzuki Vitara (+109.8%) advance significantly year-on-year. The Renault Master (+30%), Opel Corsa (#7), Ssangyong Korando (+109.3%), Toyota Yaris (+27.6%) and Fiat Ducato (+377.5%) also impress below. Over H1, the Skoda Octavia (+111.9%) is the new overall leader after ranking #6 over the Full Year 2022, toppling the Suzuki S-Cross (-37.7%). The Kia Ceed (-10.3%) stays in third place, overtaking the Suzuki Vitara (-21.6%) with the Toyota Corolla (-19.4%) also in a rut at #5.
Previous month: Hungary May 2023: Volkswagen takes charge in disappointing market (-11.2%)
One year ago: Hungary June/H1 2022: Dacia Duster #1 in June, Suzuki S-Cross and Vitara win H1
Full June 2023 Top 6 brands and Top 10 models and H1 2023 Top 150 models below.
Hungary June 2023 – brands (PC only):
Pos | Brand | Jun-23 | % | May |
1 | Skoda | 1,277 | 13.6% | 2 |
2 | Toyota | 1,248 | 13.3% | 3 |
3 | Suzuki | 970 | 10.4% | 4 |
4 | Volkswagen | 818 | 8.7% | 1 |
5 | Kia | 701 | 7.5% | 5 |
6 | Ford | 484 | 5.2% | 8 |
Hungary H1 2023 – brands (PC only):
Pos | Brand | 2023 | % | FY22 |
1 | Toyota | 7,560 | 13.4% | 2 |
2 | Skoda | 5,566 | 9.9% | 6 |
3 | Volkswagen | 4,871 | 8.6% | 3 |
4 | Suzuki | 4,767 | 8.4% | 1 |
5 | Ford | 3,907 | 6.9% | 4 |
6 | Kia | 3,782 | 6.7% | 5 |
n/a | Mazda | 950 | 1.7% | 19 |
n/a | Tesla | 704 | 1.2% | 24 |
n/a | MG | 679 | 1.2% | 30 |
n/a | Lexus | 595 | 1.1% | 23 |
n/a | Seat | 574 | 1.0% | 21 |
n/a | Mini | 351 | 0.6% | 26 |
n/a | Porsche | 294 | 0.5% | 28 |
n/a | Cupra | 253 | 0.4% | 29 |
n/a | Honda | 243 | 0.4% | 22 |
n/a | Jeep | 226 | 0.4% | 25 |
n/a | Land Rover | 160 | 0.3% | 31 |
n/a | Alfa Romeo | 105 | 0.2% | 27 |
n/a | DS | 62 | 0.1% | 34 |
n/a | Maserati | 4 | 0.0% | 42 |
n/a | Lotus | 3 | 0.0% | – |
n/a | Rolls Royce | 1 | 0.0% | 43 |
n/a | Alpine | 1 | 0.0% | 44 |
Hungary H1 2023 – brands (PC+LCV):
Pos | Brand | H1 2023 | % | /22 |
1 | Toyota | 9,007 | 13.2% | 9.8% |
2 | Ford | 6,236 | 9.1% | -15.2% |
3 | Volkswagen | 5,964 | 8.7% | 9.7% |
4 | Skoda | 5,566 | 8.1% | n/a |
5 | Suzuki | 4,887 | 7.2% | -27.7% |
Hungary June 2023 – models (PC+LCV):
Pos | Model | Jun-23 | % | /22 | May |
1 | Skoda Octavia | 723 | 5.8% | 207.7% | 1 |
2 | Suzuki S-Cross | 465 | 3.7% | -11.4% | 2 |
3 | Toyota Corolla | 387 | 3.1% | 43.9% | 4 |
4 | Suzuki Vitara | 365 | 2.9% | 109.8% | 3 |
5 | Kia Ceed | 349 | 2.8% | 7.7% | 7 |
6 | Renault Master | 273 | 2.2% | 30.0% | 6 |
7 | Opel Corsa | 249 | 2.0% | n/a | 24 |
8 | Ssangyong Korando | 224 | 1.8% | 109.3% | 29 |
9 | Toyota Yaris | 194 | 1.5% | 27.6% | 28 |
10 | Fiat Ducato | 191 | 1.5% | 377.5% | 44 |
Hungary H1 2023 – models (PC+LCV):
Pos | Model | 2023 | % | /22 | FY22 |
1 | Skoda Octavia | 2,903 | 4.2% | 111.9% | 6 |
2 | Suzuki S-Cross | 2,341 | 3.4% | -37.7% | 1 |
3 | Kia Ceed | 1,926 | 2.8% | -10.3% | 3 |
4 | Suzuki Vitara | 1,773 | 2.6% | -21.6% | 2 |
5 | Toyota Corolla | 1,586 | 2.3% | -19.4% | 4 |
6 | Ford Tourneo Custom | 1,465 | 2.1% | 41.5% | 11 |
7 | Dacia Duster | 1,394 | 2.0% | -26.8% | 5 |
8 | Toyota Yaris Cross | 1,249 | 1.8% | 62.4% | 12 |
9 | Toyota C-HR | 1,188 | 1.7% | 5.5% | 15 |
10 | Toyota Yaris | 1,162 | 1.7% | 8.6% | 9 |
11 | Renault Master | 1,083 | 1.6% | 13.3% | n/a |
12 | Toyota Hilux | 1,041 | 1.5% | 50.4% | n/a |
13 | Fiat 500 | 994 | 1.5% | -17.0% | 8 |
14 | Ssangyong Korando | 819 | 1.2% | 18.9% | 16 |
15 | Dacia Jogger | 812 | 1.2% | 57.1% | 20 |
16 | Kia Sportage | 809 | 1.2% | -12.9% | 13 |
17 | Fiat Ducato | 808 | 1.2% | 151.7% | n/a |
18 | Toyota RAV4 | 797 | 1.2% | -26.5% | 10 |
19 | Ford Transit | 767 | 1.1% | -22.7% | n/a |
20 | VW T-Cross | 749 | 1.1% | 7.8% | 23 |
21 | Hyundai Tucson | 744 | 1.1% | 10.9% | 18 |
22 | Opel Corsa | 719 | 1.1% | n/a | 34 |
23 | Ford Ranger | 708 | 1.0% | -11.7% | n/a |
24 | VW Golf | 692 | 1.0% | 63.6% | 25 |
25 | Skoda Kodiaq | 658 | 1.0% | 44.0% | 28 |
26 | VW Passat | 623 | 0.9% | 11.1% | 24 |
27 | VW T-Roc | 583 | 0.9% | -52.8% | 7 |
28 | Hyundai i30 | 570 | 0.8% | -35.5% | 19 |
29 | Opel Mokka | 568 | 0.8% | 35.9% | 38 |
30 | Skoda Scala | 551 | 0.8% | 30.9% | 36 |
31 | Ford Puma | 550 | 0.8% | -27.0% | 14 |
32 | Audi A3 | 546 | 0.8% | 65.0% | 47 |
33 | Opel Crossland | 517 | 0.8% | 0.4% | 21 |
34 | Mercedes Sprinter | 513 | 0.8% | 17.7% | n/a |
35 | VW Crafter | 495 | 0.7% | 88.2% | n/a |
36 | Ford Kuga | 494 | 0.7% | -44.7% | 17 |
37 | Volvo XC60 | 493 | 0.7% | 4.4% | 29 |
38 | Tesla Model Y | 493 | 0.7% | n/a | n/a |
39 | Ford Focus | 489 | 0.7% | -22.1% | 22 |
40 | Nissan Qashqai | 486 | 0.7% | 40.1% | 35 |
41 | Skoda Superb | 481 | 0.7% | -15.8% | 27 |
42 | Suzuki Swift | 471 | 0.7% | 98.7% | 40 |
43 | Toyota Corolla Cross | 470 | 0.7% | new | n/a |
44 | MG ZS | 469 | 0.7% | n/a | n/a |
45 | Volvo XC40 | 456 | 0.7% | 16.0% | 31 |
46 | Ford Transit Custom | 450 | 0.7% | n/a | n/a |
47 | VW Taigo | 442 | 0.6% | 6.3% | 30 |
48 | Renault Express Van | 438 | 0.6% | 84.8% | n/a |
49 | VW Arteon | 406 | 0.6% | 36.2% | 33 |
50 | Mercedes GLC | 376 | 0.6% | 35.7% | n/a |
51 | VW Tiguan | 375 | 0.5% | 4.7% | 26 |
52 | VW Caddy | 375 | 0.5% | n/a | n/a |
53 | Toyota Aygo X | 347 | 0.5% | n/a | 43 |
54 | Skoda Karoq | 333 | 0.5% | 46.1% | n/a |
55 | BMW X5 | 330 | 0.5% | -20.9% | 32 |
56 | Lexus NX | 327 | 0.5% | n/a | n/a |
57 | Dacia Sandero | 326 | 0.5% | -28.2% | 39 |
58 | BMW 3 Series | 326 | 0.5% | -1.8% | 50 |
59 | Citroen C3 | 312 | 0.5% | n/a | n/a |
60 | Kia Niro | 301 | 0.4% | 4.5% | 37 |
61 | Skoda Fabia | 295 | 0.4% | n/a | n/a |
62 | Toyota Proace City | 290 | 0.4% | n/a | n/a |
63 | Hyundai i20 | 283 | 0.4% | 11.0% | 46 |
64 | Ford Transit Courier | 274 | 0.4% | n/a | n/a |
65 | Opel Movano | 274 | 0.4% | n/a | n/a |
66 | Seat Ateca | 272 | 0.4% | n/a | n/a |
67 | Isuzu D-Max | 272 | 0.4% | n/a | n/a |
68 | Renault Megane | 265 | 0.4% | n/a | n/a |
69 | Opel Astra | 264 | 0.4% | -53.0% | 44 |
70 | Skoda Kamiq | 263 | 0.4% | n/a | n/a |
71 | Audi Q3 | 258 | 0.4% | n/a | n/a |
72 | Renault Clio | 253 | 0.4% | -4.2% | n/a |
73 | Peugeot 2008 | 240 | 0.4% | n/a | n/a |
74 | Audi Q8 | 238 | 0.3% | n/a | n/a |
75 | BMW 5 Series | 235 | 0.3% | n/a | n/a |
76 | BMW X3 | 222 | 0.3% | n/a | n/a |
77 | Kia Xceed | 221 | 0.3% | -38.1% | 41 |
78 | Mercedes C Class | 219 | 0.3% | -1.4% | n/a |
79 | Toyota Proace Combi | 219 | 0.3% | n/a | n/a |
80 | Ford Transit Connect Van | 209 | 0.3% | n/a | n/a |
81 | BMW X6 | 208 | 0.3% | -8.0% | n/a |
82 | Mazda CX-60 | 204 | 0.3% | n/a | n/a |
83 | Audi A4 | 203 | 0.3% | n/a | n/a |
84 | Toyota Camry | 203 | 0.3% | n/a | n/a |
85 | Kia Sorento | 201 | 0.3% | n/a | n/a |
86 | Peugeot 208 | 200 | 0.3% | n/a | n/a |
87 | Renault Trafic | 198 | 0.3% | -29.5% | n/a |
88 | Mini Hatch | 198 | 0.3% | n/a | n/a |
89 | Mercedes A Class | 197 | 0.3% | n/a | n/a |
90 | Audi Q7 | 196 | 0.3% | n/a | n/a |
91 | Cupra Formentor | 194 | 0.3% | n/a | n/a |
92 | Renault Captur | 190 | 0.3% | n/a | n/a |
93 | Peugeot Boxer | 188 | 0.3% | -44.4% | n/a |
94 | Opel Combo | 188 | 0.3% | n/a | n/a |
95 | Mercedes V Class | 188 | 0.3% | n/a | n/a |
96 | Opel Vivaro Tour | 188 | 0.3% | n/a | n/a |
97 | Hyundai Kona | 186 | 0.3% | -47.2% | n/a |
98 | BMW 4 Series Coupe Cabrio | 184 | 0.3% | n/a | n/a |
99 | Mercedes CLA | 181 | 0.3% | n/a | n/a |
100 | Volvo V60 | 174 | 0.3% | n/a | n/a |
101 | Tesla Model 3 | 172 | 0.3% | n/a | n/a |
102 | Peugeot Partner | 169 | 0.2% | n/a | n/a |
103 | Mercedes GLE | 167 | 0.2% | -35.8% | n/a |
104 | Mazda CX-5 | 166 | 0.2% | n/a | n/a |
105 | Lexus RX | 164 | 0.2% | n/a | n/a |
106 | Mercedes Citan | 163 | 0.2% | n/a | n/a |
107 | Seat Arona | 155 | 0.2% | n/a | n/a |
108 | Abarth 500 | 154 | 0.2% | n/a | n/a |
109 | Toyota Proace City Verso | 152 | 0.2% | -49.7% | n/a |
110 | Piaggio Porter | 152 | 0.2% | n/a | n/a |
111 | VW Transporter Kombi | 151 | 0.2% | n/a | n/a |
112 | VW Touran | 151 | 0.2% | n/a | n/a |
113 | Audi Q5 | 150 | 0.2% | n/a | n/a |
114 | Citroen C4 | 150 | 0.2% | n/a | n/a |
115 | VW Polo | 148 | 0.2% | -59.9% | n/a |
116 | VW Touareg | 148 | 0.2% | n/a | n/a |
117 | Citroen Jumper | 148 | 0.2% | n/a | n/a |
118 | Mazda2 | 145 | 0.2% | n/a | n/a |
119 | VW Transporter | 143 | 0.2% | n/a | n/a |
120 | Fiat 500X | 142 | 0.2% | n/a | n/a |
121 | Peugeot 5008 | 141 | 0.2% | n/a | n/a |
122 | Volvo XC90 | 141 | 0.2% | -40.8% | n/a |
123 | Citroen Berlingo | 138 | 0.2% | n/a | n/a |
124 | BMW 4 Series Gran Coupe | 136 | 0.2% | n/a | n/a |
125 | Mazda3 | 133 | 0.2% | n/a | n/a |
126 | Iveco Daily | 133 | 0.2% | n/a | n/a |
127 | Mazda6 | 131 | 0.2% | n/a | n/a |
128 | MG HS | 130 | 0.2% | n/a | n/a |
129 | Peugeot 308 | 130 | 0.2% | n/a | n/a |
130 | Audi A6 | 129 | 0.2% | n/a | n/a |
131 | Citroen C3 Van | 126 | 0.2% | n/a | n/a |
132 | Mini Countryman | 124 | 0.2% | -42.9% | n/a |
133 | Nissan Juke | 123 | 0.2% | -43.6% | n/a |
134 | Opel Grandland | 122 | 0.2% | n/a | n/a |
135 | BMW X1 | 121 | 0.2% | n/a | n/a |
136 | Suzuki Jimny | 120 | 0.2% | -54.4% | n/a |
137 | Peugeot 3008 | 119 | 0.2% | -47.3% | n/a |
138 | Suzuki Ignis | 119 | 0.2% | n/a | n/a |
139 | Mazda CX-30 | 118 | 0.2% | n/a | n/a |
140 | Mercedes S Class | 117 | 0.2% | n/a | n/a |
141 | BMW iX | 116 | 0.2% | n/a | n/a |
142 | Jeep Renegade | 112 | 0.2% | n/a | n/a |
143 | Porsche Cayenne | 111 | 0.2% | n/a | n/a |
144 | Ssangyong Tivoli Grand | 110 | 0.2% | n/a | n/a |
145 | Ssangyong Musso Grand | 109 | 0.2% | n/a | n/a |
146 | Mercedes Vito | 109 | 0.2% | n/a | n/a |
147 | Mercedes GLC Coupe | 108 | 0.2% | n/a | n/a |
148 | Fiat Tipo | 107 | 0.2% | n/a | n/a |
149 | Nissan X-Trail | 107 | 0.2% | n/a | n/a |
150 | Jeep Compass | 103 | 0.2% | n/a | n/a |
151 | Dacia Spring | 102 | 0.1% | n/a | n/a |
152 | Seat Leon | 101 | 0.1% | n/a | n/a |
153 | BMW X4 | 101 | 0.1% | n/a | n/a |
Source: Datahouse. Many thanks to Csaba