The Kia Ceed is the best-selling vehicle in Hungary in February.
New car sales in Hungary edge up 3.1% year-on-year to 9,747 units, leading to a year-to-date tally up 3% to 18,061. Toyota (-1.2%) easily keeps control of the brands ranking with 14.6% share ahead of a surging Volkswagen (+84.5%) and Ford (-0.1%). Skoda (-15.1%) sinks but still manages to climb up three spots on January to #4. The big loser this month is Suzuki (-53.2%) halving its year-ago volume and falling to #5 overall vs. #1 over the Full Year 2022 and in the past few years. Suzuki ranks #3 year-to-date. Looking at the YTD numbers, notice Dacia up 46% and Porsche up 45.3% to #24 overall.
Model-wise, the Kia Ceed (+1.8%) topples the Suzuki S-Cross (-60.6%) for the top spot, with the Dacia Duster (+13.8%) rounding out the podium. The Toyota Yaris (+39.8%) is up two spots on January to #4 ahead of the Skoda Octavia (-5.5%) back up 6 ranks to #5 and the Ford Tourneo Custom (+63.8%) up four to #6. A spectacular #3 last month, the Toyota Yaris Cross (+38.4%) falls to #7 but still soars year-on-year, as does the Toyota C-HR (+66.7%) at #8. The Suzuki Vitara (-58.7%) tumbles down to #10.
Previous month: Hungary January 2023: Toyota (+74.8%) up to 17.4% share in market up 2.8%
One year ago: Hungary February 2022: Suzuki S-Cross cements leadership in market off -14.4%
Full January-February 2023 Top 25 brands and Top 25 models below.
Hungary February 2023 – brands:
Pos | Brand | Jan-23 | % | /22 | Jan |
1 | Toyota | 1,424 | 14.6% | -1.2% | 1 |
2 | Volkswagen | 952 | 9.8% | 84.5% | 6 |
3 | Ford | 740 | 7.6% | -0.1% | 4 |
4 | Skoda | 641 | 6.6% | -15.1% | 7 |
5 | Suzuki | 638 | 6.5% | -53.2% | 2 |
6 | Kia | 634 | 6.5% | -8.6% | 3 |
7 | Dacia | 563 | 5.8% | n/a | 5 |
8 | BMW | 509 | 5.2% | n/a | 8 |
9 | Mercedes | 375 | 3.8% | n/a | 9 |
10 | Opel | 328 | 3.4% | -19.4% | n/a |
11 | Audi | 306 | 3.1% | n/a | n/a |
12 | Fiat | 274 | 2.8% | n/a | 10 |
Hungary January-February 2023 – brands:
Pos | Brand | 2023 | % | /22 | FY22 |
1 | Toyota | 2,871 | 15.9% | 26.5% | 2 |
2 | Volkswagen | 1,500 | 8.3% | 26.2% | 3 |
3 | Suzuki | 1,343 | 7.4% | -45.8% | 1 |
4 | Ford | 1,336 | 7.4% | -24.5% | 4 |
5 | Kia | 1,298 | 7.2% | -2.5% | 5 |
6 | Dacia | 1,123 | 6.2% | 46.0% | 7 |
7 | Skoda | 1,109 | 6.1% | -16.4% | 6 |
8 | BMW | 922 | 5.1% | n/a | 9 |
9 | Hyundai | 721 | 4.0% | 30.1% | 11 |
10 | Mercedes | 714 | 4.0% | n/a | 8 |
11 | Audi | 593 | 3.3% | 33.9% | 13 |
12 | Fiat | 565 | 3.1% | 73.3% | 12 |
13 | Opel | 547 | 3.0% | -26.2% | 10 |
14 | Volvo | 456 | 2.5% | n/a | 14 |
15 | Renault | 450 | 2.5% | 50.5% | 18 |
16 | SsangYong | 429 | 2.4% | 11.4% | 16 |
17 | Mazda | 285 | 1.6% | n/a | 19 |
18 | Tesla | 202 | 1.1% | n/a | 24 |
19 | MG | 197 | 1.1% | n/a | 30 |
20 | Peugeot | 182 | 1.0% | -10.3% | 15 |
21 | Lexus | 164 | 0.9% | n/a | 23 |
22 | Seat | 150 | 0.8% | n/a | 21 |
23 | Nissan | 129 | 0.7% | n/a | 17 |
24 | Citroen | 120 | 0.7% | n/a | 20 |
25 | Porsche | 109 | 0.6% | 45.3% | 28 |
Hungary February 2023 – models:
Pos | Model | Feb-23 | % | /22 | Jan |
1 | Kia Ceed | 346 | 3.5% | 1.8% | 2 |
2 | Suzuki S-Cross | 342 | 3.5% | -60.6% | 1 |
3 | Dacia Duster | 329 | 3.4% | 13.8% | 4 |
4 | Toyota Yaris | 323 | 3.3% | 39.8% | 6 |
5 | Skoda Octavia | 312 | 3.2% | -5.5% | 11 |
6 | Ford Tourneo Custom | 308 | 3.2% | 63.8% | 10 |
7 | Toyota Yaris Cross | 238 | 2.4% | 38.4% | 3 |
8 | Toyota C-HR | 215 | 2.2% | 66.7% | 8 |
9 | Fiat 500 | 206 | 2.1% | n/a | 7 |
10 | Suzuki Vitara | 202 | 2.1% | -58.7% | 5 |
Hungary January-February 2023 – models:
Pos | Model | 2023 | % | /22 | FY22 |
1 | Suzuki S-Cross | 733 | 4.1% | -47.1% | 1 |
2 | Kia Ceed | 727 | 4.0% | 11.8% | 3 |
3 | Dacia Duster | 648 | 3.6% | 20.9% | 5 |
4 | Toyota Yaris | 570 | 3.2% | 54.5% | 9 |
5 | Toyota Yaris Cross | 569 | 3.2% | 66.9% | 12 |
6 | Ford Tourneo Custom | 509 | 2.8% | 58.6% | 11 |
7 | Skoda Octavia | 503 | 2.8% | -29.0% | 6 |
8 | Suzuki Vitara | 472 | 2.6% | -45.7% | 2 |
9 | Toyota C-HR | 435 | 2.4% | 71.9% | 15 |
10 | Fiat 500 | 430 | 2.4% | n/a | 8 |
11 | Toyota Corolla | 399 | 2.2% | -29.4% | 4 |
12 | VW T-Cross | 321 | 1.8% | n/a | 23 |
13 | Dacia Jogger | 310 | 1.7% | new | 20 |
14 | Ssangyong Korando | 292 | 1.6% | -3.0% | 16 |
15 | Toyota RAV4 | 265 | 1.5% | -35.4% | 10 |
16 | Kia Sportage | 241 | 1.3% | -11.7% | 13 |
17 | Toyota Corolla Cross | 238 | 1.3% | new | n/a |
18 | Hyundai Tucson | 237 | 1.3% | n/a | 18 |
19 | Ford Kuga | 189 | 1.0% | -25.0% | 17 |
20 | Hyundai i30 | 181 | 1.0% | n/a | 19 |
21 | Volvo XC60 | 176 | 1.0% | n/a | 29 |
22 | VW Passat | 173 | 1.0% | n/a | 24 |
23 | VW Taigo | 169 | 0.9% | new | 30 |
24 | VW Arteon | 169 | 0.9% | n/a | 33 |
25 | Ford Focus | 168 | 0.9% | -47.5% | 22 |
Source: Datahouse. Many thanks to Csaba.