First Top 10 finish for the Renault Megane E-Tech in the Netherlands.
It’s a 51.1% year-on-year surge for new car sales in the Netherlands in March, totalling 37,452 units and leading to a first quarter tally up 25.2% to 98,059. Tesla (+575.2%) spectacularly shoots up 15 spots on February to take the lead of the brands ranking with 8.4% share. It’s the brand’s first Dutch win since December 2019 and third overall (add September 2019). Volkswagen (+83.1%) also beats the market to climb to #2, dislodging last month’s leader Kia (+8%) very shy in March.
Renault (+129.2%) and Hyundai (+80.1%) are the only additional Top 10 brands to grow faster than the overall evolution. Volvo (+50.5%) matches the market and is up to #4, its highest Dutch ranking is over 7 years: since hitting #3 in November 2015. Peugeot (+37.6%) and Skoda (+23.7%) are up significantly but trail the market while BMW (+3.9%) only edges up. Below, Lynk & Co (+355.9%), MG (+261.3%), Dacia (+210.1%) Land Rover (+206.1%) and Opel (+139.8%) make themselves noticed.
Model-wise, the Tesla Model Y (+765.2%) scores its 2nd ever pole position after last December, and an easy one at that with 6.3% share vs. 3.5% for the #2, the Volvo XC40 (+47.2%). The Model Y now also ranks #1 YTD. 7 of the Top 9 models surge past the market growth, with the Renault Megane E-Tech (+8787.5%) celebrating one year in market at a record 7th place, the Lynk & Co 01 (+355.9%), Tesla Model 3 (+286.2%) and Opel Corsa (+202.7%) all posting surreal gains and the Toyota Yaris Cross (+90.3%) and Peugeot 208 (+61%) a step below.
Previous month: Netherlands February 2023: Lynk & Co 01 takes control of market up 23.8%
One year ago: Netherlands March 2022: Volvo XC40 (+38.2%) leads, Fiat 500 (+88.2%) impresses, sales up 3.8%
Full March 2023 Top 50 All brands and Top 300 All models below.
Netherlands March 2023 – brands:
Pos | Brand | Mar-23 | % | /22 | Feb | 2023 | % | /22 | Pos | FY22 |
1 | Tesla | 3,160 | 8.4% | 575.2% | 16 | 4,475 | 4.6% | 699.1% | 10 | 22 |
2 | Volkswagen | 2,972 | 7.9% | 83.1% | 3 | 8,841 | 9.0% | 48.6% | 1 | 2 |
3 | Kia | 2,672 | 7.1% | 8.0% | 1 | 7,082 | 7.2% | 0.6% | 2 | 1 |
4 | Volvo | 2,261 | 6.0% | 50.5% | 9 | 4,931 | 5.0% | 23.4% | 8 | 12 |
5 | Peugeot | 2,250 | 6.0% | 37.6% | 7 | 5,698 | 5.8% | 5.2% | 4 | 4 |
6 | Hyundai | 2,214 | 5.9% | 80.1% | 2 | 5,623 | 5.7% | 25.9% | 5 | 6 |
7 | Renault | 2,157 | 5.8% | 129.2% | 6 | 5,565 | 5.7% | 39.8% | 6 | 7 |
8 | BMW | 1,778 | 4.7% | 3.9% | 10 | 4,634 | 4.7% | -6.0% | 9 | 5 |
9 | Skoda | 1,708 | 4.6% | 23.7% | 11 | 5,050 | 5.1% | 20.1% | 7 | 8 |
10 | Toyota | 1,652 | 4.4% | 7.9% | 5 | 5,754 | 5.9% | -2.7% | 3 | 3 |
11 | Opel | 1,604 | 4.3% | 139.8% | 8 | 4,183 | 4.3% | 48.2% | 11 | 10 |
12 | Mercedes | 1,286 | 3.4% | 5.8% | 13 | 3,477 | 3.5% | 2.8% | 14 | 13 |
13 | Nissan | 1,190 | 3.2% | 13.5% | 17 | 2,761 | 2.8% | 34.7% | 16 | 15 |
14 | Ford | 1,187 | 3.2% | 16.0% | 4 | 3,947 | 4.0% | 8.4% | 12 | 11 |
15 | Audi | 1,145 | 3.1% | -10.7% | 15 | 3,676 | 3.7% | -0.1% | 13 | 9 |
16 | Citroen | 1,032 | 2.8% | 87.6% | 18 | 2,049 | 2.1% | -10.0% | 19 | 14 |
17 | Lynk & Co | 1,003 | 2.7% | 355.9% | 12 | 2,896 | 3.0% | 204.5% | 15 | 16 |
18 | Dacia | 735 | 2.0% | 210.1% | 19 | 1,784 | 1.8% | 82.4% | 20 | 19 |
19 | Mini | 724 | 1.9% | 10.0% | 25 | 1,500 | 1.5% | -25.1% | 22 | 20 |
20 | Mazda | 689 | 1.8% | 72.3% | 14 | 2,748 | 2.8% | 74.9% | 17 | 17 |
21 | Suzuki | 609 | 1.6% | 14.0% | 21 | 1,525 | 1.6% | -6.2% | 21 | 23 |
22 | MG | 512 | 1.4% | 263.1% | 23 | 942 | 1.0% | 276.8% | 24 | 28 |
23 | Fiat | 479 | 1.3% | -35.5% | 22 | 1,089 | 1.1% | -24.1% | 23 | 18 |
24 | Seat | 452 | 1.2% | 48.2% | 20 | 2,387 | 2.4% | 99.6% | 18 | 21 |
25 | Land Rover | 404 | 1.1% | 206.1% | 26 | 897 | 0.9% | 119.9% | 26 | 29 |
26 | Porsche | 214 | 0.6% | -13.4% | 27 | 855 | 0.9% | -6.4% | 27 | 26 |
27 | Mitsubishi | 196 | 0.5% | 34.2% | 24 | 920 | 0.9% | 41.3% | 25 | 25 |
28 | DS | 140 | 0.4% | 64.7% | 32 | 257 | 0.3% | 33.2% | 32 | 31 |
29 | BYD | 138 | 0.4% | new | 30 | 285 | 0.3% | new | 29 | 36 |
30 | Polestar | 134 | 0.4% | -25.6% | 29 | 265 | 0.3% | -15.1% | 31 | 27 |
31 | Cupra | 117 | 0.3% | 51.9% | 28 | 272 | 0.3% | 195.7% | 30 | 24 |
32 | Jeep | 100 | 0.3% | 58.7% | 31 | 300 | 0.3% | 11.1% | 28 | 32 |
33 | Honda | 69 | 0.2% | -45.7% | 33 | 208 | 0.2% | -40.9% | 33 | 30 |
34 | Alfa Romeo | 66 | 0.2% | 500.0% | 36 | 143 | 0.1% | 186.0% | 34 | 34 |
35 | Lexus | 56 | 0.1% | 86.7% | 34 | 126 | 0.1% | -14.9% | 35 | 33 |
36 | Jaguar | 42 | 0.1% | 180.0% | 35 | 75 | 0.1% | 23.0% | 36 | 35 |
37 | NIO | 15 | 0.0% | new | 42 | 29 | 0.0% | new | 39 | 41 |
38 | Subaru | 10 | 0.0% | 42.9% | 45 | 41 | 0.0% | 36.7% | 37 | 39 |
39 | Bentley | 10 | 0.0% | 0.0% | 39 | 39 | 0.0% | -23.5% | 38 | 38 |
40 | Ferrari | 7 | 0.0% | -36.4% | 38 | 28 | 0.0% | 16.7% | 40 | 40 |
41 | Smart | 7 | 0.0% | -53.3% | 41 | 26 | 0.0% | -50.9% | 42 | 37 |
42 | Aiways | 7 | 0.0% | new | – | 7 | 0.0% | new | 48 | 52 |
43 | Morgan | 5 | 0.0% | 400.0% | – | 5 | 0.0% | 150.0% | 50 | 49 |
44 | Maserati | 4 | 0.0% | 33.3% | 46 | 11 | 0.0% | 120.0% | 44 | 43 |
45 | Lamborghini | 4 | 0.0% | -20.0% | 44 | 9 | 0.0% | -25.0% | 46 | 42 |
46 | Hongqi | 3 | 0.0% | new | 37 | 27 | 0.0% | new | 41 | – |
47 | Rolls Royce | 2 | 0.0% | 100.0% | 47 | 8 | 0.0% | 33.3% | 47 | 47 |
48 | SsangYong | 1 | 0.0% | n/a | 48 | 5 | 0.0% | 400.0% | 49 | 46 |
49 | Lotus | 1 | 0.0% | n/a | 50 | 3 | 0.0% | n/a | 51 | 53 |
50 | JAC | 1 | 0.0% | n/a | – | 1 | 0.0% | -66.7% | 54 | 51 |
– | Others | 228 | 0.6% | -14.0% | – | 575 | 0.6% | 2.0% | – | – |
Netherlands March 2023 – models:
Pos | Model | Mar-23 | % | /22 | Feb | 2023 | % | /21 | Pos | FY22 |
1 | Tesla Model Y | 2,362 | 6.3% | 765.2% | 5 | 3,506 | 3.6% | 919.2% | 1 | 20 |
2 | Volvo XC40 | 1,298 | 3.5% | 47.2% | 3 | 2,625 | 2.7% | 35.7% | 3 | 4 |
3 | Peugeot 208 | 1,035 | 2.8% | 61.0% | 6 | 2,463 | 2.5% | 37.2% | 4 | 1 |
4 | Lynk & Co 01 | 1,003 | 2.7% | 355.9% | 1 | 2,896 | 3.0% | 204.5% | 2 | 7 |
5 | Opel Corsa | 799 | 2.1% | 202.7% | 2 | 2,299 | 2.3% | 112.9% | 5 | 5 |
6 | Tesla Model 3 | 753 | 2.0% | 286.2% | 130 | 838 | 0.9% | 291.6% | 35 | 110 |
7 | Renault Megane E-Tech | 711 | 1.9% | 8787.5% | 14 | 1,333 | 1.4% | 16562.5% | 14 | 101 |
8 | Peugeot 2008 | 665 | 1.8% | 23.1% | 7 | 1,663 | 1.7% | -9.0% | 8 | 10 |
9 | Toyota Yaris Cross | 630 | 1.7% | 90.3% | 34 | 1,380 | 1.4% | -0.5% | 13 | 6 |
10 | Kia Niro | 608 | 1.6% | -3.2% | 12 | 1,583 | 1.6% | -17.7% | 9 | 3 |
11 | Kia Picanto | 591 | 1.6% | -12.2% | 9 | 1,710 | 1.7% | -6.4% | 7 | 2 |
12 | Nissan Qashqai | 586 | 1.6% | 17.2% | 43 | 1,278 | 1.3% | 26.0% | 15 | 28 |
13 | Hyundai Tucson | 577 | 1.5% | 92.3% | 8 | 1,548 | 1.6% | 65.0% | 10 | 21 |
14 | VW ID.3 | 504 | 1.3% | 176.9% | 24 | 860 | 0.9% | 118.8% | 32 | 55 |
15 | Mini | 498 | 1.3% | -1.8% | 42 | 1,037 | 1.1% | -26.5% | 23 | 17 |
16 | Hyundai i10 | 475 | 1.3% | 151.3% | 26 | 1,084 | 1.1% | 21.7% | 21 | 19 |
17 | Citroen C3 | 475 | 1.3% | 134.0% | 22 | 1,044 | 1.1% | 33.3% | 22 | 42 |
18 | Ford Kuga | 470 | 1.3% | 250.7% | 13 | 942 | 1.0% | 69.7% | 27 | 68 |
19 | VW Polo | 467 | 1.2% | 139.5% | 11 | 1,768 | 1.8% | 117.7% | 6 | 8 |
20 | Kia Sportage | 467 | 1.2% | 69.2% | 20 | 1,094 | 1.1% | 142.0% | 20 | 22 |
21 | Audi Q4 | 412 | 1.1% | -3.3% | 37 | 683 | 0.7% | -15.3% | 46 | 24 |
22 | VW ID.4 | 401 | 1.1% | 96.6% | 49 | 658 | 0.7% | 44.9% | 49 | 31 |
23 | Renault Clio | 396 | 1.1% | 80.0% | 18 | 1,256 | 1.3% | 21.1% | 16 | 15 |
24 | Opel Mokka | 390 | 1.0% | 278.6% | 21 | 884 | 0.9% | 40.3% | 29 | 33 |
25 | Fiat 500 | 388 | 1.0% | -40.6% | 27 | 885 | 0.9% | -29.8% | 28 | 14 |
26 | VW Up! | 379 | 1.0% | 229.6% | 112 | 584 | 0.6% | 28.1% | 55 | 84 |
27 | Skoda Octavia | 376 | 1.0% | 506.5% | 45 | 851 | 0.9% | 23.2% | 33 | 49 |
28 | Skoda Kodiaq | 374 | 1.0% | 58.5% | 31 | 1,145 | 1.2% | 39.8% | 19 | 50 |
29 | Hyundai Ioniq5 | 365 | 1.0% | 140.1% | 33 | 805 | 0.8% | 113.5% | 36 | 56 |
30 | Ford Focus | 355 | 0.9% | 25.9% | 4 | 1,387 | 1.4% | 5.7% | 12 | 16 |
31 | Renault Captur | 353 | 0.9% | 0.9% | 25 | 872 | 0.9% | -19.6% | 31 | 12 |
32 | BMW i4 | 338 | 0.9% | 231.4% | 60 | 704 | 0.7% | 501.7% | 44 | 39 |
33 | Skoda Enyaq | 337 | 0.9% | -31.2% | 17 | 847 | 0.9% | -7.9% | 34 | 9 |
34 | Dacia Sandero | 313 | 0.8% | 259.8% | 51 | 667 | 0.7% | 17.6% | 47 | 58 |
35 | Toyota Yaris | 296 | 0.8% | -29.9% | 23 | 974 | 1.0% | -34.1% | 25 | 11 |
36 | BMW iX1 | 291 | 0.8% | new | 67 | 476 | 0.5% | new | 71 | 253 |
37 | Kia EV6 | 287 | 0.8% | 7.5% | 36 | 602 | 0.6% | 8.1% | 53 | 29 |
38 | VW Golf | 279 | 0.7% | 126.8% | 44 | 944 | 1.0% | 1.1% | 26 | 36 |
39 | Peugeot 308 | 274 | 0.7% | 161.0% | 47 | 711 | 0.7% | 330.9% | 43 | 34 |
40 | Toyota Aygo X | 273 | 0.7% | 4450.0% | 10 | 1,490 | 1.5% | 24733.3% | 11 | 13 |
41 | Kia Ceed | 273 | 0.7% | 7.9% | 15 | 874 | 0.9% | 12.1% | 30 | 18 |
42 | Volvo C40 | 265 | 0.7% | 390.7% | 52 | 564 | 0.6% | 390.4% | 57 | 106 |
43 | Volvo XC60 | 264 | 0.7% | 22.2% | 28 | 777 | 0.8% | 14.9% | 39 | 63 |
44 | Citroen C4 | 262 | 0.7% | 127.8% | 118 | 386 | 0.4% | -29.4% | 85 | 35 |
45 | Audi A3 | 251 | 0.7% | -34.6% | 35 | 979 | 1.0% | -20.0% | 24 | 26 |
46 | Mazda2 | 221 | 0.6% | 118.8% | 38 | 696 | 0.7% | 101.2% | 45 | 79 |
47 | Hyundai Kona | 219 | 0.6% | -6.0% | 29 | 605 | 0.6% | -27.4% | 52 | 32 |
48 | VW Tiguan | 213 | 0.6% | 2.9% | 74 | 776 | 0.8% | 6.9% | 40 | 46 |
49 | Renault Austral | 213 | 0.6% | new | 53 | 577 | 0.6% | new | 56 | 297 |
50 | BMW 1-Series | 212 | 0.6% | 34.2% | 65 | 488 | 0.5% | -10.8% | 66 | 59 |
51 | Nissan Micra | 211 | 0.6% | -28.5% | 32 | 652 | 0.7% | 21.0% | 50 | 53 |
52 | Opel Astra | 211 | 0.6% | 348.9% | 58 | 486 | 0.5% | 15.2% | 67 | 78 |
53 | Suzuki Swift | 210 | 0.6% | 32.9% | 96 | 380 | 0.4% | 9.5% | 86 | 86 |
54 | Skoda Kamiq | 207 | 0.6% | 93.5% | 81 | 731 | 0.7% | 118.2% | 41 | 81 |
55 | Volvo V60 | 207 | 0.6% | 12.5% | 55 | 476 | 0.5% | -37.7% | 72 | 48 |
56 | BMW iX3 | 205 | 0.5% | 7.9% | 63 | 549 | 0.6% | 43.3% | 58 | 57 |
57 | Suzuki Vitara | 195 | 0.5% | 33.6% | 75 | 542 | 0.6% | 0.0% | 59 | 70 |
58 | VW T-Roc | 191 | 0.5% | -46.6% | 78 | 1,166 | 1.2% | 9.7% | 18 | 25 |
59 | Renault Arkana | 189 | 0.5% | 119.8% | 68 | 483 | 0.5% | 4.5% | 68 | 40 |
60 | Kia Stonic | 189 | 0.5% | 17.4% | 84 | 446 | 0.5% | -41.6% | 78 | 37 |
61 | Dacia Spring | 188 | 0.5% | 1005.9% | 80 | 477 | 0.5% | 314.8% | 70 | 71 |
62 | Hyundai i20 | 186 | 0.5% | -4.6% | 56 | 520 | 0.5% | -30.3% | 62 | 52 |
63 | Hyundai Bayon | 182 | 0.5% | 97.8% | 62 | 464 | 0.5% | 18.4% | 73 | 85 |
64 | Mazda CX-30 | 181 | 0.5% | 27.5% | 86 | 442 | 0.5% | -15.3% | 79 | 69 |
65 | Nissan Juke | 181 | 0.5% | 138.2% | 59 | 421 | 0.4% | 123.9% | 82 | 112 |
66 | Seat Ibiza | 178 | 0.5% | 158.0% | 39 | 1,184 | 1.2% | 272.3% | 17 | 64 |
67 | Mercedes CLA-Class | 177 | 0.5% | -25.0% | 64 | 452 | 0.5% | -12.1% | 77 | 54 |
68 | Dacia Jogger | 176 | 0.5% | 151.4% | 48 | 454 | 0.5% | 548.6% | 75 | 82 |
69 | Ford Fiesta | 172 | 0.5% | -39.6% | 40 | 665 | 0.7% | 18.5% | 48 | 27 |
70 | VW T-Cross | 165 | 0.4% | 200.0% | 85 | 539 | 0.5% | 6.3% | 60 | 65 |
71 | BMW 3-Series | 162 | 0.4% | -42.6% | 71 | 454 | 0.5% | -53.6% | 76 | 44 |
72 | MG ZS | 154 | 0.4% | 30.5% | 105 | 244 | 0.2% | 39.4% | 113 | 118 |
73 | Ford Puma | 150 | 0.4% | -29.2% | 16 | 722 | 0.7% | -8.6% | 42 | 30 |
74 | Toyota Corolla | 149 | 0.4% | -46.6% | 41 | 628 | 0.6% | -16.7% | 51 | 23 |
75 | Toyota C-HR | 146 | 0.4% | -28.1% | 50 | 516 | 0.5% | 8.4% | 63 | 51 |
76 | Skoda Karoq | 146 | 0.4% | -4.6% | 94 | 482 | 0.5% | -14.7% | 69 | 75 |
77 | Mazda CX-60 | 146 | 0.4% | new | 57 | 439 | 0.4% | new | 80 | 161 |
78 | Skoda Fabia | 145 | 0.4% | -19.4% | 103 | 464 | 0.5% | 2.2% | 74 | 66 |
79 | MG 5 | 143 | 0.4% | 1687.5% | 131 | 213 | 0.2% | 2562.5% | 123 | 170 |
80 | MG 4 | 142 | 0.4% | new | 73 | 282 | 0.3% | new | 95 | 256 |
81 | BYD Atto 3 | 134 | 0.4% | new | 89 | 276 | 0.3% | new | 100 | 195 |
82 | Polestar 2 | 134 | 0.4% | -25.6% | 88 | 265 | 0.3% | -14.2% | 102 | 43 |
83 | Mercedes A-Class | 133 | 0.4% | -15.8% | 69 | 412 | 0.4% | -33.5% | 83 | 45 |
84 | Citroen C5 Aircross | 127 | 0.3% | 60.8% | 87 | 245 | 0.2% | 456.8% | 112 | 122 |
85 | Audi A1 | 122 | 0.3% | 177.3% | 46 | 525 | 0.5% | 165.2% | 61 | 107 |
86 | Mercedes B-Class | 121 | 0.3% | 5.2% | 101 | 280 | 0.3% | 41.4% | 97 | 124 |
87 | Peugeot 3008 | 117 | 0.3% | -31.6% | 82 | 343 | 0.3% | -48.7% | 87 | 61 |
88 | Mini Clubman | 116 | 0.3% | 114.8% | 170 | 205 | 0.2% | 11.4% | 125 | 135 |
89 | Renault Megane | 115 | 0.3% | 98.3% | 61 | 436 | 0.4% | -0.5% | 81 | 76 |
90 | Mercedes EQA | 114 | 0.3% | 256.3% | 95 | 254 | 0.3% | 53.0% | 108 | 116 |
91 | Toyota Corolla Cross | 111 | 0.3% | new | 54 | 506 | 0.5% | new | 64 | 126 |
92 | BMW 5-Series | 111 | 0.3% | -34.7% | 72 | 337 | 0.3% | -42.5% | 88 | 77 |
93 | Opel Grandland X | 111 | 0.3% | 0.0% | 98 | 250 | 0.3% | 32.3% | 109 | 108 |
94 | Mitsubishi ASX | 111 | 0.3% | n/a | 211 | 132 | 0.1% | n/a | 155 | – |
95 | Mini Countryman | 110 | 0.3% | 13.4% | 145 | 258 | 0.3% | -36.9% | 106 | 92 |
96 | Mercedes C-Class | 109 | 0.3% | -51.3% | 92 | 295 | 0.3% | -53.3% | 91 | 60 |
97 | Seat Tarraco | 106 | 0.3% | 253.3% | 77 | 249 | 0.3% | 58.6% | 110 | 134 |
98 | VW Taigo | 105 | 0.3% | 28.0% | 99 | 803 | 0.8% | 200.7% | 37 | 47 |
99 | Mercedes GLC-Class | 104 | 0.3% | -1.9% | 83 | 289 | 0.3% | 21.9% | 94 | 131 |
100 | VW ID.5 | 104 | 0.3% | new | 148 | 160 | 0.2% | new | 140 | 74 |
101 | Suzuki SX4 S-Cross | 103 | 0.3% | 267.9% | 135 | 282 | 0.3% | 12.4% | 96 | 104 |
102 | Range Rover | 102 | 0.3% | 3300.0% | 107 | 225 | 0.2% | 1945.5% | 119 | 211 |
103 | Hyundai i30 | 101 | 0.3% | 288.5% | 66 | 293 | 0.3% | 208.4% | 92 | 117 |
104 | Range Rover Evoque | 100 | 0.3% | 566.7% | 144 | 190 | 0.2% | 175.4% | 128 | 163 |
105 | Kia Xceed | 97 | 0.3% | 73.2% | 104 | 238 | 0.2% | 22.1% | 115 | 127 |
106 | DS 3 Crossback | 96 | 0.3% | 1100.0% | 201 | 125 | 0.1% | 228.9% | 158 | 175 |
107 | Suzuki Ignis | 94 | 0.3% | -50.5% | 76 | 293 | 0.3% | -36.3% | 93 | 88 |
108 | Renault Zoe | 93 | 0.2% | 2.2% | 100 | 257 | 0.3% | 15.8% | 107 | 96 |
109 | BMW 2-Series Tourer | 91 | 0.2% | 5.8% | 106 | 234 | 0.2% | 27.9% | 117 | 102 |
110 | Mercedes EQE | 88 | 0.2% | new | 110 | 219 | 0.2% | new | 120 | 152 |
111 | Citroen Jumpy | 87 | 0.2% | 123.1% | 238 | 91 | 0.1% | 59.6% | 172 | 130 |
112 | Volvo XC90 | 80 | 0.2% | 6.7% | 159 | 189 | 0.2% | -37.8% | 129 | 114 |
113 | Nissan Leaf | 80 | 0.2% | -54.0% | 141 | 187 | 0.2% | -34.2% | 130 | 100 |
114 | Audi A4 | 78 | 0.2% | -17.0% | 138 | 278 | 0.3% | -13.7% | 98 | 105 |
115 | Peugeot 5008 | 77 | 0.2% | -30.6% | 70 | 306 | 0.3% | -15.0% | 89 | 98 |
116 | Range Rover Sport | 77 | 0.2% | 285.0% | 157 | 184 | 0.2% | 95.7% | 132 | 183 |
117 | Skoda Scala | 75 | 0.2% | 36.4% | 147 | 271 | 0.3% | 81.9% | 101 | 129 |
118 | Audi Q2 | 75 | 0.2% | -9.6% | 140 | 247 | 0.3% | -6.1% | 111 | 109 |
119 | Seat Ateca | 75 | 0.2% | 150.0% | 117 | 239 | 0.2% | 30.6% | 114 | 141 |
120 | BMW X5 | 74 | 0.2% | -6.3% | 123 | 207 | 0.2% | 22.5% | 124 | 97 |
121 | Jeep Compass | 73 | 0.2% | 143.3% | 122 | 232 | 0.2% | 44.1% | 118 | 154 |
122 | Mitsubishi Eclipse Cross | 71 | 0.2% | 16.4% | 128 | 203 | 0.2% | -22.5% | 126 | 91 |
123 | Mercedes EQB | 71 | 0.2% | 115.2% | 102 | 171 | 0.2% | 163.1% | 134 | 128 |
124 | Audi Q3 | 70 | 0.2% | 66.7% | 127 | 277 | 0.3% | 6.9% | 99 | 93 |
125 | Nissan X-Trail | 70 | 0.2% | 2233.3% | 187 | 101 | 0.1% | 573.3% | 168 | 216 |
126 | Volvo S60 | 69 | 0.2% | 360.0% | 154 | 164 | 0.2% | 182.8% | 139 | 171 |
127 | Porsche Taycan | 66 | 0.2% | 8.2% | 111 | 303 | 0.3% | 24.2% | 90 | 120 |
128 | Hyundai Ioniq6 | 66 | 0.2% | new | 119 | 133 | 0.1% | new | 153 | – |
129 | Porsche Cayenne | 65 | 0.2% | -35.0% | 134 | 265 | 0.3% | -21.4% | 103 | 119 |
130 | Mazda3 | 65 | 0.2% | 14.0% | 125 | 236 | 0.2% | 26.9% | 116 | 133 |
131 | BMW X1 | 64 | 0.2% | -32.6% | 79 | 395 | 0.4% | 3.4% | 84 | 89 |
132 | Kia Proceed | 63 | 0.2% | -7.4% | 93 | 214 | 0.2% | -18.9% | 122 | 115 |
133 | Opel Crossland X | 63 | 0.2% | -41.7% | 126 | 182 | 0.2% | -54.2% | 133 | 80 |
134 | Mercedes Vito | 62 | 0.2% | 55.0% | 142 | 134 | 0.1% | 50.6% | 152 | 162 |
135 | Nissan Ariya | 62 | 0.2% | new | 156 | 121 | 0.1% | new | 159 | 164 |
136 | Fiat Panda | 59 | 0.2% | -18.1% | 176 | 102 | 0.1% | -22.1% | 166 | 121 |
137 | Seat Arona | 58 | 0.2% | -21.6% | 90 | 499 | 0.5% | 92.7% | 65 | 95 |
138 | Dacia Duster | 58 | 0.2% | -6.5% | 113 | 186 | 0.2% | 1.1% | 131 | 90 |
139 | VW Passat | 56 | 0.1% | 27.3% | 133 | 262 | 0.3% | 43.2% | 104 | 125 |
140 | Mercedes GLA-Class | 55 | 0.1% | 14.6% | 116 | 157 | 0.2% | 0.6% | 142 | 142 |
141 | Renault Scénic | 55 | 0.1% | 41.0% | 121 | 151 | 0.2% | 19.8% | 145 | 168 |
142 | MG eHS | 55 | 0.1% | 587.5% | 97 | 133 | 0.1% | 202.3% | 154 | 203 |
143 | Cupra Formentor | 55 | 0.1% | 816.7% | 143 | 101 | 0.1% | 676.9% | 169 | 172 |
144 | BMW 4-Series | 54 | 0.1% | -65.8% | 124 | 154 | 0.2% | -62.3% | 144 | 103 |
145 | Honda Jazz | 54 | 0.1% | 0.0% | 163 | 119 | 0.1% | -19.0% | 160 | 149 |
146 | Mazda CX-5 | 53 | 0.1% | -33.8% | 19 | 802 | 0.8% | 118.5% | 38 | 62 |
147 | Land Rover Defender | 53 | 0.1% | -17.2% | 164 | 117 | 0.1% | -21.5% | 161 | 158 |
148 | Cupra Born | 52 | 0.1% | -24.6% | 109 | 157 | 0.2% | 115.1% | 143 | 38 |
149 | Alfa Romeo Tonale | 51 | 0.1% | new | 199 | 106 | 0.1% | new | 163 | 187 |
150 | Porsche 911/Carrera | 50 | 0.1% | -2.0% | 150 | 127 | 0.1% | -19.1% | 156 | 146 |
151 | Land Rover Discovery Sport | 49 | 0.1% | 226.7% | 183 | 98 | 0.1% | 133.3% | 170 | 194 |
152 | Skoda Superb | 48 | 0.1% | -50.5% | 132 | 259 | 0.3% | -3.0% | 105 | 123 |
153 | Mercedes Sprinter | 46 | 0.1% | 17.9% | 161 | 104 | 0.1% | 7.2% | 165 | 143 |
154 | BMW 2-Series Gran Coupe | 45 | 0.1% | -39.2% | 137 | 136 | 0.1% | -28.8% | 150 | 137 |
155 | Kia Sorento | 45 | 0.1% | 4.7% | 152 | 126 | 0.1% | 14.5% | 157 | 160 |
156 | Hyundai Santa Fe | 43 | 0.1% | 4.9% | 115 | 170 | 0.2% | 1.8% | 135 | 150 |
157 | Kia Rio | 42 | 0.1% | 10.5% | 108 | 166 | 0.2% | 24.8% | 137 | 132 |
158 | BMW iX | 41 | 0.1% | -57.3% | 155 | 113 | 0.1% | -41.8% | 162 | 99 |
159 | Volvo V90 | 40 | 0.1% | -42.9% | 166 | 82 | 0.1% | -35.4% | 179 | 156 |
160 | Peugeot Expert | 39 | 0.1% | 875.0% | 209 | 52 | 0.1% | 642.9% | 192 | 237 |
161 | Volvo S90 | 38 | 0.1% | 533.3% | 208 | 54 | 0.1% | 184.2% | 190 | 251 |
162 | VW ID.BUZZ | 36 | 0.1% | new | 179 | 86 | 0.1% | new | 175 | 230 |
163 | Seat Leon | 35 | 0.1% | -65.3% | 149 | 216 | 0.2% | -20.9% | 121 | 67 |
164 | Audi A5 | 35 | 0.1% | -12.5% | 173 | 165 | 0.2% | 6.5% | 138 | 136 |
165 | BMW X3 | 35 | 0.1% | -47.0% | 162 | 143 | 0.1% | -43.9% | 147 | 111 |
166 | Citroen C5 X | 35 | 0.1% | n/a | 165 | 77 | 0.1% | 1183.3% | 182 | 155 |
167 | Mercedes GLB | 34 | 0.1% | 209.1% | 182 | 89 | 0.1% | -1.1% | 174 | 167 |
168 | Audi (Q8) e-Tron | 32 | 0.1% | -52.9% | 129 | 136 | 0.1% | -0.7% | 151 | 41 |
169 | DS 4 | 32 | 0.1% | -44.8% | 160 | 86 | 0.1% | 16.2% | 176 | 166 |
170 | Citroen C3 Aircross | 30 | 0.1% | -67.4% | 114 | 158 | 0.2% | -1.9% | 141 | 87 |
171 | VW Arteon | 30 | 0.1% | 130.8% | 158 | 102 | 0.1% | 85.5% | 167 | 178 |
172 | Renault Twingo | 28 | 0.1% | -62.7% | 120 | 191 | 0.2% | -45.7% | 127 | 94 |
173 | Tesla Model S | 28 | 0.1% | n/a | 189 | 85 | 0.1% | n/a | 177 | 225 |
174 | Ford Mustang Mach-E | 28 | 0.1% | -56.9% | 184 | 71 | 0.1% | -62.6% | 186 | 113 |
175 | Audi A6 | 27 | 0.1% | 35.0% | 172 | 167 | 0.2% | 67.0% | 136 | 159 |
176 | Jaguar E-Pace | 27 | 0.1% | n/a | 235 | 35 | 0.0% | 288.9% | 207 | 246 |
177 | Opel Vivaro | 26 | 0.1% | 13.0% | 200 | 72 | 0.1% | 44.0% | 185 | 147 |
178 | Mercedes GLE-Class | 25 | 0.1% | -3.8% | 153 | 141 | 0.1% | 35.6% | 148 | 157 |
179 | VW Multivan | 25 | 0.1% | 78.6% | 175 | 74 | 0.1% | 54.2% | 184 | 179 |
180 | Peugeot 408 | 24 | 0.1% | new | 139 | 105 | 0.1% | new | 164 | 334 |
181 | Mercedes EQC | 24 | 0.1% | 100.0% | 171 | 75 | 0.1% | 240.9% | 183 | 186 |
